Weather in Croatia on Fri, 11 Jul 2025 at 10 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Beli Manastir | SW | 1.0 | 16.8 | cloudy |
Bilogora | N | 1.4 | 17.4 | partly cloudy |
Bilje | SW | 2.0 | 17.3 | partly cloudy |
Bjelovar | E | 0.3 | 17.5 | partly cloudy |
Bosiljevo | N | 1.0 | 17.1 | partly cloudy |
Crikvenica A | SW | 0.2 | 20.7 | - |
Čepić | S | 2.0 | 19.8 | cloudy |
Daruvar | SW | 0.8 | 16.6 | cloudy |
Dubrovnik | NE | 0.9 | 23.4 | clear |
Gospić | NW | 0.8 | 18.3 | partly cloudy |
Gorice (kod Nove Gradiške) | E | 1.7 | 17.9 | partly cloudy |
Gračac | C | 0.0 | 16.0 | mainly clear |
Gradište A | NW | 0.1 | 18.7 | - |
Gruda A | S | 0.5 | 16.6 | - |
Hvar | N | 2.8 | 23.2 | clear |
Ilok | NW | 2.0 | 19.4 | cloudy |
Imotski | N | 2.0 | 22.6 | clear |
Karlovac | NE | 0.7 | 17.8 | cloudy |
Knin | NW | 4.3 | 21.9 | mainly clear |
Komiža | E | 1.0 | 21.6 | clear |
Krapina | N | 1.0 | 16.5 | clear |
Križevci | NW | 1.1 | 16.2 | partly cloudy |
Kutjevo | SW | 0.4 | 19.4 | cloudy |
Lastovo | NW | 6.9 | 21.2 | clear |
Lekenik | SW | 1.0 | 16.9 | overcast |
Ličko Lešće | E | 2.0 | 16.2 | overcast |
Malinska A | NE | 0.9 | 21.0 | - |
Makarska | N | 2.0 | 24.1 | clear |
Mali Lošinj | NE | 3.1 | 23.1 | cloudy |
Ogulin | NW | 1.0 | 16.8 | cloudy |
Opatija A | N | 2.5 | 19.8 | - |
Osijek-Čepin | W | 1.3 | 18.0 | partly cloudy |
Otočac | SW | 2.0 | 17.6 | overcast |
Parg-Čabar | W | 1.5 | 12.5 | cloudy |
Pazin | NE | 1.0 | 16.3 | overcast |
Plaški | N | 1.0 | 15.2 | clear |
NP Plitvička jezera A | NE | 0.4 | 16.7 | - |
Ploče | W | 2.9 | 24.2 | clear |
Poreč | NE | 2.0 | 19.9 | cloudy |
Porer A | - | - | 22.9 | - |
Požega A | W | 0.9 | 15.4 | - |
Prevlaka A | N | 4.5 | 23.3 | - |
Pula-aerodrom | NE | 5.0 | 21.3 | partly cloudy |
Puntijarka (Medvednica) | NW | 2.4 | 12.4 | clear |
Rab | N | 3.8 | 24.2 | cloudy |
Račinovci | NW | 1.0 | 18.8 | clear |
Rijeka | SW | 1.2 | 19.4 | cloudy |
Samobor | NE | 1.0 | 15.2 | mainly clear |
Senj | NE | 3.9 | 23.3 | overcast |
Silba | N | 2.0 | 23.4 | mainly clear |
Sinj | NE | 4.0 | 20.9 | clear |
Sisak | NW | 1.0 | 19.2 | cloudy |
Slavonski Brod | W | 0.8 | 18.0 | partly cloudy |
Split-Marjan | N | 2.0 | 25.0 | clear |
Split-aerodrom | NW | 4.0 | 24.4 | clear |
Šibenik | NW | 1.8 | 23.5 | clear |
Štrigova A | - | - | 14.4 | - |
Valpovo-Tiborjanci | W | 2.0 | 18.2 | cloudy |
Varaždin | N | 0.1 | 15.6 | partly cloudy |
Veli Rat A | NW | 3.1 | 23.3 | - |
Virovitica A | W | 1.3 | 16.5 | - |
Vukovar-Grabovo A | NW | 1.6 | 18.6 | - |
Zadar | N | 1.6 | 22.9 | mainly clear |
Zagreb-Grič | NW | 1.0 | 18.8 | mainly clear |
Zagreb-Maksimir | N | 1.2 | 17.6 | mainly clear |
Zavižan | E | 1.0 | 11.0 | cloudy |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Beli Manastir | SW | 1.0 | 16.8 | 96 | - | - | cloudy |
Bilogora | N | 1.4 | 17.4 | 67 | 1015.0 | +0.3 |
partly cloudy |
Bilje | SW | 2.0 | 17.3 | 79 | - | - | partly cloudy |
Bjelovar | E | 0.3 | 17.5 | 83 | 1016.0 | - | partly cloudy |
Bosiljevo | N | 1.0 | 17.1 | 73 | - | - | partly cloudy |
Crikvenica A | SW | 0.2 | 20.7 | 63 | 1014.7 | -0.3 |
- |
Čepić | S | 2.0 | 19.8 | 88 | - | - | cloudy |
Daruvar | SW | 0.8 | 16.6 | 95 | 1015.5 | - | cloudy |
Dubrovnik | NE | 0.9 | 23.4 | 59 | 1012.5 | - | clear |
Gospić | NW | 0.8 | 18.3 | 55 | 1014.3 | - | partly cloudy |
Gorice (kod Nove Gradiške) | E | 1.7 | 17.9 | 70 | 1014.1 | +0.5 |
partly cloudy |
Gračac | C | 0.0 | 16.0 | 88 | - | - | mainly clear |
Gradište A | NW | 0.1 | 18.7 | 73 | 1015.0 | +0.9 |
- |
Gruda A | S | 0.5 | 16.6 | 81 | 1015.5 | +0.6 |
- |
Hvar | N | 2.8 | 23.2 | 58 | 1013.0 | - | clear |
Ilok | NW | 2.0 | 19.4 | 79 | - | - | cloudy |
Imotski | N | 2.0 | 22.6 | 44 | - | - | clear |
Karlovac | NE | 0.7 | 17.8 | 90 | 1015.2 | - | cloudy |
Knin | NW | 4.3 | 21.9 | 50 | 1013.3 | - | mainly clear |
Komiža | E | 1.0 | 21.6 | 47 | 1013.3 | - | clear |
Krapina | N | 1.0 | 16.5 | 84 | 1015.8 | - | clear |
Križevci | NW | 1.1 | 16.2 | 84 | 1015.5 | - | partly cloudy |
Kutjevo | SW | 0.4 | 19.4 | 47 | - | - | cloudy |
Lastovo | NW | 6.9 | 21.2 | 72 | 1013.7 | - | clear |
Lekenik | SW | 1.0 | 16.9 | 87 | - | - | overcast |
Ličko Lešće | E | 2.0 | 16.2 | 79 | - | - | overcast |
Malinska A | NE | 0.9 | 21.0 | 68 | 1014.5 | +0.4 |
- |
Makarska | N | 2.0 | 24.1 | 51 | 1012.8 | - | clear |
Mali Lošinj | NE | 3.1 | 23.1 | 62 | 1014.0 | - | cloudy |
Ogulin | NW | 1.0 | 16.8 | 82 | 1015.3 | - | cloudy |
Opatija A | N | 2.5 | 19.8 | 65 | 1012.3 | +0.2 |
- |
Osijek-Čepin | W | 1.3 | 18.0 | 73 | 1014.1 | - | partly cloudy |
Otočac | SW | 2.0 | 17.6 | 73 | - | - | overcast |
Parg-Čabar | W | 1.5 | 12.5 | 91 | 917.7* | - | cloudy |
Pazin | NE | 1.0 | 16.3 | 86 | 1014.9 | - | overcast |
Plaški | N | 1.0 | 15.2 | 97 | - | - | clear |
NP Plitvička jezera A | NE | 0.4 | 16.7 | 63 | 1015.9 | +0.9 |
- |
Ploče | W | 2.9 | 24.2 | 58 | 1013.2 | - | clear |
Poreč | NE | 2.0 | 19.9 | 68 | - | - | cloudy |
Porer A | - | - | 22.9 | 58 | 1013.5 | +0.4 |
- |
Požega A | W | 0.9 | 15.4 | 91 | 1014.2 | +0.5 |
- |
Prevlaka A | N | 4.5 | 23.3 | 53 | 1013.3 | +0.6 |
- |
Pula-aerodrom | NE | 5.0 | 21.3 | 52 | 1014.3 | +0.5 |
partly cloudy |
Puntijarka (Medvednica) | NW | 2.4 | 12.4 | 66 | 903.4* | 0.0 | clear |
Rab | N | 3.8 | 24.2 | 42 | 1013.0 | - | cloudy |
Račinovci | NW | 1.0 | 18.8 | 84 | - | - | clear |
Rijeka | SW | 1.2 | 19.4 | 58 | 1014.8 | - | cloudy |
Samobor | NE | 1.0 | 15.2 | 37 | - | - | mainly clear |
Senj | NE | 3.9 | 23.3 | 43 | 1014.1 | - | overcast |
Silba | N | 2.0 | 23.4 | 68 | - | - | mainly clear |
Sinj | NE | 4.0 | 20.9 | 54 | - | - | clear |
Sisak | NW | 1.0 | 19.2 | 81 | 1015.2 | - | cloudy |
Slavonski Brod | W | 0.8 | 18.0 | 68 | 1014.9 | - | partly cloudy |
Split-Marjan | N | 2.0 | 25.0 | 40 | 1012.6 | - | clear |
Split-aerodrom | NW | 4.0 | 24.4 | 40 | 1013.0 | +0.7 |
clear |
Šibenik | NW | 1.8 | 23.5 | 45 | 1013.1 | - | clear |
Štrigova A | - | - | 14.4 | 100 | 1015.6 | +0.1 |
- |
Valpovo-Tiborjanci | W | 2.0 | 18.2 | 74 | - | - | cloudy |
Varaždin | N | 0.1 | 15.6 | 86 | 1015.4 | - | partly cloudy |
Veli Rat A | NW | 3.1 | 23.3 | 71 | 1013.5 | +0.1 |
- |
Virovitica A | W | 1.3 | 16.5 | 90 | 1001.7 | +0.5 |
- |
Vukovar-Grabovo A | NW | 1.6 | 18.6 | 80 | 1013.5 | +0.9 |
- |
Zadar | N | 1.6 | 22.9 | 76 | 1013.0 | - | mainly clear |
Zagreb-Grič | NW | 1.0 | 18.8 | 63 | 1014.7 | - | mainly clear |
Zagreb-Maksimir | N | 1.2 | 17.6 | 73 | 1014.8 | 0.0 | mainly clear |
Zavižan | E | 1.0 | 11.0 | 73 | 842.5* | - | cloudy |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"