Weather in Croatia on Sun, 03 Dec 2023 at 04 PM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bilogora | C 0.0 | 0.8 | clear |
Bjelovar | W 0.3 | 1.4 | - |
Crikvenica | E 4.6 | 6.6 | - |
Daruvar | S 0.4 | 0.8 | - |
Dubrovnik | NE 4.6 | 10.9 | - |
Dubrovnik-aerodrom | NE 13.0 | 8.3 | mainly clear, strong breeze |
Gospić | NW 2.3 | -1.0 | - |
Gorice (kod Nove Gradiške) | SE 1.5 | 2.2 | clear |
Gradište | NW 3.1 | 1.4 | clear |
Gruda | SE 2.6 | 12.3 | - |
Hvar | N 2.1 | 11.4 | - |
Karlovac | SE 0.5 | 1.2 | - |
Knin | NW 5.4 | 4.2 | - |
Krapina | - - | 1.1 | - |
Križevci | SW 0.9 | 1.4 | - |
Kutjevo | N 2.3 | 0.6 | - |
Mali Lošinj | N 4.6 | 8.3 | - |
Ogulin | W 1.2 | -0.5 | - |
Opatija | N 2.1 | 5.9 | - |
Osijek-Čepin | NW 0.7 | 1.2 | clear |
Osijek-aerodrom | NW 4.0 | 1.0 | clear |
Palagruža | NW - | 12.8 | partly cloudy |
Parg-Čabar | S 2.0 | -4.9 | - |
Pazin | W 0.3 | 4.3 | - |
NP Plitvička jezera | NW 0.7 | -2.2 | - |
Ploče | NE 3.0 | 9.7 | - |
Porer | NE 5.3 | 8.4 | - |
Prevlaka | NE 2.1 | 13.8 | - |
Pula-aerodrom | NE 4.0 | 5.7 | clear |
Puntijarka (Medvednica) | SE 1.7 | -5.5 | partly cloudy |
Rab | NE 1.4 | 8.5 | - |
Rijeka | N 1.7 | 5.5 | - |
Rijeka-aerodrom | N 4.0 | 5.0 | clear |
Sv. Ivan na pučini | - - | 8.6 | - |
Senj | NE 8.3 | 4.2 | - |
Sisak | E 0.5 | 2.4 | - |
Slavonski Brod | SW 1.7 | 3.4 | clear |
Split-Marjan | NE 5.2 | 8.8 | mainly clear |
Split-aerodrom | N 4.0 | 9.5 | clear |
Varaždin | S 1.5 | 1.5 | clear |
Veli Rat | N 4.7 | 9.0 | - |
Zadar | - 4.3 | 7.5 | - |
Zadar-aerodrom | E 5.0 | 7.1 | clear |
Zagreb-Maksimir | SE 0.7 | 1.9 | clear |
Zagreb-aerodrom | SE 1.0 | 2.5 | clear |
Zavižan | E 7.6 | -9.4 | - |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | C 0.0 | 0.8 | 61 | 1025.6 | +1.0 |
clear |
Bjelovar | W 0.3 | 1.4 | 67 | 1025.4 | +0.9 |
- |
Crikvenica | E 4.6 | 6.6 | 45 | 1022.4 | +2.4 |
- |
Daruvar | S 0.4 | 0.8 | 72 | 1026.8 | +0.5 |
- |
Dubrovnik | NE 4.6 | 10.9 | 57 | 1015.7 | +1.2 |
- |
Dubrovnik-aerodrom | NE 13.0 | 8.3 | 61 | 1015.4 | +0.8 |
mainly clear, strong breeze |
Gospić | NW 2.3 | -1.0 | 72 | 1024.4 | +1.2 |
- |
Gorice (kod Nove Gradiške) | SE 1.5 | 2.2 | 48 | 1024.6 | +0.7 |
clear |
Gradište | NW 3.1 | 1.4 | 61 | 1025.6 | +0.8 |
clear |
Gruda | SE 2.6 | 12.3 | 58 | 1017.2 | +0.1 |
- |
Hvar | N 2.1 | 11.4 | 47 | 1017.0 | +1.9 |
- |
Karlovac | SE 0.5 | 1.2 | 85 | 1025.8 | +0.8 |
- |
Knin | NW 5.4 | 4.2 | 52 | 1019.8 | +1.1 |
- |
Krapina | - - | 1.1 | 73 | 1025.9 | +0.1 |
- |
Križevci | SW 0.9 | 1.4 | 78 | 1025.8 | +0.1 |
- |
Kutjevo | N 2.3 | 0.6 | 49 | 1027.1 | +0.8 |
- |
Mali Lošinj | N 4.6 | 8.3 | 50 | 1020.1 | +2.1 |
- |
Ogulin | W 1.2 | -0.5 | 96 | 1026.2 | +0.8 |
- |
Opatija | N 2.1 | 5.9 | 41 | 1020.4 | +1.5 |
- |
Osijek-Čepin | NW 0.7 | 1.2 | 67 | 1025.0 | +1.3 |
clear |
Osijek-aerodrom | NW 4.0 | 1.0 | 67 | 1025.6 | +1.1 |
clear |
Palagruža | NW - | 12.8 | 73 | 1016.9 | +1.9 |
partly cloudy |
Parg-Čabar | S 2.0 | -4.9 | 93 | 920.7* | +0.1 |
- |
Pazin | W 0.3 | 4.3 | 51 | 1022.1 | +1.5 |
- |
NP Plitvička jezera | NW 0.7 | -2.2 | 81 | 1025.7 | +0.8 |
- |
Ploče | NE 3.0 | 9.7 | 42 | 1017.8 | +1.8 |
- |
Porer | NE 5.3 | 8.4 | 55 | 1020.7 | +1.8 |
- |
Prevlaka | NE 2.1 | 13.8 | 67 | 1015.4 | +0.2 |
- |
Pula-aerodrom | NE 4.0 | 5.7 | 44 | 1021.7 | +1.5 |
clear |
Puntijarka (Medvednica) | SE 1.7 | -5.5 | 97 | 905.0* | +0.8 |
partly cloudy |
Rab | NE 1.4 | 8.5 | 27 | 1020.2 | +1.8 |
- |
Rijeka | N 1.7 | 5.5 | 34 | 1022.8 | +1.3 |
- |
Rijeka-aerodrom | N 4.0 | 5.0 | 41 | 1022.7 | +1.9 |
clear |
Sv. Ivan na pučini | - - | 8.6 | - | 1022.0 | +1.6 |
- |
Senj | NE 8.3 | 4.2 | 50 | 1021.1 | +1.3 |
- |
Sisak | E 0.5 | 2.4 | 64 | 1026.1 | +0.7 |
- |
Slavonski Brod | SW 1.7 | 3.4 | 48 | 1024.5 | +0.4 |
clear |
Split-Marjan | NE 5.2 | 8.8 | 43 | 1017.1 | +1.3 |
mainly clear |
Split-aerodrom | N 4.0 | 9.5 | 49 | 1017.7 | +1.3 |
clear |
Varaždin | S 1.5 | 1.5 | 77 | 1025.2 | +0.7 |
clear |
Veli Rat | N 4.7 | 9.0 | 49 | 1019.6 | +1.8 |
- |
Zadar | - 4.3 | 7.5 | 54 | 1019.5 | +1.7 |
- |
Zadar-aerodrom | E 5.0 | 7.1 | 49 | 1019.4 | +1.6 |
clear |
Zagreb-Maksimir | SE 0.7 | 1.9 | 60 | 1025.4 | +0.8 |
clear |
Zagreb-aerodrom | SE 1.0 | 2.5 | 66 | 1025.6 | +0.7 |
clear |
Zavižan | E 7.6 | -9.4 | 96 | 836.4* | - | - |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"