Weather in Croatia on Tue, 05 Jul 2022 at 04 PM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bilogora | NW 5.2 | 25.2 | mainly clear |
Bjelovar | N 3.4 | 27.1 | - |
Crikvenica | N 1.0 | 30.1 | - |
Daruvar | N 4.2 | 28.0 | - |
Dubrovnik | SW 1.7 | 32.1 | - |
Gospić | SW 1.3 | 22.9 | - |
Gorice (kod Nove Gradiške) | NW 4.2 | 28.8 | partly cloudy |
Gradište | NW 5.4 | 29.6 | partly cloudy |
Gruda | SW 2.3 | 33.5 | - |
Hvar | W 3.9 | 31.5 | - |
Karlovac | - 1.1 | 27.9 | - |
Knin | N 7.3 | 29.0 | - |
Krapina | NW 3.3 | 27.7 | - |
Križevci | N 4.2 | 26.4 | - |
Kutjevo | N 5.0 | 27.3 | - |
Lastovo | NW 6.5 | 30.5 | - |
Malinska | W 2.0 | 27.5 | - |
Makarska | W 1.5 | 35.3 | - |
Mali Lošinj | W 5.6 | 29.1 | - |
Monte Kope | SW 3.9 | 30.1 | - |
Ogulin | N 1.3 | 24.9 | - |
Opatija | W 2.3 | 26.2 | - |
Osijek-Čepin | NW 3.6 | 28.6 | cloudy |
Palagruža | NW 3.1 | 27.3 | - |
Parg-Čabar | E 0.9 | 23.9 | - |
Pazin | E 3.9 | 29.6 | - |
NP Plitvička jezera | E 1.2 | 24.7 | - |
Ploče | W 5.4 | 32.3 | - |
Porer | W 3.4 | 29.0 | - |
Prevlaka | W 4.6 | 30.4 | - |
Pula-aerodrom | SE 3.0 | 30.9 | clear |
Puntijarka (Medvednica) | NW 3.4 | 22.7 | partly cloudy |
Rab | W 6.2 | 32.6 | - |
Rijeka | NW 1.3 | 28.6 | - |
Sv. Ivan na pučini | W 4.0 | 28.5 | - |
Senj | NE 7.2 | 28.9 | - |
Sisak | N 4.0 | 28.1 | - |
Slavonski Brod | N 3.8 | 29.9 | partly cloudy |
Split-Marjan | SW 3.7 | 33.2 | clear |
Sv.Jure (Biokovo) | SW 7.8 | 21.1 | - |
Šibenik | SW 4.7 | 33.8 | - |
Varaždin | N 4.5 | 25.8 | - |
Veli Rat | NW 6.1 | 27.7 | - |
Zadar | NW 4.9 | 31.4 | - |
Zagreb-Grič | N 2.9 | 28.4 | - |
Zagreb-Maksimir | NE 2.8 | 27.8 | cloudy |
Zavižan | W 2.0 | 20.7 | - |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | NW 5.2 | 25.2 | 62 | 1014.9 | -1.1 |
mainly clear |
Bjelovar | N 3.4 | 27.1 | 58 | 1015.5 | -1.3 |
- |
Crikvenica | N 1.0 | 30.1 | 44 | 1013.4 | +0.2 |
- |
Daruvar | N 4.2 | 28.0 | 53 | 1015.8 | -0.9 |
- |
Dubrovnik | SW 1.7 | 32.1 | 63 | 1011.9 | -1.5 |
- |
Gospić | SW 1.3 | 22.9 | 68 | 1015.2 | +1.3 |
- |
Gorice (kod Nove Gradiške) | NW 4.2 | 28.8 | 49 | 1012.9 | -0.6 |
partly cloudy |
Gradište | NW 5.4 | 29.6 | 46 | 1014.0 | -0.3 |
partly cloudy |
Gruda | SW 2.3 | 33.5 | 42 | 1013.5 | -1.3 |
- |
Hvar | W 3.9 | 31.5 | 57 | 1011.8 | -1.4 |
- |
Karlovac | - 1.1 | 27.9 | 52 | 1015.3 | -0.6 |
- |
Knin | N 7.3 | 29.0 | 49 | 1012.0 | 0.0 | - |
Krapina | NW 3.3 | 27.7 | 49 | 1015.3 | -1.3 |
- |
Križevci | N 4.2 | 26.4 | 57 | 1015.2 | -1.2 |
- |
Kutjevo | N 5.0 | 27.3 | 54 | 1014.8 | -0.9 |
- |
Lastovo | NW 6.5 | 30.5 | 51 | 1011.7 | -1.3 |
- |
Malinska | W 2.0 | 27.5 | 67 | 1013.5 | +0.4 |
- |
Makarska | W 1.5 | 35.3 | 42 | 1011.4 | -1.2 |
- |
Mali Lošinj | W 5.6 | 29.1 | 63 | 1013.1 | -0.6 |
- |
Monte Kope | SW 3.9 | 30.1 | 57 | 1013.0 | -0.3 |
- |
Ogulin | N 1.3 | 24.9 | 70 | 1015.8 | -0.3 |
- |
Opatija | W 2.3 | 26.2 | 74 | 1012.1 | +0.4 |
- |
Osijek-Čepin | NW 3.6 | 28.6 | 49 | 1013.6 | -0.6 |
cloudy |
Palagruža | NW 3.1 | 27.3 | 77 | 1012.0 | -1.2 |
- |
Parg-Čabar | E 0.9 | 23.9 | 66 | 919.4* | -0.7 |
- |
Pazin | E 3.9 | 29.6 | 36 | 1013.0 | +0.2 |
- |
NP Plitvička jezera | E 1.2 | 24.7 | 62 | 1014.7 | -0.2 |
- |
Ploče | W 5.4 | 32.3 | 48 | 1011.3 | -1.3 |
- |
Porer | W 3.4 | 29.0 | 77 | 1012.9 | -0.3 |
- |
Prevlaka | W 4.6 | 30.4 | 69 | 1012.1 | -1.5 |
- |
Pula-aerodrom | SE 3.0 | 30.9 | 46 | 1013.2 | -0.1 |
clear |
Puntijarka (Medvednica) | NW 3.4 | 22.7 | 64 | 905.1* | -1.0 |
partly cloudy |
Rab | W 6.2 | 32.6 | 40 | 1012.9 | -0.7 |
- |
Rijeka | NW 1.3 | 28.6 | 51 | 1013.8 | -0.3 |
- |
Sv. Ivan na pučini | W 4.0 | 28.5 | 51 | 1013.7 | -0.4 |
- |
Senj | NE 7.2 | 28.9 | 47 | 1013.1 | +0.2 |
- |
Sisak | N 4.0 | 28.1 | 55 | 1014.8 | -1.5 |
- |
Slavonski Brod | N 3.8 | 29.9 | 48 | 1012.9 | -0.7 |
partly cloudy |
Split-Marjan | SW 3.7 | 33.2 | 51 | 1011.1 | -1.3 |
clear |
Sv.Jure (Biokovo) | SW 7.8 | 21.1 | 68 | 828.1* | - | - |
Šibenik | SW 4.7 | 33.8 | 34 | 1011.8 | -0.1 |
- |
Varaždin | N 4.5 | 25.8 | 62 | 1015.7 | -1.4 |
- |
Veli Rat | NW 6.1 | 27.7 | 77 | 1012.8 | -0.7 |
- |
Zadar | NW 4.9 | 31.4 | 59 | 1012.6 | -0.7 |
- |
Zagreb-Grič | N 2.9 | 28.4 | 46 | 1015.6 | -0.1 |
- |
Zagreb-Maksimir | NE 2.8 | 27.8 | 52 | 1014.9 | -1.0 |
cloudy |
Zavižan | W 2.0 | 20.7 | 65 | 844.4* | -0.1 |
- |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"