Weather in Croatia on Sun, 18 May 2025 at 03 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Beli Manastir | SW | 2.0 | 22.6 | cloudy |
Bilogora | SW | 7.0 | 20.5 | cloudy |
Bilje | W | 7.0 | 21.2 | cloudy |
Bjelovar | SW | 3.6 | 19.9 | thunderstorm with precipitation |
Bosiljevo | N | 2.0 | 18.9 | cloudy |
Crikvenica A | SE | 3.6 | 19.0 | - |
Čepić | SE | 4.0 | 19.2 | cloudy |
Daruvar | SW | 3.0 | 20.1 | mainly clear |
Dubrovnik | SE | 8.2 | 20.7 | mainly clear, light breeze |
Gospić | SW | 3.9 | 15.5 | cloudy |
Gorice (kod Nove Gradiške) | SW | 3.1 | 14.6 | thunderstorm with precipitation |
Gračac | SW | 4.0 | 17.4 | cloudy |
Gradište | SW | 7.6 | 21.1 | partly cloudy |
Hvar | S | 6.4 | 21.4 | mainly clear |
Ilok | W | 9.0 | 21.2 | mainly clear, light breeze |
Imotski | SE | 4.0 | 19.5 | mainly clear |
Karlovac | W | 0.6 | 15.7 | cloudy |
Knin | SW | 5.5 | 19.1 | cloudy |
Komiža | E | 9.0 | 20.2 | clear, light breeze |
Krapina | SW | 4.0 | 19.8 | thunderstorm, no precipitation |
Križevci | W | 2.7 | 17.9 | cloudy |
Kutjevo | W | 7.5 | 17.1 | cloudy |
Lastovo | SE | 2.2 | 20.1 | mainly clear |
Lekenik | W | 7.0 | 13.6 | rain |
Ličko Lešće | S | 4.0 | 17.0 | cloudy |
Malinska A | S | 4.4 | 20.8 | - |
Makarska | SE | 6.0 | 21.5 | clear |
Mali Lošinj A | SW | 6.9 | 21.9 | - |
Ogulin | SW | 5.5 | 18.4 | partly cloudy |
Opatija A | SW | 1.2 | 18.0 | - |
Osijek-Čepin | SW | 7.3 | 21.2 | partly cloudy |
Otočac | SW | 4.0 | 17.7 | overcast |
Palagruža A | SE | 4.9 | 18.0 | - |
Parg-Čabar | SE | 2.2 | 12.9 | light rain after thunderstorm |
Pazin | W | 3.6 | 19.8 | mainly clear |
Plaški | W | 2.0 | 18.8 | partly cloudy |
NP Plitvička jezera A | S | 4.1 | 16.2 | - |
Ploče | SE | 4.8 | 21.0 | clear |
Poreč | S | 4.0 | 20.8 | mainly clear |
Porer A | - | - | 18.0 | - |
Požega A | W | 10.9 | 16.9 | - |
Prevlaka A | S | 5.8 | 19.9 | - |
Pula-aerodrom | SW | 4.0 | 20.2 | clear |
Puntijarka (Medvednica) | SW | 5.3 | 11.9 | partly cloudy |
Rab | S | 6.1 | 20.7 | partly cloudy |
Račinovci | SW | 4.0 | 21.4 | mainly clear |
Rijeka | S | 1.8 | 17.3 | light rain |
Rovinj | S | 4.0 | 20.2 | mainly clear |
Samobor | SW | 4.0 | 17.9 | partly cloudy |
Sv. Ivan na pučini A | SE | 6.0 | 18.9 | - |
Senj | S | 2.9 | 18.7 | cloudy |
Silba | S | 4.0 | 22.2 | clear |
Sinj | S | 4.0 | 19.1 | partly cloudy |
Sisak | W | 6.0 | 17.8 | cloudy |
Slavonski Brod | W | 4.8 | 21.4 | partly cloudy |
Split-Marjan | S | 2.4 | 21.8 | mainly clear |
Split-aerodrom | S | 5.0 | 20.8 | clear |
Šibenik | S | 6.4 | 20.4 | mainly clear |
Štrigova A | - | - | 15.3 | - |
Valpovo-Tiborjanci | W | 9.0 | 22.2 | partly cloudy, light breeze |
Varaždin | E | 2.4 | 12.3 | thunderstorm with precipitation |
Veli Rat A | SE | 8.2 | 19.8 | - |
Vukovar-Grabovo A | W | 6.3 | 21.2 | - |
Zadar | S | 7.9 | 19.5 | mainly clear |
Zagreb-Grič | SW | 4.0 | 16.5 | partly cloudy |
Zagreb-Maksimir | SW | 4.5 | 16.9 | cloudy |
Zavižan | S | 8.0 | 7.0 | partly cloudy, light breeze |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Beli Manastir | SW | 2.0 | 22.6 | 62 | - | - | cloudy |
Bilogora | SW | 7.0 | 20.5 | 51 | 1012.6 | -0.9 |
cloudy |
Bilje | W | 7.0 | 21.2 | 41 | - | - | cloudy |
Bjelovar | SW | 3.6 | 19.9 | 44 | 1014.4 | -0.6 |
thunderstorm with precipitation |
Bosiljevo | N | 2.0 | 18.9 | 30 | - | - | cloudy |
Crikvenica A | SE | 3.6 | 19.0 | 56 | 1016.5 | -0.4 |
- |
Čepić | SE | 4.0 | 19.2 | 59 | - | - | cloudy |
Daruvar | SW | 3.0 | 20.1 | 41 | 1013.9 | -1.1 |
mainly clear |
Dubrovnik | SE | 8.2 | 20.7 | 59 | 1019.3 | 0.0 | mainly clear, light breeze |
Gospić | SW | 3.9 | 15.5 | 59 | 1016.0 | 0.0 | cloudy |
Gorice (kod Nove Gradiške) | SW | 3.1 | 14.6 | 80 | 1014.3 | +0.2 |
thunderstorm with precipitation |
Gračac | SW | 4.0 | 17.4 | 70 | - | - | cloudy |
Gradište | SW | 7.6 | 21.1 | 39 | 1013.6 | -1.3 |
partly cloudy |
Hvar | S | 6.4 | 21.4 | 57 | 1018.3 | -0.5 |
mainly clear |
Ilok | W | 9.0 | 21.2 | 56 | - | - | mainly clear, light breeze |
Imotski | SE | 4.0 | 19.5 | 38 | - | - | mainly clear |
Karlovac | W | 0.6 | 15.7 | 64 | 1015.6 | -0.3 |
cloudy |
Knin | SW | 5.5 | 19.1 | 35 | 1016.6 | -0.5 |
cloudy |
Komiža | E | 9.0 | 20.2 | 55 | 1017.0 | -0.3 |
clear, light breeze |
Krapina | SW | 4.0 | 19.8 | 47 | 1013.1 | +0.4 |
thunderstorm, no precipitation |
Križevci | W | 2.7 | 17.9 | 63 | 1013.5 | -1.0 |
cloudy |
Kutjevo | W | 7.5 | 17.1 | 41 | - | - | cloudy |
Lastovo | SE | 2.2 | 20.1 | 57 | 1019.6 | 0.0 | mainly clear |
Lekenik | W | 7.0 | 13.6 | 79 | - | - | rain |
Ličko Lešće | S | 4.0 | 17.0 | 49 | - | - | cloudy |
Malinska A | S | 4.4 | 20.8 | 47 | 1015.8 | -0.3 |
- |
Makarska | SE | 6.0 | 21.5 | 42 | 1018.3 | -0.2 |
clear |
Mali Lošinj A | SW | 6.9 | 21.9 | 44 | 1016.7 | -0.3 |
- |
Ogulin | SW | 5.5 | 18.4 | 52 | 1014.3 | -0.3 |
partly cloudy |
Opatija A | SW | 1.2 | 18.0 | 69 | 1013.4 | -0.6 |
- |
Osijek-Čepin | SW | 7.3 | 21.2 | 44 | 1012.4 | -1.2 |
partly cloudy |
Otočac | SW | 4.0 | 17.7 | 49 | - | - | overcast |
Palagruža A | SE | 4.9 | 18.0 | 68 | 1017.5 | -0.5 |
- |
Parg-Čabar | SE | 2.2 | 12.9 | 69 | 915.9* | -0.3 |
light rain after thunderstorm |
Pazin | W | 3.6 | 19.8 | 51 | 1014.4 | +0.6 |
mainly clear |
Plaški | W | 2.0 | 18.8 | 77 | - | - | partly cloudy |
NP Plitvička jezera A | S | 4.1 | 16.2 | 49 | 1015.6 | +0.8 |
- |
Ploče | SE | 4.8 | 21.0 | 46 | 1019.3 | +0.1 |
clear |
Poreč | S | 4.0 | 20.8 | 56 | - | - | mainly clear |
Porer A | - | - | 18.0 | 58 | 1015.6 | -0.3 |
- |
Požega A | W | 10.9 | 16.9 | 55 | 1013.8 | -0.3 |
- |
Prevlaka A | S | 5.8 | 19.9 | 64 | 1020.5 | -0.4 |
- |
Pula-aerodrom | SW | 4.0 | 20.2 | 44 | 1016.1 | -0.3 |
clear |
Puntijarka (Medvednica) | SW | 5.3 | 11.9 | 64 | 900.8* | -0.4 |
partly cloudy |
Rab | S | 6.1 | 20.7 | 51 | 1016.3 | 0.0 | partly cloudy |
Račinovci | SW | 4.0 | 21.4 | 53 | - | - | mainly clear |
Rijeka | S | 1.8 | 17.3 | 70 | 1016.2 | -0.3 |
light rain |
Rovinj | S | 4.0 | 20.2 | 54 | - | - | mainly clear |
Samobor | SW | 4.0 | 17.9 | 36 | - | - | partly cloudy |
Sv. Ivan na pučini A | SE | 6.0 | 18.9 | 65 | 1016.1 | -0.2 |
- |
Senj | S | 2.9 | 18.7 | 60 | 1016.5 | -0.2 |
cloudy |
Silba | S | 4.0 | 22.2 | 61 | - | - | clear |
Sinj | S | 4.0 | 19.1 | 50 | - | - | partly cloudy |
Sisak | W | 6.0 | 17.8 | 61 | 1015.3 | +0.4 |
cloudy |
Slavonski Brod | W | 4.8 | 21.4 | 40 | 1013.3 | -1.4 |
partly cloudy |
Split-Marjan | S | 2.4 | 21.8 | 43 | 1018.2 | +0.1 |
mainly clear |
Split-aerodrom | S | 5.0 | 20.8 | 49 | 1018.2 | -0.5 |
clear |
Šibenik | S | 6.4 | 20.4 | 52 | 1017.4 | +0.1 |
mainly clear |
Štrigova A | - | - | 15.3 | 100 | 1012.8 | -0.6 |
- |
Valpovo-Tiborjanci | W | 9.0 | 22.2 | 43 | - | - | partly cloudy, light breeze |
Varaždin | E | 2.4 | 12.3 | 91 | 1013.6 | 0.0 | thunderstorm with precipitation |
Veli Rat A | SE | 8.2 | 19.8 | 67 | 1017.0 | -0.3 |
- |
Vukovar-Grabovo A | W | 6.3 | 21.2 | 42 | 1012.2 | -1.2 |
- |
Zadar | S | 7.9 | 19.5 | 72 | 1017.5 | -0.3 |
mainly clear |
Zagreb-Grič | SW | 4.0 | 16.5 | 61 | 1014.3 | +0.1 |
partly cloudy |
Zagreb-Maksimir | SW | 4.5 | 16.9 | 57 | 1014.5 | +0.1 |
cloudy |
Zavižan | S | 8.0 | 7.0 | 90 | 840.7* | +0.3 |
partly cloudy, light breeze |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"