Weather in Croatia on Sun, 03 Dec 2023 at 07 PM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bilogora | E 2.3 | -0.7 | clear |
Bjelovar | E 0.7 | -2.0 | clear |
Daruvar | NE 0.2 | -3.1 | clear |
Dubrovnik | NE 5.3 | 9.5 | clear |
Dubrovnik-aerodrom | NE 8.0 | 7.0 | clear, light breeze |
Gospić | NW 1.6 | -3.3 | clear |
Gorice (kod Nove Gradiške) | S 0.7 | -2.2 | clear |
Gradište | NW 1.7 | -0.4 | clear |
Gruda | W 1.3 | 5.6 | - |
Hvar | NW 1.9 | 9.2 | clear |
Karlovac | SE 0.8 | -2.0 | clear |
Knin | NW 5.5 | 2.8 | - |
Komiža | E 4.0 | 10.2 | mainly clear |
Krapina | NE 1.0 | -1.3 | clear |
Križevci | N 0.4 | -2.2 | clear |
Kutjevo | - 2.9 | -1.7 | - |
Lastovo | N 2.0 | 10.3 | cloudy |
Makarska | E 2.0 | 10.0 | cloudy |
Mali Lošinj | NE 5.9 | 7.8 | clear |
Ogulin | W 1.0 | -2.8 | clear |
Opatija | N 2.6 | 4.9 | - |
Osijek-Čepin | NW 1.0 | -2.0 | clear |
Osijek-aerodrom | NW 3.0 | -0.9 | clear |
Palagruža | NW - | 12.5 | cloudy |
Parg-Čabar | S 2.0 | -6.3 | mainly clear |
Pazin | C 0.0 | -0.7 | clear |
NP Plitvička jezera | NW 1.1 | -3.3 | - |
Ploče | NE 4.1 | 7.4 | clear |
Porer | E 4.7 | 7.7 | - |
Prevlaka | NE 5.5 | 12.0 | - |
Pula-aerodrom | NE 5.0 | 3.9 | clear |
Puntijarka (Medvednica) | SE 0.9 | -7.0 | clear |
Rab | NE 1.8 | 6.2 | clear |
Rijeka | N 1.4 | 1.4 | clear |
Rijeka-aerodrom | N 5.0 | 4.8 | clear |
Sv. Ivan na pučini | - - | 6.1 | - |
Senj | NE 8.7 | 3.0 | clear, light breeze |
Sisak | SE 0.9 | -2.0 | clear |
Slavonski Brod | E 1.0 | -0.6 | clear |
Split-Marjan | NE 8.4 | 6.6 | clear, light breeze |
Split-aerodrom | NW 4.0 | 6.3 | clear |
Šibenik | N 5.0 | 4.5 | clear |
Varaždin | S 0.7 | -2.7 | clear |
Veli Rat | NE 3.8 | 7.7 | - |
Zadar | E 0.7 | 5.0 | clear |
Zadar-aerodrom | E 4.0 | 3.8 | clear |
Zagreb-Grič | N 1.0 | 0.0 | clear |
Zagreb-Maksimir | N 0.9 | -1.8 | clear |
Zagreb-aerodrom | N 1.0 | -2.2 | clear |
Zavižan | E 7.8 | -10.1 | clear |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | E 2.3 | -0.7 | 67 | 1027.1 | +1.3 |
clear |
Bjelovar | E 0.7 | -2.0 | 96 | 1027.3 | - | clear |
Daruvar | NE 0.2 | -3.1 | 98 | 1027.7 | - | clear |
Dubrovnik | NE 5.3 | 9.5 | 46 | 1017.5 | - | clear |
Dubrovnik-aerodrom | NE 8.0 | 7.0 | 61 | 1017.7 | +2.2 |
clear, light breeze |
Gospić | NW 1.6 | -3.3 | 85 | 1026.2 | - | clear |
Gorice (kod Nove Gradiške) | S 0.7 | -2.2 | 90 | 1026.6 | +1.7 |
clear |
Gradište | NW 1.7 | -0.4 | 78 | 1027.3 | +1.6 |
clear |
Gruda | W 1.3 | 5.6 | 90 | 1020.0 | +2.5 |
- |
Hvar | NW 1.9 | 9.2 | 56 | 1019.4 | - | clear |
Karlovac | SE 0.8 | -2.0 | 92 | 1027.1 | - | clear |
Knin | NW 5.5 | 2.8 | 58 | 1021.9 | +1.9 |
- |
Komiža | E 4.0 | 10.2 | 45 | 1018.8 | - | mainly clear |
Krapina | NE 1.0 | -1.3 | 90 | 1027.7 | - | clear |
Križevci | N 0.4 | -2.2 | 96 | 1027.7 | - | clear |
Kutjevo | - 2.9 | -1.7 | 63 | 1029.0 | +1.6 |
- |
Lastovo | N 2.0 | 10.3 | 51 | 1019.2 | - | cloudy |
Makarska | E 2.0 | 10.0 | 61 | 1018.3 | - | cloudy |
Mali Lošinj | NE 5.9 | 7.8 | 47 | 1022.0 | - | clear |
Ogulin | W 1.0 | -2.8 | 91 | 1027.9 | - | clear |
Opatija | N 2.6 | 4.9 | 37 | 1022.2 | +1.8 |
- |
Osijek-Čepin | NW 1.0 | -2.0 | 90 | 1027.0 | +1.8 |
clear |
Osijek-aerodrom | NW 3.0 | -0.9 | 79 | 1027.3 | +1.6 |
clear |
Palagruža | NW - | 12.5 | 74 | 1018.9 | +2.0 |
cloudy |
Parg-Čabar | S 2.0 | -6.3 | 94 | 921.4* | - | mainly clear |
Pazin | C 0.0 | -0.7 | 82 | 1024.0 | - | clear |
NP Plitvička jezera | NW 1.1 | -3.3 | 89 | 1027.7 | +1.6 |
- |
Ploče | NE 4.1 | 7.4 | 47 | 1019.8 | - | clear |
Porer | E 4.7 | 7.7 | 56 | 1022.6 | +1.9 |
- |
Prevlaka | NE 5.5 | 12.0 | 67 | 1017.7 | +2.2 |
- |
Pula-aerodrom | NE 5.0 | 3.9 | 45 | 1023.4 | +1.8 |
clear |
Puntijarka (Medvednica) | SE 0.9 | -7.0 | 98 | 905.9* | +0.9 |
clear |
Rab | NE 1.8 | 6.2 | 36 | 1021.6 | - | clear |
Rijeka | N 1.4 | 1.4 | 65 | 1024.4 | - | clear |
Rijeka-aerodrom | N 5.0 | 4.8 | 33 | 1024.1 | +1.4 |
clear |
Sv. Ivan na pučini | - - | 6.1 | - | 1024.0 | +0.2 |
- |
Senj | NE 8.7 | 3.0 | 54 | 1022.8 | - | clear, light breeze |
Sisak | SE 0.9 | -2.0 | 98 | 1027.1 | - | clear |
Slavonski Brod | E 1.0 | -0.6 | 69 | 1026.5 | +1.8 |
clear |
Split-Marjan | NE 8.4 | 6.6 | 45 | 1019.6 | +2.3 |
clear, light breeze |
Split-aerodrom | NW 4.0 | 6.3 | 52 | 1020.4 | +2.6 |
clear |
Šibenik | N 5.0 | 4.5 | 53 | 1020.8 | - | clear |
Varaždin | S 0.7 | -2.7 | 94 | 1027.0 | +1.4 |
clear |
Veli Rat | NE 3.8 | 7.7 | 50 | 1021.7 | +2.1 |
- |
Zadar | E 0.7 | 5.0 | 61 | 1021.3 | - | clear |
Zadar-aerodrom | E 4.0 | 3.8 | 55 | 1021.8 | +2.2 |
clear |
Zagreb-Grič | N 1.0 | 0.0 | 91 | 1026.7 | - | clear |
Zagreb-Maksimir | N 0.9 | -1.8 | 94 | 1027.1 | +1.5 |
clear |
Zagreb-aerodrom | N 1.0 | -2.2 | 86 | 1027.2 | +1.4 |
clear |
Zavižan | E 7.8 | -10.1 | 88 | 839.0* | - | clear |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"