Weather in Croatia on Fri, 04 Oct 2024 at 02 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora | NE | 4.4 | 10.6 | rain |
Bjelovar A | N | 1.9 | 11.4 | - |
Dubrovnik A | - | 15.6 | 22.6 | - |
Dubrovnik-aerodrom | SE | 10.0 | 21.5 | light rain, light breeze |
Gospić A | W | 1.1 | 9.0 | - |
Gorice (kod Nove Gradiške) | W | 1.1 | 11.4 | rain |
Gradište | E | 2.3 | 13.0 | rain |
Gruda A | SE | 3.5 | 21.9 | - |
Hvar A | SE | 6.3 | 23.0 | - |
Karlovac A | N | 1.6 | 11.0 | - |
Knin A | NW | 2.8 | 12.4 | - |
Krapina A | - | - | 11.1 | - |
Križevci A | N | 4.1 | 10.9 | - |
Kutjevo A | SW | 2.4 | 11.3 | - |
Malinska A | N | 1.0 | 12.4 | - |
Mali Lošinj A | N | 4.8 | 15.2 | - |
Ogulin A | N | 2.1 | 10.0 | - |
Opatija A | SW | 3.4 | 12.3 | - |
Osijek-Čepin | N | 1.4 | 12.6 | rain |
Osijek-aerodrom | NE | 3.0 | 12.6 | rain |
Parg-Čabar A | E | 1.6 | 6.5 | - |
Pazin A | E | 0.9 | 11.4 | - |
NP Plitvička jezera A | N | 1.0 | 9.0 | - |
Ploče A | - | 8.9 | 24.2 | - |
Porer A | NE | 9.0 | 14.8 | - |
Prevlaka A | SW | 20.2 | 22.4 | - |
Pula-aerodrom | NE | 10.0 | 12.7 | light rain, light breeze |
Puntijarka (Medvednica) | N | 3.9 | 5.9 | light rain |
Rab A | SE | 3.9 | 17.2 | - |
Rijeka A | NE | 5.1 | 12.8 | - |
Rijeka-aerodrom | NE | 12.0 | 13.4 | rain, strong breeze |
Sv. Ivan na pučini A | NE | 11.5 | 14.1 | - |
Senj A | NE | 12.3 | 14.3 | - |
Sisak A | N | 3.3 | 11.4 | - |
Slavonski Brod | NE | 3.1 | 12.4 | rain |
Split-Marjan | SW | 8.2 | 21.4 | light rain, light breeze |
Split-aerodrom | W | 1.0 | 19.9 | light rain |
Šibenik A | SE | 3.3 | 21.2 | - |
Varaždin | N | 3.5 | 10.5 | rain |
Veli Rat A | W | 8.0 | 18.2 | - |
Zadar A | SE | 3.2 | 17.3 | - |
Zadar-aerodrom | E | 3.0 | 16.6 | - |
Zagreb-Maksimir | NE | 2.7 | 11.6 | light rain |
Zagreb-aerodrom | N | 4.0 | 11.2 | light rain |
Zavižan A | - | - | 3.0 | - |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora | NE | 4.4 | 10.6 | 100 | 1006.8 | -1.4 |
rain |
Bjelovar A | N | 1.9 | 11.4 | 98 | 1006.6 | -1.1 |
- |
Dubrovnik A | - | 15.6 | 22.6 | 95 | 1004.7 | +0.6 |
- |
Dubrovnik-aerodrom | SE | 10.0 | 21.5 | 92 | 1005.6 | +0.1 |
light rain, light breeze |
Gospić A | W | 1.1 | 9.0 | 99 | 1006.3 | +0.1 |
- |
Gorice (kod Nove Gradiške) | W | 1.1 | 11.4 | 95 | 1005.1 | -1.2 |
rain |
Gradište | E | 2.3 | 13.0 | 99 | 1004.7 | -2.3 |
rain |
Gruda A | SE | 3.5 | 21.9 | 91 | 1008.0 | +0.1 |
- |
Hvar A | SE | 6.3 | 23.0 | 85 | 1000.6 | +0.3 |
- |
Karlovac A | N | 1.6 | 11.0 | 97 | 1007.4 | -0.8 |
- |
Knin A | NW | 2.8 | 12.4 | 99 | 1002.5 | -0.1 |
- |
Krapina A | - | - | 11.1 | 86 | 1008.2 | -0.1 |
- |
Križevci A | N | 4.1 | 10.9 | 99 | 1007.1 | -1.4 |
- |
Kutjevo A | SW | 2.4 | 11.3 | 94 | 1006.7 | -1.6 |
- |
Malinska A | N | 1.0 | 12.4 | 90 | 1002.0 | -0.3 |
- |
Mali Lošinj A | N | 4.8 | 15.2 | 97 | 1000.6 | +1.1 |
- |
Ogulin A | N | 2.1 | 10.0 | 99 | 1008.0 | -0.5 |
- |
Opatija A | SW | 3.4 | 12.3 | 92 | - | - | - |
Osijek-Čepin | N | 1.4 | 12.6 | 99 | 1005.0 | -1.2 |
rain |
Osijek-aerodrom | NE | 3.0 | 12.6 | 98 | 1004.5 | -2.6 |
rain |
Parg-Čabar A | E | 1.6 | 6.5 | 98 | 908.0* | -0.6 |
- |
Pazin A | E | 0.9 | 11.4 | 90 | 1001.7 | +0.6 |
- |
NP Plitvička jezera A | N | 1.0 | 9.0 | 100 | 1006.6 | -0.8 |
- |
Ploče A | - | 8.9 | 24.2 | 84 | 1002.4 | +0.6 |
- |
Porer A | NE | 9.0 | 14.8 | - | 999.1 | +1.5 |
- |
Prevlaka A | SW | 20.2 | 22.4 | 93 | 1005.6 | -0.3 |
- |
Pula-aerodrom | NE | 10.0 | 12.7 | 89 | 1001.0 | +1.2 |
light rain, light breeze |
Puntijarka (Medvednica) | N | 3.9 | 5.9 | 100 | 895.2* | -0.6 |
light rain |
Rab A | SE | 3.9 | 17.2 | 78 | 999.7 | -0.3 |
- |
Rijeka A | NE | 5.1 | 12.8 | 79 | 1002.9 | -0.4 |
- |
Rijeka-aerodrom | NE | 12.0 | 13.4 | 75 | 1001.2 | -0.3 |
rain, strong breeze |
Sv. Ivan na pučini A | NE | 11.5 | 14.1 | 83 | 1000.7 | +2.4 |
- |
Senj A | NE | 12.3 | 14.3 | 72 | 1001.3 | -0.4 |
- |
Sisak A | N | 3.3 | 11.4 | 95 | 1007.1 | -1.1 |
- |
Slavonski Brod | NE | 3.1 | 12.4 | 95 | 1004.8 | -1.7 |
rain |
Split-Marjan | SW | 8.2 | 21.4 | 93 | 1000.8 | +0.1 |
light rain, light breeze |
Split-aerodrom | W | 1.0 | 19.9 | 95 | 1001.6 | +0.3 |
light rain |
Šibenik A | SE | 3.3 | 21.2 | 87 | 1000.5 | +0.2 |
- |
Varaždin | N | 3.5 | 10.5 | 96 | 1008.0 | -1.4 |
rain |
Veli Rat A | W | 8.0 | 18.2 | 93 | 999.6 | - | - |
Zadar A | SE | 3.2 | 17.3 | 90 | 998.6 | -0.2 |
- |
Zadar-aerodrom | E | 3.0 | 16.6 | 97 | 1000.4 | -0.4 |
- |
Zagreb-Maksimir | NE | 2.7 | 11.6 | 90 | 1007.4 | -0.9 |
light rain |
Zagreb-aerodrom | N | 4.0 | 11.2 | 90 | 1006.7 | -1.0 |
light rain |
Zavižan A | - | - | 3.0 | 99 | 826.7* | - | - |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"