Weather in Croatia on Mon, 23 Jun 2025 at 06 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora | S | 5.3 | 30.5 | clear |
Bjelovar A | SW | 2.4 | 32.7 | - |
Crikvenica A | E | 2.4 | 27.3 | - |
Daruvar A | S | 2.5 | 32.7 | - |
Dubrovnik A | SW | 1.5 | 26.6 | - |
Gospić A | SW | 4.0 | 27.0 | - |
Gorice (kod Nove Gradiške) | SE | 2.1 | 32.3 | clear |
Gradište | SW | 2.6 | 32.9 | clear |
Gruda A | SW | 1.6 | 28.6 | - |
Hvar A | SW | 1.3 | 26.6 | - |
Karlovac A | S | 2.6 | 33.2 | - |
Knin A | SW | 5.1 | 30.0 | - |
Krapina A | - | - | 33.0 | - |
Križevci A | S | 4.6 | 32.5 | - |
Kutjevo A | SW | 3.0 | 31.6 | - |
Lastovo A | NW | 1.4 | 27.7 | - |
Malinska A | NW | 2.5 | 27.7 | - |
Mali Lošinj A | S | 4.5 | 31.3 | - |
Ogulin A | SW | 3.1 | 29.5 | - |
Opatija A | S | 3.6 | 26.5 | - |
Osijek-Čepin A | S | 2.9 | 33.2 | - |
Parg-Čabar A | S | 2.0 | 25.5 | - |
Pazin A | SW | 2.8 | 28.9 | - |
NP Plitvička jezera A | SW | 1.9 | 29.9 | - |
Ploče A | W | 3.7 | 29.2 | - |
Porer A | - | - | 24.7 | - |
Požega A | S | 2.1 | 33.0 | - |
Prevlaka A | NW | 5.6 | 25.7 | - |
Pula-aerodrom | SE | 2.0 | 28.5 | clear |
Puntijarka (Medvednica) | S | 4.1 | 25.7 | clear |
Rab A | SE | 1.7 | 27.0 | - |
Rijeka A | SW | 2.3 | 27.0 | - |
Senj A | SE | 2.5 | 30.0 | - |
Slavonski Brod A | SE | 1.2 | 33.6 | - |
Split-Marjan A | SW | 1.4 | 28.1 | - |
Split-aerodrom | SW | 5.0 | 28.6 | clear |
Šibenik A | SE | 2.4 | 28.6 | - |
Štrigova A | - | - | 32.1 | - |
Varaždin A | S | 5.1 | 33.0 | - |
Veli Rat A | SE | 4.4 | 27.0 | - |
Vukovar-Grabovo A | S | 3.5 | 32.6 | - |
Zadar A | W | 2.4 | 29.2 | - |
Zagreb-Maksimir | SW | 2.7 | 33.8 | mainly clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora | S | 5.3 | 30.5 | 34 | 1010.7 | -2.7 |
clear |
Bjelovar A | SW | 2.4 | 32.7 | 33 | 1010.1 | -2.7 |
- |
Crikvenica A | E | 2.4 | 27.3 | 69 | 1014.6 | -1.6 |
- |
Daruvar A | S | 2.5 | 32.7 | 31 | 1011.7 | -2.8 |
- |
Dubrovnik A | SW | 1.5 | 26.6 | 62 | 1016.3 | -1.6 |
- |
Gospić A | SW | 4.0 | 27.0 | 50 | 1013.3 | -1.6 |
- |
Gorice (kod Nove Gradiške) | SE | 2.1 | 32.3 | 32 | 1010.5 | -2.8 |
clear |
Gradište | SW | 2.6 | 32.9 | 23 | 1011.4 | -3.7 |
clear |
Gruda A | SW | 1.6 | 28.6 | 33 | 1017.9 | -1.5 |
- |
Hvar A | SW | 1.3 | 26.6 | 60 | 1015.6 | -1.7 |
- |
Karlovac A | S | 2.6 | 33.2 | 38 | 1010.4 | -2.2 |
- |
Knin A | SW | 5.1 | 30.0 | 43 | 1014.4 | -1.2 |
- |
Krapina A | - | - | 33.0 | 37 | 1009.6 | -2.7 |
- |
Križevci A | S | 4.6 | 32.5 | 33 | 1009.8 | -2.9 |
- |
Kutjevo A | SW | 3.0 | 31.6 | 26 | 1012.3 | -2.7 |
- |
Lastovo A | NW | 1.4 | 27.7 | 58 | 1015.7 | -1.5 |
- |
Malinska A | NW | 2.5 | 27.7 | 60 | 1014.1 | -1.8 |
- |
Mali Lošinj A | S | 4.5 | 31.3 | 34 | 1014.5 | -2.3 |
- |
Ogulin A | SW | 3.1 | 29.5 | 47 | 1011.7 | -1.6 |
- |
Opatija A | S | 3.6 | 26.5 | 70 | 1012.0 | -1.9 |
- |
Osijek-Čepin A | S | 2.9 | 33.2 | 18 | 1011.5 | -2.7 |
- |
Parg-Čabar A | S | 2.0 | 25.5 | 47 | 917.9* | -1.3 |
- |
Pazin A | SW | 2.8 | 28.9 | 40 | 1014.0 | -1.5 |
- |
NP Plitvička jezera A | SW | 1.9 | 29.9 | 39 | 1011.5 | -1.9 |
- |
Ploče A | W | 3.7 | 29.2 | 42 | 1015.4 | -1.5 |
- |
Porer A | - | - | 24.7 | 81 | 1014.1 | -1.9 |
- |
Požega A | S | 2.1 | 33.0 | 28 | 1010.1 | -2.8 |
- |
Prevlaka A | NW | 5.6 | 25.7 | 65 | 1016.3 | -1.7 |
- |
Pula-aerodrom | SE | 2.0 | 28.5 | 41 | 1014.5 | -1.9 |
clear |
Puntijarka (Medvednica) | S | 4.1 | 25.7 | 45 | 903.3* | -2.0 |
clear |
Rab A | SE | 1.7 | 27.0 | 58 | 1015.0 | -1.9 |
- |
Rijeka A | SW | 2.3 | 27.0 | 53 | 1014.7 | -1.9 |
- |
Senj A | SE | 2.5 | 30.0 | 42 | 1014.2 | -1.9 |
- |
Slavonski Brod A | SE | 1.2 | 33.6 | 17 | 1011.6 | -2.9 |
- |
Split-Marjan A | SW | 1.4 | 28.1 | 50 | 1015.4 | -1.5 |
- |
Split-aerodrom | SW | 5.0 | 28.6 | 42 | 1015.2 | -1.8 |
clear |
Šibenik A | SE | 2.4 | 28.6 | 46 | 1015.4 | -1.7 |
- |
Štrigova A | - | - | 32.1 | 48 | 1009.1 | -3.0 |
- |
Varaždin A | S | 5.1 | 33.0 | 34 | 1009.3 | -2.9 |
- |
Veli Rat A | SE | 4.4 | 27.0 | 65 | 1014.8 | -0.2 |
- |
Vukovar-Grabovo A | S | 3.5 | 32.6 | 22 | 1010.8 | -2.6 |
- |
Zadar A | W | 2.4 | 29.2 | 49 | 1013.4 | -1.9 |
- |
Zagreb-Maksimir | SW | 2.7 | 33.8 | 34 | 1009.9 | -2.7 |
mainly clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"