Weather in Croatia on Sun, 03 Dec 2023 at 06 PM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bilogora | W 1.1 | 0.0 | mainly clear |
Bjelovar | E 0.1 | -1.4 | - |
Daruvar | S 0.4 | -2.4 | - |
Dubrovnik | W 2.7 | 9.8 | - |
Gospić | NW 1.6 | -2.9 | - |
Gorice (kod Nove Gradiške) | NE 1.3 | -1.0 | clear |
Gradište | SW 1.1 | -0.2 | clear |
Gruda | S 0.5 | 7.3 | - |
Hvar | N 1.7 | 9.2 | - |
Karlovac | NW 0.2 | -1.6 | - |
Knin | NW 4.3 | 2.8 | - |
Krapina | - - | -0.5 | - |
Križevci | E 0.7 | -1.5 | - |
Kutjevo | NE 2.5 | -1.3 | - |
Mali Lošinj | NE 4.5 | 7.9 | - |
Ogulin | W 1.3 | -2.3 | - |
Opatija | N 3.1 | 5.0 | - |
Osijek-Čepin | NW 1.2 | -1.4 | clear |
Parg-Čabar | - - | -6.1 | - |
Pazin | SE 0.3 | 0.3 | - |
NP Plitvička jezera | NE 1.0 | -2.8 | - |
Ploče | S 1.7 | 7.9 | - |
Porer | NE 4.0 | 7.9 | - |
Prevlaka | NE 3.9 | 12.1 | - |
Pula-aerodrom | NE 4.0 | 4.2 | clear |
Puntijarka (Medvednica) | SE 1.8 | -6.8 | clear |
Rab | NE 2.1 | 6.7 | - |
Rijeka | NE 1.1 | 2.8 | - |
Sv. Ivan na pučini | - - | 6.7 | - |
Senj | NE 10.0 | 3.1 | - |
Sisak | E 0.1 | -1.4 | - |
Slavonski Brod | NE 0.3 | -0.7 | - |
Split-Marjan | NE 8.6 | 6.7 | - |
Split-aerodrom | N 6.0 | 7.1 | clear |
Varaždin | SE 0.5 | -1.6 | - |
Veli Rat | N 4.5 | 8.0 | - |
Zadar | N 4.6 | 5.6 | - |
Zagreb-Maksimir | N 0.9 | -1.2 | clear |
Zavižan | E 8.9 | -10.9 | - |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | W 1.1 | 0.0 | 61 | 1026.5 | +1.3 |
mainly clear |
Bjelovar | E 0.1 | -1.4 | 89 | 1026.6 | +1.6 |
- |
Daruvar | S 0.4 | -2.4 | 93 | 1028.2 | +1.6 |
- |
Dubrovnik | W 2.7 | 9.8 | 50 | 1017.6 | +2.3 |
- |
Gospić | NW 1.6 | -2.9 | 85 | 1026.3 | +0.2 |
- |
Gorice (kod Nove Gradiške) | NE 1.3 | -1.0 | 72 | 1026.0 | +1.7 |
clear |
Gradište | SW 1.1 | -0.2 | 77 | 1027.0 | +2.0 |
clear |
Gruda | S 0.5 | 7.3 | 83 | 1019.0 | +2.2 |
- |
Hvar | N 1.7 | 9.2 | 56 | 1018.6 | +2.3 |
- |
Karlovac | NW 0.2 | -1.6 | 93 | 1026.8 | +1.7 |
- |
Knin | NW 4.3 | 2.8 | 59 | 1021.6 | +2.2 |
- |
Krapina | - - | -0.5 | 85 | 1026.9 | +1.7 |
- |
Križevci | E 0.7 | -1.5 | 99 | 1026.8 | +1.6 |
- |
Kutjevo | NE 2.5 | -1.3 | 61 | 1028.6 | +1.7 |
- |
Mali Lošinj | NE 4.5 | 7.9 | 50 | 1021.6 | +2.2 |
- |
Ogulin | W 1.3 | -2.3 | 99 | 1027.4 | +1.6 |
- |
Opatija | N 3.1 | 5.0 | 39 | 1021.7 | +2.3 |
- |
Osijek-Čepin | NW 1.2 | -1.4 | 80 | 1026.2 | +1.6 |
clear |
Parg-Čabar | - - | -6.1 | 95 | 921.3* | +1.4 |
- |
Pazin | SE 0.3 | 0.3 | 76 | 1024.0 | +2.2 |
- |
NP Plitvička jezera | NE 1.0 | -2.8 | 85 | 1026.8 | +1.4 |
- |
Ploče | S 1.7 | 7.9 | 45 | 1019.7 | - | - |
Porer | NE 4.0 | 7.9 | 55 | 1022.0 | +2.2 |
- |
Prevlaka | NE 3.9 | 12.1 | 65 | 1016.8 | +1.9 |
- |
Pula-aerodrom | NE 4.0 | 4.2 | 46 | 1022.9 | +2.2 |
clear |
Puntijarka (Medvednica) | SE 1.8 | -6.8 | 95 | 905.6* | +1.4 |
clear |
Rab | NE 2.1 | 6.7 | 28 | 1021.6 | +2.3 |
- |
Rijeka | NE 1.1 | 2.8 | 45 | 1024.2 | +2.2 |
- |
Sv. Ivan na pučini | - - | 6.7 | - | 1023.3 | +2.2 |
- |
Senj | NE 10.0 | 3.1 | 54 | 1022.2 | +2.1 |
- |
Sisak | E 0.1 | -1.4 | 88 | 1027.2 | +1.5 |
- |
Slavonski Brod | NE 0.3 | -0.7 | 71 | 1027.2 | +1.8 |
- |
Split-Marjan | NE 8.6 | 6.7 | 45 | 1019.2 | +2.3 |
- |
Split-aerodrom | N 6.0 | 7.1 | 49 | 1019.3 | +2.4 |
clear |
Varaždin | SE 0.5 | -1.6 | 91 | 1026.7 | +1.6 |
- |
Veli Rat | N 4.5 | 8.0 | 50 | 1021.1 | +2.4 |
- |
Zadar | N 4.6 | 5.6 | 51 | 1021.2 | +2.4 |
- |
Zagreb-Maksimir | N 0.9 | -1.2 | 92 | 1026.7 | +1.7 |
clear |
Zavižan | E 8.9 | -10.9 | 93 | 837.4* | - | - |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"