24-h rainfall (mm) on 11.07.2025. at 8:00
Station | Rainfall [mm] |
---|---|
Bilje | 0.2 |
RC Bilogora | 0.1 |
Bjelovar | 2.9 |
Crikvenica | 0.4 |
Duga Resa | 0.5 |
Gradec | 0.2 |
Karlovac | 0.6 |
Križevci | 0.1 |
Kutjevo | 0.5 |
Ogulin | 0.7 |
Parg-Čabar | 0.1 |
Podgarić | 3.7 |
Požega | 0.2 |
Račinovci | 2.1 |
Sisak | 0.6 |
Slatina | 2.0 |
Sopje | 0.1 |
Varaždin | 0.1 |
Zavižan | 1.4 |
- rainfall "0" - traces (< 0.1mm/24h)
-
automatic weather station data