Weather in Croatia on Thu, 20 Mar 2025 at 09 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora | E | 0.3 | 7.1 | clear |
Bjelovar | S | 1.3 | 5.8 | clear |
Crikvenica A | SE | 0.5 | 9.0 | - |
Daruvar | NW | 0.8 | 4.6 | clear |
Dubrovnik | S | 0.9 | 12.9 | clear |
Gospić | E | 0.4 | 2.4 | clear |
Gorice (kod Nove Gradiške) | E | 2.5 | 5.8 | clear |
Gradište | SE | 1.6 | 5.6 | clear |
Gruda A | W | 0.4 | 9.1 | - |
Hvar | SW | 1.6 | 13.2 | clear |
Karlovac | SE | 0.7 | 4.2 | clear |
Knin | C | 0.0 | 4.5 | clear |
Komiža | S | 1.0 | 10.9 | mainly clear |
Krapina | S | 1.0 | 5.1 | clear |
Križevci | SW | 2.5 | 4.1 | clear |
Kutjevo A | S | 0.8 | 4.8 | - |
Lastovo | N | 2.0 | 9.2 | clear |
Makarska | S | 1.0 | 10.7 | clear |
Mali Lošinj A | NW | 1.3 | 9.7 | - |
Ogulin | NW | 1.4 | 6.1 | clear |
Opatija A | S | 2.8 | 8.1 | - |
Osijek-Čepin | SE | 3.1 | 6.0 | clear |
Parg-Čabar | N | 1.0 | 6.0 | clear |
Pazin | C | 0.0 | 3.0 | clear |
NP Plitvička jezera A | S | 1.2 | 8.6 | - |
Ploče | NE | 2.2 | 7.8 | clear |
Porer A | NW | 1.8 | 10.2 | - |
Prevlaka A | NE | 3.0 | 9.7 | - |
Pula-aerodrom | W | 1.0 | 9.8 | clear |
Puntijarka (Medvednica) | SW | 4.2 | 6.4 | clear |
Rab | S | 1.6 | 10.8 | clear |
Rijeka | S | 1.4 | 8.4 | clear |
Sv. Ivan na pučini A | E | 1.5 | 9.9 | - |
Senj | NW | 1.3 | 10.5 | clear |
Sisak | SE | 1.0 | 6.0 | clear |
Slavonski Brod | E | 0.5 | 4.6 | clear |
Split-Marjan | S | 1.5 | 10.0 | clear |
Split-aerodrom | E | 2.0 | 10.4 | clear |
Šibenik | NW | 0.4 | 8.3 | clear |
Varaždin | S | 3.4 | 7.5 | clear |
Veli Rat A | NW | 1.1 | 12.0 | - |
Zadar | S | 1.4 | 10.0 | clear |
Zagreb-Grič | C | 0.0 | 5.7 | clear |
Zagreb-Maksimir | E | 1.0 | 5.3 | clear |
Zavižan | S | 4.0 | 2.6 | clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora | E | 0.3 | 7.1 | 54 | 1031.5 | +0.7 |
clear |
Bjelovar | S | 1.3 | 5.8 | 55 | 1032.3 | - | clear |
Crikvenica A | SE | 0.5 | 9.0 | 55 | 1032.8 | - | - |
Daruvar | NW | 0.8 | 4.6 | 60 | 1031.7 | - | clear |
Dubrovnik | S | 0.9 | 12.9 | 43 | 1031.4 | +1.5 |
clear |
Gospić | E | 0.4 | 2.4 | 68 | 1032.6 | +0.6 |
clear |
Gorice (kod Nove Gradiške) | E | 2.5 | 5.8 | 49 | 1031.8 | +0.9 |
clear |
Gradište | SE | 1.6 | 5.6 | 54 | 1033.1 | +0.6 |
clear |
Gruda A | W | 0.4 | 9.1 | 65 | 1035.0 | - | - |
Hvar | SW | 1.6 | 13.2 | 32 | 1032.5 | - | clear |
Karlovac | SE | 0.7 | 4.2 | 65 | 1031.8 | +0.4 |
clear |
Knin | C | 0.0 | 4.5 | 63 | 1032.7 | - | clear |
Komiža | S | 1.0 | 10.9 | 65 | 1031.7 | - | mainly clear |
Krapina | S | 1.0 | 5.1 | 53 | 1031.8 | +0.5 |
clear |
Križevci | SW | 2.5 | 4.1 | 66 | 1032.6 | - | clear |
Kutjevo A | S | 0.8 | 4.8 | 63 | 1034.1 | - | - |
Lastovo | N | 2.0 | 9.2 | 67 | 1032.7 | - | clear |
Makarska | S | 1.0 | 10.7 | 65 | 1032.3 | - | clear |
Mali Lošinj A | NW | 1.3 | 9.7 | 67 | 1032.6 | - | - |
Ogulin | NW | 1.4 | 6.1 | 58 | 1031.5 | - | clear |
Opatija A | S | 2.8 | 8.1 | 63 | 1029.7 | - | - |
Osijek-Čepin | SE | 3.1 | 6.0 | 57 | 1032.3 | +0.4 |
clear |
Parg-Čabar | N | 1.0 | 6.0 | 26 | 927.8* | - | clear |
Pazin | C | 0.0 | 3.0 | 69 | 1032.3 | - | clear |
NP Plitvička jezera A | S | 1.2 | 8.6 | 34 | 1030.9 | - | - |
Ploče | NE | 2.2 | 7.8 | 64 | 1033.0 | - | clear |
Porer A | NW | 1.8 | 10.2 | - | 1032.0 | - | - |
Prevlaka A | NE | 3.0 | 9.7 | 69 | 1033.2 | - | - |
Pula-aerodrom | W | 1.0 | 9.8 | 60 | 1032.6 | +0.9 |
clear |
Puntijarka (Medvednica) | SW | 4.2 | 6.4 | 21 | 913.0* | +0.9 |
clear |
Rab | S | 1.6 | 10.8 | 54 | 1032.2 | +1.3 |
clear |
Rijeka | S | 1.4 | 8.4 | 46 | 1032.7 | - | clear |
Sv. Ivan na pučini A | E | 1.5 | 9.9 | 69 | 1032.9 | - | - |
Senj | NW | 1.3 | 10.5 | 50 | 1032.5 | +1.4 |
clear |
Sisak | SE | 1.0 | 6.0 | 62 | 1032.8 | +0.6 |
clear |
Slavonski Brod | E | 0.5 | 4.6 | 56 | 1031.9 | -0.3 |
clear |
Split-Marjan | S | 1.5 | 10.0 | 56 | 1032.4 | +1.3 |
clear |
Split-aerodrom | E | 2.0 | 10.4 | 54 | 1032.9 | +1.2 |
clear |
Šibenik | NW | 0.4 | 8.3 | 66 | 1032.0 | +1.0 |
clear |
Varaždin | S | 3.4 | 7.5 | 44 | 1030.8 | +0.7 |
clear |
Veli Rat A | NW | 1.1 | 12.0 | 57 | 1032.5 | - | - |
Zadar | S | 1.4 | 10.0 | 58 | 1032.6 | - | clear |
Zagreb-Grič | C | 0.0 | 5.7 | 62 | 1031.3 | - | clear |
Zagreb-Maksimir | E | 1.0 | 5.3 | 50 | 1031.4 | +0.6 |
clear |
Zavižan | S | 4.0 | 2.6 | 32 | 849.5* | +0.7 |
clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"