Weather in Croatia on Thu, 12 Sep 2024 at 10 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Beli Manastir | NW | 2.0 | 15.8 | cloudy |
Bilogora | N | 5.5 | 9.5 | light rain |
Bilje | NW | 7.0 | 16.9 | mainly clear |
Bjelovar | N | 4.1 | 10.2 | overcast |
Bosiljevo | NE | 1.0 | 10.3 | rain |
Crikvenica A | NW | 2.2 | 14.3 | - |
Čepić | SE | 4.0 | 18.0 | rain |
Daruvar | N | 3.7 | 11.0 | overcast |
Dubrovnik | SE | 8.6 | 25.0 | cloudy, light breeze |
Gospić | N | 1.0 | 14.1 | thunderstorm with precipitation |
Gorice (kod Nove Gradiške) | SW | 2.7 | 11.4 | overcast |
Gračac | S | 4.0 | 13.8 | rain |
Gradište | NW | 11.0 | 14.2 | partly cloudy, strong breeze |
Gruda A | SE | 1.8 | 24.6 | - |
Hvar | SW | 6.3 | 25.8 | distant lightning |
Ilok | S | 7.0 | 23.0 | mainly clear |
Imotski | SE | 2.0 | 19.0 | light rain after thunderstorm |
Karlovac | NE | 0.8 | 10.6 | thunderstorm with precipitation |
Knin A | NW | 4.8 | 17.1 | - |
Komiža | S | 6.0 | 25.8 | distant lightning |
Krapina | NW | 3.0 | 10.0 | light rain |
Križevci | NE | 5.4 | 9.6 | rain |
Kutjevo | NE | 7.8 | 15.4 | mainly clear |
Lastovo | S | 9.0 | 23.8 | mainly clear, light breeze |
Lekenik | N | 7.0 | 10.6 | rain |
Ličko Lešće | NW | 4.0 | 12.2 | rain |
Malinska A | NE | 3.5 | 14.0 | - |
Makarska | SE | 6.0 | 25.0 | cloudy |
Mali Lošinj | E | 6.0 | 18.8 | thunderstorm, no precipitation |
Ogulin | NE | 1.3 | 10.0 | thunderstorm with precipitation |
Opatija A | N | 4.1 | 13.9 | - |
Osijek-Čepin | NW | 8.0 | 14.5 | cloudy, light breeze |
Otočac | NE | 4.0 | 12.4 | heavy rain |
Parg-Čabar | NE | 0.9 | 7.0 | heavy rain |
Pazin | E | 1.2 | 13.6 | rain |
Plaški | N | 1.0 | 9.4 | rain |
NP Plitvička jezera A | NE | 0.9 | 9.0 | - |
Ploče | SE | 4.0 | 25.4 | thunderstorm, no precipitation |
Porer A | N | 5.8 | 16.9 | - |
Prevlaka A | SW | 15.0 | 25.3 | - |
Pula-aerodrom | N | 4.0 | 15.1 | rain |
Puntijarka (Medvednica) | NW | 3.8 | 5.1 | fog |
Rab | NE | 3.8 | 17.5 | rain |
Račinovci | S | 1.0 | 22.0 | clear |
Rijeka | N | 4.2 | 13.2 | rain |
Rovinj | E | 2.0 | 16.4 | heavy rain showers |
Samobor | W | 2.0 | 10.0 | rain |
Sv. Ivan na pučini A | NE | 7.5 | 17.8 | - |
Senj | NE | 11.4 | 14.0 | thunderstorm with precipitation, strong breeze |
Silba | E | 2.0 | 19.0 | partly cloudy |
Sinj | C | 0.0 | 18.6 | cloudy |
Sisak | N | 4.4 | 10.2 | rain |
Slavonski Brod | NE | 2.3 | 16.8 | partly cloudy |
Split-Marjan | SE | 8.8 | 23.6 | partly cloudy, light breeze |
Split-aerodrom | S | 4.0 | 24.6 | cloudy |
Šibenik | SE | 8.0 | 18.4 | cloudy, light breeze |
Valpovo-Tiborjanci | NW | 7.0 | 13.4 | overcast |
Varaždin | NW | 2.5 | 9.2 | cloudy |
Veli Rat A | E | 2.3 | 19.5 | - |
Vinkovci-Novo Selo | NW | 4.0 | 19.2 | mainly clear |
Zadar | E | 2.8 | 17.5 | light rain |
Zagreb-Grič | W | 2.0 | 11.3 | rain |
Zagreb-Maksimir | N | 2.0 | 11.0 | light rain |
Zavižan | E | 2.0 | 9.0 | rain |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Beli Manastir | NW | 2.0 | 15.8 | 77 | - | - | cloudy |
Bilogora | N | 5.5 | 9.5 | 99 | 1008.3 | +0.1 |
light rain |
Bilje | NW | 7.0 | 16.9 | 69 | - | - | mainly clear |
Bjelovar | N | 4.1 | 10.2 | 94 | 1010.0 | - | overcast |
Bosiljevo | NE | 1.0 | 10.3 | 98 | - | - | rain |
Crikvenica A | NW | 2.2 | 14.3 | 87 | 1004.2 | -0.4 |
- |
Čepić | SE | 4.0 | 18.0 | 94 | - | - | rain |
Daruvar | N | 3.7 | 11.0 | 95 | 1007.4 | - | overcast |
Dubrovnik | SE | 8.6 | 25.0 | 74 | 1004.1 | - | cloudy, light breeze |
Gospić | N | 1.0 | 14.1 | 92 | 1004.1 | - | thunderstorm with precipitation |
Gorice (kod Nove Gradiške) | SW | 2.7 | 11.4 | 96 | 1005.7 | +0.2 |
overcast |
Gračac | S | 4.0 | 13.8 | 94 | - | - | rain |
Gradište | NW | 11.0 | 14.2 | 96 | 1006.0 | +1.3 |
partly cloudy, strong breeze |
Gruda A | SE | 1.8 | 24.6 | 85 | 1007.6 | -2.2 |
- |
Hvar | SW | 6.3 | 25.8 | 64 | 1002.7 | - | distant lightning |
Ilok | S | 7.0 | 23.0 | 66 | - | - | mainly clear |
Imotski | SE | 2.0 | 19.0 | 77 | - | - | light rain after thunderstorm |
Karlovac | NE | 0.8 | 10.6 | 96 | 1009.8 | - | thunderstorm with precipitation |
Knin A | NW | 4.8 | 17.1 | 83 | 1004.7 | -0.9 |
- |
Komiža | S | 6.0 | 25.8 | 58 | 1002.1 | - | distant lightning |
Krapina | NW | 3.0 | 10.0 | 86 | 1009.9 | - | light rain |
Križevci | NE | 5.4 | 9.6 | 93 | 1009.5 | - | rain |
Kutjevo | NE | 7.8 | 15.4 | 76 | - | - | mainly clear |
Lastovo | S | 9.0 | 23.8 | 66 | 1003.5 | - | mainly clear, light breeze |
Lekenik | N | 7.0 | 10.6 | 89 | - | - | rain |
Ličko Lešće | NW | 4.0 | 12.2 | 87 | - | - | rain |
Malinska A | NE | 3.5 | 14.0 | 91 | 1003.7 | -0.2 |
- |
Makarska | SE | 6.0 | 25.0 | 71 | 1003.0 | - | cloudy |
Mali Lošinj | E | 6.0 | 18.8 | 90 | 1002.1 | - | thunderstorm, no precipitation |
Ogulin | NE | 1.3 | 10.0 | 96 | 1009.4 | - | thunderstorm with precipitation |
Opatija A | N | 4.1 | 13.9 | 85 | 1002.2 | +0.4 |
- |
Osijek-Čepin | NW | 8.0 | 14.5 | 88 | 1006.0 | - | cloudy, light breeze |
Otočac | NE | 4.0 | 12.4 | 86 | - | - | heavy rain |
Parg-Čabar | NE | 0.9 | 7.0 | 95 | 909.3* | - | heavy rain |
Pazin | E | 1.2 | 13.6 | 92 | 1004.0 | - | rain |
Plaški | N | 1.0 | 9.4 | 99 | - | - | rain |
NP Plitvička jezera A | NE | 0.9 | 9.0 | 96 | 1008.6 | +0.2 |
- |
Ploče | SE | 4.0 | 25.4 | 67 | 1004.3 | - | thunderstorm, no precipitation |
Porer A | N | 5.8 | 16.9 | - | 1003.2 | +0.2 |
- |
Prevlaka A | SW | 15.0 | 25.3 | 87 | 1005.5 | -2.5 |
- |
Pula-aerodrom | N | 4.0 | 15.1 | 97 | 1003.6 | -0.8 |
rain |
Puntijarka (Medvednica) | NW | 3.8 | 5.1 | 99 | 894.8* | -1.4 |
fog |
Rab | NE | 3.8 | 17.5 | 90 | 1001.8 | - | rain |
Račinovci | S | 1.0 | 22.0 | 61 | - | - | clear |
Rijeka | N | 4.2 | 13.2 | 83 | 1005.0 | - | rain |
Rovinj | E | 2.0 | 16.4 | 93 | - | - | heavy rain showers |
Samobor | W | 2.0 | 10.0 | 51 | - | - | rain |
Sv. Ivan na pučini A | NE | 7.5 | 17.8 | 90 | 1003.2 | -0.8 |
- |
Senj | NE | 11.4 | 14.0 | 81 | 1003.6 | - | thunderstorm with precipitation, strong breeze |
Silba | E | 2.0 | 19.0 | 100 | - | - | partly cloudy |
Sinj | C | 0.0 | 18.6 | 87 | - | - | cloudy |
Sisak | N | 4.4 | 10.2 | 95 | 1008.8 | - | rain |
Slavonski Brod | NE | 2.3 | 16.8 | 79 | 1005.3 | - | partly cloudy |
Split-Marjan | SE | 8.8 | 23.6 | 85 | 1001.9 | -2.6 |
partly cloudy, light breeze |
Split-aerodrom | S | 4.0 | 24.6 | 76 | 1002.6 | -2.3 |
cloudy |
Šibenik | SE | 8.0 | 18.4 | 92 | 1002.0 | - | cloudy, light breeze |
Valpovo-Tiborjanci | NW | 7.0 | 13.4 | 85 | - | - | overcast |
Varaždin | NW | 2.5 | 9.2 | 95 | 1010.7 | - | cloudy |
Veli Rat A | E | 2.3 | 19.5 | 91 | 1002.1 | -2.1 |
- |
Vinkovci-Novo Selo | NW | 4.0 | 19.2 | 69 | - | - | mainly clear |
Zadar | E | 2.8 | 17.5 | 90 | 1002.9 | - | light rain |
Zagreb-Grič | W | 2.0 | 11.3 | 93 | 1008.4 | - | rain |
Zagreb-Maksimir | N | 2.0 | 11.0 | 82 | 1008.7 | -1.1 |
light rain |
Zavižan | E | 2.0 | 9.0 | 100 | 831.7* | - | rain |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"