Weather in Croatia on Thu, 03 Jul 2025 at 10 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Beli Manastir | E | 1.0 | 21.6 | clear |
Bilogora | E | 1.8 | 29.8 | mainly clear |
Bilje | SE | 1.0 | 21.7 | clear |
Bjelovar | N | 0.3 | 27.0 | partly cloudy |
Bosiljevo | N | 1.0 | 23.0 | clear |
Crikvenica A | NE | 1.6 | 28.7 | - |
Čepić | NW | 2.0 | 28.0 | mainly clear |
Daruvar | SW | 0.3 | 25.2 | clear |
Dubrovnik | NW | 1.9 | 26.3 | clear |
Gospić | SW | 0.1 | 24.8 | clear |
Gorice (kod Nove Gradiške) | N | 2.0 | 23.6 | clear |
Gračac | C | 0.0 | 21.4 | clear |
Gradište | NE | 0.6 | 26.8 | clear |
Gruda A | W | 0.1 | 19.7 | - |
Hvar | NW | 1.8 | 26.4 | clear |
Ilok | S | 2.0 | 24.5 | clear |
Imotski | N | 1.0 | 30.2 | clear |
Karlovac | NE | 0.1 | 23.5 | partly cloudy |
Knin | N | 1.0 | 27.0 | clear |
Komiža | E | 1.0 | 26.5 | clear |
Krapina | N | 1.0 | 25.4 | mainly clear |
Križevci | NE | 0.9 | 25.8 | cloudy |
Kutjevo | NE | 4.0 | 27.4 | clear |
Lastovo | W | 5.8 | 26.0 | clear |
Lekenik | N | 1.0 | 21.1 | mainly clear |
Ličko Lešće | E | 1.0 | 22.0 | clear |
Malinska A | C | 0.0 | 28.5 | - |
Makarska | NE | 1.0 | 25.8 | clear |
Mali Lošinj | W | 3.5 | 27.8 | clear |
Ogulin | W | 2.2 | 25.0 | clear |
Opatija A | E | 0.7 | 27.5 | - |
Osijek-Čepin | SW | 0.7 | 24.6 | clear |
Otočac | SW | 1.0 | 22.8 | clear |
Parg-Čabar | NW | 3.0 | 23.4 | mainly clear |
Pazin | C | 0.0 | 24.0 | clear |
Plaški | S | 1.0 | 22.4 | clear |
NP Plitvička jezera A | NE | 0.5 | 22.3 | - |
Ploče | E | 0.9 | 27.6 | clear |
Porer A | - | - | 28.1 | - |
Požega A | W | 1.6 | 21.8 | - |
Prevlaka A | NW | 3.3 | 27.4 | - |
Pula-aerodrom | E | 2.0 | 23.0 | clear |
Puntijarka (Medvednica) | E | 1.3 | 22.3 | clear |
Rab | NW | 0.7 | 28.4 | clear |
Račinovci | SW | 1.0 | 22.8 | clear |
Rijeka | NE | 0.3 | 27.7 | clear |
Samobor | W | 1.0 | 24.2 | mainly clear |
Senj | SE | 1.2 | 30.9 | clear |
Silba | W | 1.0 | 26.5 | clear |
Sinj | C | 0.0 | 25.4 | clear |
Sisak | S | 1.0 | 25.8 | partly cloudy |
Slavonski Brod | SW | 0.1 | 23.9 | clear |
Split-Marjan | S | 0.3 | 27.5 | clear |
Split-aerodrom | NE | 1.0 | 26.6 | clear |
Šibenik | SW | 1.3 | 27.5 | clear |
Štrigova A | - | - | 21.4 | - |
Valpovo-Tiborjanci | N | 1.0 | 22.1 | clear |
Varaždin | S | 1.3 | 23.9 | cloudy |
Veli Rat A | W | 3.2 | 26.8 | - |
Virovitica A | W | 1.0 | 23.2 | - |
Vukovar-Grabovo A | N | 0.2 | 23.7 | - |
Zadar | NW | 2.1 | 26.0 | clear |
Zagreb-Grič | NW | 1.0 | 29.5 | partly cloudy |
Zagreb-Maksimir | N | 1.5 | 26.0 | mainly clear |
Zavižan | NE | 2.0 | 18.5 | clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Beli Manastir | E | 1.0 | 21.6 | 76 | - | - | clear |
Bilogora | E | 1.8 | 29.8 | 33 | 1017.0 | +0.9 |
mainly clear |
Bilje | SE | 1.0 | 21.7 | 70 | - | - | clear |
Bjelovar | N | 0.3 | 27.0 | 54 | 1018.6 | - | partly cloudy |
Bosiljevo | N | 1.0 | 23.0 | 57 | - | - | clear |
Crikvenica A | NE | 1.6 | 28.7 | 52 | 1017.8 | +1.5 |
- |
Čepić | NW | 2.0 | 28.0 | 59 | - | - | mainly clear |
Daruvar | SW | 0.3 | 25.2 | 60 | 1017.7 | - | clear |
Dubrovnik | NW | 1.9 | 26.3 | 68 | 1016.2 | - | clear |
Gospić | SW | 0.1 | 24.8 | 56 | 1017.2 | - | clear |
Gorice (kod Nove Gradiške) | N | 2.0 | 23.6 | 60 | 1016.7 | +1.2 |
clear |
Gračac | C | 0.0 | 21.4 | 73 | - | - | clear |
Gradište | NE | 0.6 | 26.8 | 48 | 1016.8 | +1.1 |
clear |
Gruda A | W | 0.1 | 19.7 | 67 | 1019.0 | +0.5 |
- |
Hvar | NW | 1.8 | 26.4 | 87 | 1017.2 | - | clear |
Ilok | S | 2.0 | 24.5 | 62 | - | - | clear |
Imotski | N | 1.0 | 30.2 | 32 | - | - | clear |
Karlovac | NE | 0.1 | 23.5 | 71 | 1017.3 | - | partly cloudy |
Knin | N | 1.0 | 27.0 | 49 | 1017.3 | - | clear |
Komiža | E | 1.0 | 26.5 | 59 | 1016.4 | - | clear |
Krapina | N | 1.0 | 25.4 | 47 | 1018.0 | - | mainly clear |
Križevci | NE | 0.9 | 25.8 | 59 | 1017.8 | - | cloudy |
Kutjevo | NE | 4.0 | 27.4 | 36 | - | - | clear |
Lastovo | W | 5.8 | 26.0 | 61 | 1017.2 | - | clear |
Lekenik | N | 1.0 | 21.1 | 88 | - | - | mainly clear |
Ličko Lešće | E | 1.0 | 22.0 | 59 | - | - | clear |
Malinska A | C | 0.0 | 28.5 | 55 | 1017.3 | +1.5 |
- |
Makarska | NE | 1.0 | 25.8 | 81 | 1016.8 | - | clear |
Mali Lošinj | W | 3.5 | 27.8 | 81 | 1018.0 | - | clear |
Ogulin | W | 2.2 | 25.0 | 57 | 1017.8 | - | clear |
Opatija A | E | 0.7 | 27.5 | 61 | 1015.2 | +1.5 |
- |
Osijek-Čepin | SW | 0.7 | 24.6 | 57 | 1016.8 | - | clear |
Otočac | SW | 1.0 | 22.8 | 65 | - | - | clear |
Parg-Čabar | NW | 3.0 | 23.4 | 59 | 923.0* | - | mainly clear |
Pazin | C | 0.0 | 24.0 | 68 | 1018.3 | - | clear |
Plaški | S | 1.0 | 22.4 | 70 | - | - | clear |
NP Plitvička jezera A | NE | 0.5 | 22.3 | 61 | 1019.2 | +1.7 |
- |
Ploče | E | 0.9 | 27.6 | 71 | 1016.9 | - | clear |
Porer A | - | - | 28.1 | 85 | 1017.5 | +1.2 |
- |
Požega A | W | 1.6 | 21.8 | 71 | 1017.0 | +1.6 |
- |
Prevlaka A | NW | 3.3 | 27.4 | 50 | 1017.0 | +0.7 |
- |
Pula-aerodrom | E | 2.0 | 23.0 | 82 | 1018.2 | +1.2 |
clear |
Puntijarka (Medvednica) | E | 1.3 | 22.3 | 39 | 909.1* | +1.2 |
clear |
Rab | NW | 0.7 | 28.4 | 66 | 1017.4 | - | clear |
Račinovci | SW | 1.0 | 22.8 | 81 | - | - | clear |
Rijeka | NE | 0.3 | 27.7 | 58 | 1017.7 | - | clear |
Samobor | W | 1.0 | 24.2 | 18 | - | - | mainly clear |
Senj | SE | 1.2 | 30.9 | 42 | 1017.4 | - | clear |
Silba | W | 1.0 | 26.5 | 92 | - | - | clear |
Sinj | C | 0.0 | 25.4 | 61 | - | - | clear |
Sisak | S | 1.0 | 25.8 | 62 | 1016.9 | - | partly cloudy |
Slavonski Brod | SW | 0.1 | 23.9 | 62 | 1017.0 | - | clear |
Split-Marjan | S | 0.3 | 27.5 | 76 | 1016.6 | - | clear |
Split-aerodrom | NE | 1.0 | 26.6 | 76 | 1017.3 | +1.4 |
clear |
Šibenik | SW | 1.3 | 27.5 | 72 | 1016.8 | - | clear |
Štrigova A | - | - | 21.4 | 94 | 1018.9 | +2.4 |
- |
Valpovo-Tiborjanci | N | 1.0 | 22.1 | 73 | - | - | clear |
Varaždin | S | 1.3 | 23.9 | 58 | 1018.0 | - | cloudy |
Veli Rat A | W | 3.2 | 26.8 | 86 | 1017.8 | +1.4 |
- |
Virovitica A | W | 1.0 | 23.2 | 81 | 1004.5 | +1.5 |
- |
Vukovar-Grabovo A | N | 0.2 | 23.7 | 54 | 1016.1 | +0.9 |
- |
Zadar | NW | 2.1 | 26.0 | 83 | 1017.4 | - | clear |
Zagreb-Grič | NW | 1.0 | 29.5 | 39 | 1017.4 | - | partly cloudy |
Zagreb-Maksimir | N | 1.5 | 26.0 | 47 | 1017.1 | +1.4 |
mainly clear |
Zavižan | NE | 2.0 | 18.5 | 65 | 849.6* | - | clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"