Weather in Croatia on Sun, 03 Dec 2023 at 10 PM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bilogora | SE 1.1 | -2.2 | clear |
Bjelovar | SE 0.5 | -3.3 | - |
Daruvar | SW 0.2 | -4.9 | - |
Dubrovnik | NW 2.1 | 9.3 | - |
Dubrovnik-aerodrom | NE 10.0 | 6.4 | clear, light breeze |
Gospić | N 1.2 | -4.8 | - |
Gorice (kod Nove Gradiške) | NE 1.7 | -2.6 | clear |
Gradište | W 1.5 | -1.3 | clear |
Gruda | SW 1.0 | 3.2 | - |
Hvar | NE 1.5 | 6.4 | - |
Karlovac | SE 0.1 | -3.0 | - |
Knin | NW 5.0 | 2.2 | - |
Križevci | E 0.5 | -3.7 | - |
Kutjevo | N 1.3 | -2.5 | - |
Mali Lošinj | NE 3.9 | 7.3 | - |
Ogulin | W 1.3 | -4.7 | - |
Opatija | N 2.0 | 4.5 | - |
Osijek-Čepin | W 2.1 | -2.4 | clear |
Osijek-aerodrom | W 1.0 | -1.9 | clear |
Palagruža | NW 10.8 | 10.8 | - |
Parg-Čabar | - - | -8.2 | - |
Pazin | N 0.3 | -2.9 | - |
NP Plitvička jezera | NE 0.6 | -4.9 | - |
Ploče | NE 2.4 | 6.0 | - |
Porer | SE 2.8 | 7.1 | - |
Prevlaka | NE 5.5 | 10.8 | - |
Pula-aerodrom | NE 5.0 | 3.5 | clear |
Puntijarka (Medvednica) | SE 1.7 | -6.7 | clear |
Rab | NE 1.9 | 4.7 | - |
Rijeka | N 1.3 | 0.7 | - |
Sv. Ivan na pučini | - - | 5.2 | - |
Senj | NE 10.9 | 2.7 | - |
Sisak | S 1.2 | -2.8 | - |
Slavonski Brod | S 0.1 | -3.7 | clear |
Split-Marjan | NE 7.8 | 5.2 | clear |
Split-aerodrom | NE 6.0 | 5.5 | clear |
Varaždin | SE 0.6 | -3.7 | clear |
Veli Rat | NE 1.9 | 6.9 | - |
Zadar | E 2.5 | 4.4 | - |
Zadar-aerodrom | C 0.0 | -1.3 | clear |
Zagreb-Maksimir | N 0.7 | -2.8 | clear |
Zagreb-aerodrom | N 1.0 | -3.7 | clear |
Zavižan | - 5.6 | -10.6 | - |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | SE 1.1 | -2.2 | 71 | 1028.2 | +0.9 |
clear |
Bjelovar | SE 0.5 | -3.3 | 96 | 1028.1 | +0.8 |
- |
Daruvar | SW 0.2 | -4.9 | 99 | 1029.5 | +0.6 |
- |
Dubrovnik | NW 2.1 | 9.3 | 43 | 1019.5 | +1.1 |
- |
Dubrovnik-aerodrom | NE 10.0 | 6.4 | 57 | 1019.0 | +1.2 |
clear, light breeze |
Gospić | N 1.2 | -4.8 | 93 | 1028.4 | +0.7 |
- |
Gorice (kod Nove Gradiške) | NE 1.7 | -2.6 | 92 | 1027.4 | +0.8 |
clear |
Gradište | W 1.5 | -1.3 | 69 | 1028.3 | +0.9 |
clear |
Gruda | SW 1.0 | 3.2 | 96 | 1021.5 | +1.4 |
- |
Hvar | NE 1.5 | 6.4 | 65 | 1020.6 | +1.2 |
- |
Karlovac | SE 0.1 | -3.0 | 97 | 1028.2 | +0.7 |
- |
Knin | NW 5.0 | 2.2 | 53 | 1023.2 | +1.2 |
- |
Križevci | E 0.5 | -3.7 | 99 | 1028.3 | +0.8 |
- |
Kutjevo | N 1.3 | -2.5 | 67 | 1029.8 | +0.7 |
- |
Mali Lošinj | NE 3.9 | 7.3 | 53 | 1023.3 | +1.1 |
- |
Ogulin | W 1.3 | -4.7 | 99 | 1029.0 | +0.7 |
- |
Opatija | N 2.0 | 4.5 | 36 | 1022.7 | +0.5 |
- |
Osijek-Čepin | W 2.1 | -2.4 | 88 | 1027.7 | +0.7 |
clear |
Osijek-aerodrom | W 1.0 | -1.9 | 81 | 1028.1 | +0.8 |
clear |
Palagruža | NW 10.8 | 10.8 | 61 | 1020.7 | +1.6 |
- |
Parg-Čabar | - - | -8.2 | 92 | 922.3* | +0.4 |
- |
Pazin | N 0.3 | -2.9 | 93 | 1025.6 | +0.7 |
- |
NP Plitvička jezera | NE 0.6 | -4.9 | 92 | 1028.8 | +0.6 |
- |
Ploče | NE 2.4 | 6.0 | 46 | 1021.7 | +1.2 |
- |
Porer | SE 2.8 | 7.1 | 54 | 1023.2 | +0.6 |
- |
Prevlaka | NE 5.5 | 10.8 | 75 | 1019.0 | +1.3 |
- |
Pula-aerodrom | NE 5.0 | 3.5 | 46 | 1024.2 | +0.7 |
clear |
Puntijarka (Medvednica) | SE 1.7 | -6.7 | 98 | 906.5* | +0.6 |
clear |
Rab | NE 1.9 | 4.7 | 37 | 1023.2 | +0.9 |
- |
Rijeka | N 1.3 | 0.7 | 68 | 1025.4 | +0.6 |
- |
Sv. Ivan na pučini | - - | 5.2 | - | 1024.8 | +0.8 |
- |
Senj | NE 10.9 | 2.7 | 52 | 1023.7 | +0.8 |
- |
Sisak | S 1.2 | -2.8 | 95 | 1028.6 | +0.8 |
- |
Slavonski Brod | S 0.1 | -3.7 | 84 | 1027.4 | +0.8 |
clear |
Split-Marjan | NE 7.8 | 5.2 | 47 | 1021.0 | +1.3 |
clear |
Split-aerodrom | NE 6.0 | 5.5 | 48 | 1021.6 | +1.1 |
clear |
Varaždin | SE 0.6 | -3.7 | 96 | 1027.7 | +0.6 |
clear |
Veli Rat | NE 1.9 | 6.9 | 41 | 1022.8 | +1.1 |
- |
Zadar | E 2.5 | 4.4 | 63 | 1023.1 | +1.1 |
- |
Zadar-aerodrom | C 0.0 | -1.3 | 81 | 1023.2 | +1.2 |
clear |
Zagreb-Maksimir | N 0.7 | -2.8 | 94 | 1027.8 | +0.6 |
clear |
Zagreb-aerodrom | N 1.0 | -3.7 | 91 | 1028.1 | +0.8 |
clear |
Zavižan | - 5.6 | -10.6 | 88 | 838.8* | - | - |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"