Weather in Croatia on Sun, 03 Dec 2023 at 06 AM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bednja | - - | -0.3 | cloudy |
Bilogora | W 3.0 | -0.8 | overcast |
Bjelovar | NW 0.8 | -0.3 | - |
Crikvenica | NE 6.2 | 6.0 | - |
Dubrovnik | E 3.1 | 14.8 | cloudy |
Gospić | NW 1.9 | -0.3 | light snow |
Gorice (kod Nove Gradiške) | SW 1.3 | 0.5 | overcast |
Gradište | NW 4.6 | 1.4 | cloudy |
Gruda | E 1.9 | 11.7 | - |
Hvar | N 3.7 | 12.5 | - |
Karlovac | NW 0.4 | 0.3 | light snow |
Knin | NW 6.6 | 3.8 | - |
Krapina | N 1.0 | 0.3 | light snow |
Križevci | C 0.0 | -0.4 | - |
Kutjevo | N 8.0 | 0.6 | - |
Mali Lošinj | SE 3.0 | 10.2 | - |
Ogulin | NE 0.1 | 0.0 | - |
Opatija | N 3.1 | 5.9 | - |
Osijek-Čepin | NW 4.0 | 1.2 | overcast |
Otočac | SW 4.0 | 0.4 | overcast |
Parg-Čabar | - - | -3.1 | - |
Pazin | NE 1.4 | 3.6 | - |
NP Plitvička jezera | NE 1.5 | -2.0 | - |
Ploče | N 3.1 | 11.2 | - |
Porer | NE 10.0 | 8.9 | - |
Prevlaka | SW 4.1 | 14.6 | - |
Pula-aerodrom | NE 9.0 | 6.7 | cloudy, light breeze |
Puntijarka (Medvednica) | NW 1.4 | -4.8 | overcast |
Rab | E 2.9 | 9.6 | overcast |
Rijeka | NE 5.7 | 5.1 | - |
Samobor | N 1.0 | 0.2 | snow |
Sv. Ivan na pučini | - - | 7.4 | - |
Senj | NE 9.2 | 4.6 | - |
Sisak | SE 0.3 | 0.2 | light snow |
Slavonski Brod | N 0.9 | 2.2 | overcast |
Split-Marjan | NE 5.0 | 11.4 | cloudy |
Split-aerodrom | NW 6.0 | 8.6 | cloudy |
Šibenik | N 7.0 | 6.7 | partly cloudy |
Varaždin | S 1.5 | 0.0 | overcast |
Veli Rat | NE 3.1 | 10.2 | - |
Zadar | NE 1.0 | 6.8 | - |
Zagreb-Maksimir | C 0.0 | 0.7 | light snow |
Zavižan | E 9.5 | -7.7 | - |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bednja | - - | -0.3 | - | - | - | cloudy |
Bilogora | W 3.0 | -0.8 | 88 | 1020.5 | - | overcast |
Bjelovar | NW 0.8 | -0.3 | 96 | 1020.7 | +0.3 |
- |
Crikvenica | NE 6.2 | 6.0 | 53 | 1014.7 | +2.7 |
- |
Dubrovnik | E 3.1 | 14.8 | 72 | 1009.4 | - | cloudy |
Gospić | NW 1.9 | -0.3 | 93 | 1017.6 | - | light snow |
Gorice (kod Nove Gradiške) | SW 1.3 | 0.5 | 95 | 1019.4 | - | overcast |
Gradište | NW 4.6 | 1.4 | 92 | 1019.8 | - | cloudy |
Gruda | E 1.9 | 11.7 | 78 | 1013.0 | +0.7 |
- |
Hvar | N 3.7 | 12.5 | 55 | 1010.6 | +1.1 |
- |
Karlovac | NW 0.4 | 0.3 | 99 | 1021.2 | - | light snow |
Knin | NW 6.6 | 3.8 | 69 | 1014.4 | +1.9 |
- |
Krapina | N 1.0 | 0.3 | 99 | 1021.0 | - | light snow |
Križevci | C 0.0 | -0.4 | 99 | 1021.2 | +3.2 |
- |
Kutjevo | N 8.0 | 0.6 | 58 | 1020.8 | +3.2 |
- |
Mali Lošinj | SE 3.0 | 10.2 | 65 | 1012.4 | +1.8 |
- |
Ogulin | NE 0.1 | 0.0 | 100 | 1021.0 | +2.7 |
- |
Opatija | N 3.1 | 5.9 | 59 | 1014.1 | +2.7 |
- |
Osijek-Čepin | NW 4.0 | 1.2 | 82 | 1018.5 | - | overcast |
Otočac | SW 4.0 | 0.4 | - | - | - | overcast |
Parg-Čabar | - - | -3.1 | 98 | 915.6* | +2.3 |
- |
Pazin | NE 1.4 | 3.6 | 69 | 1015.3 | +2.8 |
- |
NP Plitvička jezera | NE 1.5 | -2.0 | 86 | 1020.6 | +2.2 |
- |
Ploče | N 3.1 | 11.2 | 77 | 1010.6 | +1.4 |
- |
Porer | NE 10.0 | 8.9 | 85 | 1012.2 | +2.6 |
- |
Prevlaka | SW 4.1 | 14.6 | 61 | 1011.4 | +0.8 |
- |
Pula-aerodrom | NE 9.0 | 6.7 | 60 | 1013.6 | +2.8 |
cloudy, light breeze |
Puntijarka (Medvednica) | NW 1.4 | -4.8 | 96 | 900.8* | - | overcast |
Rab | E 2.9 | 9.6 | 58 | 1011.9 | - | overcast |
Rijeka | NE 5.7 | 5.1 | 46 | 1016.1 | +2.6 |
- |
Samobor | N 1.0 | 0.2 | - | - | - | snow |
Sv. Ivan na pučini | - - | 7.4 | - | 1014.6 | +2.9 |
- |
Senj | NE 9.2 | 4.6 | 63 | 1014.6 | +2.6 |
- |
Sisak | SE 0.3 | 0.2 | 100 | 1020.7 | - | light snow |
Slavonski Brod | N 0.9 | 2.2 | 70 | 1019.4 | - | overcast |
Split-Marjan | NE 5.0 | 11.4 | 48 | 1010.3 | - | cloudy |
Split-aerodrom | NW 6.0 | 8.6 | 63 | 1011.0 | +1.1 |
cloudy |
Šibenik | N 7.0 | 6.7 | 66 | 1012.5 | - | partly cloudy |
Varaždin | S 1.5 | 0.0 | 94 | 1020.1 | - | overcast |
Veli Rat | NE 3.1 | 10.2 | 65 | 1012.0 | +1.2 |
- |
Zadar | NE 1.0 | 6.8 | 79 | 1012.8 | +1.8 |
- |
Zagreb-Maksimir | C 0.0 | 0.7 | 96 | 1020.7 | - | light snow |
Zavižan | E 9.5 | -7.7 | 99 | 832.0* | - | - |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"