Weather in Croatia on Tue, 05 Jul 2022 at 08 PM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bilogora | NE 2.1 | 23.9 | partly cloudy |
Bjelovar | NE 1.5 | 24.8 | partly cloudy |
Crikvenica | NE 3.0 | 29.4 | - |
Daruvar | N 1.6 | 25.1 | partly cloudy |
Dubrovnik | NW 0.8 | 29.8 | clear |
Dubrovnik-aerodrom | W 3.0 | 28.9 | clear |
Gospić | N 1.7 | 23.0 | cloudy |
Gorice (kod Nove Gradiške) | SE 1.6 | 25.4 | cloudy |
Gradište | SW 1.2 | 20.3 | overcast |
Gruda | SW 0.7 | 27.6 | - |
Hvar | W 1.2 | 28.6 | mainly clear |
Karlovac | E 1.0 | 26.3 | partly cloudy |
Knin | N 2.2 | 26.0 | mainly clear |
Komiža | NW 2.0 | 29.6 | clear |
Krapina | NE 1.1 | 24.4 | partly cloudy |
Križevci | NE 2.1 | 23.8 | partly cloudy |
Kutjevo | NE 2.9 | 23.7 | - |
Lastovo | NW 6.6 | 28.2 | clear |
Malinska | NE 1.3 | 29.3 | - |
Makarska | SW 0.6 | 29.8 | clear |
Mali Lošinj | NE 3.5 | 28.8 | partly cloudy |
Monte Kope | NE 3.9 | 29.2 | - |
Ogulin | NW 1.3 | 24.0 | partly cloudy |
Opatija | NW 1.6 | 24.6 | - |
Osijek-Čepin | W 3.6 | 25.3 | cloudy |
Osijek-aerodrom | W 3.0 | 25.3 | cloudy |
Palagruža | NW - | 28.2 | clear |
Parg-Čabar | SE 2.1 | 20.4 | partly cloudy |
Pazin | NE 1.1 | 24.8 | mainly clear |
NP Plitvička jezera | NE 1.0 | 22.4 | - |
Ploče | NE 3.3 | 31.2 | clear |
Porer | NE 4.4 | 28.6 | - |
Prevlaka | NW 4.9 | 28.5 | - |
Pula-aerodrom | E 7.0 | 29.3 | mainly clear |
Puntijarka (Medvednica) | N 0.8 | 18.7 | mainly clear |
Rab | NE 3.0 | 30.0 | partly cloudy |
Rijeka | NE 4.1 | 27.4 | mainly clear |
Rijeka-aerodrom | NE 6.0 | 29.0 | partly cloudy |
Sv. Ivan na pučini | SW 1.7 | 27.8 | - |
Senj | NE 7.0 | 29.0 | partly cloudy |
Sisak | NE 2.7 | 26.5 | partly cloudy |
Slavonski Brod | NW 1.3 | 20.9 | cloudy |
Split-Marjan | E 1.5 | 31.4 | clear |
Split-aerodrom | E 2.0 | 31.2 | mainly clear |
Sv.Jure (Biokovo) | N 3.0 | 17.1 | - |
Šibenik | N 6.3 | 30.8 | clear |
Varaždin | E 2.7 | 23.7 | partly cloudy |
Veli Rat | NW 3.6 | 27.3 | - |
Zadar | NW 3.1 | 29.1 | clear |
Zadar-aerodrom | NW 3.0 | 30.6 | clear |
Zagreb-Grič | NE 2.5 | 26.5 | mainly clear |
Zagreb-Maksimir | NE 2.2 | 26.1 | partly cloudy |
Zagreb-aerodrom | E 3.0 | 26.3 | mainly clear |
Zavižan | E 4.5 | 15.5 | partly cloudy |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | NE 2.1 | 23.9 | 62 | 1016.2 | +0.9 |
partly cloudy |
Bjelovar | NE 1.5 | 24.8 | 62 | 1017.1 | - | partly cloudy |
Crikvenica | NE 3.0 | 29.4 | 41 | 1013.1 | -0.4 |
- |
Daruvar | N 1.6 | 25.1 | 66 | 1016.7 | - | partly cloudy |
Dubrovnik | NW 0.8 | 29.8 | 61 | 1011.0 | - | clear |
Dubrovnik-aerodrom | W 3.0 | 28.9 | 59 | 1010.9 | -0.3 |
clear |
Gospić | N 1.7 | 23.0 | 73 | 1014.1 | - | cloudy |
Gorice (kod Nove Gradiške) | SE 1.6 | 25.4 | 66 | 1015.1 | +1.1 |
cloudy |
Gradište | SW 1.2 | 20.3 | 88 | 1016.1 | +2.1 |
overcast |
Gruda | SW 0.7 | 27.6 | 65 | 1013.2 | -0.2 |
- |
Hvar | W 1.2 | 28.6 | 71 | 1011.8 | - | mainly clear |
Karlovac | E 1.0 | 26.3 | 63 | 1015.5 | - | partly cloudy |
Knin | N 2.2 | 26.0 | 51 | 1013.1 | - | mainly clear |
Komiža | NW 2.0 | 29.6 | 48 | 1011.6 | - | clear |
Krapina | NE 1.1 | 24.4 | 67 | 1016.3 | - | partly cloudy |
Križevci | NE 2.1 | 23.8 | 67 | 1017.1 | - | partly cloudy |
Kutjevo | NE 2.9 | 23.7 | 59 | 1017.3 | +1.7 |
- |
Lastovo | NW 6.6 | 28.2 | 49 | 1011.7 | - | clear |
Malinska | NE 1.3 | 29.3 | 44 | 1013.3 | -0.1 |
- |
Makarska | SW 0.6 | 29.8 | 67 | 1011.0 | - | clear |
Mali Lošinj | NE 3.5 | 28.8 | 57 | 1012.9 | - | partly cloudy |
Monte Kope | NE 3.9 | 29.2 | 47 | 1012.7 | +0.1 |
- |
Ogulin | NW 1.3 | 24.0 | 76 | 1015.9 | - | partly cloudy |
Opatija | NW 1.6 | 24.6 | 76 | 1012.3 | +0.5 |
- |
Osijek-Čepin | W 3.6 | 25.3 | 57 | 1015.4 | +1.8 |
cloudy |
Osijek-aerodrom | W 3.0 | 25.3 | 59 | 1015.7 | +1.9 |
cloudy |
Palagruža | NW - | 28.2 | 83 | 1012.4 | +0.1 |
clear |
Parg-Čabar | SE 2.1 | 20.4 | 80 | 919.4* | - | partly cloudy |
Pazin | NE 1.1 | 24.8 | 67 | 1013.7 | - | mainly clear |
NP Plitvička jezera | NE 1.0 | 22.4 | 69 | 1015.9 | +0.6 |
- |
Ploče | NE 3.3 | 31.2 | 42 | 1011.9 | - | clear |
Porer | NE 4.4 | 28.6 | 65 | 1012.4 | -0.2 |
- |
Prevlaka | NW 4.9 | 28.5 | 65 | 1011.5 | -0.2 |
- |
Pula-aerodrom | E 7.0 | 29.3 | 43 | 1013.2 | +0.3 |
mainly clear |
Puntijarka (Medvednica) | N 0.8 | 18.7 | 77 | 906.2* | +0.8 |
mainly clear |
Rab | NE 3.0 | 30.0 | 49 | 1012.3 | - | partly cloudy |
Rijeka | NE 4.1 | 27.4 | 57 | 1013.8 | - | mainly clear |
Rijeka-aerodrom | NE 6.0 | 29.0 | 44 | 1013.3 | -0.1 |
partly cloudy |
Sv. Ivan na pučini | SW 1.7 | 27.8 | 56 | 1013.6 | +0.2 |
- |
Senj | NE 7.0 | 29.0 | 53 | 1013.6 | - | partly cloudy |
Sisak | NE 2.7 | 26.5 | 55 | 1016.3 | - | partly cloudy |
Slavonski Brod | NW 1.3 | 20.9 | 84 | 1015.8 | +2.1 |
cloudy |
Split-Marjan | E 1.5 | 31.4 | 47 | 1011.2 | +0.1 |
clear |
Split-aerodrom | E 2.0 | 31.2 | 47 | 1011.8 | +0.5 |
mainly clear |
Sv.Jure (Biokovo) | N 3.0 | 17.1 | 61 | 828.7* | - | - |
Šibenik | N 6.3 | 30.8 | 41 | 1011.5 | - | clear |
Varaždin | E 2.7 | 23.7 | 68 | 1017.2 | - | partly cloudy |
Veli Rat | NW 3.6 | 27.3 | 76 | 1012.3 | -0.1 |
- |
Zadar | NW 3.1 | 29.1 | 71 | 1011.8 | - | clear |
Zadar-aerodrom | NW 3.0 | 30.6 | 44 | 1012.0 | +0.3 |
clear |
Zagreb-Grič | NE 2.5 | 26.5 | 57 | 1015.6 | - | mainly clear |
Zagreb-Maksimir | NE 2.2 | 26.1 | 56 | 1015.9 | +1.0 |
partly cloudy |
Zagreb-aerodrom | E 3.0 | 26.3 | 53 | 1016.1 | +1.2 |
mainly clear |
Zavižan | E 4.5 | 15.5 | 97 | 843.9* | - | partly cloudy |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"