Weather in Croatia on Sat, 16 Jan 2021 at 21:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Beli Manastir | NW 1.0 | -2.2 | cloudy |
Bilogora | SE 0.4 | -3.2 | light snow |
Bjelovar | SE 0.6 | -1.3 | overcast |
Bosiljevo | S 1.0 | -6.6 | clear |
Crikvenica | NE 2.0 | 0.6 | - |
Daruvar | SE 0.6 | -2.2 | overcast |
Drniš | NW 2.0 | -3.5 | clear |
Dubrovnik | NW 3.3 | 1.3 | clear |
Gospić | N 0.8 | -8.1 | clear |
Gorice (kod Nove Gradiške) | SW 1.8 | -2.0 | light snow |
Gračac | W 2.0 | -7.1 | clear |
Gradište | W 2.8 | -2.4 | cloudy |
Gruda | NE 2.7 | 0.6 | - |
Hvar | NE 0.2 | 1.8 | clear |
Ilok | W 2.0 | -3.6 | mainly clear |
Karlovac | C 0.0 | -5.9 | mainly clear |
Knin | S 1.6 | -2.1 | clear |
Komiža | NE 1.0 | 1.2 | clear |
Krapina | N 0.4 | -4.0 | partly cloudy |
Križevci | SE 1.1 | -1.9 | overcast |
Kutjevo | N 3.0 | -3.4 | overcast |
Lastovo | N 4.0 | 2.3 | clear |
Lekenik | S 1.0 | -4.2 | partly cloudy |
Ličko Lešće | C 0.0 | -8.9 | clear |
Makarska | NE 10.4 | 2.9 | partly cloudy, light breeze |
Mali Lošinj | C 0.0 | 2.9 | partly cloudy |
Monte Kope | SE 1.6 | 3.1 | - |
Ogulin | W 0.7 | -7.7 | clear |
Opatija | NW 1.3 | 1.4 | - |
Osijek-Čepin | NW 3.9 | -2.6 | cloudy |
Otočac | W 1.0 | -8.6 | clear |
Parg-Čabar | S 1.0 | -8.5 | clear |
Pazin | C 0.0 | -1.8 | overcast |
Plaški | C 0.0 | -8.8 | clear |
NP Plitvička jezera | E 0.5 | -8.2 | mainly clear |
Ploče | NE 3.0 | 0.0 | clear |
Polje Čepić | W 2.0 | -2.6 | mainly clear |
Porer | NE 1.4 | 6.3 | - |
Prevlaka | - - | 2.8 | - |
Puntijarka (Medvednica) | S 1.6 | -8.2 | clear |
Rab | NE 1.4 | 1.3 | mainly clear |
Račinovci | W 2.0 | -2.7 | mainly clear |
Rijeka | N 2.2 | 1.5 | partly cloudy |
Rovinj | NE 2.0 | 2.6 | cloudy |
Samobor | E 1.0 | -4.4 | mainly clear |
Sv. Ivan na pučini | W 5.1 | 6.6 | - |
Senj | NE 2.8 | 1.8 | clear |
Sinj | NW 2.0 | -1.2 | clear |
Sisak | SE 1.2 | -2.8 | partly cloudy |
Slavonski Brod | NW 1.1 | -2.8 | overcast |
Split-Marjan | NE 8.6 | 1.8 | clear, light breeze |
Šibenik | N 3.7 | -0.2 | clear |
Valpovo-Tiborjanci | NW 4.0 | -1.9 | overcast |
Varaždin | SE 0.9 | -2.2 | overcast |
Veli Rat | NE 0.8 | 4.7 | - |
Vinkovci-Novo Selo | W 1.0 | -3.3 | clear |
Zadar | E 2.4 | 1.6 | mainly clear |
Zagreb-Grič | NE 1.5 | -1.9 | - |
Zagreb-Maksimir | NW 0.2 | -5.0 | clear |
Zavižan | W 2.0 | -11.0 | cloudy |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Beli Manastir | NW 1.0 | -2.2 | 72 | - | - | cloudy |
Bilogora | SE 0.4 | -3.2 | 87 | 1022.6 | -0.2 |
light snow |
Bjelovar | SE 0.6 | -1.3 | 85 | 1022.3 | - | overcast |
Bosiljevo | S 1.0 | -6.6 | 89 | - | - | clear |
Crikvenica | NE 2.0 | 0.6 | 56 | 1021.0 | +0.1 |
- |
Daruvar | SE 0.6 | -2.2 | 84 | 1022.1 | - | overcast |
Drniš | NW 2.0 | -3.5 | 64 | - | - | clear |
Dubrovnik | NW 3.3 | 1.3 | 32 | 1018.4 | - | clear |
Gospić | N 0.8 | -8.1 | 90 | 1023.9 | - | clear |
Gorice (kod Nove Gradiške) | SW 1.8 | -2.0 | 92 | 1021.5 | -0.3 |
light snow |
Gračac | W 2.0 | -7.1 | 89 | - | - | clear |
Gradište | W 2.8 | -2.4 | 82 | 1021.4 | -0.1 |
cloudy |
Gruda | NE 2.7 | 0.6 | 36 | 1020.8 | +0.1 |
- |
Hvar | NE 0.2 | 1.8 | 43 | 1020.4 | +0.8 |
clear |
Ilok | W 2.0 | -3.6 | 88 | - | - | mainly clear |
Karlovac | C 0.0 | -5.9 | 95 | 1022.2 | - | mainly clear |
Knin | S 1.6 | -2.1 | 58 | 1021.2 | - | clear |
Komiža | NE 1.0 | 1.2 | 60 | 1020.0 | - | clear |
Krapina | N 0.4 | -4.0 | 89 | 1022.2 | - | partly cloudy |
Križevci | SE 1.1 | -1.9 | 91 | 1022.1 | - | overcast |
Kutjevo | N 3.0 | -3.4 | 70 | - | - | overcast |
Lastovo | N 4.0 | 2.3 | 43 | 1020.7 | - | clear |
Lekenik | S 1.0 | -4.2 | 92 | - | - | partly cloudy |
Ličko Lešće | C 0.0 | -8.9 | 97 | - | - | clear |
Makarska | NE 10.4 | 2.9 | 30 | 1017.9 | - | partly cloudy, light breeze |
Mali Lošinj | C 0.0 | 2.9 | 57 | 1021.0 | - | partly cloudy |
Monte Kope | SE 1.6 | 3.1 | 56 | 1020.2 | -0.3 |
- |
Ogulin | W 0.7 | -7.7 | 90 | 1022.5 | - | clear |
Opatija | NW 1.3 | 1.4 | 68 | 1018.7 | 0.0 | - |
Osijek-Čepin | NW 3.9 | -2.6 | 80 | 1020.6 | -0.1 |
cloudy |
Otočac | W 1.0 | -8.6 | 89 | - | - | clear |
Parg-Čabar | S 1.0 | -8.5 | 92 | 916.0* | - | clear |
Pazin | C 0.0 | -1.8 | 77 | 1021.2 | - | overcast |
Plaški | C 0.0 | -8.8 | 92 | - | - | clear |
NP Plitvička jezera | E 0.5 | -8.2 | 90 | - | - | mainly clear |
Ploče | NE 3.0 | 0.0 | 56 | 1019.8 | - | clear |
Polje Čepić | W 2.0 | -2.6 | 82 | - | - | mainly clear |
Porer | NE 1.4 | 6.3 | 51 | 1019.9 | -0.4 |
- |
Prevlaka | - - | 2.8 | 37 | 1018.2 | +1.2 |
- |
Puntijarka (Medvednica) | S 1.6 | -8.2 | 95 | 900.5* | -0.7 |
clear |
Rab | NE 1.4 | 1.3 | 60 | 1020.3 | - | mainly clear |
Račinovci | W 2.0 | -2.7 | 94 | - | - | mainly clear |
Rijeka | N 2.2 | 1.5 | 59 | 1020.9 | - | partly cloudy |
Rovinj | NE 2.0 | 2.6 | 62 | - | - | cloudy |
Samobor | E 1.0 | -4.4 | 69 | - | - | mainly clear |
Sv. Ivan na pučini | W 5.1 | 6.6 | 54 | 1020.8 | -0.3 |
- |
Senj | NE 2.8 | 1.8 | 49 | 1020.7 | - | clear |
Sinj | NW 2.0 | -1.2 | 50 | - | - | clear |
Sisak | SE 1.2 | -2.8 | - | - | - | partly cloudy |
Slavonski Brod | NW 1.1 | -2.8 | 91 | 1021.2 | - | overcast |
Split-Marjan | NE 8.6 | 1.8 | 35 | 1020.3 | - | clear, light breeze |
Šibenik | N 3.7 | -0.2 | 52 | 1021.0 | - | clear |
Valpovo-Tiborjanci | NW 4.0 | -1.9 | 74 | - | - | overcast |
Varaždin | SE 0.9 | -2.2 | 90 | 1021.5 | - | overcast |
Veli Rat | NE 0.8 | 4.7 | 39 | 1020.7 | +0.2 |
- |
Vinkovci-Novo Selo | W 1.0 | -3.3 | 79 | - | - | clear |
Zadar | E 2.4 | 1.6 | 45 | 1021.0 | - | mainly clear |
Zagreb-Grič | NE 1.5 | -1.9 | 86 | 1021.8 | -0.6 |
- |
Zagreb-Maksimir | NW 0.2 | -5.0 | 93 | 1021.8 | -0.6 |
clear |
Zavižan | W 2.0 | -11.0 | 95 | 835.6* | - | cloudy |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"