Weather in Croatia on Mon, 17 Feb 2025 at 09 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Beli Manastir | NE | 1.0 | -4.4 | partly cloudy |
Bilogora | SE | 0.8 | -1.0 | mainly clear |
Bjelovar | E | 1.0 | -0.7 | cloudy |
Bosiljevo | NE | 1.0 | -2.1 | overcast |
Crikvenica A | NW | 1.9 | 2.3 | - |
Čepić | W | 2.0 | 0.6 | clear |
Daruvar | E | 0.6 | -3.0 | clear |
Dubrovnik | NE | 5.4 | 8.8 | clear |
Gospić | N | 1.7 | -3.0 | overcast |
Gorice (kod Nove Gradiške) | NE | 1.6 | -1.6 | mainly clear |
Gračac | N | 19.0 | -3.6 | cloudy, gale |
Gradište | NE | 0.3 | -1.5 | clear |
Gruda A | E | 0.8 | 4.3 | - |
Hvar | NE | 2.6 | 6.3 | clear |
Ilok | SW | 2.0 | -3.0 | partly cloudy |
Imotski | NE | 12.0 | 1.1 | mainly clear, strong breeze |
Karlovac | NW | 0.1 | -0.6 | overcast |
Knin | N | 4.2 | 0.4 | clear |
Komiža | NE | 2.0 | 8.2 | clear |
Krapina | NE | 1.0 | -2.2 | cloudy |
Križevci | N | 0.7 | -1.1 | cloudy |
Kutjevo | NE | 3.1 | -2.8 | clear |
Lastovo | N | 2.0 | 7.8 | mainly clear |
Lekenik | W | 1.0 | -0.7 | overcast |
Ličko Lešće | NE | 3.0 | -2.8 | overcast |
Malinska A | SE | 0.5 | 0.0 | - |
Makarska | E | 2.0 | 7.4 | partly cloudy |
Mali Lošinj | NE | 6.3 | 4.8 | clear |
Ogulin | NE | 1.0 | -1.9 | overcast |
Opatija A | - | 3.4 | 2.3 | - |
Osijek-Čepin | NW | 0.9 | -3.3 | clear |
Otočac | SW | 2.0 | -2.2 | overcast |
Parg-Čabar | SE | 2.0 | -6.7 | light snow |
Pazin | C | 0.0 | -2.6 | clear |
Plaški | E | 2.0 | -2.9 | overcast |
Ploče | N | 6.1 | 5.8 | mainly clear |
Poreč | E | 2.0 | 1.2 | clear |
Porer A | E | 5.9 | 4.6 | - |
Prevlaka A | E | 6.1 | 9.9 | - |
Pula-aerodrom | NE | 5.0 | 1.5 | clear |
Puntijarka (Medvednica) | SE | 1.2 | -7.5 | overcast |
Rab | N | 1.5 | 3.8 | clear |
Račinovci | W | 4.0 | -3.0 | overcast |
Rijeka | N | 0.6 | -0.8 | clear |
Rovinj | E | 4.0 | 1.3 | clear |
Samobor | E | 1.0 | -0.6 | overcast |
Sv. Ivan na pučini A | NE | 8.1 | 3.3 | - |
Senj | NE | 12.9 | 1.5 | clear, strong breeze |
Silba | E | 2.0 | 4.2 | clear |
Sinj | NE | 2.0 | 2.1 | clear |
Sisak | N | 1.0 | -0.4 | overcast |
Slavonski Brod | E | 0.8 | -2.0 | clear |
Split-Marjan | NE | 7.7 | 5.4 | clear |
Split-aerodrom | N | 3.0 | 4.1 | clear |
Sv.Jure (Biokovo) A | - | - | -6.5 | - |
Šibenik | N | 8.6 | 2.4 | mainly clear, light breeze |
Valpovo-Tiborjanci | NE | 2.0 | -3.8 | clear |
Varaždin | S | 0.5 | -2.1 | cloudy |
Veli Rat A | N | 2.8 | 6.4 | - |
Zadar | E | 2.4 | 3.8 | clear |
Zagreb-Grič | C | 0.0 | 0.4 | overcast |
Zagreb-Maksimir | NW | 0.7 | 0.2 | overcast |
Zavižan | E | 5.0 | -10.5 | clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Beli Manastir | NE | 1.0 | -4.4 | 96 | - | - | partly cloudy |
Bilogora | SE | 0.8 | -1.0 | 52 | 1026.0 | +0.4 |
mainly clear |
Bjelovar | E | 1.0 | -0.7 | 67 | 1026.6 | - | cloudy |
Bosiljevo | NE | 1.0 | -2.1 | 83 | - | - | overcast |
Crikvenica A | NW | 1.9 | 2.3 | 51 | 1022.2 | +0.2 |
- |
Čepić | W | 2.0 | 0.6 | 69 | - | - | clear |
Daruvar | E | 0.6 | -3.0 | 79 | 1025.4 | - | clear |
Dubrovnik | NE | 5.4 | 8.8 | 45 | 1016.5 | - | clear |
Gospić | N | 1.7 | -3.0 | 78 | 1024.2 | - | overcast |
Gorice (kod Nove Gradiške) | NE | 1.6 | -1.6 | 87 | 1025.6 | +0.5 |
mainly clear |
Gračac | N | 19.0 | -3.6 | 95 | - | - | cloudy, gale |
Gradište | NE | 0.3 | -1.5 | 71 | 1026.3 | +0.5 |
clear |
Gruda A | E | 0.8 | 4.3 | 96 | 1019.5 | +1.5 |
- |
Hvar | NE | 2.6 | 6.3 | 56 | 1017.9 | - | clear |
Ilok | SW | 2.0 | -3.0 | 89 | - | - | partly cloudy |
Imotski | NE | 12.0 | 1.1 | 60 | - | - | mainly clear, strong breeze |
Karlovac | NW | 0.1 | -0.6 | 83 | 1025.9 | - | overcast |
Knin | N | 4.2 | 0.4 | 63 | 1021.0 | - | clear |
Komiža | NE | 2.0 | 8.2 | 60 | 1017.8 | - | clear |
Krapina | NE | 1.0 | -2.2 | 78 | 1026.6 | - | cloudy |
Križevci | N | 0.7 | -1.1 | 79 | 1026.7 | - | cloudy |
Kutjevo | NE | 3.1 | -2.8 | 51 | - | - | clear |
Lastovo | N | 2.0 | 7.8 | 66 | 1018.0 | - | mainly clear |
Lekenik | W | 1.0 | -0.7 | 89 | - | - | overcast |
Ličko Lešće | NE | 3.0 | -2.8 | 74 | - | - | overcast |
Malinska A | SE | 0.5 | 0.0 | 66 | 1021.9 | +0.6 |
- |
Makarska | E | 2.0 | 7.4 | 68 | 1017.5 | - | partly cloudy |
Mali Lošinj | NE | 6.3 | 4.8 | 63 | 1020.4 | - | clear |
Ogulin | NE | 1.0 | -1.9 | 85 | 1026.1 | - | overcast |
Opatija A | - | 3.4 | 2.3 | 48 | 1019.5 | +0.4 |
- |
Osijek-Čepin | NW | 0.9 | -3.3 | 95 | 1026.2 | - | clear |
Otočac | SW | 2.0 | -2.2 | 96 | - | - | overcast |
Parg-Čabar | SE | 2.0 | -6.7 | 94 | 919.7* | - | light snow |
Pazin | C | 0.0 | -2.6 | 88 | 1022.0 | - | clear |
Plaški | E | 2.0 | -2.9 | 95 | - | - | overcast |
Ploče | N | 6.1 | 5.8 | 55 | 1018.7 | - | mainly clear |
Poreč | E | 2.0 | 1.2 | 60 | - | - | clear |
Porer A | E | 5.9 | 4.6 | - | 1020.4 | +0.6 |
- |
Prevlaka A | E | 6.1 | 9.9 | 74 | 1017.4 | +1.1 |
- |
Pula-aerodrom | NE | 5.0 | 1.5 | 63 | 1021.3 | +0.5 |
clear |
Puntijarka (Medvednica) | SE | 1.2 | -7.5 | 95 | 904.5* | +0.1 |
overcast |
Rab | N | 1.5 | 3.8 | 64 | 1019.4 | - | clear |
Račinovci | W | 4.0 | -3.0 | - | - | - | overcast |
Rijeka | N | 0.6 | -0.8 | 61 | 1022.7 | - | clear |
Rovinj | E | 4.0 | 1.3 | 65 | - | - | clear |
Samobor | E | 1.0 | -0.6 | 60 | - | - | overcast |
Sv. Ivan na pučini A | NE | 8.1 | 3.3 | 67 | 1021.3 | +0.5 |
- |
Senj | NE | 12.9 | 1.5 | 61 | 1021.5 | - | clear, strong breeze |
Silba | E | 2.0 | 4.2 | 75 | - | - | clear |
Sinj | NE | 2.0 | 2.1 | 69 | - | - | clear |
Sisak | N | 1.0 | -0.4 | 84 | 1026.0 | - | overcast |
Slavonski Brod | E | 0.8 | -2.0 | 65 | 1025.7 | - | clear |
Split-Marjan | NE | 7.7 | 5.4 | 42 | 1018.2 | - | clear |
Split-aerodrom | N | 3.0 | 4.1 | 55 | 1019.4 | +1.6 |
clear |
Sv.Jure (Biokovo) A | - | - | -6.5 | 95 | - | - | - |
Šibenik | N | 8.6 | 2.4 | 56 | 1019.2 | - | mainly clear, light breeze |
Valpovo-Tiborjanci | NE | 2.0 | -3.8 | 84 | - | - | clear |
Varaždin | S | 0.5 | -2.1 | 79 | 1026.1 | - | cloudy |
Veli Rat A | N | 2.8 | 6.4 | 57 | 1020.0 | +0.8 |
- |
Zadar | E | 2.4 | 3.8 | 56 | 1020.1 | - | clear |
Zagreb-Grič | C | 0.0 | 0.4 | 76 | 1025.6 | - | overcast |
Zagreb-Maksimir | NW | 0.7 | 0.2 | 72 | 1025.7 | +0.4 |
overcast |
Zavižan | E | 5.0 | -10.5 | 98 | 837.5* | - | clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"