Weather in Croatia on Wed, 11 Sep 2024 at 02 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bakar | - | - | 28.0 | mainly clear |
Beli Manastir | SW | 2.0 | 27.0 | partly cloudy |
Bilogora | W | 2.6 | 24.2 | mainly clear |
Bjelovar | SW | 1.3 | 24.5 | mainly clear |
Božava | NE | 2.0 | 27.0 | clear |
Brestovac | NW | 4.0 | 26.2 | partly cloudy |
Crikvenica A | SE | 2.0 | 25.6 | - |
Crni Lug-NP Risnjak | SW | 2.0 | 20.5 | partly cloudy |
Daruvar | W | 2.3 | 24.7 | clear |
Delnice | NE | 2.0 | 20.2 | mainly clear |
Dubrovnik | SW | 3.3 | 27.0 | mainly clear |
Dubrovnik-aerodrom | W | 4.0 | 24.9 | clear |
Đakovo | NW | 2.0 | 26.0 | clear |
Gospić | W | 2.0 | 21.9 | partly cloudy |
Gorice (kod Nove Gradiške) | SW | 3.6 | 25.7 | mainly clear |
Gradište | NW | 5.7 | 25.8 | mainly clear |
Gruda A | SW | 3.0 | 26.7 | - |
Hrvatska Kostajnica | SW | 2.0 | 24.2 | clear |
Hvar | W | 3.7 | 29.3 | mainly clear |
Imotski | SE | 2.0 | 26.6 | clear |
Karlovac | S | 0.8 | 23.2 | partly cloudy |
Knin | NW | 3.8 | 26.8 | mainly clear |
Komiža | W | 2.0 | 27.2 | clear |
Koprivnica | - | - | 24.5 | partly cloudy |
Krapina | SW | 2.0 | 24.5 | partly cloudy |
Krk | SW | 1.0 | 26.8 | clear |
Križevci | W | 2.7 | 23.8 | mainly clear |
Kukuljanovo | - | - | 25.2 | clear |
Kutina | NW | 2.0 | 25.0 | clear |
Kutjevo | NE | 3.1 | 24.7 | mainly clear |
Lastovo | N | 1.0 | 26.1 | clear |
Lipik | N | 1.0 | 24.9 | clear |
Malinska A | NW | 3.3 | 24.8 | - |
Makarska | S | 2.0 | 27.3 | clear |
Metković | SW | 7.0 | 27.1 | mainly clear |
NP Mljet | NW | 2.0 | 28.4 | clear |
Ogulin | SE | 1.4 | 22.6 | mainly clear |
Opatija A | S | 1.6 | 24.0 | - |
Osijek-Čepin | NW | 4.2 | 26.2 | clear |
Osijek-aerodrom | W | 5.0 | 24.9 | clear |
Otočac | SW | 2.0 | 21.0 | partly cloudy |
Palagruža | NW | - | 26.8 | clear |
Parg-Čabar | E | 0.8 | 18.7 | mainly clear |
Pazin | SE | 1.5 | 23.7 | cloudy |
NP Plitvička jezera A | E | 0.8 | 21.3 | - |
Ploče | SW | 4.7 | 26.8 | mainly clear |
Poreč | SW | 7.0 | 26.6 | partly cloudy |
Porer A | SE | 6.1 | 24.6 | - |
Požega | N | 2.0 | 27.1 | mainly clear |
Prevlaka A | SW | 4.5 | 27.1 | - |
Pula | E | 4.0 | 26.2 | clear |
Pula-aerodrom | SE | 3.0 | 26.1 | clear |
Puntijarka (Medvednica) | SE | 2.5 | 16.5 | mainly clear |
Rab | S | 1.7 | 27.2 | clear |
Rijeka | S | 2.2 | 26.1 | clear |
Rijeka-aerodrom | N | 1.0 | 25.9 | clear |
Rovinj | S | 4.0 | 26.7 | partly cloudy |
Samobor | N | 1.0 | 22.4 | mainly clear |
Sv. Ivan na pučini | SE | 7.2 | 25.6 | mainly clear |
Senj | SW | 1.9 | 27.1 | clear |
Sinj | SW | 2.0 | 25.9 | partly cloudy |
Sisak | NW | 1.5 | 25.0 | mainly clear |
Slatina | - | - | 25.0 | mainly clear |
Slavonski Brod | SW | 3.0 | 26.3 | partly cloudy |
Slunj | SE | 1.0 | 23.0 | cloudy |
Split-Marjan | SW | 3.6 | 26.6 | mainly clear |
Split-aerodrom | SW | 5.0 | 27.1 | mainly clear |
Šibenik | SW | 3.5 | 27.9 | clear |
Varaždin | SW | 3.2 | 24.4 | partly cloudy |
Veli Rat A | SW | 1.5 | 27.9 | - |
Vukovar | - | - | 25.1 | mainly clear |
Zadar | NW | 1.8 | 26.8 | clear |
Zadar-aerodrom | W | 4.0 | 27.0 | clear |
Zagreb-Grič | SE | 2.0 | 24.8 | mainly clear |
Zagreb-Maksimir | S | 1.7 | 23.9 | partly cloudy |
Zagreb-aerodrom | SW | 3.0 | 24.8 | mainly clear |
Zavižan | SW | 3.0 | 13.8 | partly cloudy |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bakar | - | - | 28.0 | - | - | - | mainly clear |
Beli Manastir | SW | 2.0 | 27.0 | - | - | - | partly cloudy |
Bilogora | W | 2.6 | 24.2 | 43 | 1009.1 | -1.0 |
mainly clear |
Bjelovar | SW | 1.3 | 24.5 | 43 | 1010.8 | -1.1 |
mainly clear |
Božava | NE | 2.0 | 27.0 | - | - | - | clear |
Brestovac | NW | 4.0 | 26.2 | - | - | - | partly cloudy |
Crikvenica A | SE | 2.0 | 25.6 | 43 | 1009.2 | -0.1 |
- |
Crni Lug-NP Risnjak | SW | 2.0 | 20.5 | - | - | - | partly cloudy |
Daruvar | W | 2.3 | 24.7 | 35 | 1009.2 | -1.2 |
clear |
Delnice | NE | 2.0 | 20.2 | - | - | - | mainly clear |
Dubrovnik | SW | 3.3 | 27.0 | 38 | 1007.1 | 0.0 | mainly clear |
Dubrovnik-aerodrom | W | 4.0 | 24.9 | 48 | 1007.7 | -0.2 |
clear |
Đakovo | NW | 2.0 | 26.0 | - | - | - | clear |
Gospić | W | 2.0 | 21.9 | 46 | 1008.1 | -1.0 |
partly cloudy |
Gorice (kod Nove Gradiške) | SW | 3.6 | 25.7 | 38 | 1008.5 | -1.2 |
mainly clear |
Gradište | NW | 5.7 | 25.8 | 28 | 1008.8 | -1.1 |
mainly clear |
Gruda A | SW | 3.0 | 26.7 | 40 | 1009.8 | -0.2 |
- |
Hrvatska Kostajnica | SW | 2.0 | 24.2 | - | - | - | clear |
Hvar | W | 3.7 | 29.3 | 40 | 1008.2 | -0.5 |
mainly clear |
Imotski | SE | 2.0 | 26.6 | 32 | - | - | clear |
Karlovac | S | 0.8 | 23.2 | 48 | 1009.8 | -1.5 |
partly cloudy |
Knin | NW | 3.8 | 26.8 | 38 | 1007.5 | -1.0 |
mainly clear |
Komiža | W | 2.0 | 27.2 | 37 | 1008.0 | -0.2 |
clear |
Koprivnica | - | - | 24.5 | - | - | - | partly cloudy |
Krapina | SW | 2.0 | 24.5 | 46 | 1010.0 | -1.4 |
partly cloudy |
Krk | SW | 1.0 | 26.8 | - | - | - | clear |
Križevci | W | 2.7 | 23.8 | 45 | 1010.2 | -1.2 |
mainly clear |
Kukuljanovo | - | - | 25.2 | - | - | - | clear |
Kutina | NW | 2.0 | 25.0 | - | - | - | clear |
Kutjevo | NE | 3.1 | 24.7 | 30 | - | - | mainly clear |
Lastovo | N | 1.0 | 26.1 | 35 | 1008.8 | -0.6 |
clear |
Lipik | N | 1.0 | 24.9 | - | - | - | clear |
Malinska A | NW | 3.3 | 24.8 | 51 | 1008.7 | -1.1 |
- |
Makarska | S | 2.0 | 27.3 | 39 | 1007.9 | -0.5 |
clear |
Metković | SW | 7.0 | 27.1 | - | - | - | mainly clear |
NP Mljet | NW | 2.0 | 28.4 | 35 | - | - | clear |
Ogulin | SE | 1.4 | 22.6 | 59 | 1009.2 | -1.4 |
mainly clear |
Opatija A | S | 1.6 | 24.0 | 43 | 1006.7 | -0.1 |
- |
Osijek-Čepin | NW | 4.2 | 26.2 | 34 | 1008.5 | -1.1 |
clear |
Osijek-aerodrom | W | 5.0 | 24.9 | 36 | 1008.7 | -1.2 |
clear |
Otočac | SW | 2.0 | 21.0 | 58 | - | - | partly cloudy |
Palagruža | NW | - | 26.8 | - | 1009.2 | 0.0 | clear |
Parg-Čabar | E | 0.8 | 18.7 | 66 | 912.1* | -1.3 |
mainly clear |
Pazin | SE | 1.5 | 23.7 | 45 | 1008.4 | -0.9 |
cloudy |
NP Plitvička jezera A | E | 0.8 | 21.3 | 50 | 1009.1 | -0.1 |
- |
Ploče | SW | 4.7 | 26.8 | 45 | 1008.3 | -0.6 |
mainly clear |
Poreč | SW | 7.0 | 26.6 | 47 | - | - | partly cloudy |
Porer A | SE | 6.1 | 24.6 | - | 1008.4 | -0.1 |
- |
Požega | N | 2.0 | 27.1 | - | - | - | mainly clear |
Prevlaka A | SW | 4.5 | 27.1 | 47 | 1008.2 | 0.0 | - |
Pula | E | 4.0 | 26.2 | 54 | - | - | clear |
Pula-aerodrom | SE | 3.0 | 26.1 | 51 | 1009.1 | -0.9 |
clear |
Puntijarka (Medvednica) | SE | 2.5 | 16.5 | 65 | 899.3* | -0.5 |
mainly clear |
Rab | S | 1.7 | 27.2 | 45 | 1008.6 | -1.3 |
clear |
Rijeka | S | 2.2 | 26.1 | 42 | 1009.1 | -0.9 |
clear |
Rijeka-aerodrom | N | 1.0 | 25.9 | 36 | 1009.2 | -1.0 |
clear |
Rovinj | S | 4.0 | 26.7 | 54 | - | - | partly cloudy |
Samobor | N | 1.0 | 22.4 | - | - | - | mainly clear |
Sv. Ivan na pučini | SE | 7.2 | 25.6 | 81 | 1009.0 | - | mainly clear |
Senj | SW | 1.9 | 27.1 | 45 | 1009.2 | -0.6 |
clear |
Sinj | SW | 2.0 | 25.9 | 40 | - | - | partly cloudy |
Sisak | NW | 1.5 | 25.0 | 40 | 1009.6 | -1.3 |
mainly clear |
Slatina | - | - | 25.0 | - | - | - | mainly clear |
Slavonski Brod | SW | 3.0 | 26.3 | 33 | 1008.2 | -1.4 |
partly cloudy |
Slunj | SE | 1.0 | 23.0 | - | - | - | cloudy |
Split-Marjan | SW | 3.6 | 26.6 | 38 | 1008.0 | -0.5 |
mainly clear |
Split-aerodrom | SW | 5.0 | 27.1 | 40 | 1008.6 | -0.7 |
mainly clear |
Šibenik | SW | 3.5 | 27.9 | 37 | 1008.2 | -0.8 |
clear |
Varaždin | SW | 3.2 | 24.4 | 44 | 1008.9 | -1.5 |
partly cloudy |
Veli Rat A | SW | 1.5 | 27.9 | 42 | 1009.2 | -0.4 |
- |
Vukovar | - | - | 25.1 | - | - | - | mainly clear |
Zadar | NW | 1.8 | 26.8 | 43 | 1009.2 | -0.5 |
clear |
Zadar-aerodrom | W | 4.0 | 27.0 | 37 | 1008.9 | -0.9 |
clear |
Zagreb-Grič | SE | 2.0 | 24.8 | 43 | 1009.5 | -1.3 |
mainly clear |
Zagreb-Maksimir | S | 1.7 | 23.9 | 44 | 1009.2 | -1.6 |
partly cloudy |
Zagreb-aerodrom | SW | 3.0 | 24.8 | 38 | 1009.5 | -1.5 |
mainly clear |
Zavižan | SW | 3.0 | 13.8 | 73 | 838.1* | -0.1 |
partly cloudy |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"