Weather in Croatia on Sun, 18 May 2025 at 02 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bakar | - | - | 16.0 | cloudy |
Beli Manastir | NW | 4.0 | 20.6 | cloudy |
Bilogora | SW | 6.6 | 20.0 | partly cloudy |
Bjelovar | SW | 4.1 | 20.3 | cloudy |
Božava | S | 4.0 | 20.8 | clear |
Brestovac | SW | 4.0 | 20.2 | cloudy |
Crikvenica A | E | 3.2 | 18.3 | - |
Daruvar | W | 5.0 | 19.6 | cloudy |
Delnice | SW | 7.0 | 12.4 | rain |
Dubrovnik | SE | 7.4 | 20.6 | mainly clear |
Dubrovnik-aerodrom | SE | 8.0 | 18.2 | clear, light breeze |
Đakovo | NW | 2.0 | 20.6 | mainly clear |
Gospić | SW | 2.4 | 13.4 | light rain |
Gorice (kod Nove Gradiške) | W | 2.6 | 19.6 | cloudy |
Gradište | SW | 8.8 | 20.3 | partly cloudy, light breeze |
Hrvatska Kostajnica | NW | 2.0 | 12.0 | light rain |
Hvar | S | 7.1 | 21.4 | mainly clear |
Imotski | SE | 2.0 | 18.0 | partly cloudy |
Karlovac | NW | 3.0 | 12.9 | rain |
Knin | SW | 5.7 | 18.5 | cloudy |
Komiža | E | 9.0 | 19.8 | clear, light breeze |
Koprivnica | - | - | 20.2 | cloudy |
Krapina | SW | 3.0 | 18.4 | partly cloudy |
Križevci | SW | 3.0 | 19.5 | light rain |
Kutina | W | 4.0 | 18.8 | light rain |
Kutjevo | W | 6.6 | 17.2 | cloudy |
Lastovo | SE | 2.7 | 20.3 | partly cloudy |
Lipik | SW | 2.0 | 20.0 | mainly clear |
Malinska A | SE | 3.5 | 19.8 | - |
Makarska | SE | 4.0 | 21.5 | clear |
Mali Lošinj A | SW | 6.1 | 22.0 | - |
Metković | SW | 9.0 | 22.3 | mainly clear, light breeze |
NP Mljet | SE | 7.0 | 24.2 | clear |
Ogulin | SW | 4.4 | 16.0 | cloudy |
Opatija A | SW | 1.1 | 18.1 | - |
Osijek-Čepin | W | 6.6 | 21.0 | cloudy |
Osijek-aerodrom | W | 8.0 | 18.8 | partly cloudy, light breeze |
Otočac | SW | 2.0 | 18.0 | overcast |
Palagruža | S | - | 21.2 | clear |
Parg-Čabar | SE | 2.5 | 10.0 | thunderstorm with precipitation |
Pazin | SW | 4.4 | 18.9 | mainly clear |
NP Plitvička jezera A | SW | 4.5 | 16.3 | - |
Ploče | S | 4.8 | 21.0 | clear |
Poreč | S | 4.0 | 20.1 | mainly clear |
Porer A | - | - | 17.8 | - |
Požega | SW | 4.0 | 21.0 | partly cloudy |
Prevlaka A | S | 6.7 | 20.0 | - |
Pula | S | 4.0 | 19.6 | partly cloudy |
Pula-aerodrom | SW | 5.0 | 20.5 | mainly clear |
Puntijarka (Medvednica) | SW | 6.5 | 11.1 | cloudy |
Rab | S | 5.7 | 19.2 | cloudy |
Rijeka | SE | 1.6 | 17.5 | cloudy |
Rijeka-aerodrom | S | 5.0 | 18.6 | cloudy |
Rovinj | SW | 4.0 | 20.3 | partly cloudy |
Samobor | SW | 7.0 | 16.1 | cloudy |
Sv. Ivan na pučini A | S | 5.5 | 19.3 | - |
Senj | S | 2.7 | 18.1 | cloudy |
Sinj | S | 4.0 | 19.0 | cloudy |
Sisak | SW | 4.0 | 17.4 | partly cloudy |
Slatina | - | - | 20.4 | partly cloudy |
Slavonski Brod | W | 3.2 | 19.5 | cloudy |
Slunj | NW | 1.0 | 18.2 | overcast |
Split-Marjan | S | 3.7 | 21.7 | mainly clear |
Split-aerodrom | S | 4.0 | 20.6 | clear |
Šibenik | S | 6.6 | 20.0 | clear |
Štrigova A | - | - | 12.0 | - |
Varaždin | S | 4.8 | 18.2 | cloudy |
Veli Rat A | - | 8.6 | 20.0 | - |
Vukovar | - | 5.9 | 20.3 | mainly clear |
Zadar | S | 7.3 | 19.6 | partly cloudy |
Zadar-aerodrom | S | 7.0 | 20.2 | mainly clear |
Zagreb-Grič | W | 4.0 | 18.6 | cloudy |
Zagreb-Maksimir | W | 4.3 | 19.4 | cloudy |
Zagreb-aerodrom | W | 7.0 | 18.4 | light rain |
Zavižan | S | 7.0 | 6.0 | cloudy |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bakar | - | - | 16.0 | - | - | - | cloudy |
Beli Manastir | NW | 4.0 | 20.6 | - | - | - | cloudy |
Bilogora | SW | 6.6 | 20.0 | 53 | 1013.0 | -0.5 |
partly cloudy |
Bjelovar | SW | 4.1 | 20.3 | 44 | 1014.8 | -0.1 |
cloudy |
Božava | S | 4.0 | 20.8 | - | - | - | clear |
Brestovac | SW | 4.0 | 20.2 | - | - | - | cloudy |
Crikvenica A | E | 3.2 | 18.3 | 61 | 1016.6 | 0.0 | - |
Daruvar | W | 5.0 | 19.6 | 46 | 1014.2 | -0.8 |
cloudy |
Delnice | SW | 7.0 | 12.4 | - | - | - | rain |
Dubrovnik | SE | 7.4 | 20.6 | 58 | 1019.4 | +0.1 |
mainly clear |
Dubrovnik-aerodrom | SE | 8.0 | 18.2 | 56 | 1020.1 | +0.2 |
clear, light breeze |
Đakovo | NW | 2.0 | 20.6 | - | - | - | mainly clear |
Gospić | SW | 2.4 | 13.4 | 67 | 1017.1 | +1.1 |
light rain |
Gorice (kod Nove Gradiške) | W | 2.6 | 19.6 | 51 | 1013.4 | -0.8 |
cloudy |
Gradište | SW | 8.8 | 20.3 | 41 | 1014.6 | -0.4 |
partly cloudy, light breeze |
Hrvatska Kostajnica | NW | 2.0 | 12.0 | - | - | - | light rain |
Hvar | S | 7.1 | 21.4 | 58 | 1018.5 | 0.0 | mainly clear |
Imotski | SE | 2.0 | 18.0 | 42 | - | - | partly cloudy |
Karlovac | NW | 3.0 | 12.9 | 89 | 1016.2 | +0.9 |
rain |
Knin | SW | 5.7 | 18.5 | 44 | 1016.7 | +0.4 |
cloudy |
Komiža | E | 9.0 | 19.8 | 60 | 1017.2 | +0.1 |
clear, light breeze |
Koprivnica | - | - | 20.2 | - | - | - | cloudy |
Krapina | SW | 3.0 | 18.4 | 62 | 1013.3 | -0.6 |
partly cloudy |
Križevci | SW | 3.0 | 19.5 | 51 | 1013.9 | -0.4 |
light rain |
Kutina | W | 4.0 | 18.8 | - | - | - | light rain |
Kutjevo | W | 6.6 | 17.2 | 41 | - | - | cloudy |
Lastovo | SE | 2.7 | 20.3 | 57 | 1019.8 | 0.0 | partly cloudy |
Lipik | SW | 2.0 | 20.0 | - | - | - | mainly clear |
Malinska A | SE | 3.5 | 19.8 | 52 | 1015.9 | -0.2 |
- |
Makarska | SE | 4.0 | 21.5 | 43 | 1018.5 | +0.1 |
clear |
Mali Lošinj A | SW | 6.1 | 22.0 | 49 | 1016.9 | +0.1 |
- |
Metković | SW | 9.0 | 22.3 | - | - | - | mainly clear, light breeze |
NP Mljet | SE | 7.0 | 24.2 | 47 | - | - | clear |
Ogulin | SW | 4.4 | 16.0 | 57 | 1015.4 | +1.4 |
cloudy |
Opatija A | SW | 1.1 | 18.1 | 70 | 1013.7 | -0.1 |
- |
Osijek-Čepin | W | 6.6 | 21.0 | 45 | 1013.6 | 0.0 | cloudy |
Osijek-aerodrom | W | 8.0 | 18.8 | 48 | 1014.2 | -0.4 |
partly cloudy, light breeze |
Otočac | SW | 2.0 | 18.0 | 49 | - | - | overcast |
Palagruža | S | - | 21.2 | 82 | 1018.2 | 0.0 | clear |
Parg-Čabar | SE | 2.5 | 10.0 | 72 | 916.2* | 0.0 | thunderstorm with precipitation |
Pazin | SW | 4.4 | 18.9 | 54 | 1015.1 | +0.3 |
mainly clear |
NP Plitvička jezera A | SW | 4.5 | 16.3 | 52 | 1015.2 | +0.4 |
- |
Ploče | S | 4.8 | 21.0 | 43 | 1019.3 | +0.2 |
clear |
Poreč | S | 4.0 | 20.1 | 57 | - | - | mainly clear |
Porer A | - | - | 17.8 | 60 | 1015.9 | +0.2 |
- |
Požega | SW | 4.0 | 21.0 | - | - | - | partly cloudy |
Prevlaka A | S | 6.7 | 20.0 | 62 | 1020.8 | 0.0 | - |
Pula | S | 4.0 | 19.6 | 57 | - | - | partly cloudy |
Pula-aerodrom | SW | 5.0 | 20.5 | 44 | 1016.3 | +0.3 |
mainly clear |
Puntijarka (Medvednica) | SW | 6.5 | 11.1 | 63 | 900.9* | +0.1 |
cloudy |
Rab | S | 5.7 | 19.2 | 55 | 1016.5 | +0.2 |
cloudy |
Rijeka | SE | 1.6 | 17.5 | 74 | 1016.2 | -0.1 |
cloudy |
Rijeka-aerodrom | S | 5.0 | 18.6 | 58 | 1016.5 | -0.2 |
cloudy |
Rovinj | SW | 4.0 | 20.3 | 53 | - | - | partly cloudy |
Samobor | SW | 7.0 | 16.1 | - | - | - | cloudy |
Sv. Ivan na pučini A | S | 5.5 | 19.3 | 58 | 1016.4 | +0.3 |
- |
Senj | S | 2.7 | 18.1 | 65 | 1016.5 | +0.5 |
cloudy |
Sinj | S | 4.0 | 19.0 | 57 | - | - | cloudy |
Sisak | SW | 4.0 | 17.4 | 58 | 1014.5 | -0.7 |
partly cloudy |
Slatina | - | - | 20.4 | - | - | - | partly cloudy |
Slavonski Brod | W | 3.2 | 19.5 | 44 | 1014.0 | -0.7 |
cloudy |
Slunj | NW | 1.0 | 18.2 | - | - | - | overcast |
Split-Marjan | S | 3.7 | 21.7 | 46 | 1018.4 | +0.4 |
mainly clear |
Split-aerodrom | S | 4.0 | 20.6 | 51 | 1018.4 | -0.2 |
clear |
Šibenik | S | 6.6 | 20.0 | 49 | 1017.5 | +0.5 |
clear |
Štrigova A | - | - | 12.0 | 100 | 1012.9 | -0.7 |
- |
Varaždin | S | 4.8 | 18.2 | 60 | 1012.4 | -0.8 |
cloudy |
Veli Rat A | - | 8.6 | 20.0 | 69 | 1017.3 | +0.4 |
- |
Vukovar | - | 5.9 | 20.3 | - | - | - | mainly clear |
Zadar | S | 7.3 | 19.6 | 70 | 1017.9 | +0.2 |
partly cloudy |
Zadar-aerodrom | S | 7.0 | 20.2 | 52 | 1017.8 | +0.2 |
mainly clear |
Zagreb-Grič | W | 4.0 | 18.6 | 46 | 1013.7 | -0.3 |
cloudy |
Zagreb-Maksimir | W | 4.3 | 19.4 | 44 | 1013.5 | -0.7 |
cloudy |
Zagreb-aerodrom | W | 7.0 | 18.4 | 56 | 1014.1 | -0.3 |
light rain |
Zavižan | S | 7.0 | 6.0 | 88 | 840.7* | +0.6 |
cloudy |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"