Weather in Croatia on Sat, 18 Apr 2026 at 10 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NE | 2.0 | 14.8 | clear |
| Bjelovar | NE | 2.7 | 16.5 | clear |
| Bosiljevo A | E | 1.7 | 17.2 | - |
| Crikvenica A | SE | 1.2 | 20.4 | - |
| Crni Lug-NP Risnjak | NE | 2.1 | 14.3 | - |
| Daruvar | NE | 3.8 | 16.4 | clear |
| Dubrovnik | SW | 2.7 | 21.9 | clear |
| Dubrovnik-aerodrom | NE | 9.0 | 21.0 | clear, light breeze |
| Gospić | N | 3.3 | 15.5 | mainly clear |
| Gorice (kod Nove Gradiške) | S | 1.5 | 16.2 | clear |
| Gradište | NE | 1.8 | 15.8 | clear |
| Hvar | NW | 2.7 | 23.2 | partly cloudy |
| Karlovac | NE | 2.5 | 17.2 | clear |
| Knin | NW | 3.6 | 19.0 | mainly clear |
| Komiža | N | 4.0 | 21.4 | partly cloudy |
| Krapina | E | 1.0 | 17.5 | clear |
| Križevci | E | 3.7 | 16.2 | clear |
| Kutjevo A | NE | 4.3 | 16.1 | - |
| Lastovo | N | 3.0 | 18.5 | partly cloudy |
| Malinska A | NW | 3.1 | 18.3 | - |
| Makarska | N | 12.0 | 22.1 | cloudy, strong breeze |
| Mali Lošinj A | - | - | 18.4 | - |
| Mali Lošinj - Ćunski A | N | 5.5 | 20.6 | - |
| Ogulin | E | 2.5 | 15.9 | clear |
| Opatija A | S | 1.2 | 18.1 | - |
| Osijek-Čepin | E | 2.4 | 16.3 | clear |
| Otočac A | - | - | 15.9 | - |
| Parg-Čabar | NE | 1.6 | 15.4 | mainly clear |
| Pazin | W | 1.0 | 17.9 | partly cloudy |
| NP Plitvička jezera A | N | 1.1 | 14.1 | - |
| Ploče | N | 4.0 | 22.5 | partly cloudy |
| Prevlaka A | NE | 11.9 | 21.7 | - |
| Pula-aerodrom | E | 7.0 | 20.3 | clear |
| Puntijarka (Medvednica) | N | 3.4 | 11.4 | clear |
| Rab | N | 4.1 | 20.5 | clear |
| Rašćane A | W | 6.2 | 19.4 | - |
| Rijeka | SW | 1.9 | 20.0 | clear |
| Rijeka-aerodrom | N | 3.0 | 21.5 | clear |
| Sv. Ivan na pučini A | NE | 1.0 | 19.5 | - |
| Senj | NE | 2.4 | 20.7 | clear |
| Sisak | N | 2.7 | 15.8 | clear |
| Slavonski Brod | E | 2.5 | 17.4 | clear |
| Split-Marjan | NE | 8.2 | 20.5 | mainly clear, light breeze |
| Split-aerodrom | NE | 8.0 | 21.9 | mainly clear, light breeze |
| Šibenik | NW | 6.0 | 20.7 | clear |
| Štrigova A | - | - | 15.8 | - |
| Varaždin | NE | 1.9 | 16.6 | clear |
| Veli Rat A | N | 3.3 | 21.2 | - |
| Virovitica | NE | 1.6 | 15.7 | - |
| Vukovar-Grabovo A | NE | 4.2 | 15.7 | - |
| Zadar | SW | 1.9 | 18.7 | mainly clear |
| Zadar-aerodrom | E | 2.0 | 21.2 | clear |
| Zagreb-Grič | NE | 2.0 | 17.5 | clear |
| Zagreb-Maksimir | NE | 2.9 | 17.5 | mainly clear |
| Zagreb-aerodrom | NE | 4.0 | 17.8 | clear |
| Zavižan | E | 4.3 | 7.0 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NE | 2.0 | 14.8 | 52 | 1020.1 | +0.5 |
clear |
| Bjelovar | NE | 2.7 | 16.5 | 48 | 1021.0 | - | clear |
| Bosiljevo A | E | 1.7 | 17.2 | 58 | 1020.8 | +0.6 |
- |
| Crikvenica A | SE | 1.2 | 20.4 | 40 | 1019.3 | +0.4 |
- |
| Crni Lug-NP Risnjak | NE | 2.1 | 14.3 | 59 | 1019.1 | - | - |
| Daruvar | NE | 3.8 | 16.4 | 51 | 1019.9 | - | clear |
| Dubrovnik | SW | 2.7 | 21.9 | 28 | 1013.2 | +1.3 |
clear |
| Dubrovnik-aerodrom | NE | 9.0 | 21.0 | 26 | 1013.3 | +1.6 |
clear, light breeze |
| Gospić | N | 3.3 | 15.5 | 51 | 1018.1 | -0.2 |
mainly clear |
| Gorice (kod Nove Gradiške) | S | 1.5 | 16.2 | 52 | 1018.8 | +1.0 |
clear |
| Gradište | NE | 1.8 | 15.8 | 50 | 1019.7 | +1.5 |
clear |
| Hvar | NW | 2.7 | 23.2 | 36 | 1015.6 | - | partly cloudy |
| Karlovac | NE | 2.5 | 17.2 | 57 | 1020.6 | +0.8 |
clear |
| Knin | NW | 3.6 | 19.0 | 43 | 1016.4 | - | mainly clear |
| Komiža | N | 4.0 | 21.4 | 40 | 1015.2 | - | partly cloudy |
| Krapina | E | 1.0 | 17.5 | 48 | 1020.8 | +0.1 |
clear |
| Križevci | E | 3.7 | 16.2 | 49 | 1020.7 | +0.4 |
clear |
| Kutjevo A | NE | 4.3 | 16.1 | 43 | 1021.0 | +0.8 |
- |
| Lastovo | N | 3.0 | 18.5 | 42 | 1016.8 | - | partly cloudy |
| Malinska A | NW | 3.1 | 18.3 | 57 | 1018.9 | +0.2 |
- |
| Makarska | N | 12.0 | 22.1 | 27 | 1013.3 | - | cloudy, strong breeze |
| Mali Lošinj A | - | - | 18.4 | 53 | 1018.5 | +0.6 |
- |
| Mali Lošinj - Ćunski A | N | 5.5 | 20.6 | 40 | 1017.9 | +0.8 |
- |
| Ogulin | E | 2.5 | 15.9 | 48 | 1020.6 | - | clear |
| Opatija A | S | 1.2 | 18.1 | 53 | 1016.6 | +0.6 |
- |
| Osijek-Čepin | E | 2.4 | 16.3 | 49 | 1019.4 | +2.1 |
clear |
| Otočac A | - | - | 15.9 | 52 | - | - | - |
| Parg-Čabar | NE | 1.6 | 15.4 | 47 | 920.6* | +0.2 |
mainly clear |
| Pazin | W | 1.0 | 17.9 | 54 | 1018.8 | - | partly cloudy |
| NP Plitvička jezera A | N | 1.1 | 14.1 | 61 | - | +0.2 |
- |
| Ploče | N | 4.0 | 22.5 | 33 | 1015.1 | - | partly cloudy |
| Prevlaka A | NE | 11.9 | 21.7 | 26 | 1013.2 | +1.7 |
- |
| Pula-aerodrom | E | 7.0 | 20.3 | 39 | 1018.9 | +0.7 |
clear |
| Puntijarka (Medvednica) | N | 3.4 | 11.4 | 63 | 906.4* | +0.6 |
clear |
| Rab | N | 4.1 | 20.5 | 40 | 1017.8 | +0.5 |
clear |
| Rašćane A | W | 6.2 | 19.4 | 34 | 1014.9 | +0.2 |
- |
| Rijeka | SW | 1.9 | 20.0 | 41 | 1019.0 | - | clear |
| Rijeka-aerodrom | N | 3.0 | 21.5 | 39 | 1018.8 | +0.2 |
clear |
| Sv. Ivan na pučini A | NE | 1.0 | 19.5 | 58 | 1019.4 | +0.5 |
- |
| Senj | NE | 2.4 | 20.7 | 39 | 1018.6 | - | clear |
| Sisak | N | 2.7 | 15.8 | 58 | 1020.4 | +0.5 |
clear |
| Slavonski Brod | E | 2.5 | 17.4 | 45 | 1018.9 | +1.0 |
clear |
| Split-Marjan | NE | 8.2 | 20.5 | 32 | 1015.2 | - | mainly clear, light breeze |
| Split-aerodrom | NE | 8.0 | 21.9 | 30 | 1016.3 | +0.2 |
mainly clear, light breeze |
| Šibenik | NW | 6.0 | 20.7 | 35 | 1016.4 | +0.3 |
clear |
| Štrigova A | - | - | 15.8 | 65 | 1021.0 | +0.3 |
- |
| Varaždin | NE | 1.9 | 16.6 | 51 | 1020.5 | 0.0 | clear |
| Veli Rat A | N | 3.3 | 21.2 | 39 | 1017.9 | +0.5 |
- |
| Virovitica | NE | 1.6 | 15.7 | 62 | 1020.9 | - | - |
| Vukovar-Grabovo A | NE | 4.2 | 15.7 | 44 | 1018.3 | +1.0 |
- |
| Zadar | SW | 1.9 | 18.7 | 52 | 1017.5 | - | mainly clear |
| Zadar-aerodrom | E | 2.0 | 21.2 | 34 | 1017.6 | +0.2 |
clear |
| Zagreb-Grič | NE | 2.0 | 17.5 | 47 | 1019.9 | - | clear |
| Zagreb-Maksimir | NE | 2.9 | 17.5 | 42 | 1020.2 | +0.6 |
mainly clear |
| Zagreb-aerodrom | NE | 4.0 | 17.8 | 48 | 1020.8 | +0.7 |
clear |
| Zavižan | E | 4.3 | 7.0 | 81 | 842.4* | +0.3 |
clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"