Weather in Croatia on Sun, 17 Jan 2021 at 17:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bilogora | NW 2.7 | -2.5 | overcast |
Bjelovar | NE 1.4 | -0.9 | - |
Crikvenica | N 0.5 | 5.7 | - |
Daruvar | N 1.1 | -1.0 | - |
Dubrovnik | NE 3.3 | 3.3 | - |
Gospić | W 1.1 | -1.7 | - |
Gorice (kod Nove Gradiške) | C 0.0 | -1.6 | overcast |
Gradište | NW 2.3 | -2.2 | overcast |
Gruda | NE 0.4 | 2.7 | - |
Hvar | NE 3.4 | 4.8 | - |
Karlovac | NW 0.5 | -2.3 | - |
Knin | S 0.2 | 0.4 | - |
Krapina | NE 1.6 | -1.1 | - |
Križevci | NE 2.5 | -0.9 | - |
Kutjevo | N 3.2 | -3.2 | - |
Makarska | N 1.2 | 3.2 | - |
Mali Lošinj | S 1.8 | 5.0 | - |
Monte Kope | N 1.9 | 5.9 | - |
Ogulin | E 1.8 | -3.3 | - |
Opatija | NW 1.0 | 3.6 | - |
Osijek-Čepin | NW 1.8 | -2.4 | overcast |
Parg-Čabar | - - | -4.2 | - |
Pazin | E 0.4 | 2.9 | - |
NP Plitvička jezera | NW 0.9 | -4.3 | - |
Ploče | N 3.4 | 0.7 | - |
Porer | N 2.2 | 7.5 | - |
Prevlaka | - - | 4.4 | - |
Puntijarka (Medvednica) | NE 2.1 | -7.4 | fog |
Rab | NE 1.6 | 4.7 | - |
Rijeka | NE 2.5 | 3.4 | - |
Sv. Ivan na pučini | E 6.6 | 6.9 | - |
Senj | NE 7.4 | 3.7 | - |
Sisak | E 0.5 | -1.1 | - |
Slavonski Brod | W 0.6 | -2.2 | - |
Split-Marjan | NE 3.7 | 2.3 | - |
Šibenik | NE 4.3 | 3.0 | - |
Varaždin | NE 2.6 | -0.9 | - |
Veli Rat | SE 3.0 | 5.5 | - |
Zadar | E 4.7 | 4.3 | - |
Zagreb-Maksimir | S 0.8 | -0.9 | overcast |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | NW 2.7 | -2.5 | 75 | 1019.9 | +1.4 |
overcast |
Bjelovar | NE 1.4 | -0.9 | 70 | 1020.4 | +1.8 |
- |
Crikvenica | N 0.5 | 5.7 | 51 | 1015.9 | +1.2 |
- |
Daruvar | N 1.1 | -1.0 | 70 | 1021.3 | +1.8 |
- |
Dubrovnik | NE 3.3 | 3.3 | 57 | 1015.9 | +0.1 |
- |
Gospić | W 1.1 | -1.7 | 75 | 1017.7 | +1.4 |
- |
Gorice (kod Nove Gradiške) | C 0.0 | -1.6 | 86 | 1019.0 | +1.5 |
overcast |
Gradište | NW 2.3 | -2.2 | 94 | 1019.4 | +1.4 |
overcast |
Gruda | NE 0.4 | 2.7 | 60 | 1018.3 | +0.5 |
- |
Hvar | NE 3.4 | 4.8 | 67 | 1015.3 | +0.2 |
- |
Karlovac | NW 0.5 | -2.3 | 93 | 1020.3 | +2.1 |
- |
Knin | S 0.2 | 0.4 | 65 | 1016.9 | +0.9 |
- |
Krapina | NE 1.6 | -1.1 | 77 | 1020.4 | +2.1 |
- |
Križevci | NE 2.5 | -0.9 | 80 | 1019.8 | +1.7 |
- |
Kutjevo | N 3.2 | -3.2 | 80 | 1021.2 | +1.6 |
- |
Makarska | N 1.2 | 3.2 | 68 | 1015.7 | +0.1 |
- |
Mali Lošinj | S 1.8 | 5.0 | 85 | 1015.0 | - | - |
Monte Kope | N 1.9 | 5.9 | 73 | 1014.6 | +1.4 |
- |
Ogulin | E 1.8 | -3.3 | 88 | 1020.3 | +1.9 |
- |
Opatija | NW 1.0 | 3.6 | 77 | 1013.8 | +0.1 |
- |
Osijek-Čepin | NW 1.8 | -2.4 | 92 | 1019.3 | +1.7 |
overcast |
Parg-Čabar | - - | -4.2 | 85 | 913.5* | +1.6 |
- |
Pazin | E 0.4 | 2.9 | 74 | 1015.7 | +1.4 |
- |
NP Plitvička jezera | NW 0.9 | -4.3 | 83 | 1019.5 | +1.6 |
- |
Ploče | N 3.4 | 0.7 | 77 | 1017.0 | +0.5 |
- |
Porer | N 2.2 | 7.5 | 63 | 1014.3 | +1.3 |
- |
Prevlaka | - - | 4.4 | 47 | 1016.2 | +0.4 |
- |
Puntijarka (Medvednica) | NE 2.1 | -7.4 | 98 | 899.1* | +1.6 |
fog |
Rab | NE 1.6 | 4.7 | 68 | 1015.7 | +1.3 |
- |
Rijeka | NE 2.5 | 3.4 | 57 | 1016.2 | +1.3 |
- |
Sv. Ivan na pučini | E 6.6 | 6.9 | 75 | 1015.5 | +1.4 |
- |
Senj | NE 7.4 | 3.7 | 54 | 1015.9 | +1.7 |
- |
Sisak | E 0.5 | -1.1 | 86 | 1020.4 | +1.9 |
- |
Slavonski Brod | W 0.6 | -2.2 | 91 | 1020.1 | +1.8 |
- |
Split-Marjan | NE 3.7 | 2.3 | 64 | 1016.0 | +0.3 |
- |
Šibenik | NE 4.3 | 3.0 | 64 | 1015.9 | +0.5 |
- |
Varaždin | NE 2.6 | -0.9 | 72 | 1020.4 | +1.9 |
- |
Veli Rat | SE 3.0 | 5.5 | 86 | 1015.2 | +1.1 |
- |
Zadar | E 4.7 | 4.3 | 64 | 1015.9 | +0.7 |
- |
Zagreb-Maksimir | S 0.8 | -0.9 | 78 | 1019.8 | +1.6 |
overcast |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"