Weather in Croatia on Tue, 05 Jul 2022 at 05 PM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bilogora | NW 4.6 | 24.6 | mainly clear |
Bjelovar | N 3.2 | 26.8 | - |
Daruvar | N 3.4 | 28.3 | - |
Dubrovnik | SW 2.1 | 31.6 | - |
Dubrovnik-aerodrom | W 3.0 | 30.6 | clear |
Gospić | S 0.8 | 25.4 | - |
Gorice (kod Nove Gradiške) | W 3.1 | 27.2 | cloudy |
Gradište | NW 5.3 | 29.0 | partly cloudy |
Gruda | SW 2.5 | 32.3 | - |
Hvar | NW 3.5 | 31.0 | - |
Karlovac | - 1.9 | 28.3 | - |
Knin | N 6.4 | 28.0 | - |
Krapina | NE 3.2 | 27.9 | - |
Križevci | N 4.8 | 26.3 | - |
Kutjevo | NE 5.5 | 25.5 | - |
Lastovo | NW 5.7 | 31.5 | - |
Malinska | SW 0.3 | 27.7 | - |
Makarska | NW 2.6 | 35.2 | - |
Mali Lošinj | NW 3.6 | 30.8 | - |
Monte Kope | W 3.5 | 29.9 | - |
Ogulin | SE 1.3 | 25.3 | - |
Opatija | NE 1.5 | 24.2 | - |
Osijek-Čepin | NW 3.4 | 29.2 | cloudy |
Osijek-aerodrom | N 5.0 | 28.9 | partly cloudy |
Palagruža | NW 3.3 | 31.8 | clear |
Parg-Čabar | SE 2.0 | 23.5 | - |
Pazin | NE 3.9 | 26.9 | - |
NP Plitvička jezera | NW 1.8 | 24.6 | - |
Ploče | W 5.5 | 32.3 | - |
Porer | NW 3.6 | 29.6 | - |
Prevlaka | W 4.8 | 30.6 | - |
Pula-aerodrom | E 2.0 | 31.4 | clear |
Puntijarka (Medvednica) | NW 2.5 | 22.6 | partly cloudy |
Rab | N 4.3 | 32.7 | - |
Rijeka | NW 1.9 | 24.3 | - |
Rijeka-aerodrom | NE 4.0 | 28.4 | light rain |
Sv. Ivan na pučini | W 3.3 | 28.9 | - |
Senj | NE 7.1 | 31.4 | - |
Sisak | N 3.9 | 28.8 | - |
Slavonski Brod | NE 3.1 | 28.4 | cloudy |
Split-Marjan | SW 3.8 | 32.4 | clear |
Split-aerodrom | W 6.0 | 35.6 | mainly clear |
Sv.Jure (Biokovo) | SW 8.4 | 20.6 | - |
Šibenik | - 3.2 | 34.8 | - |
Varaždin | N 3.5 | 25.8 | - |
Veli Rat | NW 5.3 | 27.7 | - |
Zadar | W 4.7 | 29.4 | - |
Zadar-aerodrom | NW 6.0 | 33.6 | clear |
Zagreb-Grič | N 2.1 | 29.5 | - |
Zagreb-Maksimir | NW 2.6 | 28.4 | cloudy |
Zagreb-aerodrom | N 4.0 | 29.0 | cloudy |
Zavižan | SE 3.5 | 19.5 | - |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | NW 4.6 | 24.6 | 61 | 1015.2 | -0.6 |
mainly clear |
Bjelovar | N 3.2 | 26.8 | 57 | 1015.5 | -0.6 |
- |
Daruvar | N 3.4 | 28.3 | 54 | 1016.0 | -0.4 |
- |
Dubrovnik | SW 2.1 | 31.6 | 59 | 1011.5 | -1.4 |
- |
Dubrovnik-aerodrom | W 3.0 | 30.6 | 57 | 1011.1 | -1.4 |
clear |
Gospić | S 0.8 | 25.4 | 54 | 1013.5 | -0.1 |
- |
Gorice (kod Nove Gradiške) | W 3.1 | 27.2 | 56 | 1013.9 | +0.5 |
cloudy |
Gradište | NW 5.3 | 29.0 | 48 | 1013.7 | +0.1 |
partly cloudy |
Gruda | SW 2.5 | 32.3 | 43 | 1013.2 | -1.2 |
- |
Hvar | NW 3.5 | 31.0 | 52 | 1012.0 | -0.7 |
- |
Karlovac | - 1.9 | 28.3 | 53 | 1014.6 | -1.3 |
- |
Knin | N 6.4 | 28.0 | 49 | 1012.7 | +1.3 |
- |
Krapina | NE 3.2 | 27.9 | 49 | 1015.2 | -1.2 |
- |
Križevci | N 4.8 | 26.3 | 56 | 1015.3 | -0.9 |
- |
Kutjevo | NE 5.5 | 25.5 | 58 | 1015.3 | -0.2 |
- |
Lastovo | NW 5.7 | 31.5 | 43 | 1011.6 | -1.1 |
- |
Malinska | SW 0.3 | 27.7 | 61 | 1013.4 | +0.6 |
- |
Makarska | NW 2.6 | 35.2 | 34 | 1011.5 | -0.5 |
- |
Mali Lošinj | NW 3.6 | 30.8 | 49 | 1012.8 | -0.5 |
- |
Monte Kope | W 3.5 | 29.9 | 60 | 1012.6 | -0.5 |
- |
Ogulin | SE 1.3 | 25.3 | 66 | 1015.5 | -0.6 |
- |
Opatija | NE 1.5 | 24.2 | 86 | 1011.8 | +0.5 |
- |
Osijek-Čepin | NW 3.4 | 29.2 | 44 | 1013.4 | -0.5 |
cloudy |
Osijek-aerodrom | N 5.0 | 28.9 | 51 | 1013.8 | -0.1 |
partly cloudy |
Palagruža | NW 3.3 | 31.8 | 85 | 1012.3 | -0.5 |
clear |
Parg-Čabar | SE 2.0 | 23.5 | 64 | 918.7* | -1.2 |
- |
Pazin | NE 3.9 | 26.9 | 49 | 1013.1 | +0.1 |
- |
NP Plitvička jezera | NW 1.8 | 24.6 | 63 | 1014.7 | -0.4 |
- |
Ploče | W 5.5 | 32.3 | 48 | 1011.4 | - | - |
Porer | NW 3.6 | 29.6 | 71 | 1012.6 | -0.5 |
- |
Prevlaka | W 4.8 | 30.6 | 58 | 1011.6 | -1.5 |
- |
Pula-aerodrom | E 2.0 | 31.4 | 42 | 1012.8 | -0.3 |
clear |
Puntijarka (Medvednica) | NW 2.5 | 22.6 | 65 | 905.4* | -0.7 |
partly cloudy |
Rab | N 4.3 | 32.7 | 39 | 1012.6 | -0.9 |
- |
Rijeka | NW 1.9 | 24.3 | 80 | 1014.4 | +0.4 |
- |
Rijeka-aerodrom | NE 4.0 | 28.4 | 47 | 1013.4 | 0.0 | light rain |
Sv. Ivan na pučini | W 3.3 | 28.9 | 49 | 1013.4 | -0.6 |
- |
Senj | NE 7.1 | 31.4 | 37 | 1012.8 | +0.2 |
- |
Sisak | N 3.9 | 28.8 | 47 | 1015.3 | -0.7 |
- |
Slavonski Brod | NE 3.1 | 28.4 | 52 | 1013.4 | -0.1 |
cloudy |
Split-Marjan | SW 3.8 | 32.4 | 54 | 1011.0 | -0.9 |
clear |
Split-aerodrom | W 6.0 | 35.6 | 27 | 1011.2 | -1.1 |
mainly clear |
Sv.Jure (Biokovo) | SW 8.4 | 20.6 | 66 | 828.6* | - | - |
Šibenik | - 3.2 | 34.8 | 30 | 1011.3 | -0.9 |
- |
Varaždin | N 3.5 | 25.8 | 62 | 1015.7 | -0.1 |
- |
Veli Rat | NW 5.3 | 27.7 | 78 | 1012.4 | -0.8 |
- |
Zadar | W 4.7 | 29.4 | 66 | 1012.0 | -1.1 |
- |
Zadar-aerodrom | NW 6.0 | 33.6 | 32 | 1011.6 | -0.7 |
clear |
Zagreb-Grič | N 2.1 | 29.5 | 43 | 1015.3 | -0.8 |
- |
Zagreb-Maksimir | NW 2.6 | 28.4 | 48 | 1014.7 | -0.8 |
cloudy |
Zagreb-aerodrom | N 4.0 | 29.0 | 45 | 1014.8 | -0.9 |
cloudy |
Zavižan | SE 3.5 | 19.5 | 79 | 843.9* | -0.6 |
- |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"