Weather in Croatia on Sun, 03 Dec 2023 at 04 AM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bilogora | W 2.0 | -0.7 | light snow |
Crikvenica | NE 5.9 | 6.8 | - |
Daruvar | W 0.4 | 0.1 | - |
Dubrovnik | SW 2.7 | 15.3 | partly cloudy |
Dubrovnik-aerodrom | SW 4.0 | 14.1 | cloudy |
Gospić | NW 2.3 | 0.3 | overcast |
Gorice (kod Nove Gradiške) | SW 2.2 | 0.6 | light snow |
Gradište | W 5.0 | 1.2 | overcast |
Gruda | E 0.6 | 14.2 | - |
Hvar | N 3.3 | 12.8 | - |
Karlovac | NW 0.5 | 0.3 | snow |
Knin | NW 8.2 | 3.9 | - |
Krapina | NW 1.0 | 0.5 | light snow |
Križevci | S 0.6 | -0.1 | - |
Kutjevo | - 8.3 | 0.8 | - |
Mali Lošinj | W 1.0 | 10.8 | - |
Opatija | NW 1.8 | 5.1 | - |
Osijek-Čepin | NW 5.3 | 1.2 | cloudy |
Osijek-aerodrom | W 6.0 | 1.1 | overcast |
Palagruža | N 10.0 | 14.7 | partly cloudy, light breeze |
Parg-Čabar | - - | -2.7 | - |
Pazin | NE 0.5 | 3.2 | - |
NP Plitvička jezera | NE 1.3 | -1.5 | - |
Ploče | N 3.4 | 12.0 | - |
Porer | E 9.0 | 9.8 | - |
Prevlaka | W 7.6 | 15.1 | - |
Pula-aerodrom | NE 8.0 | 6.8 | overcast, light breeze |
Puntijarka (Medvednica) | N 1.4 | -4.5 | light snow |
Rab | SE 2.7 | 10.2 | overcast |
Rijeka | NE 4.5 | 5.5 | - |
Sv. Ivan na pučini | - - | 6.5 | - |
Sisak | NW 0.2 | 0.2 | light snow |
Slavonski Brod | NW 2.8 | 3.2 | cloudy |
Split-Marjan | N 5.0 | 11.8 | cloudy |
Split-aerodrom | E 1.0 | 10.3 | clear |
Šibenik | N 7.0 | 7.2 | clear |
Varaždin | SW 0.2 | 0.5 | overcast |
Veli Rat | E 2.6 | 11.0 | - |
Zadar | N 1.9 | 7.7 | - |
Zadar-aerodrom | E 6.0 | 6.6 | cloudy |
Zagreb-Maksimir | S 0.2 | 0.6 | light snow |
Zagreb-aerodrom | C 0.0 | 0.3 | light snow |
Zavižan | E 6.7 | -6.9 | - |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | W 2.0 | -0.7 | 88 | 1018.6 | +3.2 |
light snow |
Crikvenica | NE 5.9 | 6.8 | 52 | 1012.9 | +2.9 |
- |
Daruvar | W 0.4 | 0.1 | 95 | 1020.1 | +3.5 |
- |
Dubrovnik | SW 2.7 | 15.3 | 71 | 1008.6 | - | partly cloudy |
Dubrovnik-aerodrom | SW 4.0 | 14.1 | 64 | 1009.8 | +0.5 |
cloudy |
Gospić | NW 2.3 | 0.3 | 93 | 1015.7 | - | overcast |
Gorice (kod Nove Gradiške) | SW 2.2 | 0.6 | 93 | 1017.9 | +4.4 |
light snow |
Gradište | W 5.0 | 1.2 | 96 | 1017.7 | +3.3 |
overcast |
Gruda | E 0.6 | 14.2 | 68 | 1012.2 | +0.5 |
- |
Hvar | N 3.3 | 12.8 | 56 | 1009.6 | +1.1 |
- |
Karlovac | NW 0.5 | 0.3 | 99 | 1019.2 | - | snow |
Knin | NW 8.2 | 3.9 | 75 | 1013.2 | +2.4 |
- |
Krapina | NW 1.0 | 0.5 | 99 | 1019.3 | - | light snow |
Križevci | S 0.6 | -0.1 | 99 | 1019.1 | +3.5 |
- |
Kutjevo | - 8.3 | 0.8 | 61 | 1018.1 | +3.5 |
- |
Mali Lošinj | W 1.0 | 10.8 | 75 | 1011.2 | +2.1 |
- |
Opatija | NW 1.8 | 5.1 | 82 | 1012.3 | +2.8 |
- |
Osijek-Čepin | NW 5.3 | 1.2 | 83 | 1015.8 | -3.4 |
cloudy |
Osijek-aerodrom | W 6.0 | 1.1 | 84 | 1017.3 | +3.6 |
overcast |
Palagruža | N 10.0 | 14.7 | 69 | 1009.4 | - | partly cloudy, light breeze |
Parg-Čabar | - - | -2.7 | 98 | 914.2* | +2.9 |
- |
Pazin | NE 0.5 | 3.2 | 87 | 1013.2 | +3.7 |
- |
NP Plitvička jezera | NE 1.3 | -1.5 | 94 | 1018.8 | +2.9 |
- |
Ploče | N 3.4 | 12.0 | 83 | 1009.8 | +1.2 |
- |
Porer | E 9.0 | 9.8 | 93 | 1010.2 | +2.2 |
- |
Prevlaka | W 7.6 | 15.1 | 63 | 1010.8 | +0.6 |
- |
Pula-aerodrom | NE 8.0 | 6.8 | 66 | 1011.6 | +2.6 |
overcast, light breeze |
Puntijarka (Medvednica) | N 1.4 | -4.5 | 96 | 899.0* | +2.8 |
light snow |
Rab | SE 2.7 | 10.2 | 59 | 1010.5 | - | overcast |
Rijeka | NE 4.5 | 5.5 | 53 | 1014.2 | +2.8 |
- |
Sv. Ivan na pučini | - - | 6.5 | - | 1012.7 | +4.8 |
- |
Sisak | NW 0.2 | 0.2 | 100 | 1018.8 | - | light snow |
Slavonski Brod | NW 2.8 | 3.2 | 59 | 1017.1 | +3.5 |
cloudy |
Split-Marjan | N 5.0 | 11.8 | 50 | 1009.9 | - | cloudy |
Split-aerodrom | E 1.0 | 10.3 | 63 | 1010.2 | +1.5 |
clear |
Šibenik | N 7.0 | 7.2 | 74 | 1011.0 | - | clear |
Varaždin | SW 0.2 | 0.5 | 85 | 1018.2 | +3.3 |
overcast |
Veli Rat | E 2.6 | 11.0 | 66 | 1011.5 | +2.7 |
- |
Zadar | N 1.9 | 7.7 | 86 | 1012.1 | +2.6 |
- |
Zadar-aerodrom | E 6.0 | 6.6 | 78 | 1011.9 | +2.2 |
cloudy |
Zagreb-Maksimir | S 0.2 | 0.6 | 96 | 1018.6 | +3.0 |
light snow |
Zagreb-aerodrom | C 0.0 | 0.3 | 94 | 1019.1 | +3.3 |
light snow |
Zavižan | E 6.7 | -6.9 | 99 | 831.3* | - | - |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"