Weather in Croatia on Sun, 04 Jun 2023 at 08 AM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Beli Manastir | SE 1.0 | 17.7 | clear |
Bilogora | E 3.6 | 15.5 | mainly clear |
Bjelovar | E 1.0 | 18.0 | cloudy |
Bosiljevo | N 1.0 | 18.0 | mainly clear |
Crni Lug-NP Risnjak | SE 1.0 | 13.9 | cloudy |
Čepić | NE 1.0 | 12.6 | mainly clear |
Daruvar | SE 1.3 | 19.5 | mainly clear |
Drniš | SE 2.0 | 16.7 | mainly clear |
Dubrovnik | NE 0.9 | 21.7 | partly cloudy |
Dubrovnik-aerodrom | E 2.0 | 21.2 | mainly clear |
Gospić | E 1.0 | 12.3 | fog, sky visible |
Gorice (kod Nove Gradiške) | E 2.8 | 18.6 | mainly clear |
Gračac | W 2.0 | 12.7 | overcast |
Gradište | E 2.4 | 18.4 | clear |
Gruda | S 0.2 | 19.6 | - |
Hvar | E 3.6 | 22.6 | partly cloudy |
Ilok | NE 2.0 | 18.4 | clear |
Imotski | SE 2.0 | 16.8 | mainly clear |
Karlovac | E 1.0 | 17.8 | partly cloudy |
Knin | C 0.3 | 17.4 | mainly clear |
Komiža | E 1.0 | 22.2 | mainly clear |
Krapina | C 0.0 | 18.4 | cloudy |
Krk | - - | 21.0 | mainly clear |
Križevci | NE 1.1 | 16.4 | cloudy |
Kukuljanovo | NE 1.0 | 20.2 | mainly clear |
Kutjevo | E 4.3 | 16.8 | clear |
Lastovo | E 2.0 | 22.0 | partly cloudy |
Lekenik | SE 1.0 | 18.5 | clear |
Ličko Lešće | N 1.0 | 12.2 | fog |
Lipik | W 2.0 | 17.0 | partly cloudy |
Malinska | W 1.6 | 19.2 | - |
Makarska | NW 2.0 | 21.2 | cloudy |
Mali Lošinj | E 2.1 | 22.7 | partly cloudy |
NP Mljet | SE 4.0 | 23.4 | mainly clear |
Ogulin | C 0.0 | 16.6 | partly cloudy |
Opatija | S 1.5 | 19.7 | - |
Osijek-Čepin | E 2.4 | 18.0 | clear |
Osijek-aerodrom | E 4.0 | 17.6 | clear |
Otočac | NE 2.0 | 12.8 | fog |
Palagruža | NW 2.2 | 21.4 | cloudy |
Parg-Čabar | E 0.8 | 14.2 | mainly clear |
Pazin | N 0.5 | 16.0 | partly cloudy |
Plaški | N 1.0 | 15.4 | clear |
NP Plitvička jezera | NE 0.3 | 15.9 | - |
Ploče | E 2.1 | 19.1 | mainly clear |
Poreč | SE 2.0 | 23.3 | partly cloudy |
Porer | NE 6.6 | 20.3 | - |
Prevlaka | NE 3.0 | 20.6 | - |
Pula | E 4.0 | 21.2 | mainly clear |
Pula-aerodrom | E 4.0 | 21.8 | clear |
Puntijarka (Medvednica) | SE 5.2 | 12.0 | partly cloudy |
Rab | W 0.5 | 22.3 | partly cloudy |
Račinovci | SE 1.0 | 17.5 | clear |
Rijeka | SW 0.4 | 21.1 | mainly clear |
Rijeka-aerodrom | E 1.0 | 22.0 | mainly clear |
Rovinj | SE 2.0 | 22.5 | mainly clear |
Samobor | N 1.0 | 17.8 | mainly clear |
Sv. Ivan na pučini | SE 1.7 | 21.5 | mainly clear |
Senj | NE 5.1 | 21.9 | clear |
Silba | SE 4.0 | 22.3 | clear |
Sinj | C 0.0 | 15.1 | partly cloudy |
Sisak | E 3.3 | 19.1 | mainly clear |
Slavonski Brod | E 2.9 | 18.4 | clear |
Split-Marjan | SE 1.8 | 22.1 | partly cloudy |
Split-aerodrom | E 1.0 | 22.0 | partly cloudy |
Šibenik | S 1.0 | 19.8 | partly cloudy |
Valpovo-Tiborjanci | E 2.0 | 17.0 | clear |
Varaždin | NE 1.5 | 15.8 | cloudy |
Veli Rat | SE 3.6 | 22.3 | - |
Vinkovci-Novo Selo | NE 2.0 | 19.4 | clear |
Zadar | SE 3.8 | 21.1 | mainly clear |
Zadar-aerodrom | SE 2.0 | 20.4 | mainly clear |
Zagreb-Grič | E 1.0 | 19.0 | mainly clear |
Zagreb-Maksimir | SE 1.1 | 19.3 | mainly clear |
Zagreb-aerodrom | SE 3.0 | 19.1 | mainly clear |
Zavižan | SE 2.6 | 10.2 | mainly clear |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Beli Manastir | SE 1.0 | 17.7 | 57 | - | - | clear |
Bilogora | E 3.6 | 15.5 | 80 | 1018.3 | +0.7 |
mainly clear |
Bjelovar | E 1.0 | 18.0 | 68 | 1018.8 | - | cloudy |
Bosiljevo | N 1.0 | 18.0 | 92 | - | - | mainly clear |
Crni Lug-NP Risnjak | SE 1.0 | 13.9 | - | - | - | cloudy |
Čepić | NE 1.0 | 12.6 | 94 | - | - | mainly clear |
Daruvar | SE 1.3 | 19.5 | 54 | 1017.1 | - | mainly clear |
Drniš | SE 2.0 | 16.7 | 84 | - | - | mainly clear |
Dubrovnik | NE 0.9 | 21.7 | 67 | 1016.1 | +0.9 |
partly cloudy |
Dubrovnik-aerodrom | E 2.0 | 21.2 | 72 | 1016.8 | +0.8 |
mainly clear |
Gospić | E 1.0 | 12.3 | 93 | 1017.8 | +0.6 |
fog, sky visible |
Gorice (kod Nove Gradiške) | E 2.8 | 18.6 | 62 | 1017.3 | +0.9 |
mainly clear |
Gračac | W 2.0 | 12.7 | 98 | - | - | overcast |
Gradište | E 2.4 | 18.4 | 69 | 1018.7 | +0.1 |
clear |
Gruda | S 0.2 | 19.6 | 96 | 1019.1 | +0.7 |
- |
Hvar | E 3.6 | 22.6 | 65 | 1016.0 | - | partly cloudy |
Ilok | NE 2.0 | 18.4 | 60 | - | - | clear |
Imotski | SE 2.0 | 16.8 | 74 | - | - | mainly clear |
Karlovac | E 1.0 | 17.8 | 86 | 1017.9 | +0.8 |
partly cloudy |
Knin | C 0.3 | 17.4 | 86 | 1016.9 | - | mainly clear |
Komiža | E 1.0 | 22.2 | 61 | 1015.0 | - | mainly clear |
Krapina | C 0.0 | 18.4 | 68 | 1018.1 | +0.8 |
cloudy |
Krk | - - | 21.0 | - | - | - | mainly clear |
Križevci | NE 1.1 | 16.4 | 80 | 1019.0 | - | cloudy |
Kukuljanovo | NE 1.0 | 20.2 | - | - | - | mainly clear |
Kutjevo | E 4.3 | 16.8 | 50 | - | - | clear |
Lastovo | E 2.0 | 22.0 | 75 | 1016.1 | - | partly cloudy |
Lekenik | SE 1.0 | 18.5 | 74 | - | - | clear |
Ličko Lešće | N 1.0 | 12.2 | 100 | - | - | fog |
Lipik | W 2.0 | 17.0 | - | - | - | partly cloudy |
Malinska | W 1.6 | 19.2 | 76 | 1016.1 | +0.3 |
- |
Makarska | NW 2.0 | 21.2 | 76 | 1016.3 | - | cloudy |
Mali Lošinj | E 2.1 | 22.7 | 74 | 1015.8 | - | partly cloudy |
NP Mljet | SE 4.0 | 23.4 | 65 | - | - | mainly clear |
Ogulin | C 0.0 | 16.6 | 80 | 1017.9 | - | partly cloudy |
Opatija | S 1.5 | 19.7 | 76 | 1014.3 | +0.4 |
- |
Osijek-Čepin | E 2.4 | 18.0 | 58 | 1018.6 | +0.6 |
clear |
Osijek-aerodrom | E 4.0 | 17.6 | 60 | 1019.1 | +0.5 |
clear |
Otočac | NE 2.0 | 12.8 | 95 | - | - | fog |
Palagruža | NW 2.2 | 21.4 | 86 | 1016.1 | +0.5 |
cloudy |
Parg-Čabar | E 0.8 | 14.2 | 86 | 918.9* | - | mainly clear |
Pazin | N 0.5 | 16.0 | 88 | 1016.0 | - | partly cloudy |
Plaški | N 1.0 | 15.4 | 95 | - | - | clear |
NP Plitvička jezera | NE 0.3 | 15.9 | 85 | 1017.6 | +0.2 |
- |
Ploče | E 2.1 | 19.1 | 80 | 1016.9 | - | mainly clear |
Poreč | SE 2.0 | 23.3 | 63 | - | - | partly cloudy |
Porer | NE 6.6 | 20.3 | 99 | 1015.2 | +0.6 |
- |
Prevlaka | NE 3.0 | 20.6 | 79 | 1017.4 | +0.8 |
- |
Pula | E 4.0 | 21.2 | - | - | - | mainly clear |
Pula-aerodrom | E 4.0 | 21.8 | 67 | 1015.9 | +0.6 |
clear |
Puntijarka (Medvednica) | SE 5.2 | 12.0 | 88 | 905.0* | +0.4 |
partly cloudy |
Rab | W 0.5 | 22.3 | 68 | 1015.4 | +0.1 |
partly cloudy |
Račinovci | SE 1.0 | 17.5 | 80 | - | - | clear |
Rijeka | SW 0.4 | 21.1 | 63 | 1016.0 | - | mainly clear |
Rijeka-aerodrom | E 1.0 | 22.0 | 60 | 1016.4 | +0.3 |
mainly clear |
Rovinj | SE 2.0 | 22.5 | 62 | - | - | mainly clear |
Samobor | N 1.0 | 17.8 | 60 | - | - | mainly clear |
Sv. Ivan na pučini | SE 1.7 | 21.5 | 86 | 1016.0 | - | mainly clear |
Senj | NE 5.1 | 21.9 | 63 | 1015.8 | - | clear |
Silba | SE 4.0 | 22.3 | 75 | - | - | clear |
Sinj | C 0.0 | 15.1 | 94 | - | - | partly cloudy |
Sisak | E 3.3 | 19.1 | 68 | 1018.3 | +1.2 |
mainly clear |
Slavonski Brod | E 2.9 | 18.4 | 61 | 1018.2 | +1.1 |
clear |
Split-Marjan | SE 1.8 | 22.1 | 56 | 1015.9 | +0.6 |
partly cloudy |
Split-aerodrom | E 1.0 | 22.0 | 61 | 1016.6 | +0.5 |
partly cloudy |
Šibenik | S 1.0 | 19.8 | 72 | 1015.7 | -0.8 |
partly cloudy |
Valpovo-Tiborjanci | E 2.0 | 17.0 | 64 | - | - | clear |
Varaždin | NE 1.5 | 15.8 | 85 | 1018.4 | +0.5 |
cloudy |
Veli Rat | SE 3.6 | 22.3 | 75 | 1015.8 | +0.5 |
- |
Vinkovci-Novo Selo | NE 2.0 | 19.4 | 61 | - | - | clear |
Zadar | SE 3.8 | 21.1 | 87 | 1015.8 | - | mainly clear |
Zadar-aerodrom | SE 2.0 | 20.4 | 73 | 1016.1 | +0.3 |
mainly clear |
Zagreb-Grič | E 1.0 | 19.0 | 63 | 1017.5 | - | mainly clear |
Zagreb-Maksimir | SE 1.1 | 19.3 | 60 | 1017.9 | +0.8 |
mainly clear |
Zagreb-aerodrom | SE 3.0 | 19.1 | 65 | 1017.8 | +0.9 |
mainly clear |
Zavižan | SE 2.6 | 10.2 | 100 | 842.6* | - | mainly clear |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"