Weather in Croatia on Thu, 12 Sep 2024 at 08 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Beli Manastir | E | 1.0 | 12.4 | partly cloudy |
Bilogora | W | 3.8 | 15.7 | cloudy |
Bilje | E | 2.0 | 15.2 | partly cloudy |
Bjelovar | E | 1.0 | 15.5 | light rain |
Bosiljevo | S | 1.0 | 15.1 | overcast |
Crikvenica A | E | 3.6 | 22.8 | - |
Crni Lug-NP Risnjak | NE | 2.0 | 15.6 | overcast |
Čepić | SW | 2.0 | 17.8 | cloudy |
Daruvar | N | 1.0 | 14.2 | cloudy |
Drniš | E | 4.0 | 19.4 | cloudy |
Dubrovnik | SE | 4.4 | 23.9 | clear |
Dubrovnik-aerodrom | E | 4.0 | 20.4 | partly cloudy |
Gospić | SE | 4.0 | 17.2 | thunderstorm, no precipitation |
Gorice (kod Nove Gradiške) | E | 2.0 | 16.0 | cloudy |
Gračac | SE | 4.0 | 18.0 | overcast |
Gradište | SE | 2.2 | 15.0 | mainly clear |
Gruda A | C | 0.0 | 16.8 | - |
Hvar | SE | 7.9 | 24.7 | cloudy |
Ilok | E | 2.0 | 17.6 | clear |
Imotski | SE | 1.0 | 17.8 | cloudy |
Karlovac | SE | 0.1 | 15.2 | overcast |
Knin A | SE | 2.2 | 19.4 | - |
Komiža | E | 6.0 | 24.0 | cloudy |
Krapina | NE | 1.0 | 15.0 | light rain |
Krk | SW | 4.0 | 22.8 | overcast |
Križevci | NE | 2.2 | 15.0 | rain |
Kukuljanovo | SE | 2.0 | 17.0 | overcast |
Kutjevo A | C | 0.0 | 15.9 | - |
Lastovo | SE | 4.0 | 22.5 | cloudy |
Lekenik | SE | 2.0 | 14.2 | overcast |
Ličko Lešće | SW | 2.0 | 18.2 | rain |
Lipik | SW | 1.0 | 15.1 | mainly clear |
Malinska A | SE | 5.8 | 22.6 | - |
Makarska | SE | 4.0 | 24.2 | cloudy |
Mali Lošinj | SE | 6.0 | 21.0 | cloudy |
NP Mljet | S | 7.0 | 23.6 | clear |
Ogulin | NE | 0.1 | 14.4 | overcast |
Opatija A | NW | 0.8 | 19.0 | - |
Osijek-Čepin | SE | 2.2 | 15.8 | partly cloudy |
Osijek-aerodrom | E | 1.0 | 15.5 | mainly clear |
Otočac | NW | 2.0 | 12.2 | overcast |
Palagruža | S | - | 24.9 | partly cloudy |
Parg-Čabar | NE | 0.5 | 12.9 | thunderstorm with precipitation |
Pazin | SE | 2.2 | 19.8 | cloudy |
Plaški | SW | 1.0 | 13.9 | overcast |
NP Plitvička jezera A | NE | 0.6 | 15.6 | - |
Ploče | NE | 1.2 | 18.8 | mainly clear |
Poreč | SW | 9.0 | 24.8 | cloudy, light breeze |
Porer A | SW | 12.4 | 24.4 | - |
Prevlaka A | SE | 4.8 | 23.7 | - |
Pula | S | 7.0 | 23.8 | cloudy |
Pula-aerodrom | SW | 6.0 | 22.9 | cloudy |
Puntijarka (Medvednica) | SE | 4.6 | 11.8 | light rain |
Rab | SE | 6.9 | 20.8 | cloudy |
Račinovci | E | 2.0 | 15.0 | clear |
Rijeka | SE | 1.7 | 20.1 | cloudy |
Rijeka-aerodrom | SE | 6.0 | 20.3 | cloudy |
Rovinj | SW | 9.0 | 24.1 | cloudy, light breeze |
Samobor | E | 1.0 | 15.7 | rain |
Sv. Ivan na pučini | SW | 11.8 | 24.8 | overcast, strong breeze |
Senj | E | 2.5 | 19.8 | overcast |
Silba | S | 7.0 | 18.8 | partly cloudy |
Sinj | C | 0.0 | 14.1 | cloudy |
Sisak | NE | 1.8 | 15.2 | cloudy |
Slavonski Brod | NE | 1.1 | 14.8 | partly cloudy |
Split-Marjan | SE | 8.7 | 21.5 | cloudy, light breeze |
Split-aerodrom | E | 4.0 | 22.3 | cloudy |
Šibenik | E | 6.0 | 22.6 | partly cloudy |
Valpovo-Tiborjanci | SE | 2.0 | 14.4 | cloudy |
Varaždin | E | 1.8 | 15.2 | light rain |
Veli Rat A | NW | 5.1 | 21.5 | - |
Vinkovci-Novo Selo | S | 1.0 | 15.3 | clear |
Zadar | E | 6.5 | 21.5 | thunderstorm, no precipitation |
Zadar-aerodrom | SE | 5.0 | 20.5 | cloudy |
Zagreb-Grič | SE | 1.0 | 16.4 | overcast |
Zagreb-Maksimir | E | 1.7 | 15.6 | overcast |
Zagreb-aerodrom | E | 2.0 | 15.1 | cloudy |
Zavižan | S | 7.0 | 10.6 | overcast |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Beli Manastir | E | 1.0 | 12.4 | 97 | - | - | partly cloudy |
Bilogora | W | 3.8 | 15.7 | 72 | 1007.6 | +1.0 |
cloudy |
Bilje | E | 2.0 | 15.2 | 89 | - | - | partly cloudy |
Bjelovar | E | 1.0 | 15.5 | 83 | 1008.5 | - | light rain |
Bosiljevo | S | 1.0 | 15.1 | 97 | - | - | overcast |
Crikvenica A | E | 3.6 | 22.8 | 67 | 1005.1 | 0.0 | - |
Crni Lug-NP Risnjak | NE | 2.0 | 15.6 | - | - | - | overcast |
Čepić | SW | 2.0 | 17.8 | 97 | - | - | cloudy |
Daruvar | N | 1.0 | 14.2 | 94 | 1007.2 | - | cloudy |
Drniš | E | 4.0 | 19.4 | 66 | - | - | cloudy |
Dubrovnik | SE | 4.4 | 23.9 | 69 | 1009.1 | +1.0 |
clear |
Dubrovnik-aerodrom | E | 4.0 | 20.4 | 73 | 1010.2 | +0.7 |
partly cloudy |
Gospić | SE | 4.0 | 17.2 | 75 | 1005.1 | -0.9 |
thunderstorm, no precipitation |
Gorice (kod Nove Gradiške) | E | 2.0 | 16.0 | 77 | 1006.5 | 0.0 | cloudy |
Gračac | SE | 4.0 | 18.0 | 70 | - | - | overcast |
Gradište | SE | 2.2 | 15.0 | 96 | 1008.5 | +0.6 |
mainly clear |
Gruda A | C | 0.0 | 16.8 | 97 | 1012.6 | +0.6 |
- |
Hvar | SE | 7.9 | 24.7 | 66 | 1007.6 | - | cloudy |
Ilok | E | 2.0 | 17.6 | 86 | - | - | clear |
Imotski | SE | 1.0 | 17.8 | 66 | - | - | cloudy |
Karlovac | SE | 0.1 | 15.2 | 97 | 1006.6 | -0.4 |
overcast |
Knin A | SE | 2.2 | 19.4 | 61 | 1007.7 | -0.6 |
- |
Komiža | E | 6.0 | 24.0 | 75 | 1006.6 | - | cloudy |
Krapina | NE | 1.0 | 15.0 | 96 | 1007.2 | -0.7 |
light rain |
Krk | SW | 4.0 | 22.8 | - | - | - | overcast |
Križevci | NE | 2.2 | 15.0 | 91 | 1007.7 | - | rain |
Kukuljanovo | SE | 2.0 | 17.0 | - | - | - | overcast |
Kutjevo A | C | 0.0 | 15.9 | 75 | 1009.1 | +0.2 |
- |
Lastovo | SE | 4.0 | 22.5 | 65 | 1008.2 | - | cloudy |
Lekenik | SE | 2.0 | 14.2 | 96 | - | - | overcast |
Ličko Lešće | SW | 2.0 | 18.2 | 71 | - | - | rain |
Lipik | SW | 1.0 | 15.1 | 85 | - | - | mainly clear |
Malinska A | SE | 5.8 | 22.6 | 69 | 1004.2 | - | - |
Makarska | SE | 4.0 | 24.2 | 57 | 1008.1 | - | cloudy |
Mali Lošinj | SE | 6.0 | 21.0 | 74 | 1005.5 | - | cloudy |
NP Mljet | S | 7.0 | 23.6 | 66 | - | - | clear |
Ogulin | NE | 0.1 | 14.4 | 94 | 1006.8 | - | overcast |
Opatija A | NW | 0.8 | 19.0 | 94 | 1002.0 | -0.4 |
- |
Osijek-Čepin | SE | 2.2 | 15.8 | 94 | 1007.9 | +0.6 |
partly cloudy |
Osijek-aerodrom | E | 1.0 | 15.5 | 89 | 1008.4 | +0.6 |
mainly clear |
Otočac | NW | 2.0 | 12.2 | 96 | - | - | overcast |
Palagruža | S | - | 24.9 | 84 | 1007.6 | +0.3 |
partly cloudy |
Parg-Čabar | NE | 0.5 | 12.9 | 99 | 908.2* | - | thunderstorm with precipitation |
Pazin | SE | 2.2 | 19.8 | 77 | 1003.8 | - | cloudy |
Plaški | SW | 1.0 | 13.9 | 98 | - | - | overcast |
NP Plitvička jezera A | NE | 0.6 | 15.6 | 72 | 1006.9 | -0.2 |
- |
Ploče | NE | 1.2 | 18.8 | 73 | 1009.7 | - | mainly clear |
Poreč | SW | 9.0 | 24.8 | 60 | - | - | cloudy, light breeze |
Porer A | SW | 12.4 | 24.4 | - | 1002.8 | -0.9 |
- |
Prevlaka A | SE | 4.8 | 23.7 | 65 | 1010.8 | +0.8 |
- |
Pula | S | 7.0 | 23.8 | - | - | - | cloudy |
Pula-aerodrom | SW | 6.0 | 22.9 | 57 | 1004.0 | -0.5 |
cloudy |
Puntijarka (Medvednica) | SE | 4.6 | 11.8 | 99 | 895.7* | -0.6 |
light rain |
Rab | SE | 6.9 | 20.8 | 84 | 1005.1 | +0.4 |
cloudy |
Račinovci | E | 2.0 | 15.0 | 88 | - | - | clear |
Rijeka | SE | 1.7 | 20.1 | 84 | 1004.4 | - | cloudy |
Rijeka-aerodrom | SE | 6.0 | 20.3 | 82 | 1024.8 | +0.5 |
cloudy |
Rovinj | SW | 9.0 | 24.1 | 61 | - | - | cloudy, light breeze |
Samobor | E | 1.0 | 15.7 | 48 | - | - | rain |
Sv. Ivan na pučini | SW | 11.8 | 24.8 | 70 | 1004.0 | - | overcast, strong breeze |
Senj | E | 2.5 | 19.8 | 80 | 1004.9 | - | overcast |
Silba | S | 7.0 | 18.8 | 100 | - | - | partly cloudy |
Sinj | C | 0.0 | 14.1 | 96 | - | - | cloudy |
Sisak | NE | 1.8 | 15.2 | 90 | 1006.7 | +0.5 |
cloudy |
Slavonski Brod | NE | 1.1 | 14.8 | 77 | 1008.0 | +0.4 |
partly cloudy |
Split-Marjan | SE | 8.7 | 21.5 | 77 | 1007.5 | +0.3 |
cloudy, light breeze |
Split-aerodrom | E | 4.0 | 22.3 | 69 | 1008.2 | +0.2 |
cloudy |
Šibenik | E | 6.0 | 22.6 | 64 | 1005.8 | +0.7 |
partly cloudy |
Valpovo-Tiborjanci | SE | 2.0 | 14.4 | 94 | - | - | cloudy |
Varaždin | E | 1.8 | 15.2 | 95 | 1007.1 | -0.6 |
light rain |
Veli Rat A | NW | 5.1 | 21.5 | 86 | 1005.7 | +0.1 |
- |
Vinkovci-Novo Selo | S | 1.0 | 15.3 | 87 | - | - | clear |
Zadar | E | 6.5 | 21.5 | 70 | 1005.4 | - | thunderstorm, no precipitation |
Zadar-aerodrom | SE | 5.0 | 20.5 | 68 | 1005.6 | -1.1 |
cloudy |
Zagreb-Grič | SE | 1.0 | 16.4 | 91 | 1006.1 | - | overcast |
Zagreb-Maksimir | E | 1.7 | 15.6 | 93 | 1006.5 | +0.5 |
overcast |
Zagreb-aerodrom | E | 2.0 | 15.1 | 88 | 1006.5 | 0.0 | cloudy |
Zavižan | S | 7.0 | 10.6 | 99 | 834.7* | -0.3 |
overcast |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"