Weather in Croatia on Mon, 12 May 2025 at 08 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Beli Manastir | N | 1.0 | 10.4 | cloudy |
Bilogora | E | 2.6 | 10.0 | overcast |
Bilje | N | 2.0 | 10.4 | rain |
Bjelovar | NE | 1.4 | 12.4 | cloudy |
Bosiljevo | E | 1.0 | 12.4 | cloudy |
Crikvenica A | NE | 0.5 | 17.1 | - |
Čepić | E | 1.0 | 10.8 | clear |
Daruvar | W | 0.9 | 11.8 | cloudy |
Dubrovnik | N | 0.9 | 16.8 | partly cloudy |
Dubrovnik-aerodrom | N | 4.0 | 16.3 | partly cloudy |
Gospić | E | 1.0 | 8.2 | clear |
Gorice (kod Nove Gradiške) | E | 2.2 | 11.3 | cloudy |
Gračac | C | 0.0 | 14.0 | clear |
Gradište | E | 1.0 | 10.7 | partly cloudy |
Gruda A | NW | 0.3 | 13.7 | - |
Hvar A | SE | 2.4 | 20.3 | - |
Ilok | E | 4.0 | 10.4 | cloudy |
Imotski | W | 1.0 | 13.0 | clear |
Karlovac | NW | 0.3 | 12.4 | cloudy |
Knin | SW | 0.3 | 11.7 | clear |
Komiža | E | 2.0 | 17.9 | clear |
Krapina | NW | 1.0 | 12.0 | cloudy |
Križevci | NE | 1.9 | 12.0 | cloudy |
Kutjevo | E | 2.7 | 11.2 | overcast |
Lastovo | E | 1.0 | 17.8 | mainly clear |
Lekenik | SE | 2.0 | 12.3 | overcast |
Ličko Lešće | NE | 1.0 | 7.2 | partly cloudy |
Lipik | SW | 1.0 | 11.3 | cloudy |
Malinska A | S | 0.2 | 15.9 | - |
Makarska | SE | 2.0 | 17.3 | clear |
Mali Lošinj | S | 2.5 | 17.4 | clear |
NP Mljet | SE | 1.0 | 17.9 | mainly clear |
Ogulin | C | 0.0 | 10.6 | cloudy |
Opatija A | S | 1.6 | 15.3 | - |
Osijek-Čepin | E | 2.1 | 10.8 | overcast |
Osijek-aerodrom | E | 3.0 | 10.8 | cloudy |
Otočac | SW | 1.0 | 7.4 | partly cloudy |
Palagruža | N | - | 18.0 | partly cloudy |
Parg-Čabar | S | 0.7 | 8.4 | mainly clear |
Pazin | NE | 0.4 | 11.4 | clear |
Plaški | N | 1.0 | 8.3 | partly cloudy |
NP Plitvička jezera A | S | 0.2 | 8.7 | - |
Ploče | E | 1.3 | 16.5 | clear |
Poreč | E | 1.0 | 18.3 | clear |
Porer A | - | - | 17.0 | - |
Požega A | NE | 0.6 | 10.2 | - |
Pula | E | 1.0 | 15.0 | clear |
Pula-aerodrom | SE | 1.0 | 18.1 | clear |
Puntijarka (Medvednica) | SE | 1.3 | 8.1 | cloudy |
Rab | SE | 2.2 | 17.2 | clear |
Račinovci | E | 4.0 | 12.0 | mainly clear |
Rijeka | SE | 0.8 | 15.6 | clear |
Rijeka-aerodrom | E | 3.0 | 16.8 | clear |
Rovinj | S | 1.0 | 15.7 | clear |
Samobor | E | 1.0 | 13.3 | cloudy |
Sv. Ivan na pučini | SE | 1.2 | 16.4 | clear |
Senj | SE | 2.0 | 17.9 | clear |
Sinj | NE | 1.0 | 9.5 | fog |
Sisak | S | 2.0 | 12.4 | overcast |
Slavonski Brod | E | 2.2 | 11.8 | cloudy |
Split-Marjan | C | 0.0 | 17.6 | clear |
Split-aerodrom | E | 2.0 | 18.3 | clear |
Šibenik | SW | 0.6 | 15.3 | clear |
Štrigova A | - | - | 12.0 | - |
Valpovo-Tiborjanci | NE | 2.0 | 10.8 | overcast |
Varaždin | E | 2.6 | 12.0 | cloudy |
Veli Rat A | SE | 1.8 | 18.4 | - |
Vukovar-Grabovo A | E | 2.5 | 10.2 | - |
Zadar | SE | 2.5 | 15.2 | clear |
Zadar-aerodrom | SE | 3.0 | 14.7 | clear |
Zagreb-Grič | E | 1.0 | 14.0 | cloudy |
Zagreb-Maksimir | SE | 1.2 | 13.8 | cloudy |
Zagreb-aerodrom | E | 2.0 | 13.1 | cloudy |
Zavižan | W | 1.0 | 5.5 | clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Beli Manastir | N | 1.0 | 10.4 | 94 | - | - | cloudy |
Bilogora | E | 2.6 | 10.0 | 86 | 1013.1 | 0.0 | overcast |
Bilje | N | 2.0 | 10.4 | 87 | - | - | rain |
Bjelovar | NE | 1.4 | 12.4 | 77 | 1014.4 | - | cloudy |
Bosiljevo | E | 1.0 | 12.4 | 93 | - | - | cloudy |
Crikvenica A | NE | 0.5 | 17.1 | 61 | 1011.6 | +0.4 |
- |
Čepić | E | 1.0 | 10.8 | 91 | - | - | clear |
Daruvar | W | 0.9 | 11.8 | 97 | 1013.3 | - | cloudy |
Dubrovnik | N | 0.9 | 16.8 | 70 | 1011.3 | 0.0 | partly cloudy |
Dubrovnik-aerodrom | N | 4.0 | 16.3 | 60 | 1011.7 | +0.1 |
partly cloudy |
Gospić | E | 1.0 | 8.2 | 87 | 1012.7 | -0.1 |
clear |
Gorice (kod Nove Gradiške) | E | 2.2 | 11.3 | 79 | 1012.2 | +0.2 |
cloudy |
Gračac | C | 0.0 | 14.0 | 88 | - | - | clear |
Gradište | E | 1.0 | 10.7 | 86 | 1013.7 | +0.2 |
partly cloudy |
Gruda A | NW | 0.3 | 13.7 | 99 | 1014.1 | -0.1 |
- |
Hvar A | SE | 2.4 | 20.3 | 69 | - | +0.1 |
- |
Ilok | E | 4.0 | 10.4 | 86 | - | - | cloudy |
Imotski | W | 1.0 | 13.0 | 77 | - | - | clear |
Karlovac | NW | 0.3 | 12.4 | 88 | 1012.6 | 0.0 | cloudy |
Knin | SW | 0.3 | 11.7 | 83 | 1012.4 | - | clear |
Komiža | E | 2.0 | 17.9 | 67 | 1010.9 | - | clear |
Krapina | NW | 1.0 | 12.0 | 78 | 1013.0 | -0.1 |
cloudy |
Križevci | NE | 1.9 | 12.0 | 82 | 1013.6 | - | cloudy |
Kutjevo | E | 2.7 | 11.2 | 67 | - | - | overcast |
Lastovo | E | 1.0 | 17.8 | 77 | 1011.9 | - | mainly clear |
Lekenik | SE | 2.0 | 12.3 | 81 | - | - | overcast |
Ličko Lešće | NE | 1.0 | 7.2 | 99 | - | - | partly cloudy |
Lipik | SW | 1.0 | 11.3 | 87 | - | - | cloudy |
Malinska A | S | 0.2 | 15.9 | 69 | 1011.0 | +0.3 |
- |
Makarska | SE | 2.0 | 17.3 | 76 | 1011.3 | - | clear |
Mali Lošinj | S | 2.5 | 17.4 | 84 | 1011.3 | - | clear |
NP Mljet | SE | 1.0 | 17.9 | 86 | - | - | mainly clear |
Ogulin | C | 0.0 | 10.6 | 88 | 1012.6 | - | cloudy |
Opatija A | S | 1.6 | 15.3 | 69 | 1008.8 | +0.4 |
- |
Osijek-Čepin | E | 2.1 | 10.8 | 93 | 1013.7 | +0.2 |
overcast |
Osijek-aerodrom | E | 3.0 | 10.8 | 87 | 1013.9 | +0.6 |
cloudy |
Otočac | SW | 1.0 | 7.4 | 96 | - | - | partly cloudy |
Palagruža | N | - | 18.0 | 88 | 1011.8 | +0.2 |
partly cloudy |
Parg-Čabar | S | 0.7 | 8.4 | 83 | 912.9* | - | mainly clear |
Pazin | NE | 0.4 | 11.4 | 80 | 1011.6 | - | clear |
Plaški | N | 1.0 | 8.3 | 96 | - | - | partly cloudy |
NP Plitvička jezera A | S | 0.2 | 8.7 | 80 | 1013.4 | -0.2 |
- |
Ploče | E | 1.3 | 16.5 | 76 | 1012.2 | - | clear |
Poreč | E | 1.0 | 18.3 | 58 | - | - | clear |
Porer A | - | - | 17.0 | 77 | 1010.6 | +0.1 |
- |
Požega A | NE | 0.6 | 10.2 | 95 | 1012.4 | -0.2 |
- |
Pula | E | 1.0 | 15.0 | - | - | - | clear |
Pula-aerodrom | SE | 1.0 | 18.1 | 64 | 1011.2 | +0.2 |
clear |
Puntijarka (Medvednica) | SE | 1.3 | 8.1 | 93 | 898.6* | -0.4 |
cloudy |
Rab | SE | 2.2 | 17.2 | 81 | 1011.0 | +0.3 |
clear |
Račinovci | E | 4.0 | 12.0 | 87 | - | - | mainly clear |
Rijeka | SE | 0.8 | 15.6 | 71 | 1011.5 | - | clear |
Rijeka-aerodrom | E | 3.0 | 16.8 | 63 | 1011.5 | +0.3 |
clear |
Rovinj | S | 1.0 | 15.7 | 70 | - | - | clear |
Samobor | E | 1.0 | 13.3 | 51 | - | - | cloudy |
Sv. Ivan na pučini | SE | 1.2 | 16.4 | 86 | 1012.0 | - | clear |
Senj | SE | 2.0 | 17.9 | 52 | 1011.3 | +0.2 |
clear |
Sinj | NE | 1.0 | 9.5 | 99 | - | - | fog |
Sisak | S | 2.0 | 12.4 | 81 | 1012.9 | +0.6 |
overcast |
Slavonski Brod | E | 2.2 | 11.8 | 72 | 1013.0 | +0.2 |
cloudy |
Split-Marjan | C | 0.0 | 17.6 | 61 | 1011.2 | +0.3 |
clear |
Split-aerodrom | E | 2.0 | 18.3 | 62 | 1011.9 | +0.2 |
clear |
Šibenik | SW | 0.6 | 15.3 | 74 | 1011.3 | +0.4 |
clear |
Štrigova A | - | - | 12.0 | 100 | 1013.2 | +0.2 |
- |
Valpovo-Tiborjanci | NE | 2.0 | 10.8 | 86 | - | - | overcast |
Varaždin | E | 2.6 | 12.0 | 76 | 1013.0 | +0.1 |
cloudy |
Veli Rat A | SE | 1.8 | 18.4 | 86 | 1011.3 | +0.2 |
- |
Vukovar-Grabovo A | E | 2.5 | 10.2 | 99 | 1012.6 | +0.2 |
- |
Zadar | SE | 2.5 | 15.2 | 76 | 1011.4 | - | clear |
Zadar-aerodrom | SE | 3.0 | 14.7 | 73 | 1011.9 | +0.3 |
clear |
Zagreb-Grič | E | 1.0 | 14.0 | 70 | 1012.3 | - | cloudy |
Zagreb-Maksimir | SE | 1.2 | 13.8 | 69 | 1012.6 | 0.0 | cloudy |
Zagreb-aerodrom | E | 2.0 | 13.1 | 76 | 1012.4 | +0.2 |
cloudy |
Zavižan | W | 1.0 | 5.5 | 92 | 837.0* | -0.2 |
clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"