Weather in Croatia on Tue, 01 Jul 2025 at 08 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Beli Manastir | NE | 1.0 | 21.6 | partly cloudy |
Bilogora | N | 3.0 | 24.0 | partly cloudy |
Bjelovar | NE | 2.3 | 24.1 | cloudy |
Bosiljevo | SW | 1.0 | 23.4 | overcast |
Crikvenica A | NE | 2.5 | 29.7 | - |
Čepić | W | 4.0 | 21.1 | cloudy |
Daruvar | NE | 1.5 | 22.1 | cloudy |
Dubrovnik | NE | 7.1 | 30.4 | clear |
Dubrovnik-aerodrom | NE | 9.0 | 30.7 | clear, light breeze |
Gospić | NE | 0.8 | 20.0 | mainly clear |
Gorice (kod Nove Gradiške) | NE | 1.2 | 23.5 | cloudy |
Gračac | C | 0.0 | 20.0 | clear |
Gradište | NW | 2.3 | 22.3 | mainly clear |
Gruda A | NE | 0.8 | 30.6 | - |
Hvar | NW | 1.1 | 28.8 | clear |
Ilok | N | 2.0 | 21.0 | mainly clear |
Imotski | SW | 1.0 | 26.0 | clear |
Karlovac | NW | 0.8 | 23.3 | cloudy |
Knin | SE | 0.6 | 24.3 | partly cloudy |
Komiža | W | 1.0 | 29.6 | clear |
Krapina | N | 1.0 | 23.6 | partly cloudy |
Križevci | N | 3.6 | 23.6 | cloudy |
Kukuljanovo | NE | 4.0 | 25.6 | cloudy |
Kutjevo | E | 2.3 | 23.8 | partly cloudy |
Lastovo | NE | 5.4 | 29.7 | clear |
Lekenik | N | 2.0 | 22.4 | overcast |
Ličko Lešće | E | 1.0 | 19.1 | mainly clear |
Lipik | S | 1.0 | 20.1 | cloudy |
Malinska A | NE | 1.2 | 28.3 | - |
Makarska | E | 2.0 | 30.1 | clear |
Mali Lošinj | N | 1.6 | 28.7 | partly cloudy |
NP Mljet | NE | 2.0 | 32.2 | clear |
Ogulin | NW | 1.5 | 23.6 | cloudy |
Opatija A | SE | 0.1 | 27.4 | - |
Osijek-Čepin | NW | 1.7 | 22.2 | partly cloudy |
Osijek-aerodrom | NW | 3.0 | 22.1 | mainly clear |
Otočac | NE | 1.0 | 19.6 | partly cloudy |
Palagruža | W | - | 26.9 | mainly clear |
Parg-Čabar | SE | 1.7 | 17.6 | thunderstorm, no precipitation |
Pazin | NW | 0.1 | 22.4 | cloudy |
Plaški | NE | 1.0 | 21.0 | partly cloudy |
NP Plitvička jezera A | NW | 0.3 | 21.4 | - |
Ploče | SE | 1.2 | 28.6 | clear |
Poreč | E | 2.0 | 26.2 | partly cloudy |
Porer A | - | - | 27.7 | - |
Požega A | W | 0.7 | 21.5 | - |
Prevlaka A | NE | 3.8 | 31.6 | - |
Pula | N | 1.0 | 29.0 | partly cloudy |
Pula-aerodrom | NE | 1.0 | 28.9 | cloudy |
Puntijarka (Medvednica) | NE | 3.6 | 18.2 | overcast |
Rab | SW | 0.3 | 27.9 | partly cloudy |
Račinovci | W | 4.0 | 22.8 | mainly clear |
Rijeka | NE | 2.5 | 29.0 | cloudy |
Rijeka-aerodrom | NE | 5.0 | 28.7 | partly cloudy |
Samobor | NW | 1.0 | 23.2 | cloudy |
Sv. Ivan na pučini | E | 1.0 | 28.0 | partly cloudy |
Senj | NE | 8.3 | 28.9 | cloudy, light breeze |
Silba | W | 1.0 | 29.2 | clear |
Sinj | C | 0.0 | 23.8 | mainly clear |
Sisak | N | 2.0 | 21.6 | overcast |
Slavonski Brod | NE | 1.9 | 23.9 | cloudy |
Split-Marjan | C | 0.0 | 30.9 | clear |
Split-aerodrom | E | 1.0 | 31.3 | clear |
Šibenik | SW | 1.0 | 29.2 | mainly clear |
Štrigova A | - | - | 21.9 | - |
Valpovo-Tiborjanci | NE | 2.0 | 22.2 | partly cloudy |
Varaždin | N | 2.3 | 23.2 | cloudy |
Veli Rat A | NW | 1.3 | 26.4 | - |
Vukovar-Grabovo A | N | 2.3 | 22.0 | - |
Zadar | S | 0.9 | 28.2 | clear |
Zadar-aerodrom | SE | 3.0 | 31.2 | clear |
Zagreb-Grič | NE | 2.0 | 25.5 | cloudy |
Zagreb-Maksimir | E | 1.8 | 25.6 | cloudy |
Zagreb-aerodrom | NE | 3.0 | 24.3 | cloudy |
Zavižan | E | 4.0 | 17.3 | partly cloudy |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Beli Manastir | NE | 1.0 | 21.6 | 75 | - | - | partly cloudy |
Bilogora | N | 3.0 | 24.0 | 44 | 1018.0 | +1.5 |
partly cloudy |
Bjelovar | NE | 2.3 | 24.1 | 43 | 1019.5 | - | cloudy |
Bosiljevo | SW | 1.0 | 23.4 | 73 | - | - | overcast |
Crikvenica A | NE | 2.5 | 29.7 | 31 | 1015.7 | +1.5 |
- |
Čepić | W | 4.0 | 21.1 | 85 | - | - | cloudy |
Daruvar | NE | 1.5 | 22.1 | 54 | 1018.4 | - | cloudy |
Dubrovnik | NE | 7.1 | 30.4 | 35 | 1013.0 | +0.9 |
clear |
Dubrovnik-aerodrom | NE | 9.0 | 30.7 | 35 | 1013.3 | +1.1 |
clear, light breeze |
Gospić | NE | 0.8 | 20.0 | 75 | 1017.0 | +1.1 |
mainly clear |
Gorice (kod Nove Gradiške) | NE | 1.2 | 23.5 | 58 | 1017.2 | +1.5 |
cloudy |
Gračac | C | 0.0 | 20.0 | 76 | - | - | clear |
Gradište | NW | 2.3 | 22.3 | 44 | 1018.0 | +1.4 |
mainly clear |
Gruda A | NE | 0.8 | 30.6 | 42 | 1015.6 | +1.1 |
- |
Hvar | NW | 1.1 | 28.8 | 58 | 1015.0 | - | clear |
Ilok | N | 2.0 | 21.0 | 75 | - | - | mainly clear |
Imotski | SW | 1.0 | 26.0 | 51 | - | - | clear |
Karlovac | NW | 0.8 | 23.3 | 62 | 1018.5 | +1.6 |
cloudy |
Knin | SE | 0.6 | 24.3 | 65 | 1015.2 | - | partly cloudy |
Komiža | W | 1.0 | 29.6 | 46 | 1013.6 | - | clear |
Krapina | N | 1.0 | 23.6 | 44 | 1019.2 | +1.5 |
partly cloudy |
Križevci | N | 3.6 | 23.6 | 45 | 1019.2 | - | cloudy |
Kukuljanovo | NE | 4.0 | 25.6 | - | - | - | cloudy |
Kutjevo | E | 2.3 | 23.8 | 36 | - | - | partly cloudy |
Lastovo | NE | 5.4 | 29.7 | 40 | 1015.3 | - | clear |
Lekenik | N | 2.0 | 22.4 | 62 | - | - | overcast |
Ličko Lešće | E | 1.0 | 19.1 | 82 | - | - | mainly clear |
Lipik | S | 1.0 | 20.1 | 83 | - | - | cloudy |
Malinska A | NE | 1.2 | 28.3 | 44 | 1015.4 | +1.6 |
- |
Makarska | E | 2.0 | 30.1 | 43 | 1014.1 | - | clear |
Mali Lošinj | N | 1.6 | 28.7 | 53 | 1015.0 | - | partly cloudy |
NP Mljet | NE | 2.0 | 32.2 | 34 | - | - | clear |
Ogulin | NW | 1.5 | 23.6 | 48 | 1018.8 | - | cloudy |
Opatija A | SE | 0.1 | 27.4 | 60 | 1013.6 | +1.8 |
- |
Osijek-Čepin | NW | 1.7 | 22.2 | 58 | 1018.0 | +1.6 |
partly cloudy |
Osijek-aerodrom | NW | 3.0 | 22.1 | 41 | 1018.3 | +1.5 |
mainly clear |
Otočac | NE | 1.0 | 19.6 | 88 | - | - | partly cloudy |
Palagruža | W | - | 26.9 | 89 | 1014.7 | +0.7 |
mainly clear |
Parg-Čabar | SE | 1.7 | 17.6 | 76 | 922.3* | - | thunderstorm, no precipitation |
Pazin | NW | 0.1 | 22.4 | 77 | 1015.5 | - | cloudy |
Plaški | NE | 1.0 | 21.0 | 77 | - | - | partly cloudy |
NP Plitvička jezera A | NW | 0.3 | 21.4 | 74 | 1018.5 | - | - |
Ploče | SE | 1.2 | 28.6 | 54 | 1014.7 | - | clear |
Poreč | E | 2.0 | 26.2 | 70 | - | - | partly cloudy |
Porer A | - | - | 27.7 | 75 | 1014.8 | +1.3 |
- |
Požega A | W | 0.7 | 21.5 | 75 | 1017.5 | +1.6 |
- |
Prevlaka A | NE | 3.8 | 31.6 | 33 | 1013.8 | +1.5 |
- |
Pula | N | 1.0 | 29.0 | - | - | - | partly cloudy |
Pula-aerodrom | NE | 1.0 | 28.9 | 53 | 1015.3 | +1.4 |
cloudy |
Puntijarka (Medvednica) | NE | 3.6 | 18.2 | 37 | 908.1* | +1.1 |
overcast |
Rab | SW | 0.3 | 27.9 | 61 | 1014.8 | +1.4 |
partly cloudy |
Račinovci | W | 4.0 | 22.8 | 55 | - | - | mainly clear |
Rijeka | NE | 2.5 | 29.0 | 36 | 1016.4 | - | cloudy |
Rijeka-aerodrom | NE | 5.0 | 28.7 | 36 | 1016.1 | +2.1 |
partly cloudy |
Samobor | NW | 1.0 | 23.2 | 35 | - | - | cloudy |
Sv. Ivan na pučini | E | 1.0 | 28.0 | 79 | 1017.0 | - | partly cloudy |
Senj | NE | 8.3 | 28.9 | 39 | 1015.2 | +1.4 |
cloudy, light breeze |
Silba | W | 1.0 | 29.2 | 86 | - | - | clear |
Sinj | C | 0.0 | 23.8 | 71 | - | - | mainly clear |
Sisak | N | 2.0 | 21.6 | 70 | 1018.7 | +2.1 |
overcast |
Slavonski Brod | NE | 1.9 | 23.9 | 36 | 1017.5 | +1.6 |
cloudy |
Split-Marjan | C | 0.0 | 30.9 | 35 | 1013.9 | +0.5 |
clear |
Split-aerodrom | E | 1.0 | 31.3 | 37 | 1014.7 | +0.8 |
clear |
Šibenik | SW | 1.0 | 29.2 | 44 | 1014.3 | +0.7 |
mainly clear |
Štrigova A | - | - | 21.9 | 54 | 1019.8 | +1.4 |
- |
Valpovo-Tiborjanci | NE | 2.0 | 22.2 | 46 | - | - | partly cloudy |
Varaždin | N | 2.3 | 23.2 | 40 | 1019.4 | +1.4 |
cloudy |
Veli Rat A | NW | 1.3 | 26.4 | 72 | 1014.8 | +1.1 |
- |
Vukovar-Grabovo A | N | 2.3 | 22.0 | 42 | 1016.7 | +1.3 |
- |
Zadar | S | 0.9 | 28.2 | 45 | 1014.2 | - | clear |
Zadar-aerodrom | SE | 3.0 | 31.2 | 36 | 1014.6 | +0.8 |
clear |
Zagreb-Grič | NE | 2.0 | 25.5 | 42 | 1018.5 | - | cloudy |
Zagreb-Maksimir | E | 1.8 | 25.6 | 37 | 1018.4 | +1.9 |
cloudy |
Zagreb-aerodrom | NE | 3.0 | 24.3 | 38 | 1018.4 | +1.7 |
cloudy |
Zavižan | E | 4.0 | 17.3 | 93 | 846.8* | +0.5 |
partly cloudy |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"