Weather in Croatia on Wed, 21 May 2025 at 07 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bakar | - | - | 15.0 | cloudy |
Bednja | - | - | 14.6 | overcast |
Beli Manastir | SW | 1.0 | 15.0 | rain |
Bilogora | S | 2.8 | 14.1 | rain |
Bjelovar A | SE | 1.3 | 15.0 | - |
Božava | SE | 2.0 | 16.0 | rain |
Brestovac | SE | 1.0 | 15.1 | rain |
Crikvenica A | NE | 0.8 | 16.1 | - |
Daruvar A | NW | 0.4 | 15.0 | - |
Delnice | SW | 2.0 | 11.4 | cloudy |
Dubrovnik | SE | 4.9 | 18.9 | cloudy |
Đakovo | SE | 1.0 | 15.0 | light rain |
Gospić | W | 0.7 | 11.8 | light rain |
Gorice (kod Nove Gradiške) | NE | 2.8 | 14.6 | overcast |
Gradište | E | 1.0 | 15.2 | cloudy |
Gruda A | SE | 1.1 | 18.0 | - |
Hrvatska Kostajnica | NW | 2.0 | 14.6 | overcast |
Hvar A | SE | 8.8 | 18.5 | - |
Karlovac | NE | 0.1 | 15.2 | light rain |
Knin A | NE | 1.6 | 14.0 | - |
Koprivnica | - | - | 14.8 | overcast |
Krapina | E | 1.0 | 14.6 | light rain |
Križevci A | S | 0.5 | 14.7 | - |
Kutina | SE | 1.0 | 15.1 | overcast |
Kutjevo | W | 1.2 | 14.9 | overcast |
Lastovo A | SE | 8.4 | 16.6 | - |
Lipik | N | 1.0 | 15.2 | light rain |
Malinska A | SE | 0.4 | 16.3 | - |
Metković | SE | 7.0 | 15.9 | cloudy |
Ogulin A | NW | 0.6 | 13.3 | - |
Opatija A | W | 0.9 | 15.4 | - |
Osijek-Čepin | W | 1.2 | 15.5 | light rain |
Otočac | SE | 1.0 | 12.4 | overcast |
Parg-Čabar A | SE | 1.0 | 10.0 | - |
Pazin A | SE | 1.6 | 14.2 | - |
NP Plitvička jezera A | SW | 0.3 | 12.0 | - |
Ploče A | C | 0.0 | 16.6 | - |
Porer A | - | - | 16.4 | - |
Požega | SW | 1.0 | 14.8 | light rain |
Prevlaka A | SE | 3.9 | 19.5 | - |
Pula-aerodrom | E | 4.0 | 15.7 | light rain |
Puntijarka (Medvednica) | SE | 3.3 | 10.2 | overcast |
Rab | S | 0.7 | 17.5 | light rain |
Rijeka A | NE | 1.6 | 15.7 | - |
Samobor | SE | 1.0 | 14.1 | cloudy |
Sv. Ivan na pučini A | E | 6.8 | 16.5 | - |
Senj | NE | 0.8 | 17.9 | cloudy |
Sisak | E | 1.0 | 15.3 | light rain |
Slatina | - | - | 15.0 | light rain |
Slavonski Brod | NE | 0.6 | 15.2 | overcast |
Slunj | NE | 1.0 | 14.0 | overcast |
Split-Marjan | SE | 8.5 | 16.6 | overcast, light breeze |
Split-aerodrom | E | 1.0 | 16.8 | cloudy |
Šibenik | NE | 6.0 | 16.6 | overcast |
Štrigova A | - | - | 14.7 | - |
Varaždin | S | 1.5 | 14.6 | light rain |
Veli Rat A | E | 1.9 | 16.4 | - |
Vukovar | - | 2.1 | 15.8 | cloudy |
Zadar A | NE | 2.3 | 15.9 | - |
Zagreb-Maksimir | N | 0.8 | 15.0 | overcast |
Zavižan | SE | 3.0 | 6.5 | cloudy |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bakar | - | - | 15.0 | - | - | - | cloudy |
Bednja | - | - | 14.6 | - | - | - | overcast |
Beli Manastir | SW | 1.0 | 15.0 | - | - | - | rain |
Bilogora | S | 2.8 | 14.1 | 99 | 1013.8 | - | rain |
Bjelovar A | SE | 1.3 | 15.0 | 100 | 1013.6 | +0.3 |
- |
Božava | SE | 2.0 | 16.0 | - | - | - | rain |
Brestovac | SE | 1.0 | 15.1 | - | - | - | rain |
Crikvenica A | NE | 0.8 | 16.1 | 92 | 1012.8 | -0.3 |
- |
Daruvar A | NW | 0.4 | 15.0 | 97 | 1014.9 | -0.5 |
- |
Delnice | SW | 2.0 | 11.4 | - | - | - | cloudy |
Dubrovnik | SE | 4.9 | 18.9 | 54 | 1013.9 | - | cloudy |
Đakovo | SE | 1.0 | 15.0 | - | - | - | light rain |
Gospić | W | 0.7 | 11.8 | 94 | 1012.4 | - | light rain |
Gorice (kod Nove Gradiške) | NE | 2.8 | 14.6 | 97 | 1013.1 | - | overcast |
Gradište | E | 1.0 | 15.2 | 96 | 1014.5 | - | cloudy |
Gruda A | SE | 1.1 | 18.0 | 72 | 1016.4 | -0.7 |
- |
Hrvatska Kostajnica | NW | 2.0 | 14.6 | - | - | - | overcast |
Hvar A | SE | 8.8 | 18.5 | 61 | 1011.6 | -0.9 |
- |
Karlovac | NE | 0.1 | 15.2 | 94 | 1013.4 | - | light rain |
Knin A | NE | 1.6 | 14.0 | 92 | 1012.9 | -0.1 |
- |
Koprivnica | - | - | 14.8 | - | - | - | overcast |
Krapina | E | 1.0 | 14.6 | 94 | 1013.6 | - | light rain |
Križevci A | S | 0.5 | 14.7 | 99 | 1013.8 | +0.4 |
- |
Kutina | SE | 1.0 | 15.1 | - | - | - | overcast |
Kutjevo | W | 1.2 | 14.9 | 97 | - | - | overcast |
Lastovo A | SE | 8.4 | 16.6 | 89 | 1012.3 | -0.3 |
- |
Lipik | N | 1.0 | 15.2 | - | - | - | light rain |
Malinska A | SE | 0.4 | 16.3 | 91 | 1012.2 | -0.5 |
- |
Metković | SE | 7.0 | 15.9 | - | - | - | cloudy |
Ogulin A | NW | 0.6 | 13.3 | 99 | 1013.7 | -0.2 |
- |
Opatija A | W | 0.9 | 15.4 | 93 | 1010.0 | -0.8 |
- |
Osijek-Čepin | W | 1.2 | 15.5 | 97 | 1013.6 | - | light rain |
Otočac | SE | 1.0 | 12.4 | 97 | - | - | overcast |
Parg-Čabar A | SE | 1.0 | 10.0 | 96 | 914.7* | -0.2 |
- |
Pazin A | SE | 1.6 | 14.2 | 87 | 1012.8 | -0.1 |
- |
NP Plitvička jezera A | SW | 0.3 | 12.0 | 98 | 1013.7 | -0.3 |
- |
Ploče A | C | 0.0 | 16.6 | 81 | 1014.1 | -0.4 |
- |
Porer A | - | - | 16.4 | 88 | 1011.7 | +0.3 |
- |
Požega | SW | 1.0 | 14.8 | - | - | - | light rain |
Prevlaka A | SE | 3.9 | 19.5 | 58 | 1014.9 | -0.4 |
- |
Pula-aerodrom | E | 4.0 | 15.7 | 90 | 1012.3 | +0.2 |
light rain |
Puntijarka (Medvednica) | SE | 3.3 | 10.2 | 97 | 900.7* | - | overcast |
Rab | S | 0.7 | 17.5 | 76 | 1012.0 | - | light rain |
Rijeka A | NE | 1.6 | 15.7 | 86 | 1013.1 | -0.8 |
- |
Samobor | SE | 1.0 | 14.1 | - | - | - | cloudy |
Sv. Ivan na pučini A | E | 6.8 | 16.5 | 91 | 1012.3 | +0.1 |
- |
Senj | NE | 0.8 | 17.9 | 71 | 1012.2 | - | cloudy |
Sisak | E | 1.0 | 15.3 | 96 | 1013.2 | - | light rain |
Slatina | - | - | 15.0 | - | - | - | light rain |
Slavonski Brod | NE | 0.6 | 15.2 | 96 | 1013.7 | - | overcast |
Slunj | NE | 1.0 | 14.0 | - | - | - | overcast |
Split-Marjan | SE | 8.5 | 16.6 | 84 | 1011.8 | - | overcast, light breeze |
Split-aerodrom | E | 1.0 | 16.8 | 86 | 1012.6 | -1.1 |
cloudy |
Šibenik | NE | 6.0 | 16.6 | 81 | 1010.7 | - | overcast |
Štrigova A | - | - | 14.7 | 100 | 1013.2 | +0.2 |
- |
Varaždin | S | 1.5 | 14.6 | 94 | 1013.2 | - | light rain |
Veli Rat A | E | 1.9 | 16.4 | 85 | 1011.7 | -0.5 |
- |
Vukovar | - | 2.1 | 15.8 | - | - | - | cloudy |
Zadar A | NE | 2.3 | 15.9 | 87 | 1010.4 | -0.6 |
- |
Zagreb-Maksimir | N | 0.8 | 15.0 | 94 | 1013.3 | - | overcast |
Zavižan | SE | 3.0 | 6.5 | 100 | 838.1* | - | cloudy |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"