Weather in Croatia on Sun, 03 Dec 2023 at 11 PM:00
Station | Wind (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|
Bjelovar | SE 0.1 | -3.8 | - |
Daruvar | SE 0.5 | -5.1 | - |
Dubrovnik | N 4.0 | 8.7 | - |
Gospić | SE 0.5 | -5.6 | - |
Gorice (kod Nove Gradiške) | N 1.0 | -4.1 | - |
Gradište | W 1.4 | -2.1 | - |
Gruda | S 0.3 | 2.3 | - |
Hvar | NE 1.7 | 6.0 | - |
Karlovac | SE 0.5 | -4.0 | - |
Knin | N 5.1 | 2.0 | - |
Križevci | NW 0.4 | -4.2 | - |
Kutjevo | N 1.3 | -2.4 | - |
Mali Lošinj | NE 4.2 | 7.1 | - |
Ogulin | W 1.5 | -4.8 | - |
Opatija | N 1.1 | 3.3 | - |
Osijek-Čepin | W 1.6 | -2.8 | - |
Palagruža | NW 11.0 | 10.3 | - |
Parg-Čabar | - - | -7.8 | - |
Pazin | NE 0.2 | -3.1 | - |
NP Plitvička jezera | NE 0.3 | -5.2 | - |
Ploče | NE 1.6 | 5.3 | - |
Porer | NE 4.8 | 7.6 | - |
Prevlaka | NE 4.8 | 10.7 | - |
Puntijarka (Medvednica) | SE 2.5 | -6.8 | - |
Rab | E 1.3 | 3.6 | - |
Rijeka | N 1.4 | 0.3 | - |
Sv. Ivan na pučini | - - | 5.2 | - |
Senj | NE 11.7 | 2.9 | - |
Sisak | S 0.2 | -3.6 | - |
Slavonski Brod | W 0.1 | -4.3 | - |
Split-Marjan | NE 7.4 | 4.9 | - |
Varaždin | SW 0.2 | -4.4 | - |
Veli Rat | NE 2.8 | 7.4 | - |
Zadar | E 1.7 | 4.5 | - |
Zagreb-Maksimir | NE 0.4 | -3.3 | - |
Zavižan | - 5.4 | -10.7 | - |
Station | Wind: direction & speed (m/s) | Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bjelovar | SE 0.1 | -3.8 | 97 | 1028.0 | +0.3 |
- |
Daruvar | SE 0.5 | -5.1 | 99 | 1029.7 | +0.4 |
- |
Dubrovnik | N 4.0 | 8.7 | 44 | 1019.7 | +1.1 |
- |
Gospić | SE 0.5 | -5.6 | 93 | 1028.6 | +0.3 |
- |
Gorice (kod Nove Gradiške) | N 1.0 | -4.1 | 99 | 1028.6 | +0.5 |
- |
Gradište | W 1.4 | -2.1 | 93 | 1028.2 | +0.4 |
- |
Gruda | S 0.3 | 2.3 | 96 | 1021.7 | +1.3 |
- |
Hvar | NE 1.7 | 6.0 | 61 | 1020.8 | +0.8 |
- |
Karlovac | SE 0.5 | -4.0 | 97 | 1028.4 | +0.4 |
- |
Knin | N 5.1 | 2.0 | 50 | 1023.3 | +0.6 |
- |
Križevci | NW 0.4 | -4.2 | 99 | 1028.1 | +0.2 |
- |
Kutjevo | N 1.3 | -2.4 | 67 | 1029.9 | +0.5 |
- |
Mali Lošinj | NE 4.2 | 7.1 | 55 | 1023.3 | +0.6 |
- |
Ogulin | W 1.5 | -4.8 | 99 | 1029.1 | +0.2 |
- |
Opatija | N 1.1 | 3.3 | 47 | 1022.8 | +0.3 |
- |
Osijek-Čepin | W 1.6 | -2.8 | 86 | 1028.3 | +0.5 |
- |
Palagruža | NW 11.0 | 10.3 | 63 | 1021.1 | - | - |
Parg-Čabar | - - | -7.8 | 93 | 922.3* | +0.3 |
- |
Pazin | NE 0.2 | -3.1 | 91 | 1025.7 | +0.3 |
- |
NP Plitvička jezera | NE 0.3 | -5.2 | 93 | 1028.7 | +0.1 |
- |
Ploče | NE 1.6 | 5.3 | 47 | 1022.0 | +0.1 |
- |
Porer | NE 4.8 | 7.6 | 51 | 1023.2 | +0.3 |
- |
Prevlaka | NE 4.8 | 10.7 | 77 | 1019.5 | +1.5 |
- |
Puntijarka (Medvednica) | SE 2.5 | -6.8 | 94 | 907.3* | 0.0 | - |
Rab | E 1.3 | 3.6 | 41 | 1023.2 | +0.3 |
- |
Rijeka | N 1.4 | 0.3 | 68 | 1025.7 | +0.5 |
- |
Sv. Ivan na pučini | - - | 5.2 | - | 1024.8 | +0.3 |
- |
Senj | NE 11.7 | 2.9 | 46 | 1023.3 | +0.3 |
- |
Sisak | S 0.2 | -3.6 | 95 | 1028.5 | +0.1 |
- |
Slavonski Brod | W 0.1 | -4.3 | 87 | 1028.6 | +0.4 |
- |
Split-Marjan | NE 7.4 | 4.9 | 46 | 1021.5 | +0.8 |
- |
Varaždin | SW 0.2 | -4.4 | 99 | 1028.1 | +0.1 |
- |
Veli Rat | NE 2.8 | 7.4 | 40 | 1022.9 | +0.6 |
- |
Zadar | E 1.7 | 4.5 | 50 | 1023.3 | +0.7 |
- |
Zagreb-Maksimir | NE 0.4 | -3.3 | 93 | 1028.4 | +0.1 |
- |
Zavižan | - 5.4 | -10.7 | 87 | 838.9* | - | - |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
CLOUDINESS
is the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, when cloudiness is less than 2/8 (<=2.5/10), and cloudy days, when cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.
sky state, presented in eights * | |
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
Its value shows change of atmospheric pressure in the most recent time period.
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"