Weather in Croatia on Mon, 14 Jul 2025 at 04 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora | NE | 1.0 | 30.8 | clear |
Bjelovar A | SE | 1.5 | 31.1 | - |
Crikvenica A | - | 1.9 | 28.8 | - |
Daruvar A | W | 2.1 | 31.7 | - |
Gorice (kod Nove Gradiške) | NW | 2.7 | 31.4 | clear |
Gradište | W | 3.8 | 32.0 | mainly clear |
Gruda A | SW | 3.0 | 31.6 | - |
Karlovac A | N | 1.4 | 32.1 | - |
Krapina A | - | - | 32.2 | - |
Križevci A | SE | 2.1 | 31.2 | - |
Kutjevo A | SW | 2.4 | 31.2 | - |
Lastovo A | NW | 6.4 | 27.8 | - |
Malinska A | W | 3.7 | 29.1 | - |
Mali Lošinj A | W | 3.8 | 28.1 | - |
Ogulin A | SE | 1.4 | 30.3 | - |
Opatija A | S | 4.4 | 27.6 | - |
Osijek-Čepin | SW | 1.8 | 33.0 | mainly clear |
Parg-Čabar A | NW | 1.7 | 24.8 | - |
Pazin A | W | 2.8 | 29.2 | - |
NP Plitvička jezera A | W | 0.9 | 30.8 | - |
Porer A | - | - | 27.1 | - |
Požega A | NW | 2.3 | 31.4 | - |
Prevlaka A | NW | 5.9 | 27.6 | - |
Pula-aerodrom | W | 5.0 | 28.1 | clear |
Puntijarka (Medvednica) | SE | 1.8 | 25.9 | clear |
Rab A | SW | 5.1 | 27.8 | - |
Rijeka A | SW | 1.6 | 28.7 | - |
Senj A | SW | 2.1 | 31.3 | - |
Slavonski Brod | W | 3.7 | 31.5 | clear |
Split-aerodrom | SW | 6.0 | 30.0 | clear |
Štrigova A | - | - | 31.5 | - |
Varaždin | E | 2.2 | 32.5 | mainly clear |
Veli Rat A | NW | 6.0 | 27.5 | - |
Virovitica A | NW | 1.5 | 31.9 | - |
Vukovar-Grabovo A | NW | 1.4 | 32.6 | - |
Zagreb-Maksimir | NE | 1.2 | 32.4 | clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora | NE | 1.0 | 30.8 | 36 | 1014.0 | -0.5 |
clear |
Bjelovar A | SE | 1.5 | 31.1 | 36 | 1013.8 | -1.1 |
- |
Crikvenica A | - | 1.9 | 28.8 | 56 | 1016.1 | -1.2 |
- |
Daruvar A | W | 2.1 | 31.7 | 33 | 1014.9 | -1.3 |
- |
Gorice (kod Nove Gradiške) | NW | 2.7 | 31.4 | 37 | 1013.1 | -1.1 |
clear |
Gradište | W | 3.8 | 32.0 | 34 | 1014.0 | -1.1 |
mainly clear |
Gruda A | SW | 3.0 | 31.6 | 33 | 1016.7 | -1.2 |
- |
Karlovac A | N | 1.4 | 32.1 | 27 | 1013.9 | -1.1 |
- |
Krapina A | - | - | 32.2 | 31 | 1013.7 | -1.3 |
- |
Križevci A | SE | 2.1 | 31.2 | 34 | 1013.8 | -1.3 |
- |
Kutjevo A | SW | 2.4 | 31.2 | 32 | 1014.9 | -0.1 |
- |
Lastovo A | NW | 6.4 | 27.8 | 59 | 1015.5 | -0.1 |
- |
Malinska A | W | 3.7 | 29.1 | 56 | 1015.5 | -1.4 |
- |
Mali Lošinj A | W | 3.8 | 28.1 | 60 | 1016.6 | -1.1 |
- |
Ogulin A | SE | 1.4 | 30.3 | 42 | 1014.0 | -0.9 |
- |
Opatija A | S | 4.4 | 27.6 | 68 | 1013.7 | -0.9 |
- |
Osijek-Čepin | SW | 1.8 | 33.0 | 31 | 1013.5 | -1.2 |
mainly clear |
Parg-Čabar A | NW | 1.7 | 24.8 | 45 | 919.7* | -0.7 |
- |
Pazin A | W | 2.8 | 29.2 | 45 | 1015.7 | -1.1 |
- |
NP Plitvička jezera A | W | 0.9 | 30.8 | 34 | 1013.3 | -0.9 |
- |
Porer A | - | - | 27.1 | 65 | 1016.2 | -1.1 |
- |
Požega A | NW | 2.3 | 31.4 | 37 | 1012.8 | -1.1 |
- |
Prevlaka A | NW | 5.9 | 27.6 | 66 | 1015.0 | -1.4 |
- |
Pula-aerodrom | W | 5.0 | 28.1 | 50 | 1016.4 | -1.0 |
clear |
Puntijarka (Medvednica) | SE | 1.8 | 25.9 | 38 | 905.4* | +0.4 |
clear |
Rab A | SW | 5.1 | 27.8 | 63 | 1016.4 | -1.1 |
- |
Rijeka A | SW | 1.6 | 28.7 | 43 | 1016.4 | -0.1 |
- |
Senj A | SW | 2.1 | 31.3 | 38 | 1015.7 | -1.3 |
- |
Slavonski Brod | W | 3.7 | 31.5 | 39 | 1013.5 | -1.2 |
clear |
Split-aerodrom | SW | 6.0 | 30.0 | 48 | 1015.2 | -1.2 |
clear |
Štrigova A | - | - | 31.5 | 40 | 1013.7 | -1.1 |
- |
Varaždin | E | 2.2 | 32.5 | 32 | 1013.4 | -1.0 |
mainly clear |
Veli Rat A | NW | 6.0 | 27.5 | 70 | 1016.3 | -0.1 |
- |
Virovitica A | NW | 1.5 | 31.9 | 40 | 1001.1 | -1.2 |
- |
Vukovar-Grabovo A | NW | 1.4 | 32.6 | 32 | 1012.5 | -1.3 |
- |
Zagreb-Maksimir | NE | 1.2 | 32.4 | 31 | 1013.5 | -1.1 |
clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"