Weather in Croatia on Tue, 15 Jul 2025 at 05 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora | NW | 4.1 | 18.5 | cloudy |
Bjelovar A | N | 0.8 | 19.2 | - |
Crikvenica A | W | 0.7 | 22.7 | - |
Daruvar A | W | 0.4 | 19.2 | - |
Dubrovnik | NE | 1.0 | 23.6 | clear |
Dubrovnik-aerodrom | NE | 1.0 | 24.8 | clear |
Gospić | W | 1.0 | 15.4 | mainly clear |
Gorice (kod Nove Gradiške) | SW | 1.7 | 18.8 | cloudy |
Gradište | SW | 2.1 | 19.0 | partly cloudy |
Gruda A | W | 0.1 | 14.0 | - |
Karlovac | W | 0.3 | 19.1 | partly cloudy |
Knin A | NW | 7.1 | 22.7 | - |
Krapina | SW | 1.0 | 17.1 | clear |
Križevci A | NW | 1.1 | 18.9 | - |
Kutjevo A | N | 8.1 | 22.6 | - |
Lastovo A | NW | 11.6 | 22.4 | - |
Malinska A | - | - | 21.8 | - |
Mali Lošinj A | N | 2.9 | 23.0 | - |
Ogulin A | C | 0.0 | 17.5 | - |
Opatija A | E | 1.1 | 24.1 | - |
Osijek-Čepin | NW | 3.1 | 18.3 | partly cloudy |
Osijek-aerodrom | NW | 4.0 | 18.8 | mainly clear |
Palagruža | W | - | 23.8 | clear |
Parg-Čabar A | SW | 2.0 | 14.7 | - |
Pazin A | SE | 0.1 | 16.2 | - |
NP Plitvička jezera A | NE | 0.6 | 14.7 | - |
Ploče A | NE | 0.9 | 21.3 | - |
Porer A | - | - | 24.0 | - |
Požega A | S | 0.8 | 17.9 | - |
Prevlaka A | E | 2.0 | 22.5 | - |
Pula-aerodrom | NE | 3.0 | 21.3 | clear |
Puntijarka (Medvednica) | NW | 2.9 | 15.2 | mainly clear |
Rab | NE | 1.1 | 22.6 | clear |
Rijeka A | N | 1.5 | 23.2 | - |
Rijeka-aerodrom | N | 1.0 | 23.5 | clear |
Senj | NE | 8.7 | 25.9 | clear, light breeze |
Sisak | E | 1.0 | 20.8 | cloudy |
Slavonski Brod | NW | 1.1 | 19.4 | cloudy |
Split-Marjan | N | 2.0 | 25.0 | clear |
Split-aerodrom | NW | 5.0 | 25.6 | clear |
Šibenik | NW | 2.0 | 22.0 | clear |
Štrigova A | - | - | 15.4 | - |
Varaždin | NW | 2.2 | 18.2 | mainly clear |
Veli Rat A | NW | 7.6 | 24.8 | - |
Virovitica A | NW | 2.2 | 18.8 | - |
Vukovar-Grabovo A | NW | 2.7 | 20.3 | - |
Zadar-aerodrom | SE | 1.0 | 18.6 | - |
Zagreb-Maksimir | N | 1.0 | 19.4 | mainly clear |
Zagreb-aerodrom | C | 0.0 | 18.2 | mainly clear |
Zavižan | E | 2.0 | 12.3 | clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora | NW | 4.1 | 18.5 | 92 | 1017.7 | +0.3 |
cloudy |
Bjelovar A | N | 0.8 | 19.2 | 91 | 1017.7 | +0.5 |
- |
Crikvenica A | W | 0.7 | 22.7 | 82 | 1016.1 | -0.2 |
- |
Daruvar A | W | 0.4 | 19.2 | 86 | 1019.1 | +0.3 |
- |
Dubrovnik | NE | 1.0 | 23.6 | 61 | 1012.4 | - | clear |
Dubrovnik-aerodrom | NE | 1.0 | 24.8 | 44 | 1012.4 | -0.5 |
clear |
Gospić | W | 1.0 | 15.4 | 92 | 1017.3 | - | mainly clear |
Gorice (kod Nove Gradiške) | SW | 1.7 | 18.8 | 82 | 1016.1 | +0.7 |
cloudy |
Gradište | SW | 2.1 | 19.0 | 87 | 1016.5 | +0.5 |
partly cloudy |
Gruda A | W | 0.1 | 14.0 | 94 | 1015.1 | -0.4 |
- |
Karlovac | W | 0.3 | 19.1 | 90 | 1018.1 | - | partly cloudy |
Knin A | NW | 7.1 | 22.7 | 57 | 1015.0 | -0.7 |
- |
Krapina | SW | 1.0 | 17.1 | 95 | 1019.0 | - | clear |
Križevci A | NW | 1.1 | 18.9 | 85 | 1018.1 | +0.7 |
- |
Kutjevo A | N | 8.1 | 22.6 | 55 | 1017.4 | +0.2 |
- |
Lastovo A | NW | 11.6 | 22.4 | 90 | 1013.1 | -0.7 |
- |
Malinska A | - | - | 21.8 | 82 | 1015.8 | -0.1 |
- |
Mali Lošinj A | N | 2.9 | 23.0 | 86 | 1015.5 | -0.6 |
- |
Ogulin A | C | 0.0 | 17.5 | 95 | 1018.8 | +0.4 |
- |
Opatija A | E | 1.1 | 24.1 | 57 | 1013.4 | -0.3 |
- |
Osijek-Čepin | NW | 3.1 | 18.3 | 89 | 1016.2 | +0.1 |
partly cloudy |
Osijek-aerodrom | NW | 4.0 | 18.8 | 82 | 1016.3 | +0.2 |
mainly clear |
Palagruža | W | - | 23.8 | 90 | 1014.5 | - | clear |
Parg-Čabar A | SW | 2.0 | 14.7 | 85 | 921.3* | -0.2 |
- |
Pazin A | SE | 0.1 | 16.2 | 92 | 1017.6 | -0.2 |
- |
NP Plitvička jezera A | NE | 0.6 | 14.7 | 93 | 1019.6 | 0.0 | - |
Ploče A | NE | 0.9 | 21.3 | 85 | 1013.4 | -0.6 |
- |
Porer A | - | - | 24.0 | 70 | 1015.3 | -0.6 |
- |
Požega A | S | 0.8 | 17.9 | 89 | 1016.0 | +0.1 |
- |
Prevlaka A | E | 2.0 | 22.5 | 82 | 1012.8 | -0.8 |
- |
Pula-aerodrom | NE | 3.0 | 21.3 | 66 | 1016.0 | -0.7 |
clear |
Puntijarka (Medvednica) | NW | 2.9 | 15.2 | 80 | 906.5* | +0.1 |
mainly clear |
Rab | NE | 1.1 | 22.6 | 69 | 1014.8 | - | clear |
Rijeka A | N | 1.5 | 23.2 | 44 | 1016.4 | -0.3 |
- |
Rijeka-aerodrom | N | 1.0 | 23.5 | 56 | 1016.3 | -0.2 |
clear |
Senj | NE | 8.7 | 25.9 | 51 | 1015.3 | - | clear, light breeze |
Sisak | E | 1.0 | 20.8 | 91 | 1018.1 | - | cloudy |
Slavonski Brod | NW | 1.1 | 19.4 | 81 | 1016.5 | +0.8 |
cloudy |
Split-Marjan | N | 2.0 | 25.0 | 59 | 1013.1 | - | clear |
Split-aerodrom | NW | 5.0 | 25.6 | 54 | 1013.8 | -0.2 |
clear |
Šibenik | NW | 2.0 | 22.0 | 74 | 1014.7 | - | clear |
Štrigova A | - | - | 15.4 | 100 | 1018.6 | +0.5 |
- |
Varaždin | NW | 2.2 | 18.2 | 90 | 1018.0 | +0.2 |
mainly clear |
Veli Rat A | NW | 7.6 | 24.8 | 80 | 1014.9 | -0.7 |
- |
Virovitica A | NW | 2.2 | 18.8 | 100 | 1004.0 | -0.2 |
- |
Vukovar-Grabovo A | NW | 2.7 | 20.3 | 84 | 1014.8 | +0.3 |
- |
Zadar-aerodrom | SE | 1.0 | 18.6 | 99 | 1015.2 | -0.5 |
- |
Zagreb-Maksimir | N | 1.0 | 19.4 | 85 | 1017.3 | +0.5 |
mainly clear |
Zagreb-aerodrom | C | 0.0 | 18.2 | 89 | 1017.6 | +0.5 |
mainly clear |
Zavižan | E | 2.0 | 12.3 | 100 | 845.7* | - | clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"