Weather in Croatia on Sun, 06 Jul 2025 at 01 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora A | SW | 1.1 | 24.1 | - |
Bjelovar A | NE | 0.2 | 21.9 | - |
Crikvenica A | C | 0.0 | 25.3 | - |
Daruvar A | W | 0.7 | 18.6 | - |
Dubrovnik A | NW | 3.0 | 26.6 | - |
Gospić A | S | 0.8 | 21.3 | - |
Gorice (kod Nove Gradiške) A | SW | 0.9 | 19.4 | - |
Gradište A | E | 2.0 | 21.8 | - |
Gruda A | W | 0.1 | 16.0 | - |
Hvar A | NW | 2.4 | 26.1 | - |
Karlovac A | C | 0.0 | 21.1 | - |
Knin A | NE | 0.2 | 22.8 | - |
Krapina A | - | - | 21.5 | - |
Križevci A | E | 0.5 | 21.4 | - |
Kutjevo A | NE | 1.9 | 22.1 | - |
Lastovo A | W | 5.3 | 27.6 | - |
Malinska A | E | 0.4 | 25.3 | - |
Mali Lošinj A | NW | 2.4 | 25.7 | - |
Ogulin A | W | 0.5 | 20.2 | - |
Opatija A | W | 0.9 | 25.4 | - |
Osijek-Čepin A | W | 0.7 | 19.1 | - |
Parg-Čabar A | W | 0.5 | 17.4 | - |
Pazin A | SW | 0.3 | 19.9 | - |
NP Plitvička jezera A | E | 0.5 | 19.1 | - |
Ploče A | E | 0.3 | 25.0 | - |
Porer A | - | - | 25.7 | - |
Prevlaka A | NE | 3.5 | 24.4 | - |
Puntijarka (Medvednica) A | S | 2.3 | 19.2 | - |
Rab A | E | 1.2 | 25.5 | - |
Rijeka A | N | 0.7 | 25.4 | - |
Senj A | SE | 0.7 | 26.6 | - |
Slavonski Brod A | S | 1.0 | 19.8 | - |
Split-Marjan A | NW | 2.1 | 27.3 | - |
Šibenik A | NW | 1.3 | 25.9 | - |
Varaždin A | S | 1.2 | 21.1 | - |
Veli Rat A | N | 1.7 | 25.1 | - |
Zadar A | NW | 1.7 | 25.2 | - |
Zagreb-Maksimir A | N | 1.3 | 22.6 | - |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora A | SW | 1.1 | 24.1 | 58 | 1014.5 | -1.1 |
- |
Bjelovar A | NE | 0.2 | 21.9 | 72 | 1013.9 | -1.1 |
- |
Crikvenica A | C | 0.0 | 25.3 | 62 | 1013.6 | -0.1 |
- |
Daruvar A | W | 0.7 | 18.6 | 85 | 1015.4 | -1.2 |
- |
Dubrovnik A | NW | 3.0 | 26.6 | 52 | 1013.3 | -0.2 |
- |
Gospić A | S | 0.8 | 21.3 | 81 | 1015.2 | 0.0 | - |
Gorice (kod Nove Gradiške) A | SW | 0.9 | 19.4 | 82 | 1014.0 | -1.1 |
- |
Gradište A | E | 2.0 | 21.8 | 58 | 1014.4 | -1.2 |
- |
Gruda A | W | 0.1 | 16.0 | 84 | 1015.9 | 0.0 | - |
Hvar A | NW | 2.4 | 26.1 | 70 | 1013.4 | -0.4 |
- |
Karlovac A | C | 0.0 | 21.1 | 91 | 1014.3 | -0.8 |
- |
Knin A | NE | 0.2 | 22.8 | 69 | 1014.8 | - | - |
Krapina A | - | - | 21.5 | 78 | 1014.6 | -0.9 |
- |
Križevci A | E | 0.5 | 21.4 | 77 | 1014.4 | -0.8 |
- |
Kutjevo A | NE | 1.9 | 22.1 | 53 | 1015.6 | -1.3 |
- |
Lastovo A | W | 5.3 | 27.6 | 44 | 1013.4 | -0.5 |
- |
Malinska A | E | 0.4 | 25.3 | 61 | 1013.1 | -0.2 |
- |
Mali Lošinj A | NW | 2.4 | 25.7 | 77 | 1013.6 | -0.5 |
- |
Ogulin A | W | 0.5 | 20.2 | 97 | 1015.1 | -0.7 |
- |
Opatija A | W | 0.9 | 25.4 | 61 | 1010.9 | 0.0 | - |
Osijek-Čepin A | W | 0.7 | 19.1 | 74 | 1014.4 | -1.3 |
- |
Parg-Čabar A | W | 0.5 | 17.4 | 88 | 918.8* | -0.5 |
- |
Pazin A | SW | 0.3 | 19.9 | 79 | 1014.7 | -0.2 |
- |
NP Plitvička jezera A | E | 0.5 | 19.1 | 91 | 1015.8 | -0.3 |
- |
Ploče A | E | 0.3 | 25.0 | 78 | 1013.5 | -0.1 |
- |
Porer A | - | - | 25.7 | 88 | 1013.0 | -0.8 |
- |
Prevlaka A | NE | 3.5 | 24.4 | 75 | 1013.9 | +0.2 |
- |
Puntijarka (Medvednica) A | S | 2.3 | 19.2 | 78 | 905.0* | -0.9 |
- |
Rab A | E | 1.2 | 25.5 | 66 | 1013.9 | - | - |
Rijeka A | N | 0.7 | 25.4 | 49 | 1014.0 | -0.1 |
- |
Senj A | SE | 0.7 | 26.6 | 58 | 1013.2 | -0.4 |
- |
Slavonski Brod A | S | 1.0 | 19.8 | 78 | 1014.5 | -0.9 |
- |
Split-Marjan A | NW | 2.1 | 27.3 | 58 | 1013.4 | -0.3 |
- |
Šibenik A | NW | 1.3 | 25.9 | 60 | 1013.9 | - | - |
Varaždin A | S | 1.2 | 21.1 | 75 | 1014.0 | -0.1 |
- |
Veli Rat A | N | 1.7 | 25.1 | 85 | 1013.3 | -0.6 |
- |
Zadar A | NW | 1.7 | 25.2 | 82 | 1012.2 | -0.3 |
- |
Zagreb-Maksimir A | N | 1.3 | 22.6 | 73 | 1014.5 | -0.9 |
- |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"