Weather in Croatia on Tue, 01 Jul 2025 at 12 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora A | N | 3.4 | 26.0 | - |
Bjelovar A | NE | 1.7 | 25.9 | - |
Crikvenica A | N | 1.5 | 27.6 | - |
Daruvar A | S | 0.7 | 21.4 | - |
Dubrovnik A | NE | 4.5 | 30.5 | - |
Gospić A | NE | 0.4 | 20.5 | - |
Gorice (kod Nove Gradiške) A | SE | 1.7 | 22.4 | - |
Gradište A | NW | 2.1 | 22.3 | - |
Gruda A | NE | 0.8 | 18.8 | - |
Hvar A | NW | 0.8 | 26.1 | - |
Karlovac A | SE | 0.6 | 23.5 | - |
Knin A | NE | 1.6 | 26.5 | - |
Križevci A | NE | 2.0 | 25.0 | - |
Kutjevo A | NE | 3.1 | 24.9 | - |
Lastovo A | NW | 6.8 | 26.2 | - |
Malinska A | SE | 0.7 | 27.7 | - |
Mali Lošinj A | N | 2.5 | 27.8 | - |
Ogulin A | W | 1.9 | 22.9 | - |
Opatija A | SE | 1.1 | 28.9 | - |
Osijek-Čepin A | N | 1.6 | 23.8 | - |
Parg-Čabar A | NW | 1.9 | 21.6 | - |
Pazin A | W | 0.1 | 22.2 | - |
NP Plitvička jezera A | SE | 0.4 | 19.3 | - |
Ploče A | S | 0.1 | 26.1 | - |
Porer A | - | - | 27.6 | - |
Prevlaka A | NE | 3.0 | 25.4 | - |
Puntijarka (Medvednica) A | E | 3.0 | 20.1 | - |
Rab A | N | 2.7 | 28.6 | - |
Rijeka A | NE | 3.2 | 29.5 | - |
Senj A | E | 0.6 | 28.9 | - |
Slavonski Brod A | SW | 1.2 | 22.3 | - |
Split-Marjan A | NE | 2.4 | 30.3 | - |
Šibenik A | NW | 0.2 | 27.3 | - |
Varaždin A | SW | 1.1 | 23.0 | - |
Veli Rat A | NW | 3.6 | 26.3 | - |
Zadar A | C | 0.0 | 25.0 | - |
Zagreb-Maksimir A | N | 1.4 | 25.9 | - |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora A | N | 3.4 | 26.0 | 41 | 1016.9 | +1.2 |
- |
Bjelovar A | NE | 1.7 | 25.9 | 42 | 1015.9 | +0.1 |
- |
Crikvenica A | N | 1.5 | 27.6 | 61 | 1015.4 | - | - |
Daruvar A | S | 0.7 | 21.4 | 79 | 1017.4 | +1.2 |
- |
Dubrovnik A | NE | 4.5 | 30.5 | 32 | 1013.0 | +0.1 |
- |
Gospić A | NE | 0.4 | 20.5 | 77 | 1017.4 | +1.1 |
- |
Gorice (kod Nove Gradiške) A | SE | 1.7 | 22.4 | 75 | 1015.7 | +0.9 |
- |
Gradište A | NW | 2.1 | 22.3 | 70 | 1015.4 | +0.7 |
- |
Gruda A | NE | 0.8 | 18.8 | 87 | 1015.2 | -0.2 |
- |
Hvar A | NW | 0.8 | 26.1 | 69 | 1013.9 | +0.1 |
- |
Karlovac A | SE | 0.6 | 23.5 | 82 | 1016.1 | +1.3 |
- |
Knin A | NE | 1.6 | 26.5 | 48 | 1014.9 | +0.8 |
- |
Križevci A | NE | 2.0 | 25.0 | 50 | 1016.5 | +1.2 |
- |
Kutjevo A | NE | 3.1 | 24.9 | 43 | 1017.2 | +0.8 |
- |
Lastovo A | NW | 6.8 | 26.2 | 59 | 1013.8 | +0.1 |
- |
Malinska A | SE | 0.7 | 27.7 | 54 | 1014.9 | +0.8 |
- |
Mali Lošinj A | N | 2.5 | 27.8 | 59 | 1015.3 | +0.6 |
- |
Ogulin A | W | 1.9 | 22.9 | 73 | 1016.9 | +0.1 |
- |
Opatija A | SE | 1.1 | 28.9 | 53 | 1012.5 | +0.8 |
- |
Osijek-Čepin A | N | 1.6 | 23.8 | 53 | 1015.7 | +0.1 |
- |
Parg-Čabar A | NW | 1.9 | 21.6 | 65 | 921.3* | +0.6 |
- |
Pazin A | W | 0.1 | 22.2 | 64 | 1016.9 | +0.7 |
- |
NP Plitvička jezera A | SE | 0.4 | 19.3 | 75 | 1018.0 | +0.9 |
- |
Ploče A | S | 0.1 | 26.1 | 60 | 1014.0 | +1.1 |
- |
Porer A | - | - | 27.6 | 69 | 1015.1 | +0.8 |
- |
Prevlaka A | NE | 3.0 | 25.4 | 66 | 1013.4 | 0.0 | - |
Puntijarka (Medvednica) A | E | 3.0 | 20.1 | 60 | 907.9* | +0.7 |
- |
Rab A | N | 2.7 | 28.6 | 45 | 1015.2 | +0.5 |
- |
Rijeka A | NE | 3.2 | 29.5 | 40 | 1015.5 | +0.9 |
- |
Senj A | E | 0.6 | 28.9 | 48 | 1015.0 | +0.8 |
- |
Slavonski Brod A | SW | 1.2 | 22.3 | 78 | 1015.8 | +0.8 |
- |
Split-Marjan A | NE | 2.4 | 30.3 | 37 | 1014.0 | +0.6 |
- |
Šibenik A | NW | 0.2 | 27.3 | 49 | 1014.4 | +0.5 |
- |
Varaždin A | SW | 1.1 | 23.0 | 68 | 1017.1 | +1.4 |
- |
Veli Rat A | NW | 3.6 | 26.3 | 74 | 1014.5 | +0.4 |
- |
Zadar A | C | 0.0 | 25.0 | 84 | 1013.1 | +0.4 |
- |
Zagreb-Maksimir A | N | 1.4 | 25.9 | 54 | 1016.7 | +1.4 |
- |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"