Weather in Croatia on Sat, 12 Oct 2024 at 07 PM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora | E | 1.0 | 13.3 | partly cloudy |
Bjelovar A | E | 0.9 | 13.6 | - |
Crikvenica A | N | 0.6 | 16.1 | - |
Daruvar A | S | 0.1 | 12.0 | - |
Dubrovnik A | NW | 2.5 | 20.6 | - |
Gospić A | SW | 1.1 | 11.8 | - |
Gorice (kod Nove Gradiške) | NE | 1.3 | 13.6 | partly cloudy |
Gradište | E | 1.6 | 13.6 | clear |
Gruda A | SE | 0.8 | 14.6 | - |
Hvar A | NW | 1.9 | 18.7 | - |
Karlovac A | W | 0.4 | 12.2 | - |
Knin A | NW | 1.6 | 16.1 | - |
Krapina A | - | - | 11.4 | - |
Križevci A | NW | 0.4 | 12.5 | - |
Kutjevo A | NE | 3.6 | 12.9 | - |
Malinska A | SE | 0.3 | 15.5 | - |
Mali Lošinj A | NW | 2.6 | 17.0 | - |
Ogulin A | W | 0.9 | 11.6 | - |
Opatija A | NW | 1.9 | 15.5 | - |
Osijek-Čepin A | E | 0.5 | 12.5 | - |
Parg-Čabar A | S | 1.2 | 9.0 | - |
Pazin A | S | 1.1 | 13.1 | - |
NP Plitvička jezera A | E | 0.3 | 10.1 | - |
Ploče A | NW | 2.7 | 20.5 | - |
Porer A | NW | 3.2 | 18.8 | - |
Prevlaka A | NE | 2.0 | 19.8 | - |
Pula-aerodrom | C | 0.0 | 13.1 | mainly clear |
Puntijarka (Medvednica) | SE | 4.1 | 6.7 | mainly clear |
Rab A | NE | 0.7 | 16.2 | - |
Rijeka A | N | 1.6 | 15.2 | - |
Sv. Ivan na pučini A | NW | 1.0 | 18.1 | - |
Senj A | NE | 2.7 | 17.3 | - |
Sisak A | NE | 0.1 | 13.4 | - |
Slavonski Brod A | E | 1.7 | 15.3 | - |
Split-Marjan | NW | 3.0 | 19.5 | clear |
Split-aerodrom | NW | 6.0 | 19.0 | mainly clear |
Šibenik A | NW | 1.7 | 17.7 | - |
Varaždin A | SE | 1.3 | 12.3 | - |
Veli Rat A | NW | 2.9 | 19.5 | - |
Zadar A | N | 2.1 | 16.9 | - |
Zagreb-Maksimir | N | 1.4 | 12.0 | mainly clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora | E | 1.0 | 13.3 | 68 | 1019.6 | -0.4 |
partly cloudy |
Bjelovar A | E | 0.9 | 13.6 | 73 | 1018.9 | -0.5 |
- |
Crikvenica A | N | 0.6 | 16.1 | 72 | 1018.1 | +0.1 |
- |
Daruvar A | S | 0.1 | 12.0 | 83 | 1020.4 | -0.5 |
- |
Dubrovnik A | NW | 2.5 | 20.6 | 54 | 1017.1 | +0.7 |
- |
Gospić A | SW | 1.1 | 11.8 | 86 | 1019.0 | 0.0 | - |
Gorice (kod Nove Gradiške) | NE | 1.3 | 13.6 | 75 | 1018.2 | -0.5 |
partly cloudy |
Gradište | E | 1.6 | 13.6 | 82 | 1020.3 | -0.3 |
clear |
Gruda A | SE | 0.8 | 14.6 | 92 | 1019.4 | +0.6 |
- |
Hvar A | NW | 1.9 | 18.7 | 57 | 1017.1 | -0.1 |
- |
Karlovac A | W | 0.4 | 12.2 | 85 | 1019.2 | -0.2 |
- |
Knin A | NW | 1.6 | 16.1 | 64 | 1017.5 | +0.3 |
- |
Krapina A | - | - | 11.4 | 79 | 1019.5 | -0.3 |
- |
Križevci A | NW | 0.4 | 12.5 | 90 | 1019.1 | -0.5 |
- |
Kutjevo A | NE | 3.6 | 12.9 | 80 | 1021.0 | -0.3 |
- |
Malinska A | SE | 0.3 | 15.5 | 70 | 1017.6 | 0.0 | - |
Mali Lošinj A | NW | 2.6 | 17.0 | 68 | 1018.2 | +0.1 |
- |
Ogulin A | W | 0.9 | 11.6 | 87 | 1019.8 | +0.2 |
- |
Opatija A | NW | 1.9 | 15.5 | 67 | 1015.2 | -0.2 |
- |
Osijek-Čepin A | E | 0.5 | 12.5 | 84 | 1020.4 | +0.1 |
- |
Parg-Čabar A | S | 1.2 | 9.0 | 87 | 919.3* | -0.2 |
- |
Pazin A | S | 1.1 | 13.1 | 81 | 1018.8 | +0.1 |
- |
NP Plitvička jezera A | E | 0.3 | 10.1 | 89 | 1019.9 | -0.1 |
- |
Ploče A | NW | 2.7 | 20.5 | 51 | 1017.2 | +0.4 |
- |
Porer A | NW | 3.2 | 18.8 | - | 1017.7 | -0.1 |
- |
Prevlaka A | NE | 2.0 | 19.8 | 71 | 1017.4 | +0.6 |
- |
Pula-aerodrom | C | 0.0 | 13.1 | 86 | 1018.4 | -0.1 |
mainly clear |
Puntijarka (Medvednica) | SE | 4.1 | 6.7 | 86 | 905.0* | -0.4 |
mainly clear |
Rab A | NE | 0.7 | 16.2 | 64 | 1018.1 | +0.1 |
- |
Rijeka A | N | 1.6 | 15.2 | 57 | 1018.3 | -0.3 |
- |
Sv. Ivan na pučini A | NW | 1.0 | 18.1 | 64 | 1018.7 | 0.0 | - |
Senj A | NE | 2.7 | 17.3 | 50 | 1017.8 | +0.2 |
- |
Sisak A | NE | 0.1 | 13.4 | 67 | 1019.3 | -0.8 |
- |
Slavonski Brod A | E | 1.7 | 15.3 | 66 | 1019.7 | -0.4 |
- |
Split-Marjan | NW | 3.0 | 19.5 | 50 | 1016.5 | -0.1 |
clear |
Split-aerodrom | NW | 6.0 | 19.0 | 54 | 1017.0 | 0.0 | mainly clear |
Šibenik A | NW | 1.7 | 17.7 | 54 | 1017.5 | +0.2 |
- |
Varaždin A | SE | 1.3 | 12.3 | 77 | 1019.2 | -0.4 |
- |
Veli Rat A | NW | 2.9 | 19.5 | 61 | 1018.0 | +0.1 |
- |
Zadar A | N | 2.1 | 16.9 | 75 | 1016.5 | +0.1 |
- |
Zagreb-Maksimir | N | 1.4 | 12.0 | 84 | 1019.1 | -0.6 |
mainly clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"