Weather in Croatia on Wed, 12 Aug 2026 at 08 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bjelovar | N | 2.9 | 22.3 | mainly clear |
| Crikvenica A | NE | 4.4 | 30.6 | - |
| Daruvar | N | 2.5 | 23.0 | cloudy |
| Dubrovnik | NE | 5.6 | 33.6 | clear |
| Dubrovnik-aerodrom | NE | 5.0 | 32.7 | clear |
| Gospić | NW | 1.0 | 22.3 | mainly clear |
| Gorice (kod Nove Gradiške) | S | 1.5 | 22.4 | partly cloudy |
| Gradište A | NE | 2.3 | 21.3 | - |
| Imotski | W | 1.0 | 29.1 | clear |
| Karlovac A | E | 0.6 | 23.3 | - |
| Knin | NW | 4.4 | 29.7 | cloudy |
| Komiža | S | 1.0 | 30.2 | clear |
| Krapina | NE | 2.8 | 23.3 | mainly clear |
| Križevci | NE | 4.3 | 21.8 | cloudy |
| Kukuljanovo | NE | 4.0 | 26.0 | mainly clear |
| Kutjevo A | NE | 3.5 | 23.0 | - |
| Lipik | S | 1.0 | 19.4 | cloudy |
| Malinska A | SW | 0.6 | 26.1 | - |
| Makarska | SE | 1.5 | 30.8 | clear |
| Mali Lošinj A | - | - | 28.0 | - |
| Ogulin | SW | 0.4 | 19.0 | clear |
| Opatija A | - | - | 27.0 | - |
| Osijek-Čepin | N | 2.7 | 23.1 | cloudy |
| Osijek-aerodrom | N | 5.0 | 23.4 | partly cloudy |
| Palagruža | NW | - | 28.0 | partly cloudy |
| Parg-Čabar | S | 1.0 | 18.8 | partly cloudy |
| Pazin | N | 0.7 | 21.0 | partly cloudy |
| NP Plitvička jezera A | NW | 1.5 | 20.1 | - |
| Ploče | NE | 0.8 | 30.5 | clear |
| Porer A | NE | 4.9 | 28.8 | - |
| Prevlaka A | E | 8.1 | 33.4 | - |
| Pula | NE | 7.0 | 29.8 | cloudy |
| Pula-aerodrom | E | 6.0 | 29.5 | partly cloudy |
| Puntijarka (Medvednica) | E | 3.4 | 19.0 | partly cloudy |
| Rab | W | 0.9 | 31.4 | partly cloudy |
| Rijeka | NE | 4.8 | 28.8 | partly cloudy |
| Rijeka-aerodrom | E | 3.0 | 29.1 | mainly clear |
| Sv. Ivan na pučini | W | 1.9 | 29.8 | cloudy |
| Senj | NE | 12.0 | 27.7 | partly cloudy, strong breeze |
| Sisak | N | 1.8 | 22.6 | partly cloudy |
| Slavonski Brod | E | 2.1 | 24.0 | cloudy |
| Split-Marjan | N | 6.0 | 32.1 | clear |
| Split-aerodrom | NE | 4.0 | 33.3 | clear |
| Šibenik | N | 2.5 | 31.2 | mainly clear |
| Varaždin | NW | 1.7 | 21.1 | partly cloudy |
| Veli Rat A | NE | 1.6 | 30.0 | - |
| Zadar | E | 0.8 | 31.1 | mainly clear |
| Zadar-aerodrom | E | 6.0 | 31.4 | clear |
| Zagreb-Grič | NE | 4.0 | 25.6 | partly cloudy |
| Zagreb-Maksimir | NE | 3.8 | 25.0 | partly cloudy |
| Zagreb-aerodrom | N | 4.0 | 24.9 | partly cloudy |
| Zavižan | E | 4.1 | 15.1 | partly cloudy |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bjelovar | N | 2.9 | 22.3 | 48 | 1024.2 | - | mainly clear |
| Crikvenica A | NE | 4.4 | 30.6 | 28 | 1018.5 | - | - |
| Daruvar | N | 2.5 | 23.0 | 65 | 1023.9 | - | cloudy |
| Dubrovnik | NE | 5.6 | 33.6 | 19 | 1014.4 | +1.4 |
clear |
| Dubrovnik-aerodrom | NE | 5.0 | 32.7 | 23 | 1015.4 | +1.4 |
clear |
| Gospić | NW | 1.0 | 22.3 | 65 | 1021.0 | +1.6 |
mainly clear |
| Gorice (kod Nove Gradiške) | S | 1.5 | 22.4 | 71 | 1021.7 | +2.0 |
partly cloudy |
| Gradište A | NE | 2.3 | 21.3 | 53 | 1022.6 | - | - |
| Imotski | W | 1.0 | 29.1 | 35 | - | - | clear |
| Karlovac A | E | 0.6 | 23.3 | 61 | 1023.4 | +1.6 |
- |
| Knin | NW | 4.4 | 29.7 | 34 | 1017.2 | - | cloudy |
| Komiža | S | 1.0 | 30.2 | 53 | 1014.9 | - | clear |
| Krapina | NE | 2.8 | 23.3 | 45 | 1024.0 | - | mainly clear |
| Križevci | NE | 4.3 | 21.8 | 48 | 1023.9 | +1.6 |
cloudy |
| Kukuljanovo | NE | 4.0 | 26.0 | - | - | - | mainly clear |
| Kutjevo A | NE | 3.5 | 23.0 | 50 | 1023.9 | - | - |
| Lipik | S | 1.0 | 19.4 | 90 | - | - | cloudy |
| Malinska A | SW | 0.6 | 26.1 | 62 | 1019.3 | - | - |
| Makarska | SE | 1.5 | 30.8 | 42 | 1015.5 | - | clear |
| Mali Lošinj A | - | - | 28.0 | 54 | 1017.8 | - | - |
| Ogulin | SW | 0.4 | 19.0 | 79 | 1023.6 | - | clear |
| Opatija A | - | - | 27.0 | 47 | 1017.5 | - | - |
| Osijek-Čepin | N | 2.7 | 23.1 | 50 | 1022.1 | +1.8 |
cloudy |
| Osijek-aerodrom | N | 5.0 | 23.4 | 47 | 1022.4 | - | partly cloudy |
| Palagruža | NW | - | 28.0 | 89 | 1016.3 | +1.4 |
partly cloudy |
| Parg-Čabar | S | 1.0 | 18.8 | 61 | 925.6* | +1.2 |
partly cloudy |
| Pazin | N | 0.7 | 21.0 | 85 | 1019.4 | - | partly cloudy |
| NP Plitvička jezera A | NW | 1.5 | 20.1 | 50 | 1023.5 | - | - |
| Ploče | NE | 0.8 | 30.5 | 35 | 1016.3 | - | clear |
| Porer A | NE | 4.9 | 28.8 | 56 | 1017.3 | - | - |
| Prevlaka A | E | 8.1 | 33.4 | 25 | 1015.7 | - | - |
| Pula | NE | 7.0 | 29.8 | - | - | - | cloudy |
| Pula-aerodrom | E | 6.0 | 29.5 | 35 | 1018.3 | +1.2 |
partly cloudy |
| Puntijarka (Medvednica) | E | 3.4 | 19.0 | 47 | 911.8* | +1.2 |
partly cloudy |
| Rab | W | 0.9 | 31.4 | 34 | 1016.9 | +1.4 |
partly cloudy |
| Rijeka | NE | 4.8 | 28.8 | 35 | 1019.5 | - | partly cloudy |
| Rijeka-aerodrom | E | 3.0 | 29.1 | 32 | 1019.3 | +1.5 |
mainly clear |
| Sv. Ivan na pučini | W | 1.9 | 29.8 | 41 | 1019.0 | - | cloudy |
| Senj | NE | 12.0 | 27.7 | 36 | 1018.7 | - | partly cloudy, strong breeze |
| Sisak | N | 1.8 | 22.6 | 51 | 1023.0 | +2.0 |
partly cloudy |
| Slavonski Brod | E | 2.1 | 24.0 | 49 | 1021.7 | +2.1 |
cloudy |
| Split-Marjan | N | 6.0 | 32.1 | 28 | 1016.1 | - | clear |
| Split-aerodrom | NE | 4.0 | 33.3 | 26 | 1016.6 | +1.2 |
clear |
| Šibenik | N | 2.5 | 31.2 | 31 | 1015.9 | +1.0 |
mainly clear |
| Varaždin | NW | 1.7 | 21.1 | 47 | 1024.8 | +2.1 |
partly cloudy |
| Veli Rat A | NE | 1.6 | 30.0 | 49 | 1017.0 | - | - |
| Zadar | E | 0.8 | 31.1 | 30 | 1016.7 | - | mainly clear |
| Zadar-aerodrom | E | 6.0 | 31.4 | 28 | 1017.2 | +1.2 |
clear |
| Zagreb-Grič | NE | 4.0 | 25.6 | 37 | 1022.4 | - | partly cloudy |
| Zagreb-Maksimir | NE | 3.8 | 25.0 | 38 | 1022.8 | +1.7 |
partly cloudy |
| Zagreb-aerodrom | N | 4.0 | 24.9 | 36 | 1023.1 | +1.7 |
partly cloudy |
| Zavižan | E | 4.1 | 15.1 | 96 | 850.2* | - | partly cloudy |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"