Weather in Croatia on Fri, 22 May 2026 at 07 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | N | 4.1 | 22.5 | mainly clear |
| Bjelovar A | N | 2.3 | 22.9 | - |
| Bosiljevo A | NE | 3.0 | 22.6 | - |
| Crikvenica A | E | 1.6 | 26.3 | - |
| Crni Lug-NP Risnjak | NE | 1.4 | 19.6 | - |
| Daruvar A | N | 2.9 | 23.5 | - |
| Dubrovnik A | N | 6.2 | 26.8 | - |
| Dubrovnik-aerodrom | NE | 4.0 | 25.5 | clear |
| Gospić A | NE | 3.5 | 19.6 | - |
| Gorice (kod Nove Gradiške) | NW | 2.9 | 23.4 | mainly clear |
| Gradište | N | 5.1 | 23.6 | mainly clear |
| Hrvatska Kostajnica A | N | 1.4 | 22.6 | - |
| Hvar A | W | 2.3 | 24.7 | - |
| Karlovac A | E | 1.1 | 23.7 | - |
| Knin A | NW | 4.8 | 23.6 | - |
| Koprivnica A | N | 4.2 | 22.6 | - |
| Krapina A | NE | 3.2 | 22.8 | - |
| Križevci A | NE | 4.3 | 22.5 | - |
| Kutjevo A | N | 3.2 | 22.3 | - |
| Lastovo A | NW | 5.1 | 23.1 | - |
| Ličko Lešće A | NE | 5.8 | 19.3 | - |
| Malinska A | NE | 1.9 | 27.4 | - |
| Makarska A | NW | 3.4 | 26.5 | - |
| Mali Lošinj A | - | - | 22.9 | - |
| Mali Lošinj - Ćunski A | NE | 3.7 | 24.8 | - |
| Ogulin A | NE | 2.2 | 21.5 | - |
| Opatija A | W | 1.3 | 23.5 | - |
| Osijek-Čepin A | NW | 2.9 | 23.1 | - |
| Otočac A | - | - | 19.5 | - |
| Parg-Čabar A | E | 1.1 | 18.3 | - |
| Pazin A | SE | 2.1 | 23.8 | - |
| Plaški A | NE | 3.7 | 20.4 | - |
| Ploče A | NE | 3.2 | 26.5 | - |
| Porer A | NW | 4.0 | 20.8 | - |
| Požega A | N | 2.6 | 22.7 | - |
| Prevlaka A | NE | 12.2 | 24.9 | - |
| Pula-aerodrom | W | 4.0 | 21.8 | clear |
| Puntijarka (Medvednica) | NE | 3.6 | 15.9 | clear |
| Rab A | N | 3.5 | 24.9 | - |
| Rašćane A | NW | 3.7 | 23.5 | - |
| Rijeka A | NE | 2.8 | 25.6 | - |
| Rijeka-aerodrom | NE | 5.0 | 25.3 | clear |
| Sv. Ivan na pučini A | SW | 4.2 | 21.1 | - |
| Senj A | E | 2.3 | 27.7 | - |
| Sisak A | N | 3.5 | 23.2 | - |
| Slavonski Brod A | N | 2.4 | 23.9 | - |
| Split-Marjan A | NE | 8.1 | 24.9 | - |
| Split-aerodrom | NE | 7.0 | 26.0 | clear |
| Šibenik A | N | 5.4 | 26.1 | - |
| Štrigova A | - | - | 22.5 | - |
| Varaždin A | NE | 4.6 | 22.7 | - |
| Veli Rat A | N | 4.7 | 24.2 | - |
| Virovitica | NW | 3.9 | 22.4 | - |
| Vukovar-Grabovo A | NW | 3.9 | 22.8 | - |
| Zadar A | NE | 2.9 | 26.8 | - |
| Zadar-aerodrom | NE | 4.0 | 24.5 | clear |
| Zagreb-Maksimir | NE | 3.8 | 23.5 | clear |
| Zagreb-aerodrom | NE | 4.0 | 23.8 | clear |
| Zavižan A | E | 4.8 | 10.7 | - |
| Živogošće A | SE | 0.8 | 25.6 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | N | 4.1 | 22.5 | 40 | 1024.8 | 0.0 | mainly clear |
| Bjelovar A | N | 2.3 | 22.9 | 39 | 1024.7 | -0.4 |
- |
| Bosiljevo A | NE | 3.0 | 22.6 | - | 1025.5 | -0.2 |
- |
| Crikvenica A | E | 1.6 | 26.3 | 30 | 1024.3 | 0.0 | - |
| Crni Lug-NP Risnjak | NE | 1.4 | 19.6 | 74 | 1024.1 | - | - |
| Daruvar A | N | 2.9 | 23.5 | 36 | - | -0.1 |
- |
| Dubrovnik A | N | 6.2 | 26.8 | 29 | 1018.7 | +0.5 |
- |
| Dubrovnik-aerodrom | NE | 4.0 | 25.5 | 32 | 1017.9 | +0.1 |
clear |
| Gospić A | NE | 3.5 | 19.6 | 53 | 1024.6 | +0.3 |
- |
| Gorice (kod Nove Gradiške) | NW | 2.9 | 23.4 | 43 | 1023.6 | 0.0 | mainly clear |
| Gradište | N | 5.1 | 23.6 | 43 | 1023.1 | -0.2 |
mainly clear |
| Hrvatska Kostajnica A | N | 1.4 | 22.6 | - | 1025.2 | -0.1 |
- |
| Hvar A | W | 2.3 | 24.7 | 41 | 1020.6 | -0.1 |
- |
| Karlovac A | E | 1.1 | 23.7 | 38 | 1025.1 | -0.3 |
- |
| Knin A | NW | 4.8 | 23.6 | 40 | 1022.5 | +0.3 |
- |
| Koprivnica A | N | 4.2 | 22.6 | - | 1025.4 | -0.4 |
- |
| Krapina A | NE | 3.2 | 22.8 | 37 | 1025.7 | -0.2 |
- |
| Križevci A | NE | 4.3 | 22.5 | 39 | 1025.1 | -0.5 |
- |
| Kutjevo A | N | 3.2 | 22.3 | 41 | 1025.4 | -0.3 |
- |
| Lastovo A | NW | 5.1 | 23.1 | 52 | 1020.1 | -0.2 |
- |
| Ličko Lešće A | NE | 5.8 | 19.3 | 47 | 1025.5 | +0.3 |
- |
| Malinska A | NE | 1.9 | 27.4 | 32 | 1024.1 | 0.0 | - |
| Makarska A | NW | 3.4 | 26.5 | 32 | 1020.0 | +0.2 |
- |
| Mali Lošinj A | - | - | 22.9 | 49 | 1023.9 | 0.0 | - |
| Mali Lošinj - Ćunski A | NE | 3.7 | 24.8 | 36 | 1023.3 | -0.1 |
- |
| Ogulin A | NE | 2.2 | 21.5 | 44 | 1025.5 | -0.1 |
- |
| Opatija A | W | 1.3 | 23.5 | 44 | 1021.4 | -0.2 |
- |
| Osijek-Čepin A | NW | 2.9 | 23.1 | 46 | 1023.7 | -0.3 |
- |
| Otočac A | - | - | 19.5 | 48 | - | - | - |
| Parg-Čabar A | E | 1.1 | 18.3 | 48 | 926.5* | -0.1 |
- |
| Pazin A | SE | 2.1 | 23.8 | 35 | 1024.1 | +0.1 |
- |
| Plaški A | NE | 3.7 | 20.4 | - | 1025.7 | 0.0 | - |
| Ploče A | NE | 3.2 | 26.5 | 33 | 1020.0 | +0.2 |
- |
| Porer A | NW | 4.0 | 20.8 | 73 | 1024.1 | -0.1 |
- |
| Požega A | N | 2.6 | 22.7 | 43 | 1023.3 | -0.1 |
- |
| Prevlaka A | NE | 12.2 | 24.9 | 31 | 1018.4 | +0.3 |
- |
| Pula-aerodrom | W | 4.0 | 21.8 | 55 | 1024.7 | 0.0 | clear |
| Puntijarka (Medvednica) | NE | 3.6 | 15.9 | 57 | 912.9* | 0.0 | clear |
| Rab A | N | 3.5 | 24.9 | 30 | 1024.3 | +0.2 |
- |
| Rašćane A | NW | 3.7 | 23.5 | 37 | 1019.9 | +0.1 |
- |
| Rijeka A | NE | 2.8 | 25.6 | 34 | 1024.0 | 0.0 | - |
| Rijeka-aerodrom | NE | 5.0 | 25.3 | 33 | 1024.2 | 0.0 | clear |
| Sv. Ivan na pučini A | SW | 4.2 | 21.1 | 73 | 1025.0 | +0.4 |
- |
| Senj A | E | 2.3 | 27.7 | 30 | 1024.0 | 0.0 | - |
| Sisak A | N | 3.5 | 23.2 | 40 | 1025.2 | -0.3 |
- |
| Slavonski Brod A | N | 2.4 | 23.9 | 38 | 1023.9 | -0.3 |
- |
| Split-Marjan A | NE | 8.1 | 24.9 | 34 | 1021.0 | +0.1 |
- |
| Split-aerodrom | NE | 7.0 | 26.0 | 33 | 1021.2 | +0.4 |
clear |
| Šibenik A | N | 5.4 | 26.1 | 31 | 1021.6 | +0.3 |
- |
| Štrigova A | - | - | 22.5 | 46 | 1025.6 | -0.1 |
- |
| Varaždin A | NE | 4.6 | 22.7 | 36 | 1025.6 | -0.1 |
- |
| Veli Rat A | N | 4.7 | 24.2 | 43 | 1023.2 | -0.1 |
- |
| Virovitica | NW | 3.9 | 22.4 | 99 | 1025.3 | - | - |
| Vukovar-Grabovo A | NW | 3.9 | 22.8 | 45 | 1021.7 | -0.2 |
- |
| Zadar A | NE | 2.9 | 26.8 | 30 | 1023.0 | 0.0 | - |
| Zadar-aerodrom | NE | 4.0 | 24.5 | 35 | 1022.9 | 0.0 | clear |
| Zagreb-Maksimir | NE | 3.8 | 23.5 | 41 | 1025.0 | -0.2 |
clear |
| Zagreb-aerodrom | NE | 4.0 | 23.8 | 38 | 1025.2 | -0.5 |
clear |
| Zavižan A | E | 4.8 | 10.7 | 66 | 848.6* | -0.1 |
- |
| Živogošće A | SE | 0.8 | 25.6 | 36 | 1020.2 | 0.0 | - |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"