Weather in Croatia on Sun, 14 Dec 2025 at 03 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | SW | 1.6 | 0.5 | fog |
| Bjelovar A | W | 1.0 | 0.9 | - |
| Crikvenica A | - | 0.7 | 14.9 | - |
| Crni Lug-NP Risnjak | SW | 0.3 | 1.7 | - |
| Daruvar A | W | 0.6 | 1.5 | - |
| Dubrovnik A | NW | 1.8 | 15.7 | - |
| Gospić A | NE | 0.7 | 0.6 | - |
| Gorice (kod Nove Gradiške) | W | 1.9 | 1.4 | overcast |
| Gradište | W | 2.3 | 2.5 | overcast |
| Gruda A | S | 0.9 | 8.2 | - |
| Karlovac A | NW | 0.1 | 2.7 | - |
| Knin A | S | 0.5 | 16.4 | - |
| Krapina A | - | - | 0.1 | - |
| Križevci A | W | 0.6 | 0.7 | - |
| Kutjevo A | SW | 1.1 | 0.0 | - |
| Lastovo A | NW | 6.0 | 13.9 | - |
| Makarska A | NE | 0.8 | 14.1 | - |
| Mali Lošinj A | - | - | 12.6 | - |
| Ogulin A | W | 0.5 | 1.9 | - |
| Opatija A | S | 0.3 | 11.4 | - |
| Osijek-Čepin | SW | 1.5 | 2.1 | overcast |
| Palagruža A | NW | 4.7 | 13.7 | - |
| Parg-Čabar A | SE | 0.5 | 5.2 | - |
| Pazin A | E | 0.9 | 14.3 | - |
| NP Plitvička jezera A | SW | 0.5 | 1.7 | - |
| Ploče A | S | 1.6 | 13.7 | - |
| Porer A | SW | 2.2 | 13.1 | - |
| Požega A | SE | 0.8 | 1.1 | - |
| Prevlaka A | W | 1.9 | 16.0 | - |
| Pula-aerodrom | SW | 3.0 | 12.8 | clear |
| Puntijarka (Medvednica) | SE | 2.7 | 6.6 | clear |
| Rab A | W | 0.9 | 15.3 | - |
| Rijeka A | S | 0.9 | 14.4 | - |
| Sv. Ivan na pučini A | SW | 2.2 | 13.9 | - |
| Senj A | S | 1.2 | 16.2 | - |
| Slavonski Brod | NW | 1.2 | 2.0 | overcast |
| Split-Marjan A | S | 0.9 | 12.2 | - |
| Split-aerodrom | E | 1.0 | 12.2 | clear |
| Šibenik A | SW | 1.2 | 15.0 | - |
| Štrigova A | - | - | -0.2 | - |
| Varaždin | S | 0.7 | 0.5 | overcast |
| Veli Rat A | W | 2.1 | 14.8 | - |
| Virovitica | SW | 1.9 | 1.3 | - |
| Vukovar A | NW | 1.7 | 2.7 | - |
| Zagreb-Maksimir | S | 0.8 | 1.9 | overcast |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | SW | 1.6 | 0.5 | 100 | 1030.7 | -1.0 |
fog |
| Bjelovar A | W | 1.0 | 0.9 | 99 | 1030.5 | -1.1 |
- |
| Crikvenica A | - | 0.7 | 14.9 | 55 | 1026.5 | -0.1 |
- |
| Crni Lug-NP Risnjak | SW | 0.3 | 1.7 | 12 | 1028.3 | - | - |
| Daruvar A | W | 0.6 | 1.5 | 97 | 1031.8 | -1.1 |
- |
| Dubrovnik A | NW | 1.8 | 15.7 | 48 | 1025.9 | -0.4 |
- |
| Gospić A | NE | 0.7 | 0.6 | 99 | 1030.1 | -1.2 |
- |
| Gorice (kod Nove Gradiške) | W | 1.9 | 1.4 | 100 | 1029.7 | -1.0 |
overcast |
| Gradište | W | 2.3 | 2.5 | 95 | 1030.7 | -0.7 |
overcast |
| Gruda A | S | 0.9 | 8.2 | 86 | 1028.2 | -0.3 |
- |
| Karlovac A | NW | 0.1 | 2.7 | 94 | 1030.3 | -1.2 |
- |
| Knin A | S | 0.5 | 16.4 | 29 | 1025.8 | -0.1 |
- |
| Krapina A | - | - | 0.1 | 95 | 1030.8 | -1.4 |
- |
| Križevci A | W | 0.6 | 0.7 | 99 | 1030.6 | -1.1 |
- |
| Kutjevo A | SW | 1.1 | 0.0 | 99 | 1032.1 | -0.9 |
- |
| Lastovo A | NW | 6.0 | 13.9 | 68 | 1026.0 | -0.3 |
- |
| Makarska A | NE | 0.8 | 14.1 | 69 | 1026.3 | -0.6 |
- |
| Mali Lošinj A | - | - | 12.6 | 79 | 1026.4 | -0.9 |
- |
| Ogulin A | W | 0.5 | 1.9 | 99 | 1030.2 | -1.5 |
- |
| Opatija A | S | 0.3 | 11.4 | 70 | 1023.6 | -0.9 |
- |
| Osijek-Čepin | SW | 1.5 | 2.1 | 96 | 1030.3 | -0.6 |
overcast |
| Palagruža A | NW | 4.7 | 13.7 | 81 | 1026.1 | -0.3 |
- |
| Parg-Čabar A | SE | 0.5 | 5.2 | 47 | 925.3* | -1.3 |
- |
| Pazin A | E | 0.9 | 14.3 | 49 | 1025.9 | -1.0 |
- |
| NP Plitvička jezera A | SW | 0.5 | 1.7 | 97 | 1029.9 | -1.1 |
- |
| Ploče A | S | 1.6 | 13.7 | 47 | 1026.2 | -0.8 |
- |
| Porer A | SW | 2.2 | 13.1 | 82 | 1025.8 | -0.9 |
- |
| Požega A | SE | 0.8 | 1.1 | 100 | 1029.7 | -0.8 |
- |
| Prevlaka A | W | 1.9 | 16.0 | 48 | 1026.2 | -0.4 |
- |
| Pula-aerodrom | SW | 3.0 | 12.8 | 78 | 1026.4 | -0.7 |
clear |
| Puntijarka (Medvednica) | SE | 2.7 | 6.6 | 36 | 910.2* | -1.1 |
clear |
| Rab A | W | 0.9 | 15.3 | 68 | 1026.6 | -0.8 |
- |
| Rijeka A | S | 0.9 | 14.4 | 33 | 1026.0 | -1.0 |
- |
| Sv. Ivan na pučini A | SW | 2.2 | 13.9 | 79 | 1026.6 | -0.9 |
- |
| Senj A | S | 1.2 | 16.2 | 56 | 1026.0 | -0.9 |
- |
| Slavonski Brod | NW | 1.2 | 2.0 | 93 | 1030.1 | -0.7 |
overcast |
| Split-Marjan A | S | 0.9 | 12.2 | 41 | 1026.3 | -0.6 |
- |
| Split-aerodrom | E | 1.0 | 12.2 | 49 | 1026.3 | -0.6 |
clear |
| Šibenik A | SW | 1.2 | 15.0 | 67 | 1026.2 | -0.7 |
- |
| Štrigova A | - | - | -0.2 | 100 | 1030.3 | -1.3 |
- |
| Varaždin | S | 0.7 | 0.5 | 99 | 1030.4 | -1.3 |
overcast |
| Veli Rat A | W | 2.1 | 14.8 | 74 | 1026.3 | -0.6 |
- |
| Virovitica | SW | 1.9 | 1.3 | 14 | 1031.1 | - | - |
| Vukovar A | NW | 1.7 | 2.7 | 99 | 1029.4 | -0.4 |
- |
| Zagreb-Maksimir | S | 0.8 | 1.9 | 93 | 1030.2 | -1.0 |
overcast |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"