Weather in Croatia on Fri, 26 Jun 2026 at 07 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bakar | - | - | 27.0 | mainly clear |
| Bednja | - | - | 16.7 | clear |
| Beli Manastir | N | 1.0 | 19.8 | partly cloudy |
| Bilogora | NW | 4.5 | 20.8 | clear |
| Bjelovar A | NW | 0.7 | 21.3 | - |
| Bosiljevo A | N | 0.5 | 17.8 | - |
| Božava | E | 2.0 | 26.8 | clear |
| Brestovac | NE | 1.0 | 20.2 | partly cloudy |
| Crikvenica A | N | 2.1 | 27.1 | - |
| Crni Lug-NP Risnjak | NE | 0.4 | 11.7 | - |
| Daruvar A | C | 0.0 | 18.0 | - |
| Delnice | SW | 2.0 | 15.5 | clear |
| Dubrovnik | E | 1.4 | 27.0 | mainly clear |
| Dubrovnik-aerodrom | E | 2.0 | 26.6 | clear |
| Đakovo | W | 1.0 | 21.0 | mainly clear |
| Gospić | W | 0.4 | 15.2 | clear |
| Gorice (kod Nove Gradiške) | NE | 1.8 | 18.2 | clear |
| Gradište | SW | 1.7 | 19.4 | partly cloudy |
| Hrvatska Kostajnica A | SW | 1.2 | 18.0 | - |
| Hvar A | E | 0.4 | 26.5 | - |
| Karlovac | E | 0.6 | 20.6 | clear |
| Knin A | E | 1.4 | 22.1 | - |
| Krapina A | SW | 0.2 | 19.7 | - |
| Križevci | W | 0.2 | 19.4 | clear |
| Kutjevo | NE | 1.5 | 19.8 | clear |
| Lastovo A | SE | 1.4 | 27.8 | - |
| Ličko Lešće A | NE | 0.5 | 14.6 | - |
| Lipik | SW | 1.0 | 17.9 | mainly clear |
| Malinska A | NW | 0.1 | 24.1 | - |
| Makarska A | N | 1.0 | 25.3 | - |
| Mali Lošinj A | - | - | 26.9 | - |
| Mali Lošinj - Ćunski A | N | 2.9 | 28.3 | - |
| Ogulin A | W | 1.3 | 20.3 | - |
| Opatija A | N | 1.5 | 27.5 | - |
| Osijek-Čepin | W | 0.5 | 20.6 | partly cloudy |
| Otočac A | - | - | 15.5 | - |
| Parg-Čabar | NW | 1.3 | 20.0 | clear |
| Pazin A | NW | 0.3 | 18.3 | - |
| Plaški A | N | 0.6 | 17.0 | - |
| NP Plitvička jezera A | NE | 0.4 | 15.3 | - |
| Ploče A | E | 1.2 | 25.7 | - |
| Porer A | NE | 0.7 | 28.1 | - |
| Požega | SE | 1.0 | 17.8 | clear |
| Požega A | SW | 1.2 | 18.9 | - |
| Prevlaka A | S | 1.7 | 26.3 | - |
| Pula-aerodrom | NE | 5.0 | 28.2 | clear |
| Puntijarka (Medvednica) | N | 1.5 | 18.8 | clear |
| Rab | SE | 0.9 | 25.9 | clear |
| Rašćane A | NW | 1.6 | 20.8 | - |
| Rijeka A | N | 1.7 | 27.6 | - |
| Rijeka-aerodrom | NE | 5.0 | 28.6 | clear |
| Sv. Ivan na pučini A | N | 1.9 | 26.7 | - |
| Senj A | NE | 4.3 | 27.0 | - |
| Sisak | W | 1.6 | 20.4 | clear |
| Slatina | - | - | 20.0 | mainly clear |
| Slavonski Brod | SW | 0.6 | 19.2 | clear |
| Split-Marjan A | NE | 2.2 | 29.0 | - |
| Split-aerodrom | N | 1.0 | 28.7 | clear |
| Šibenik | N | 2.2 | 27.7 | clear |
| Štrigova A | - | - | 19.2 | - |
| Varaždin | W | 1.8 | 20.2 | clear |
| Virovitica | W | 1.6 | 20.6 | - |
| Vukovar-Grabovo A | W | 1.6 | 22.0 | - |
| Zadar A | S | 1.5 | 25.4 | - |
| Zadar-aerodrom | C | 0.0 | 25.7 | clear |
| Zagreb-Maksimir | C | 0.0 | 21.4 | clear |
| Zagreb-aerodrom | SW | 1.0 | 20.2 | clear |
| Zavižan A | E | 3.0 | 15.2 | - |
| Živogošće A | W | 2.9 | 26.3 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bakar | - | - | 27.0 | - | - | - | mainly clear |
| Bednja | - | - | 16.7 | - | - | - | clear |
| Beli Manastir | N | 1.0 | 19.8 | - | - | - | partly cloudy |
| Bilogora | NW | 4.5 | 20.8 | 68 | 1018.0 | - | clear |
| Bjelovar A | NW | 0.7 | 21.3 | 82 | 1018.2 | +0.9 |
- |
| Bosiljevo A | N | 0.5 | 17.8 | - | 1019.3 | +0.7 |
- |
| Božava | E | 2.0 | 26.8 | - | - | - | clear |
| Brestovac | NE | 1.0 | 20.2 | - | - | - | partly cloudy |
| Crikvenica A | N | 2.1 | 27.1 | 43 | 1017.2 | +0.5 |
- |
| Crni Lug-NP Risnjak | NE | 0.4 | 11.7 | - | 1021.5 | - | - |
| Daruvar A | C | 0.0 | 18.0 | 84 | 1019.7 | +0.8 |
- |
| Delnice | SW | 2.0 | 15.5 | - | - | - | clear |
| Dubrovnik | E | 1.4 | 27.0 | 76 | 1015.1 | - | mainly clear |
| Dubrovnik-aerodrom | E | 2.0 | 26.6 | 58 | 1015.8 | +1.0 |
clear |
| Đakovo | W | 1.0 | 21.0 | - | - | - | mainly clear |
| Gospić | W | 0.4 | 15.2 | 84 | 1019.5 | - | clear |
| Gorice (kod Nove Gradiške) | NE | 1.8 | 18.2 | 80 | 1017.8 | - | clear |
| Gradište | SW | 1.7 | 19.4 | 90 | 1017.7 | - | partly cloudy |
| Hrvatska Kostajnica A | SW | 1.2 | 18.0 | - | 1019.2 | +0.7 |
- |
| Hvar A | E | 0.4 | 26.5 | 55 | 1016.1 | +0.7 |
- |
| Karlovac | E | 0.6 | 20.6 | 79 | 1018.6 | - | clear |
| Knin A | E | 1.4 | 22.1 | 64 | 1016.9 | +0.8 |
- |
| Krapina A | SW | 0.2 | 19.7 | 79 | 1019.5 | +0.7 |
- |
| Križevci | W | 0.2 | 19.4 | 85 | 1017.9 | - | clear |
| Kutjevo | NE | 1.5 | 19.8 | 75 | - | - | clear |
| Lastovo A | SE | 1.4 | 27.8 | 51 | 1015.8 | +0.7 |
- |
| Ličko Lešće A | NE | 0.5 | 14.6 | 98 | 1021.3 | +0.8 |
- |
| Lipik | SW | 1.0 | 17.9 | - | - | - | mainly clear |
| Malinska A | NW | 0.1 | 24.1 | 63 | 1017.3 | +0.7 |
- |
| Makarska A | N | 1.0 | 25.3 | 68 | 1016.2 | +0.8 |
- |
| Mali Lošinj A | - | - | 26.9 | 54 | 1016.7 | +0.7 |
- |
| Mali Lošinj - Ćunski A | N | 2.9 | 28.3 | 41 | 1015.8 | +0.7 |
- |
| Ogulin A | W | 1.3 | 20.3 | 75 | 1019.5 | +0.6 |
- |
| Opatija A | N | 1.5 | 27.5 | 42 | 1014.6 | +0.5 |
- |
| Osijek-Čepin | W | 0.5 | 20.6 | 77 | 1017.4 | - | partly cloudy |
| Otočac A | - | - | 15.5 | 89 | - | - | - |
| Parg-Čabar | NW | 1.3 | 20.0 | 60 | 922.3* | - | clear |
| Pazin A | NW | 0.3 | 18.3 | 89 | 1018.6 | +0.2 |
- |
| Plaški A | N | 0.6 | 17.0 | - | 1020.2 | +0.5 |
- |
| NP Plitvička jezera A | NE | 0.4 | 15.3 | 89 | 1020.9 | - | - |
| Ploče A | E | 1.2 | 25.7 | 68 | 1016.1 | +0.7 |
- |
| Porer A | NE | 0.7 | 28.1 | 48 | 1016.3 | +0.9 |
- |
| Požega | SE | 1.0 | 17.8 | - | - | - | clear |
| Požega A | SW | 1.2 | 18.9 | 86 | 1017.6 | +1.1 |
- |
| Prevlaka A | S | 1.7 | 26.3 | 80 | 1016.6 | +1.2 |
- |
| Pula-aerodrom | NE | 5.0 | 28.2 | 36 | 1016.6 | +0.4 |
clear |
| Puntijarka (Medvednica) | N | 1.5 | 18.8 | 57 | 908.6* | - | clear |
| Rab | SE | 0.9 | 25.9 | 49 | 1015.9 | - | clear |
| Rašćane A | NW | 1.6 | 20.8 | 75 | 1016.9 | +0.6 |
- |
| Rijeka A | N | 1.7 | 27.6 | 39 | 1017.3 | +0.4 |
- |
| Rijeka-aerodrom | NE | 5.0 | 28.6 | 39 | 1017.3 | +0.6 |
clear |
| Sv. Ivan na pučini A | N | 1.9 | 26.7 | 60 | 1017.1 | +0.4 |
- |
| Senj A | NE | 4.3 | 27.0 | 46 | 1017.1 | +1.1 |
- |
| Sisak | W | 1.6 | 20.4 | 81 | 1018.4 | - | clear |
| Slatina | - | - | 20.0 | - | - | - | mainly clear |
| Slavonski Brod | SW | 0.6 | 19.2 | 89 | 1017.4 | - | clear |
| Split-Marjan A | NE | 2.2 | 29.0 | 40 | 1016.3 | +0.8 |
- |
| Split-aerodrom | N | 1.0 | 28.7 | 44 | 1016.3 | +0.9 |
clear |
| Šibenik | N | 2.2 | 27.7 | 47 | 1016.0 | - | clear |
| Štrigova A | - | - | 19.2 | 100 | 1019.1 | +0.7 |
- |
| Varaždin | W | 1.8 | 20.2 | 79 | 1018.8 | - | clear |
| Virovitica | W | 1.6 | 20.6 | - | 1018.8 | - | - |
| Vukovar-Grabovo A | W | 1.6 | 22.0 | - | 1016.6 | +1.0 |
- |
| Zadar A | S | 1.5 | 25.4 | 72 | 1016.7 | +0.8 |
- |
| Zadar-aerodrom | C | 0.0 | 25.7 | 52 | 1016.7 | +0.9 |
clear |
| Zagreb-Maksimir | C | 0.0 | 21.4 | 71 | 1018.1 | - | clear |
| Zagreb-aerodrom | SW | 1.0 | 20.2 | 83 | 1018.6 | +1.0 |
clear |
| Zavižan A | E | 3.0 | 15.2 | 70 | 847.0* | +0.6 |
- |
| Živogošće A | W | 2.9 | 26.3 | 62 | 1016.3 | +0.6 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"