Weather in Croatia on Fri, 18 Sep 2026 at 09 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | N | 2.0 | 20.3 | partly cloudy |
| Bjelovar | C | 0.0 | 18.9 | mainly clear |
| Crikvenica A | N | 0.4 | 20.9 | - |
| Daruvar | SW | 0.1 | 17.0 | mainly clear |
| Dubrovnik | E | 0.8 | 22.9 | mainly clear |
| Dubrovnik-aerodrom | NE | 3.0 | 24.1 | partly cloudy |
| Gospić | E | 0.8 | 18.4 | light rain |
| Gorice (kod Nove Gradiške) | N | 1.6 | 20.4 | cloudy |
| Gradište A | E | 1.5 | 20.4 | - |
| Gruda A | NE | 0.6 | 16.6 | - |
| Karlovac | SE | 1.0 | 18.5 | cloudy |
| Knin | NW | 1.1 | 18.5 | partly cloudy |
| Komiža | E | 1.0 | 24.2 | cloudy |
| Krapina | N | 1.0 | 16.2 | partly cloudy |
| Križevci | NW | 0.8 | 16.7 | clear |
| Kutjevo A | NE | 4.0 | 19.6 | - |
| Lastovo | SE | 4.0 | 22.3 | partly cloudy |
| Malinska A | SE | 0.5 | 20.2 | - |
| Makarska | NE | 1.0 | 24.0 | cloudy |
| Mali Lošinj | NE | 2.0 | 21.1 | distant lightning |
| Ogulin | C | 0.3 | 17.4 | cloudy |
| Opatija A | - | - | 21.5 | - |
| Osijek-Čepin | E | 0.8 | 20.1 | mainly clear |
| Parg-Čabar | S | 1.0 | 14.4 | cloudy |
| Pazin | C | 0.0 | 18.7 | overcast |
| NP Plitvička jezera A | NE | 0.3 | 16.5 | - |
| Ploče | NW | 0.2 | 24.0 | partly cloudy |
| Porer A | E | 5.1 | 22.8 | - |
| Prevlaka A | NE | 5.3 | 21.6 | - |
| Pula-aerodrom | E | 2.0 | 19.4 | thunderstorm, no precipitation |
| Puntijarka (Medvednica) | N | 2.0 | 13.5 | mainly clear |
| Rab | N | 0.8 | 20.6 | distant lightning |
| Rijeka | N | 2.0 | 21.2 | overcast |
| Rijeka-aerodrom | N | 1.0 | 19.1 | cloudy |
| Sv. Ivan na pučini A | E | 3.8 | 22.3 | - |
| Senj | S | 1.0 | 20.5 | distant lightning |
| Sisak | W | 1.0 | 18.2 | partly cloudy |
| Slavonski Brod | E | 0.6 | 21.0 | partly cloudy |
| Split-Marjan | NW | 3.0 | 24.0 | partly cloudy |
| Split-aerodrom | C | 0.0 | 23.7 | mainly clear |
| Šibenik | N | 2.0 | 22.7 | partly cloudy |
| Varaždin | SW | 0.9 | 15.4 | partly cloudy |
| Veli Rat A | NE | 1.8 | 22.6 | - |
| Zadar | NE | 2.0 | 22.9 | cloudy |
| Zadar-aerodrom | NW | 1.0 | 20.9 | partly cloudy |
| Zagreb-Grič | N | 1.0 | 18.9 | partly cloudy |
| Zagreb-Maksimir | N | 0.3 | 17.3 | cloudy |
| Zagreb-aerodrom | W | 1.0 | 17.8 | cloudy |
| Zavižan | S | 2.0 | 11.8 | thunderstorm, no precipitation |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | N | 2.0 | 20.3 | 61 | 1017.4 | +1.4 |
partly cloudy |
| Bjelovar | C | 0.0 | 18.9 | 80 | 1018.0 | - | mainly clear |
| Crikvenica A | N | 0.4 | 20.9 | 84 | 1016.8 | +1.2 |
- |
| Daruvar | SW | 0.1 | 17.0 | 81 | 1018.2 | - | mainly clear |
| Dubrovnik | E | 0.8 | 22.9 | 55 | 1014.4 | - | mainly clear |
| Dubrovnik-aerodrom | NE | 3.0 | 24.1 | 47 | 1016.0 | +1.0 |
partly cloudy |
| Gospić | E | 0.8 | 18.4 | 93 | 1015.9 | - | light rain |
| Gorice (kod Nove Gradiške) | N | 1.6 | 20.4 | 65 | 1016.5 | +1.5 |
cloudy |
| Gradište A | E | 1.5 | 20.4 | 60 | 1017.5 | +1.4 |
- |
| Gruda A | NE | 0.6 | 16.6 | 96 | 1018.6 | +1.3 |
- |
| Karlovac | SE | 1.0 | 18.5 | 92 | 1017.5 | - | cloudy |
| Knin | NW | 1.1 | 18.5 | 94 | 1016.5 | - | partly cloudy |
| Komiža | E | 1.0 | 24.2 | 63 | 1015.2 | - | cloudy |
| Krapina | N | 1.0 | 16.2 | 90 | 1018.1 | - | partly cloudy |
| Križevci | NW | 0.8 | 16.7 | 87 | 1017.9 | - | clear |
| Kutjevo A | NE | 4.0 | 19.6 | 63 | 1018.9 | +1.5 |
- |
| Lastovo | SE | 4.0 | 22.3 | 69 | 1016.4 | - | partly cloudy |
| Malinska A | SE | 0.5 | 20.2 | 84 | 1016.6 | +1.1 |
- |
| Makarska | NE | 1.0 | 24.0 | 69 | 1015.4 | - | cloudy |
| Mali Lošinj | NE | 2.0 | 21.1 | 85 | 1016.2 | - | distant lightning |
| Ogulin | C | 0.3 | 17.4 | 94 | 1017.9 | - | cloudy |
| Opatija A | - | - | 21.5 | 80 | 1014.2 | +1.2 |
- |
| Osijek-Čepin | E | 0.8 | 20.1 | 54 | 1016.8 | - | mainly clear |
| Parg-Čabar | S | 1.0 | 14.4 | 97 | 919.9* | - | cloudy |
| Pazin | C | 0.0 | 18.7 | 93 | 1016.2 | - | overcast |
| NP Plitvička jezera A | NE | 0.3 | 16.5 | 97 | 1018.5 | +1.6 |
- |
| Ploče | NW | 0.2 | 24.0 | 73 | 1016.1 | - | partly cloudy |
| Porer A | E | 5.1 | 22.8 | 86 | 1015.5 | +0.8 |
- |
| Prevlaka A | NE | 5.3 | 21.6 | 81 | 1016.7 | +1.1 |
- |
| Pula-aerodrom | E | 2.0 | 19.4 | 87 | 1016.4 | +0.8 |
thunderstorm, no precipitation |
| Puntijarka (Medvednica) | N | 2.0 | 13.5 | 82 | 905.8* | +1.2 |
mainly clear |
| Rab | N | 0.8 | 20.6 | 79 | 1015.5 | - | distant lightning |
| Rijeka | N | 2.0 | 21.2 | 78 | 1016.5 | - | overcast |
| Rijeka-aerodrom | N | 1.0 | 19.1 | 89 | 1016.8 | +1.2 |
cloudy |
| Sv. Ivan na pučini A | E | 3.8 | 22.3 | 84 | 1016.6 | +0.1 |
- |
| Senj | S | 1.0 | 20.5 | 76 | 1016.2 | - | distant lightning |
| Sisak | W | 1.0 | 18.2 | 92 | 1017.9 | - | partly cloudy |
| Slavonski Brod | E | 0.6 | 21.0 | 59 | 1016.4 | - | partly cloudy |
| Split-Marjan | NW | 3.0 | 24.0 | 75 | 1015.7 | - | partly cloudy |
| Split-aerodrom | C | 0.0 | 23.7 | 74 | 1016.3 | +1.1 |
mainly clear |
| Šibenik | N | 2.0 | 22.7 | 78 | 1016.0 | - | partly cloudy |
| Varaždin | SW | 0.9 | 15.4 | 87 | 1017.8 | - | partly cloudy |
| Veli Rat A | NE | 1.8 | 22.6 | 86 | 1015.9 | +0.8 |
- |
| Zadar | NE | 2.0 | 22.9 | 83 | 1015.7 | - | cloudy |
| Zadar-aerodrom | NW | 1.0 | 20.9 | 84 | 1016.5 | +1.3 |
partly cloudy |
| Zagreb-Grič | N | 1.0 | 18.9 | 76 | 1017.2 | - | partly cloudy |
| Zagreb-Maksimir | N | 0.3 | 17.3 | 85 | 1017.5 | +1.2 |
cloudy |
| Zagreb-aerodrom | W | 1.0 | 17.8 | 86 | 1017.9 | +1.5 |
cloudy |
| Zavižan | S | 2.0 | 11.8 | 97 | 844.8* | - | thunderstorm, no precipitation |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"