Weather in Croatia on Wed, 08 Jul 2026 at 04 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora A | SW | 8.0 | 22.0 | - |
| Bjelovar A | S | 1.4 | 22.6 | - |
| Bosiljevo A | S | 0.8 | 19.9 | - |
| Crikvenica A | NE | 0.2 | 21.8 | - |
| Crni Lug-NP Risnjak | N | 0.6 | 14.7 | - |
| Daruvar A | SE | 1.7 | 21.5 | - |
| Dubrovnik A | NW | 1.4 | 23.3 | - |
| Gospić A | NE | 0.5 | 12.7 | - |
| Gorice (kod Nove Gradiške) A | S | 0.5 | 17.7 | - |
| Gradište A | SW | 2.6 | 19.5 | - |
| Hrvatska Kostajnica A | SW | 1.9 | 19.8 | - |
| Hvar A | N | 0.9 | 23.2 | - |
| Karlovac A | SW | 1.2 | 23.2 | - |
| Knin A | N | 1.2 | 15.7 | - |
| Koprivnica A | SW | 5.0 | 22.7 | - |
| Krapina A | N | 0.9 | 19.3 | - |
| Križevci A | NW | 1.1 | 20.2 | - |
| Kutjevo A | - | - | 19.3 | - |
| Lastovo A | W | 5.2 | 23.1 | - |
| Ličko Lešće A | W | 0.9 | 12.7 | - |
| Malinska A | SE | 0.6 | 22.0 | - |
| Makarska A | N | 1.0 | 22.5 | - |
| Mali Lošinj A | - | - | 25.0 | - |
| Mali Lošinj - Ćunski A | E | 2.1 | 21.5 | - |
| Ogulin A | W | 2.3 | 23.8 | - |
| Opatija A | N | 0.3 | 23.2 | - |
| Osijek-Čepin A | SW | 3.4 | 19.8 | - |
| Otočac A | - | - | 12.0 | - |
| Parg-Čabar A | NW | 0.8 | 18.9 | - |
| Pazin A | N | 0.8 | 16.7 | - |
| Plaški A | S | 2.0 | 23.8 | - |
| NP Plitvička jezera A | NE | 0.5 | 17.5 | - |
| Ploče A | N | 0.5 | 20.7 | - |
| Porer A | NE | 5.1 | 24.4 | - |
| Požega A | SW | 2.0 | 16.4 | - |
| Prevlaka A | NE | 3.1 | 21.9 | - |
| Puntijarka (Medvednica) A | SW | 6.4 | 19.0 | - |
| Rab A | NW | 1.1 | 24.0 | - |
| Rašćane A | N | 0.5 | 15.7 | - |
| Rijeka A | S | 0.6 | 23.7 | - |
| Sv. Ivan na pučini A | E | 4.0 | 24.5 | - |
| Senj A | SE | 1.0 | 25.7 | - |
| Sisak A | SW | 1.3 | 23.4 | - |
| Slavonski Brod A | NW | 0.6 | 16.1 | - |
| Split-Marjan A | - | - | 23.6 | - |
| Šibenik A | - | 0.5 | 21.8 | - |
| Štrigova A | - | - | 20.6 | - |
| Varaždin A | W | 1.3 | 20.1 | - |
| Veli Rat A | SE | 2.1 | 24.8 | - |
| Virovitica | SW | 3.1 | 22.5 | - |
| Vukovar-Grabovo A | S | 3.2 | 17.5 | - |
| Zadar A | SE | 2.8 | 23.5 | - |
| Zagreb-Maksimir A | SW | 2.5 | 24.1 | - |
| Zavižan A | W | 3.8 | 14.9 | - |
| Živogošće A | E | 1.1 | 23.2 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora A | SW | 8.0 | 22.0 | 62 | 1010.2 | -1.7 |
- |
| Bjelovar A | S | 1.4 | 22.6 | 58 | 1009.8 | -1.6 |
- |
| Bosiljevo A | S | 0.8 | 19.9 | - | 1011.9 | -1.5 |
- |
| Crikvenica A | NE | 0.2 | 21.8 | 63 | 1012.8 | -1.2 |
- |
| Crni Lug-NP Risnjak | N | 0.6 | 14.7 | - | 1014.0 | - | - |
| Daruvar A | SE | 1.7 | 21.5 | 58 | 1012.3 | -1.2 |
- |
| Dubrovnik A | NW | 1.4 | 23.3 | 80 | 1013.7 | -0.9 |
- |
| Gospić A | NE | 0.5 | 12.7 | 95 | 1015.9 | -1.1 |
- |
| Gorice (kod Nove Gradiške) A | S | 0.5 | 17.7 | 88 | 1011.6 | -1.1 |
- |
| Gradište A | SW | 2.6 | 19.5 | 73 | 1011.0 | -1.4 |
- |
| Hrvatska Kostajnica A | SW | 1.9 | 19.8 | - | 1012.0 | -1.4 |
- |
| Hvar A | N | 0.9 | 23.2 | 88 | 1013.4 | -0.8 |
- |
| Karlovac A | SW | 1.2 | 23.2 | 52 | 1011.4 | -1.3 |
- |
| Knin A | N | 1.2 | 15.7 | 76 | 1014.6 | -1.2 |
- |
| Koprivnica A | SW | 5.0 | 22.7 | - | 1009.6 | -1.7 |
- |
| Krapina A | N | 0.9 | 19.3 | 81 | 1011.4 | -1.2 |
- |
| Križevci A | NW | 1.1 | 20.2 | 75 | 1010.6 | -1.2 |
- |
| Kutjevo A | - | - | 19.3 | 69 | 1012.7 | -1.4 |
- |
| Lastovo A | W | 5.2 | 23.1 | 86 | 1013.4 | -0.9 |
- |
| Ličko Lešće A | W | 0.9 | 12.7 | 97 | 1015.7 | -1.0 |
- |
| Malinska A | SE | 0.6 | 22.0 | 63 | 1012.6 | -1.1 |
- |
| Makarska A | N | 1.0 | 22.5 | 62 | 1013.4 | -0.7 |
- |
| Mali Lošinj A | - | - | 25.0 | 44 | 1012.5 | -1.2 |
- |
| Mali Lošinj - Ćunski A | E | 2.1 | 21.5 | 59 | 1011.9 | -1.2 |
- |
| Ogulin A | W | 2.3 | 23.8 | 41 | 1011.7 | -1.5 |
- |
| Opatija A | N | 0.3 | 23.2 | 62 | 1010.2 | -1.2 |
- |
| Osijek-Čepin A | SW | 3.4 | 19.8 | 73 | 1010.5 | -1.7 |
- |
| Otočac A | - | - | 12.0 | 97 | - | - | - |
| Parg-Čabar A | NW | 0.8 | 18.9 | 63 | 916.0* | -1.2 |
- |
| Pazin A | N | 0.8 | 16.7 | 89 | 1013.8 | -1.1 |
- |
| Plaški A | S | 2.0 | 23.8 | - | 1011.9 | -1.5 |
- |
| NP Plitvička jezera A | NE | 0.5 | 17.5 | 61 | 1014.1 | -1.3 |
- |
| Ploče A | N | 0.5 | 20.7 | 84 | 1013.5 | -0.7 |
- |
| Porer A | NE | 5.1 | 24.4 | 86 | 1011.7 | -1.3 |
- |
| Požega A | SW | 2.0 | 16.4 | 98 | 1010.7 | -1.2 |
- |
| Prevlaka A | NE | 3.1 | 21.9 | 80 | 1014.1 | -0.9 |
- |
| Puntijarka (Medvednica) A | SW | 6.4 | 19.0 | 70 | 902.1* | -1.2 |
- |
| Rab A | NW | 1.1 | 24.0 | 31 | 1012.9 | -0.9 |
- |
| Rašćane A | N | 0.5 | 15.7 | 69 | 1014.1 | -0.8 |
- |
| Rijeka A | S | 0.6 | 23.7 | 51 | 1012.8 | -1.2 |
- |
| Sv. Ivan na pučini A | E | 4.0 | 24.5 | 71 | 1012.3 | -1.3 |
- |
| Senj A | SE | 1.0 | 25.7 | 43 | 1012.5 | -0.9 |
- |
| Sisak A | SW | 1.3 | 23.4 | 48 | 1010.9 | -1.4 |
- |
| Slavonski Brod A | NW | 0.6 | 16.1 | 86 | 1011.7 | -1.4 |
- |
| Split-Marjan A | - | - | 23.6 | 77 | 1013.4 | -0.9 |
- |
| Šibenik A | - | 0.5 | 21.8 | 48 | 1013.2 | -1.1 |
- |
| Štrigova A | - | - | 20.6 | 100 | 1009.7 | -1.1 |
- |
| Varaždin A | W | 1.3 | 20.1 | 80 | 1009.9 | -1.3 |
- |
| Veli Rat A | SE | 2.1 | 24.8 | 35 | 1012.3 | -1.3 |
- |
| Virovitica | SW | 3.1 | 22.5 | - | 1011.0 | - | - |
| Vukovar-Grabovo A | S | 3.2 | 17.5 | 100 | 1009.7 | -1.4 |
- |
| Zadar A | SE | 2.8 | 23.5 | 50 | 1013.0 | -1.2 |
- |
| Zagreb-Maksimir A | SW | 2.5 | 24.1 | 53 | 1010.5 | -1.4 |
- |
| Zavižan A | W | 3.8 | 14.9 | 49 | 842.8* | -1.1 |
- |
| Živogošće A | E | 1.1 | 23.2 | 66 | 1013.5 | -0.8 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"