Weather in Croatia on Sun, 11 Jan 2026 at 05 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 2.8 | -8.0 | clear |
| Bjelovar A | SW | 0.1 | -6.9 | - |
| Crikvenica A | NE | 2.5 | 5.0 | - |
| Crni Lug-NP Risnjak | NE | 1.3 | -3.4 | - |
| Daruvar A | NW | 1.4 | -7.3 | - |
| Dubrovnik | N | 6.6 | 7.7 | clear |
| Gospić | NE | 2.9 | -2.4 | cloudy |
| Gorice (kod Nove Gradiške) | NW | 2.3 | -5.4 | mainly clear |
| Gradište | NW | 6.7 | -5.5 | overcast |
| Gruda A | NE | 3.9 | 7.4 | - |
| Karlovac | NE | 2.1 | -2.7 | fog, sky visible |
| Knin A | NW | 8.9 | 1.7 | - |
| Krapina | SW | 1.0 | -3.8 | cloudy |
| Križevci | C | 0.0 | -6.0 | clear |
| Kutjevo A | SE | 1.7 | -6.6 | - |
| Lastovo A | NE | 5.0 | 6.8 | - |
| Malinska A | E | 2.0 | 2.9 | - |
| Makarska A | N | 17.2 | 7.7 | - |
| Mali Lošinj A | - | - | 6.7 | - |
| Ogulin A | NE | 1.5 | -3.0 | - |
| Opatija A | NW | 0.3 | 3.4 | - |
| Osijek-Čepin | NW | 4.9 | -6.2 | cloudy |
| Parg-Čabar A | SE | 1.8 | -3.8 | - |
| Pazin A | N | 0.6 | -2.4 | - |
| NP Plitvička jezera A | NE | 2.1 | -4.9 | - |
| Ploče A | - | 6.0 | 6.4 | - |
| Porer A | E | 2.1 | 7.6 | - |
| Požega A | NE | 0.8 | -5.8 | - |
| Prevlaka A | E | 15.4 | 8.5 | - |
| Pula-aerodrom | NE | 5.0 | 3.9 | clear |
| Puntijarka (Medvednica) | N | 4.2 | -10.5 | overcast |
| Rab | N | 6.4 | 5.0 | clear |
| Rijeka A | NE | 1.0 | 3.2 | - |
| Sv. Ivan na pučini A | NE | 2.3 | 6.5 | - |
| Senj | N | 4.0 | 1.9 | partly cloudy |
| Sisak | NE | 2.0 | -3.9 | cloudy |
| Slavonski Brod | NE | 2.0 | -4.4 | clear |
| Split-Marjan | NE | 9.7 | 6.6 | clear, light breeze |
| Split-aerodrom | N | 6.0 | 4.5 | clear |
| Šibenik | N | 5.9 | 4.4 | mainly clear |
| Štrigova A | - | - | -9.3 | - |
| Varaždin | SW | 0.9 | -7.2 | partly cloudy |
| Virovitica | W | 2.5 | -9.0 | - |
| Vukovar A | NW | 6.6 | -5.6 | - |
| Zadar A | NE | 3.6 | 4.3 | - |
| Zagreb-Maksimir | SE | 1.1 | -2.9 | cloudy |
| Zavižan | E | 9.0 | -7.4 | freezing fog, light breeze |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 2.8 | -8.0 | 80 | 1017.5 | - | clear |
| Bjelovar A | SW | 0.1 | -6.9 | 80 | 1017.5 | +2.5 |
- |
| Crikvenica A | NE | 2.5 | 5.0 | 52 | 1012.7 | +0.3 |
- |
| Crni Lug-NP Risnjak | NE | 1.3 | -3.4 | 33 | 1015.1 | - | - |
| Daruvar A | NW | 1.4 | -7.3 | - | 1019.0 | +0.3 |
- |
| Dubrovnik | N | 6.6 | 7.7 | 43 | 1005.1 | - | clear |
| Gospić | NE | 2.9 | -2.4 | 90 | 1015.0 | - | cloudy |
| Gorice (kod Nove Gradiške) | NW | 2.3 | -5.4 | 73 | 1016.0 | - | mainly clear |
| Gradište | NW | 6.7 | -5.5 | 84 | 1016.2 | - | overcast |
| Gruda A | NE | 3.9 | 7.4 | 40 | 1006.6 | +1.2 |
- |
| Karlovac | NE | 2.1 | -2.7 | 72 | 1018.2 | - | fog, sky visible |
| Knin A | NW | 8.9 | 1.7 | 52 | 1012.0 | +3.5 |
- |
| Krapina | SW | 1.0 | -3.8 | 70 | 1018.2 | - | cloudy |
| Križevci | C | 0.0 | -6.0 | 37 | 1018.1 | - | clear |
| Kutjevo A | SE | 1.7 | -6.6 | 67 | 1018.3 | +3.4 |
- |
| Lastovo A | NE | 5.0 | 6.8 | 52 | 1007.3 | +2.6 |
- |
| Malinska A | E | 2.0 | 2.9 | 69 | 1012.7 | +0.3 |
- |
| Makarska A | N | 17.2 | 7.7 | 38 | 1004.7 | +1.9 |
- |
| Mali Lošinj A | - | - | 6.7 | 56 | 1011.4 | +2.5 |
- |
| Ogulin A | NE | 1.5 | -3.0 | 77 | 1018.2 | +3.8 |
- |
| Opatija A | NW | 0.3 | 3.4 | 58 | 1010.0 | +3.1 |
- |
| Osijek-Čepin | NW | 4.9 | -6.2 | 85 | 1016.3 | - | cloudy |
| Parg-Čabar A | SE | 1.8 | -3.8 | 98 | 911.4* | +2.2 |
- |
| Pazin A | N | 0.6 | -2.4 | 95 | 1012.9 | +2.1 |
- |
| NP Plitvička jezera A | NE | 2.1 | -4.9 | 84 | 1018.4 | +3.7 |
- |
| Ploče A | - | 6.0 | 6.4 | 50 | 1007.2 | +2.1 |
- |
| Porer A | E | 2.1 | 7.6 | 65 | 1011.2 | +2.5 |
- |
| Požega A | NE | 0.8 | -5.8 | 66 | 1016.1 | +3.8 |
- |
| Prevlaka A | E | 15.4 | 8.5 | 42 | 1004.7 | +0.2 |
- |
| Pula-aerodrom | NE | 5.0 | 3.9 | 66 | 1011.9 | +2.4 |
clear |
| Puntijarka (Medvednica) | N | 4.2 | -10.5 | 95 | 895.7* | - | overcast |
| Rab | N | 6.4 | 5.0 | 58 | 1011.1 | - | clear |
| Rijeka A | NE | 1.0 | 3.2 | 63 | 1012.5 | +2.8 |
- |
| Sv. Ivan na pučini A | NE | 2.3 | 6.5 | 65 | 1012.2 | +2.5 |
- |
| Senj | N | 4.0 | 1.9 | 61 | 1013.9 | - | partly cloudy |
| Sisak | NE | 2.0 | -3.9 | 68 | 1018.8 | - | cloudy |
| Slavonski Brod | NE | 2.0 | -4.4 | 61 | 1016.2 | - | clear |
| Split-Marjan | NE | 9.7 | 6.6 | 40 | 1008.4 | - | clear, light breeze |
| Split-aerodrom | N | 6.0 | 4.5 | 58 | 1009.4 | +2.8 |
clear |
| Šibenik | N | 5.9 | 4.4 | 63 | 1010.5 | - | mainly clear |
| Štrigova A | - | - | -9.3 | 100 | 1017.8 | +2.0 |
- |
| Varaždin | SW | 0.9 | -7.2 | 76 | 1017.7 | - | partly cloudy |
| Virovitica | W | 2.5 | -9.0 | 96 | 1018.2 | - | - |
| Vukovar A | NW | 6.6 | -5.6 | 100 | 1014.1 | +3.3 |
- |
| Zadar A | NE | 3.6 | 4.3 | 59 | 1011.0 | +2.6 |
- |
| Zagreb-Maksimir | SE | 1.1 | -2.9 | 70 | 1017.6 | - | cloudy |
| Zavižan | E | 9.0 | -7.4 | 98 | 829.7* | - | freezing fog, light breeze |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"