Weather in Croatia on Mon, 31 Mar 2025 at 06 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bednja | - | - | 3.7 | fog |
Bilogora | NW | 5.0 | 7.1 | mainly clear |
Bjelovar A | NE | 0.8 | 5.8 | - |
Crikvenica A | N | 1.1 | 10.8 | - |
Daruvar A | SW | 0.1 | 6.7 | - |
Dubrovnik | NE | 6.7 | 14.8 | partly cloudy |
Gospić | NE | 1.1 | 5.1 | overcast |
Gorice (kod Nove Gradiške) | W | 2.4 | 8.1 | overcast |
Gradište | W | 4.0 | 8.6 | overcast |
Gruda A | W | 0.2 | 7.7 | - |
Hvar A | NE | 3.1 | 13.1 | - |
Karlovac | SE | 0.4 | 6.5 | cloudy |
Knin A | NW | 5.5 | 11.3 | - |
Krapina | N | 3.0 | 8.5 | cloudy |
Križevci A | NE | 0.7 | 5.7 | - |
Kutjevo A | NW | 2.5 | 8.6 | - |
Malinska A | NE | 1.4 | 9.1 | - |
Mali Lošinj A | NW | 2.9 | 10.2 | - |
Ogulin A | W | 0.7 | 6.5 | - |
Osijek-Čepin | W | 2.0 | 8.0 | overcast |
Otočac | SE | 2.0 | 5.1 | overcast |
Parg-Čabar A | - | - | 3.0 | - |
Pazin A | SE | 0.3 | 7.1 | - |
NP Plitvička jezera A | SW | 0.4 | 3.6 | - |
Ploče A | NE | 5.4 | 14.0 | - |
Porer A | NE | 2.3 | 11.8 | - |
Prevlaka A | N | 3.3 | 13.2 | - |
Pula-aerodrom | NE | 4.0 | 8.9 | cloudy |
Puntijarka (Medvednica) | NW | 4.1 | 2.1 | cloudy |
Rab | N | 2.4 | 11.5 | overcast |
Rijeka A | NE | 1.8 | 9.1 | - |
Sv. Ivan na pučini A | E | 3.5 | 10.9 | - |
Senj | NE | 6.5 | 10.5 | overcast |
Sisak | N | 1.0 | 6.3 | cloudy |
Slavonski Brod | W | 1.0 | 7.8 | cloudy |
Split-Marjan | NE | 7.2 | 11.9 | overcast |
Split-aerodrom | NE | 4.0 | 11.6 | overcast |
Šibenik | N | 2.7 | 12.1 | overcast |
Varaždin | N | 0.4 | 5.9 | cloudy |
Veli Rat A | NW | 11.3 | 13.3 | - |
Zadar A | N | 1.7 | 12.7 | - |
Zagreb-Maksimir A | N | 0.6 | 5.9 | - |
Zavižan | E | 6.0 | -1.2 | cloudy |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bednja | - | - | 3.7 | - | - | - | fog |
Bilogora | NW | 5.0 | 7.1 | 85 | 1011.9 | - | mainly clear |
Bjelovar A | NE | 0.8 | 5.8 | 100 | 1012.4 | - | - |
Crikvenica A | N | 1.1 | 10.8 | 71 | 1010.7 | - | - |
Daruvar A | SW | 0.1 | 6.7 | 98 | 1013.4 | - | - |
Dubrovnik | NE | 6.7 | 14.8 | 42 | 1005.2 | - | partly cloudy |
Gospić | NE | 1.1 | 5.1 | 96 | 1011.8 | - | overcast |
Gorice (kod Nove Gradiške) | W | 2.4 | 8.1 | 95 | 1011.1 | - | overcast |
Gradište | W | 4.0 | 8.6 | 99 | 1010.9 | - | overcast |
Gruda A | W | 0.2 | 7.7 | 99 | 1007.9 | - | - |
Hvar A | NE | 3.1 | 13.1 | 53 | 1007.1 | - | - |
Karlovac | SE | 0.4 | 6.5 | 99 | 1013.0 | - | cloudy |
Knin A | NW | 5.5 | 11.3 | 50 | 1009.1 | - | - |
Krapina | N | 3.0 | 8.5 | 72 | 1012.9 | - | cloudy |
Križevci A | NE | 0.7 | 5.7 | 99 | 1012.7 | - | - |
Kutjevo A | NW | 2.5 | 8.6 | 72 | 1012.9 | - | - |
Malinska A | NE | 1.4 | 9.1 | 90 | 1010.3 | - | - |
Mali Lošinj A | NW | 2.9 | 10.2 | 86 | 1010.4 | - | - |
Ogulin A | W | 0.7 | 6.5 | 99 | 1013.0 | - | - |
Osijek-Čepin | W | 2.0 | 8.0 | 96 | 1010.6 | - | overcast |
Otočac | SE | 2.0 | 5.1 | - | - | - | overcast |
Parg-Čabar A | - | - | 3.0 | 97 | 911.8* | - | - |
Pazin A | SE | 0.3 | 7.1 | 95 | 1011.0 | - | - |
NP Plitvička jezera A | SW | 0.4 | 3.6 | 99 | 1013.6 | - | - |
Ploče A | NE | 5.4 | 14.0 | 48 | 1006.6 | - | - |
Porer A | NE | 2.3 | 11.8 | - | 1009.4 | - | - |
Prevlaka A | N | 3.3 | 13.2 | 75 | 1005.7 | - | - |
Pula-aerodrom | NE | 4.0 | 8.9 | 88 | 1010.5 | 0.0 | cloudy |
Puntijarka (Medvednica) | NW | 4.1 | 2.1 | 100 | 896.4* | - | cloudy |
Rab | N | 2.4 | 11.5 | 58 | 1009.0 | - | overcast |
Rijeka A | NE | 1.8 | 9.1 | 83 | 1010.9 | - | - |
Sv. Ivan na pučini A | E | 3.5 | 10.9 | 79 | 1010.7 | - | - |
Senj | NE | 6.5 | 10.5 | 63 | 1009.3 | - | overcast |
Sisak | N | 1.0 | 6.3 | 99 | 1012.6 | - | cloudy |
Slavonski Brod | W | 1.0 | 7.8 | 97 | 1011.0 | - | cloudy |
Split-Marjan | NE | 7.2 | 11.9 | 54 | 1007.6 | - | overcast |
Split-aerodrom | NE | 4.0 | 11.6 | 62 | 1008.3 | +0.3 |
overcast |
Šibenik | N | 2.7 | 12.1 | 60 | 1007.7 | - | overcast |
Varaždin | N | 0.4 | 5.9 | 95 | 1013.1 | - | cloudy |
Veli Rat A | NW | 11.3 | 13.3 | 74 | 1009.6 | - | - |
Zadar A | N | 1.7 | 12.7 | 70 | 1007.7 | - | - |
Zagreb-Maksimir A | N | 0.6 | 5.9 | 94 | 1012.8 | - | - |
Zavižan | E | 6.0 | -1.2 | 100 | 832.4* | - | cloudy |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"