Weather in Croatia on Fri, 27 Feb 2026 at 04 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | E | 2.7 | 13.6 | clear |
| Bjelovar A | E | 1.1 | 16.2 | - |
| Bosiljevo A | NE | 1.2 | 16.9 | - |
| Crikvenica A | SE | 0.8 | 14.6 | - |
| Crni Lug-NP Risnjak | SE | 2.8 | 14.3 | - |
| Daruvar A | NE | 2.0 | 17.7 | - |
| Dubrovnik A | - | 2.6 | 16.4 | - |
| Dubrovnik-aerodrom | S | 3.0 | 13.8 | partly cloudy |
| Gospić A | SW | 1.8 | 19.4 | - |
| Gorice (kod Nove Gradiške) | NE | 2.8 | 16.8 | clear |
| Gradište | E | 2.5 | 15.4 | clear |
| Gruda A | W | 2.0 | 15.3 | - |
| Hvar A | W | 1.5 | 16.2 | - |
| Karlovac A | W | 0.7 | 17.8 | - |
| Knin A | SW | 3.9 | 18.7 | - |
| Krapina A | SE | 1.0 | 17.2 | - |
| Križevci A | S | 1.3 | 15.6 | - |
| Kutjevo A | SE | 2.6 | 15.3 | - |
| Lastovo A | NE | 1.9 | 13.2 | - |
| Ličko Lešće A | W | 1.9 | 19.0 | - |
| Malinska A | NW | 1.4 | 14.0 | - |
| Makarska A | S | 1.0 | 17.6 | - |
| Mali Lošinj A | - | - | 12.5 | - |
| Ogulin A | N | 1.4 | 16.1 | - |
| Opatija A | E | 0.8 | 13.3 | - |
| Osijek-Čepin | E | 1.9 | 13.4 | clear |
| Osijek-aerodrom | E | 3.0 | 13.0 | clear |
| Otočac A | - | - | 20.5 | - |
| Palagruža | N | - | 16.3 | partly cloudy |
| Parg-Čabar A | NW | 2.0 | 15.1 | - |
| Pazin A | SW | 2.3 | 17.3 | - |
| NP Plitvička jezera A | NE | 0.9 | 17.3 | - |
| Ploče A | SW | 2.9 | 17.2 | - |
| Porer A | NW | 4.1 | 9.4 | - |
| Požega A | NE | 2.7 | 15.7 | - |
| Prevlaka A | SW | 1.9 | 15.9 | - |
| Pula-aerodrom | W | 3.0 | 13.3 | clear |
| Puntijarka (Medvednica) | S | 1.6 | 12.0 | clear |
| Rab A | SW | 1.4 | 15.4 | - |
| Rašćane A | SE | 2.9 | 18.1 | - |
| Rijeka A | SW | 1.8 | 16.0 | - |
| Rijeka-aerodrom | W | 2.0 | 14.0 | clear |
| Sv. Ivan na pučini A | W | 1.5 | 9.1 | - |
| Senj A | S | 1.0 | 18.3 | - |
| Sisak A | E | 2.1 | 16.9 | - |
| Slavonski Brod A | NE | 3.1 | 15.0 | - |
| Split-Marjan A | SW | 1.7 | 14.8 | - |
| Split-aerodrom | SW | 3.0 | 15.5 | mainly clear |
| Šibenik A | SW | 1.6 | 15.9 | - |
| Štrigova A | - | - | 15.3 | - |
| Varaždin | E | 2.5 | 15.2 | clear |
| Veli Rat A | W | 3.8 | 14.6 | - |
| Virovitica | E | 4.2 | 14.1 | - |
| Vukovar-Grabovo A | NE | 2.6 | 13.3 | - |
| Zadar A | NW | 2.3 | 14.9 | - |
| Zadar-aerodrom | W | 4.0 | 15.8 | clear |
| Zagreb-Maksimir | E | 0.9 | 15.8 | clear |
| Zagreb-aerodrom | E | 1.0 | 17.0 | clear |
| Zavižan A | NW | 2.9 | 9.3 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | E | 2.7 | 13.6 | 55 | 1024.6 | -1.4 |
clear |
| Bjelovar A | E | 1.1 | 16.2 | 43 | 1023.8 | -1.8 |
- |
| Bosiljevo A | NE | 1.2 | 16.9 | 48 | 1023.5 | -1.7 |
- |
| Crikvenica A | SE | 0.8 | 14.6 | 75 | 1024.5 | -1.4 |
- |
| Crni Lug-NP Risnjak | SE | 2.8 | 14.3 | 35 | 1021.8 | - | - |
| Daruvar A | NE | 2.0 | 17.7 | 39 | 1024.8 | -1.9 |
- |
| Dubrovnik A | - | 2.6 | 16.4 | 65 | 1025.0 | -1.2 |
- |
| Dubrovnik-aerodrom | S | 3.0 | 13.8 | 72 | 1024.7 | -1.2 |
partly cloudy |
| Gospić A | SW | 1.8 | 19.4 | 37 | 1021.2 | -1.4 |
- |
| Gorice (kod Nove Gradiške) | NE | 2.8 | 16.8 | 39 | 1023.0 | -1.9 |
clear |
| Gradište | E | 2.5 | 15.4 | 43 | 1025.3 | -1.7 |
clear |
| Gruda A | W | 2.0 | 15.3 | 63 | 1026.7 | -0.1 |
- |
| Hvar A | W | 1.5 | 16.2 | 64 | 1024.8 | -1.1 |
- |
| Karlovac A | W | 0.7 | 17.8 | 41 | 1023.2 | -2.1 |
- |
| Knin A | SW | 3.9 | 18.7 | 49 | 1023.1 | -0.1 |
- |
| Krapina A | SE | 1.0 | 17.2 | 42 | 1023.7 | -1.9 |
- |
| Križevci A | S | 1.3 | 15.6 | 45 | 1024.1 | -1.8 |
- |
| Kutjevo A | SE | 2.6 | 15.3 | 42 | 1025.6 | -1.7 |
- |
| Lastovo A | NE | 1.9 | 13.2 | 86 | 1024.8 | -0.9 |
- |
| Ličko Lešće A | W | 1.9 | 19.0 | 37 | 1022.0 | -1.6 |
- |
| Malinska A | NW | 1.4 | 14.0 | 66 | 1024.2 | -1.4 |
- |
| Makarska A | S | 1.0 | 17.6 | 55 | 1024.3 | -1.3 |
- |
| Mali Lošinj A | - | - | 12.5 | 86 | 1024.7 | -1.1 |
- |
| Ogulin A | N | 1.4 | 16.1 | 49 | 1023.2 | -1.6 |
- |
| Opatija A | E | 0.8 | 13.3 | 77 | 1021.6 | -1.3 |
- |
| Osijek-Čepin | E | 1.9 | 13.4 | 41 | 1025.3 | -1.4 |
clear |
| Osijek-aerodrom | E | 3.0 | 13.0 | 43 | 1025.6 | -1.5 |
clear |
| Otočac A | - | - | 20.5 | 32 | - | - | - |
| Palagruža | N | - | 16.3 | 98 | 1024.7 | -1.2 |
partly cloudy |
| Parg-Čabar A | NW | 2.0 | 15.1 | 34 | 923.1* | -0.1 |
- |
| Pazin A | SW | 2.3 | 17.3 | 50 | 1023.5 | -1.0 |
- |
| NP Plitvička jezera A | NE | 0.9 | 17.3 | 33 | 1022.3 | -1.1 |
- |
| Ploče A | SW | 2.9 | 17.2 | 46 | 1024.3 | -1.1 |
- |
| Porer A | NW | 4.1 | 9.4 | 99 | 1024.2 | -1.2 |
- |
| Požega A | NE | 2.7 | 15.7 | 42 | 1023.3 | -1.9 |
- |
| Prevlaka A | SW | 1.9 | 15.9 | 65 | 1025.3 | -1.2 |
- |
| Pula-aerodrom | W | 3.0 | 13.3 | 71 | 1024.7 | -1.0 |
clear |
| Puntijarka (Medvednica) | S | 1.6 | 12.0 | 49 | 908.8* | -1.0 |
clear |
| Rab A | SW | 1.4 | 15.4 | 66 | 1024.6 | -1.3 |
- |
| Rašćane A | SE | 2.9 | 18.1 | 41 | 1022.3 | -1.1 |
- |
| Rijeka A | SW | 1.8 | 16.0 | 51 | 1024.1 | -1.1 |
- |
| Rijeka-aerodrom | W | 2.0 | 14.0 | 62 | 1024.6 | -1.1 |
clear |
| Sv. Ivan na pučini A | W | 1.5 | 9.1 | 98 | 1025.1 | -1.1 |
- |
| Senj A | S | 1.0 | 18.3 | 57 | 1024.0 | -1.4 |
- |
| Sisak A | E | 2.1 | 16.9 | 42 | 1023.7 | -2.1 |
- |
| Slavonski Brod A | NE | 3.1 | 15.0 | 39 | 1024.8 | -1.8 |
- |
| Split-Marjan A | SW | 1.7 | 14.8 | 74 | 1024.4 | -1.2 |
- |
| Split-aerodrom | SW | 3.0 | 15.5 | 70 | 1024.4 | -1.2 |
mainly clear |
| Šibenik A | SW | 1.6 | 15.9 | 66 | 1024.4 | -0.9 |
- |
| Štrigova A | - | - | 15.3 | 63 | 1023.8 | -1.6 |
- |
| Varaždin | E | 2.5 | 15.2 | 56 | 1023.7 | -1.7 |
clear |
| Veli Rat A | W | 3.8 | 14.6 | 76 | 1024.5 | -1.1 |
- |
| Virovitica | E | 4.2 | 14.1 | 60 | 1025.4 | - | - |
| Vukovar-Grabovo A | NE | 2.6 | 13.3 | 42 | 1024.4 | -1.4 |
- |
| Zadar A | NW | 2.3 | 14.9 | 81 | 1024.7 | -1.1 |
- |
| Zadar-aerodrom | W | 4.0 | 15.8 | 61 | 1024.2 | -1.2 |
clear |
| Zagreb-Maksimir | E | 0.9 | 15.8 | 47 | 1023.7 | -1.9 |
clear |
| Zagreb-aerodrom | E | 1.0 | 17.0 | 45 | 1023.6 | -2.1 |
clear |
| Zavižan A | NW | 2.9 | 9.3 | 44 | 846.2* | -0.8 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"