Weather in Croatia on Sun, 03 May 2026 at 10 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | E | 1.7 | 20.1 | clear |
| Bjelovar | S | 1.2 | 18.5 | clear |
| Bosiljevo A | E | 0.9 | 19.2 | - |
| Crikvenica A | SW | 0.2 | 18.2 | - |
| Crni Lug-NP Risnjak | NE | 1.1 | 16.2 | - |
| Daruvar | W | 1.0 | 20.0 | clear |
| Dubrovnik | SW | 2.0 | 20.0 | clear |
| Dubrovnik-aerodrom | NW | 1.0 | 20.0 | clear |
| Gospić | N | 0.4 | 14.0 | clear |
| Gorice (kod Nove Gradiške) | E | 2.1 | 18.3 | clear |
| Gradište | E | 1.8 | 16.2 | clear |
| Hvar | W | 2.3 | 22.0 | clear |
| Karlovac | SE | 0.5 | 17.4 | clear |
| Knin | W | 0.7 | 18.2 | clear |
| Komiža | S | 2.0 | 21.2 | clear |
| Krapina | S | 0.9 | 18.1 | clear |
| Križevci | SW | 1.8 | 16.2 | clear |
| Kutjevo A | SW | 1.6 | 18.0 | - |
| Lastovo | NW | 3.7 | 19.3 | clear |
| Ličko Lešće A | W | 1.4 | 13.7 | - |
| Malinska A | NW | 1.3 | 16.5 | - |
| Makarska | SW | 2.8 | 21.2 | clear |
| Mali Lošinj A | - | - | 20.2 | - |
| Mali Lošinj - Ćunski A | NW | 1.5 | 20.0 | - |
| Ogulin | SE | 0.7 | 19.2 | mainly clear |
| Opatija A | S | 1.1 | 16.0 | - |
| Osijek-Čepin | E | 2.1 | 16.5 | clear |
| Otočac A | - | - | 14.4 | - |
| Parg-Čabar | NE | 0.7 | 18.2 | cloudy |
| Pazin | N | 0.6 | 19.8 | clear |
| NP Plitvička jezera A | W | 1.0 | 18.2 | - |
| Ploče | NW | 1.9 | 20.6 | clear |
| Porer A | SW | 1.9 | 16.3 | - |
| Požega A | E | 1.4 | 18.9 | - |
| Prevlaka A | NW | 4.5 | 18.8 | - |
| Pula-aerodrom | W | 2.0 | 21.0 | mainly clear |
| Puntijarka (Medvednica) | S | 3.9 | 14.8 | clear |
| Rab | S | 1.4 | 18.6 | partly cloudy |
| Rašćane A | NW | 4.6 | 20.4 | - |
| Rijeka | S | 1.1 | 19.1 | mainly clear |
| Rijeka-aerodrom | NW | 2.0 | 20.6 | partly cloudy |
| Sv. Ivan na pučini A | S | 1.2 | 19.3 | - |
| Senj | W | 0.9 | 18.3 | mainly clear |
| Sisak | SE | 1.9 | 18.8 | clear |
| Slavonski Brod | E | 1.4 | 16.2 | clear |
| Split-Marjan | SW | 2.0 | 19.7 | clear |
| Split-aerodrom | S | 1.0 | 22.4 | clear |
| Šibenik | NW | 2.7 | 22.0 | clear |
| Štrigova A | - | - | 20.2 | - |
| Varaždin | E | 1.4 | 19.5 | clear |
| Veli Rat A | C | 0.0 | 17.9 | - |
| Virovitica | E | 4.1 | 19.1 | - |
| Vukovar-Grabovo A | SE | 2.5 | 16.2 | - |
| Zadar | NW | 1.6 | 18.0 | clear |
| Zadar-aerodrom | SW | 1.0 | 21.5 | clear |
| Zagreb-Grič | E | 2.0 | 16.7 | clear |
| Zagreb-Maksimir | E | 1.2 | 18.0 | clear |
| Zagreb-aerodrom | E | 1.0 | 17.8 | clear |
| Zavižan | W | 2.7 | 9.9 | mainly clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | E | 1.7 | 20.1 | 49 | 1019.6 | +0.8 |
clear |
| Bjelovar | S | 1.2 | 18.5 | 50 | 1021.1 | - | clear |
| Bosiljevo A | E | 0.9 | 19.2 | 62 | 1019.7 | +0.5 |
- |
| Crikvenica A | SW | 0.2 | 18.2 | 57 | 1020.1 | +0.5 |
- |
| Crni Lug-NP Risnjak | NE | 1.1 | 16.2 | 80 | 1018.1 | - | - |
| Daruvar | W | 1.0 | 20.0 | 45 | 1020.1 | - | clear |
| Dubrovnik | SW | 2.0 | 20.0 | 43 | 1017.5 | +0.3 |
clear |
| Dubrovnik-aerodrom | NW | 1.0 | 20.0 | 30 | 1017.7 | +0.1 |
clear |
| Gospić | N | 0.4 | 14.0 | 55 | 1019.7 | -0.1 |
clear |
| Gorice (kod Nove Gradiške) | E | 2.1 | 18.3 | 46 | 1019.7 | +0.7 |
clear |
| Gradište | E | 1.8 | 16.2 | 55 | 1021.4 | +0.8 |
clear |
| Hvar | W | 2.3 | 22.0 | 29 | 1018.6 | - | clear |
| Karlovac | SE | 0.5 | 17.4 | 53 | 1019.6 | +0.1 |
clear |
| Knin | W | 0.7 | 18.2 | 53 | 1018.7 | - | clear |
| Komiža | S | 2.0 | 21.2 | 45 | 1018.0 | - | clear |
| Krapina | S | 0.9 | 18.1 | 61 | 1019.7 | +0.5 |
clear |
| Križevci | SW | 1.8 | 16.2 | 61 | 1020.1 | +1.0 |
clear |
| Kutjevo A | SW | 1.6 | 18.0 | 45 | 1021.8 | +0.5 |
- |
| Lastovo | NW | 3.7 | 19.3 | 37 | 1019.0 | - | clear |
| Ličko Lešće A | W | 1.4 | 13.7 | 74 | 1021.1 | -0.2 |
- |
| Malinska A | NW | 1.3 | 16.5 | 66 | 1019.8 | +0.3 |
- |
| Makarska | SW | 2.8 | 21.2 | 43 | 1017.8 | - | clear |
| Mali Lošinj A | - | - | 20.2 | 45 | 1020.0 | +0.7 |
- |
| Mali Lošinj - Ćunski A | NW | 1.5 | 20.0 | 43 | 1019.3 | +0.7 |
- |
| Ogulin | SE | 0.7 | 19.2 | 44 | 1018.8 | - | mainly clear |
| Opatija A | S | 1.1 | 16.0 | 64 | 1017.3 | +0.6 |
- |
| Osijek-Čepin | E | 2.1 | 16.5 | 53 | 1020.6 | +1.0 |
clear |
| Otočac A | - | - | 14.4 | 62 | - | - | - |
| Parg-Čabar | NE | 0.7 | 18.2 | 48 | 920.3* | +0.4 |
cloudy |
| Pazin | N | 0.6 | 19.8 | 41 | 1018.9 | - | clear |
| NP Plitvička jezera A | W | 1.0 | 18.2 | 39 | 1019.1 | -0.3 |
- |
| Ploče | NW | 1.9 | 20.6 | 44 | 1018.4 | - | clear |
| Porer A | SW | 1.9 | 16.3 | 75 | 1019.5 | +0.5 |
- |
| Požega A | E | 1.4 | 18.9 | 41 | 1019.4 | 0.0 | - |
| Prevlaka A | NW | 4.5 | 18.8 | 49 | 1018.4 | +0.4 |
- |
| Pula-aerodrom | W | 2.0 | 21.0 | 50 | 1019.8 | +0.4 |
mainly clear |
| Puntijarka (Medvednica) | S | 3.9 | 14.8 | 45 | 906.5* | +0.7 |
clear |
| Rab | S | 1.4 | 18.6 | 52 | 1019.4 | +0.7 |
partly cloudy |
| Rašćane A | NW | 4.6 | 20.4 | 36 | 1017.2 | -0.3 |
- |
| Rijeka | S | 1.1 | 19.1 | 56 | 1019.8 | - | mainly clear |
| Rijeka-aerodrom | NW | 2.0 | 20.6 | 46 | 1019.8 | +0.6 |
partly cloudy |
| Sv. Ivan na pučini A | S | 1.2 | 19.3 | 62 | 1020.4 | +0.6 |
- |
| Senj | W | 0.9 | 18.3 | 53 | 1019.7 | - | mainly clear |
| Sisak | SE | 1.9 | 18.8 | 52 | 1020.0 | +0.4 |
clear |
| Slavonski Brod | E | 1.4 | 16.2 | 54 | 1020.4 | +0.6 |
clear |
| Split-Marjan | SW | 2.0 | 19.7 | 51 | 1018.3 | - | clear |
| Split-aerodrom | S | 1.0 | 22.4 | 38 | 1018.7 | 0.0 | clear |
| Šibenik | NW | 2.7 | 22.0 | 40 | 1018.7 | +0.1 |
clear |
| Štrigova A | - | - | 20.2 | 53 | 1019.2 | +0.3 |
- |
| Varaždin | E | 1.4 | 19.5 | 52 | 1019.3 | +0.3 |
clear |
| Veli Rat A | C | 0.0 | 17.9 | 75 | 1020.0 | +0.9 |
- |
| Virovitica | E | 4.1 | 19.1 | 66 | 1020.8 | - | - |
| Vukovar-Grabovo A | SE | 2.5 | 16.2 | 51 | 1020.2 | +0.7 |
- |
| Zadar | NW | 1.6 | 18.0 | 85 | 1019.8 | - | clear |
| Zadar-aerodrom | SW | 1.0 | 21.5 | 40 | 1019.6 | +0.3 |
clear |
| Zagreb-Grič | E | 2.0 | 16.7 | 60 | 1019.6 | - | clear |
| Zagreb-Maksimir | E | 1.2 | 18.0 | 53 | 1019.9 | +0.7 |
clear |
| Zagreb-aerodrom | E | 1.0 | 17.8 | 53 | 1020.3 | +0.6 |
clear |
| Zavižan | W | 2.7 | 9.9 | 82 | 845.0* | +0.3 |
mainly clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"