Weather in Croatia on Fri, 12 Jun 2026 at 10 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Beli Manastir | NW | 1.0 | 15.6 | cloudy |
| Bilogora | S | 2.0 | 19.1 | mainly clear |
| Bilje | SW | 1.0 | 15.4 | cloudy |
| Bjelovar | E | 0.8 | 18.4 | clear |
| Bosiljevo A | N | 0.8 | 14.4 | - |
| Crikvenica A | NE | 1.2 | 20.3 | - |
| Crni Lug-NP Risnjak | N | 0.3 | 11.8 | - |
| Čepić | N | 2.0 | 20.2 | mainly clear |
| Daruvar | SE | 0.6 | 14.8 | mainly clear |
| Dubrovnik | NE | 5.0 | 24.5 | clear |
| Dubrovnik-aerodrom | NE | 4.0 | 21.6 | clear |
| Gospić | SW | 1.1 | 15.3 | mainly clear |
| Gorice (kod Nove Gradiške) | NW | 1.0 | 14.6 | mainly clear |
| Gračac | W | 2.0 | 13.2 | clear |
| Gradište | SW | 1.3 | 17.2 | clear |
| Hrvatska Kostajnica A | NW | 0.7 | 13.7 | - |
| Hvar A | N | 1.0 | 21.8 | - |
| Ilok | SW | 4.0 | 16.0 | mainly clear |
| Imotski | N | 2.0 | 18.8 | clear |
| Karlovac | C | 0.0 | 17.0 | mainly clear |
| Knin | NW | 1.9 | 18.4 | clear |
| Komiža | SE | 4.0 | 21.5 | clear |
| Koprivnica A | S | 2.5 | 15.9 | - |
| Krapina | N | 1.5 | 17.2 | mainly clear |
| Križevci | N | 0.7 | 16.2 | partly cloudy |
| Kutjevo | NE | 3.7 | 16.4 | clear |
| Lastovo | N | 5.9 | 20.6 | clear |
| Lekenik | W | 1.0 | 13.6 | partly cloudy |
| Ličko Lešće | E | 0.6 | 17.9 | mainly clear |
| Malinska A | NE | 1.1 | 20.6 | - |
| Makarska | W | 2.5 | 22.5 | clear |
| Mali Lošinj A | - | - | 20.7 | - |
| Mali Lošinj - Ćunski A | N | 1.4 | 19.2 | - |
| Ogulin | S | 0.9 | 15.5 | mainly clear |
| Opatija A | SW | 2.1 | 20.9 | - |
| Osijek-Čepin | SW | 1.7 | 15.5 | partly cloudy |
| Otočac A | - | - | 12.3 | - |
| Parg-Čabar | W | 1.7 | 13.3 | cloudy |
| Pazin | S | 0.7 | 14.6 | mainly clear |
| Plaški A | SW | 0.4 | 13.7 | - |
| NP Plitvička jezera A | SE | 0.3 | 12.6 | - |
| Ploče | NE | 2.5 | 21.4 | clear |
| Porer A | NW | 3.6 | 21.4 | - |
| Požega A | SW | 1.0 | 13.3 | - |
| Prevlaka A | NE | 9.7 | 23.4 | - |
| Pula-aerodrom | N | 2.0 | 16.2 | clear |
| Puntijarka (Medvednica) | S | 3.4 | 13.0 | mainly clear |
| Rab | NW | 3.9 | 21.4 | partly cloudy |
| Račinovci | S | 1.0 | 14.4 | clear |
| Rašćane A | NW | 3.2 | 17.7 | - |
| Rijeka | N | 4.1 | 20.6 | mainly clear |
| Rijeka-aerodrom | N | 2.0 | 18.2 | partly cloudy |
| Rovinj | C | 0.0 | 16.2 | cloudy |
| Sv. Ivan na pučini A | NE | 1.9 | 20.7 | - |
| Senj | E | 1.5 | 21.3 | mainly clear |
| Sinj | N | 4.0 | 17.9 | clear |
| Sisak | SW | 1.6 | 17.1 | partly cloudy |
| Slavonski Brod | N | 0.1 | 15.0 | clear |
| Split-Marjan | NE | 4.3 | 22.2 | clear |
| Split-aerodrom | N | 3.0 | 21.7 | clear |
| Šibenik | NW | 4.2 | 20.8 | clear |
| Štrigova A | - | - | 16.7 | - |
| Valpovo-Tiborjanci | SW | 2.0 | 15.4 | overcast |
| Varaždin | S | 1.4 | 17.1 | cloudy |
| Virovitica | SW | 0.7 | 15.5 | - |
| Vukovar-Grabovo A | SW | 1.8 | 15.4 | - |
| Zadar | NW | 3.0 | 21.0 | clear |
| Zadar-aerodrom | E | 1.0 | 15.6 | clear |
| Zagreb-Grič | S | 1.0 | 19.1 | mainly clear |
| Zagreb-Maksimir | N | 0.8 | 16.0 | partly cloudy |
| Zagreb-aerodrom | S | 2.0 | 16.4 | mainly clear |
| Zavižan | S | 1.1 | 9.9 | mainly clear |
| Živogošće A | N | 7.6 | 21.8 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Beli Manastir | NW | 1.0 | 15.6 | 85 | - | - | cloudy |
| Bilogora | S | 2.0 | 19.1 | 50 | 1021.4 | +0.4 |
mainly clear |
| Bilje | SW | 1.0 | 15.4 | 77 | - | - | cloudy |
| Bjelovar | E | 0.8 | 18.4 | 68 | 1022.3 | - | clear |
| Bosiljevo A | N | 0.8 | 14.4 | - | 1022.6 | +1.1 |
- |
| Crikvenica A | NE | 1.2 | 20.3 | 58 | 1021.6 | +0.1 |
- |
| Crni Lug-NP Risnjak | N | 0.3 | 11.8 | - | 1022.9 | - | - |
| Čepić | N | 2.0 | 20.2 | 59 | - | - | mainly clear |
| Daruvar | SE | 0.6 | 14.8 | 83 | 1022.4 | - | mainly clear |
| Dubrovnik | NE | 5.0 | 24.5 | 26 | 1017.2 | - | clear |
| Dubrovnik-aerodrom | NE | 4.0 | 21.6 | 34 | 1018.1 | +1.6 |
clear |
| Gospić | SW | 1.1 | 15.3 | 64 | 1021.2 | - | mainly clear |
| Gorice (kod Nove Gradiške) | NW | 1.0 | 14.6 | 81 | 1021.4 | +0.6 |
mainly clear |
| Gračac | W | 2.0 | 13.2 | 90 | - | - | clear |
| Gradište | SW | 1.3 | 17.2 | 59 | 1022.0 | +0.5 |
clear |
| Hrvatska Kostajnica A | NW | 0.7 | 13.7 | - | 1022.8 | +0.6 |
- |
| Hvar A | N | 1.0 | 21.8 | 42 | 1019.8 | +1.6 |
- |
| Ilok | SW | 4.0 | 16.0 | 79 | - | - | mainly clear |
| Imotski | N | 2.0 | 18.8 | 46 | - | - | clear |
| Karlovac | C | 0.0 | 17.0 | 74 | 1021.9 | - | mainly clear |
| Knin | NW | 1.9 | 18.4 | 48 | 1020.5 | - | clear |
| Komiža | SE | 4.0 | 21.5 | 60 | 1019.1 | - | clear |
| Koprivnica A | S | 2.5 | 15.9 | - | 1022.0 | +0.7 |
- |
| Krapina | N | 1.5 | 17.2 | 76 | 1021.6 | - | mainly clear |
| Križevci | N | 0.7 | 16.2 | 79 | 1022.0 | - | partly cloudy |
| Kutjevo | NE | 3.7 | 16.4 | 56 | - | - | clear |
| Lastovo | N | 5.9 | 20.6 | 62 | 1018.8 | - | clear |
| Lekenik | W | 1.0 | 13.6 | 89 | - | - | partly cloudy |
| Ličko Lešće | E | 0.6 | 17.9 | 39 | - | - | mainly clear |
| Malinska A | NE | 1.1 | 20.6 | 61 | 1021.4 | +1.1 |
- |
| Makarska | W | 2.5 | 22.5 | 36 | 1018.5 | - | clear |
| Mali Lošinj A | - | - | 20.7 | 60 | 1021.4 | +0.5 |
- |
| Mali Lošinj - Ćunski A | N | 1.4 | 19.2 | 72 | 1020.7 | +0.4 |
- |
| Ogulin | S | 0.9 | 15.5 | 77 | 1022.2 | - | mainly clear |
| Opatija A | SW | 2.1 | 20.9 | 44 | 1018.8 | +0.1 |
- |
| Osijek-Čepin | SW | 1.7 | 15.5 | 78 | 1021.5 | - | partly cloudy |
| Otočac A | - | - | 12.3 | 87 | - | - | - |
| Parg-Čabar | W | 1.7 | 13.3 | 74 | 923.4* | - | cloudy |
| Pazin | S | 0.7 | 14.6 | 72 | 1022.1 | - | mainly clear |
| Plaški A | SW | 0.4 | 13.7 | - | 1023.1 | +0.8 |
- |
| NP Plitvička jezera A | SE | 0.3 | 12.6 | 84 | 1023.5 | +0.9 |
- |
| Ploče | NE | 2.5 | 21.4 | 36 | 1019.0 | - | clear |
| Porer A | NW | 3.6 | 21.4 | 62 | 1021.1 | +0.5 |
- |
| Požega A | SW | 1.0 | 13.3 | 95 | 1021.5 | +0.9 |
- |
| Prevlaka A | NE | 9.7 | 23.4 | 34 | 1018.1 | +1.6 |
- |
| Pula-aerodrom | N | 2.0 | 16.2 | 65 | 1021.9 | +0.5 |
clear |
| Puntijarka (Medvednica) | S | 3.4 | 13.0 | 69 | 909.0* | +0.4 |
mainly clear |
| Rab | NW | 3.9 | 21.4 | 52 | 1020.4 | - | partly cloudy |
| Račinovci | S | 1.0 | 14.4 | 98 | - | - | clear |
| Rašćane A | NW | 3.2 | 17.7 | 46 | 1020.0 | +2.1 |
- |
| Rijeka | N | 4.1 | 20.6 | 50 | 1021.1 | - | mainly clear |
| Rijeka-aerodrom | N | 2.0 | 18.2 | 67 | 1021.6 | +1.0 |
partly cloudy |
| Rovinj | C | 0.0 | 16.2 | 88 | - | - | cloudy |
| Sv. Ivan na pučini A | NE | 1.9 | 20.7 | 60 | 1022.0 | +0.5 |
- |
| Senj | E | 1.5 | 21.3 | 48 | 1020.8 | - | mainly clear |
| Sinj | N | 4.0 | 17.9 | 57 | - | - | clear |
| Sisak | SW | 1.6 | 17.1 | 72 | 1021.6 | - | partly cloudy |
| Slavonski Brod | N | 0.1 | 15.0 | 72 | 1021.0 | - | clear |
| Split-Marjan | NE | 4.3 | 22.2 | 34 | 1019.6 | - | clear |
| Split-aerodrom | N | 3.0 | 21.7 | 37 | 1020.1 | +1.8 |
clear |
| Šibenik | NW | 4.2 | 20.8 | 52 | 1020.4 | - | clear |
| Štrigova A | - | - | 16.7 | 100 | 1021.6 | +0.9 |
- |
| Valpovo-Tiborjanci | SW | 2.0 | 15.4 | 78 | - | - | overcast |
| Varaždin | S | 1.4 | 17.1 | 74 | 1021.4 | - | cloudy |
| Virovitica | SW | 0.7 | 15.5 | - | 1022.5 | - | - |
| Vukovar-Grabovo A | SW | 1.8 | 15.4 | 82 | 1020.6 | +0.8 |
- |
| Zadar | NW | 3.0 | 21.0 | 80 | 1020.3 | - | clear |
| Zadar-aerodrom | E | 1.0 | 15.6 | 76 | 1021.4 | +0.9 |
clear |
| Zagreb-Grič | S | 1.0 | 19.1 | 58 | 1021.1 | - | mainly clear |
| Zagreb-Maksimir | N | 0.8 | 16.0 | 77 | 1021.6 | +0.7 |
partly cloudy |
| Zagreb-aerodrom | S | 2.0 | 16.4 | 73 | 1021.9 | +0.8 |
mainly clear |
| Zavižan | S | 1.1 | 9.9 | 92 | 847.7* | - | mainly clear |
| Živogošće A | N | 7.6 | 21.8 | 36 | 1019.5 | +1.5 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"