Weather in Croatia on Sun, 16 Nov 2025 at 07 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | S | 6.2 | 14.7 | cloudy |
| Bjelovar | S | 0.5 | 14.5 | cloudy |
| Crikvenica A | SE | 3.7 | 16.9 | - |
| Crni Lug-NP Risnjak | SW | 1.7 | 11.2 | - |
| Daruvar | S | 1.3 | 14.2 | cloudy |
| Dubrovnik | SE | 4.4 | 15.8 | overcast |
| Dubrovnik-aerodrom | E | 6.0 | 13.4 | cloudy |
| Gospić | S | 1.6 | 12.8 | cloudy |
| Gorice (kod Nove Gradiške) | NE | 2.7 | 13.8 | mainly clear |
| Gradište | E | 2.3 | 14.1 | partly cloudy |
| Gruda A | E | 1.4 | 13.5 | - |
| Hvar | SE | 8.3 | 17.4 | cloudy, light breeze |
| Karlovac | S | 2.2 | 16.9 | overcast |
| Knin | E | 1.8 | 14.8 | cloudy |
| Komiža | E | 12.0 | 17.7 | overcast, strong breeze |
| Krapina | S | 2.0 | 15.6 | cloudy |
| Križevci | SW | 2.6 | 15.9 | overcast |
| Kutjevo A | NW | 1.0 | 15.4 | - |
| Lastovo | SE | 7.2 | 15.9 | overcast |
| Makarska | SE | 2.5 | 17.5 | overcast |
| Mali Lošinj | S | 9.0 | 17.2 | cloudy, light breeze |
| Ogulin | SW | 3.9 | 14.9 | cloudy |
| Opatija A | S | 4.7 | 16.3 | - |
| Osijek-Čepin | SE | 2.5 | 12.0 | cloudy |
| Osijek-aerodrom | S | 5.0 | 11.5 | partly cloudy |
| Palagruža | SE | - | 16.7 | overcast |
| Parg-Čabar | S | 3.3 | 10.3 | rain |
| Pazin | S | 4.5 | 14.7 | cloudy |
| NP Plitvička jezera A | SW | 2.3 | 12.8 | - |
| Ploče | E | 2.9 | 15.7 | overcast |
| Porer A | SE | 12.9 | 17.4 | - |
| Požega A | SW | 1.6 | 9.5 | - |
| Prevlaka A | SE | 5.0 | 15.6 | - |
| Pula-aerodrom | SE | 3.0 | 16.3 | cloudy |
| Puntijarka (Medvednica) | S | 5.0 | 9.7 | overcast |
| Rab | S | 8.5 | 17.0 | cloudy, light breeze |
| Rijeka | S | 3.9 | 15.9 | overcast |
| Rijeka-aerodrom | S | 5.0 | 16.5 | cloudy |
| Sv. Ivan na pučini A | SE | 11.3 | 17.4 | - |
| Senj | SW | 3.0 | 17.3 | cloudy |
| Sisak | S | 2.0 | 15.3 | cloudy |
| Slavonski Brod | E | 0.9 | 13.0 | mainly clear |
| Split-Marjan | SE | 9.6 | 16.0 | partly cloudy, light breeze |
| Split-aerodrom | E | 5.0 | 16.7 | cloudy |
| Šibenik | SE | 4.7 | 16.5 | partly cloudy |
| Štrigova A | - | - | 13.6 | - |
| Varaždin | S | 2.7 | 16.2 | overcast |
| Veli Rat A | SE | 11.7 | 17.8 | - |
| Virovitica | S | 1.7 | 15.7 | - |
| Vukovar A | SE | 2.1 | 12.1 | - |
| Zadar | SE | 4.3 | 17.0 | cloudy |
| Zadar-aerodrom | SE | 3.0 | 14.2 | cloudy |
| Zagreb-Grič | SW | 4.0 | 16.4 | cloudy |
| Zagreb-Maksimir | SW | 1.7 | 16.6 | cloudy |
| Zagreb-aerodrom | S | 3.0 | 15.5 | cloudy |
| Zavižan | S | 6.0 | 7.5 | cloudy |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | S | 6.2 | 14.7 | 66 | 1009.9 | -0.4 |
cloudy |
| Bjelovar | S | 0.5 | 14.5 | 70 | 1011.1 | - | cloudy |
| Crikvenica A | SE | 3.7 | 16.9 | 79 | 1012.1 | -0.5 |
- |
| Crni Lug-NP Risnjak | SW | 1.7 | 11.2 | - | 1010.6 | - | - |
| Daruvar | S | 1.3 | 14.2 | 70 | 1010.3 | - | cloudy |
| Dubrovnik | SE | 4.4 | 15.8 | 70 | 1016.2 | - | overcast |
| Dubrovnik-aerodrom | E | 6.0 | 13.4 | 77 | 1016.7 | +0.1 |
cloudy |
| Gospić | S | 1.6 | 12.8 | 70 | 1011.7 | - | cloudy |
| Gorice (kod Nove Gradiške) | NE | 2.7 | 13.8 | 73 | 1009.9 | -0.7 |
mainly clear |
| Gradište | E | 2.3 | 14.1 | 70 | 1011.5 | -0.4 |
partly cloudy |
| Gruda A | E | 1.4 | 13.5 | 81 | 1018.9 | +0.4 |
- |
| Hvar | SE | 8.3 | 17.4 | 76 | 1013.4 | - | cloudy, light breeze |
| Karlovac | S | 2.2 | 16.9 | 62 | 1010.7 | - | overcast |
| Knin | E | 1.8 | 14.8 | 63 | 1013.4 | - | cloudy |
| Komiža | E | 12.0 | 17.7 | 79 | 1011.8 | - | overcast, strong breeze |
| Krapina | S | 2.0 | 15.6 | 71 | 1009.5 | - | cloudy |
| Križevci | SW | 2.6 | 15.9 | 68 | 1010.5 | - | overcast |
| Kutjevo A | NW | 1.0 | 15.4 | 61 | 1012.1 | -0.6 |
- |
| Lastovo | SE | 7.2 | 15.9 | 93 | 1015.6 | - | overcast |
| Makarska | SE | 2.5 | 17.5 | 51 | 1014.0 | - | overcast |
| Mali Lošinj | S | 9.0 | 17.2 | 83 | 1012.1 | - | cloudy, light breeze |
| Ogulin | SW | 3.9 | 14.9 | 70 | 1011.0 | - | cloudy |
| Opatija A | S | 4.7 | 16.3 | 91 | 1008.9 | -0.5 |
- |
| Osijek-Čepin | SE | 2.5 | 12.0 | 76 | 1010.4 | -0.5 |
cloudy |
| Osijek-aerodrom | S | 5.0 | 11.5 | 80 | 1011.3 | -0.6 |
partly cloudy |
| Palagruža | SE | - | 16.7 | 96 | 1012.6 | -2.3 |
overcast |
| Parg-Čabar | S | 3.3 | 10.3 | 95 | 912.0* | - | rain |
| Pazin | S | 4.5 | 14.7 | 88 | 1010.6 | - | cloudy |
| NP Plitvička jezera A | SW | 2.3 | 12.8 | 69 | 1011.9 | 0.0 | - |
| Ploče | E | 2.9 | 15.7 | 78 | 1016.0 | - | overcast |
| Porer A | SE | 12.9 | 17.4 | 87 | 1010.2 | -0.7 |
- |
| Požega A | SW | 1.6 | 9.5 | 95 | 1010.2 | -0.3 |
- |
| Prevlaka A | SE | 5.0 | 15.6 | 78 | 1017.8 | +0.2 |
- |
| Pula-aerodrom | SE | 3.0 | 16.3 | 85 | 1011.7 | -0.6 |
cloudy |
| Puntijarka (Medvednica) | S | 5.0 | 9.7 | 90 | 897.2* | -0.6 |
overcast |
| Rab | S | 8.5 | 17.0 | 71 | 1011.3 | - | cloudy, light breeze |
| Rijeka | S | 3.9 | 15.9 | 88 | 1012.1 | - | overcast |
| Rijeka-aerodrom | S | 5.0 | 16.5 | 78 | 1012.0 | -0.2 |
cloudy |
| Sv. Ivan na pučini A | SE | 11.3 | 17.4 | 87 | 1010.9 | -0.6 |
- |
| Senj | SW | 3.0 | 17.3 | 72 | 1011.7 | - | cloudy |
| Sisak | S | 2.0 | 15.3 | 70 | 1010.5 | - | cloudy |
| Slavonski Brod | E | 0.9 | 13.0 | 72 | 1010.8 | -0.6 |
mainly clear |
| Split-Marjan | SE | 9.6 | 16.0 | 75 | 1013.6 | - | partly cloudy, light breeze |
| Split-aerodrom | E | 5.0 | 16.7 | 77 | 1014.3 | -0.3 |
cloudy |
| Šibenik | SE | 4.7 | 16.5 | 75 | 1012.6 | - | partly cloudy |
| Štrigova A | - | - | 13.6 | 100 | 1008.6 | -0.4 |
- |
| Varaždin | S | 2.7 | 16.2 | 67 | 1008.8 | 0.0 | overcast |
| Veli Rat A | SE | 11.7 | 17.8 | 80 | 1012.1 | -0.3 |
- |
| Virovitica | S | 1.7 | 15.7 | - | 1010.5 | - | - |
| Vukovar A | SE | 2.1 | 12.1 | 86 | 1010.4 | -0.2 |
- |
| Zadar | SE | 4.3 | 17.0 | 86 | 1012.4 | - | cloudy |
| Zadar-aerodrom | SE | 3.0 | 14.2 | 81 | 1013.3 | -0.4 |
cloudy |
| Zagreb-Grič | SW | 4.0 | 16.4 | 61 | 1009.8 | - | cloudy |
| Zagreb-Maksimir | SW | 1.7 | 16.6 | 65 | 1009.8 | 0.0 | cloudy |
| Zagreb-aerodrom | S | 3.0 | 15.5 | 68 | 1009.9 | -0.2 |
cloudy |
| Zavižan | S | 6.0 | 7.5 | 66 | 837.0* | - | cloudy |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"