Weather in Croatia on Thu, 23 Jul 2026 at 05 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | SW | 7.3 | 14.0 | clear |
| Bjelovar A | S | 0.4 | 12.0 | - |
| Bosiljevo A | NW | 0.6 | 8.9 | - |
| Crikvenica A | N | 0.7 | 18.3 | - |
| Crni Lug-NP Risnjak | N | 0.2 | 5.8 | - |
| Daruvar A | SE | 0.3 | 10.0 | - |
| Dubrovnik | NE | 6.3 | 23.6 | clear |
| Dubrovnik-aerodrom | N | 7.0 | 21.3 | clear |
| Gospić | N | 0.4 | 8.9 | clear |
| Gorice (kod Nove Gradiške) A | NE | 1.8 | 9.6 | - |
| Gradište | W | 1.8 | 13.1 | clear |
| Hrvatska Kostajnica A | W | 1.2 | 11.6 | - |
| Karlovac A | S | 0.5 | 10.8 | - |
| Knin A | SE | 1.2 | 12.9 | - |
| Koprivnica A | SW | 1.1 | 10.4 | - |
| Krapina A | S | 0.2 | 10.8 | - |
| Križevci | S | 0.3 | 10.6 | clear |
| Kutjevo A | E | 0.5 | 14.5 | - |
| Lastovo A | E | 6.6 | 21.8 | - |
| Ličko Lešće A | W | 0.7 | 5.9 | - |
| Malinska A | SE | 0.9 | 18.2 | - |
| Makarska A | E | 3.1 | 22.4 | - |
| Mali Lošinj A | - | - | 21.9 | - |
| Mali Lošinj - Ćunski A | NE | 2.4 | 18.9 | - |
| Ogulin A | W | 0.3 | 10.3 | - |
| Opatija A | NW | 0.7 | 20.0 | - |
| Osijek-Čepin A | SW | 0.4 | 11.2 | - |
| Otočac A | - | - | 6.4 | - |
| Palagruža | N | - | 23.7 | clear |
| Parg-Čabar | S | 0.3 | 9.5 | mainly clear |
| Pazin A | N | 0.4 | 12.4 | - |
| Plaški A | E | 0.4 | 8.1 | - |
| NP Plitvička jezera A | E | 0.6 | 8.5 | - |
| Ploče A | NE | 0.8 | 20.0 | - |
| Porer A | SE | 3.9 | 24.6 | - |
| Požega A | SW | 1.8 | 9.5 | - |
| Prevlaka A | NE | 4.3 | 23.6 | - |
| Pula-aerodrom | E | 2.0 | 16.2 | clear |
| Puntijarka (Medvednica) | SW | 2.6 | 14.4 | mainly clear |
| Rab | NE | 1.5 | 20.0 | clear |
| Rašćane A | W | 2.6 | 15.0 | - |
| Rijeka A | N | 1.5 | 20.9 | - |
| Rijeka-aerodrom | E | 1.0 | 16.2 | mainly clear |
| Sv. Ivan na pučini A | E | 3.9 | 22.2 | - |
| Senj A | E | 4.5 | 23.9 | - |
| Sisak | SW | 0.4 | 11.6 | clear |
| Slavonski Brod | W | 0.7 | 10.5 | clear |
| Split-Marjan A | - | - | 20.7 | - |
| Split-aerodrom | N | 2.0 | 20.1 | clear |
| Šibenik | N | 5.9 | 19.5 | clear |
| Štrigova A | - | - | 10.7 | - |
| Varaždin | S | 0.6 | 10.5 | partly cloudy |
| Veli Rat A | SE | 2.7 | 20.9 | - |
| Virovitica | SW | 2.3 | 11.8 | - |
| Vukovar-Grabovo A | W | 1.7 | 14.6 | - |
| Zadar A | SE | 0.9 | 20.5 | - |
| Zadar-aerodrom | NE | 1.0 | 16.9 | clear |
| Zagreb-Maksimir | NW | 0.3 | 12.4 | partly cloudy |
| Zagreb-aerodrom | SW | 2.0 | 10.9 | clear |
| Zavižan A | E | 1.5 | 8.5 | - |
| Živogošće A | N | 6.6 | 22.7 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | SW | 7.3 | 14.0 | 73 | 1016.2 | -1.3 |
clear |
| Bjelovar A | S | 0.4 | 12.0 | 92 | 1016.4 | -0.1 |
- |
| Bosiljevo A | NW | 0.6 | 8.9 | - | 1017.6 | -1.2 |
- |
| Crikvenica A | N | 0.7 | 18.3 | 53 | 1015.7 | -1.1 |
- |
| Crni Lug-NP Risnjak | N | 0.2 | 5.8 | 59 | 1019.7 | - | - |
| Daruvar A | SE | 0.3 | 10.0 | 92 | 1018.1 | -0.9 |
- |
| Dubrovnik | NE | 6.3 | 23.6 | 32 | 1012.4 | - | clear |
| Dubrovnik-aerodrom | N | 7.0 | 21.3 | 39 | 1013.1 | -0.7 |
clear |
| Gospić | N | 0.4 | 8.9 | 93 | 1018.6 | - | clear |
| Gorice (kod Nove Gradiške) A | NE | 1.8 | 9.6 | 94 | 1016.9 | -0.7 |
- |
| Gradište | W | 1.8 | 13.1 | 89 | 1016.1 | - | clear |
| Hrvatska Kostajnica A | W | 1.2 | 11.6 | - | 1017.5 | -0.9 |
- |
| Karlovac A | S | 0.5 | 10.8 | 97 | 1017.1 | -1.2 |
- |
| Knin A | SE | 1.2 | 12.9 | 73 | 1016.5 | -0.9 |
- |
| Koprivnica A | SW | 1.1 | 10.4 | - | 1016.2 | -1.4 |
- |
| Krapina A | S | 0.2 | 10.8 | 90 | 1017.1 | -1.3 |
- |
| Križevci | S | 0.3 | 10.6 | 94 | 1017.0 | - | clear |
| Kutjevo A | E | 0.5 | 14.5 | 58 | 1017.9 | -0.1 |
- |
| Lastovo A | E | 6.6 | 21.8 | 48 | 1013.9 | -0.9 |
- |
| Ličko Lešće A | W | 0.7 | 5.9 | 100 | 1020.2 | -1.0 |
- |
| Malinska A | SE | 0.9 | 18.2 | 61 | 1015.5 | -0.1 |
- |
| Makarska A | E | 3.1 | 22.4 | 41 | 1013.8 | -0.7 |
- |
| Mali Lošinj A | - | - | 21.9 | 69 | 1015.3 | -1.1 |
- |
| Mali Lošinj - Ćunski A | NE | 2.4 | 18.9 | 66 | 1014.7 | -1.2 |
- |
| Ogulin A | W | 0.3 | 10.3 | 94 | 1017.9 | -1.4 |
- |
| Opatija A | NW | 0.7 | 20.0 | 54 | 1012.9 | -1.3 |
- |
| Osijek-Čepin A | SW | 0.4 | 11.2 | 94 | 1016.1 | -0.7 |
- |
| Otočac A | - | - | 6.4 | 100 | - | - | - |
| Palagruža | N | - | 23.7 | 55 | 1014.3 | - | clear |
| Parg-Čabar | S | 0.3 | 9.5 | 87 | 918.5* | - | mainly clear |
| Pazin A | N | 0.4 | 12.4 | 95 | 1016.9 | -1.1 |
- |
| Plaški A | E | 0.4 | 8.1 | - | 1018.7 | -1.3 |
- |
| NP Plitvička jezera A | E | 0.6 | 8.5 | 97 | 1019.2 | -1.3 |
- |
| Ploče A | NE | 0.8 | 20.0 | 47 | 1014.6 | -0.6 |
- |
| Porer A | SE | 3.9 | 24.6 | 58 | 1014.6 | -1.1 |
- |
| Požega A | SW | 1.8 | 9.5 | 100 | 1015.9 | -1.1 |
- |
| Prevlaka A | NE | 4.3 | 23.6 | 33 | 1013.3 | -0.7 |
- |
| Pula-aerodrom | E | 2.0 | 16.2 | 69 | 1015.5 | -1.0 |
clear |
| Puntijarka (Medvednica) | SW | 2.6 | 14.4 | 47 | 904.4* | -1.3 |
mainly clear |
| Rab | NE | 1.5 | 20.0 | 52 | 1014.8 | - | clear |
| Rašćane A | W | 2.6 | 15.0 | 60 | 1015.3 | -0.9 |
- |
| Rijeka A | N | 1.5 | 20.9 | 44 | 1015.6 | -1.3 |
- |
| Rijeka-aerodrom | E | 1.0 | 16.2 | 68 | 1015.9 | -1.1 |
mainly clear |
| Sv. Ivan na pučini A | E | 3.9 | 22.2 | 59 | 1015.4 | -1.2 |
- |
| Senj A | E | 4.5 | 23.9 | 31 | 1014.9 | -1.4 |
- |
| Sisak | SW | 0.4 | 11.6 | 95 | 1016.7 | - | clear |
| Slavonski Brod | W | 0.7 | 10.5 | 96 | 1016.1 | -0.6 |
clear |
| Split-Marjan A | - | - | 20.7 | 38 | 1014.7 | -0.9 |
- |
| Split-aerodrom | N | 2.0 | 20.1 | 41 | 1014.7 | -0.7 |
clear |
| Šibenik | N | 5.9 | 19.5 | 48 | 1014.9 | - | clear |
| Štrigova A | - | - | 10.7 | 100 | 1015.8 | -1.7 |
- |
| Varaždin | S | 0.6 | 10.5 | 94 | 1015.9 | -1.6 |
partly cloudy |
| Veli Rat A | SE | 2.7 | 20.9 | 60 | 1015.2 | -0.1 |
- |
| Virovitica | SW | 2.3 | 11.8 | 96 | 1016.8 | - | - |
| Vukovar-Grabovo A | W | 1.7 | 14.6 | 69 | 1014.6 | -0.8 |
- |
| Zadar A | SE | 0.9 | 20.5 | 44 | 1015.7 | -1.0 |
- |
| Zadar-aerodrom | NE | 1.0 | 16.9 | 58 | 1015.9 | -0.9 |
clear |
| Zagreb-Maksimir | NW | 0.3 | 12.4 | 89 | 1016.3 | -1.2 |
partly cloudy |
| Zagreb-aerodrom | SW | 2.0 | 10.9 | 93 | 1016.6 | -1.1 |
clear |
| Zavižan A | E | 1.5 | 8.5 | 55 | 842.8* | -1.1 |
- |
| Živogošće A | N | 6.6 | 22.7 | 33 | 1014.1 | -0.6 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"