Weather in Croatia on Fri, 03 Jul 2026 at 04 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora A | NW | 4.3 | 19.4 | - |
| Bjelovar A | C | 0.0 | 17.8 | - |
| Bosiljevo A | N | 0.5 | 13.9 | - |
| Crikvenica A | NE | 1.2 | 24.2 | - |
| Crni Lug-NP Risnjak | SW | 0.3 | 10.8 | - |
| Daruvar A | S | 0.6 | 16.9 | - |
| Dubrovnik A | NE | 7.4 | 27.5 | - |
| Gospić A | N | 0.4 | 13.4 | - |
| Gorice (kod Nove Gradiške) A | W | 3.3 | 19.2 | - |
| Gradište A | NW | 3.7 | 20.5 | - |
| Hrvatska Kostajnica A | N | 0.2 | 17.0 | - |
| Hvar A | NE | 4.4 | 26.7 | - |
| Karlovac A | S | 0.4 | 16.1 | - |
| Knin A | NE | 4.8 | 23.4 | - |
| Koprivnica A | NW | 1.7 | 15.1 | - |
| Krapina A | S | 1.0 | 15.9 | - |
| Križevci A | S | 0.5 | 16.8 | - |
| Kutjevo A | NW | 0.7 | 22.1 | - |
| Lastovo A | NE | 5.5 | 24.9 | - |
| Ličko Lešće A | W | 0.8 | 15.3 | - |
| Malinska A | SE | 1.0 | 21.8 | - |
| Makarska A | N | 6.9 | 27.0 | - |
| Mali Lošinj A | - | - | 24.4 | - |
| Mali Lošinj - Ćunski A | NE | 4.4 | 24.3 | - |
| Ogulin A | NW | 1.8 | 15.3 | - |
| Opatija A | N | 2.0 | 24.6 | - |
| Osijek-Čepin A | NW | 2.8 | 20.3 | - |
| Otočac A | - | - | 15.2 | - |
| Parg-Čabar A | S | 1.2 | 13.4 | - |
| Pazin A | NW | 1.0 | 15.3 | - |
| Plaški A | S | 0.2 | 13.6 | - |
| Ploče A | NE | 1.8 | 24.7 | - |
| Porer A | N | 6.4 | 23.8 | - |
| Požega A | SW | 1.6 | 18.5 | - |
| Prevlaka A | E | 1.0 | 26.0 | - |
| Puntijarka (Medvednica) A | N | 3.2 | 14.0 | - |
| Rab A | NE | 1.3 | 25.0 | - |
| Rašćane A | N | 4.7 | 21.7 | - |
| Rijeka A | N | 1.0 | 22.4 | - |
| Sv. Ivan na pučini A | NE | 2.0 | 24.5 | - |
| Senj A | E | 4.4 | 26.2 | - |
| Sisak A | W | 1.0 | 17.4 | - |
| Slavonski Brod A | W | 1.7 | 20.0 | - |
| Split-Marjan A | NE | 7.8 | 24.9 | - |
| Šibenik A | - | 1.2 | 24.6 | - |
| Štrigova A | - | - | 12.8 | - |
| Varaždin A | SW | 1.0 | 15.1 | - |
| Veli Rat A | N | 1.5 | 23.6 | - |
| Virovitica | W | 2.9 | 16.8 | - |
| Vukovar-Grabovo A | NW | 2.6 | 20.6 | - |
| Zadar A | N | 1.7 | 23.2 | - |
| Zagreb-Maksimir A | N | 0.9 | 17.3 | - |
| Zavižan A | E | 5.4 | 11.6 | - |
| Živogošće A | N | 9.2 | 25.3 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora A | NW | 4.3 | 19.4 | 61 | 1017.7 | 0.0 | - |
| Bjelovar A | C | 0.0 | 17.8 | 88 | 1017.1 | 0.0 | - |
| Bosiljevo A | N | 0.5 | 13.9 | - | 1019.1 | +0.1 |
- |
| Crikvenica A | NE | 1.2 | 24.2 | 49 | 1016.3 | +0.2 |
- |
| Crni Lug-NP Risnjak | SW | 0.3 | 10.8 | - | 1020.5 | - | - |
| Daruvar A | S | 0.6 | 16.9 | 92 | 1018.5 | +0.2 |
- |
| Dubrovnik A | NE | 7.4 | 27.5 | 46 | 1011.6 | -0.3 |
- |
| Gospić A | N | 0.4 | 13.4 | 99 | 1019.6 | +0.3 |
- |
| Gorice (kod Nove Gradiške) A | W | 3.3 | 19.2 | 89 | 1016.8 | +0.2 |
- |
| Gradište A | NW | 3.7 | 20.5 | 78 | 1015.4 | 0.0 | - |
| Hrvatska Kostajnica A | N | 0.2 | 17.0 | - | 1018.4 | +0.4 |
- |
| Hvar A | NE | 4.4 | 26.7 | 43 | 1012.9 | +0.1 |
- |
| Karlovac A | S | 0.4 | 16.1 | 98 | 1018.5 | +0.1 |
- |
| Knin A | NE | 4.8 | 23.4 | 50 | 1015.0 | +0.1 |
- |
| Koprivnica A | NW | 1.7 | 15.1 | - | 1017.8 | 0.0 | - |
| Krapina A | S | 1.0 | 15.9 | 88 | 1018.7 | -0.1 |
- |
| Križevci A | S | 0.5 | 16.8 | 82 | 1017.5 | -0.1 |
- |
| Kutjevo A | NW | 0.7 | 22.1 | 50 | 1017.3 | 0.0 | - |
| Lastovo A | NE | 5.5 | 24.9 | 60 | 1012.6 | +0.1 |
- |
| Ličko Lešće A | W | 0.8 | 15.3 | 100 | 1019.5 | +0.2 |
- |
| Malinska A | SE | 1.0 | 21.8 | 60 | 1016.4 | +0.4 |
- |
| Makarska A | N | 6.9 | 27.0 | 43 | 1012.4 | -0.2 |
- |
| Mali Lošinj A | - | - | 24.4 | 67 | 1015.6 | +0.3 |
- |
| Mali Lošinj - Ćunski A | NE | 4.4 | 24.3 | 54 | 1014.9 | +0.4 |
- |
| Ogulin A | NW | 1.8 | 15.3 | 94 | 1019.3 | +0.2 |
- |
| Opatija A | N | 2.0 | 24.6 | 47 | 1014.2 | +0.2 |
- |
| Osijek-Čepin A | NW | 2.8 | 20.3 | 76 | 1015.4 | -0.1 |
- |
| Otočac A | - | - | 15.2 | 100 | - | - | - |
| Parg-Čabar A | S | 1.2 | 13.4 | 87 | 920.8* | 0.0 | - |
| Pazin A | NW | 1.0 | 15.3 | 94 | 1018.2 | +0.2 |
- |
| Plaški A | S | 0.2 | 13.6 | - | 1019.9 | +0.2 |
- |
| Ploče A | NE | 1.8 | 24.7 | 56 | 1013.0 | 0.0 | - |
| Porer A | N | 6.4 | 23.8 | 62 | 1015.9 | +0.4 |
- |
| Požega A | SW | 1.6 | 18.5 | 89 | 1015.7 | +0.2 |
- |
| Prevlaka A | E | 1.0 | 26.0 | 63 | 1012.0 | -0.1 |
- |
| Puntijarka (Medvednica) A | N | 3.2 | 14.0 | 68 | 907.2* | -0.4 |
- |
| Rab A | NE | 1.3 | 25.0 | 38 | 1015.4 | +0.4 |
- |
| Rašćane A | N | 4.7 | 21.7 | 60 | 1013.8 | -0.1 |
- |
| Rijeka A | N | 1.0 | 22.4 | 52 | 1016.8 | +0.3 |
- |
| Sv. Ivan na pučini A | NE | 2.0 | 24.5 | 63 | 1017.0 | +0.3 |
- |
| Senj A | E | 4.4 | 26.2 | 44 | 1015.4 | +0.6 |
- |
| Sisak A | W | 1.0 | 17.4 | 86 | 1017.7 | +0.1 |
- |
| Slavonski Brod A | W | 1.7 | 20.0 | 83 | 1016.4 | 0.0 | - |
| Split-Marjan A | NE | 7.8 | 24.9 | 47 | 1013.5 | -0.1 |
- |
| Šibenik A | - | 1.2 | 24.6 | 45 | 1013.9 | +0.4 |
- |
| Štrigova A | - | - | 12.8 | 100 | 1018.2 | -0.4 |
- |
| Varaždin A | SW | 1.0 | 15.1 | 87 | 1018.0 | -0.2 |
- |
| Veli Rat A | N | 1.5 | 23.6 | 67 | 1014.8 | +0.2 |
- |
| Virovitica | W | 2.9 | 16.8 | - | 1017.6 | - | - |
| Vukovar-Grabovo A | NW | 2.6 | 20.6 | 70 | 1013.6 | -0.1 |
- |
| Zadar A | N | 1.7 | 23.2 | 72 | 1014.9 | -0.1 |
- |
| Zagreb-Maksimir A | N | 0.9 | 17.3 | 69 | 1018.0 | -0.1 |
- |
| Zavižan A | E | 5.4 | 11.6 | 85 | 844.0* | 0.0 | - |
| Živogošće A | N | 9.2 | 25.3 | 50 | 1012.6 | -0.4 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"