Weather in Croatia on Wed, 05 Nov 2025 at 05 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | E | 0.6 | 6.8 | clear |
| Bjelovar A | E | 0.5 | 1.9 | - |
| Crikvenica A | N | 0.8 | 7.6 | - |
| Crni Lug-NP Risnjak | N | 0.2 | -2.3 | - |
| Daruvar A | C | 0.0 | 1.1 | - |
| Dubrovnik | NE | 5.7 | 14.3 | clear |
| Gospić | NE | 0.3 | -1.1 | clear |
| Gorice (kod Nove Gradiške) A | NE | 1.7 | 1.5 | - |
| Gradište | C | 0.0 | 2.3 | clear |
| Gruda A | NE | 0.2 | 1.2 | - |
| Hvar A | N | 1.8 | 12.0 | - |
| Karlovac | SE | 0.2 | 0.2 | mainly clear |
| Knin A | SE | 0.4 | 2.1 | - |
| Krapina | NE | 1.0 | 1.0 | mainly clear |
| Lastovo A | NE | 1.0 | 13.4 | - |
| Makarska A | E | 1.5 | 11.6 | - |
| Mali Lošinj A | - | - | 12.9 | - |
| Ogulin A | W | 1.4 | 0.6 | - |
| Opatija A | NW | 0.4 | 9.1 | - |
| Osijek-Čepin | E | 0.2 | 1.6 | clear |
| Palagruža A | NW | 4.3 | 15.9 | - |
| Parg-Čabar A | SW | 2.3 | 1.0 | - |
| Pazin A | SW | 0.3 | 0.4 | - |
| NP Plitvička jezera A | NE | 0.6 | -0.5 | - |
| Ploče A | NE | 0.6 | 7.2 | - |
| Porer A | NW | 6.8 | 13.8 | - |
| Požega A | SW | 1.4 | 0.0 | - |
| Prevlaka A | NE | 4.9 | 13.7 | - |
| Pula-aerodrom | C | 0.0 | 5.6 | clear |
| Puntijarka (Medvednica) | SE | 3.2 | 4.8 | clear |
| Rab | N | 1.7 | 10.4 | clear |
| Rijeka A | N | 1.6 | 10.0 | - |
| Sv. Ivan na pučini A | N | 2.4 | 13.5 | - |
| Senj | E | 6.7 | 13.7 | clear |
| Sisak | S | 1.0 | 0.8 | fog, sky visible |
| Slavonski Brod | C | 0.0 | 0.2 | fog, sky visible |
| Split-Marjan | NE | 4.2 | 13.4 | clear |
| Split-aerodrom | NW | 2.0 | 9.0 | clear |
| Šibenik | NE | 1.4 | 11.7 | clear |
| Štrigova A | - | - | -1.1 | - |
| Varaždin | W | 0.3 | 0.7 | mainly clear |
| Veli Rat A | - | 6.9 | 16.2 | - |
| Zadar A | E | 1.8 | 11.2 | - |
| Zagreb-Maksimir | N | 0.6 | 2.4 | clear |
| Zavižan | E | 2.0 | 6.8 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | E | 0.6 | 6.8 | 79 | 1027.5 | - | clear |
| Bjelovar A | E | 0.5 | 1.9 | 100 | 1027.5 | -0.1 |
- |
| Crikvenica A | N | 0.8 | 7.6 | 77 | 1023.7 | -0.9 |
- |
| Crni Lug-NP Risnjak | N | 0.2 | -2.3 | 22 | 1029.3 | - | - |
| Daruvar A | C | 0.0 | 1.1 | 97 | 1029.0 | -0.1 |
- |
| Dubrovnik | NE | 5.7 | 14.3 | 38 | 1020.9 | - | clear |
| Gospić | NE | 0.3 | -1.1 | 94 | 1028.0 | - | clear |
| Gorice (kod Nove Gradiške) A | NE | 1.7 | 1.5 | 99 | 1027.7 | -0.3 |
- |
| Gradište | C | 0.0 | 2.3 | 99 | 1028.0 | - | clear |
| Gruda A | NE | 0.2 | 1.2 | 100 | 1024.8 | -0.2 |
- |
| Hvar A | N | 1.8 | 12.0 | 50 | 1022.3 | -0.7 |
- |
| Karlovac | SE | 0.2 | 0.2 | 99 | 1027.3 | - | mainly clear |
| Knin A | SE | 0.4 | 2.1 | 90 | 1024.9 | -0.7 |
- |
| Krapina | NE | 1.0 | 1.0 | 95 | 1028.2 | - | mainly clear |
| Lastovo A | NE | 1.0 | 13.4 | 56 | 1022.2 | -0.6 |
- |
| Makarska A | E | 1.5 | 11.6 | 62 | 1022.5 | -0.6 |
- |
| Mali Lošinj A | - | - | 12.9 | 75 | 1023.3 | -0.8 |
- |
| Ogulin A | W | 1.4 | 0.6 | 99 | 1028.5 | -0.6 |
- |
| Opatija A | NW | 0.4 | 9.1 | 61 | 1020.8 | -0.8 |
- |
| Osijek-Čepin | E | 0.2 | 1.6 | 99 | 1027.4 | - | clear |
| Palagruža A | NW | 4.3 | 15.9 | 62 | 1021.7 | -0.7 |
- |
| Parg-Čabar A | SW | 2.3 | 1.0 | 84 | 924.6* | -0.8 |
- |
| Pazin A | SW | 0.3 | 0.4 | 100 | 1025.8 | -0.7 |
- |
| NP Plitvička jezera A | NE | 0.6 | -0.5 | 98 | 1029.1 | -0.7 |
- |
| Ploče A | NE | 0.6 | 7.2 | 85 | 1022.9 | -0.5 |
- |
| Porer A | NW | 6.8 | 13.8 | 70 | 1022.9 | -0.8 |
- |
| Požega A | SW | 1.4 | 0.0 | 100 | 1027.3 | -0.3 |
- |
| Prevlaka A | NE | 4.9 | 13.7 | 60 | 1022.0 | -0.3 |
- |
| Pula-aerodrom | C | 0.0 | 5.6 | 82 | 1023.8 | -0.8 |
clear |
| Puntijarka (Medvednica) | SE | 3.2 | 4.8 | 78 | 910.0* | - | clear |
| Rab | N | 1.7 | 10.4 | 61 | 1022.6 | - | clear |
| Rijeka A | N | 1.6 | 10.0 | 41 | 1023.9 | -0.9 |
- |
| Sv. Ivan na pučini A | N | 2.4 | 13.5 | 73 | 1024.1 | -0.8 |
- |
| Senj | E | 6.7 | 13.7 | 44 | 1023.1 | - | clear |
| Sisak | S | 1.0 | 0.8 | 100 | 1027.7 | - | fog, sky visible |
| Slavonski Brod | C | 0.0 | 0.2 | 94 | 1027.2 | - | fog, sky visible |
| Split-Marjan | NE | 4.2 | 13.4 | 31 | 1011.8 | - | clear |
| Split-aerodrom | NW | 2.0 | 9.0 | 53 | 1022.4 | -1.0 |
clear |
| Šibenik | NE | 1.4 | 11.7 | 43 | 1022.1 | - | clear |
| Štrigova A | - | - | -1.1 | 100 | 1027.8 | 0.0 | - |
| Varaždin | W | 0.3 | 0.7 | 99 | 1027.5 | - | mainly clear |
| Veli Rat A | - | 6.9 | 16.2 | 63 | 1022.6 | -0.1 |
- |
| Zadar A | E | 1.8 | 11.2 | 76 | 1021.3 | -0.1 |
- |
| Zagreb-Maksimir | N | 0.6 | 2.4 | 97 | 1027.2 | - | clear |
| Zavižan | E | 2.0 | 6.8 | 50 | 847.0* | - | clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"