Weather in Croatia on Thu, 19 Feb 2026 at 11 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | E | 1.5 | 5.9 | cloudy |
| Bjelovar | SE | 1.9 | 9.9 | cloudy |
| Bosiljevo A | E | 2.4 | 11.8 | - |
| Crikvenica A | SE | 10.0 | 12.9 | - |
| Crni Lug-NP Risnjak | NW | 1.5 | 5.7 | - |
| Daruvar | S | 4.2 | 13.4 | cloudy |
| Dubrovnik | E | 11.3 | 13.1 | overcast, strong breeze |
| Gospić | SE | 4.7 | 7.6 | light rain |
| Gorice (kod Nove Gradiške) | NE | 4.2 | 10.6 | cloudy |
| Gradište | SE | 3.1 | 9.2 | cloudy |
| Gruda A | SE | 4.2 | 13.4 | - |
| Hvar | SE | 11.9 | 14.0 | cloudy, strong breeze |
| Karlovac | NW | 0.9 | 6.9 | cloudy |
| Knin | E | 4.6 | 10.9 | overcast |
| Komiža | E | 9.0 | 14.0 | cloudy, light breeze |
| Krapina | W | 1.5 | 9.9 | cloudy |
| Križevci | E | 0.8 | 8.4 | cloudy |
| Lastovo | SE | 3.2 | 12.5 | cloudy |
| Malinska A | SE | 9.4 | 13.1 | - |
| Makarska | E | 7.1 | 13.6 | overcast |
| Mali Lošinj A | - | - | 13.0 | - |
| Ogulin | SE | 4.8 | 12.4 | cloudy |
| Opatija A | SW | 3.4 | 10.6 | - |
| Osijek-Čepin | SE | 3.4 | 7.0 | cloudy |
| Otočac A | - | - | 9.1 | - |
| Parg-Čabar | SE | 2.8 | 4.8 | rain |
| Pazin | SE | 3.4 | 9.5 | light rain |
| NP Plitvička jezera A | SW | 3.5 | 9.4 | - |
| Ploče | SE | 7.0 | 13.6 | overcast |
| Porer A | SE | 15.8 | 13.4 | - |
| Požega A | SW | 0.5 | 7.9 | - |
| Prevlaka A | S | 10.2 | 12.7 | - |
| Pula-aerodrom | SE | 6.0 | 12.1 | overcast |
| Puntijarka (Medvednica) | S | 6.8 | 4.0 | overcast |
| Rab | SE | 15.0 | 13.6 | cloudy, strong breeze |
| Rašćane A | SE | 3.4 | 8.2 | - |
| Rijeka | S | 1.5 | 10.1 | light rain |
| Sv. Ivan na pučini | SE | 13.3 | 12.6 | overcast, strong breeze |
| Senj | E | 3.0 | 14.9 | cloudy |
| Sisak | E | 1.0 | 9.0 | cloudy |
| Slavonski Brod | E | 2.6 | 8.4 | cloudy |
| Split-Marjan | SE | 12.4 | 12.3 | overcast, strong breeze |
| Split-aerodrom | E | 8.0 | 12.8 | cloudy, light breeze |
| Šibenik | SE | 7.2 | 14.1 | cloudy |
| Štrigova A | - | - | 3.8 | - |
| Varaždin | N | 1.2 | 3.9 | cloudy |
| Veli Rat A | SE | 14.2 | 14.1 | - |
| Virovitica | NE | 3.7 | 7.6 | - |
| Vukovar-Grabovo A | SE | 5.7 | 10.0 | - |
| Zadar | SE | 14.0 | 13.3 | cloudy, strong breeze |
| Zagreb-Grič | NE | 1.0 | 10.0 | cloudy |
| Zagreb-Maksimir | E | 0.8 | 10.2 | light rain |
| Zavižan | SE | 11.0 | 0.8 | cloudy, strong breeze |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | E | 1.5 | 5.9 | 77 | 1006.7 | -1.4 |
cloudy |
| Bjelovar | SE | 1.9 | 9.9 | 57 | 1007.4 | -1.5 |
cloudy |
| Bosiljevo A | E | 2.4 | 11.8 | 66 | 1005.1 | -1.8 |
- |
| Crikvenica A | SE | 10.0 | 12.9 | 71 | 1005.8 | -1.6 |
- |
| Crni Lug-NP Risnjak | NW | 1.5 | 5.7 | 58 | 1005.4 | - | - |
| Daruvar | S | 4.2 | 13.4 | 42 | 1006.4 | -1.6 |
cloudy |
| Dubrovnik | E | 11.3 | 13.1 | 74 | 1013.4 | -1.1 |
overcast, strong breeze |
| Gospić | SE | 4.7 | 7.6 | 80 | 1006.8 | -0.6 |
light rain |
| Gorice (kod Nove Gradiške) | NE | 4.2 | 10.6 | 61 | 1006.6 | -1.7 |
cloudy |
| Gradište | SE | 3.1 | 9.2 | 63 | 1008.9 | -1.5 |
cloudy |
| Gruda A | SE | 4.2 | 13.4 | 62 | 1016.8 | -0.1 |
- |
| Hvar | SE | 11.9 | 14.0 | 65 | 1009.8 | -1.0 |
cloudy, strong breeze |
| Karlovac | NW | 0.9 | 6.9 | 80 | 1006.2 | -1.5 |
cloudy |
| Knin | E | 4.6 | 10.9 | 68 | 1008.4 | -2.0 |
overcast |
| Komiža | E | 9.0 | 14.0 | 69 | 1008.5 | -1.4 |
cloudy, light breeze |
| Krapina | W | 1.5 | 9.9 | 60 | 1006.0 | -1.6 |
cloudy |
| Križevci | E | 0.8 | 8.4 | 53 | 1007.6 | -1.3 |
cloudy |
| Lastovo | SE | 3.2 | 12.5 | 73 | 1011.1 | -1.0 |
cloudy |
| Malinska A | SE | 9.4 | 13.1 | 69 | 1004.2 | -2.3 |
- |
| Makarska | E | 7.1 | 13.6 | 60 | 1010.8 | -1.3 |
overcast |
| Mali Lošinj A | - | - | 13.0 | 82 | 1004.7 | -2.7 |
- |
| Ogulin | SE | 4.8 | 12.4 | 65 | 1004.6 | -1.8 |
cloudy |
| Opatija A | SW | 3.4 | 10.6 | 92 | 1002.9 | -1.7 |
- |
| Osijek-Čepin | SE | 3.4 | 7.0 | 79 | 1007.9 | -2.4 |
cloudy |
| Otočac A | - | - | 9.1 | 83 | - | - | - |
| Parg-Čabar | SE | 2.8 | 4.8 | 95 | 904.7* | -1.6 |
rain |
| Pazin | SE | 3.4 | 9.5 | 93 | 1004.2 | -1.7 |
light rain |
| NP Plitvička jezera A | SW | 3.5 | 9.4 | 65 | 1006.4 | -0.9 |
- |
| Ploče | SE | 7.0 | 13.6 | 69 | 1012.9 | -1.4 |
overcast |
| Porer A | SE | 15.8 | 13.4 | 84 | 1002.4 | -2.4 |
- |
| Požega A | SW | 0.5 | 7.9 | 60 | 1007.2 | -1.7 |
- |
| Prevlaka A | S | 10.2 | 12.7 | 65 | 1015.4 | -1.1 |
- |
| Pula-aerodrom | SE | 6.0 | 12.1 | 85 | 1004.1 | -2.4 |
overcast |
| Puntijarka (Medvednica) | S | 6.8 | 4.0 | 84 | 890.8* | -1.0 |
overcast |
| Rab | SE | 15.0 | 13.6 | 64 | 1003.6 | -3.1 |
cloudy, strong breeze |
| Rašćane A | SE | 3.4 | 8.2 | 87 | 1011.9 | -1.7 |
- |
| Rijeka | S | 1.5 | 10.1 | 92 | 1005.8 | -1.8 |
light rain |
| Sv. Ivan na pučini | SE | 13.3 | 12.6 | 84 | 1004.0 | - | overcast, strong breeze |
| Senj | E | 3.0 | 14.9 | 50 | 1004.1 | -2.4 |
cloudy |
| Sisak | E | 1.0 | 9.0 | 64 | 1006.6 | -1.9 |
cloudy |
| Slavonski Brod | E | 2.6 | 8.4 | 61 | 1007.6 | -2.0 |
cloudy |
| Split-Marjan | SE | 12.4 | 12.3 | 75 | 1009.7 | -1.6 |
overcast, strong breeze |
| Split-aerodrom | E | 8.0 | 12.8 | 76 | 1010.3 | -1.0 |
cloudy, light breeze |
| Šibenik | SE | 7.2 | 14.1 | 66 | 1008.2 | -1.3 |
cloudy |
| Štrigova A | - | - | 3.8 | 79 | 1007.2 | -1.1 |
- |
| Varaždin | N | 1.2 | 3.9 | 74 | 1007.0 | -1.0 |
cloudy |
| Veli Rat A | SE | 14.2 | 14.1 | 77 | 1005.5 | -2.1 |
- |
| Virovitica | NE | 3.7 | 7.6 | 56 | 1007.4 | - | - |
| Vukovar-Grabovo A | SE | 5.7 | 10.0 | 59 | 1008.0 | -1.3 |
- |
| Zadar | SE | 14.0 | 13.3 | 89 | 1007.1 | -1.7 |
cloudy, strong breeze |
| Zagreb-Grič | NE | 1.0 | 10.0 | 61 | 1006.4 | -1.7 |
cloudy |
| Zagreb-Maksimir | E | 0.8 | 10.2 | 55 | 1005.9 | -1.6 |
light rain |
| Zavižan | SE | 11.0 | 0.8 | 100 | 828.8* | -1.9 |
cloudy, strong breeze |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"