Weather in Croatia on Sat, 13 Jun 2026 at 07 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | SW | 4.0 | 25.6 | clear |
| Bjelovar A | SW | 1.6 | 26.2 | - |
| Bosiljevo A | SW | 1.3 | 28.0 | - |
| Crikvenica A | E | 1.7 | 24.6 | - |
| Crni Lug-NP Risnjak | SE | 1.7 | 21.7 | - |
| Daruvar A | S | 2.2 | 26.1 | - |
| Dubrovnik A | NW | 1.5 | 26.2 | - |
| Dubrovnik-aerodrom | W | 2.0 | 22.9 | mainly clear |
| Gospić A | SW | 1.9 | 24.9 | - |
| Gorice (kod Nove Gradiške) | SE | 0.8 | 26.4 | clear |
| Gradište | SW | 1.6 | 26.0 | partly cloudy |
| Hrvatska Kostajnica A | S | 0.7 | 26.7 | - |
| Hvar A | W | 3.2 | 24.6 | - |
| Karlovac A | S | 1.3 | 29.1 | - |
| Knin A | W | 4.1 | 27.2 | - |
| Koprivnica A | SW | 3.9 | 26.2 | - |
| Krapina A | SE | 1.5 | 26.9 | - |
| Križevci A | S | 2.4 | 26.3 | - |
| Kutjevo A | W | 2.4 | 25.0 | - |
| Lastovo A | NW | 9.8 | 23.0 | - |
| Ličko Lešće A | N | 1.6 | 24.0 | - |
| Malinska A | NW | 2.7 | 23.6 | - |
| Makarska A | NW | 4.2 | 26.8 | - |
| Mali Lošinj A | - | - | 26.3 | - |
| Mali Lošinj - Ćunski A | SW | 1.1 | 25.5 | - |
| Ogulin A | SW | 2.9 | 25.1 | - |
| Opatija A | S | 3.1 | 23.5 | - |
| Osijek-Čepin A | SW | 2.0 | 26.2 | - |
| Otočac A | - | - | 22.4 | - |
| Parg-Čabar A | NW | 2.7 | 22.8 | - |
| Pazin A | NW | 1.6 | 26.1 | - |
| Plaški A | W | 2.2 | 25.0 | - |
| NP Plitvička jezera A | W | 0.8 | 25.9 | - |
| Ploče A | NW | 3.8 | 25.3 | - |
| Porer A | SE | 2.5 | 22.8 | - |
| Požega A | SW | 2.6 | 25.9 | - |
| Prevlaka A | NW | 4.1 | 22.8 | - |
| Pula-aerodrom | S | 2.0 | 25.0 | clear |
| Puntijarka (Medvednica) | S | 2.8 | 19.7 | clear |
| Rab A | S | 1.3 | 24.3 | - |
| Rašćane A | NW | 5.0 | 26.1 | - |
| Rijeka A | W | 2.1 | 24.9 | - |
| Rijeka-aerodrom | N | 2.0 | 24.4 | clear |
| Sv. Ivan na pučini A | SE | 3.1 | 24.2 | - |
| Senj A | E | 1.3 | 28.9 | - |
| Sisak A | S | 2.4 | 27.9 | - |
| Slavonski Brod A | SW | 1.9 | 26.0 | - |
| Split-Marjan A | W | 3.3 | 26.2 | - |
| Split-aerodrom | W | 4.0 | 27.6 | clear |
| Šibenik A | W | 2.4 | 25.7 | - |
| Štrigova A | - | - | 26.4 | - |
| Varaždin A | - | 2.9 | 25.8 | - |
| Virovitica | S | 3.4 | 25.5 | - |
| Vukovar-Grabovo A | W | 1.6 | 25.5 | - |
| Zadar A | N | 2.2 | 24.8 | - |
| Zadar-aerodrom | W | 4.0 | 25.0 | clear |
| Zagreb-Maksimir | SW | 2.1 | 27.4 | clear |
| Zagreb-aerodrom | SW | 3.0 | 27.7 | clear |
| Zavižan A | W | 3.1 | 17.1 | - |
| Živogošće A | W | 4.3 | 23.6 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | SW | 4.0 | 25.6 | 49 | 1015.8 | -1.6 |
clear |
| Bjelovar A | SW | 1.6 | 26.2 | 44 | 1015.4 | -1.6 |
- |
| Bosiljevo A | SW | 1.3 | 28.0 | - | 1015.7 | -1.3 |
- |
| Crikvenica A | E | 1.7 | 24.6 | 64 | 1017.6 | - | - |
| Crni Lug-NP Risnjak | SE | 1.7 | 21.7 | - | 1015.9 | - | - |
| Daruvar A | S | 2.2 | 26.1 | 46 | 1017.0 | - | - |
| Dubrovnik A | NW | 1.5 | 26.2 | 47 | 1016.8 | -1.2 |
- |
| Dubrovnik-aerodrom | W | 2.0 | 22.9 | 66 | 1016.8 | -1.0 |
mainly clear |
| Gospić A | SW | 1.9 | 24.9 | 49 | 1016.1 | -0.9 |
- |
| Gorice (kod Nove Gradiške) | SE | 0.8 | 26.4 | 39 | 1015.5 | -1.6 |
clear |
| Gradište | SW | 1.6 | 26.0 | 45 | 1016.1 | -1.4 |
partly cloudy |
| Hrvatska Kostajnica A | S | 0.7 | 26.7 | - | 1016.2 | -1.5 |
- |
| Hvar A | W | 3.2 | 24.6 | 53 | 1017.8 | -0.1 |
- |
| Karlovac A | S | 1.3 | 29.1 | 41 | 1015.2 | -1.6 |
- |
| Knin A | W | 4.1 | 27.2 | 42 | 1016.1 | -0.6 |
- |
| Koprivnica A | SW | 3.9 | 26.2 | - | 1015.7 | -1.5 |
- |
| Krapina A | SE | 1.5 | 26.9 | 45 | 1015.4 | -1.7 |
- |
| Križevci A | S | 2.4 | 26.3 | 43 | 1015.5 | - | - |
| Kutjevo A | W | 2.4 | 25.0 | 49 | 1017.5 | - | - |
| Lastovo A | NW | 9.8 | 23.0 | 54 | 1017.2 | -1.2 |
- |
| Ličko Lešće A | N | 1.6 | 24.0 | 52 | 1017.0 | -0.8 |
- |
| Malinska A | NW | 2.7 | 23.6 | 74 | 1017.4 | - | - |
| Makarska A | NW | 4.2 | 26.8 | 39 | 1017.1 | -1.2 |
- |
| Mali Lošinj A | - | - | 26.3 | 43 | 1017.7 | - | - |
| Mali Lošinj - Ćunski A | SW | 1.1 | 25.5 | 46 | 1017.0 | -1.5 |
- |
| Ogulin A | SW | 2.9 | 25.1 | 50 | 1016.0 | -1.1 |
- |
| Opatija A | S | 3.1 | 23.5 | 64 | 1014.9 | -1.4 |
- |
| Osijek-Čepin A | SW | 2.0 | 26.2 | 49 | 1016.6 | -1.4 |
- |
| Otočac A | - | - | 22.4 | 56 | - | - | - |
| Parg-Čabar A | NW | 2.7 | 22.8 | 47 | 919.4* | -0.9 |
- |
| Pazin A | NW | 1.6 | 26.1 | 47 | 1016.8 | -1.6 |
- |
| Plaški A | W | 2.2 | 25.0 | - | 1016.4 | -1.0 |
- |
| NP Plitvička jezera A | W | 0.8 | 25.9 | 52 | 1015.7 | -0.9 |
- |
| Ploče A | NW | 3.8 | 25.3 | 53 | 1016.6 | -0.1 |
- |
| Porer A | SE | 2.5 | 22.8 | 68 | 1017.1 | - | - |
| Požega A | SW | 2.6 | 25.9 | 51 | 1015.3 | -1.3 |
- |
| Prevlaka A | NW | 4.1 | 22.8 | 67 | 1017.5 | -0.9 |
- |
| Pula-aerodrom | S | 2.0 | 25.0 | 45 | 1017.4 | -1.5 |
clear |
| Puntijarka (Medvednica) | S | 2.8 | 19.7 | 58 | 905.8* | -1.2 |
clear |
| Rab A | S | 1.3 | 24.3 | 65 | 1017.6 | -1.3 |
- |
| Rašćane A | NW | 5.0 | 26.1 | 39 | 1015.3 | -0.7 |
- |
| Rijeka A | W | 2.1 | 24.9 | 48 | 1017.4 | -1.3 |
- |
| Rijeka-aerodrom | N | 2.0 | 24.4 | 61 | 1017.4 | -1.3 |
clear |
| Sv. Ivan na pučini A | SE | 3.1 | 24.2 | 58 | 1017.7 | - | - |
| Senj A | E | 1.3 | 28.9 | 38 | 1017.1 | -1.5 |
- |
| Sisak A | S | 2.4 | 27.9 | 38 | 1015.6 | -1.8 |
- |
| Slavonski Brod A | SW | 1.9 | 26.0 | 43 | 1016.7 | -1.4 |
- |
| Split-Marjan A | W | 3.3 | 26.2 | 43 | 1017.2 | -0.7 |
- |
| Split-aerodrom | W | 4.0 | 27.6 | 36 | 1017.0 | -0.6 |
clear |
| Šibenik A | W | 2.4 | 25.7 | 50 | 1017.5 | -0.1 |
- |
| Štrigova A | - | - | 26.4 | 58 | 1014.8 | -1.6 |
- |
| Varaždin A | - | 2.9 | 25.8 | 43 | 1015.2 | -1.6 |
- |
| Virovitica | S | 3.4 | 25.5 | - | 1016.3 | - | - |
| Vukovar-Grabovo A | W | 1.6 | 25.5 | 51 | 1015.4 | -1.3 |
- |
| Zadar A | N | 2.2 | 24.8 | 69 | 1017.8 | -1.4 |
- |
| Zadar-aerodrom | W | 4.0 | 25.0 | 48 | 1017.7 | -1.1 |
clear |
| Zagreb-Maksimir | SW | 2.1 | 27.4 | 42 | 1015.1 | -1.6 |
clear |
| Zagreb-aerodrom | SW | 3.0 | 27.7 | 48 | 1015.5 | -1.5 |
clear |
| Zavižan A | W | 3.1 | 17.1 | 50 | 845.5* | -0.7 |
- |
| Živogošće A | W | 4.3 | 23.6 | 63 | 1017.4 | -1.0 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"