Weather in Croatia on Tue, 17 Mar 2026 at 09 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Beli Manastir | N | 2.0 | 7.5 | rain |
| Bilogora | NE | 4.4 | 5.4 | light rain |
| Bjelovar | NE | 2.1 | 7.2 | light rain |
| Bosiljevo | NW | 2.5 | 5.8 | cloudy |
| Crikvenica A | NW | 4.4 | 10.7 | - |
| Crni Lug-NP Risnjak | N | 1.9 | 2.7 | - |
| Daruvar | N | 1.8 | 5.8 | light rain |
| Dubrovnik | N | 6.9 | 8.3 | light rain |
| Gospić | N | 2.6 | 3.3 | overcast |
| Gorice (kod Nove Gradiške) | S | 1.4 | 5.3 | light rain |
| Gračac | N | 7.0 | 2.4 | rain |
| Gradište | N | 5.1 | 6.0 | light rain |
| Gruda A | E | 0.5 | 8.1 | - |
| Hvar | NE | 2.8 | 9.5 | cloudy |
| Ilok | N | 2.0 | 6.1 | rain |
| Imotski | N | 2.0 | 6.7 | light rain |
| Karlovac | NW | 1.5 | 6.8 | overcast |
| Knin | N | 6.4 | 5.6 | light rain |
| Komiža | N | 1.0 | 7.6 | distant lightning |
| Krapina | N | 4.3 | 7.2 | overcast |
| Križevci | NE | 5.1 | 7.4 | light rain |
| Kutjevo | NE | 6.2 | 5.0 | rain |
| Lastovo | NE | 6.6 | 8.3 | partly cloudy |
| Lekenik | E | 9.0 | 8.0 | rain, light breeze |
| Ličko Lešće | N | 1.9 | 4.2 | rain |
| Malinska A | NE | 2.8 | 10.4 | - |
| Makarska | SE | 4.1 | 10.4 | light rain |
| Mali Lošinj | NE | 12.0 | 10.2 | mainly clear, strong breeze |
| Ogulin | N | 1.5 | 6.2 | cloudy |
| Opatija A | N | 2.4 | 9.8 | - |
| Osijek-Čepin | NW | 2.4 | 6.3 | light rain |
| Otočac A | - | - | 4.6 | - |
| Parg-Čabar | E | 1.3 | 1.6 | light snow |
| Pazin | NE | 1.9 | 7.5 | clear |
| NP Plitvička jezera A | NE | 1.1 | 2.2 | - |
| Ploče | NE | 4.3 | 7.6 | light rain |
| Porer A | N | 3.5 | 10.6 | - |
| Požega A | SW | 1.4 | 5.0 | - |
| Prevlaka A | E | 6.7 | 8.6 | - |
| Pula-aerodrom | NE | 4.0 | 8.7 | clear |
| Puntijarka (Medvednica) | N | 3.0 | 0.2 | overcast |
| Rab | N | 6.9 | 10.4 | partly cloudy |
| Račinovci | W | 1.0 | 6.0 | rain |
| Rašćane A | N | 3.1 | 4.4 | - |
| Rijeka | N | 3.1 | 9.3 | mainly clear |
| Rovinj | N | 1.0 | 4.7 | mainly clear |
| Sv. Ivan na pučini A | N | 2.2 | 10.6 | - |
| Senj | E | 7.4 | 8.8 | cloudy |
| Sinj | NE | 7.0 | 7.1 | overcast |
| Sisak | NE | 3.5 | 7.5 | light rain |
| Slavonski Brod | N | 2.4 | 6.1 | light rain |
| Split-Marjan | NE | 6.6 | 8.8 | cloudy |
| Split-aerodrom | NE | 6.0 | 9.9 | overcast |
| Šibenik | N | 6.2 | 8.6 | cloudy |
| Štrigova A | - | - | 6.5 | - |
| Valpovo-Tiborjanci | NW | 2.0 | 6.5 | rain |
| Varaždin | N | 6.2 | 7.1 | cloudy |
| Veli Rat A | N | 8.1 | 10.5 | - |
| Virovitica | NW | 1.4 | 6.0 | - |
| Vukovar-Grabovo A | SW | 1.0 | 6.0 | - |
| Zadar | N | 4.2 | 10.1 | cloudy |
| Zagreb-Grič | NE | 4.0 | 8.5 | overcast |
| Zagreb-Maksimir | NE | 5.3 | 8.5 | overcast |
| Zavižan | NE | 7.1 | -5.0 | light snow |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Beli Manastir | N | 2.0 | 7.5 | 83 | - | - | rain |
| Bilogora | NE | 4.4 | 5.4 | 89 | 1019.2 | +0.4 |
light rain |
| Bjelovar | NE | 2.1 | 7.2 | 76 | 1020.7 | - | light rain |
| Bosiljevo | NW | 2.5 | 5.8 | 92 | - | - | cloudy |
| Crikvenica A | NW | 4.4 | 10.7 | 37 | 1015.3 | -1.6 |
- |
| Crni Lug-NP Risnjak | N | 1.9 | 2.7 | 12 | 1019.4 | - | - |
| Daruvar | N | 1.8 | 5.8 | 97 | 1019.9 | - | light rain |
| Dubrovnik | N | 6.9 | 8.3 | 90 | 1010.0 | - | light rain |
| Gospić | N | 2.6 | 3.3 | 78 | 1017.2 | - | overcast |
| Gorice (kod Nove Gradiške) | S | 1.4 | 5.3 | 96 | 1017.6 | +0.2 |
light rain |
| Gračac | N | 7.0 | 2.4 | 94 | - | - | rain |
| Gradište | N | 5.1 | 6.0 | 99 | 1018.0 | +0.3 |
light rain |
| Gruda A | E | 0.5 | 8.1 | 99 | 1012.6 | -0.6 |
- |
| Hvar | NE | 2.8 | 9.5 | 63 | 1011.4 | - | cloudy |
| Ilok | N | 2.0 | 6.1 | 96 | - | - | rain |
| Imotski | N | 2.0 | 6.7 | 71 | - | - | light rain |
| Karlovac | NW | 1.5 | 6.8 | 66 | 1019.2 | - | overcast |
| Knin | N | 6.4 | 5.6 | 79 | 1013.6 | - | light rain |
| Komiža | N | 1.0 | 7.6 | 84 | 1010.9 | - | distant lightning |
| Krapina | N | 4.3 | 7.2 | 54 | 1020.6 | - | overcast |
| Križevci | NE | 5.1 | 7.4 | 66 | 1020.0 | - | light rain |
| Kutjevo | NE | 6.2 | 5.0 | 100 | - | - | rain |
| Lastovo | NE | 6.6 | 8.3 | 70 | 1012.6 | - | partly cloudy |
| Lekenik | E | 9.0 | 8.0 | 69 | - | - | rain, light breeze |
| Ličko Lešće | N | 1.9 | 4.2 | 76 | - | - | rain |
| Malinska A | NE | 2.8 | 10.4 | 38 | 1017.0 | -0.3 |
- |
| Makarska | SE | 4.1 | 10.4 | 55 | 1010.7 | - | light rain |
| Mali Lošinj | NE | 12.0 | 10.2 | 50 | 1015.8 | - | mainly clear, strong breeze |
| Ogulin | N | 1.5 | 6.2 | 58 | 1019.5 | - | cloudy |
| Opatija A | N | 2.4 | 9.8 | 42 | 1014.8 | +0.3 |
- |
| Osijek-Čepin | NW | 2.4 | 6.3 | 97 | 1017.8 | - | light rain |
| Otočac A | - | - | 4.6 | 78 | - | - | - |
| Parg-Čabar | E | 1.3 | 1.6 | 74 | 917.3* | - | light snow |
| Pazin | NE | 1.9 | 7.5 | 42 | 1017.6 | - | clear |
| NP Plitvička jezera A | NE | 1.1 | 2.2 | 96 | 1019.4 | 0.0 | - |
| Ploče | NE | 4.3 | 7.6 | 88 | 1011.5 | - | light rain |
| Porer A | N | 3.5 | 10.6 | 48 | 1016.4 | +0.6 |
- |
| Požega A | SW | 1.4 | 5.0 | 100 | 1017.6 | -0.3 |
- |
| Prevlaka A | E | 6.7 | 8.6 | 90 | 1010.9 | -0.5 |
- |
| Pula-aerodrom | NE | 4.0 | 8.7 | 45 | 1017.4 | +0.7 |
clear |
| Puntijarka (Medvednica) | N | 3.0 | 0.2 | 85 | 902.1* | +0.4 |
overcast |
| Rab | N | 6.9 | 10.4 | 44 | 1014.9 | - | partly cloudy |
| Račinovci | W | 1.0 | 6.0 | 97 | - | - | rain |
| Rašćane A | N | 3.1 | 4.4 | 98 | 1012.3 | -1.0 |
- |
| Rijeka | N | 3.1 | 9.3 | 63 | 1017.0 | - | mainly clear |
| Rovinj | N | 1.0 | 4.7 | 66 | - | - | mainly clear |
| Sv. Ivan na pučini A | N | 2.2 | 10.6 | 41 | 1018.0 | +0.1 |
- |
| Senj | E | 7.4 | 8.8 | 56 | 1015.4 | - | cloudy |
| Sinj | NE | 7.0 | 7.1 | 66 | - | - | overcast |
| Sisak | NE | 3.5 | 7.5 | 74 | 1019.8 | - | light rain |
| Slavonski Brod | N | 2.4 | 6.1 | 89 | 1017.6 | - | light rain |
| Split-Marjan | NE | 6.6 | 8.8 | 52 | 1011.6 | - | cloudy |
| Split-aerodrom | NE | 6.0 | 9.9 | 47 | 1012.5 | 0.0 | overcast |
| Šibenik | N | 6.2 | 8.6 | 56 | 1012.9 | - | cloudy |
| Štrigova A | - | - | 6.5 | 74 | 1020.9 | +1.2 |
- |
| Valpovo-Tiborjanci | NW | 2.0 | 6.5 | 90 | - | - | rain |
| Varaždin | N | 6.2 | 7.1 | 60 | 1020.2 | - | cloudy |
| Veli Rat A | N | 8.1 | 10.5 | 52 | 1014.9 | -0.3 |
- |
| Virovitica | NW | 1.4 | 6.0 | 53 | 1019.7 | - | - |
| Vukovar-Grabovo A | SW | 1.0 | 6.0 | 99 | 1016.9 | +0.7 |
- |
| Zadar | N | 4.2 | 10.1 | 46 | 1014.5 | - | cloudy |
| Zagreb-Grič | NE | 4.0 | 8.5 | 61 | 1019.0 | - | overcast |
| Zagreb-Maksimir | NE | 5.3 | 8.5 | 52 | 1019.0 | +0.4 |
overcast |
| Zavižan | NE | 7.1 | -5.0 | 97 | 834.4* | - | light snow |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"