Weather in Croatia on Sun, 16 Aug 2026 at 05 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | E | 4.0 | 21.4 | clear |
| Bjelovar A | W | 0.1 | 16.1 | - |
| Crikvenica A | C | 0.0 | 21.4 | - |
| Daruvar A | NW | 0.2 | 13.6 | - |
| Dubrovnik | NW | 1.8 | 25.0 | clear |
| Dubrovnik-aerodrom | E | 1.0 | 22.9 | clear |
| Gospić | NE | 0.5 | 11.8 | clear |
| Gorice (kod Nove Gradiške) | S | 1.6 | 17.2 | clear |
| Gradište | E | 1.6 | 18.0 | clear |
| Gruda A | C | 0.0 | 14.7 | - |
| Knin A | S | 0.4 | 16.3 | - |
| Križevci | N | 1.4 | 14.8 | clear |
| Kutjevo A | NE | 2.8 | 21.1 | - |
| Lastovo A | NW | 1.2 | 23.7 | - |
| Malinska A | E | 1.1 | 21.6 | - |
| Mali Lošinj A | - | - | 24.3 | - |
| Ogulin A | W | 1.0 | 14.5 | - |
| Opatija A | - | - | 23.5 | - |
| Osijek-Čepin | E | 1.1 | 17.4 | clear |
| Osijek-aerodrom | E | 3.0 | 15.0 | clear |
| Palagruža | S | - | 25.0 | mainly clear |
| Parg-Čabar | SW | 2.0 | 15.1 | clear |
| NP Plitvička jezera A | E | 0.7 | 13.4 | - |
| Ploče A | NE | 0.5 | 22.6 | - |
| Porer A | NW | 0.9 | 26.4 | - |
| Prevlaka A | NE | 2.9 | 23.8 | - |
| Pula-aerodrom | NE | 2.0 | 20.6 | clear |
| Puntijarka (Medvednica) | S | 4.0 | 20.3 | clear |
| Rab | SE | 2.8 | 23.8 | clear |
| Rijeka-aerodrom | C | 0.0 | 20.2 | clear |
| Sv. Ivan na pučini A | NE | 2.5 | 24.0 | - |
| Sisak | W | 1.0 | 15.1 | clear |
| Slavonski Brod | SW | 0.9 | 14.8 | clear |
| Split-aerodrom | N | 1.0 | 23.2 | clear |
| Šibenik | N | 0.6 | 22.7 | clear |
| Varaždin | SW | 0.3 | 13.0 | clear |
| Veli Rat A | SE | 1.7 | 23.8 | - |
| Zadar-aerodrom | E | 2.0 | 16.9 | clear |
| Zagreb-Maksimir | N | 1.9 | 19.0 | clear |
| Zagreb-aerodrom | SW | 1.0 | 14.2 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | E | 4.0 | 21.4 | 47 | 1014.5 | -0.7 |
clear |
| Bjelovar A | W | 0.1 | 16.1 | 79 | 1014.7 | - | - |
| Crikvenica A | C | 0.0 | 21.4 | 52 | 1013.7 | - | - |
| Daruvar A | NW | 0.2 | 13.6 | 85 | 1016.0 | - | - |
| Dubrovnik | NW | 1.8 | 25.0 | 42 | 1013.3 | - | clear |
| Dubrovnik-aerodrom | E | 1.0 | 22.9 | 53 | 1014.4 | +0.1 |
clear |
| Gospić | NE | 0.5 | 11.8 | 86 | 1017.4 | - | clear |
| Gorice (kod Nove Gradiške) | S | 1.6 | 17.2 | 74 | 1013.8 | -0.5 |
clear |
| Gradište | E | 1.6 | 18.0 | 53 | 1015.1 | - | clear |
| Gruda A | C | 0.0 | 14.7 | 86 | 1016.9 | - | - |
| Knin A | S | 0.4 | 16.3 | 79 | 1015.6 | - | - |
| Križevci | N | 1.4 | 14.8 | 83 | 1015.3 | - | clear |
| Kutjevo A | NE | 2.8 | 21.1 | 41 | 1016.1 | - | - |
| Lastovo A | NW | 1.2 | 23.7 | 94 | 1014.2 | - | - |
| Malinska A | E | 1.1 | 21.6 | 57 | 1013.4 | - | - |
| Mali Lošinj A | - | - | 24.3 | 70 | 1013.6 | - | - |
| Ogulin A | W | 1.0 | 14.5 | 79 | 1016.0 | - | - |
| Opatija A | - | - | 23.5 | 42 | 1010.7 | - | - |
| Osijek-Čepin | E | 1.1 | 17.4 | 56 | 1014.8 | -0.5 |
clear |
| Osijek-aerodrom | E | 3.0 | 15.0 | 67 | 1015.1 | -0.7 |
clear |
| Palagruža | S | - | 25.0 | 89 | 1014.0 | - | mainly clear |
| Parg-Čabar | SW | 2.0 | 15.1 | 63 | 918.3* | - | clear |
| NP Plitvička jezera A | E | 0.7 | 13.4 | 76 | 1017.2 | - | - |
| Ploče A | NE | 0.5 | 22.6 | 75 | 1014.4 | - | - |
| Porer A | NW | 0.9 | 26.4 | 72 | 1013.0 | - | - |
| Prevlaka A | NE | 2.9 | 23.8 | 62 | 1014.7 | - | - |
| Pula-aerodrom | NE | 2.0 | 20.6 | 47 | 1013.7 | -0.7 |
clear |
| Puntijarka (Medvednica) | S | 4.0 | 20.3 | 46 | 904.9* | -0.9 |
clear |
| Rab | SE | 2.8 | 23.8 | 60 | 1013.2 | - | clear |
| Rijeka-aerodrom | C | 0.0 | 20.2 | 54 | 1013.7 | -0.5 |
clear |
| Sv. Ivan na pučini A | NE | 2.5 | 24.0 | 60 | 1013.6 | - | - |
| Sisak | W | 1.0 | 15.1 | 96 | 1014.7 | - | clear |
| Slavonski Brod | SW | 0.9 | 14.8 | 82 | 1014.2 | -0.4 |
clear |
| Split-aerodrom | N | 1.0 | 23.2 | 80 | 1014.2 | -0.2 |
clear |
| Šibenik | N | 0.6 | 22.7 | 72 | 1013.7 | - | clear |
| Varaždin | SW | 0.3 | 13.0 | 92 | 1014.8 | -0.8 |
clear |
| Veli Rat A | SE | 1.7 | 23.8 | 75 | 1013.4 | - | - |
| Zadar-aerodrom | E | 2.0 | 16.9 | 67 | 1014.5 | -0.1 |
clear |
| Zagreb-Maksimir | N | 1.9 | 19.0 | 67 | 1014.5 | -0.4 |
clear |
| Zagreb-aerodrom | SW | 1.0 | 14.2 | 85 | 1015.0 | -0.5 |
clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"