Weather in Croatia on Wed, 09 Sep 2026 at 06 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bednja | - | - | 12.8 | clear |
| Bilogora | S | 4.0 | 19.6 | clear |
| Bjelovar A | E | 0.4 | 15.6 | - |
| Crikvenica A | N | 1.0 | 20.1 | - |
| Daruvar A | SE | 0.1 | 13.7 | - |
| Dubrovnik | N | 1.4 | 25.5 | clear |
| Dubrovnik-aerodrom | E | 3.0 | 21.8 | clear |
| Gospić A | NE | 0.3 | 13.6 | - |
| Gorice (kod Nove Gradiške) | NE | 2.0 | 15.1 | clear |
| Gradište | S | 1.4 | 15.6 | mainly clear |
| Gruda A | C | 0.0 | 12.8 | - |
| Knin A | S | 0.2 | 15.6 | - |
| Križevci | N | 0.4 | 14.2 | clear |
| Kutjevo A | NE | 2.3 | 17.9 | - |
| Lastovo A | E | 4.2 | 23.5 | - |
| Malinska A | SE | 0.4 | 21.1 | - |
| Mali Lošinj A | - | - | 25.5 | - |
| Ogulin A | - | 1.0 | 15.5 | - |
| Opatija A | - | - | 22.4 | - |
| Osijek-Čepin | E | 1.2 | 16.1 | clear |
| Parg-Čabar | W | 1.0 | 18.7 | clear |
| NP Plitvička jezera A | SE | 1.2 | 19.1 | - |
| Ploče A | NE | 0.6 | 20.2 | - |
| Porer A | E | 6.9 | 26.6 | - |
| Prevlaka A | NE | 4.5 | 23.4 | - |
| Pula-aerodrom | E | 3.0 | 21.8 | mainly clear |
| Puntijarka (Medvednica) | SW | 1.0 | 18.9 | clear |
| Rab | SE | 4.1 | 24.4 | clear |
| Rijeka-aerodrom | C | 0.0 | 19.2 | clear |
| Sv. Ivan na pučini A | E | 7.8 | 25.5 | - |
| Senj | E | 1.0 | 23.5 | clear |
| Sisak | E | 1.0 | 15.7 | mainly clear |
| Slavonski Brod | SW | 1.0 | 12.2 | clear |
| Split-aerodrom | C | 0.0 | 20.7 | clear |
| Šibenik | NE | 1.0 | 20.8 | clear |
| Varaždin | N | 0.4 | 16.1 | clear |
| Veli Rat A | SE | 6.7 | 26.3 | - |
| Zadar-aerodrom | SE | 2.0 | 19.3 | clear |
| Zagreb-Maksimir | NW | 0.9 | 15.5 | clear |
| Zagreb-aerodrom | C | 0.0 | 14.5 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bednja | - | - | 12.8 | - | - | - | clear |
| Bilogora | S | 4.0 | 19.6 | 46 | 1010.2 | - | clear |
| Bjelovar A | E | 0.4 | 15.6 | 78 | 1010.0 | -0.8 |
- |
| Crikvenica A | N | 1.0 | 20.1 | 73 | 1010.6 | -0.9 |
- |
| Daruvar A | SE | 0.1 | 13.7 | 78 | 1011.7 | -0.6 |
- |
| Dubrovnik | N | 1.4 | 25.5 | 87 | 1011.6 | - | clear |
| Dubrovnik-aerodrom | E | 3.0 | 21.8 | 76 | 1012.4 | -0.5 |
clear |
| Gospić A | NE | 0.3 | 13.6 | 89 | 1013.5 | -0.7 |
- |
| Gorice (kod Nove Gradiške) | NE | 2.0 | 15.1 | 63 | 1010.0 | - | clear |
| Gradište | S | 1.4 | 15.6 | 57 | 1010.7 | - | mainly clear |
| Gruda A | C | 0.0 | 12.8 | 95 | 1015.2 | -0.4 |
- |
| Knin A | S | 0.2 | 15.6 | 86 | 1013.0 | -0.8 |
- |
| Križevci | N | 0.4 | 14.2 | 87 | 1010.2 | - | clear |
| Kutjevo A | NE | 2.3 | 17.9 | 42 | 1012.1 | -0.6 |
- |
| Lastovo A | E | 4.2 | 23.5 | 95 | 1011.7 | -0.7 |
- |
| Malinska A | SE | 0.4 | 21.1 | 84 | 1010.3 | -0.9 |
- |
| Mali Lošinj A | - | - | 25.5 | 82 | 1010.0 | -0.9 |
- |
| Ogulin A | - | 1.0 | 15.5 | 83 | 1010.9 | -1.3 |
- |
| Opatija A | - | - | 22.4 | 62 | 1007.8 | -0.1 |
- |
| Osijek-Čepin | E | 1.2 | 16.1 | 55 | 1010.5 | - | clear |
| Parg-Čabar | W | 1.0 | 18.7 | 69 | 914.3* | - | clear |
| NP Plitvička jezera A | SE | 1.2 | 19.1 | 59 | 1011.3 | -1.1 |
- |
| Ploče A | NE | 0.6 | 20.2 | 94 | 1012.2 | -0.6 |
- |
| Porer A | E | 6.9 | 26.6 | 90 | 1009.0 | -0.1 |
- |
| Prevlaka A | NE | 4.5 | 23.4 | 73 | 1012.8 | -0.4 |
- |
| Pula-aerodrom | E | 3.0 | 21.8 | 71 | 1009.9 | -1.0 |
mainly clear |
| Puntijarka (Medvednica) | SW | 1.0 | 18.9 | 58 | 900.5* | - | clear |
| Rab | SE | 4.1 | 24.4 | 68 | 1010.0 | - | clear |
| Rijeka-aerodrom | C | 0.0 | 19.2 | 82 | 1010.6 | -0.9 |
clear |
| Sv. Ivan na pučini A | E | 7.8 | 25.5 | 61 | 1009.4 | -1.3 |
- |
| Senj | E | 1.0 | 23.5 | 56 | 1010.3 | - | clear |
| Sisak | E | 1.0 | 15.7 | 84 | 1010.1 | - | mainly clear |
| Slavonski Brod | SW | 1.0 | 12.2 | 85 | 1010.4 | - | clear |
| Split-aerodrom | C | 0.0 | 20.7 | 85 | 1011.8 | -0.5 |
clear |
| Šibenik | NE | 1.0 | 20.8 | 71 | 1010.9 | - | clear |
| Varaždin | N | 0.4 | 16.1 | 78 | 1009.5 | - | clear |
| Veli Rat A | SE | 6.7 | 26.3 | 80 | 1010.1 | -0.8 |
- |
| Zadar-aerodrom | SE | 2.0 | 19.3 | 97 | 1011.2 | -0.7 |
clear |
| Zagreb-Maksimir | NW | 0.9 | 15.5 | 79 | 1010.1 | - | clear |
| Zagreb-aerodrom | C | 0.0 | 14.5 | 83 | 1010.2 | -0.9 |
clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"