Weather in Croatia on Thu, 21 May 2026 at 05 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 5.6 | 13.9 | mainly clear |
| Bjelovar A | NW | 0.2 | 12.3 | - |
| Bosiljevo A | NE | 0.4 | 9.2 | - |
| Crikvenica A | N | 0.7 | 15.6 | - |
| Crni Lug-NP Risnjak | W | 0.4 | 4.5 | - |
| Dubrovnik | N | 1.2 | 19.5 | clear |
| Dubrovnik-aerodrom | NW | 3.0 | 18.8 | clear |
| Gospić | E | 0.4 | 9.0 | mainly clear |
| Gorice (kod Nove Gradiške) | NW | 3.0 | 15.9 | mainly clear |
| Gradište | NW | 5.0 | 13.5 | clear |
| Hvar A | N | 2.1 | 17.7 | - |
| Karlovac | S | 0.3 | 10.4 | mainly clear |
| Knin A | NW | 1.5 | 12.5 | - |
| Krapina | NW | 2.1 | 17.1 | mainly clear |
| Križevci | NW | 1.2 | 15.0 | partly cloudy |
| Kutjevo A | N | 5.0 | 15.5 | - |
| Lastovo A | N | 4.4 | 18.0 | - |
| Ličko Lešće A | S | 0.5 | 6.7 | - |
| Makarska A | NE | 12.1 | 22.2 | - |
| Mali Lošinj A | - | - | 18.6 | - |
| Mali Lošinj - Ćunski A | N | 4.7 | 19.2 | - |
| Opatija A | N | 1.4 | 17.0 | - |
| Osijek-Čepin | W | 3.5 | 11.2 | clear |
| Osijek-aerodrom | W | 5.0 | 11.2 | clear |
| Otočac A | - | - | 5.9 | - |
| Palagruža | N | - | 17.7 | mainly clear |
| Parg-Čabar | W | 2.0 | 8.1 | mainly clear |
| Pazin A | S | 0.8 | 10.3 | - |
| NP Plitvička jezera A | NW | 0.3 | 10.4 | - |
| Ploče A | W | 1.2 | 15.0 | - |
| Porer A | SW | 1.5 | 19.2 | - |
| Požega A | SW | 2.3 | 11.2 | - |
| Prevlaka A | NE | 6.2 | 21.6 | - |
| Pula-aerodrom | NE | 4.0 | 17.2 | clear |
| Puntijarka (Medvednica) | N | 4.6 | 9.8 | mainly clear |
| Rab | N | 4.8 | 20.5 | mainly clear |
| Rašćane A | N | 4.8 | 16.1 | - |
| Rijeka A | N | 2.1 | 18.6 | - |
| Rijeka-aerodrom | N | 3.0 | 18.6 | clear |
| Sv. Ivan na pučini A | N | 1.1 | 17.7 | - |
| Senj A | N | 1.8 | 21.0 | - |
| Sisak | W | 1.3 | 12.2 | mainly clear |
| Slavonski Brod | SW | 1.5 | 13.9 | clear |
| Split-Marjan A | NE | 1.4 | 18.9 | - |
| Split-aerodrom | NW | 1.0 | 17.7 | clear |
| Šibenik | N | 3.2 | 18.0 | clear |
| Štrigova A | - | - | 9.9 | - |
| Varaždin | W | 2.4 | 13.8 | partly cloudy |
| Virovitica | W | 3.0 | 11.6 | - |
| Vukovar-Grabovo A | NW | 4.9 | 12.1 | - |
| Zadar A | SE | 1.3 | 16.0 | - |
| Zadar-aerodrom | NE | 2.0 | 11.4 | mainly clear |
| Zagreb-Maksimir | NW | 1.0 | 15.3 | partly cloudy |
| Zagreb-aerodrom | W | 1.0 | 12.0 | clear |
| Zavižan A | E | 4.6 | 6.2 | - |
| Živogošće A | SW | 2.7 | 20.1 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 5.6 | 13.9 | 73 | 1023.0 | -0.1 |
mainly clear |
| Bjelovar A | NW | 0.2 | 12.3 | 89 | 1023.4 | +0.3 |
- |
| Bosiljevo A | NE | 0.4 | 9.2 | 96 | 1025.2 | +0.4 |
- |
| Crikvenica A | N | 0.7 | 15.6 | 70 | 1023.3 | +0.3 |
- |
| Crni Lug-NP Risnjak | W | 0.4 | 4.5 | 46 | 1027.2 | - | - |
| Dubrovnik | N | 1.2 | 19.5 | 45 | 1018.1 | - | clear |
| Dubrovnik-aerodrom | NW | 3.0 | 18.8 | 43 | 1018.1 | +0.3 |
clear |
| Gospić | E | 0.4 | 9.0 | 95 | 1024.6 | - | mainly clear |
| Gorice (kod Nove Gradiške) | NW | 3.0 | 15.9 | 66 | 1021.8 | +0.2 |
mainly clear |
| Gradište | NW | 5.0 | 13.5 | 80 | 1020.9 | 0.0 | clear |
| Hvar A | N | 2.1 | 17.7 | 52 | 1020.3 | +0.1 |
- |
| Karlovac | S | 0.3 | 10.4 | 99 | 1023.8 | - | mainly clear |
| Knin A | NW | 1.5 | 12.5 | 80 | 1022.8 | +0.3 |
- |
| Krapina | NW | 2.1 | 17.1 | 56 | 1023.8 | - | mainly clear |
| Križevci | NW | 1.2 | 15.0 | 66 | 1023.4 | - | partly cloudy |
| Kutjevo A | N | 5.0 | 15.5 | 66 | 1023.2 | -0.3 |
- |
| Lastovo A | N | 4.4 | 18.0 | 57 | 1019.7 | 0.0 | - |
| Ličko Lešće A | S | 0.5 | 6.7 | 100 | 1026.9 | +0.7 |
- |
| Makarska A | NE | 12.1 | 22.2 | 34 | 1018.1 | -0.7 |
- |
| Mali Lošinj A | - | - | 18.6 | 63 | 1022.2 | -0.2 |
- |
| Mali Lošinj - Ćunski A | N | 4.7 | 19.2 | 52 | 1021.7 | +0.2 |
- |
| Opatija A | N | 1.4 | 17.0 | 57 | 1020.5 | +0.3 |
- |
| Osijek-Čepin | W | 3.5 | 11.2 | 99 | 1020.9 | +0.2 |
clear |
| Osijek-aerodrom | W | 5.0 | 11.2 | 90 | 1021.3 | +0.3 |
clear |
| Otočac A | - | - | 5.9 | 100 | - | - | - |
| Palagruža | N | - | 17.7 | 74 | 1020.0 | - | mainly clear |
| Parg-Čabar | W | 2.0 | 8.1 | 88 | 924.9* | - | mainly clear |
| Pazin A | S | 0.8 | 10.3 | 94 | 1024.8 | +0.6 |
- |
| NP Plitvička jezera A | NW | 0.3 | 10.4 | 95 | 1025.6 | +0.4 |
- |
| Ploče A | W | 1.2 | 15.0 | 69 | 1019.6 | -0.4 |
- |
| Porer A | SW | 1.5 | 19.2 | 61 | 1022.4 | +0.5 |
- |
| Požega A | SW | 2.3 | 11.2 | 94 | 1021.8 | +0.1 |
- |
| Prevlaka A | NE | 6.2 | 21.6 | 30 | 1017.7 | -0.6 |
- |
| Pula-aerodrom | NE | 4.0 | 17.2 | 57 | 1023.3 | +0.7 |
clear |
| Puntijarka (Medvednica) | N | 4.6 | 9.8 | 76 | 910.1* | +0.3 |
mainly clear |
| Rab | N | 4.8 | 20.5 | 44 | 1021.4 | - | mainly clear |
| Rašćane A | N | 4.8 | 16.1 | 58 | 1020.1 | -0.3 |
- |
| Rijeka A | N | 2.1 | 18.6 | 44 | 1023.2 | +0.2 |
- |
| Rijeka-aerodrom | N | 3.0 | 18.6 | 46 | 1023.3 | +0.2 |
clear |
| Sv. Ivan na pučini A | N | 1.1 | 17.7 | 75 | 1023.5 | +0.5 |
- |
| Senj A | N | 1.8 | 21.0 | 44 | 1022.3 | -0.1 |
- |
| Sisak | W | 1.3 | 12.2 | 94 | 1023.7 | - | mainly clear |
| Slavonski Brod | SW | 1.5 | 13.9 | 76 | 1020.9 | +0.1 |
clear |
| Split-Marjan A | NE | 1.4 | 18.9 | 45 | 1020.9 | 0.0 | - |
| Split-aerodrom | NW | 1.0 | 17.7 | 51 | 1020.8 | +0.2 |
clear |
| Šibenik | N | 3.2 | 18.0 | 55 | 1021.4 | - | clear |
| Štrigova A | - | - | 9.9 | 100 | 1024.6 | +0.4 |
- |
| Varaždin | W | 2.4 | 13.8 | 71 | 1023.9 | +0.3 |
partly cloudy |
| Virovitica | W | 3.0 | 11.6 | - | 1023.7 | - | - |
| Vukovar-Grabovo A | NW | 4.9 | 12.1 | 99 | 1019.7 | 0.0 | - |
| Zadar A | SE | 1.3 | 16.0 | 74 | 1022.2 | +0.2 |
- |
| Zadar-aerodrom | NE | 2.0 | 11.4 | 84 | 1022.4 | 0.0 | mainly clear |
| Zagreb-Maksimir | NW | 1.0 | 15.3 | 61 | 1023.4 | +0.1 |
partly cloudy |
| Zagreb-aerodrom | W | 1.0 | 12.0 | 79 | 1024.0 | +0.3 |
clear |
| Zavižan A | E | 4.6 | 6.2 | 87 | 846.9* | -0.1 |
- |
| Živogošće A | SW | 2.7 | 20.1 | 42 | 1019.2 | -0.7 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"