Weather in Croatia on Thu, 08 Jan 2026 at 06 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bednja | - | - | -16.5 | mainly clear |
| Bilogora | W | 4.4 | -7.0 | partly cloudy |
| Bjelovar A | NE | 0.4 | -10.2 | - |
| Crikvenica A | N | 1.6 | -1.8 | - |
| Crni Lug-NP Risnjak | SE | 0.4 | -15.5 | - |
| Daruvar A | SE | 0.4 | -10.2 | - |
| Dubrovnik | W | 2.6 | 5.7 | cloudy |
| Gospić | SE | 0.3 | -11.7 | clear |
| Gorice (kod Nove Gradiške) | W | 4.0 | -5.4 | cloudy |
| Gradište | W | 4.6 | -4.2 | overcast |
| Gruda A | W | 1.8 | 3.3 | - |
| Karlovac | SE | 0.6 | -13.3 | clear |
| Knin A | - | - | -3.7 | - |
| Krapina | S | 1.0 | -13.4 | fog, sky visible |
| Križevci | SE | 0.6 | -11.2 | clear |
| Kutjevo A | E | 1.6 | -4.3 | - |
| Lastovo A | NW | 18.2 | 2.8 | - |
| Malinska A | E | 1.4 | -3.0 | - |
| Makarska A | NE | 2.1 | 2.6 | - |
| Mali Lošinj A | - | - | 1.9 | - |
| Ogulin A | SE | 0.8 | -14.1 | - |
| Opatija A | NW | 0.7 | -2.2 | - |
| Osijek-Čepin | NW | 5.4 | -5.2 | overcast |
| Parg-Čabar A | - | - | -12.8 | - |
| Pazin A | N | 0.3 | -10.7 | - |
| NP Plitvička jezera A | NE | 1.2 | -11.5 | - |
| Ploče A | NE | 4.6 | 2.4 | - |
| Porer A | N | 1.8 | 1.8 | - |
| Požega A | W | 2.8 | -4.1 | - |
| Prevlaka A | N | 7.7 | 5.7 | - |
| Pula-aerodrom | N | 3.0 | -1.9 | clear |
| Puntijarka (Medvednica) | W | 4.4 | -10.9 | clear |
| Rab | NW | 4.9 | 1.0 | clear |
| Rijeka A | NE | 5.1 | -2.6 | - |
| Sv. Ivan na pučini A | N | 3.6 | 2.1 | - |
| Senj | N | 2.7 | -1.7 | mainly clear |
| Sisak | SW | 1.0 | -9.7 | clear |
| Slavonski Brod | W | 4.0 | -4.0 | overcast |
| Split-Marjan | N | 3.6 | 0.0 | clear |
| Split-aerodrom | NW | 7.0 | -1.5 | clear |
| Šibenik | NW | 4.5 | -1.8 | clear |
| Štrigova A | - | - | -18.9 | - |
| Varaždin | SE | 0.6 | -15.5 | clear |
| Veli Rat A | NW | 12.7 | 5.7 | - |
| Virovitica | SW | 3.5 | -10.8 | - |
| Vukovar A | W | 4.7 | -4.7 | - |
| Zagreb-Maksimir | N | 0.9 | -13.2 | clear |
| Zavižan | E | 5.0 | -14.0 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bednja | - | - | -16.5 | - | - | - | mainly clear |
| Bilogora | W | 4.4 | -7.0 | 84 | 1012.9 | - | partly cloudy |
| Bjelovar A | NE | 0.4 | -10.2 | 94 | 1013.3 | +0.7 |
- |
| Crikvenica A | N | 1.6 | -1.8 | 55 | 1012.0 | +0.6 |
- |
| Crni Lug-NP Risnjak | SE | 0.4 | -15.5 | - | 1016.3 | - | - |
| Daruvar A | SE | 0.4 | -10.2 | - | 1014.6 | +0.6 |
- |
| Dubrovnik | W | 2.6 | 5.7 | 69 | 1005.0 | - | cloudy |
| Gospić | SE | 0.3 | -11.7 | 92 | 1014.4 | - | clear |
| Gorice (kod Nove Gradiške) | W | 4.0 | -5.4 | 91 | 1012.2 | - | cloudy |
| Gradište | W | 4.6 | -4.2 | 94 | 1011.7 | - | overcast |
| Gruda A | W | 1.8 | 3.3 | 92 | 1007.3 | +1.8 |
- |
| Karlovac | SE | 0.6 | -13.3 | 88 | 1014.2 | - | clear |
| Knin A | - | - | -3.7 | 77 | 1009.8 | +1.5 |
- |
| Krapina | S | 1.0 | -13.4 | 91 | 1014.5 | - | fog, sky visible |
| Križevci | SE | 0.6 | -11.2 | 89 | 1014.2 | - | clear |
| Kutjevo A | E | 1.6 | -4.3 | 64 | 1013.2 | +0.9 |
- |
| Lastovo A | NW | 18.2 | 2.8 | 67 | 1006.2 | +1.5 |
- |
| Malinska A | E | 1.4 | -3.0 | 66 | 1011.8 | +0.2 |
- |
| Makarska A | NE | 2.1 | 2.6 | 69 | 1005.5 | +0.8 |
- |
| Mali Lošinj A | - | - | 1.9 | 55 | 1011.3 | +0.9 |
- |
| Ogulin A | SE | 0.8 | -14.1 | 94 | 1015.3 | +0.2 |
- |
| Opatija A | NW | 0.7 | -2.2 | 75 | 1008.8 | +0.1 |
- |
| Osijek-Čepin | NW | 5.4 | -5.2 | 91 | 1011.0 | - | overcast |
| Parg-Čabar A | - | - | -12.8 | 91 | 908.0* | -0.1 |
- |
| Pazin A | N | 0.3 | -10.7 | 99 | 1013.7 | +0.1 |
- |
| NP Plitvička jezera A | NE | 1.2 | -11.5 | 90 | 1015.5 | +0.3 |
- |
| Ploče A | NE | 4.6 | 2.4 | 68 | 1006.5 | +1.4 |
- |
| Porer A | N | 1.8 | 1.8 | 61 | 1011.2 | +0.2 |
- |
| Požega A | W | 2.8 | -4.1 | 71 | 1011.4 | +1.0 |
- |
| Prevlaka A | N | 7.7 | 5.7 | 71 | 1004.9 | +1.6 |
- |
| Pula-aerodrom | N | 3.0 | -1.9 | 54 | 1011.8 | +0.2 |
clear |
| Puntijarka (Medvednica) | W | 4.4 | -10.9 | 95 | 891.9* | - | clear |
| Rab | NW | 4.9 | 1.0 | 45 | 1010.5 | - | clear |
| Rijeka A | NE | 5.1 | -2.6 | 50 | 1011.8 | +0.1 |
- |
| Sv. Ivan na pučini A | N | 3.6 | 2.1 | 58 | 1012.1 | +0.3 |
- |
| Senj | N | 2.7 | -1.7 | 53 | 1011.8 | - | mainly clear |
| Sisak | SW | 1.0 | -9.7 | 97 | 1013.9 | - | clear |
| Slavonski Brod | W | 4.0 | -4.0 | 92 | 1011.9 | - | overcast |
| Split-Marjan | N | 3.6 | 0.0 | 62 | 1007.7 | - | clear |
| Split-aerodrom | NW | 7.0 | -1.5 | 66 | 1008.3 | +2.1 |
clear |
| Šibenik | NW | 4.5 | -1.8 | 67 | 1009.2 | - | clear |
| Štrigova A | - | - | -18.9 | 100 | 1013.7 | -0.3 |
- |
| Varaždin | SE | 0.6 | -15.5 | 90 | 1013.5 | - | clear |
| Veli Rat A | NW | 12.7 | 5.7 | 61 | 1010.1 | +1.2 |
- |
| Virovitica | SW | 3.5 | -10.8 | - | 1013.4 | - | - |
| Vukovar A | W | 4.7 | -4.7 | 99 | 1009.6 | +0.6 |
- |
| Zagreb-Maksimir | N | 0.9 | -13.2 | 94 | 1013.2 | - | clear |
| Zavižan | E | 5.0 | -14.0 | 94 | 826.8* | - | clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"