Weather in Croatia on Sat, 25 Apr 2026 at 05 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | W | 2.8 | 24.6 | mainly clear |
| Bjelovar A | SW | 1.0 | 25.3 | - |
| Bosiljevo A | W | 2.5 | 25.9 | - |
| Crikvenica A | - | 3.1 | 21.1 | - |
| Crni Lug-NP Risnjak | SE | 1.6 | 19.9 | - |
| Daruvar A | W | 1.9 | 24.7 | - |
| Dubrovnik A | SW | 2.7 | 20.4 | - |
| Dubrovnik-aerodrom | NW | 4.0 | 17.8 | clear |
| Gospić A | SW | 4.3 | 21.3 | - |
| Gorice (kod Nove Gradiške) | W | 2.3 | 25.6 | clear |
| Gradište | W | 2.8 | 23.8 | clear |
| Hvar A | W | 3.0 | 19.9 | - |
| Karlovac A | E | 1.4 | 25.9 | - |
| Knin A | SW | 6.1 | 23.5 | - |
| Krapina A | S | 1.4 | 24.4 | - |
| Križevci A | SW | 2.1 | 23.9 | - |
| Kutjevo A | SW | 2.2 | 23.4 | - |
| Lastovo A | NW | 3.8 | 19.6 | - |
| Ličko Lešće A | N | 3.0 | 21.7 | - |
| Malinska A | NW | 1.8 | 19.2 | - |
| Makarska A | W | 2.0 | 22.8 | - |
| Mali Lošinj A | - | - | 23.5 | - |
| Mali Lošinj - Ćunski A | NW | 2.2 | 21.1 | - |
| Ogulin A | S | 4.7 | 23.1 | - |
| Opatija A | S | 1.2 | 21.2 | - |
| Osijek-Čepin | W | 3.3 | 24.2 | clear |
| Osijek-aerodrom | NW | 3.0 | 23.0 | clear |
| Otočac A | - | - | 22.0 | - |
| Palagruža | S | - | 19.4 | mainly clear |
| Parg-Čabar A | W | 2.4 | 20.3 | - |
| Pazin A | SW | 2.9 | 22.8 | - |
| NP Plitvička jezera A | NW | 2.6 | 23.4 | - |
| Ploče A | - | 5.8 | 21.5 | - |
| Porer A | SE | 1.7 | 18.0 | - |
| Požega A | SW | 2.0 | 24.5 | - |
| Prevlaka A | NW | 5.8 | 19.2 | - |
| Pula-aerodrom | SW | 2.0 | 21.6 | clear |
| Puntijarka (Medvednica) | SW | 1.2 | 18.3 | clear |
| Rab A | SW | 1.7 | 22.0 | - |
| Rašćane A | SW | 3.2 | 23.1 | - |
| Rijeka A | SW | 2.3 | 20.9 | - |
| Rijeka-aerodrom | NW | 2.0 | 20.7 | clear |
| Sv. Ivan na pučini A | SE | 2.7 | 18.5 | - |
| Senj A | W | 1.2 | 23.7 | - |
| Sisak A | N | 1.3 | 24.9 | - |
| Slavonski Brod | SW | 1.6 | 24.4 | clear |
| Split-Marjan A | SW | 4.5 | 20.1 | - |
| Split-aerodrom | SW | 6.0 | 20.7 | partly cloudy |
| Šibenik A | SW | 2.2 | 22.2 | - |
| Štrigova A | - | - | 24.5 | - |
| Varaždin | S | 2.3 | 24.2 | clear |
| Veli Rat A | W | 1.6 | 21.1 | - |
| Virovitica | SW | 2.2 | 23.9 | - |
| Vukovar-Grabovo A | SW | 2.8 | 22.9 | - |
| Zadar A | N | 3.0 | 21.1 | - |
| Zadar-aerodrom | W | 4.0 | 22.5 | clear |
| Zagreb-Maksimir | SE | 1.6 | 24.6 | clear |
| Zagreb-aerodrom | NE | 1.0 | 25.5 | clear |
| Zavižan A | W | 3.5 | 13.1 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | W | 2.8 | 24.6 | 21 | 1012.3 | -1.9 |
mainly clear |
| Bjelovar A | SW | 1.0 | 25.3 | 20 | 1012.0 | -1.9 |
- |
| Bosiljevo A | W | 2.5 | 25.9 | 23 | 1011.5 | -1.9 |
- |
| Crikvenica A | - | 3.1 | 21.1 | 43 | 1014.5 | -1.3 |
- |
| Crni Lug-NP Risnjak | SE | 1.6 | 19.9 | 44 | 1012.0 | - | - |
| Daruvar A | W | 1.9 | 24.7 | 19 | 1013.5 | -1.9 |
- |
| Dubrovnik A | SW | 2.7 | 20.4 | 62 | 1014.7 | -1.1 |
- |
| Dubrovnik-aerodrom | NW | 4.0 | 17.8 | 54 | 1014.4 | -1.2 |
clear |
| Gospić A | SW | 4.3 | 21.3 | 24 | 1012.4 | -1.4 |
- |
| Gorice (kod Nove Gradiške) | W | 2.3 | 25.6 | 21 | 1011.8 | -2.0 |
clear |
| Gradište | W | 2.8 | 23.8 | 24 | 1013.0 | -2.1 |
clear |
| Hvar A | W | 3.0 | 19.9 | 49 | 1015.0 | -1.2 |
- |
| Karlovac A | E | 1.4 | 25.9 | 23 | 1011.4 | -2.2 |
- |
| Knin A | SW | 6.1 | 23.5 | 18 | 1013.4 | -0.1 |
- |
| Krapina A | S | 1.4 | 24.4 | 26 | 1012.0 | -2.1 |
- |
| Križevci A | SW | 2.1 | 23.9 | 22 | 1012.3 | -1.9 |
- |
| Kutjevo A | SW | 2.2 | 23.4 | 25 | 1013.6 | -0.2 |
- |
| Lastovo A | NW | 3.8 | 19.6 | 61 | 1014.7 | -1.1 |
- |
| Ličko Lešće A | N | 3.0 | 21.7 | 24 | 1012.8 | -1.0 |
- |
| Malinska A | NW | 1.8 | 19.2 | 63 | 1014.4 | -1.4 |
- |
| Makarska A | W | 2.0 | 22.8 | 31 | 1014.6 | -0.8 |
- |
| Mali Lošinj A | - | - | 23.5 | 26 | 1014.6 | -1.6 |
- |
| Mali Lošinj - Ćunski A | NW | 2.2 | 21.1 | 42 | 1014.2 | -1.4 |
- |
| Ogulin A | S | 4.7 | 23.1 | 22 | 1011.9 | -1.6 |
- |
| Opatija A | S | 1.2 | 21.2 | 38 | 1012.0 | -1.2 |
- |
| Osijek-Čepin | W | 3.3 | 24.2 | 29 | 1012.3 | -2.1 |
clear |
| Osijek-aerodrom | NW | 3.0 | 23.0 | 33 | 1012.8 | -2.0 |
clear |
| Otočac A | - | - | 22.0 | 18 | - | - | - |
| Palagruža | S | - | 19.4 | 67 | 1015.0 | -1.3 |
mainly clear |
| Parg-Čabar A | W | 2.4 | 20.3 | 30 | 915.6* | -0.9 |
- |
| Pazin A | SW | 2.9 | 22.8 | 32 | 1013.8 | -0.9 |
- |
| NP Plitvička jezera A | NW | 2.6 | 23.4 | 11 | 1011.3 | -1.3 |
- |
| Ploče A | - | 5.8 | 21.5 | 34 | 1013.9 | -1.1 |
- |
| Porer A | SE | 1.7 | 18.0 | 74 | 1014.1 | -1.5 |
- |
| Požega A | SW | 2.0 | 24.5 | 27 | 1011.3 | -2.2 |
- |
| Prevlaka A | NW | 5.8 | 19.2 | 63 | 1014.6 | -1.3 |
- |
| Pula-aerodrom | SW | 2.0 | 21.6 | 34 | 1014.5 | -1.5 |
clear |
| Puntijarka (Medvednica) | SW | 1.2 | 18.3 | 29 | 901.7* | -1.2 |
clear |
| Rab A | SW | 1.7 | 22.0 | 39 | 1014.7 | -1.5 |
- |
| Rašćane A | SW | 3.2 | 23.1 | 26 | 1012.1 | -1.0 |
- |
| Rijeka A | SW | 2.3 | 20.9 | 34 | 1014.4 | -1.2 |
- |
| Rijeka-aerodrom | NW | 2.0 | 20.7 | 37 | 1014.4 | -1.3 |
clear |
| Sv. Ivan na pučini A | SE | 2.7 | 18.5 | 72 | 1014.9 | -1.4 |
- |
| Senj A | W | 1.2 | 23.7 | 44 | 1014.1 | -1.6 |
- |
| Sisak A | N | 1.3 | 24.9 | 28 | 1012.2 | -2.2 |
- |
| Slavonski Brod | SW | 1.6 | 24.4 | 24 | 1012.4 | -2.1 |
clear |
| Split-Marjan A | SW | 4.5 | 20.1 | 45 | 1014.7 | -1.3 |
- |
| Split-aerodrom | SW | 6.0 | 20.7 | 38 | 1014.2 | -1.5 |
partly cloudy |
| Šibenik A | SW | 2.2 | 22.2 | 41 | 1014.5 | -1.3 |
- |
| Štrigova A | - | - | 24.5 | 37 | 1011.6 | -1.9 |
- |
| Varaždin | S | 2.3 | 24.2 | 26 | 1011.7 | -2.0 |
clear |
| Veli Rat A | W | 1.6 | 21.1 | 65 | 1014.7 | -1.6 |
- |
| Virovitica | SW | 2.2 | 23.9 | 71 | 1012.9 | - | - |
| Vukovar-Grabovo A | SW | 2.8 | 22.9 | 26 | 1011.7 | -1.9 |
- |
| Zadar A | N | 3.0 | 21.1 | 50 | 1014.8 | -1.4 |
- |
| Zadar-aerodrom | W | 4.0 | 22.5 | 34 | 1014.3 | -1.5 |
clear |
| Zagreb-Maksimir | SE | 1.6 | 24.6 | 26 | 1011.9 | -2.1 |
clear |
| Zagreb-aerodrom | NE | 1.0 | 25.5 | 28 | 1012.0 | -2.1 |
clear |
| Zavižan A | W | 3.5 | 13.1 | 28 | 840.2* | -1.1 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"