Weather in Croatia on Mon, 01 Dec 2025 at 02 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora A | SW | 0.1 | 5.1 | - |
| Bjelovar A | E | 1.0 | -0.2 | - |
| Crikvenica A | NW | 0.6 | 4.5 | - |
| Daruvar A | C | 0.0 | -1.2 | - |
| Dubrovnik A | NW | 2.6 | 10.7 | - |
| Gospić A | N | 0.1 | -2.2 | - |
| Gorice (kod Nove Gradiške) A | E | 1.8 | 0.6 | - |
| Gradište A | S | 1.9 | 1.5 | - |
| Gruda A | SW | 0.3 | 4.3 | - |
| Karlovac A | C | 0.0 | -1.7 | - |
| Knin A | - | - | 0.0 | - |
| Krapina A | - | - | -1.9 | - |
| Križevci A | NE | 0.2 | -1.0 | - |
| Kutjevo A | S | 0.6 | 3.7 | - |
| Lastovo A | E | 3.2 | 11.3 | - |
| Mali Lošinj A | - | - | 10.4 | - |
| Ogulin A | W | 1.2 | -0.4 | - |
| Opatija A | NW | 0.2 | 7.3 | - |
| Osijek-Čepin A | NE | 0.2 | -0.1 | - |
| Parg-Čabar A | - | - | 2.7 | - |
| NP Plitvička jezera A | S | 0.5 | 0.8 | - |
| Ploče A | SE | 1.1 | 4.3 | - |
| Porer A | NE | 3.3 | 11.3 | - |
| Prevlaka A | NE | 6.2 | 9.9 | - |
| Puntijarka (Medvednica) A | W | 3.8 | 1.8 | - |
| Rab A | E | 2.3 | 10.1 | - |
| Sv. Ivan na pučini A | NE | 3.2 | 10.3 | - |
| Senj A | - | - | 9.1 | - |
| Slavonski Brod A | C | 0.0 | -1.3 | - |
| Split-Marjan A | NE | 3.8 | 9.0 | - |
| Šibenik A | NE | 0.7 | 6.4 | - |
| Varaždin A | SW | 0.7 | -1.5 | - |
| Veli Rat A | SW | 1.3 | 11.1 | - |
| Zagreb-Maksimir A | N | 0.1 | -1.5 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora A | SW | 0.1 | 5.1 | 81 | 1017.9 | - | - |
| Bjelovar A | E | 1.0 | -0.2 | 99 | 1017.6 | - | - |
| Crikvenica A | NW | 0.6 | 4.5 | 88 | 1017.6 | - | - |
| Daruvar A | C | 0.0 | -1.2 | 96 | 1019.2 | - | - |
| Dubrovnik A | NW | 2.6 | 10.7 | 71 | 1018.4 | - | - |
| Gospić A | N | 0.1 | -2.2 | 99 | 1020.4 | - | - |
| Gorice (kod Nove Gradiške) A | E | 1.8 | 0.6 | 99 | 1017.8 | - | - |
| Gradište A | S | 1.9 | 1.5 | 99 | 1018.0 | - | - |
| Gruda A | SW | 0.3 | 4.3 | 100 | 1021.0 | - | - |
| Karlovac A | C | 0.0 | -1.7 | 97 | 1018.1 | - | - |
| Knin A | - | - | 0.0 | 95 | 1019.8 | - | - |
| Krapina A | - | - | -1.9 | 93 | 1018.7 | - | - |
| Križevci A | NE | 0.2 | -1.0 | 99 | 1017.9 | - | - |
| Kutjevo A | S | 0.6 | 3.7 | 94 | 1019.2 | - | - |
| Lastovo A | E | 3.2 | 11.3 | 74 | 1017.7 | - | - |
| Mali Lošinj A | - | - | 10.4 | 85 | 1017.3 | - | - |
| Ogulin A | W | 1.2 | -0.4 | 95 | 1018.8 | - | - |
| Opatija A | NW | 0.2 | 7.3 | 81 | 1014.5 | - | - |
| Osijek-Čepin A | NE | 0.2 | -0.1 | 99 | 1017.8 | - | - |
| Parg-Čabar A | - | - | 2.7 | 69 | 915.6* | - | - |
| NP Plitvička jezera A | S | 0.5 | 0.8 | 91 | 1019.4 | - | - |
| Ploče A | SE | 1.1 | 4.3 | 91 | 1018.9 | - | - |
| Porer A | NE | 3.3 | 11.3 | 81 | 1016.4 | - | - |
| Prevlaka A | NE | 6.2 | 9.9 | 80 | 1018.7 | - | - |
| Puntijarka (Medvednica) A | W | 3.8 | 1.8 | 46 | 900.9* | - | - |
| Rab A | E | 2.3 | 10.1 | 76 | 1017.5 | - | - |
| Sv. Ivan na pučini A | NE | 3.2 | 10.3 | 77 | 1017.1 | - | - |
| Senj A | - | - | 9.1 | 83 | 1017.1 | - | - |
| Slavonski Brod A | C | 0.0 | -1.3 | 93 | 1018.2 | - | - |
| Split-Marjan A | NE | 3.8 | 9.0 | 53 | 1018.1 | - | - |
| Šibenik A | NE | 0.7 | 6.4 | 86 | 1018.0 | - | - |
| Varaždin A | SW | 0.7 | -1.5 | 99 | 1018.6 | - | - |
| Veli Rat A | SW | 1.3 | 11.1 | 71 | 1017.2 | - | - |
| Zagreb-Maksimir A | N | 0.1 | -1.5 | 93 | 1018.0 | - | - |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"