Weather in Croatia on Sun, 16 Nov 2025 at 10 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | SW | 8.0 | 15.2 | cloudy, light breeze |
| Bjelovar | S | 3.0 | 17.3 | cloudy |
| Crikvenica A | SE | 5.2 | 16.5 | - |
| Crni Lug-NP Risnjak | N | 1.9 | 11.0 | - |
| Daruvar | S | 3.8 | 17.6 | cloudy |
| Dubrovnik | E | 3.6 | 17.2 | partly cloudy |
| Dubrovnik-aerodrom | E | 4.0 | 14.9 | partly cloudy |
| Gospić | SE | 2.6 | 13.3 | partly cloudy |
| Gorice (kod Nove Gradiške) | NE | 1.7 | 13.4 | partly cloudy |
| Gradište | S | 2.0 | 15.0 | partly cloudy |
| Gruda A | NW | 0.4 | 14.2 | - |
| Hvar | SE | 8.3 | 18.1 | cloudy, light breeze |
| Karlovac | SW | 2.1 | 18.7 | cloudy |
| Knin | E | 2.9 | 14.1 | cloudy |
| Komiža | E | 9.0 | 17.3 | cloudy, light breeze |
| Krapina | SW | 3.0 | 16.6 | partly cloudy |
| Križevci | S | 3.8 | 16.1 | cloudy |
| Kutjevo A | SW | 1.0 | 15.3 | - |
| Lastovo | SE | 8.0 | 16.0 | cloudy, light breeze |
| Makarska | SE | 1.9 | 18.2 | overcast |
| Mali Lošinj | S | 4.0 | 16.5 | cloudy |
| Ogulin | SW | 2.7 | 16.2 | cloudy |
| Opatija A | SW | 3.5 | 15.4 | - |
| Osijek-Čepin | S | 2.1 | 14.8 | partly cloudy |
| Osijek-aerodrom | S | 4.0 | 12.6 | partly cloudy |
| Palagruža | SE | - | 17.1 | cloudy |
| Parg-Čabar A | S | 1.2 | 10.6 | - |
| Pazin | S | 3.2 | 14.5 | light rain |
| NP Plitvička jezera A | SE | 3.4 | 13.9 | - |
| Ploče | E | 1.9 | 13.8 | partly cloudy |
| Porer A | SE | 11.1 | 17.1 | - |
| Požega A | NE | 0.8 | 12.3 | - |
| Prevlaka A | SE | 2.0 | 16.0 | - |
| Pula-aerodrom | S | 4.0 | 16.8 | cloudy |
| Puntijarka (Medvednica) | SW | 7.5 | 10.1 | cloudy |
| Rab | SE | 10.0 | 16.7 | cloudy, light breeze |
| Rijeka | S | 4.3 | 14.6 | light rain |
| Rijeka-aerodrom | S | 7.0 | 15.6 | cloudy |
| Sv. Ivan na pučini A | SE | 9.2 | 17.5 | - |
| Senj | S | 4.0 | 17.5 | cloudy |
| Sisak | W | 4.0 | 16.6 | cloudy |
| Slavonski Brod | SW | 0.6 | 13.4 | partly cloudy |
| Split-Marjan | SE | 4.8 | 15.8 | partly cloudy |
| Split-aerodrom | E | 2.0 | 16.7 | cloudy |
| Šibenik | SE | 3.4 | 16.8 | cloudy |
| Štrigova A | - | - | 6.3 | - |
| Varaždin | E | 0.9 | 6.0 | fog |
| Veli Rat A | SE | 9.0 | 17.4 | - |
| Virovitica | SW | 6.4 | 17.1 | - |
| Vukovar A | S | 5.4 | 13.0 | - |
| Zadar | SE | 5.7 | 15.6 | cloudy |
| Zadar-aerodrom | E | 5.0 | 15.1 | cloudy |
| Zagreb-Grič | NW | 1.0 | 14.4 | cloudy |
| Zagreb-Maksimir | S | 1.3 | 15.6 | cloudy |
| Zagreb-aerodrom | SW | 4.0 | 16.5 | cloudy |
| Zavižan | SW | 5.0 | 5.6 | fog |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | SW | 8.0 | 15.2 | 67 | 1012.5 | +0.8 |
cloudy, light breeze |
| Bjelovar | S | 3.0 | 17.3 | 64 | 1013.8 | +0.1 |
cloudy |
| Crikvenica A | SE | 5.2 | 16.5 | 83 | - | +0.2 |
- |
| Crni Lug-NP Risnjak | N | 1.9 | 11.0 | - | 1013.7 | - | - |
| Daruvar | S | 3.8 | 17.6 | 60 | 1013.3 | +0.2 |
cloudy |
| Dubrovnik | E | 3.6 | 17.2 | 68 | 1017.9 | +0.5 |
partly cloudy |
| Dubrovnik-aerodrom | E | 4.0 | 14.9 | 66 | 1018.7 | 0.0 | partly cloudy |
| Gospić | SE | 2.6 | 13.3 | 77 | 1015.0 | 0.0 | partly cloudy |
| Gorice (kod Nove Gradiške) | NE | 1.7 | 13.4 | 69 | 1013.5 | +0.5 |
partly cloudy |
| Gradište | S | 2.0 | 15.0 | 59 | 1014.5 | +0.8 |
partly cloudy |
| Gruda A | NW | 0.4 | 14.2 | 98 | 1021.1 | -0.2 |
- |
| Hvar | SE | 8.3 | 18.1 | 68 | 1016.9 | 0.0 | cloudy, light breeze |
| Karlovac | SW | 2.1 | 18.7 | 59 | 1013.0 | +0.1 |
cloudy |
| Knin | E | 2.9 | 14.1 | 72 | 1016.9 | +0.1 |
cloudy |
| Komiža | E | 9.0 | 17.3 | 76 | 1015.5 | +0.1 |
cloudy, light breeze |
| Krapina | SW | 3.0 | 16.6 | 70 | 1012.2 | 0.0 | partly cloudy |
| Križevci | S | 3.8 | 16.1 | 69 | 1013.1 | +0.4 |
cloudy |
| Kutjevo A | SW | 1.0 | 15.3 | 66 | 1015.3 | +0.5 |
- |
| Lastovo | SE | 8.0 | 16.0 | 87 | 1018.5 | 0.0 | cloudy, light breeze |
| Makarska | SE | 1.9 | 18.2 | 65 | 1017.0 | +0.1 |
overcast |
| Mali Lošinj | S | 4.0 | 16.5 | 84 | 1015.5 | +0.1 |
cloudy |
| Ogulin | SW | 2.7 | 16.2 | 65 | 1013.5 | 0.0 | cloudy |
| Opatija A | SW | 3.5 | 15.4 | 95 | 1012.2 | +0.6 |
- |
| Osijek-Čepin | S | 2.1 | 14.8 | 68 | 1013.2 | +0.3 |
partly cloudy |
| Osijek-aerodrom | S | 4.0 | 12.6 | 67 | 1014.1 | 0.0 | partly cloudy |
| Palagruža | SE | - | 17.1 | 93 | 1016.3 | - | cloudy |
| Parg-Čabar A | S | 1.2 | 10.6 | 97 | 915.0* | +0.4 |
- |
| Pazin | S | 3.2 | 14.5 | 91 | 1014.0 | 0.0 | light rain |
| NP Plitvička jezera A | SE | 3.4 | 13.9 | 68 | 1014.3 | -0.7 |
- |
| Ploče | E | 1.9 | 13.8 | 78 | 1018.6 | 0.0 | partly cloudy |
| Porer A | SE | 11.1 | 17.1 | 87 | 1013.8 | +0.4 |
- |
| Požega A | NE | 0.8 | 12.3 | 78 | 1013.3 | +0.6 |
- |
| Prevlaka A | SE | 2.0 | 16.0 | 74 | 1019.4 | +0.2 |
- |
| Pula-aerodrom | S | 4.0 | 16.8 | 83 | 1015.0 | +0.3 |
cloudy |
| Puntijarka (Medvednica) | SW | 7.5 | 10.1 | 95 | 899.5* | +0.5 |
cloudy |
| Rab | SE | 10.0 | 16.7 | 72 | 1014.9 | +0.2 |
cloudy, light breeze |
| Rijeka | S | 4.3 | 14.6 | 97 | 1014.8 | +0.1 |
light rain |
| Rijeka-aerodrom | S | 7.0 | 15.6 | 86 | 1014.7 | +0.1 |
cloudy |
| Sv. Ivan na pučini A | SE | 9.2 | 17.5 | 87 | 1014.3 | 0.0 | - |
| Senj | S | 4.0 | 17.5 | 74 | 1014.3 | +0.4 |
cloudy |
| Sisak | W | 4.0 | 16.6 | 68 | 1013.6 | -0.1 |
cloudy |
| Slavonski Brod | SW | 0.6 | 13.4 | 57 | 1014.3 | +0.8 |
partly cloudy |
| Split-Marjan | SE | 4.8 | 15.8 | 73 | 1017.3 | +0.4 |
partly cloudy |
| Split-aerodrom | E | 2.0 | 16.7 | 71 | 1017.6 | +0.1 |
cloudy |
| Šibenik | SE | 3.4 | 16.8 | 72 | 1016.6 | +0.3 |
cloudy |
| Štrigova A | - | - | 6.3 | 100 | 1013.2 | +0.4 |
- |
| Varaždin | E | 0.9 | 6.0 | 100 | 1013.0 | +0.4 |
fog |
| Veli Rat A | SE | 9.0 | 17.4 | 83 | 1015.6 | +0.3 |
- |
| Virovitica | SW | 6.4 | 17.1 | - | 1013.4 | - | - |
| Vukovar A | S | 5.4 | 13.0 | 73 | 1013.1 | +0.5 |
- |
| Zadar | SE | 5.7 | 15.6 | 83 | 1015.9 | +0.2 |
cloudy |
| Zadar-aerodrom | E | 5.0 | 15.1 | 76 | 1016.8 | +0.2 |
cloudy |
| Zagreb-Grič | NW | 1.0 | 14.4 | 72 | 1012.7 | +0.3 |
cloudy |
| Zagreb-Maksimir | S | 1.3 | 15.6 | 73 | 1012.6 | +0.2 |
cloudy |
| Zagreb-aerodrom | SW | 4.0 | 16.5 | 69 | 1012.8 | +0.1 |
cloudy |
| Zavižan | SW | 5.0 | 5.6 | 100 | 839.7* | +0.4 |
fog |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"