Weather report issued by The Marine Meteorological Center Split on 29.01.2023 at 12
Warning
Local gusts of NE wind 35-40, in the North Adriatic up to 50 knots but towards late in the day will be decreasing and at night remaining up to 40 knots only in the far south and in the Velebit Channel. A low risk of light isolated thunderstorms, mainly in the open sea of the South Adriatic.
Synopsis
The low situated southwards the Adriatic is slowly being filled up while tomorrow the ridge of high from the northwest will be weakening.
Weather forecast for the Adriatic for the first 12 hours
NE wind 12-22, locally in the North Adriatic up to 26 knots, towards late in the day will be gradually decreasing to 6-16 knots and in the open sea turning to NW wind up to 20 knots. The sea 2-3, in the open 3-4. Visibility 20 km. Mostly clear skies but in the open sea there will be some variable cloudiness and scattered rain and also a low risk of isolated rain showers and thunder.
Weather forecast for the next 12 hours
Moderate to fresh NW, along the coast light to moderate NE wind, fresh still only at night in the Velebit Channel and locally in the far south. The sea smooth to slight, in the open of the South Adriatic moderate. Mostly clear skies but in the open sea there will be some variable cloudiness and scattered rain and in the South Adriatic also likely isolated rain showers and thunder.
PMC - Split
Douglas scale
State of the sea | Description | Waves average height (m) |
---|---|---|
0 | calm (glassy) | 0 |
1 | calm (rippled) | 0 - 0.1 |
2 | smooth | 0.1 - 0.5 |
3 | slight | 0.5 - 1.2 |
4 | moderate | 1.25 - 2.5 |
5 | rough | 2.5 - 4 |
6 | very rough | 4 - 6 |
7 | high | 6 - 9 |
8 | very high | 9 - 14 |
9 | phenomenal | > 14 |
Beaufort scale
Wind speed | Waves height | ||||||
---|---|---|---|---|---|---|---|
km/h | m/s | kt | mph | m | ft | ||
0 Bf | calm | < 1 | 0 - 0.2 | < 1 | < 1 | - | - |
1 Bf | light air | 1 - 5 | 0.3 - 1.5 | 1 - 3 | 1-3 | 0.1 (0.1) | 0.25 (0.25) |
2 Bf | light breeze | 6 - 11 | 1.6 - 3.3 | 4 - 6 | 4 - 7 | 0.2 (0.3) | 0.5 (1) |
3 Bf | gentle breeze | 12 - 19 | 3.4 - 5.4 | 7 - 10 | 8 - 12 | 0.6 (1) | 2 (3) |
4 Bf | moderate breeze | 20 - 28 | 5.5 - 7.9 | 11 - 16 | 13 - 18 | 1 (1.5) | 3.5 (5) |
5 Bf | fresh breeze | 29 - 38 | 8.0 - 10.7 | 17 - 21 | 19 - 24 | 2 (2.5) | 6 (8.5) |
6 Bf | strong breeze | 39 - 49 | 10.8 - 13.8 | 22 - 27 | 25 - 31 | 3 (4) | 9.5 (13) |
7 Bf | near gale | 50 - 61 | 13.9 - 17.1 | 28 - 33 | 32 - 38 | 4 (5.5) | 13.5 (19) |
8 Bf | gale | 62 - 74 | 17.2 - 20.7 | 34 - 40 | 39 - 46 | 5.5 (7.5) | 18 (25) |
9 Bf | strong gale | 75 - 88 | 20.8 - 24.4 | 41 - 47 | 47 - 54 | 7 (10) | 23 (32) |
10 Bf | storm | 89 - 102 | 24.5 - 28.4 | 48 - 55 | 55 - 63 | 9 (12.5) | 29 (41) |
11 Bf | violent storm | 103 - 117 | 28.5 - 32.6 | 56 - 63 | 64 - 72 | 11.5 (16) | 37 (52) |
12 Bf | hurricane | >= 118 | >= 32.7 | >= 64 | >= 73 | 14 (-) | 45 (-) |
Adriatic sub-basins
