Region | Awareness type | Hours | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | More | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osijek region | |||||||||||||||||||||||||||||
Zagreb region | |||||||||||||||||||||||||||||
Karlovac region | |||||||||||||||||||||||||||||
Gospić region | |||||||||||||||||||||||||||||
Knin region | |||||||||||||||||||||||||||||
Rijeka region | |||||||||||||||||||||||||||||
Split region | |||||||||||||||||||||||||||||
Dubrovnik region | |||||||||||||||||||||||||||||
West Istrian coast* | |||||||||||||||||||||||||||||
Kvarner i Kvarneric* | |||||||||||||||||||||||||||||
Velebit channel* | |||||||||||||||||||||||||||||
North Dalmatia region* | |||||||||||||||||||||||||||||
Middle Dalmatia region* | |||||||||||||||||||||||||||||
South Dalmatia region* |
Real time and last 24h images
Real time and last 24h images
Lightning strokes in real time over Croatia and Europe
A deep trough with a cold front will be shifting fast across the Adriatic further on to the southeast.