Weather report issued by The Marine Meteorological Center Split on 14.02.2025 at 12
Warning
Occasional gusts of NE wind 35-60, at the foot of Velebit up to 90 knots. In the South Adriatic the gusts of SE wind 35-40 knots. The sea 5 in places. Isolated thunderstorms.
Synopsis
A low with a frontal system is shifting across the Tyrrhenian Sea to the southeast.
Weather forecast for the Adriatic for the first 12 hours
In the North, in the afternoon also in a part of the Central Adriatic NE wind 16-32, in the North Adriatic up to 36, at the foot of Velebit 25-50 knots. Elsewhere SE, in the open sea also S wind 8-18, in the South Adriatic up to 24 knots. The sea 3-4, in the open, in the South Adriatic and in the Velebit Channel 4-5. Visibility 10-20 km. Mostly cloudy, temporarily with rain and rain showers with thunder.
Weather forecast for the next 12 hours
Moderate to strong, locally near gale NE wind, at the foot of Velebit also of gale and storm force. In the South, initially also in a part of the Central Adriatic moderate to fresh, in the South Adriatic also strong SE wind but will be gradually turning to NE wind. The sea slight and moderate but in the open, in the South Adriatic and in the Velebit Channel also rough. Mostly cloudy, temporarily with rain and rain showers with thunder.
PMC - Split
Douglas scale
State of the sea | Description | Waves average height (m) |
---|---|---|
0 | calm (glassy) | 0 |
1 | calm (rippled) | 0 - 0.1 |
2 | smooth | 0.1 - 0.5 |
3 | slight | 0.5 - 1.2 |
4 | moderate | 1.25 - 2.5 |
5 | rough | 2.5 - 4 |
6 | very rough | 4 - 6 |
7 | high | 6 - 9 |
8 | very high | 9 - 14 |
9 | phenomenal | > 14 |
Beaufort scale
Wind speed | Waves height | ||||||
---|---|---|---|---|---|---|---|
km/h | m/s | kt | mph | m | ft | ||
0 Bf | calm | < 1 | 0 - 0.2 | < 1 | < 1 | - | - |
1 Bf | light air | 1 - 5 | 0.3 - 1.5 | 1 - 3 | 1-3 | 0.1 (0.1) | 0.25 (0.25) |
2 Bf | light breeze | 6 - 11 | 1.6 - 3.3 | 4 - 6 | 4 - 7 | 0.2 (0.3) | 0.5 (1) |
3 Bf | gentle breeze | 12 - 19 | 3.4 - 5.4 | 7 - 10 | 8 - 12 | 0.6 (1) | 2 (3) |
4 Bf | moderate breeze | 20 - 28 | 5.5 - 7.9 | 11 - 16 | 13 - 18 | 1 (1.5) | 3.5 (5) |
5 Bf | fresh breeze | 29 - 38 | 8.0 - 10.7 | 17 - 21 | 19 - 24 | 2 (2.5) | 6 (8.5) |
6 Bf | strong breeze | 39 - 49 | 10.8 - 13.8 | 22 - 27 | 25 - 31 | 3 (4) | 9.5 (13) |
7 Bf | near gale | 50 - 61 | 13.9 - 17.1 | 28 - 33 | 32 - 38 | 4 (5.5) | 13.5 (19) |
8 Bf | gale | 62 - 74 | 17.2 - 20.7 | 34 - 40 | 39 - 46 | 5.5 (7.5) | 18 (25) |
9 Bf | strong gale | 75 - 88 | 20.8 - 24.4 | 41 - 47 | 47 - 54 | 7 (10) | 23 (32) |
10 Bf | storm | 89 - 102 | 24.5 - 28.4 | 48 - 55 | 55 - 63 | 9 (12.5) | 29 (41) |
11 Bf | violent storm | 103 - 117 | 28.5 - 32.6 | 56 - 63 | 64 - 72 | 11.5 (16) | 37 (52) |
12 Bf | hurricane | >= 118 | >= 32.7 | >= 64 | >= 73 | 14 (-) | 45 (-) |
Adriatic sub-basins
