Sun, 29 Jan 2023 at 07 PM:00
Highest wind speed (m/s) |
9.0 Dubrovnik-aerodrom |
|
Highest temperature (°C) |
9.0 Palagruža |
|
Lowest temperature (°C) |
-8.0 Zavižan |
Station | Wind: direction & speed (m/s) | Temp. (°C) | Weather |
---|---|---|---|
Bilogora | NW 1.5 | -0.1 | cloudy |
Bjelovar | NW 1.4 | 1.4 | overcast |
Daruvar | N 1.1 | 1.0 | cloudy |
Dubrovnik | NE 7.6 | 8.4 | clear |
Dubrovnik-aerodrom | N 9.0 | 7.9 | clear, light breeze |
Gospić | NW 1.0 | -1.4 | cloudy |
Gorice (kod Nove Gradiške) | E 0.2 | 0.8 | overcast |
Gradište | NW 2.3 | 1.0 | overcast |
Gruda | E 0.9 | 2.1 | - |
Hvar | N 2.5 | 6.8 | clear |
Karlovac | E 0.6 | 1.5 | overcast |
Knin | NW 6.0 | 2.6 | clear |
Komiža | N 2.0 | 6.0 | clear |
Krapina | S 1.6 | 0.8 | cloudy |
Križevci | S 0.7 | 1.0 | overcast |
Kutjevo | N 3.0 | -0.3 | - |
Lastovo | NE 4.0 | 7.7 | clear |
Malinska | - 2.2 | 3.7 | - |
Makarska | NE 1.8 | 6.8 | clear |
Mali Lošinj | N 3.7 | 6.1 | clear |
Monte Kope | NE 1.9 | 3.9 | - |
Ogulin | E 0.1 | 0.0 | overcast |
Opatija | NE 0.7 | 3.7 | - |
Osijek-Čepin | NW 1.9 | 0.9 | overcast |
Osijek-aerodrom | NW 3.0 | 0.9 | overcast |
Palagruža | NW - | 9.0 | cloudy |
Parg-Čabar | SE 1.7 | -0.4 | overcast |
Pazin | C 0.0 | -0.4 | clear |
NP Plitvička jezera | SE 0.5 | -2.3 | - |
Ploče | NE 4.4 | 7.5 | clear |
Porer | NE 2.7 | 6.8 | - |
Pula-aerodrom | NE 2.0 | -1.6 | clear |
Puntijarka (Medvednica) | SE 3.1 | -5.8 | fog |
Rab | N 2.0 | 5.3 | clear |
Rijeka | NE 2.8 | 2.3 | clear |
Rijeka-aerodrom | E 3.0 | 3.6 | clear |
Sv. Ivan na pučini | N 6.5 | 7.0 | - |
Senj | SE 6.2 | 3.5 | clear |
Sisak | NE 1.5 | 1.5 | overcast |
Slavonski Brod | NW 0.6 | 1.6 | overcast |
Split-Marjan | NE 6.5 | 7.0 | clear |
Split-aerodrom | E 1.0 | 5.9 | clear |
Šibenik | NE 8.1 | 4.4 | clear, light breeze |
Varaždin | S 0.8 | 0.8 | cloudy |
Veli Rat | N 1.9 | 6.9 | - |
Zadar | NW 1.0 | 4.6 | clear |
Zadar-aerodrom | E 4.0 | 3.0 | clear |
Zagreb-Grič | S 1.0 | 1.7 | overcast |
Zagreb-Maksimir | SE 0.8 | 1.8 | overcast |
Zagreb-aerodrom | E 1.0 | 1.6 | overcast |
Zavižan | E 4.0 | -8.0 | mainly clear |
Station | Wind: direction speed (m/s) | Air temperature (°C) | Relative humidity (%) | Atmospheric pressure (hPa) | Pressure tendency tlaka (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|
Bilogora | NW 1.5 | -0.1 | 80 | 1026.5 | 0.0 | cloudy |
Bjelovar | NW 1.4 | 1.4 | 70 | 1027.1 | - | overcast |
Daruvar | N 1.1 | 1.0 | 65 | 1025.8 | - | cloudy |
Dubrovnik | NE 7.6 | 8.4 | 35 | 1018.5 | - | clear |
Dubrovnik-aerodrom | N 9.0 | 7.9 | 40 | 1019.2 | +0.2 | clear, light breeze |
Gospić | NW 1.0 | -1.4 | 77 | 1024.7 | - | cloudy |
Gorice (kod Nove Gradiške) | E 0.2 | 0.8 | 83 | 1025.6 | -0.1 | overcast |
Gradište | NW 2.3 | 1.0 | 93 | 1026.1 | -0.1 | overcast |
Gruda | E 0.9 | 2.1 | 91 | 1021.6 | +0.4 | - |
Hvar | N 2.5 | 6.8 | 57 | 1020.5 | - | clear |
Karlovac | E 0.6 | 1.5 | 77 | 1026.3 | - | overcast |
Knin | NW 6.0 | 2.6 | 60 | 1022.1 | - | clear |
Komiža | N 2.0 | 6.0 | 69 | 1020.3 | - | clear |
Krapina | S 1.6 | 0.8 | 73 | 1026.6 | - | cloudy |
Križevci | S 0.7 | 1.0 | 80 | 1027.1 | - | overcast |
Kutjevo | N 3.0 | -0.3 | 71 | 1027.9 | -0.2 | - |
Lastovo | NE 4.0 | 7.7 | 51 | 1020.5 | - | clear |
Malinska | - 2.2 | 3.7 | 56 | 1023.6 | +0.1 | - |
Makarska | NE 1.8 | 6.8 | 53 | 1020.0 | - | clear |
Mali Lošinj | N 3.7 | 6.1 | 61 | 1022.8 | - | clear |
Monte Kope | NE 1.9 | 3.9 | 62 | 1023.1 | 0.0 | - |
Ogulin | E 0.1 | 0.0 | 83 | 1026.0 | - | overcast |
Opatija | NE 0.7 | 3.7 | 67 | 1021.8 | +0.4 | - |
Osijek-Čepin | NW 1.9 | 0.9 | 88 | 1025.9 | 0.0 | overcast |
Osijek-aerodrom | NW 3.0 | 0.9 | 82 | 1026.3 | -0.1 | overcast |
Palagruža | NW - | 9.0 | 87 | 1020.9 | +0.2 | cloudy |
Parg-Čabar | SE 1.7 | -0.4 | 34 | 920.8* | - | overcast |
Pazin | C 0.0 | -0.4 | 75 | 1023.8 | - | clear |
NP Plitvička jezera | SE 0.5 | -2.3 | 95 | 1026.6 | -0.3 | - |
Ploče | NE 4.4 | 7.5 | 52 | 1020.7 | - | clear |
Porer | NE 2.7 | 6.8 | 68 | 1022.7 | -0.1 | - |
Pula-aerodrom | NE 2.0 | -1.6 | 78 | 1023.7 | 0.0 | clear |
Puntijarka (Medvednica) | SE 3.1 | -5.8 | 98 | 905.5* | -0.1 | fog |
Rab | N 2.0 | 5.3 | 62 | 1022.2 | - | clear |
Rijeka | NE 2.8 | 2.3 | 60 | 1024.2 | - | clear |
Rijeka-aerodrom | E 3.0 | 3.6 | 55 | 1024.7 | +0.2 | clear |
Sv. Ivan na pučini | N 6.5 | 7.0 | - | 1023.9 | +0.3 | - |
Senj | SE 6.2 | 3.5 | 61 | 1023.5 | - | clear |
Sisak | NE 1.5 | 1.5 | 67 | 1027.0 | - | overcast |
Slavonski Brod | NW 0.6 | 1.6 | 72 | 1025.6 | -0.1 | overcast |
Split-Marjan | NE 6.5 | 7.0 | 43 | 1020.7 | +0.3 | clear |
Split-aerodrom | E 1.0 | 5.9 | 48 | 1021.4 | +0.7 | clear |
Šibenik | NE 8.1 | 4.4 | 54 | 1020.9 | - | clear, light breeze |
Varaždin | S 0.8 | 0.8 | 78 | 1026.3 | - | cloudy |
Veli Rat | N 1.9 | 6.9 | 55 | 1022.4 | +0.4 | - |
Zadar | NW 1.0 | 4.6 | 56 | 1022.4 | - | clear |
Zadar-aerodrom | E 4.0 | 3.0 | 60 | 1022.5 | +0.3 | clear |
Zagreb-Grič | S 1.0 | 1.7 | 69 | 1026.3 | - | overcast |
Zagreb-Maksimir | SE 0.8 | 1.8 | 67 | 1026.3 | +0.2 | overcast |
Zagreb-aerodrom | E 1.0 | 1.6 | 68 | 1026.6 | +0.2 | overcast |
Zavižan | E 4.0 | -8.0 | 97 | 838.3* | - | mainly clear |
conventional weather observation | |
automatic weather station data | |
* | station pressure |
NP | national park |
Real time and last 24h images
Real time and last 24h images
Lightning strokes in real time over Croatia and Europe
The low situated southwards the Adriatic is slowly being filled up while tomorrow the ridge of high from the northwest …