Weather in Croatia on Sun, 03 Aug 2025 at 03 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bilogora A | NW | 3.4 | 17.8 | - |
Bjelovar A | NW | 0.6 | 17.5 | - |
Crikvenica A | N | 2.4 | 18.2 | - |
Daruvar A | W | 1.1 | 19.0 | - |
Dubrovnik A | NE | 0.7 | 23.5 | - |
Gospić A | SE | 0.4 | 14.5 | - |
Gorice (kod Nove Gradiške) A | W | 2.5 | 19.6 | - |
Gradište A | W | 2.2 | 18.5 | - |
Hvar A | NE | 0.9 | 22.6 | - |
Karlovac A | SE | 0.2 | 15.5 | - |
Knin A | NW | 1.1 | 17.9 | - |
Krapina A | - | - | 17.0 | - |
Križevci A | NE | 2.7 | 16.8 | - |
Kutjevo A | S | 1.8 | 17.8 | - |
Lastovo A | NE | 4.8 | 22.2 | - |
Malinska A | SE | 0.7 | 18.3 | - |
Mali Lošinj A | NE | 1.9 | 21.1 | - |
Ogulin A | W | 2.0 | 15.3 | - |
Opatija A | W | 1.0 | 18.2 | - |
Osijek-Čepin A | NW | 2.1 | 17.3 | - |
Parg-Čabar A | SW | 1.3 | 11.6 | - |
Pazin A | W | 0.8 | 16.1 | - |
NP Plitvička jezera A | SW | 0.4 | 15.3 | - |
Ploče A | NE | 0.5 | 20.2 | - |
Porer A | - | - | 23.3 | - |
Požega A | W | 1.0 | 17.3 | - |
Prevlaka A | NE | 5.5 | 21.9 | - |
Puntijarka (Medvednica) A | NW | 3.1 | 12.5 | - |
Rab A | NE | 1.2 | 19.9 | - |
Rijeka A | N | 2.7 | 19.6 | - |
Senj A | SE | 0.9 | 19.6 | - |
Slavonski Brod A | W | 0.7 | 17.8 | - |
Split-Marjan A | NE | 3.8 | 23.6 | - |
Štrigova A | - | - | 16.7 | - |
Varaždin A | NW | 2.0 | 17.1 | - |
Veli Rat A | NE | 2.2 | 21.9 | - |
Virovitica A | W | 0.8 | 18.0 | - |
Vukovar-Grabovo A | N | 3.2 | 18.9 | - |
Zadar A | NE | 1.5 | 20.2 | - |
Zagreb-Maksimir A | NW | 0.9 | 17.1 | - |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bilogora A | NW | 3.4 | 17.8 | 100 | 1012.5 | - | - |
Bjelovar A | NW | 0.6 | 17.5 | 100 | 1012.2 | +1.1 |
- |
Crikvenica A | N | 2.4 | 18.2 | 84 | 1011.1 | -0.4 |
- |
Daruvar A | W | 1.1 | 19.0 | 85 | 1012.9 | +0.4 |
- |
Dubrovnik A | NE | 0.7 | 23.5 | 43 | 1010.6 | -0.8 |
- |
Gospić A | SE | 0.4 | 14.5 | 99 | 1013.0 | -0.5 |
- |
Gorice (kod Nove Gradiške) A | W | 2.5 | 19.6 | 85 | 1011.1 | +0.8 |
- |
Gradište A | W | 2.2 | 18.5 | 89 | 1010.9 | +0.5 |
- |
Hvar A | NE | 0.9 | 22.6 | 55 | 1010.0 | -0.2 |
- |
Karlovac A | SE | 0.2 | 15.5 | 93 | 1012.9 | +1.7 |
- |
Knin A | NW | 1.1 | 17.9 | 70 | 1011.9 | +0.2 |
- |
Krapina A | - | - | 17.0 | 88 | 1013.4 | +1.3 |
- |
Križevci A | NE | 2.7 | 16.8 | 99 | 1012.6 | +1.3 |
- |
Kutjevo A | S | 1.8 | 17.8 | 100 | 1011.0 | +1.3 |
- |
Lastovo A | NE | 4.8 | 22.2 | 86 | 1010.5 | -0.1 |
- |
Malinska A | SE | 0.7 | 18.3 | 90 | 1010.6 | -0.3 |
- |
Mali Lošinj A | NE | 1.9 | 21.1 | 87 | 1010.8 | -0.1 |
- |
Ogulin A | W | 2.0 | 15.3 | 89 | 1013.4 | +0.2 |
- |
Opatija A | W | 1.0 | 18.2 | 85 | 1008.5 | -0.3 |
- |
Osijek-Čepin A | NW | 2.1 | 17.3 | 100 | 1011.1 | +0.8 |
- |
Parg-Čabar A | SW | 1.3 | 11.6 | 98 | 914.7* | 0.0 | - |
Pazin A | W | 0.8 | 16.1 | 98 | 1012.0 | -0.1 |
- |
NP Plitvička jezera A | SW | 0.4 | 15.3 | 85 | 1013.5 | +1.5 |
- |
Ploče A | NE | 0.5 | 20.2 | 63 | 1010.9 | 0.0 | - |
Porer A | - | - | 23.3 | 72 | 1009.9 | -0.4 |
- |
Požega A | W | 1.0 | 17.3 | 100 | 1010.4 | +0.9 |
- |
Prevlaka A | NE | 5.5 | 21.9 | 70 | 1011.2 | -0.7 |
- |
Puntijarka (Medvednica) A | NW | 3.1 | 12.5 | 98 | 901.3* | +0.6 |
- |
Rab A | NE | 1.2 | 19.9 | 74 | 1011.2 | -0.1 |
- |
Rijeka A | N | 2.7 | 19.6 | 63 | 1011.4 | -0.3 |
- |
Senj A | SE | 0.9 | 19.6 | 72 | 1010.9 | -0.2 |
- |
Slavonski Brod A | W | 0.7 | 17.8 | 87 | 1011.5 | +1.5 |
- |
Split-Marjan A | NE | 3.8 | 23.6 | 42 | 1010.4 | -0.1 |
- |
Štrigova A | - | - | 16.7 | 100 | 1013.3 | +0.9 |
- |
Varaždin A | NW | 2.0 | 17.1 | 99 | 1013.2 | +1.1 |
- |
Veli Rat A | NE | 2.2 | 21.9 | 74 | 1010.6 | +0.1 |
- |
Virovitica A | W | 0.8 | 18.0 | 100 | 998.4 | +0.3 |
- |
Vukovar-Grabovo A | N | 3.2 | 18.9 | 99 | 1009.1 | +0.8 |
- |
Zadar A | NE | 1.5 | 20.2 | 79 | 1009.3 | -0.4 |
- |
Zagreb-Maksimir A | NW | 0.9 | 17.1 | 93 | 1013.1 | +1.7 |
- |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"