Weather in Croatia on Sun, 18 Jan 2026 at 07 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bakar | NE | 4.0 | 6.0 | cloudy |
| Bednja | - | - | -5.9 | fog |
| Beli Manastir | NE | 1.0 | -5.8 | mainly clear |
| Bilogora | E | 3.5 | -4.5 | mainly clear |
| Bilje | NE | 1.0 | -6.2 | clear |
| Bjelovar | E | 1.0 | -3.0 | clear |
| Bosiljevo | E | 1.0 | -0.3 | overcast |
| Božava | E | 2.0 | 9.6 | cloudy |
| Brestovac | SE | 1.0 | -4.2 | mainly clear |
| Crikvenica A | N | 0.8 | 8.7 | - |
| Crni Lug-NP Risnjak | NE | 1.2 | -1.7 | - |
| Daruvar | E | 0.1 | -5.8 | clear |
| Delnice | NE | 4.0 | -2.2 | fog |
| Dubrovnik | NE | 2.5 | 11.3 | clear |
| Dubrovnik-aerodrom | NW | 2.0 | 8.7 | clear |
| Đakovo | NE | 1.0 | -4.0 | cloudy |
| Gospić | N | 1.4 | 0.5 | overcast |
| Gorice (kod Nove Gradiške) | NE | 2.1 | -3.0 | clear |
| Gradište | E | 3.3 | -2.8 | partly cloudy |
| Gruda A | - | - | -3.3 | - |
| Hrvatska Kostajnica | NE | 1.0 | -0.4 | overcast |
| Hvar | NE | 3.0 | 11.2 | mainly clear |
| Ilok | SE | 2.0 | -4.5 | clear |
| Imotski | S | 1.0 | 5.0 | clear |
| Karlovac | NE | 1.2 | -0.1 | overcast |
| Knin | SE | 1.2 | 0.8 | clear |
| Komiža | E | 2.0 | 10.9 | mainly clear |
| Koprivnica | - | - | -4.3 | fog |
| Krapina | N | 1.0 | -3.2 | clear |
| Križevci | NE | 2.6 | -2.8 | clear |
| Kukuljanovo | E | 4.0 | 3.4 | cloudy |
| Kutjevo | C | 0.0 | -4.2 | clear |
| Lastovo | E | 5.3 | 10.9 | mainly clear |
| Lekenik | N | 2.0 | -1.2 | overcast |
| Ličko Lešće | NW | 2.0 | 0.9 | overcast |
| Lipik | N | 1.0 | -3.8 | fog |
| Malinska A | SE | 0.4 | 6.1 | - |
| Makarska | N | 1.0 | 7.7 | clear |
| Mali Lošinj A | - | - | 9.6 | - |
| NP Mljet | NE | 1.0 | 7.4 | clear |
| Ogulin | NE | 1.4 | -1.0 | overcast |
| Opatija A | E | 0.1 | 7.0 | - |
| Osijek-Čepin | NE | 1.9 | -4.4 | partly cloudy |
| Osijek-aerodrom | NE | 3.0 | -6.7 | clear |
| Palagruža | SE | 5.1 | 12.6 | partly cloudy |
| Parg-Čabar | SE | 6.8 | -2.5 | fog |
| Pazin | W | 0.5 | 1.8 | overcast |
| Plaški | N | 2.0 | -1.1 | fog, sky visible |
| NP Plitvička jezera A | N | 1.0 | -1.6 | - |
| Ploče | SE | 0.7 | 4.4 | clear |
| Poreč | E | 2.0 | 6.8 | cloudy |
| Porer A | NE | 5.5 | 9.8 | - |
| Požega | E | 1.0 | -5.6 | clear |
| Požega A | SW | 0.8 | -5.6 | - |
| Prevlaka A | NE | 4.0 | 7.6 | - |
| Pula | E | 4.0 | 8.7 | overcast |
| Pula-aerodrom | E | 4.0 | 8.1 | cloudy |
| Puntijarka (Medvednica) | SE | 2.3 | -5.0 | clear |
| Rab | NE | 0.7 | 8.8 | cloudy |
| Račinovci | E | 4.0 | -2.3 | overcast |
| Rijeka | E | 2.1 | 6.9 | cloudy |
| Rijeka-aerodrom | NE | 4.0 | 7.5 | cloudy |
| Rovinj | C | 0.0 | 6.2 | overcast |
| Sv. Ivan na pučini | E | 2.4 | 10.0 | cloudy |
| Senj | NE | 13.0 | 5.1 | cloudy, strong breeze |
| Sinj | C | 0.0 | -3.5 | fog |
| Sisak | N | 1.0 | -2.2 | mainly clear |
| Slatina | - | - | -4.6 | clear |
| Slavonski Brod | NE | 1.3 | -3.3 | clear |
| Split-Marjan | NE | 4.2 | 8.7 | clear |
| Split-aerodrom | N | 2.0 | 5.4 | clear |
| Šibenik | NE | 4.2 | 7.3 | mainly clear |
| Štrigova A | - | - | -10.3 | - |
| Valpovo-Tiborjanci | NE | 2.0 | -5.8 | cloudy |
| Varaždin | W | 0.6 | -5.8 | cloudy |
| Veli Rat A | E | 2.4 | 10.0 | - |
| Virovitica | NE | 3.4 | -3.6 | - |
| Vukovar A | NE | 2.0 | -5.8 | - |
| Zadar | N | 1.0 | 7.6 | partly cloudy |
| Zadar-aerodrom | E | 6.0 | 7.6 | mainly clear |
| Zagreb-Grič | NE | 1.0 | -0.5 | mainly clear |
| Zagreb-Maksimir | NE | 1.8 | -1.1 | clear |
| Zagreb-aerodrom | NE | 3.0 | -2.3 | partly cloudy |
| Zavižan | E | 4.3 | -2.0 | cloudy |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bakar | NE | 4.0 | 6.0 | - | - | - | cloudy |
| Bednja | - | - | -5.9 | - | - | - | fog |
| Beli Manastir | NE | 1.0 | -5.8 | 90 | - | - | mainly clear |
| Bilogora | E | 3.5 | -4.5 | 98 | 1032.6 | +0.3 |
mainly clear |
| Bilje | NE | 1.0 | -6.2 | 85 | - | - | clear |
| Bjelovar | E | 1.0 | -3.0 | 91 | 1033.0 | - | clear |
| Bosiljevo | E | 1.0 | -0.3 | 98 | - | - | overcast |
| Božava | E | 2.0 | 9.6 | - | - | - | cloudy |
| Brestovac | SE | 1.0 | -4.2 | - | - | - | mainly clear |
| Crikvenica A | N | 0.8 | 8.7 | 47 | 1025.5 | +0.1 |
- |
| Crni Lug-NP Risnjak | NE | 1.2 | -1.7 | 16 | 1030.4 | - | - |
| Daruvar | E | 0.1 | -5.8 | 99 | 1032.7 | - | clear |
| Delnice | NE | 4.0 | -2.2 | - | - | - | fog |
| Dubrovnik | NE | 2.5 | 11.3 | 42 | 1022.5 | 0.0 | clear |
| Dubrovnik-aerodrom | NW | 2.0 | 8.7 | 47 | 1023.8 | +0.1 |
clear |
| Đakovo | NE | 1.0 | -4.0 | - | - | - | cloudy |
| Gospić | N | 1.4 | 0.5 | 76 | 1028.8 | -0.4 |
overcast |
| Gorice (kod Nove Gradiške) | NE | 2.1 | -3.0 | 91 | 1031.2 | +0.3 |
clear |
| Gradište | E | 3.3 | -2.8 | 97 | 1033.0 | +0.6 |
partly cloudy |
| Gruda A | - | - | -3.3 | 99 | 1026.9 | +0.2 |
- |
| Hrvatska Kostajnica | NE | 1.0 | -0.4 | - | - | - | overcast |
| Hvar | NE | 3.0 | 11.2 | 64 | 1023.4 | - | mainly clear |
| Ilok | SE | 2.0 | -4.5 | 85 | - | - | clear |
| Imotski | S | 1.0 | 5.0 | 75 | - | - | clear |
| Karlovac | NE | 1.2 | -0.1 | 77 | 1031.7 | +0.2 |
overcast |
| Knin | SE | 1.2 | 0.8 | 93 | 1025.8 | - | clear |
| Komiža | E | 2.0 | 10.9 | 73 | 1022.6 | - | mainly clear |
| Koprivnica | - | - | -4.3 | - | - | - | fog |
| Krapina | N | 1.0 | -3.2 | 91 | 1033.3 | +0.4 |
clear |
| Križevci | NE | 2.6 | -2.8 | 97 | 1033.0 | +0.8 |
clear |
| Kukuljanovo | E | 4.0 | 3.4 | - | - | - | cloudy |
| Kutjevo | C | 0.0 | -4.2 | - | - | - | clear |
| Lastovo | E | 5.3 | 10.9 | 74 | 1025.5 | - | mainly clear |
| Lekenik | N | 2.0 | -1.2 | - | - | - | overcast |
| Ličko Lešće | NW | 2.0 | 0.9 | 83 | - | - | overcast |
| Lipik | N | 1.0 | -3.8 | 96 | - | - | fog |
| Malinska A | SE | 0.4 | 6.1 | 76 | 1025.5 | +0.1 |
- |
| Makarska | N | 1.0 | 7.7 | 81 | 1023.4 | - | clear |
| Mali Lošinj A | - | - | 9.6 | 69 | 1024.0 | -0.1 |
- |
| NP Mljet | NE | 1.0 | 7.4 | 79 | - | - | clear |
| Ogulin | NE | 1.4 | -1.0 | 92 | 1032.0 | - | overcast |
| Opatija A | E | 0.1 | 7.0 | 79 | 1023.2 | +0.2 |
- |
| Osijek-Čepin | NE | 1.9 | -4.4 | 96 | 1033.0 | +0.8 |
partly cloudy |
| Osijek-aerodrom | NE | 3.0 | -6.7 | 89 | 1033.6 | - | clear |
| Palagruža | SE | 5.1 | 12.6 | 90 | 1022.7 | - | partly cloudy |
| Parg-Čabar | SE | 6.8 | -2.5 | 98 | 925.0* | - | fog |
| Pazin | W | 0.5 | 1.8 | 94 | 1024.9 | - | overcast |
| Plaški | N | 2.0 | -1.1 | 99 | - | - | fog, sky visible |
| NP Plitvička jezera A | N | 1.0 | -1.6 | 99 | 1031.4 | +0.1 |
- |
| Ploče | SE | 0.7 | 4.4 | 85 | 1024.5 | - | clear |
| Poreč | E | 2.0 | 6.8 | 81 | - | - | cloudy |
| Porer A | NE | 5.5 | 9.8 | 70 | 1022.9 | -0.3 |
- |
| Požega | E | 1.0 | -5.6 | - | - | - | clear |
| Požega A | SW | 0.8 | -5.6 | 100 | 1032.0 | +0.5 |
- |
| Prevlaka A | NE | 4.0 | 7.6 | 79 | 1024.2 | +0.1 |
- |
| Pula | E | 4.0 | 8.7 | - | - | - | overcast |
| Pula-aerodrom | E | 4.0 | 8.1 | 61 | 1024.1 | 0.0 | cloudy |
| Puntijarka (Medvednica) | SE | 2.3 | -5.0 | 96 | 910.5* | 0.0 | clear |
| Rab | NE | 0.7 | 8.8 | 78 | 1023.6 | 0.0 | cloudy |
| Račinovci | E | 4.0 | -2.3 | 98 | - | - | overcast |
| Rijeka | E | 2.1 | 6.9 | 57 | 1026.1 | - | cloudy |
| Rijeka-aerodrom | NE | 4.0 | 7.5 | 52 | 1025.6 | +0.1 |
cloudy |
| Rovinj | C | 0.0 | 6.2 | 84 | - | - | overcast |
| Sv. Ivan na pučini | E | 2.4 | 10.0 | 71 | 1025.0 | - | cloudy |
| Senj | NE | 13.0 | 5.1 | 63 | 1025.1 | +0.2 |
cloudy, strong breeze |
| Sinj | C | 0.0 | -3.5 | 100 | - | - | fog |
| Sisak | N | 1.0 | -2.2 | 94 | 1032.1 | +0.1 |
mainly clear |
| Slatina | - | - | -4.6 | - | - | - | clear |
| Slavonski Brod | NE | 1.3 | -3.3 | 83 | 1032.2 | +0.8 |
clear |
| Split-Marjan | NE | 4.2 | 8.7 | 52 | 1023.5 | +0.2 |
clear |
| Split-aerodrom | N | 2.0 | 5.4 | 71 | 1024.0 | +0.2 |
clear |
| Šibenik | NE | 4.2 | 7.3 | 62 | 1023.6 | -0.3 |
mainly clear |
| Štrigova A | - | - | -10.3 | 100 | 1033.9 | +0.2 |
- |
| Valpovo-Tiborjanci | NE | 2.0 | -5.8 | 88 | - | - | cloudy |
| Varaždin | W | 0.6 | -5.8 | 97 | 1033.5 | +0.4 |
cloudy |
| Veli Rat A | E | 2.4 | 10.0 | 66 | 1023.6 | +0.2 |
- |
| Virovitica | NE | 3.4 | -3.6 | 35 | 1033.6 | - | - |
| Vukovar A | NE | 2.0 | -5.8 | 99 | 1032.3 | +1.0 |
- |
| Zadar | N | 1.0 | 7.6 | 78 | 1023.3 | - | partly cloudy |
| Zadar-aerodrom | E | 6.0 | 7.6 | 60 | 1024.0 | 0.0 | mainly clear |
| Zagreb-Grič | NE | 1.0 | -0.5 | 78 | 1031.9 | - | mainly clear |
| Zagreb-Maksimir | NE | 1.8 | -1.1 | 83 | 1032.1 | +0.5 |
clear |
| Zagreb-aerodrom | NE | 3.0 | -2.3 | 86 | 1032.5 | +0.4 |
partly cloudy |
| Zavižan | E | 4.3 | -2.0 | 100 | 844.0* | +0.2 |
cloudy |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"