Weather in Croatia on Fri, 10 Jul 2026 at 02 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | N | 2.6 | 21.0 | clear |
| Bjelovar A | NE | 0.4 | 16.5 | - |
| Crikvenica A | NE | 2.1 | 23.7 | - |
| Daruvar A | SW | 0.2 | 14.2 | - |
| Dubrovnik A | N | 5.2 | 25.5 | - |
| Dubrovnik-aerodrom | NE | 8.0 | 24.7 | clear, light breeze |
| Gospić A | NE | 0.4 | 14.6 | - |
| Gorice (kod Nove Gradiške) | W | 1.1 | 15.4 | clear |
| Gradište | NE | 1.2 | 17.4 | clear |
| Hvar A | E | 4.1 | 26.6 | - |
| Knin A | N | 1.3 | 18.4 | - |
| Križevci A | N | 0.4 | 15.1 | - |
| Kutjevo A | SE | 0.9 | 17.4 | - |
| Lastovo A | NE | 4.4 | 24.4 | - |
| Malinska A | SW | 0.8 | 23.0 | - |
| Makarska A | NW | 1.6 | 25.7 | - |
| Mali Lošinj A | - | - | 25.0 | - |
| Ogulin A | NE | 0.2 | 16.2 | - |
| Opatija A | C | 0.0 | 23.5 | - |
| Osijek-Čepin | W | 0.4 | 15.4 | mainly clear |
| Osijek-aerodrom | C | 0.0 | 12.6 | mainly clear |
| NP Plitvička jezera A | NE | 0.6 | 13.8 | - |
| Ploče A | SW | 1.1 | 22.8 | - |
| Porer A | NE | 3.5 | 24.8 | - |
| Prevlaka A | E | 14.8 | 25.5 | - |
| Pula-aerodrom | NE | 3.0 | 20.5 | clear |
| Puntijarka (Medvednica) | SE | 2.5 | 15.5 | clear |
| Rab A | SE | 0.8 | 24.2 | - |
| Rijeka-aerodrom | SW | 1.0 | 21.7 | clear |
| Sv. Ivan na pučini A | NE | 1.7 | 24.3 | - |
| Slavonski Brod | NW | 0.6 | 14.8 | clear |
| Split-aerodrom | NE | 4.0 | 25.3 | clear |
| Šibenik A | N | 1.1 | 23.5 | - |
| Varaždin | SW | 1.3 | 13.9 | clear |
| Veli Rat A | E | 1.8 | 25.6 | - |
| Zadar-aerodrom | SE | 3.0 | 22.9 | partly cloudy |
| Zagreb-Maksimir | N | 1.0 | 18.0 | clear |
| Zagreb-aerodrom | C | 0.0 | 16.4 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | N | 2.6 | 21.0 | 43 | 1014.7 | +0.7 |
clear |
| Bjelovar A | NE | 0.4 | 16.5 | 90 | 1015.0 | - | - |
| Crikvenica A | NE | 2.1 | 23.7 | 51 | 1013.5 | - | - |
| Daruvar A | SW | 0.2 | 14.2 | 91 | 1016.6 | - | - |
| Dubrovnik A | N | 5.2 | 25.5 | 28 | 1012.8 | - | - |
| Dubrovnik-aerodrom | NE | 8.0 | 24.7 | 29 | 1011.9 | +0.6 |
clear, light breeze |
| Gospić A | NE | 0.4 | 14.6 | 98 | 1016.5 | - | - |
| Gorice (kod Nove Gradiške) | W | 1.1 | 15.4 | 88 | 1014.6 | +0.7 |
clear |
| Gradište | NE | 1.2 | 17.4 | 72 | 1015.1 | +0.8 |
clear |
| Hvar A | E | 4.1 | 26.6 | 31 | 1013.0 | - | - |
| Knin A | N | 1.3 | 18.4 | 63 | 1014.8 | - | - |
| Križevci A | N | 0.4 | 15.1 | 97 | 1015.4 | - | - |
| Kutjevo A | SE | 0.9 | 17.4 | 60 | 1016.7 | - | - |
| Lastovo A | NE | 4.4 | 24.4 | 50 | 1012.9 | - | - |
| Malinska A | SW | 0.8 | 23.0 | 66 | 1013.4 | - | - |
| Makarska A | NW | 1.6 | 25.7 | 33 | 1013.1 | +1.1 |
- |
| Mali Lošinj A | - | - | 25.0 | 58 | 1013.4 | - | - |
| Ogulin A | NE | 0.2 | 16.2 | 95 | 1016.0 | - | - |
| Opatija A | C | 0.0 | 23.5 | 55 | 1011.1 | - | - |
| Osijek-Čepin | W | 0.4 | 15.4 | 87 | 1014.8 | +1.0 |
mainly clear |
| Osijek-aerodrom | C | 0.0 | 12.6 | 85 | 1015.2 | +0.9 |
mainly clear |
| NP Plitvička jezera A | NE | 0.6 | 13.8 | 93 | 1016.9 | - | - |
| Ploče A | SW | 1.1 | 22.8 | 42 | 1013.6 | - | - |
| Porer A | NE | 3.5 | 24.8 | 74 | 1012.6 | - | - |
| Prevlaka A | E | 14.8 | 25.5 | 32 | 1011.9 | - | - |
| Pula-aerodrom | NE | 3.0 | 20.5 | 66 | 1013.5 | +0.5 |
clear |
| Puntijarka (Medvednica) | SE | 2.5 | 15.5 | 67 | 903.7* | 0.0 | clear |
| Rab A | SE | 0.8 | 24.2 | 47 | 1013.3 | - | - |
| Rijeka-aerodrom | SW | 1.0 | 21.7 | 68 | 1013.7 | +0.4 |
clear |
| Sv. Ivan na pučini A | NE | 1.7 | 24.3 | 63 | 1013.6 | - | - |
| Slavonski Brod | NW | 0.6 | 14.8 | 87 | 1014.3 | +0.6 |
clear |
| Split-aerodrom | NE | 4.0 | 25.3 | 37 | 1013.4 | +0.9 |
clear |
| Šibenik A | N | 1.1 | 23.5 | 43 | 1013.4 | - | - |
| Varaždin | SW | 1.3 | 13.9 | 96 | 1016.4 | +1.7 |
clear |
| Veli Rat A | E | 1.8 | 25.6 | 57 | 1013.0 | - | - |
| Zadar-aerodrom | SE | 3.0 | 22.9 | 50 | 1013.6 | +0.6 |
partly cloudy |
| Zagreb-Maksimir | N | 1.0 | 18.0 | 78 | 1014.8 | +0.6 |
clear |
| Zagreb-aerodrom | C | 0.0 | 16.4 | 87 | 1015.0 | +0.6 |
clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"