Weather in Croatia on Sat, 09 May 2026 at 09 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 1.7 | 17.9 | mainly clear |
| Bjelovar | NW | 1.5 | 18.2 | clear |
| Bosiljevo A | SE | 0.6 | 15.8 | - |
| Crikvenica A | SW | 1.1 | 17.3 | - |
| Crni Lug-NP Risnjak | NE | 0.7 | 11.0 | - |
| Daruvar | E | 0.5 | 18.5 | partly cloudy |
| Dubrovnik | SW | 0.9 | 18.2 | cloudy |
| Dubrovnik-aerodrom | N | 1.0 | 16.6 | cloudy |
| Gospić | SE | 0.4 | 10.6 | fog, sky visible |
| Gorice (kod Nove Gradiške) | SW | 1.2 | 17.8 | partly cloudy |
| Gradište | NW | 4.1 | 17.8 | overcast |
| Hvar | N | 1.5 | 21.5 | partly cloudy |
| Karlovac | NE | 1.1 | 17.7 | mainly clear |
| Knin | NW | 0.9 | 17.4 | mainly clear |
| Komiža | NW | 2.0 | 20.2 | clear |
| Krapina | SW | 0.8 | 17.7 | clear |
| Križevci | NE | 1.4 | 18.4 | clear |
| Kutjevo A | SW | 1.2 | 16.8 | - |
| Lastovo | NW | 4.0 | 17.5 | mainly clear |
| Ličko Lešće A | W | 1.2 | 12.0 | - |
| Malinska A | NW | 1.3 | 17.2 | - |
| Makarska | SE | 1.9 | 20.2 | clear |
| Mali Lošinj A | - | - | 19.3 | - |
| Mali Lošinj - Ćunski A | NW | 2.8 | 18.7 | - |
| Ogulin | W | 2.2 | 16.6 | clear |
| Opatija A | S | 2.1 | 16.5 | - |
| Osijek-Čepin | NW | 2.3 | 18.2 | cloudy |
| Otočac A | - | - | 13.8 | - |
| Parg-Čabar | E | 1.1 | 14.2 | mainly clear |
| Pazin | N | 0.6 | 17.2 | partly cloudy |
| NP Plitvička jezera A | SW | 0.8 | 15.5 | - |
| Ploče | E | 1.1 | 17.8 | partly cloudy |
| Porer A | NW | 5.2 | 17.0 | - |
| Požega A | W | 1.0 | 18.1 | - |
| Pula-aerodrom | W | 3.0 | 19.3 | mainly clear |
| Puntijarka (Medvednica) | S | 1.2 | 14.2 | clear |
| Rab | S | 1.4 | 18.4 | partly cloudy |
| Rašćane A | NW | 3.4 | 17.9 | - |
| Rijeka | S | 0.9 | 18.6 | partly cloudy |
| Rijeka-aerodrom | W | 2.0 | 19.7 | clear |
| Sv. Ivan na pučini A | N | 1.6 | 19.0 | - |
| Senj | NW | 2.2 | 19.1 | mainly clear |
| Sisak | NW | 1.6 | 17.2 | partly cloudy |
| Slavonski Brod | W | 1.9 | 16.4 | cloudy |
| Split-Marjan | E | 2.0 | 21.4 | mainly clear |
| Split-aerodrom | SE | 2.0 | 21.5 | clear |
| Šibenik | SW | 1.1 | 20.2 | clear |
| Štrigova A | - | - | 16.3 | - |
| Varaždin | NW | 1.1 | 16.4 | mainly clear |
| Veli Rat A | NW | 2.4 | 18.1 | - |
| Virovitica | NW | 1.9 | 17.8 | - |
| Vukovar-Grabovo A | NW | 2.9 | 17.5 | - |
| Zadar | W | 1.7 | 17.9 | mainly clear |
| Zadar-aerodrom | W | 2.0 | 19.4 | clear |
| Zagreb-Grič | C | 0.0 | 16.8 | mainly clear |
| Zagreb-Maksimir | SE | 0.4 | 19.8 | mainly clear |
| Zagreb-aerodrom | C | 0.0 | 18.5 | clear |
| Zavižan | NW | 2.1 | 8.9 | clear |
| Živogošće A | NE | 1.2 | 18.3 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 1.7 | 17.9 | 59 | 1016.7 | +0.6 |
mainly clear |
| Bjelovar | NW | 1.5 | 18.2 | 62 | 1018.0 | - | clear |
| Bosiljevo A | SE | 0.6 | 15.8 | 82 | 1018.0 | +0.9 |
- |
| Crikvenica A | SW | 1.1 | 17.3 | 72 | 1016.9 | +0.8 |
- |
| Crni Lug-NP Risnjak | NE | 0.7 | 11.0 | - | 1018.0 | - | - |
| Daruvar | E | 0.5 | 18.5 | 55 | 1017.1 | - | partly cloudy |
| Dubrovnik | SW | 0.9 | 18.2 | 66 | 1014.6 | +0.6 |
cloudy |
| Dubrovnik-aerodrom | N | 1.0 | 16.6 | 73 | 1015.6 | +0.8 |
cloudy |
| Gospić | SE | 0.4 | 10.6 | 96 | 1017.9 | +0.6 |
fog, sky visible |
| Gorice (kod Nove Gradiške) | SW | 1.2 | 17.8 | 74 | 1016.6 | +1.1 |
partly cloudy |
| Gradište | NW | 4.1 | 17.8 | 68 | 1016.1 | +0.5 |
overcast |
| Hvar | N | 1.5 | 21.5 | 56 | 1016.0 | - | partly cloudy |
| Karlovac | NE | 1.1 | 17.7 | 73 | 1017.5 | +0.8 |
mainly clear |
| Knin | NW | 0.9 | 17.4 | 66 | 1016.0 | - | mainly clear |
| Komiža | NW | 2.0 | 20.2 | 54 | 1015.5 | - | clear |
| Krapina | SW | 0.8 | 17.7 | 61 | 1017.9 | +1.0 |
clear |
| Križevci | NE | 1.4 | 18.4 | 60 | 1017.2 | +1.0 |
clear |
| Kutjevo A | SW | 1.2 | 16.8 | 72 | 1018.2 | +0.8 |
- |
| Lastovo | NW | 4.0 | 17.5 | 73 | 1016.8 | - | mainly clear |
| Ličko Lešće A | W | 1.2 | 12.0 | 100 | 1018.9 | +0.6 |
- |
| Malinska A | NW | 1.3 | 17.2 | 79 | 1016.6 | +0.6 |
- |
| Makarska | SE | 1.9 | 20.2 | 57 | 1015.3 | - | clear |
| Mali Lošinj A | - | - | 19.3 | 71 | 1016.9 | +0.1 |
- |
| Mali Lošinj - Ćunski A | NW | 2.8 | 18.7 | 74 | 1016.2 | +0.9 |
- |
| Ogulin | W | 2.2 | 16.6 | 61 | 1017.5 | - | clear |
| Opatija A | S | 2.1 | 16.5 | 84 | 1014.1 | +0.8 |
- |
| Osijek-Čepin | NW | 2.3 | 18.2 | 66 | 1016.1 | +0.8 |
cloudy |
| Otočac A | - | - | 13.8 | 89 | - | - | - |
| Parg-Čabar | E | 1.1 | 14.2 | 78 | 918.5* | +0.8 |
mainly clear |
| Pazin | N | 0.6 | 17.2 | 71 | 1016.5 | - | partly cloudy |
| NP Plitvička jezera A | SW | 0.8 | 15.5 | 66 | 1017.6 | +0.6 |
- |
| Ploče | E | 1.1 | 17.8 | 82 | 1015.8 | - | partly cloudy |
| Porer A | NW | 5.2 | 17.0 | 87 | 1016.4 | +0.7 |
- |
| Požega A | W | 1.0 | 18.1 | 68 | 1015.8 | +0.6 |
- |
| Pula-aerodrom | W | 3.0 | 19.3 | 61 | 1017.0 | +0.7 |
mainly clear |
| Puntijarka (Medvednica) | S | 1.2 | 14.2 | 51 | 904.4* | +0.8 |
clear |
| Rab | S | 1.4 | 18.4 | 66 | 1016.1 | +1.0 |
partly cloudy |
| Rašćane A | NW | 3.4 | 17.9 | 61 | 1015.3 | +0.1 |
- |
| Rijeka | S | 0.9 | 18.6 | 64 | 1016.4 | - | partly cloudy |
| Rijeka-aerodrom | W | 2.0 | 19.7 | 54 | 1016.6 | +0.8 |
clear |
| Sv. Ivan na pučini A | N | 1.6 | 19.0 | 68 | 1017.5 | +0.8 |
- |
| Senj | NW | 2.2 | 19.1 | 57 | 1016.4 | - | mainly clear |
| Sisak | NW | 1.6 | 17.2 | 69 | 1018.0 | +1.3 |
partly cloudy |
| Slavonski Brod | W | 1.9 | 16.4 | 77 | 1016.5 | +0.7 |
cloudy |
| Split-Marjan | E | 2.0 | 21.4 | 47 | 1015.3 | - | mainly clear |
| Split-aerodrom | SE | 2.0 | 21.5 | 47 | 1016.1 | +0.6 |
clear |
| Šibenik | SW | 1.1 | 20.2 | 51 | 1016.1 | +0.6 |
clear |
| Štrigova A | - | - | 16.3 | 99 | 1018.0 | +0.9 |
- |
| Varaždin | NW | 1.1 | 16.4 | 66 | 1017.6 | +0.8 |
mainly clear |
| Veli Rat A | NW | 2.4 | 18.1 | 87 | 1016.7 | +0.1 |
- |
| Virovitica | NW | 1.9 | 17.8 | - | 1017.6 | - | - |
| Vukovar-Grabovo A | NW | 2.9 | 17.5 | 78 | 1015.1 | +0.6 |
- |
| Zadar | W | 1.7 | 17.9 | 86 | 1016.5 | - | mainly clear |
| Zadar-aerodrom | W | 2.0 | 19.4 | 66 | 1016.7 | +0.9 |
clear |
| Zagreb-Grič | C | 0.0 | 16.8 | 65 | 1017.6 | - | mainly clear |
| Zagreb-Maksimir | SE | 0.4 | 19.8 | 52 | 1017.0 | +1.2 |
mainly clear |
| Zagreb-aerodrom | C | 0.0 | 18.5 | 62 | 1017.6 | +1.1 |
clear |
| Zavižan | NW | 2.1 | 8.9 | 79 | 842.6* | +0.6 |
clear |
| Živogošće A | NE | 1.2 | 18.3 | 71 | 1016.2 | +1.1 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"