Weather in Croatia on Mon, 06 Apr 2026 at 01 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NE | 4.6 | 20.8 | cloudy |
| Bjelovar | NE | 2.5 | 21.9 | cloudy |
| Bosiljevo A | N | 3.3 | 23.9 | - |
| Crikvenica A | SE | 1.8 | 16.7 | - |
| Crni Lug-NP Risnjak | S | 1.8 | 21.1 | - |
| Daruvar | W | 2.3 | 21.8 | mainly clear |
| Dubrovnik | SE | 3.5 | 20.2 | clear |
| Gospić | NE | 0.8 | 20.5 | partly cloudy |
| Gorice (kod Nove Gradiške) | W | 1.5 | 22.0 | partly cloudy |
| Gradište | NW | 2.0 | 21.8 | mainly clear |
| Gruda A | NE | 2.4 | 21.9 | - |
| Hvar | S | 2.1 | 19.2 | partly cloudy |
| Karlovac | NW | 1.7 | 23.8 | mainly clear |
| Knin | SW | 3.1 | 23.3 | cloudy |
| Komiža | SW | 2.0 | 20.8 | partly cloudy |
| Krapina | NE | 1.6 | 22.3 | cloudy |
| Križevci | E | 4.0 | 20.8 | cloudy |
| Kutjevo A | SE | 1.7 | 21.5 | - |
| Lastovo | NW | 0.9 | 15.7 | mainly clear |
| Ličko Lešće A | N | 1.0 | 19.2 | - |
| Malinska A | NW | 2.5 | 17.2 | - |
| Makarska | S | 1.7 | 18.8 | cloudy |
| Mali Lošinj A | - | - | 17.4 | - |
| Ogulin | NW | 0.9 | 23.6 | partly cloudy |
| Opatija A | SW | 0.6 | 16.2 | - |
| Osijek-Čepin | NE | 2.7 | 21.9 | partly cloudy |
| Otočac A | - | - | 20.4 | - |
| Parg-Čabar | E | 1.8 | 21.0 | partly cloudy |
| Pazin | SW | 1.6 | 22.0 | partly cloudy |
| Ploče | SW | 2.9 | 21.0 | mainly clear |
| Porer A | E | 2.2 | 15.9 | - |
| Požega A | NE | 2.5 | 22.7 | - |
| Prevlaka A | S | 4.1 | 18.3 | - |
| Pula-aerodrom | SE | 2.0 | 20.5 | cloudy |
| Puntijarka (Medvednica) | E | 2.5 | 15.2 | partly cloudy |
| Rab | SW | 1.6 | 20.4 | mainly clear |
| Rašćane A | S | 2.7 | 23.5 | - |
| Rijeka | SW | 2.0 | 21.4 | cloudy |
| Sv. Ivan na pučini A | SW | 0.8 | 17.4 | - |
| Senj | SW | 1.5 | 19.6 | cloudy |
| Sisak | N | 1.1 | 22.0 | partly cloudy |
| Slavonski Brod | SW | 1.6 | 22.3 | mainly clear |
| Split-Marjan | SW | 1.9 | 19.5 | partly cloudy |
| Split-aerodrom | S | 2.0 | 20.0 | partly cloudy |
| Šibenik | S | 2.8 | 20.3 | partly cloudy |
| Štrigova A | - | - | 20.1 | - |
| Varaždin | NE | 4.5 | 20.3 | cloudy |
| Veli Rat A | SE | 2.8 | 18.3 | - |
| Virovitica | E | 3.8 | 20.9 | - |
| Vukovar-Grabovo A | N | 3.6 | 21.8 | - |
| Zadar | SE | 2.9 | 18.8 | mainly clear |
| Zagreb-Grič | NE | 2.0 | 21.9 | cloudy |
| Zagreb-Maksimir | E | 2.6 | 21.3 | cloudy |
| Zavižan | NW | 2.9 | 11.1 | partly cloudy |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NE | 4.6 | 20.8 | 44 | 1022.3 | +0.5 |
cloudy |
| Bjelovar | NE | 2.5 | 21.9 | 41 | 1023.3 | -0.5 |
cloudy |
| Bosiljevo A | N | 3.3 | 23.9 | 34 | 1021.7 | -0.7 |
- |
| Crikvenica A | SE | 1.8 | 16.7 | 68 | 1023.6 | -0.5 |
- |
| Crni Lug-NP Risnjak | S | 1.8 | 21.1 | 51 | 1020.0 | - | - |
| Daruvar | W | 2.3 | 21.8 | 36 | 1022.5 | -0.2 |
mainly clear |
| Dubrovnik | SE | 3.5 | 20.2 | 80 | 1023.4 | 0.0 | clear |
| Gospić | NE | 0.8 | 20.5 | 32 | 1020.6 | -0.9 |
partly cloudy |
| Gorice (kod Nove Gradiške) | W | 1.5 | 22.0 | 38 | 1021.4 | -0.8 |
partly cloudy |
| Gradište | NW | 2.0 | 21.8 | 42 | 1022.4 | +0.3 |
mainly clear |
| Gruda A | NE | 2.4 | 21.9 | 47 | 1025.3 | -0.9 |
- |
| Hvar | S | 2.1 | 19.2 | 63 | 1024.2 | +0.3 |
partly cloudy |
| Karlovac | NW | 1.7 | 23.8 | 28 | 1021.7 | -0.7 |
mainly clear |
| Knin | SW | 3.1 | 23.3 | 32 | 1021.6 | -0.9 |
cloudy |
| Komiža | SW | 2.0 | 20.8 | 39 | 1022.9 | +0.1 |
partly cloudy |
| Krapina | NE | 1.6 | 22.3 | 39 | 1022.2 | 0.0 | cloudy |
| Križevci | E | 4.0 | 20.8 | 42 | 1023.2 | +0.3 |
cloudy |
| Kutjevo A | SE | 1.7 | 21.5 | 41 | 1023.4 | -0.5 |
- |
| Lastovo | NW | 0.9 | 15.7 | 46 | 1025.0 | -0.2 |
mainly clear |
| Ličko Lešće A | N | 1.0 | 19.2 | 37 | 1022.6 | -0.9 |
- |
| Malinska A | NW | 2.5 | 17.2 | 52 | 1023.2 | -0.7 |
- |
| Makarska | S | 1.7 | 18.8 | 60 | 1023.2 | -0.4 |
cloudy |
| Mali Lošinj A | - | - | 17.4 | 52 | 1023.9 | 0.0 | - |
| Ogulin | NW | 0.9 | 23.6 | 28 | 1020.8 | -1.0 |
partly cloudy |
| Opatija A | SW | 0.6 | 16.2 | 54 | 1020.6 | -0.6 |
- |
| Osijek-Čepin | NE | 2.7 | 21.9 | 42 | 1022.5 | +0.2 |
partly cloudy |
| Otočac A | - | - | 20.4 | 35 | - | - | - |
| Parg-Čabar | E | 1.8 | 21.0 | 33 | 923.3* | -0.5 |
partly cloudy |
| Pazin | SW | 1.6 | 22.0 | 34 | 1021.8 | -0.9 |
partly cloudy |
| Ploče | SW | 2.9 | 21.0 | 36 | 1023.2 | -0.9 |
mainly clear |
| Porer A | E | 2.2 | 15.9 | 76 | 1023.2 | +0.1 |
- |
| Požega A | NE | 2.5 | 22.7 | 36 | 1020.8 | -1.0 |
- |
| Prevlaka A | S | 4.1 | 18.3 | 75 | 1024.4 | -0.5 |
- |
| Pula-aerodrom | SE | 2.0 | 20.5 | 41 | 1023.5 | 0.0 | cloudy |
| Puntijarka (Medvednica) | E | 2.5 | 15.2 | 49 | 909.7* | +0.8 |
partly cloudy |
| Rab | SW | 1.6 | 20.4 | 45 | 1023.1 | -0.5 |
mainly clear |
| Rašćane A | S | 2.7 | 23.5 | 29 | 1020.9 | -1.1 |
- |
| Rijeka | SW | 2.0 | 21.4 | 35 | 1022.9 | -0.1 |
cloudy |
| Sv. Ivan na pučini A | SW | 0.8 | 17.4 | 74 | 1023.8 | -0.2 |
- |
| Senj | SW | 1.5 | 19.6 | 40 | 1023.2 | -0.3 |
cloudy |
| Sisak | N | 1.1 | 22.0 | 35 | 1022.3 | +0.4 |
partly cloudy |
| Slavonski Brod | SW | 1.6 | 22.3 | 30 | 1021.6 | -0.6 |
mainly clear |
| Split-Marjan | SW | 1.9 | 19.5 | 40 | 1023.2 | -0.3 |
partly cloudy |
| Split-aerodrom | S | 2.0 | 20.0 | 41 | 1023.8 | -0.4 |
partly cloudy |
| Šibenik | S | 2.8 | 20.3 | 40 | 1023.4 | +0.1 |
partly cloudy |
| Štrigova A | - | - | 20.1 | 59 | 1022.7 | -0.3 |
- |
| Varaždin | NE | 4.5 | 20.3 | 48 | 1022.8 | +0.2 |
cloudy |
| Veli Rat A | SE | 2.8 | 18.3 | 65 | 1023.6 | +0.1 |
- |
| Virovitica | E | 3.8 | 20.9 | 79 | 1023.1 | - | - |
| Vukovar-Grabovo A | N | 3.6 | 21.8 | 44 | 1021.1 | -0.2 |
- |
| Zadar | SE | 2.9 | 18.8 | 60 | 1023.1 | -0.1 |
mainly clear |
| Zagreb-Grič | NE | 2.0 | 21.9 | 41 | 1022.2 | +0.3 |
cloudy |
| Zagreb-Maksimir | E | 2.6 | 21.3 | 40 | 1022.3 | 0.0 | cloudy |
| Zavižan | NW | 2.9 | 11.1 | 60 | 848.0* | +0.3 |
partly cloudy |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"