Weather in Croatia on Tue, 17 Mar 2026 at 10 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 5.3 | 6.7 | overcast |
| Bjelovar | N | 3.5 | 7.4 | overcast |
| Bosiljevo A | E | 2.5 | 3.9 | - |
| Crikvenica A | E | 2.9 | 13.1 | - |
| Crni Lug-NP Risnjak | N | 1.8 | 2.4 | - |
| Daruvar | N | 3.0 | 7.6 | overcast |
| Dubrovnik | N | 2.3 | 11.8 | light rain |
| Dubrovnik-aerodrom | SW | 3.0 | 10.8 | light rain |
| Gospić | NW | 2.0 | 4.3 | light rain |
| Gorice (kod Nove Gradiške) | SE | 1.6 | 6.6 | rain |
| Gradište | N | 5.7 | 7.6 | light rain |
| Gruda A | E | 1.3 | 10.7 | - |
| Hvar | E | 2.8 | 14.7 | overcast |
| Karlovac | SE | 1.1 | 4.9 | light rain |
| Knin | NW | 7.0 | 7.2 | cloudy |
| Komiža | N | 4.0 | 15.0 | cloudy |
| Krapina | SW | 1.0 | 7.8 | cloudy |
| Križevci | NE | 3.0 | 6.8 | cloudy |
| Kutjevo A | NE | 3.6 | 5.6 | - |
| Lastovo | NE | 5.7 | 13.3 | overcast |
| Ličko Lešće A | N | 3.1 | 4.4 | - |
| Malinska A | NW | 4.6 | 11.4 | - |
| Makarska | SE | 1.3 | 13.8 | overcast |
| Mali Lošinj | NE | 9.0 | 12.0 | mainly clear, light breeze |
| Ogulin | E | 3.0 | 3.5 | overcast |
| Opatija A | E | 2.2 | 12.1 | - |
| Osijek-Čepin | NW | 2.3 | 7.5 | overcast |
| Osijek-aerodrom | NW | 6.0 | 7.5 | light rain |
| Otočac A | - | - | 4.0 | - |
| Palagruža | S | - | 12.4 | overcast |
| Parg-Čabar | NE | 1.2 | 2.7 | light rain |
| Pazin | E | 4.0 | 11.9 | mainly clear |
| NP Plitvička jezera A | NW | 0.8 | 0.8 | - |
| Ploče | NE | 3.6 | 14.2 | overcast |
| Porer A | NE | 4.8 | 12.1 | - |
| Požega A | N | 1.7 | 6.9 | - |
| Prevlaka A | W | 5.1 | 11.4 | - |
| Pula-aerodrom | E | 9.0 | 12.4 | clear, light breeze |
| Puntijarka (Medvednica) | NW | 2.1 | 0.1 | overcast |
| Rab | E | 6.3 | 13.4 | partly cloudy |
| Rašćane A | NW | 4.5 | 10.9 | - |
| Rijeka | N | 2.8 | 11.0 | partly cloudy |
| Rijeka-aerodrom | N | 6.0 | 10.0 | mainly clear |
| Sv. Ivan na pučini A | NE | 6.7 | 14.1 | - |
| Senj | E | 8.3 | 8.5 | partly cloudy, light breeze |
| Sisak | W | 0.8 | 5.8 | cloudy |
| Slavonski Brod | N | 2.6 | 6.9 | light rain |
| Split-Marjan | NE | 7.4 | 12.7 | overcast |
| Split-aerodrom | NE | 7.0 | 14.1 | overcast |
| Šibenik | N | 5.3 | 11.4 | cloudy |
| Štrigova A | - | - | 8.4 | - |
| Varaždin | N | 3.4 | 8.1 | cloudy |
| Veli Rat A | NE | 5.2 | 14.0 | - |
| Virovitica | NW | 6.1 | 7.6 | - |
| Vukovar-Grabovo A | N | 5.0 | 9.0 | - |
| Zadar | NE | 6.0 | 14.6 | partly cloudy |
| Zadar-aerodrom | NE | 10.0 | 12.7 | partly cloudy, light breeze |
| Zagreb-Grič | NW | 1.0 | 7.1 | cloudy |
| Zagreb-Maksimir | NE | 1.1 | 6.8 | cloudy |
| Zagreb-aerodrom | NE | 1.0 | 6.0 | cloudy |
| Zavižan | E | 4.4 | -3.3 | light snow |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 5.3 | 6.7 | 68 | 1021.3 | +0.1 |
overcast |
| Bjelovar | N | 3.5 | 7.4 | 64 | 1022.6 | +0.2 |
overcast |
| Bosiljevo A | E | 2.5 | 3.9 | 100 | 1023.2 | +1.2 |
- |
| Crikvenica A | E | 2.9 | 13.1 | 45 | 1018.7 | - | - |
| Crni Lug-NP Risnjak | N | 1.8 | 2.4 | 25 | 1021.2 | - | - |
| Daruvar | N | 3.0 | 7.6 | 71 | 1022.0 | +0.3 |
overcast |
| Dubrovnik | N | 2.3 | 11.8 | 90 | 1013.3 | +0.9 |
light rain |
| Dubrovnik-aerodrom | SW | 3.0 | 10.8 | 85 | 1013.7 | +0.2 |
light rain |
| Gospić | NW | 2.0 | 4.3 | 90 | 1019.2 | -0.1 |
light rain |
| Gorice (kod Nove Gradiške) | SE | 1.6 | 6.6 | 89 | 1020.1 | +0.2 |
rain |
| Gradište | N | 5.7 | 7.6 | 92 | 1020.3 | +1.2 |
light rain |
| Gruda A | E | 1.3 | 10.7 | 98 | 1016.0 | +0.1 |
- |
| Hvar | E | 2.8 | 14.7 | 48 | 1013.2 | +0.6 |
overcast |
| Karlovac | SE | 1.1 | 4.9 | 90 | 1022.5 | +1.2 |
light rain |
| Knin | NW | 7.0 | 7.2 | 77 | 1016.1 | +0.9 |
cloudy |
| Komiža | N | 4.0 | 15.0 | 63 | 1012.5 | +0.9 |
cloudy |
| Krapina | SW | 1.0 | 7.8 | 79 | 1022.3 | +0.4 |
cloudy |
| Križevci | NE | 3.0 | 6.8 | 75 | 1022.4 | 0.0 | cloudy |
| Kutjevo A | NE | 3.6 | 5.6 | 88 | 1022.0 | +0.3 |
- |
| Lastovo | NE | 5.7 | 13.3 | 61 | 1014.2 | 0.0 | overcast |
| Ličko Lešće A | N | 3.1 | 4.4 | 94 | 1021.5 | +0.6 |
- |
| Malinska A | NW | 4.6 | 11.4 | 56 | 1018.7 | +0.6 |
- |
| Makarska | SE | 1.3 | 13.8 | 71 | 1013.2 | +0.6 |
overcast |
| Mali Lošinj | NE | 9.0 | 12.0 | 58 | 1016.9 | +1.4 |
mainly clear, light breeze |
| Ogulin | E | 3.0 | 3.5 | 93 | 1022.5 | +0.8 |
overcast |
| Opatija A | E | 2.2 | 12.1 | 54 | 1016.8 | +0.8 |
- |
| Osijek-Čepin | NW | 2.3 | 7.5 | 91 | 1020.2 | +1.0 |
overcast |
| Osijek-aerodrom | NW | 6.0 | 7.5 | 78 | 1020.3 | +1.0 |
light rain |
| Otočac A | - | - | 4.0 | 92 | - | - | - |
| Palagruža | S | - | 12.4 | 97 | 1013.7 | +0.2 |
overcast |
| Parg-Čabar | NE | 1.2 | 2.7 | 97 | 918.6* | +0.2 |
light rain |
| Pazin | E | 4.0 | 11.9 | 43 | 1018.0 | +0.9 |
mainly clear |
| NP Plitvička jezera A | NW | 0.8 | 0.8 | 100 | 1022.7 | +0.7 |
- |
| Ploče | NE | 3.6 | 14.2 | 42 | 1013.7 | 0.0 | overcast |
| Porer A | NE | 4.8 | 12.1 | 64 | 1016.9 | +1.3 |
- |
| Požega A | N | 1.7 | 6.9 | 82 | 1019.8 | +0.1 |
- |
| Prevlaka A | W | 5.1 | 11.4 | 90 | 1014.5 | +0.5 |
- |
| Pula-aerodrom | E | 9.0 | 12.4 | 51 | 1017.8 | +0.6 |
clear, light breeze |
| Puntijarka (Medvednica) | NW | 2.1 | 0.1 | 100 | 903.7* | 0.0 | overcast |
| Rab | E | 6.3 | 13.4 | 41 | 1015.6 | +0.5 |
partly cloudy |
| Rašćane A | NW | 4.5 | 10.9 | 47 | 1014.1 | +0.6 |
- |
| Rijeka | N | 2.8 | 11.0 | 54 | 1019.0 | +0.8 |
partly cloudy |
| Rijeka-aerodrom | N | 6.0 | 10.0 | 56 | 1019.2 | +1.4 |
mainly clear |
| Sv. Ivan na pučini A | NE | 6.7 | 14.1 | 46 | 1018.6 | +0.8 |
- |
| Senj | E | 8.3 | 8.5 | 63 | 1018.1 | +0.8 |
partly cloudy, light breeze |
| Sisak | W | 0.8 | 5.8 | 86 | 1022.3 | +0.2 |
cloudy |
| Slavonski Brod | N | 2.6 | 6.9 | 84 | 1019.8 | +0.8 |
light rain |
| Split-Marjan | NE | 7.4 | 12.7 | 42 | 1013.8 | +0.9 |
overcast |
| Split-aerodrom | NE | 7.0 | 14.1 | 38 | 1014.6 | +0.9 |
overcast |
| Šibenik | N | 5.3 | 11.4 | 60 | 1014.4 | +0.7 |
cloudy |
| Štrigova A | - | - | 8.4 | 83 | 1021.9 | -0.1 |
- |
| Varaždin | N | 3.4 | 8.1 | 65 | 1022.1 | +0.1 |
cloudy |
| Veli Rat A | NE | 5.2 | 14.0 | 49 | 1016.0 | +1.1 |
- |
| Virovitica | NW | 6.1 | 7.6 | 13 | 1022.0 | - | - |
| Vukovar-Grabovo A | N | 5.0 | 9.0 | 64 | 1018.6 | +0.5 |
- |
| Zadar | NE | 6.0 | 14.6 | 38 | 1015.6 | +0.8 |
partly cloudy |
| Zadar-aerodrom | NE | 10.0 | 12.7 | 45 | 1015.6 | 0.0 | partly cloudy, light breeze |
| Zagreb-Grič | NW | 1.0 | 7.1 | 76 | 1021.4 | +0.4 |
cloudy |
| Zagreb-Maksimir | NE | 1.1 | 6.8 | 74 | 1021.7 | 0.0 | cloudy |
| Zagreb-aerodrom | NE | 1.0 | 6.0 | 83 | 1022.1 | +0.2 |
cloudy |
| Zavižan | E | 4.4 | -3.3 | 99 | 837.9* | +0.3 |
light snow |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"