Weather in Croatia on Fri, 12 Jun 2026 at 08 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 2.5 | 13.5 | mainly clear |
| Bjelovar | SW | 0.6 | 13.8 | clear |
| Bosiljevo A | SE | 0.6 | 13.0 | - |
| Crikvenica A | E | 2.9 | 20.9 | - |
| Crni Lug-NP Risnjak | NE | 0.6 | 8.4 | - |
| Daruvar | W | 1.3 | 11.8 | cloudy |
| Dubrovnik | NE | 9.0 | 21.0 | partly cloudy, light breeze |
| Dubrovnik-aerodrom | NE | 12.0 | 19.0 | partly cloudy, strong breeze |
| Gospić | N | 0.8 | 11.2 | mainly clear |
| Gorice (kod Nove Gradiške) | W | 2.2 | 12.0 | cloudy |
| Gradište | NW | 5.2 | 14.0 | clear |
| Hrvatska Kostajnica A | SW | 1.4 | 11.0 | - |
| Hvar A | E | 5.1 | 22.2 | - |
| Imotski | N | 4.0 | 17.1 | clear |
| Karlovac | E | 0.6 | 14.7 | mainly clear |
| Knin | NW | 4.0 | 17.6 | clear |
| Komiža | NE | 9.0 | 21.3 | mainly clear, light breeze |
| Koprivnica A | NW | 2.0 | 15.0 | - |
| Krapina | W | 0.8 | 12.6 | clear |
| Križevci | W | 0.6 | 13.8 | clear |
| Kukuljanovo | NE | 2.0 | 17.6 | mainly clear |
| Kutjevo A | NW | 4.6 | 14.4 | - |
| Lastovo A | NE | 4.8 | 20.6 | - |
| Ličko Lešće A | NE | 0.8 | 9.4 | - |
| Lipik | E | 1.0 | 11.1 | fog |
| Malinska A | SW | 0.3 | 18.1 | - |
| Makarska | N | 8.8 | 21.2 | mainly clear, light breeze |
| Mali Lošinj A | - | - | 20.2 | - |
| Mali Lošinj - Ćunski A | NE | 3.7 | 20.4 | - |
| Ogulin | NW | 0.3 | 11.3 | clear |
| Opatija A | SE | 0.5 | 17.5 | - |
| Osijek-Čepin | NW | 4.6 | 14.1 | clear |
| Osijek-aerodrom | W | 4.0 | 13.6 | clear |
| Palagruža | NW | - | 21.9 | partly cloudy |
| Parg-Čabar | SE | 1.1 | 11.2 | mainly clear |
| Pazin | W | 0.4 | 13.7 | mainly clear |
| Plaški A | NE | 1.3 | 11.6 | - |
| NP Plitvička jezera A | SE | 0.2 | 12.5 | - |
| Ploče | N | 3.0 | 19.8 | clear |
| Porer A | NE | 4.7 | 20.3 | - |
| Požega A | SW | 2.1 | 15.2 | - |
| Prevlaka A | E | 10.0 | 21.6 | - |
| Pula | E | 4.0 | 20.1 | mainly clear |
| Pula-aerodrom | E | 5.0 | 19.4 | mainly clear |
| Puntijarka (Medvednica) | NE | 2.0 | 11.3 | clear |
| Rab | NW | 3.2 | 21.2 | partly cloudy |
| Rašćane A | NW | 6.4 | 17.2 | - |
| Rijeka A | NW | 0.7 | 19.1 | - |
| Rijeka-aerodrom | SW | 2.0 | 19.0 | clear |
| Sv. Ivan na pučini | NE | 1.1 | 19.8 | mainly clear |
| Senj | E | 6.8 | 19.1 | mainly clear |
| Sisak | W | 1.7 | 13.5 | clear |
| Slavonski Brod | SW | 1.8 | 13.6 | partly cloudy |
| Split-Marjan | NE | 8.2 | 20.4 | clear, light breeze |
| Split-aerodrom | NE | 8.0 | 21.2 | clear, light breeze |
| Šibenik | N | 5.9 | 20.2 | mainly clear |
| Štrigova A | - | - | 13.9 | - |
| Varaždin | W | 1.1 | 13.4 | clear |
| Virovitica | W | 2.6 | 14.8 | - |
| Vukovar-Grabovo A | NW | 5.0 | 14.1 | - |
| Zadar | SE | 1.9 | 19.3 | mainly clear |
| Zadar-aerodrom | NE | 5.0 | 19.5 | mainly clear |
| Zagreb-Grič | SW | 1.0 | 13.1 | clear |
| Zagreb-Maksimir | S | 0.4 | 14.4 | clear |
| Zagreb-aerodrom | W | 1.0 | 13.3 | clear |
| Zavižan | E | 5.8 | 5.8 | partly cloudy |
| Živogošće A | N | 10.3 | 19.3 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 2.5 | 13.5 | 74 | 1024.1 | +1.1 |
mainly clear |
| Bjelovar | SW | 0.6 | 13.8 | 83 | 1025.0 | - | clear |
| Bosiljevo A | SE | 0.6 | 13.0 | - | 1025.0 | +0.8 |
- |
| Crikvenica A | E | 2.9 | 20.9 | 40 | 1022.2 | - | - |
| Crni Lug-NP Risnjak | NE | 0.6 | 8.4 | 84 | 1024.7 | - | - |
| Daruvar | W | 1.3 | 11.8 | 100 | 1024.7 | - | cloudy |
| Dubrovnik | NE | 9.0 | 21.0 | 40 | 1014.8 | +1.0 |
partly cloudy, light breeze |
| Dubrovnik-aerodrom | NE | 12.0 | 19.0 | 52 | 1015.9 | +0.8 |
partly cloudy, strong breeze |
| Gospić | N | 0.8 | 11.2 | 86 | 1023.8 | +1.1 |
mainly clear |
| Gorice (kod Nove Gradiške) | W | 2.2 | 12.0 | 97 | 1024.1 | +1.6 |
cloudy |
| Gradište | NW | 5.2 | 14.0 | 79 | 1023.7 | +1.6 |
clear |
| Hrvatska Kostajnica A | SW | 1.4 | 11.0 | - | 1025.4 | +1.0 |
- |
| Hvar A | E | 5.1 | 22.2 | 37 | 1018.5 | - | - |
| Imotski | N | 4.0 | 17.1 | 52 | - | - | clear |
| Karlovac | E | 0.6 | 14.7 | 82 | 1024.7 | +1.4 |
mainly clear |
| Knin | NW | 4.0 | 17.6 | 50 | 1020.0 | - | clear |
| Komiža | NE | 9.0 | 21.3 | 43 | 1017.7 | - | mainly clear, light breeze |
| Koprivnica A | NW | 2.0 | 15.0 | - | 1024.3 | +0.8 |
- |
| Krapina | W | 0.8 | 12.6 | 86 | 1024.4 | - | clear |
| Križevci | W | 0.6 | 13.8 | 79 | 1024.5 | +0.9 |
clear |
| Kukuljanovo | NE | 2.0 | 17.6 | - | - | - | mainly clear |
| Kutjevo A | NW | 4.6 | 14.4 | 64 | 1025.1 | - | - |
| Lastovo A | NE | 4.8 | 20.6 | 51 | 1018.0 | - | - |
| Ličko Lešće A | NE | 0.8 | 9.4 | 100 | 1025.8 | +0.7 |
- |
| Lipik | E | 1.0 | 11.1 | - | - | - | fog |
| Malinska A | SW | 0.3 | 18.1 | 47 | 1022.3 | - | - |
| Makarska | N | 8.8 | 21.2 | 39 | 1017.1 | - | mainly clear, light breeze |
| Mali Lošinj A | - | - | 20.2 | 50 | 1021.5 | - | - |
| Mali Lošinj - Ćunski A | NE | 3.7 | 20.4 | 43 | 1021.0 | +0.9 |
- |
| Ogulin | NW | 0.3 | 11.3 | 83 | 1024.8 | - | clear |
| Opatija A | SE | 0.5 | 17.5 | 54 | 1019.9 | - | - |
| Osijek-Čepin | NW | 4.6 | 14.1 | 86 | 1022.3 | +0.5 |
clear |
| Osijek-aerodrom | W | 4.0 | 13.6 | 82 | 1023.1 | +1.1 |
clear |
| Palagruža | NW | - | 21.9 | 79 | 1018.3 | +1.7 |
partly cloudy |
| Parg-Čabar | SE | 1.1 | 11.2 | 73 | 923.9* | +0.4 |
mainly clear |
| Pazin | W | 0.4 | 13.7 | 66 | 1022.7 | - | mainly clear |
| Plaški A | NE | 1.3 | 11.6 | - | 1025.4 | +0.7 |
- |
| NP Plitvička jezera A | SE | 0.2 | 12.5 | 83 | 1024.7 | - | - |
| Ploče | N | 3.0 | 19.8 | 50 | 1018.7 | - | clear |
| Porer A | NE | 4.7 | 20.3 | 50 | 1021.5 | - | - |
| Požega A | SW | 2.1 | 15.2 | 80 | 1023.1 | +1.1 |
- |
| Prevlaka A | E | 10.0 | 21.6 | 50 | 1015.9 | - | - |
| Pula | E | 4.0 | 20.1 | - | - | - | mainly clear |
| Pula-aerodrom | E | 5.0 | 19.4 | 49 | 1022.2 | +0.9 |
mainly clear |
| Puntijarka (Medvednica) | NE | 2.0 | 11.3 | 65 | 909.5* | +0.9 |
clear |
| Rab | NW | 3.2 | 21.2 | 35 | 1020.7 | +0.8 |
partly cloudy |
| Rašćane A | NW | 6.4 | 17.2 | 51 | 1019.0 | +1.1 |
- |
| Rijeka A | NW | 0.7 | 19.1 | 43 | 1022.5 | +0.8 |
- |
| Rijeka-aerodrom | SW | 2.0 | 19.0 | 44 | 1022.3 | +0.7 |
clear |
| Sv. Ivan na pučini | NE | 1.1 | 19.8 | 69 | 1024.0 | - | mainly clear |
| Senj | E | 6.8 | 19.1 | 44 | 1021.1 | - | mainly clear |
| Sisak | W | 1.7 | 13.5 | 87 | 1024.6 | +1.1 |
clear |
| Slavonski Brod | SW | 1.8 | 13.6 | 97 | 1022.9 | +0.6 |
partly cloudy |
| Split-Marjan | NE | 8.2 | 20.4 | 38 | 1018.2 | - | clear, light breeze |
| Split-aerodrom | NE | 8.0 | 21.2 | 39 | 1019.1 | +1.8 |
clear, light breeze |
| Šibenik | N | 5.9 | 20.2 | 41 | 1019.3 | +1.6 |
mainly clear |
| Štrigova A | - | - | 13.9 | 100 | 1023.9 | +0.6 |
- |
| Varaždin | W | 1.1 | 13.4 | 77 | 1024.2 | +0.7 |
clear |
| Virovitica | W | 2.6 | 14.8 | - | 1024.5 | - | - |
| Vukovar-Grabovo A | NW | 5.0 | 14.1 | 99 | 1021.8 | +1.2 |
- |
| Zadar | SE | 1.9 | 19.3 | 55 | 1020.8 | - | mainly clear |
| Zadar-aerodrom | NE | 5.0 | 19.5 | 45 | 1021.1 | +1.1 |
mainly clear |
| Zagreb-Grič | SW | 1.0 | 13.1 | 87 | 1023.5 | - | clear |
| Zagreb-Maksimir | S | 0.4 | 14.4 | 73 | 1024.1 | +1.0 |
clear |
| Zagreb-aerodrom | W | 1.0 | 13.3 | 88 | 1024.7 | +1.2 |
clear |
| Zavižan | E | 5.8 | 5.8 | 87 | 845.9* | - | partly cloudy |
| Živogošće A | N | 10.3 | 19.3 | 43 | 1018.4 | +2.0 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"