Weather in Croatia on Sat, 30 May 2026 at 09 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | SW | 1.4 | 23.0 | cloudy |
| Bjelovar | E | 0.6 | 23.5 | cloudy |
| Bosiljevo A | N | 1.1 | 20.8 | - |
| Crikvenica A | NE | 0.7 | 24.3 | - |
| Crni Lug-NP Risnjak | W | 0.4 | 16.4 | - |
| Daruvar | SE | 0.8 | 21.4 | partly cloudy |
| Dubrovnik | C | 0.0 | 20.9 | partly cloudy |
| Dubrovnik-aerodrom | NW | 3.0 | 19.3 | cloudy |
| Gospić | NE | 0.9 | 21.1 | cloudy |
| Gorice (kod Nove Gradiške) | N | 1.5 | 20.5 | partly cloudy |
| Gradište | SW | 2.0 | 21.0 | partly cloudy |
| Hrvatska Kostajnica A | SW | 0.4 | 18.6 | - |
| Hvar A | NW | 1.3 | 21.7 | - |
| Karlovac | SW | 0.5 | 23.1 | partly cloudy |
| Knin | SE | 1.1 | 22.2 | partly cloudy |
| Komiža | W | 2.0 | 23.6 | mainly clear |
| Koprivnica A | S | 1.5 | 19.7 | - |
| Krapina | N | 1.1 | 21.2 | cloudy |
| Križevci | NE | 0.5 | 22.0 | cloudy |
| Kutjevo A | NW | 2.5 | 22.3 | - |
| Lastovo | NW | 7.3 | 22.0 | mainly clear |
| Ličko Lešće A | SW | 0.7 | 18.2 | - |
| Malinska A | E | 1.0 | 24.3 | - |
| Makarska | SE | 1.0 | 21.8 | cloudy |
| Mali Lošinj A | - | - | 22.3 | - |
| Mali Lošinj - Ćunski A | NW | 2.1 | 20.9 | - |
| Ogulin | NW | 2.2 | 23.6 | cloudy |
| Opatija A | SW | 1.6 | 24.3 | - |
| Osijek-Čepin | SW | 1.3 | 21.6 | cloudy |
| Otočac A | - | - | 17.9 | - |
| Parg-Čabar | NW | 2.3 | 18.4 | cloudy |
| Pazin | S | 1.2 | 20.6 | clear |
| Plaški A | S | 0.8 | 19.6 | - |
| Ploče | NW | 2.7 | 23.4 | mainly clear |
| Porer A | NW | 3.5 | 22.2 | - |
| Požega A | W | 1.1 | 19.0 | - |
| Prevlaka A | N | 2.5 | 20.7 | - |
| Pula-aerodrom | NW | 1.0 | 20.9 | cloudy |
| Puntijarka (Medvednica) | SW | 3.1 | 18.4 | cloudy |
| Rab | NE | 0.9 | 24.8 | partly cloudy |
| Rašćane A | SE | 0.5 | 18.1 | - |
| Rijeka | N | 2.2 | 25.1 | cloudy |
| Rijeka-aerodrom | C | 0.0 | 22.7 | partly cloudy |
| Sv. Ivan na pučini A | N | 2.1 | 22.9 | - |
| Senj | SE | 0.7 | 25.5 | partly cloudy |
| Sisak | SE | 0.8 | 24.0 | cloudy |
| Slavonski Brod | S | 0.9 | 21.4 | cloudy |
| Split-Marjan | E | 1.9 | 22.0 | cloudy |
| Split-aerodrom | NE | 2.0 | 22.0 | partly cloudy |
| Šibenik | S | 0.9 | 22.4 | cloudy |
| Štrigova A | - | - | 20.2 | - |
| Varaždin | NE | 1.2 | 20.2 | cloudy |
| Veli Rat A | NW | 2.4 | 21.4 | - |
| Virovitica | W | 1.1 | 20.6 | - |
| Vukovar-Grabovo A | W | 2.4 | 19.5 | - |
| Zadar | N | 3.4 | 21.0 | cloudy |
| Zadar-aerodrom | NW | 2.0 | 19.7 | partly cloudy |
| Zagreb-Grič | N | 1.0 | 24.3 | cloudy |
| Zagreb-Maksimir | N | 1.3 | 21.5 | partly cloudy |
| Zagreb-aerodrom | W | 1.0 | 21.3 | partly cloudy |
| Zavižan | NW | 2.7 | 13.9 | partly cloudy |
| Živogošće A | NW | 2.1 | 20.5 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | SW | 1.4 | 23.0 | 48 | 1014.9 | -0.6 |
cloudy |
| Bjelovar | E | 0.6 | 23.5 | 53 | 1016.3 | - | cloudy |
| Bosiljevo A | N | 1.1 | 20.8 | - | 1015.8 | 0.0 | - |
| Crikvenica A | NE | 0.7 | 24.3 | 60 | 1016.1 | -0.2 |
- |
| Crni Lug-NP Risnjak | W | 0.4 | 16.4 | - | 1017.0 | - | - |
| Daruvar | SE | 0.8 | 21.4 | 79 | 1015.9 | - | partly cloudy |
| Dubrovnik | C | 0.0 | 20.9 | 68 | 1015.4 | - | partly cloudy |
| Dubrovnik-aerodrom | NW | 3.0 | 19.3 | 72 | 1016.3 | -0.2 |
cloudy |
| Gospić | NE | 0.9 | 21.1 | 49 | 1015.5 | - | cloudy |
| Gorice (kod Nove Gradiške) | N | 1.5 | 20.5 | 75 | 1014.7 | +0.6 |
partly cloudy |
| Gradište | SW | 2.0 | 21.0 | 62 | 1015.2 | -0.4 |
partly cloudy |
| Hrvatska Kostajnica A | SW | 0.4 | 18.6 | - | 1015.9 | -0.4 |
- |
| Hvar A | NW | 1.3 | 21.7 | 63 | 1016.1 | -0.7 |
- |
| Karlovac | SW | 0.5 | 23.1 | 67 | 1014.8 | - | partly cloudy |
| Knin | SE | 1.1 | 22.2 | 53 | 1015.0 | - | partly cloudy |
| Komiža | W | 2.0 | 23.6 | 50 | 1015.5 | - | mainly clear |
| Koprivnica A | S | 1.5 | 19.7 | - | 1015.4 | -0.4 |
- |
| Krapina | N | 1.1 | 21.2 | 68 | 1015.0 | - | cloudy |
| Križevci | NE | 0.5 | 22.0 | 62 | 1014.9 | - | cloudy |
| Kutjevo A | NW | 2.5 | 22.3 | 45 | 1016.5 | -0.5 |
- |
| Lastovo | NW | 7.3 | 22.0 | 33 | 1017.2 | - | mainly clear |
| Ličko Lešće A | SW | 0.7 | 18.2 | 75 | 1017.3 | +0.2 |
- |
| Malinska A | E | 1.0 | 24.3 | 57 | 1015.9 | 0.0 | - |
| Makarska | SE | 1.0 | 21.8 | 57 | 1015.6 | - | cloudy |
| Mali Lošinj A | - | - | 22.3 | 79 | 1016.2 | -0.6 |
- |
| Mali Lošinj - Ćunski A | NW | 2.1 | 20.9 | 84 | 1015.6 | -0.7 |
- |
| Ogulin | NW | 2.2 | 23.6 | 45 | 1015.1 | - | cloudy |
| Opatija A | SW | 1.6 | 24.3 | 43 | 1013.3 | -0.2 |
- |
| Osijek-Čepin | SW | 1.3 | 21.6 | 57 | 1014.6 | - | cloudy |
| Otočac A | - | - | 17.9 | 69 | - | - | - |
| Parg-Čabar | NW | 2.3 | 18.4 | 50 | 919.5* | - | cloudy |
| Pazin | S | 1.2 | 20.6 | 78 | 1016.4 | - | clear |
| Plaški A | S | 0.8 | 19.6 | - | 1016.4 | -0.2 |
- |
| Ploče | NW | 2.7 | 23.4 | 38 | 1015.7 | - | mainly clear |
| Porer A | NW | 3.5 | 22.2 | 89 | 1015.7 | -0.7 |
- |
| Požega A | W | 1.1 | 19.0 | 79 | 1014.5 | -0.6 |
- |
| Prevlaka A | N | 2.5 | 20.7 | 45 | 1016.7 | +0.2 |
- |
| Pula-aerodrom | NW | 1.0 | 20.9 | 77 | 1016.2 | -0.7 |
cloudy |
| Puntijarka (Medvednica) | SW | 3.1 | 18.4 | 42 | 905.0* | -0.7 |
cloudy |
| Rab | NE | 0.9 | 24.8 | 52 | 1015.5 | - | partly cloudy |
| Rašćane A | SE | 0.5 | 18.1 | 49 | 1015.8 | +0.3 |
- |
| Rijeka | N | 2.2 | 25.1 | 42 | 1015.9 | - | cloudy |
| Rijeka-aerodrom | C | 0.0 | 22.7 | 69 | 1016.0 | -0.2 |
partly cloudy |
| Sv. Ivan na pučini A | N | 2.1 | 22.9 | 75 | 1016.8 | -0.4 |
- |
| Senj | SE | 0.7 | 25.5 | 43 | 1015.8 | - | partly cloudy |
| Sisak | SE | 0.8 | 24.0 | 50 | 1015.0 | - | cloudy |
| Slavonski Brod | S | 0.9 | 21.4 | 62 | 1014.5 | - | cloudy |
| Split-Marjan | E | 1.9 | 22.0 | 71 | 1015.4 | - | cloudy |
| Split-aerodrom | NE | 2.0 | 22.0 | 63 | 1016.0 | 0.0 | partly cloudy |
| Šibenik | S | 0.9 | 22.4 | 72 | 1015.6 | - | cloudy |
| Štrigova A | - | - | 20.2 | 100 | 1016.1 | 0.0 | - |
| Varaždin | NE | 1.2 | 20.2 | 69 | 1015.2 | - | cloudy |
| Veli Rat A | NW | 2.4 | 21.4 | 82 | 1016.1 | -0.5 |
- |
| Virovitica | W | 1.1 | 20.6 | - | 1015.5 | - | - |
| Vukovar-Grabovo A | W | 2.4 | 19.5 | 63 | 1013.9 | -0.3 |
- |
| Zadar | N | 3.4 | 21.0 | 82 | 1015.5 | - | cloudy |
| Zadar-aerodrom | NW | 2.0 | 19.7 | 78 | 1016.2 | -0.2 |
partly cloudy |
| Zagreb-Grič | N | 1.0 | 24.3 | 51 | 1014.4 | - | cloudy |
| Zagreb-Maksimir | N | 1.3 | 21.5 | 68 | 1014.8 | -0.6 |
partly cloudy |
| Zagreb-aerodrom | W | 1.0 | 21.3 | 67 | 1015.0 | -0.4 |
partly cloudy |
| Zavižan | NW | 2.7 | 13.9 | 82 | 846.2* | - | partly cloudy |
| Živogošće A | NW | 2.1 | 20.5 | 45 | 1016.4 | -0.2 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"