Weather in Croatia on Fri, 20 Feb 2026 at 06 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bednja | - | - | 0.7 | snow |
| Bilogora | N | 5.1 | 3.1 | fog |
| Bjelovar A | NE | 4.8 | 3.7 | - |
| Bosiljevo A | NW | 1.9 | 0.5 | - |
| Crikvenica A | N | 1.5 | 6.5 | - |
| Crni Lug-NP Risnjak | SE | 0.8 | 0.3 | - |
| Daruvar A | N | 4.8 | 6.5 | - |
| Dubrovnik | W | 2.3 | 10.0 | overcast |
| Gospić | NW | 0.6 | 0.5 | snow |
| Gorice (kod Nove Gradiške) | SW | 5.3 | 4.6 | light rain |
| Gradište | E | 3.0 | 8.9 | overcast |
| Gruda A | E | 0.9 | 9.3 | - |
| Hvar A | NE | 1.2 | 8.4 | - |
| Karlovac | W | 0.8 | 2.4 | rain |
| Knin A | W | 1.7 | 6.0 | - |
| Krapina | N | 5.1 | 1.8 | showers of snow pellets |
| Križevci | N | 8.0 | 3.0 | rain, light breeze |
| Kutjevo A | E | 6.7 | 9.2 | - |
| Lastovo A | S | 1.8 | 8.4 | - |
| Malinska A | N | 1.0 | 6.6 | - |
| Makarska A | N | 2.4 | 8.8 | - |
| Mali Lošinj A | - | - | 8.9 | - |
| Ogulin A | NW | 1.6 | 1.5 | - |
| Opatija A | NW | 1.6 | 6.8 | - |
| Osijek-Čepin | N | 2.2 | 7.2 | light rain |
| Otočac A | - | - | 1.2 | - |
| Parg-Čabar A | W | 4.7 | -0.2 | - |
| Pazin A | SE | 0.9 | 5.1 | - |
| NP Plitvička jezera A | N | 0.1 | 0.5 | - |
| Ploče A | NE | 1.2 | 9.0 | - |
| Porer A | NW | 2.1 | 9.4 | - |
| Požega A | SW | 1.2 | 6.4 | - |
| Prevlaka A | S | 7.2 | 11.5 | - |
| Pula-aerodrom | N | 1.0 | 6.5 | cloudy |
| Puntijarka (Medvednica) | NW | 5.0 | -2.9 | light snow |
| Rab | NE | 1.7 | 8.4 | light rain |
| Rašćane A | NW | 1.2 | 5.3 | - |
| Sv. Ivan na pučini A | N | 4.8 | 8.8 | - |
| Senj | NE | 5.0 | 6.9 | light rain |
| Sisak | NW | 3.2 | 2.9 | rain |
| Slavonski Brod | NE | 3.4 | 9.4 | overcast |
| Split-Marjan | SE | 2.4 | 8.8 | overcast |
| Split-aerodrom | NW | 2.0 | 7.4 | overcast |
| Šibenik | E | 2.7 | 8.2 | light rain |
| Štrigova A | - | - | 0.9 | - |
| Varaždin | N | 4.0 | 1.0 | snow grains |
| Veli Rat A | E | 1.4 | 8.8 | - |
| Vukovar-Grabovo A | SE | 7.9 | 9.2 | - |
| Zadar A | NE | 3.6 | 7.1 | - |
| Zagreb-Maksimir | N | 2.7 | 3.7 | light rain |
| Zavižan | W | 0.7 | -1.2 | light snow |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bednja | - | - | 0.7 | - | - | - | snow |
| Bilogora | N | 5.1 | 3.1 | 99 | 1004.4 | - | fog |
| Bjelovar A | NE | 4.8 | 3.7 | 99 | 1004.4 | +1.4 |
- |
| Bosiljevo A | NW | 1.9 | 0.5 | 100 | 1007.4 | +2.4 |
- |
| Crikvenica A | N | 1.5 | 6.5 | 82 | 1004.5 | +1.7 |
- |
| Crni Lug-NP Risnjak | SE | 0.8 | 0.3 | 4 | 1006.1 | - | - |
| Daruvar A | N | 4.8 | 6.5 | 88 | 1004.6 | +1.9 |
- |
| Dubrovnik | W | 2.3 | 10.0 | 93 | 1004.3 | - | overcast |
| Gospić | NW | 0.6 | 0.5 | 96 | 1005.0 | - | snow |
| Gorice (kod Nove Gradiške) | SW | 5.3 | 4.6 | 99 | 1003.0 | - | light rain |
| Gradište | E | 3.0 | 8.9 | 73 | 1003.0 | - | overcast |
| Gruda A | E | 0.9 | 9.3 | 98 | 1007.9 | +0.3 |
- |
| Hvar A | NE | 1.2 | 8.4 | 93 | 1004.4 | +1.2 |
- |
| Karlovac | W | 0.8 | 2.4 | 97 | 1006.6 | - | rain |
| Knin A | W | 1.7 | 6.0 | 99 | 1004.5 | +0.5 |
- |
| Krapina | N | 5.1 | 1.8 | 88 | 1007.1 | - | showers of snow pellets |
| Križevci | N | 8.0 | 3.0 | 99 | 1004.8 | - | rain, light breeze |
| Kutjevo A | E | 6.7 | 9.2 | 69 | 1003.9 | +0.1 |
- |
| Lastovo A | S | 1.8 | 8.4 | 87 | 1004.9 | +1.1 |
- |
| Malinska A | N | 1.0 | 6.6 | 88 | 1004.3 | +2.1 |
- |
| Makarska A | N | 2.4 | 8.8 | 92 | 1004.5 | +0.7 |
- |
| Mali Lošinj A | - | - | 8.9 | 89 | 1003.4 | +0.1 |
- |
| Ogulin A | NW | 1.6 | 1.5 | 100 | 1007.1 | +2.6 |
- |
| Opatija A | NW | 1.6 | 6.8 | 84 | 1001.6 | +2.1 |
- |
| Osijek-Čepin | N | 2.2 | 7.2 | 99 | 1003.2 | - | light rain |
| Otočac A | - | - | 1.2 | 99 | - | - | - |
| Parg-Čabar A | W | 4.7 | -0.2 | 99 | 905.0* | +1.8 |
- |
| Pazin A | SE | 0.9 | 5.1 | 93 | 1004.4 | +1.4 |
- |
| NP Plitvička jezera A | N | 0.1 | 0.5 | 99 | 1006.3 | +1.8 |
- |
| Ploče A | NE | 1.2 | 9.0 | 91 | 1004.8 | +1.4 |
- |
| Porer A | NW | 2.1 | 9.4 | 88 | 1003.0 | +1.1 |
- |
| Požega A | SW | 1.2 | 6.4 | 100 | 1001.7 | +0.9 |
- |
| Prevlaka A | S | 7.2 | 11.5 | 95 | 1005.9 | +0.4 |
- |
| Pula-aerodrom | N | 1.0 | 6.5 | 95 | 1003.8 | +1.1 |
cloudy |
| Puntijarka (Medvednica) | NW | 5.0 | -2.9 | 99 | 888.4* | - | light snow |
| Rab | NE | 1.7 | 8.4 | 91 | 1003.1 | - | light rain |
| Rašćane A | NW | 1.2 | 5.3 | 99 | 1004.6 | +1.6 |
- |
| Sv. Ivan na pučini A | N | 4.8 | 8.8 | 89 | 1004.3 | +1.5 |
- |
| Senj | NE | 5.0 | 6.9 | 79 | 1004.0 | - | light rain |
| Sisak | NW | 3.2 | 2.9 | 95 | 1005.4 | - | rain |
| Slavonski Brod | NE | 3.4 | 9.4 | 71 | 1001.9 | - | overcast |
| Split-Marjan | SE | 2.4 | 8.8 | 90 | 1004.0 | - | overcast |
| Split-aerodrom | NW | 2.0 | 7.4 | 94 | 1004.3 | +0.2 |
overcast |
| Šibenik | E | 2.7 | 8.2 | 93 | 1003.4 | - | light rain |
| Štrigova A | - | - | 0.9 | 100 | 1008.2 | +1.8 |
- |
| Varaždin | N | 4.0 | 1.0 | 96 | 1007.8 | - | snow grains |
| Veli Rat A | E | 1.4 | 8.8 | 89 | 1003.0 | +0.8 |
- |
| Vukovar-Grabovo A | SE | 7.9 | 9.2 | 82 | 1002.2 | +0.4 |
- |
| Zadar A | NE | 3.6 | 7.1 | 91 | 1003.3 | +0.4 |
- |
| Zagreb-Maksimir | N | 2.7 | 3.7 | 84 | 1004.9 | - | light rain |
| Zavižan | W | 0.7 | -1.2 | 100 | 825.5* | - | light snow |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"