Weather in Croatia on Fri, 28 Nov 2025 at 11 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora A | NW | 2.2 | 1.1 | - |
| Bjelovar A | N | 0.6 | 1.8 | - |
| Crikvenica A | NE | 1.2 | 8.7 | - |
| Crni Lug-NP Risnjak | S | 0.7 | -2.7 | - |
| Daruvar A | C | 0.0 | 2.1 | - |
| Dubrovnik A | NE | 6.1 | 11.5 | - |
| Gospić A | NW | 1.0 | 0.5 | - |
| Gorice (kod Nove Gradiške) A | SW | 1.5 | 2.2 | - |
| Gradište A | NW | 1.4 | 2.8 | - |
| Gruda A | S | 0.2 | 5.5 | - |
| Karlovac A | SE | 0.1 | 0.0 | - |
| Knin A | N | 5.8 | 5.4 | - |
| Krapina A | - | - | -0.8 | - |
| Križevci A | NE | 0.2 | -0.6 | - |
| Kutjevo A | - | - | 2.2 | - |
| Lastovo A | NE | 5.2 | 10.6 | - |
| Makarska A | E | 1.8 | 10.5 | - |
| Mali Lošinj A | - | - | 9.1 | - |
| Ogulin A | NW | 0.9 | -1.2 | - |
| Opatija A | NW | 1.5 | 7.6 | - |
| Osijek-Čepin A | NW | 0.8 | 3.0 | - |
| Parg-Čabar A | SE | 2.6 | -0.9 | - |
| Pazin A | SE | 0.7 | -0.3 | - |
| NP Plitvička jezera A | NW | 0.9 | -0.2 | - |
| Ploče A | NE | 1.1 | 8.4 | - |
| Porer A | N | 5.7 | 10.2 | - |
| Požega A | SW | 0.9 | 2.7 | - |
| Prevlaka A | NE | 3.1 | 12.3 | - |
| Puntijarka (Medvednica) A | NE | 4.8 | -1.5 | - |
| Rab A | N | 2.0 | 8.4 | - |
| Sv. Ivan na pučini A | NE | 3.2 | 8.9 | - |
| Senj A | - | - | 5.7 | - |
| Slavonski Brod A | SW | 0.3 | 3.0 | - |
| Split-Marjan A | NE | 5.5 | 8.3 | - |
| Šibenik A | N | 6.1 | 6.7 | - |
| Štrigova A | - | - | -1.2 | - |
| Varaždin A | SW | 1.2 | -2.2 | - |
| Veli Rat A | NE | 2.9 | 11.4 | - |
| Virovitica | W | 1.8 | 1.6 | - |
| Vukovar A | N | 1.6 | 2.7 | - |
| Zadar A | SE | 1.9 | 9.0 | - |
| Zagreb-Maksimir A | N | 1.3 | -0.8 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora A | NW | 2.2 | 1.1 | 84 | 1020.9 | -0.8 |
- |
| Bjelovar A | N | 0.6 | 1.8 | 84 | 1020.1 | -0.9 |
- |
| Crikvenica A | NE | 1.2 | 8.7 | 42 | 1015.8 | -0.5 |
- |
| Crni Lug-NP Risnjak | S | 0.7 | -2.7 | 27 | 1020.5 | - | - |
| Daruvar A | C | 0.0 | 2.1 | 84 | 1021.5 | -0.7 |
- |
| Dubrovnik A | NE | 6.1 | 11.5 | 47 | 1011.0 | -0.3 |
- |
| Gospić A | NW | 1.0 | 0.5 | 82 | 1019.7 | -0.9 |
- |
| Gorice (kod Nove Gradiške) A | SW | 1.5 | 2.2 | 99 | 1020.0 | -0.8 |
- |
| Gradište A | NW | 1.4 | 2.8 | 100 | 1020.2 | -0.6 |
- |
| Gruda A | S | 0.2 | 5.5 | 100 | 1013.6 | 0.0 | - |
| Karlovac A | SE | 0.1 | 0.0 | 89 | 1020.5 | -0.1 |
- |
| Knin A | N | 5.8 | 5.4 | 61 | 1013.9 | -0.7 |
- |
| Krapina A | - | - | -0.8 | 87 | 1021.0 | -1.1 |
- |
| Križevci A | NE | 0.2 | -0.6 | 92 | 1020.5 | -0.1 |
- |
| Kutjevo A | - | - | 2.2 | 99 | 1021.6 | - | - |
| Lastovo A | NE | 5.2 | 10.6 | 58 | 1011.4 | -0.4 |
- |
| Makarska A | E | 1.8 | 10.5 | 63 | 1011.6 | -0.4 |
- |
| Mali Lošinj A | - | - | 9.1 | 71 | 1014.1 | -0.4 |
- |
| Ogulin A | NW | 0.9 | -1.2 | 94 | 1021.1 | -1.1 |
- |
| Opatija A | NW | 1.5 | 7.6 | 34 | 1013.4 | -0.4 |
- |
| Osijek-Čepin A | NW | 0.8 | 3.0 | 97 | 1020.2 | -0.6 |
- |
| Parg-Čabar A | SE | 2.6 | -0.9 | 56 | 916.8* | -0.7 |
- |
| Pazin A | SE | 0.7 | -0.3 | 82 | 1016.8 | -0.2 |
- |
| NP Plitvička jezera A | NW | 0.9 | -0.2 | 81 | 1020.6 | -0.9 |
- |
| Ploče A | NE | 1.1 | 8.4 | 55 | 1012.4 | -0.3 |
- |
| Porer A | N | 5.7 | 10.2 | 37 | 1014.7 | -0.3 |
- |
| Požega A | SW | 0.9 | 2.7 | 99 | 1019.1 | -0.6 |
- |
| Prevlaka A | NE | 3.1 | 12.3 | 59 | 1011.4 | -0.1 |
- |
| Puntijarka (Medvednica) A | NE | 4.8 | -1.5 | 51 | 901.8* | -0.1 |
- |
| Rab A | N | 2.0 | 8.4 | 59 | 1013.9 | -0.4 |
- |
| Sv. Ivan na pučini A | NE | 3.2 | 8.9 | 55 | 1015.4 | -0.7 |
- |
| Senj A | - | - | 5.7 | 51 | 1014.6 | -0.6 |
- |
| Slavonski Brod A | SW | 0.3 | 3.0 | 93 | 1020.4 | -0.7 |
- |
| Split-Marjan A | NE | 5.5 | 8.3 | 49 | 1012.3 | -0.5 |
- |
| Šibenik A | N | 6.1 | 6.7 | 57 | 1012.9 | -0.5 |
- |
| Štrigova A | - | - | -1.2 | 100 | 1020.8 | -0.9 |
- |
| Varaždin A | SW | 1.2 | -2.2 | 99 | 1020.8 | -1.1 |
- |
| Veli Rat A | NE | 2.9 | 11.4 | 55 | 1013.3 | -0.5 |
- |
| Virovitica | W | 1.8 | 1.6 | 17 | 1020.9 | - | - |
| Vukovar A | N | 1.6 | 2.7 | 99 | 1018.7 | -0.7 |
- |
| Zadar A | SE | 1.9 | 9.0 | 62 | 1013.7 | -0.4 |
- |
| Zagreb-Maksimir A | N | 1.3 | -0.8 | 87 | 1020.6 | -1.2 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"