Weather in Croatia on Sun, 26 Jul 2026 at 03 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Beli Manastir | SW | 2.0 | 32.9 | cloudy |
| Bilogora | SW | 7.6 | 27.0 | overcast |
| Bjelovar | SW | 3.3 | 27.0 | overcast |
| Bosiljevo A | S | 1.9 | 27.8 | - |
| Crikvenica A | W | 1.6 | 26.7 | - |
| Crni Lug-NP Risnjak | N | 2.4 | 22.3 | - |
| Čepić | SE | 7.0 | 27.1 | mainly clear |
| Daruvar | S | 2.7 | 25.7 | overcast |
| Dubrovnik | SE | 7.2 | 27.7 | partly cloudy |
| Dubrovnik-aerodrom | SE | 8.0 | 27.7 | partly cloudy, light breeze |
| Gospić | SE | 2.5 | 21.6 | cloudy |
| Gorice (kod Nove Gradiške) | SW | 4.3 | 25.9 | overcast |
| Gračac | SE | 4.0 | 20.1 | overcast |
| Gradište | W | 5.0 | 30.5 | overcast |
| Hrvatska Kostajnica A | SW | 3.2 | 24.7 | - |
| Hvar A | - | 5.0 | 27.3 | - |
| Ilok | SW | 7.0 | 32.8 | partly cloudy |
| Imotski | SE | 2.0 | 27.7 | overcast |
| Karlovac | S | 2.0 | 28.3 | cloudy |
| Knin | SE | 3.5 | 21.0 | cloudy |
| Komiža | E | 9.0 | 26.6 | cloudy, light breeze |
| Koprivnica A | SW | 7.2 | 27.2 | - |
| Krapina | S | 4.7 | 28.2 | cloudy |
| Križevci | SW | 3.5 | 26.8 | cloudy |
| Kutjevo | W | 6.1 | 31.2 | overcast |
| Lastovo | E | 5.2 | 26.1 | cloudy |
| Lekenik | S | 4.0 | 27.9 | overcast |
| Ličko Lešće | SE | 2.3 | 23.0 | cloudy |
| Malinska A | SW | 5.9 | 25.4 | - |
| Makarska | SE | 2.4 | 26.8 | cloudy |
| Mali Lošinj | SE | 7.0 | 24.4 | partly cloudy |
| Mali Lošinj - Ćunski A | SE | 6.6 | 24.8 | - |
| Ogulin | SE | 2.8 | 27.1 | cloudy |
| Opatija A | S | 1.8 | 25.4 | - |
| Osijek-Čepin | W | 10.1 | 33.8 | cloudy, light breeze |
| Otočac A | - | - | 23.3 | - |
| Parg-Čabar | S | 2.7 | 22.4 | partly cloudy |
| Pazin | S | 3.4 | 26.3 | partly cloudy |
| Plaški A | SW | 3.0 | 24.8 | - |
| NP Plitvička jezera A | S | 2.3 | 21.4 | - |
| Ploče | SE | 3.5 | 28.2 | partly cloudy |
| Poreč | S | 7.0 | 28.4 | partly cloudy |
| Porer A | SE | 11.5 | 24.3 | - |
| Požega A | SW | 3.7 | 26.8 | - |
| Prevlaka A | SE | 3.8 | 26.8 | - |
| Pula-aerodrom | E | 5.0 | 23.1 | light rain |
| Puntijarka (Medvednica) | S | 4.7 | 20.2 | overcast |
| Rab | SE | 9.0 | 25.3 | partly cloudy, light breeze |
| Račinovci | W | 4.0 | 31.7 | overcast |
| Rašćane A | SE | 3.0 | 26.7 | - |
| Rijeka | S | 5.0 | 26.4 | partly cloudy |
| Rijeka-aerodrom | W | 4.0 | 25.1 | partly cloudy |
| Rovinj | S | 7.0 | 27.8 | cloudy |
| Sv. Ivan na pučini A | SE | 9.7 | 25.3 | - |
| Senj | NW | 6.2 | 24.9 | partly cloudy |
| Sinj | SW | 2.0 | 22.8 | overcast |
| Sisak | SW | 4.4 | 27.6 | cloudy |
| Slavonski Brod | SW | 3.6 | 28.2 | cloudy |
| Split-Marjan | S | 2.2 | 26.2 | light rain |
| Split-aerodrom | SE | 2.0 | 25.1 | overcast |
| Šibenik | SE | 7.0 | 22.3 | overcast |
| Štrigova A | - | - | 27.7 | - |
| Valpovo-Tiborjanci | SW | 7.0 | 31.2 | overcast |
| Varaždin | SW | 4.1 | 27.7 | cloudy |
| Veli Rat A | SE | 6.7 | 25.1 | - |
| Virovitica | S | 7.2 | 28.2 | - |
| Vukovar-Grabovo A | SW | 6.5 | 32.8 | - |
| Zadar | SE | 6.9 | 22.8 | cloudy |
| Zadar-aerodrom | E | 5.0 | 22.0 | clear |
| Zagreb-Grič | W | 4.0 | 27.8 | cloudy |
| Zagreb-Maksimir | SW | 3.2 | 28.1 | cloudy |
| Zagreb-aerodrom | SW | 4.0 | 28.6 | cloudy |
| Zavižan | S | 5.3 | 16.3 | cloudy |
| Živogošće A | E | 3.8 | 26.0 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Beli Manastir | SW | 2.0 | 32.9 | 37 | - | - | cloudy |
| Bilogora | SW | 7.6 | 27.0 | 45 | 1007.8 | +0.1 |
overcast |
| Bjelovar | SW | 3.3 | 27.0 | 40 | 1009.7 | +0.2 |
overcast |
| Bosiljevo A | S | 1.9 | 27.8 | - | 1008.6 | -1.0 |
- |
| Crikvenica A | W | 1.6 | 26.7 | 47 | 1010.4 | -0.1 |
- |
| Crni Lug-NP Risnjak | N | 2.4 | 22.3 | - | 1008.6 | - | - |
| Čepić | SE | 7.0 | 27.1 | 53 | - | - | mainly clear |
| Daruvar | S | 2.7 | 25.7 | 42 | 1009.1 | +0.1 |
overcast |
| Dubrovnik | SE | 7.2 | 27.7 | 50 | 1014.4 | +1.2 |
partly cloudy |
| Dubrovnik-aerodrom | SE | 8.0 | 27.7 | 30 | 1014.6 | +1.1 |
partly cloudy, light breeze |
| Gospić | SE | 2.5 | 21.6 | 61 | 1008.7 | -3.1 |
cloudy |
| Gorice (kod Nove Gradiške) | SW | 4.3 | 25.9 | 46 | 1008.4 | -0.2 |
overcast |
| Gračac | SE | 4.0 | 20.1 | 76 | - | - | overcast |
| Gradište | W | 5.0 | 30.5 | 35 | 1008.5 | -0.7 |
overcast |
| Hrvatska Kostajnica A | SW | 3.2 | 24.7 | - | 1009.6 | -0.3 |
- |
| Hvar A | - | 5.0 | 27.3 | 41 | 1012.8 | +0.1 |
- |
| Ilok | SW | 7.0 | 32.8 | 32 | - | - | partly cloudy |
| Imotski | SE | 2.0 | 27.7 | 30 | - | - | overcast |
| Karlovac | S | 2.0 | 28.3 | 34 | 1008.5 | -0.7 |
cloudy |
| Knin | SE | 3.5 | 21.0 | 75 | 1011.5 | +0.4 |
cloudy |
| Komiža | E | 9.0 | 26.6 | 53 | 1012.4 | +2.4 |
cloudy, light breeze |
| Koprivnica A | SW | 7.2 | 27.2 | - | 1007.8 | -0.1 |
- |
| Krapina | S | 4.7 | 28.2 | 41 | 1007.5 | +0.1 |
cloudy |
| Križevci | SW | 3.5 | 26.8 | 40 | 1009.0 | +0.5 |
cloudy |
| Kutjevo | W | 6.1 | 31.2 | 27 | - | - | overcast |
| Lastovo | E | 5.2 | 26.1 | 59 | 1014.3 | +1.2 |
cloudy |
| Lekenik | S | 4.0 | 27.9 | 39 | - | - | overcast |
| Ličko Lešće | SE | 2.3 | 23.0 | 48 | - | - | cloudy |
| Malinska A | SW | 5.9 | 25.4 | 50 | 1010.3 | +0.7 |
- |
| Makarska | SE | 2.4 | 26.8 | 50 | 1013.4 | +2.2 |
cloudy |
| Mali Lošinj | SE | 7.0 | 24.4 | 66 | 1009.4 | - | partly cloudy |
| Mali Lošinj - Ćunski A | SE | 6.6 | 24.8 | 67 | 1008.9 | +1.8 |
- |
| Ogulin | SE | 2.8 | 27.1 | 39 | 1007.7 | -1.3 |
cloudy |
| Opatija A | S | 1.8 | 25.4 | 57 | 1008.3 | +0.1 |
- |
| Osijek-Čepin | W | 10.1 | 33.8 | 25 | 1007.7 | +0.4 |
cloudy, light breeze |
| Otočac A | - | - | 23.3 | 52 | - | - | - |
| Parg-Čabar | S | 2.7 | 22.4 | 50 | 913.2* | -0.9 |
partly cloudy |
| Pazin | S | 3.4 | 26.3 | 48 | 1009.1 | -0.4 |
partly cloudy |
| Plaški A | SW | 3.0 | 24.8 | - | 1009.0 | -1.3 |
- |
| NP Plitvička jezera A | S | 2.3 | 21.4 | 56 | 1009.7 | -1.9 |
- |
| Ploče | SE | 3.5 | 28.2 | 37 | 1014.2 | - | partly cloudy |
| Poreč | S | 7.0 | 28.4 | 48 | - | - | partly cloudy |
| Porer A | SE | 11.5 | 24.3 | 86 | 1008.7 | +1.3 |
- |
| Požega A | SW | 3.7 | 26.8 | 47 | 1008.1 | +0.1 |
- |
| Prevlaka A | SE | 3.8 | 26.8 | 41 | 1015.8 | +1.8 |
- |
| Pula-aerodrom | E | 5.0 | 23.1 | 71 | 1010.2 | +1.7 |
light rain |
| Puntijarka (Medvednica) | S | 4.7 | 20.2 | 53 | 899.3* | 0.0 | overcast |
| Rab | SE | 9.0 | 25.3 | 54 | 1008.9 | -0.4 |
partly cloudy, light breeze |
| Račinovci | W | 4.0 | 31.7 | 86 | - | - | overcast |
| Rašćane A | SE | 3.0 | 26.7 | 30 | 1013.3 | +1.9 |
- |
| Rijeka | S | 5.0 | 26.4 | 49 | 1010.7 | 0.0 | partly cloudy |
| Rijeka-aerodrom | W | 4.0 | 25.1 | 51 | 1010.7 | +0.3 |
partly cloudy |
| Rovinj | S | 7.0 | 27.8 | 57 | - | - | cloudy |
| Sv. Ivan na pučini A | SE | 9.7 | 25.3 | 69 | 1009.4 | -0.5 |
- |
| Senj | NW | 6.2 | 24.9 | 56 | 1009.3 | -0.9 |
partly cloudy |
| Sinj | SW | 2.0 | 22.8 | 53 | - | - | overcast |
| Sisak | SW | 4.4 | 27.6 | 37 | 1009.4 | +0.3 |
cloudy |
| Slavonski Brod | SW | 3.6 | 28.2 | 45 | 1009.4 | +0.3 |
cloudy |
| Split-Marjan | S | 2.2 | 26.2 | 47 | 1013.3 | +2.1 |
light rain |
| Split-aerodrom | SE | 2.0 | 25.1 | 53 | 1013.4 | +1.3 |
overcast |
| Šibenik | SE | 7.0 | 22.3 | 50 | 1008.8 | -2.6 |
overcast |
| Štrigova A | - | - | 27.7 | 55 | 1006.4 | -0.1 |
- |
| Valpovo-Tiborjanci | SW | 7.0 | 31.2 | 30 | - | - | overcast |
| Varaždin | SW | 4.1 | 27.7 | 45 | 1007.2 | -0.4 |
cloudy |
| Veli Rat A | SE | 6.7 | 25.1 | 68 | 1009.0 | -0.4 |
- |
| Virovitica | S | 7.2 | 28.2 | - | 1008.8 | - | - |
| Vukovar-Grabovo A | SW | 6.5 | 32.8 | 24 | 1007.2 | -1.0 |
- |
| Zadar | SE | 6.9 | 22.8 | 75 | 1009.3 | -6.6 |
cloudy |
| Zadar-aerodrom | E | 5.0 | 22.0 | 73 | 1010.0 | -6.0 |
clear |
| Zagreb-Grič | W | 4.0 | 27.8 | 37 | 1008.4 | +0.1 |
cloudy |
| Zagreb-Maksimir | SW | 3.2 | 28.1 | 32 | 1008.1 | -0.3 |
cloudy |
| Zagreb-aerodrom | SW | 4.0 | 28.6 | 36 | 1008.3 | -0.6 |
cloudy |
| Zavižan | S | 5.3 | 16.3 | 64 | 840.0* | 0.0 | cloudy |
| Živogošće A | E | 3.8 | 26.0 | 37 | 1014.3 | +1.7 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"