Weather in Croatia on Sat, 11 Apr 2026 at 12 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | N | 1.8 | 9.9 | partly cloudy |
| Bjelovar | SW | 1.3 | 11.6 | cloudy |
| Bosiljevo A | NE | 1.7 | 10.9 | - |
| Crikvenica A | SE | 1.1 | 18.1 | - |
| Crni Lug-NP Risnjak | SE | 1.0 | 12.2 | - |
| Daruvar | N | 2.3 | 13.0 | partly cloudy |
| Dubrovnik | SW | 1.7 | 16.9 | partly cloudy |
| Gospić | NE | 1.8 | 15.0 | partly cloudy |
| Gorice (kod Nove Gradiške) | NW | 2.4 | 14.3 | partly cloudy |
| Gradište | N | 4.0 | 11.2 | partly cloudy |
| Hvar | SE | 2.0 | 19.9 | partly cloudy |
| Karlovac | S | 0.8 | 11.3 | cloudy |
| Knin | SW | 2.1 | 20.2 | partly cloudy |
| Komiža | SE | 4.0 | 19.6 | clear |
| Krapina | SE | 2.0 | 11.2 | cloudy |
| Križevci | S | 1.4 | 10.8 | cloudy |
| Kutjevo A | SW | 1.8 | 12.0 | - |
| Lastovo | SE | 1.8 | 18.0 | clear |
| Ličko Lešće A | N | 1.7 | 14.0 | - |
| Malinska A | NW | 2.1 | 15.3 | - |
| Makarska | S | 1.9 | 18.6 | partly cloudy |
| Mali Lošinj A | - | - | 17.1 | - |
| Ogulin | SW | 0.7 | 10.4 | cloudy |
| Opatija A | S | 3.9 | 15.4 | - |
| Osijek-Čepin | NW | 3.1 | 11.8 | partly cloudy |
| Otočac A | - | - | 14.7 | - |
| Parg-Čabar | NW | 2.0 | 11.1 | cloudy |
| Pazin | W | 2.0 | 19.5 | partly cloudy |
| NP Plitvička jezera A | NE | 0.9 | 9.2 | - |
| Ploče | SW | 2.5 | 20.4 | partly cloudy |
| Porer A | NE | 5.1 | 15.4 | - |
| Prevlaka A | W | 3.4 | 17.1 | - |
| Pula-aerodrom | E | 3.0 | 17.9 | partly cloudy |
| Puntijarka (Medvednica) | SE | 1.0 | 5.4 | overcast |
| Rab | SE | 1.1 | 19.6 | partly cloudy |
| Rašćane A | SE | 2.6 | 19.5 | - |
| Rijeka | SE | 1.0 | 19.0 | cloudy |
| Sv. Ivan na pučini A | S | 2.3 | 17.2 | - |
| Senj | NW | 2.5 | 17.8 | partly cloudy |
| Sisak | E | 1.3 | 12.2 | cloudy |
| Slavonski Brod | S | 1.5 | 13.4 | cloudy |
| Split-Marjan | SW | 2.1 | 19.0 | mainly clear |
| Split-aerodrom | SE | 3.0 | 19.3 | mainly clear |
| Šibenik | W | 2.3 | 19.6 | clear |
| Štrigova A | - | - | 10.2 | - |
| Varaždin | NE | 2.1 | 10.7 | cloudy |
| Veli Rat A | S | 2.4 | 18.7 | - |
| Virovitica | N | 2.5 | 10.9 | - |
| Vukovar-Grabovo A | NW | 3.3 | 11.2 | - |
| Zadar | S | 2.0 | 18.0 | mainly clear |
| Zagreb-Grič | S | 1.0 | 11.4 | cloudy |
| Zagreb-Maksimir | SE | 1.2 | 11.1 | cloudy |
| Zavižan | W | 2.9 | 6.9 | mainly clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | N | 1.8 | 9.9 | 65 | 1019.7 | -0.1 |
partly cloudy |
| Bjelovar | SW | 1.3 | 11.6 | 59 | 1020.8 | -0.8 |
cloudy |
| Bosiljevo A | NE | 1.7 | 10.9 | 73 | 1019.8 | -0.7 |
- |
| Crikvenica A | SE | 1.1 | 18.1 | 43 | 1017.1 | +0.4 |
- |
| Crni Lug-NP Risnjak | SE | 1.0 | 12.2 | 37 | 1016.4 | - | - |
| Daruvar | N | 2.3 | 13.0 | 53 | 1019.6 | -0.5 |
partly cloudy |
| Dubrovnik | SW | 1.7 | 16.9 | 65 | 1016.3 | +0.8 |
partly cloudy |
| Gospić | NE | 1.8 | 15.0 | 50 | 1015.2 | -0.8 |
partly cloudy |
| Gorice (kod Nove Gradiške) | NW | 2.4 | 14.3 | 50 | 1018.1 | -0.6 |
partly cloudy |
| Gradište | N | 4.0 | 11.2 | 63 | 1019.4 | +0.2 |
partly cloudy |
| Hvar | SE | 2.0 | 19.9 | 39 | 1017.5 | +0.4 |
partly cloudy |
| Karlovac | S | 0.8 | 11.3 | 62 | 1020.1 | -0.2 |
cloudy |
| Knin | SW | 2.1 | 20.2 | 36 | 1014.9 | 0.0 | partly cloudy |
| Komiža | SE | 4.0 | 19.6 | 39 | 1015.5 | -0.4 |
clear |
| Krapina | SE | 2.0 | 11.2 | 63 | 1020.1 | -0.8 |
cloudy |
| Križevci | S | 1.4 | 10.8 | 61 | 1020.3 | -0.6 |
cloudy |
| Kutjevo A | SW | 1.8 | 12.0 | 50 | 1020.3 | -0.4 |
- |
| Lastovo | SE | 1.8 | 18.0 | 47 | 1017.1 | +0.5 |
clear |
| Ličko Lešće A | N | 1.7 | 14.0 | 53 | 1017.4 | -0.8 |
- |
| Malinska A | NW | 2.1 | 15.3 | 60 | 1016.9 | +0.4 |
- |
| Makarska | S | 1.9 | 18.6 | 43 | 1016.2 | +0.5 |
partly cloudy |
| Mali Lošinj A | - | - | 17.1 | 53 | 1016.8 | +0.4 |
- |
| Ogulin | SW | 0.7 | 10.4 | 66 | 1019.2 | -0.7 |
cloudy |
| Opatija A | S | 3.9 | 15.4 | 66 | 1014.3 | +0.1 |
- |
| Osijek-Čepin | NW | 3.1 | 11.8 | 59 | 1018.8 | 0.0 | partly cloudy |
| Otočac A | - | - | 14.7 | 49 | - | - | - |
| Parg-Čabar | NW | 2.0 | 11.1 | 67 | 917.4* | -0.6 |
cloudy |
| Pazin | W | 2.0 | 19.5 | 42 | 1015.5 | 0.0 | partly cloudy |
| NP Plitvička jezera A | NE | 0.9 | 9.2 | 73 | 1019.1 | -0.2 |
- |
| Ploče | SW | 2.5 | 20.4 | 38 | 1016.5 | 0.0 | partly cloudy |
| Porer A | NE | 5.1 | 15.4 | 69 | 1016.2 | +0.6 |
- |
| Prevlaka A | W | 3.4 | 17.1 | 50 | 1017.2 | +0.3 |
- |
| Pula-aerodrom | E | 3.0 | 17.9 | 39 | 1016.6 | +0.3 |
partly cloudy |
| Puntijarka (Medvednica) | SE | 1.0 | 5.4 | 79 | 903.2* | 0.0 | overcast |
| Rab | SE | 1.1 | 19.6 | 41 | 1016.2 | +0.5 |
partly cloudy |
| Rašćane A | SE | 2.6 | 19.5 | 30 | 1014.9 | 0.0 | - |
| Rijeka | SE | 1.0 | 19.0 | 42 | 1016.8 | +0.3 |
cloudy |
| Sv. Ivan na pučini A | S | 2.3 | 17.2 | 63 | 1017.1 | +0.6 |
- |
| Senj | NW | 2.5 | 17.8 | 47 | 1016.6 | +0.6 |
partly cloudy |
| Sisak | E | 1.3 | 12.2 | 57 | 1019.6 | -0.6 |
cloudy |
| Slavonski Brod | S | 1.5 | 13.4 | 56 | 1019.2 | -0.4 |
cloudy |
| Split-Marjan | SW | 2.1 | 19.0 | 37 | 1015.9 | +0.5 |
mainly clear |
| Split-aerodrom | SE | 3.0 | 19.3 | 37 | 1016.5 | 0.0 | mainly clear |
| Šibenik | W | 2.3 | 19.6 | 42 | 1015.6 | -0.2 |
clear |
| Štrigova A | - | - | 10.2 | 93 | 1019.6 | -0.6 |
- |
| Varaždin | NE | 2.1 | 10.7 | 66 | 1019.2 | -0.8 |
cloudy |
| Veli Rat A | S | 2.4 | 18.7 | 56 | 1016.5 | +0.4 |
- |
| Virovitica | N | 2.5 | 10.9 | 42 | 1020.4 | - | - |
| Vukovar-Grabovo A | NW | 3.3 | 11.2 | 65 | 1018.3 | +0.2 |
- |
| Zadar | S | 2.0 | 18.0 | 59 | 1016.5 | +0.9 |
mainly clear |
| Zagreb-Grič | S | 1.0 | 11.4 | 61 | 1020.2 | +0.3 |
cloudy |
| Zagreb-Maksimir | SE | 1.2 | 11.1 | 60 | 1019.5 | -0.7 |
cloudy |
| Zavižan | W | 2.9 | 6.9 | 81 | 840.3* | +0.4 |
mainly clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"