Weather in Croatia on Fri, 09 Oct 2026 at 10 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Beli Manastir | E | 1.0 | 12.2 | cloudy |
| Bilogora | S | 2.0 | 13.9 | mainly clear |
| Bjelovar | SE | 0.6 | 13.7 | partly cloudy |
| Crikvenica A | NE | 0.9 | 19.0 | - |
| Čepić | W | 4.0 | 17.3 | partly cloudy |
| Daruvar | W | 0.2 | 13.3 | mainly clear |
| Dubrovnik | SE | 8.7 | 21.2 | cloudy, light breeze |
| Dubrovnik-aerodrom | SE | 7.0 | 20.0 | partly cloudy |
| Gospić | NW | 0.4 | 13.0 | overcast |
| Gorice (kod Nove Gradiške) | NE | 2.0 | 14.1 | cloudy |
| Gračac | S | 2.0 | 13.8 | overcast |
| Gradište | N | 1.0 | 14.6 | cloudy |
| Gruda A | SE | 3.3 | 20.9 | - |
| Ilok | SW | 1.0 | 13.6 | overcast |
| Imotski | E | 2.0 | 18.4 | cloudy |
| Karlovac | SW | 1.0 | 14.3 | overcast |
| Knin | NW | 1.1 | 15.8 | cloudy |
| Komiža | E | 2.0 | 22.2 | partly cloudy |
| Krapina | E | 1.0 | 13.6 | overcast |
| Križevci | NW | 0.8 | 12.9 | cloudy |
| Kutjevo | NE | 2.7 | 14.5 | overcast |
| Lastovo | SE | 6.1 | 20.3 | partly cloudy |
| Lekenik | SW | 1.0 | 11.3 | mainly clear |
| Ličko Lešće | E | 1.0 | 12.8 | overcast |
| Malinska A | E | 0.4 | 18.4 | - |
| Makarska | SE | 6.0 | 21.9 | overcast |
| Mali Lošinj | NE | 2.5 | 19.3 | light rain |
| Ogulin | N | 0.3 | 12.5 | overcast |
| Opatija A | - | - | 16.9 | - |
| Osijek-Čepin | NW | 1.0 | 12.8 | overcast |
| Parg-Čabar | S | 1.0 | 8.6 | light drizzle |
| Pazin | C | 0.0 | 15.4 | cloudy |
| NP Plitvička jezera A | SE | 0.4 | 11.3 | - |
| Ploče | E | 2.4 | 21.2 | cloudy |
| Poreč | S | 1.0 | 18.0 | cloudy |
| Porer A | NE | 2.5 | 20.6 | - |
| Prevlaka A | S | 3.2 | 20.7 | - |
| Pula-aerodrom | NE | 2.0 | 16.9 | partly cloudy |
| Puntijarka (Medvednica) | SW | 2.0 | 8.6 | overcast |
| Rab | SE | 1.9 | 18.6 | heavy rain showers |
| Račinovci | E | 1.0 | 14.4 | overcast |
| Rijeka | NE | 2.0 | 16.8 | cloudy |
| Rijeka-aerodrom | SE | 2.0 | 17.2 | partly cloudy |
| Rovinj | S | 2.0 | 18.0 | rain |
| Sv. Ivan na pučini A | S | 0.3 | 20.0 | - |
| Senj | E | 7.0 | 18.0 | partly cloudy |
| Sinj | SE | 4.0 | 18.8 | cloudy |
| Sisak | W | 1.0 | 13.4 | mainly clear |
| Slavonski Brod | E | 0.7 | 14.3 | overcast |
| Split-Marjan | SE | 8.0 | 20.5 | partly cloudy, light breeze |
| Split-aerodrom | E | 5.0 | 21.4 | cloudy |
| Šibenik | E | 4.0 | 21.1 | partly cloudy |
| Valpovo-Tiborjanci | NW | 1.0 | 12.0 | mainly clear |
| Varaždin | SW | 0.6 | 13.9 | cloudy |
| Zadar | S | 6.0 | 21.0 | cloudy |
| Zadar-aerodrom | SE | 3.0 | 19.2 | partly cloudy |
| Zagreb-Grič | N | 1.0 | 15.4 | overcast |
| Zagreb-Maksimir | N | 0.5 | 14.5 | overcast |
| Zagreb-aerodrom | W | 1.0 | 14.4 | overcast |
| Zavižan | E | 2.0 | 9.0 | mainly clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Beli Manastir | E | 1.0 | 12.2 | - | - | - | cloudy |
| Bilogora | S | 2.0 | 13.9 | 70 | 1018.7 | -0.4 |
mainly clear |
| Bjelovar | SE | 0.6 | 13.7 | 74 | 1019.8 | - | partly cloudy |
| Crikvenica A | NE | 0.9 | 19.0 | 81 | 1016.4 | +0.2 |
- |
| Čepić | W | 4.0 | 17.3 | 81 | - | - | partly cloudy |
| Daruvar | W | 0.2 | 13.3 | 80 | 1019.0 | - | mainly clear |
| Dubrovnik | SE | 8.7 | 21.2 | 77 | 1017.2 | - | cloudy, light breeze |
| Dubrovnik-aerodrom | SE | 7.0 | 20.0 | 76 | 1018.3 | -0.4 |
partly cloudy |
| Gospić | NW | 0.4 | 13.0 | 94 | 1017.2 | - | overcast |
| Gorice (kod Nove Gradiške) | NE | 2.0 | 14.1 | 69 | 1018.0 | +0.1 |
cloudy |
| Gračac | S | 2.0 | 13.8 | 97 | - | - | overcast |
| Gradište | N | 1.0 | 14.6 | 61 | 1018.9 | - | cloudy |
| Gruda A | SE | 3.3 | 20.9 | 71 | 1020.3 | -0.6 |
- |
| Ilok | SW | 1.0 | 13.6 | 73 | - | - | overcast |
| Imotski | E | 2.0 | 18.4 | 79 | - | - | cloudy |
| Karlovac | SW | 1.0 | 14.3 | 86 | 1018.9 | - | overcast |
| Knin | NW | 1.1 | 15.8 | 91 | 1016.5 | - | cloudy |
| Komiža | E | 2.0 | 22.2 | 79 | 1015.4 | - | partly cloudy |
| Krapina | E | 1.0 | 13.6 | 85 | 1018.9 | - | overcast |
| Križevci | NW | 0.8 | 12.9 | 81 | 1019.2 | - | cloudy |
| Kutjevo | NE | 2.7 | 14.5 | 55 | - | - | overcast |
| Lastovo | SE | 6.1 | 20.3 | 90 | 1018.0 | - | partly cloudy |
| Lekenik | SW | 1.0 | 11.3 | 92 | - | - | mainly clear |
| Ličko Lešće | E | 1.0 | 12.8 | 91 | - | - | overcast |
| Malinska A | E | 0.4 | 18.4 | 78 | 1016.1 | +0.2 |
- |
| Makarska | SE | 6.0 | 21.9 | 71 | 1016.4 | - | overcast |
| Mali Lošinj | NE | 2.5 | 19.3 | 92 | 1015.7 | - | light rain |
| Ogulin | N | 0.3 | 12.5 | 86 | 1019.1 | - | overcast |
| Opatija A | - | - | 16.9 | 87 | 1013.7 | 0.0 | - |
| Osijek-Čepin | NW | 1.0 | 12.8 | 70 | 1019.2 | - | overcast |
| Parg-Čabar | S | 1.0 | 8.6 | 100 | 918.9* | - | light drizzle |
| Pazin | C | 0.0 | 15.4 | 96 | 1016.0 | - | cloudy |
| NP Plitvička jezera A | SE | 0.4 | 11.3 | 99 | 1019.3 | -0.4 |
- |
| Ploče | E | 2.4 | 21.2 | 78 | 1017.8 | - | cloudy |
| Poreč | S | 1.0 | 18.0 | 90 | - | - | cloudy |
| Porer A | NE | 2.5 | 20.6 | 82 | 1015.1 | +0.2 |
- |
| Prevlaka A | S | 3.2 | 20.7 | 79 | 1019.1 | -0.7 |
- |
| Pula-aerodrom | NE | 2.0 | 16.9 | 79 | 1015.9 | +0.2 |
partly cloudy |
| Puntijarka (Medvednica) | SW | 2.0 | 8.6 | 93 | 905.0* | 0.0 | overcast |
| Rab | SE | 1.9 | 18.6 | 92 | 1015.7 | - | heavy rain showers |
| Račinovci | E | 1.0 | 14.4 | 96 | - | - | overcast |
| Rijeka | NE | 2.0 | 16.8 | 85 | 1016.2 | - | cloudy |
| Rijeka-aerodrom | SE | 2.0 | 17.2 | 84 | 1016.4 | +0.1 |
partly cloudy |
| Rovinj | S | 2.0 | 18.0 | 85 | - | - | rain |
| Sv. Ivan na pučini A | S | 0.3 | 20.0 | 80 | 1016.3 | +0.7 |
- |
| Senj | E | 7.0 | 18.0 | 69 | 1016.2 | - | partly cloudy |
| Sinj | SE | 4.0 | 18.8 | 81 | - | - | cloudy |
| Sisak | W | 1.0 | 13.4 | 84 | 1018.6 | - | mainly clear |
| Slavonski Brod | E | 0.7 | 14.3 | 62 | 1017.9 | - | overcast |
| Split-Marjan | SE | 8.0 | 20.5 | 82 | 1015.7 | - | partly cloudy, light breeze |
| Split-aerodrom | E | 5.0 | 21.4 | 79 | 1016.7 | +0.6 |
cloudy |
| Šibenik | E | 4.0 | 21.1 | 76 | 1015.5 | - | partly cloudy |
| Valpovo-Tiborjanci | NW | 1.0 | 12.0 | 82 | - | - | mainly clear |
| Varaždin | SW | 0.6 | 13.9 | 76 | 1018.6 | - | cloudy |
| Zadar | S | 6.0 | 21.0 | 91 | 1015.3 | - | cloudy |
| Zadar-aerodrom | SE | 3.0 | 19.2 | 87 | 1016.0 | +0.1 |
partly cloudy |
| Zagreb-Grič | N | 1.0 | 15.4 | 65 | 1018.8 | - | overcast |
| Zagreb-Maksimir | N | 0.5 | 14.5 | 74 | 1018.3 | -0.6 |
overcast |
| Zagreb-aerodrom | W | 1.0 | 14.4 | 77 | 1018.8 | -0.4 |
overcast |
| Zavižan | E | 2.0 | 9.0 | 100 | 843.0* | - | mainly clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"