Weather in Croatia on Fri, 30 Oct 2026 at 12 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | N | 4.0 | 9.1 | overcast |
| Bjelovar | N | 3.0 | 10.7 | overcast |
| Bosiljevo A | NE | 2.0 | 11.5 | - |
| Crikvenica A | NW | 2.0 | 17.9 | - |
| Crni Lug-NP Risnjak | NE | 2.0 | 8.0 | - |
| Daruvar | N | 1.7 | 10.2 | overcast |
| Dubrovnik | S | 4.1 | 19.7 | partly cloudy |
| Dubrovnik-aerodrom | SW | 2.0 | 17.8 | cloudy |
| Gospić | N | 1.3 | 8.2 | overcast |
| Gorice (kod Nove Gradiške) | SW | 2.3 | 9.6 | overcast |
| Gradište | NW | 4.7 | 12.0 | overcast |
| Hrvatska Kostajnica A | NW | 0.0 | 9.2 | - |
| Karlovac | S | 1.0 | 11.7 | overcast |
| Knin | NE | 5.1 | 16.9 | partly cloudy |
| Komiža | W | 2.0 | 20.1 | cloudy |
| Koprivnica A | N | 3.0 | 11.3 | - |
| Krapina | NE | 2.0 | 12.5 | cloudy |
| Križevci | N | 2.7 | 10.6 | overcast |
| Kutjevo A | N | 1.8 | 11.6 | - |
| Lastovo | NE | 5.2 | 18.1 | cloudy |
| Ličko Lešće A | NW | 1.0 | 8.5 | - |
| Malinska A | NE | 2.5 | 18.2 | - |
| Makarska | SW | 2.0 | 21.2 | partly cloudy |
| Mali Lošinj A | NE | 3.4 | 17.8 | - |
| Mali Lošinj-Ćunski A | NE | 5.0 | 18.0 | - |
| Monte Kope A | NE | 7.0 | 17.2 | - |
| Ogulin | SE | 0.4 | 9.8 | overcast |
| Opatija A | - | - | 17.3 | - |
| Osijek-Čepin | NW | 3.8 | 12.8 | cloudy |
| Otočac A | - | - | 8.5 | - |
| Parg-Čabar | S | 2.0 | 7.1 | overcast |
| Pazin | E | 4.0 | 16.7 | mainly clear |
| Plaški A | E | 1.0 | 7.6 | - |
| NP Plitvička jezera A | N | 0.9 | 6.0 | - |
| Ploče | NE | 3.7 | 21.0 | cloudy |
| Porer A | NE | 6.9 | 16.7 | - |
| Požega A | W | 2.0 | 11.3 | - |
| Prevlaka A | SW | 3.7 | 20.2 | - |
| Pula-aerodrom | NE | 7.0 | 16.4 | clear |
| Puntijarka (Medvednica) | N | 1.0 | 5.3 | overcast |
| Rab | SW | 1.9 | 19.2 | partly cloudy |
| Rašćane A | NE | 1.0 | 18.1 | - |
| Rijeka | N | 6.0 | 16.8 | cloudy |
| Rijeka-aerodrom | NE | 2.0 | 17.3 | partly cloudy |
| Sv. Ivan na pučini A | NE | 2.6 | 18.4 | - |
| Senj | E | 13.0 | 13.7 | partly cloudy, strong breeze |
| Sisak | N | 2.0 | 11.0 | overcast |
| Slavonski Brod | W | 1.4 | 11.4 | light rain |
| Split-Marjan | NE | 4.0 | 19.1 | partly cloudy |
| Split-aerodrom | E | 4.0 | 20.7 | partly cloudy |
| Šibenik | N | 4.7 | 19.8 | mainly clear |
| Štrigova A | - | - | 11.6 | - |
| Varaždin | N | 3.1 | 11.4 | light rain |
| Virovitica | NW | 4.0 | 10.4 | - |
| Vukovar A | N | 3.0 | 12.7 | - |
| Zadar | N | 6.0 | 21.0 | mainly clear |
| Zadar-aerodrom | NE | 7.0 | 17.4 | clear |
| Zagreb-Grič | NE | 4.0 | 12.7 | overcast |
| Zagreb-Maksimir | NE | 3.0 | 12.1 | overcast |
| Zagreb-aerodrom | NE | 4.0 | 12.1 | overcast |
| Zavižan | S | 5.6 | 0.6 | fog |
| Živogošče A | NE | 4.0 | 20.3 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | N | 4.0 | 9.1 | 85 | 1026.5 | 0.0 | overcast |
| Bjelovar | N | 3.0 | 10.7 | 80 | 1027.6 | +0.1 |
overcast |
| Bosiljevo A | NE | 2.0 | 11.5 | - | 1027.1 | - | - |
| Crikvenica A | NW | 2.0 | 17.9 | 42 | 1023.3 | -0.1 |
- |
| Crni Lug-NP Risnjak | NE | 2.0 | 8.0 | 41 | 1026.8 | - | - |
| Daruvar | N | 1.7 | 10.2 | 86 | 1026.8 | 0.0 | overcast |
| Dubrovnik | S | 4.1 | 19.7 | 56 | 1018.3 | +0.8 |
partly cloudy |
| Dubrovnik-aerodrom | SW | 2.0 | 17.8 | 63 | 1018.7 | -0.1 |
cloudy |
| Gospić | N | 1.3 | 8.2 | 84 | 1025.0 | -0.2 |
overcast |
| Gorice (kod Nove Gradiške) | SW | 2.3 | 9.6 | 97 | 1025.1 | -0.2 |
overcast |
| Gradište | NW | 4.7 | 12.0 | 85 | 1025.0 | -0.5 |
overcast |
| Hrvatska Kostajnica A | NW | 0.0 | 9.2 | - | 1027.1 | - | - |
| Karlovac | S | 1.0 | 11.7 | 73 | 1026.9 | -0.2 |
overcast |
| Knin | NE | 5.1 | 16.9 | 52 | 1020.3 | +0.1 |
partly cloudy |
| Komiža | W | 2.0 | 20.1 | 48 | 1018.5 | +0.2 |
cloudy |
| Koprivnica A | N | 3.0 | 11.3 | - | 1027.0 | - | - |
| Krapina | NE | 2.0 | 12.5 | 59 | 1027.1 | +0.3 |
cloudy |
| Križevci | N | 2.7 | 10.6 | 79 | 1026.9 | +0.4 |
overcast |
| Kutjevo A | N | 1.8 | 11.6 | 81 | 1026.9 | -0.3 |
- |
| Lastovo | NE | 5.2 | 18.1 | 49 | 1020.1 | 0.0 | cloudy |
| Ličko Lešće A | NW | 1.0 | 8.5 | 67 | 1026.8 | - | - |
| Malinska A | NE | 2.5 | 18.2 | 42 | 1023.1 | -0.4 |
- |
| Makarska | SW | 2.0 | 21.2 | 43 | 1018.8 | 0.0 | partly cloudy |
| Mali Lošinj A | NE | 3.4 | 17.8 | 57 | 1021.7 | 0.0 | - |
| Mali Lošinj-Ćunski A | NE | 5.0 | 18.0 | 86 | 1021.8 | - | - |
| Monte Kope A | NE | 7.0 | 17.2 | 70 | 1022.0 | - | - |
| Ogulin | SE | 0.4 | 9.8 | 87 | 1026.9 | -0.4 |
overcast |
| Opatija A | - | - | 17.3 | 40 | 1020.8 | -0.6 |
- |
| Osijek-Čepin | NW | 3.8 | 12.8 | 80 | 1024.9 | -0.3 |
cloudy |
| Otočac A | - | - | 8.5 | 62 | - | - | - |
| Parg-Čabar | S | 2.0 | 7.1 | 76 | 924.7* | +0.3 |
overcast |
| Pazin | E | 4.0 | 16.7 | 49 | 1022.2 | -0.3 |
mainly clear |
| Plaški A | E | 1.0 | 7.6 | - | 1027.7 | - | - |
| NP Plitvička jezera A | N | 0.9 | 6.0 | 99 | 1027.5 | -0.2 |
- |
| Ploče | NE | 3.7 | 21.0 | 42 | 1019.1 | -0.6 |
cloudy |
| Porer A | NE | 6.9 | 16.7 | 57 | 1021.7 | 0.0 | - |
| Požega A | W | 2.0 | 11.3 | 94 | 1024.8 | - | - |
| Prevlaka A | SW | 3.7 | 20.2 | 49 | 1018.9 | -0.3 |
- |
| Pula-aerodrom | NE | 7.0 | 16.4 | 51 | 1022.6 | 0.0 | clear |
| Puntijarka (Medvednica) | N | 1.0 | 5.3 | 96 | 910.2* | +0.1 |
overcast |
| Rab | SW | 1.9 | 19.2 | 45 | 1021.0 | 0.0 | partly cloudy |
| Rašćane A | NE | 1.0 | 18.1 | 47 | 1018.7 | - | - |
| Rijeka | N | 6.0 | 16.8 | 55 | 1023.1 | -0.4 |
cloudy |
| Rijeka-aerodrom | NE | 2.0 | 17.3 | 44 | 1023.1 | -0.1 |
partly cloudy |
| Sv. Ivan na pučini A | NE | 2.6 | 18.4 | 49 | 1023.0 | -0.3 |
- |
| Senj | E | 13.0 | 13.7 | 59 | 1022.6 | -0.3 |
partly cloudy, strong breeze |
| Sisak | N | 2.0 | 11.0 | 80 | 1026.8 | -0.1 |
overcast |
| Slavonski Brod | W | 1.4 | 11.4 | 89 | 1024.7 | -0.1 |
light rain |
| Split-Marjan | NE | 4.0 | 19.1 | 42 | 1019.0 | -0.2 |
partly cloudy |
| Split-aerodrom | E | 4.0 | 20.7 | 44 | 1019.7 | -0.2 |
partly cloudy |
| Šibenik | N | 4.7 | 19.8 | 46 | 1019.6 | -0.1 |
mainly clear |
| Štrigova A | - | - | 11.6 | 97 | 1027.1 | - | - |
| Varaždin | N | 3.1 | 11.4 | 71 | 1027.1 | -0.5 |
light rain |
| Virovitica | NW | 4.0 | 10.4 | 82 | 1027.0 | - | - |
| Vukovar A | N | 3.0 | 12.7 | 90 | 1023.5* | - | - |
| Zadar | N | 6.0 | 21.0 | 43 | 1020.8 | -0.1 |
mainly clear |
| Zadar-aerodrom | NE | 7.0 | 17.4 | 46 | 1021.2 | 0.0 | clear |
| Zagreb-Grič | NE | 4.0 | 12.7 | 66 | 1026.8 | +0.4 |
overcast |
| Zagreb-Maksimir | NE | 3.0 | 12.1 | 66 | 1026.5 | +0.1 |
overcast |
| Zagreb-aerodrom | NE | 4.0 | 12.1 | 70 | 1026.9 | -0.4 |
overcast |
| Zavižan | S | 5.6 | 0.6 | 100 | 845.0* | +0.4 |
fog |
| Živogošče A | NE | 4.0 | 20.3 | 52 | 1019.0 | - | - |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"