Weather in Croatia on Fri, 20 Feb 2026 at 07 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 4.5 | -2.0 | light snow |
| Bjelovar | N | 2.3 | -1.1 | light snow |
| Bosiljevo A | SE | 0.9 | 1.1 | - |
| Crikvenica A | NW | 0.4 | 7.3 | - |
| Crni Lug-NP Risnjak | NE | 1.8 | -0.6 | - |
| Daruvar | N | 3.1 | -0.2 | light snow |
| Dubrovnik | W | 1.2 | 9.6 | rain |
| Dubrovnik-aerodrom | NW | 7.0 | 9.1 | cloudy |
| Gospić | N | 2.4 | -0.2 | overcast |
| Gorice (kod Nove Gradiške) | SW | 1.9 | 0.9 | light snow |
| Gradište | NW | 7.0 | 1.2 | heavy rain and snow |
| Gruda A | W | 1.1 | 7.1 | - |
| Hvar | NE | 1.4 | 9.9 | overcast |
| Karlovac | NE | 2.3 | 1.3 | rain and snow |
| Knin | N | 10.7 | 3.6 | mainly clear, light breeze |
| Komiža | E | 2.0 | 9.2 | light rain |
| Krapina | N | 2.3 | 0.6 | light snow |
| Križevci | NE | 5.7 | -1.0 | light snow |
| Lastovo A | SE | 3.8 | 9.3 | - |
| Ličko Lešće A | W | 1.4 | -0.1 | - |
| Malinska A | NE | 1.7 | 6.8 | - |
| Makarska | N | 2.8 | 9.4 | cloudy |
| Mali Lošinj | NE | 12.0 | 7.4 | clear, strong breeze |
| Ogulin | NE | 1.3 | 0.6 | light snow |
| Opatija A | NE | 3.4 | 7.8 | - |
| Osijek-Čepin | NW | 5.1 | 1.2 | light snow |
| Osijek-aerodrom | NW | 6.0 | 1.4 | light rain |
| Otočac A | - | - | 0.5 | - |
| Palagruža | W | - | 11.0 | cloudy |
| Parg-Čabar | NE | 4.5 | -1.5 | snow |
| Pazin | N | 3.1 | 6.0 | mainly clear |
| NP Plitvička jezera A | NE | 1.0 | -1.7 | - |
| Ploče | NE | 2.1 | 9.2 | cloudy |
| Porer A | N | 2.1 | 8.1 | - |
| Požega A | N | 2.1 | 2.1 | - |
| Pula-aerodrom | NE | 3.0 | 6.5 | clear |
| Puntijarka (Medvednica) | N | 5.0 | -4.6 | light snow |
| Rab | NW | 1.7 | 7.2 | mainly clear |
| Rijeka | NE | 2.9 | 6.5 | cloudy |
| Rijeka-aerodrom | N | 6.0 | 6.3 | mainly clear |
| Sv. Ivan na pučini A | NE | 3.6 | 8.4 | - |
| Senj | E | 6.4 | 5.1 | cloudy |
| Sisak | N | 3.3 | -0.4 | snow |
| Slavonski Brod | NW | 1.7 | 2.8 | light rain |
| Split-Marjan | NE | 6.8 | 9.6 | overcast |
| Split-aerodrom | NE | 4.0 | 9.6 | cloudy |
| Šibenik | N | 9.1 | 6.1 | cloudy, light breeze |
| Štrigova A | - | - | -1.3 | - |
| Varaždin | N | 2.2 | -1.1 | light snow |
| Veli Rat A | N | 7.5 | 8.4 | - |
| Virovitica | - | - | -1.2 | - |
| Vukovar-Grabovo A | N | 5.7 | 2.1 | - |
| Zadar | NE | 4.6 | 7.0 | clear |
| Zadar-aerodrom | NE | 5.0 | 6.2 | mainly clear |
| Zagreb-Grič | NE | 6.0 | 2.0 | light snow |
| Zagreb-Maksimir | NE | 3.5 | 1.2 | light snow |
| Zagreb-aerodrom | NE | 4.0 | 0.2 | light snow |
| Zavižan | E | 5.7 | -7.4 | freezing fog |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 4.5 | -2.0 | 98 | 1022.9 | +4.1 |
light snow |
| Bjelovar | N | 2.3 | -1.1 | 99 | 1022.9 | - | light snow |
| Bosiljevo A | SE | 0.9 | 1.1 | 100 | 1023.8 | +3.5 |
- |
| Crikvenica A | NW | 0.4 | 7.3 | 55 | 1018.1 | +3.4 |
- |
| Crni Lug-NP Risnjak | NE | 1.8 | -0.6 | 5 | 1021.6 | - | - |
| Daruvar | N | 3.1 | -0.2 | 100 | 1022.6 | - | light snow |
| Dubrovnik | W | 1.2 | 9.6 | 92 | 1014.0 | - | rain |
| Dubrovnik-aerodrom | NW | 7.0 | 9.1 | 84 | 1014.7 | +2.8 |
cloudy |
| Gospić | N | 2.4 | -0.2 | 84 | 1020.4 | - | overcast |
| Gorice (kod Nove Gradiške) | SW | 1.9 | 0.9 | 96 | 1020.4 | +4.3 |
light snow |
| Gradište | NW | 7.0 | 1.2 | 96 | 1019.3 | +4.1 |
heavy rain and snow |
| Gruda A | W | 1.1 | 7.1 | 97 | 1017.1 | +0.3 |
- |
| Hvar | NE | 1.4 | 9.9 | 86 | 1013.7 | - | overcast |
| Karlovac | NE | 2.3 | 1.3 | 95 | 1023.2 | - | rain and snow |
| Knin | N | 10.7 | 3.6 | 73 | 1015.4 | - | mainly clear, light breeze |
| Komiža | E | 2.0 | 9.2 | 91 | 1012.3 | - | light rain |
| Krapina | N | 2.3 | 0.6 | 95 | 1023.6 | - | light snow |
| Križevci | NE | 5.7 | -1.0 | 97 | 1023.2 | - | light snow |
| Lastovo A | SE | 3.8 | 9.3 | 89 | 1013.6 | +2.3 |
- |
| Ličko Lešće A | W | 1.4 | -0.1 | 100 | 1022.5 | +3.3 |
- |
| Malinska A | NE | 1.7 | 6.8 | 56 | 1018.2 | +3.9 |
- |
| Makarska | N | 2.8 | 9.4 | 87 | 1013.1 | - | cloudy |
| Mali Lošinj | NE | 12.0 | 7.4 | 68 | 1015.7 | - | clear, strong breeze |
| Ogulin | NE | 1.3 | 0.6 | 95 | 1023.2 | - | light snow |
| Opatija A | NE | 3.4 | 7.8 | 56 | 1016.0 | +3.7 |
- |
| Osijek-Čepin | NW | 5.1 | 1.2 | 100 | 1019.6 | +3.8 |
light snow |
| Osijek-aerodrom | NW | 6.0 | 1.4 | 94 | 1019.4 | +4.1 |
light rain |
| Otočac A | - | - | 0.5 | 84 | - | - | - |
| Palagruža | W | - | 11.0 | 87 | 1013.5 | +2.5 |
cloudy |
| Parg-Čabar | NE | 4.5 | -1.5 | 97 | 918.0* | - | snow |
| Pazin | N | 3.1 | 6.0 | 55 | 1017.4 | - | mainly clear |
| NP Plitvička jezera A | NE | 1.0 | -1.7 | 98 | 1023.3 | +3.3 |
- |
| Ploče | NE | 2.1 | 9.2 | 92 | 1014.3 | - | cloudy |
| Porer A | N | 2.1 | 8.1 | 66 | 1016.9 | +3.5 |
- |
| Požega A | N | 2.1 | 2.1 | 89 | 1019.9 | +4.2 |
- |
| Pula-aerodrom | NE | 3.0 | 6.5 | 56 | 1017.8 | +3.4 |
clear |
| Puntijarka (Medvednica) | N | 5.0 | -4.6 | 96 | 902.8* | +3.2 |
light snow |
| Rab | NW | 1.7 | 7.2 | 66 | 1014.9 | - | mainly clear |
| Rijeka | NE | 2.9 | 6.5 | 61 | 1018.5 | - | cloudy |
| Rijeka-aerodrom | N | 6.0 | 6.3 | 55 | 1018.2 | +3.7 |
mainly clear |
| Sv. Ivan na pučini A | NE | 3.6 | 8.4 | 59 | 1018.0 | +3.5 |
- |
| Senj | E | 6.4 | 5.1 | 63 | 1017.8 | - | cloudy |
| Sisak | N | 3.3 | -0.4 | 100 | 1023.7 | - | snow |
| Slavonski Brod | NW | 1.7 | 2.8 | 87 | 1019.5 | - | light rain |
| Split-Marjan | NE | 6.8 | 9.6 | 62 | 1013.5 | - | overcast |
| Split-aerodrom | NE | 4.0 | 9.6 | 75 | 1014.1 | +2.9 |
cloudy |
| Šibenik | N | 9.1 | 6.1 | 61 | 1014.6 | - | cloudy, light breeze |
| Štrigova A | - | - | -1.3 | 100 | 1023.9 | +2.9 |
- |
| Varaždin | N | 2.2 | -1.1 | 95 | 1024.0 | +3.0 |
light snow |
| Veli Rat A | N | 7.5 | 8.4 | 68 | 1015.4 | +3.5 |
- |
| Virovitica | - | - | -1.2 | 11 | 1023.1 | - | - |
| Vukovar-Grabovo A | N | 5.7 | 2.1 | 99 | 1017.4 | +3.8 |
- |
| Zadar | NE | 4.6 | 7.0 | 74 | 1014.8 | - | clear |
| Zadar-aerodrom | NE | 5.0 | 6.2 | 62 | 1015.2 | +3.3 |
mainly clear |
| Zagreb-Grič | NE | 6.0 | 2.0 | 87 | 1022.3 | - | light snow |
| Zagreb-Maksimir | NE | 3.5 | 1.2 | 88 | 1022.6 | +3.8 |
light snow |
| Zagreb-aerodrom | NE | 4.0 | 0.2 | 92 | 1023.2 | +3.8 |
light snow |
| Zavižan | E | 5.7 | -7.4 | 98 | 835.0* | - | freezing fog |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"