Region | Awareness type | Hours | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | More | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osijek region | |||||||||||||||||||||||||||||
Valid from 22.05.2025 13:00:00 until 22.05.2025 23:59:59 | Awareness Level: Yellow Locally severe thundershowers. Lightning risk > 60 % STAY ALERT for possible heavy thunderstorms. Be especially careful in high-exposure areas such as mountains, forests, meadows and open grounds. Interruptions in outdoor activities are possible. | |||||||||||||||||||||||||||||
Zagreb region | |||||||||||||||||||||||||||||
Valid from 22.05.2025 12:00:00 until 22.05.2025 23:59:59 | Awareness Level: Yellow Locally severe thundershowers. Lightning risk > 60 % STAY ALERT for possible heavy thunderstorms. Be especially careful in high-exposure areas such as mountains, forests, meadows and open grounds. Interruptions in outdoor activities are possible. | |||||||||||||||||||||||||||||
Karlovac region | |||||||||||||||||||||||||||||
Valid from 22.05.2025 12:00:00 until 22.05.2025 23:59:59 | Awareness Level: Yellow Locally severe thundershowers. Lightning risk > 60 % STAY ALERT for possible heavy thunderstorms. Be especially careful in high-exposure areas such as mountains, forests, meadows and open grounds. Interruptions in outdoor activities are possible. | |||||||||||||||||||||||||||||
Gospić region | |||||||||||||||||||||||||||||
Valid from 22.05.2025 21:00:00 until 22.05.2025 23:59:59 | Awareness Level: Yellow Locally possible heavy rainfall and flash floods. Rainfall > 30 mm STAY ALERT and be aware of the possibility of localised flooding of a minor number of buildings and local interruption in outdoor activities. Difficult driving conditions are expected due to reduced visibility and wet roads. | |||||||||||||||||||||||||||||
Rijeka region | |||||||||||||||||||||||||||||
Valid from 22.05.2025 12:00:00 until 22.05.2025 23:59:59 | Awareness Level: Yellow Locally severe thundershowers possible. At night locally possible flash floods. Rainfall > 40 mm; Lightning risk > 50 % STAY ALERT for possible heavy thunderstorms. Be especially careful in high-exposure areas such as mountains, forests, meadows and open grounds. Interruptions in outdoor activities are possible. | |||||||||||||||||||||||||||||
Knin region | |||||||||||||||||||||||||||||
Split region | |||||||||||||||||||||||||||||
Dubrovnik region | |||||||||||||||||||||||||||||
Obalna upozorenja za klimatološka područja hrvatskog dijela Jadrana | |||||||||||||||||||||||||||||
West Istrian coast | |||||||||||||||||||||||||||||
Valid from 22.05.2025 18:00:00 until 22.05.2025 23:59:59 | Awareness Level: Yellow Small possibility for strong SE breeze. Maximum wind gusts 35-40 knots (65-75 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | |||||||||||||||||||||||||||||
Kvarner i Kvarneric | |||||||||||||||||||||||||||||
Valid from 22.05.2025 18:00:00 until 22.05.2025 23:59:59 | Awareness Level: Yellow Small possibility for strong SE breeze. Maximum wind gusts 35-40 knots (65-75 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | |||||||||||||||||||||||||||||
Velebit channel | |||||||||||||||||||||||||||||
North Dalmatia region | |||||||||||||||||||||||||||||
Valid from 22.05.2025 18:00:00 until 22.05.2025 23:59:59 | Awareness Level: Yellow Small possibility for strong SE breeze. Maximum wind gusts 35-40 knots (65-75 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | |||||||||||||||||||||||||||||
Middle Dalmatia region | |||||||||||||||||||||||||||||
Valid from 22.05.2025 18:00:00 until 22.05.2025 23:59:59 | Awareness Level: Yellow Small possibility for strong SE breeze. Maximum wind gusts 35-4 knots (65-10 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | |||||||||||||||||||||||||||||
South Dalmatia region |
Real time and last 24h images
Real time and last 24h images
Lightning strokes in real time over Croatia and Europe
A trough with the frontal system is being spread across the Adriatic from the north whereas a shallow low is being …
Locally severe thundershowers. Lightning risk > 60 %
Locally severe thundershowers. Lightning risk > 60 %
Locally severe thundershowers. Lightning risk > 60 %
Locally possible heavy rainfall and flash floods. Rainfall > 30 mm
Locally severe thundershowers possible. At night locally possible flash floods. Rainfall > 40 mm; Lightning risk > 50 %
Small possibility for strong SE breeze. Maximum wind gusts 35-40 knots (65-75 km/h)
Small possibility for strong SE breeze. Maximum wind gusts 35-40 knots (65-75 km/h)
Small possibility for strong SE breeze. Maximum wind gusts 35-40 knots (65-75 km/h)
Small possibility for strong SE breeze. Maximum wind gusts 35-4 knots (65-10 km/h)