| Green - No warnings |
| Yellow - The weather is potentially dangerous |
| Orange - The weather is dangerous |
| Red - The weather is very dangerous |
| Grey - Elapsed time |
| Marine forecast warning |
![]() |
| Area | Awareness type | Hours | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | More | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grad Zagreb | ||||||||||||||||||||||||||||||
| Zagrebačka county | ||||||||||||||||||||||||||||||
| Krapinsko-zagorska county | ||||||||||||||||||||||||||||||
| Varaždinska county | ||||||||||||||||||||||||||||||
| Koprivničko-križevačka county | ||||||||||||||||||||||||||||||
| Međimurska county | ||||||||||||||||||||||||||||||
| Bjelovarsko-bilogorska county | ||||||||||||||||||||||||||||||
| Virovitičko-podravska county | ||||||||||||||||||||||||||||||
| Požeško-slavonska county | ||||||||||||||||||||||||||||||
| Brodsko-posavska county | ||||||||||||||||||||||||||||||
| Osječko-baranjska county | ||||||||||||||||||||||||||||||
| Vukovarsko-srijemska county | ||||||||||||||||||||||||||||||
| Sisačko-moslavačka county | ||||||||||||||||||||||||||||||
| Karlovačka county | ||||||||||||||||||||||||||||||
| Primorsko-goranska county | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 06:00:00 | Awareness Level: Yellow Strong bura (NE wind) with gale force gusts. STAY ALERT for debris carried by strong winds. Debris and tree branches carried by the wind may cause localised interruptions in outdoor activities. | ||||||||||||||||||||||||||||||
| Istarska county | ||||||||||||||||||||||||||||||
| Ličko-senjska county | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 06:00:00 | Awareness Level: Yellow Strong bura (NE wind) with gale force gusts. STAY ALERT for debris carried by strong winds. Debris and tree branches carried by the wind may cause localised interruptions in outdoor activities. | ||||||||||||||||||||||||||||||
| Zadarska county | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 06:00:00 | Awareness Level: Yellow Strong bura (NE wind) with gale force gusts. STAY ALERT for debris carried by strong winds. Debris and tree branches carried by the wind may cause localised interruptions in outdoor activities. | ||||||||||||||||||||||||||||||
| Šibensko-kninska county | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 06:00:00 | Awareness Level: Yellow Strong bura (NE wind) with gale force gusts. STAY ALERT for debris carried by strong winds. Debris and tree branches carried by the wind may cause localised interruptions in outdoor activities. | ||||||||||||||||||||||||||||||
| Splitsko-dalmatinska county | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 06:00:00 | Awareness Level: Yellow Strong bura (NE wind) with gale force gusts. STAY ALERT for debris carried by strong winds. Debris and tree branches carried by the wind may cause localised interruptions in outdoor activities. | ||||||||||||||||||||||||||||||
| Dubrovačko-neretvanska county | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 07:00:00 | Awareness Level: Yellow Strong bura (NE wind) with gale force gusts. STAY ALERT for debris carried by strong winds. Debris and tree branches carried by the wind may cause localised interruptions in outdoor activities. | ||||||||||||||||||||||||||||||
| Coastal wind warnings for Croatian Adriatic climate regions | ||||||||||||||||||||||||||||||
| West Istrian coast | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 06:00:00 | Awareness Level: Yellow Locally fresh NE wind. Maximum wind gusts 35-40 knot (65-75 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | ||||||||||||||||||||||||||||||
| Kvarner i Kvarneric | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 11:00:00 | Awareness Level: Yellow Locally fresh NE wind. Maximum wind gusts 35-40 knot (65-75 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | ||||||||||||||||||||||||||||||
| Velebit channel | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 11:00:00 | Awareness Level: Yellow Fresh, locally strong NE wind. Maximum wind gusts 35-45 knot (65-85 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | ||||||||||||||||||||||||||||||
| North Dalmatia region | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 11:00:00 | Awareness Level: Yellow Locally fresh NE wind. Maximum wind gusts 35-40 knot (65-75 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | ||||||||||||||||||||||||||||||
| Middle Dalmatia region | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 11:00:00 | Awareness Level: Yellow Locally fresh and strong NE wind. Maximum wind gusts 35-45 knot (65-85 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | ||||||||||||||||||||||||||||||
| South Dalmatia region | ||||||||||||||||||||||||||||||
|
Valid from 23.09.2026 00:00:00 until 23.09.2026 11:00:00 | Awareness Level: Yellow Locally fresh NE wind. Maximum wind gusts 35-40 knot (65-75 km/h) IMPACT: Although rather usual in this region, locally or potentially dangerous wind speeds are expected to produce dangerous wave conditions to small crafts. Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in these conditions. Mariners should pay close attention to the marine forecast and consider wind and sea conditions in planning. It is possible that some ferry lines will not operate so follow traffic information if travelling. | ||||||||||||||||||||||||||||||
Strong bura (NE wind) with gale force gusts.
Strong bura (NE wind) with gale force gusts.
Strong bura (NE wind) with gale force gusts.
Strong bura (NE wind) with gale force gusts.
Strong bura (NE wind) with gale force gusts.
Strong bura (NE wind) with gale force gusts.
Locally fresh NE wind. Maximum wind gusts 35-40 knot (65-75 km/h)
Locally fresh NE wind. Maximum wind gusts 35-40 knot (65-75 km/h)
Fresh, locally strong NE wind. Maximum wind gusts 35-45 knot (65-85 km/h)
Locally fresh NE wind. Maximum wind gusts 35-40 knot (65-75 km/h)
Locally fresh and strong NE wind. Maximum wind gusts 35-45 knot (65-85 km/h)
Locally fresh NE wind. Maximum wind gusts 35-40 knot (65-75 km/h)