Projects
MAUD – Middle Adriatic Upwelling and Downwelling
Project webpage | https://www.pmf.unizg.hr/geof/znanost/oceanografija/maud |
Title | MAUD – Middle Adriatic Upwelling and Downwelling |
Abstract | The MAUD project covers empirical research and numerical modelling. The former comprises continuous measurements at Blitvenica and Jabuka Islands, intensive measurements during two cruises, and numerical and laboratory data analysis. Modelling will be used to perform realistic simulations of upwelling and downwelling (U/D) in the Middle Adriatic and quasi-realistic simulations for the entire Adriatic. Synoptic situations typical for this area will be assessed from meteorological data and ALADIN model outputs and those favourable for U/D will be identified. Analysis of satellite SST measurements will determine regions of upwelling in the Adriatic and investigate interannual variability. Long-term measurements of temperature in a water column, sea level and dissolved oxygen (DO) will be undertaken at Jabuka and Blitvenica Islands and they will serve to identify U/D, define time scales and intensity, allow a more detailed study into the dynamics of U/D in connection to local sea level changes, and attempt to determine the effect of U/D on DO concentration. During the two spring cruises in the Blitvenica and Jabuka waters as well as in the connecting region, continuous measurements of hydrographic properties with a high spatial resolution from the surface to a 50 m depth, sea currents with a vessel-mounted ADCP and meteorological parameters will be performed. Classical CTD measurements will be carried out at stations determined by adaptive planning in order to document the deeper layers. Analysis of these data will provide information on the spatial structure of U/D and scrutiny of the results from the three cruises (one preliminary and two within the framework of this project) will allow for interannual variability. Recorded U/D will be reproduced by realistic simulations with the ROMS model with an array of nested domains of differing spatial resolutions, the highest of which will be chosen so as to allow for the complex bathymetry of the area. Atmospheric forcing will be taken from the ALADIN model and the results of schematic and realistic ROMS simulations will be used to interpret the data. The SCHISM model will be used to determine U/D regions in the Adriatic influenced by prevailing winds. Quantification of the vegetation of Jabuka and Blitvenica, analysis of abiotic factors and model outputs will be used to assess oceanographic processes favouring the development of localised and very specific vegetation, starting with the hypothesis that localised upwelling of nutrient-rich water occurs. Investigation of plankton groups includes all trophic groups from pico- to mesoplankton sizes, both autotrophic and heterotrophic, that are included in all biogeochemical processes in the marine environment. |
Main project goals | The final goal of the MAUD project is to create an integral picture of upwelling and downwelling (U/D) of water masses in the Middle Adriatic, specifically in the wider area of Jabuka and Blitvenica Islands and the connecting region. |
Key words | Middle Adriatic; upwelling; downwelling; numerical modeling; ROMS; ALADIN-HR |
Research team | prof. dr. sc. Mirko Orlić - Principal investigator,
dr. sc. Boris Antolić, dr. sc. Alica Bajić, dr. sc. Gordana Beg Paklar, dr.sc. Maja Bubalo, dr. sc. Tomislav Džoić, dr. sc. Branka Grbec, dr. sc. Žarko Kovač, Petra Lučić, dipl. ing, dr. sc. Frano Matić, dr. sc. Iva Međugorac, dr. sc. Hrvoje Mihanović, Stipe Muslim, dipl. ing., dr. sc. Živana Ninčević Gladan, dr. sc. Mira Pasarić, prof. dr. sc. Zoran Pasarić, dr. sc. Antonio Stanešić, dr. sc. Jadranka Šepić, dr. sc. Stefanija Šestanović, dr. sc. Mladen Šolić, dr. sc. Martina Tudor, dr. sc. Jere Veža, dr. sc. Olja Vidjak, dr. sc. Ivica Vilibić, dr. sc. Ante Žuljević |
Duration | 11/2018 - 4/2023 |
Partner institutions | Department of Geophysics, Faculty of Science, University of Zagreb;
Institute of Oceanography and Fisheries, Split; Croatian Meteorological and Hydrological Service, Zagreb |
Financing agencies | Croatian Science Fundation ( HrZZ-9849) |