Weather in Croatia on Thu, 20 Nov 2025 at 02 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Beli Manastir | S | 1.0 | 13.2 | cloudy |
| Bilogora | E | 2.4 | 6.6 | overcast |
| Bilje | S | 2.0 | 12.5 | cloudy |
| Bjelovar | NW | 1.2 | 8.0 | overcast |
| Bosiljevo | N | 2.0 | 5.6 | rain |
| Crikvenica A | NE | 1.4 | 10.3 | - |
| Crni Lug-NP Risnjak | NW | 1.4 | 5.6 | - |
| Daruvar | SE | 0.3 | 9.2 | cloudy |
| Dubrovnik | SE | 6.6 | 17.8 | partly cloudy |
| Gospić | S | 1.7 | 12.4 | cloudy |
| Gorice (kod Nove Gradiške) | NW | 2.2 | 11.2 | light rain |
| Gradište | NE | 1.2 | 14.9 | mainly clear |
| Gruda A | SE | 0.9 | 18.4 | - |
| Hvar | SE | 4.8 | 17.6 | cloudy |
| Imotski | S | 2.0 | 14.8 | overcast |
| Karlovac | NW | 0.7 | 5.7 | rain |
| Knin | SE | 3.4 | 14.7 | cloudy |
| Komiža | SE | 1.0 | 17.6 | cloudy |
| Krapina | W | 2.0 | 7.0 | cloudy |
| Križevci | SE | 0.5 | 7.9 | overcast |
| Kutjevo | NE | 1.0 | 12.2 | overcast |
| Lastovo | SE | 2.4 | 17.1 | cloudy |
| Lekenik | W | 1.0 | 7.1 | rain |
| Ličko Lešće | S | 2.0 | 7.9 | rain |
| Makarska | SE | 3.1 | 17.0 | overcast |
| Mali Lošinj | S | 2.0 | 13.1 | light rain |
| Ogulin | W | 1.1 | 7.1 | rain |
| Opatija A | NW | 1.6 | 10.7 | - |
| Osijek-Čepin | SE | 1.4 | 12.0 | partly cloudy |
| Otočac | SE | 1.0 | 7.7 | rain |
| Parg-Čabar | NE | 1.2 | 4.2 | light rain |
| Pazin | S | 2.1 | 9.0 | rain |
| Plaški | N | 1.0 | 8.3 | rain |
| NP Plitvička jezera A | NW | 0.5 | 8.4 | - |
| Ploče | S | 3.7 | 17.7 | cloudy |
| Poreč | N | 1.0 | 11.8 | rain |
| Porer A | W | 5.0 | 12.8 | - |
| Požega A | SW | 0.9 | 12.0 | - |
| Prevlaka A | SW | 5.4 | 17.9 | - |
| Pula-aerodrom | NW | 3.0 | 10.6 | light rain |
| Puntijarka (Medvednica) | SW | 1.7 | 4.4 | overcast |
| Rab | E | 2.9 | 12.1 | light rain |
| Račinovci | E | 4.0 | 12.3 | mainly clear |
| Rijeka | NE | 1.6 | 9.4 | light rain |
| Rovinj | N | 1.0 | 11.4 | rain |
| Samobor | NW | 1.0 | 5.6 | overcast |
| Sv. Ivan na pučini A | W | 3.7 | 13.1 | - |
| Senj | NW | 4.0 | 11.1 | light rain |
| Sinj | S | 2.0 | 14.4 | cloudy |
| Sisak | S | 2.0 | 8.2 | overcast |
| Slavonski Brod | E | 0.7 | 10.6 | cloudy |
| Split-Marjan | SW | 6.3 | 17.0 | cloudy |
| Split-aerodrom | S | 4.0 | 17.0 | cloudy |
| Šibenik | SE | 3.3 | 16.6 | cloudy |
| Štrigova A | - | - | 4.8 | - |
| Valpovo-Tiborjanci | SE | 2.0 | 12.1 | cloudy |
| Varaždin | E | 0.4 | 6.4 | overcast |
| Veli Rat A | SE | 2.9 | 17.2 | - |
| Virovitica | SE | 2.5 | 8.5 | - |
| Vukovar A | SE | 3.9 | 12.6 | - |
| Zadar | SE | 6.7 | 16.7 | cloudy |
| Zagreb-Grič | W | 1.0 | 6.6 | overcast |
| Zagreb-Maksimir | SW | 1.5 | 7.4 | overcast |
| Zavižan | W | 6.0 | 1.1 | rain and snow |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Beli Manastir | S | 1.0 | 13.2 | 94 | - | - | cloudy |
| Bilogora | E | 2.4 | 6.6 | 90 | 1008.2 | -0.4 |
overcast |
| Bilje | S | 2.0 | 12.5 | 71 | - | - | cloudy |
| Bjelovar | NW | 1.2 | 8.0 | 92 | 1009.4 | -0.1 |
overcast |
| Bosiljevo | N | 2.0 | 5.6 | 99 | - | - | rain |
| Crikvenica A | NE | 1.4 | 10.3 | 93 | 1007.9 | +0.2 |
- |
| Crni Lug-NP Risnjak | NW | 1.4 | 5.6 | 48 | 1007.1 | - | - |
| Daruvar | SE | 0.3 | 9.2 | 86 | 1007.6 | 0.0 | cloudy |
| Dubrovnik | SE | 6.6 | 17.8 | 74 | 1009.7 | -0.6 |
partly cloudy |
| Gospić | S | 1.7 | 12.4 | 66 | 1005.3 | -0.8 |
cloudy |
| Gorice (kod Nove Gradiške) | NW | 2.2 | 11.2 | 82 | 1006.3 | -1.0 |
light rain |
| Gradište | NE | 1.2 | 14.9 | 66 | 1007.3 | -1.6 |
mainly clear |
| Gruda A | SE | 0.9 | 18.4 | 73 | 1012.6 | -0.6 |
- |
| Hvar | SE | 4.8 | 17.6 | 67 | 1008.0 | -1.2 |
cloudy |
| Imotski | S | 2.0 | 14.8 | 60 | - | - | overcast |
| Karlovac | NW | 0.7 | 5.7 | 99 | 1008.9 | -0.1 |
rain |
| Knin | SE | 3.4 | 14.7 | 72 | 1006.9 | -1.1 |
cloudy |
| Komiža | SE | 1.0 | 17.6 | 65 | 1006.9 | -1.4 |
cloudy |
| Krapina | W | 2.0 | 7.0 | 84 | 1009.0 | 0.0 | cloudy |
| Križevci | SE | 0.5 | 7.9 | 88 | 1009.2 | -0.4 |
overcast |
| Kutjevo | NE | 1.0 | 12.2 | 63 | - | - | overcast |
| Lastovo | SE | 2.4 | 17.1 | 68 | 1009.7 | -0.8 |
cloudy |
| Lekenik | W | 1.0 | 7.1 | 93 | - | - | rain |
| Ličko Lešće | S | 2.0 | 7.9 | 96 | - | - | rain |
| Makarska | SE | 3.1 | 17.0 | 70 | 1008.5 | -0.9 |
overcast |
| Mali Lošinj | S | 2.0 | 13.1 | 91 | 1006.9 | - | light rain |
| Ogulin | W | 1.1 | 7.1 | 96 | 1008.0 | -0.2 |
rain |
| Opatija A | NW | 1.6 | 10.7 | 89 | 1004.4 | -0.4 |
- |
| Osijek-Čepin | SE | 1.4 | 12.0 | 78 | 1007.2 | -0.9 |
partly cloudy |
| Otočac | SE | 1.0 | 7.7 | 94 | - | - | rain |
| Parg-Čabar | NE | 1.2 | 4.2 | 96 | 907.0* | -0.2 |
light rain |
| Pazin | S | 2.1 | 9.0 | 92 | 1006.6 | +0.8 |
rain |
| Plaški | N | 1.0 | 8.3 | 99 | - | - | rain |
| NP Plitvička jezera A | NW | 0.5 | 8.4 | 97 | 1007.2 | -0.4 |
- |
| Ploče | S | 3.7 | 17.7 | 64 | 1009.5 | -0.8 |
cloudy |
| Poreč | N | 1.0 | 11.8 | 87 | - | - | rain |
| Porer A | W | 5.0 | 12.8 | 79 | 1006.2 | -0.4 |
- |
| Požega A | SW | 0.9 | 12.0 | 74 | 1006.2 | -1.2 |
- |
| Prevlaka A | SW | 5.4 | 17.9 | 79 | 1011.3 | -0.5 |
- |
| Pula-aerodrom | NW | 3.0 | 10.6 | 90 | 1007.2 | -0.2 |
light rain |
| Puntijarka (Medvednica) | SW | 1.7 | 4.4 | 95 | 892.9* | 0.0 | overcast |
| Rab | E | 2.9 | 12.1 | 90 | 1006.4 | -0.6 |
light rain |
| Račinovci | E | 4.0 | 12.3 | 92 | - | - | mainly clear |
| Rijeka | NE | 1.6 | 9.4 | 92 | 1007.4 | -0.4 |
light rain |
| Rovinj | N | 1.0 | 11.4 | 93 | - | - | rain |
| Samobor | NW | 1.0 | 5.6 | 66 | - | - | overcast |
| Sv. Ivan na pučini A | W | 3.7 | 13.1 | 74 | 1007.0 | -0.4 |
- |
| Senj | NW | 4.0 | 11.1 | 89 | 1007.4 | -0.4 |
light rain |
| Sinj | S | 2.0 | 14.4 | 74 | - | - | cloudy |
| Sisak | S | 2.0 | 8.2 | 83 | 1008.1 | -2.6 |
overcast |
| Slavonski Brod | E | 0.7 | 10.6 | 75 | 1007.1 | -1.3 |
cloudy |
| Split-Marjan | SW | 6.3 | 17.0 | 59 | 1007.3 | -1.4 |
cloudy |
| Split-aerodrom | S | 4.0 | 17.0 | 61 | 1008.1 | -1.2 |
cloudy |
| Šibenik | SE | 3.3 | 16.6 | 64 | 1007.0 | -1.3 |
cloudy |
| Štrigova A | - | - | 4.8 | 100 | 1009.6 | +0.6 |
- |
| Valpovo-Tiborjanci | SE | 2.0 | 12.1 | 75 | - | - | cloudy |
| Varaždin | E | 0.4 | 6.4 | 90 | 1009.2 | +0.8 |
overcast |
| Veli Rat A | SE | 2.9 | 17.2 | 73 | 1006.4 | -1.3 |
- |
| Virovitica | SE | 2.5 | 8.5 | 86 | 1008.6 | - | - |
| Vukovar A | SE | 3.9 | 12.6 | 99 | 1006.3 | -1.4 |
- |
| Zadar | SE | 6.7 | 16.7 | 81 | 1006.2 | -1.4 |
cloudy |
| Zagreb-Grič | W | 1.0 | 6.6 | 95 | 1008.2 | -0.1 |
overcast |
| Zagreb-Maksimir | SW | 1.5 | 7.4 | 88 | 1008.2 | -0.4 |
overcast |
| Zavižan | W | 6.0 | 1.1 | 100 | 830.8* | -0.2 |
rain and snow |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"