Weather in Croatia on Fri, 14 Aug 2026 at 07 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bakar | - | - | 24.0 | mainly clear |
| Bednja | - | - | 10.8 | clear |
| Beli Manastir | N | 1.0 | 13.8 | clear |
| Bilogora | NE | 3.6 | 15.2 | clear |
| Bjelovar A | N | 1.2 | 16.7 | - |
| Bosiljevo A | N | 0.3 | 11.4 | - |
| Božava | E | 2.0 | 25.6 | clear |
| Brestovac | NW | 1.0 | 15.4 | clear |
| Crikvenica A | N | 2.3 | 22.4 | - |
| Crni Lug-NP Risnjak | NE | 0.4 | 9.3 | - |
| Daruvar A | W | 0.4 | 11.6 | - |
| Delnice | NE | 2.0 | 12.6 | clear |
| Dubrovnik | NE | 6.3 | 28.7 | clear |
| Dubrovnik-aerodrom | N | 8.0 | 27.3 | clear, light breeze |
| Đakovo | N | 1.0 | 15.8 | clear |
| Gospić | W | 0.9 | 13.6 | clear |
| Gorice (kod Nove Gradiške) | S | 1.8 | 13.8 | clear |
| Gradište | N | 1.8 | 14.8 | clear |
| Hrvatska Kostajnica A | S | 0.3 | 12.4 | - |
| Karlovac A | SE | 0.4 | 13.6 | - |
| Knin A | NW | 5.8 | 24.8 | - |
| Koprivnica A | NW | 1.6 | 14.2 | - |
| Krapina A | S | 1.1 | 15.3 | - |
| Križevci | NE | 2.1 | 17.0 | clear |
| Kutjevo | NE | 0.6 | 19.1 | clear |
| Lastovo A | NE | 7.6 | 26.8 | - |
| Ličko Lešće A | NW | 0.4 | 9.3 | - |
| Lipik | N | 1.0 | 13.1 | clear |
| Malinska A | NE | 1.9 | 23.4 | - |
| Makarska A | SE | 2.2 | 26.7 | - |
| Mali Lošinj A | - | - | 25.4 | - |
| Mali Lošinj - Ćunski A | NE | 5.8 | 25.8 | - |
| Monte Kope A | NE | 5.9 | 26.4 | - |
| Ogulin A | SW | 2.0 | 13.8 | - |
| Opatija A | - | - | 24.3 | - |
| Osijek-Čepin | NW | 0.7 | 13.6 | clear |
| Otočac A | - | - | 9.8 | - |
| Parg-Čabar | W | 1.1 | 16.6 | clear |
| Pazin A | S | 0.6 | 15.5 | - |
| Plaški A | E | 0.4 | 10.9 | - |
| NP Plitvička jezera A | NE | 0.5 | 11.4 | - |
| Ploče A | NW | 0.1 | 26.5 | - |
| Porer A | S | 2.6 | 27.0 | - |
| Požega | W | 2.0 | 13.0 | clear |
| Požega A | W | 1.4 | 12.2 | - |
| Prevlaka A | N | 3.2 | 29.4 | - |
| Pula-aerodrom | NE | 5.0 | 25.9 | clear |
| Puntijarka (Medvednica) | E | 2.1 | 16.5 | clear |
| Rab | W | 0.8 | 24.6 | clear |
| Rašćane A | N | 3.2 | 23.2 | - |
| Rijeka A | NE | 0.8 | 23.1 | - |
| Rijeka-aerodrom | N | 5.0 | 24.4 | clear |
| Sv. Ivan na pučini A | NE | 8.9 | 26.4 | - |
| Senj A | E | 2.1 | 25.7 | - |
| Sisak | SW | 0.7 | 13.8 | clear |
| Slatina | - | - | 12.0 | clear |
| Slavonski Brod | NW | 0.8 | 13.0 | clear |
| Split-Marjan A | NE | 6.2 | 27.0 | - |
| Split-aerodrom | NE | 3.0 | 27.8 | clear |
| Šibenik | SW | 0.6 | 25.0 | clear |
| Štrigova A | - | - | 10.8 | - |
| Varaždin | S | 1.6 | 12.4 | clear |
| Veli Rat A | NE | 3.9 | 26.7 | - |
| Virovitica | SW | 0.5 | 13.1 | - |
| Vukovar-Grabovo A | NE | 2.7 | 17.1 | - |
| Zadar A | NE | 0.5 | 23.8 | - |
| Zadar-aerodrom | C | 0.0 | 25.3 | clear |
| Zagreb-Maksimir | N | 0.5 | 17.6 | clear |
| Zagreb-aerodrom | C | 0.0 | 14.8 | clear |
| Zavižan A | E | 3.5 | 13.1 | - |
| Živogošće A | N | 0.7 | 27.0 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bakar | - | - | 24.0 | - | - | - | mainly clear |
| Bednja | - | - | 10.8 | - | - | - | clear |
| Beli Manastir | N | 1.0 | 13.8 | - | - | - | clear |
| Bilogora | NE | 3.6 | 15.2 | 68 | 1022.1 | - | clear |
| Bjelovar A | N | 1.2 | 16.7 | 61 | 1021.5 | +0.1 |
- |
| Bosiljevo A | N | 0.3 | 11.4 | - | 1022.5 | -0.1 |
- |
| Božava | E | 2.0 | 25.6 | - | - | - | clear |
| Brestovac | NW | 1.0 | 15.4 | - | - | - | clear |
| Crikvenica A | N | 2.3 | 22.4 | 38 | 1019.3 | -0.3 |
- |
| Crni Lug-NP Risnjak | NE | 0.4 | 9.3 | 87 | 1023.5 | - | - |
| Daruvar A | W | 0.4 | 11.6 | 87 | 1023.1 | +0.1 |
- |
| Delnice | NE | 2.0 | 12.6 | - | - | - | clear |
| Dubrovnik | NE | 6.3 | 28.7 | 20 | 1014.0 | - | clear |
| Dubrovnik-aerodrom | N | 8.0 | 27.3 | 25 | 1015.1 | +0.1 |
clear, light breeze |
| Đakovo | N | 1.0 | 15.8 | - | - | - | clear |
| Gospić | W | 0.9 | 13.6 | 76 | 1020.9 | - | clear |
| Gorice (kod Nove Gradiške) | S | 1.8 | 13.8 | 81 | 1020.7 | - | clear |
| Gradište | N | 1.8 | 14.8 | 61 | 1021.8 | - | clear |
| Hrvatska Kostajnica A | S | 0.3 | 12.4 | - | 1022.3 | 0.0 | - |
| Karlovac A | SE | 0.4 | 13.6 | 92 | 1022.0 | -0.1 |
- |
| Knin A | NW | 5.8 | 24.8 | 27 | 1017.2 | -0.3 |
- |
| Koprivnica A | NW | 1.6 | 14.2 | - | 1022.7 | +0.1 |
- |
| Krapina A | S | 1.1 | 15.3 | 60 | 1022.6 | -0.3 |
- |
| Križevci | NE | 2.1 | 17.0 | 58 | 1022.3 | - | clear |
| Kutjevo | NE | 0.6 | 19.1 | 37 | - | - | clear |
| Lastovo A | NE | 7.6 | 26.8 | 36 | 1015.6 | +0.2 |
- |
| Ličko Lešće A | NW | 0.4 | 9.3 | 100 | 1023.6 | -0.3 |
- |
| Lipik | N | 1.0 | 13.1 | - | - | - | clear |
| Malinska A | NE | 1.9 | 23.4 | 35 | 1019.0 | -0.4 |
- |
| Makarska A | SE | 2.2 | 26.7 | 45 | 1015.8 | +0.3 |
- |
| Mali Lošinj A | - | - | 25.4 | 45 | 1017.7 | 0.0 | - |
| Mali Lošinj - Ćunski A | NE | 5.8 | 25.8 | 34 | 1016.9 | -0.3 |
- |
| Monte Kope A | NE | 5.9 | 26.4 | 28 | 1017.5 | 0.0 | - |
| Ogulin A | SW | 2.0 | 13.8 | 77 | 1022.7 | -0.3 |
- |
| Opatija A | - | - | 24.3 | 37 | 1017.0 | -0.2 |
- |
| Osijek-Čepin | NW | 0.7 | 13.6 | 76 | 1021.7 | - | clear |
| Otočac A | - | - | 9.8 | 89 | - | - | - |
| Parg-Čabar | W | 1.1 | 16.6 | 45 | 923.6* | - | clear |
| Pazin A | S | 0.6 | 15.5 | 66 | 1020.0 | -0.5 |
- |
| Plaški A | E | 0.4 | 10.9 | - | 1023.3 | -0.3 |
- |
| NP Plitvička jezera A | NE | 0.5 | 11.4 | 82 | 1023.3 | -0.4 |
- |
| Ploče A | NW | 0.1 | 26.5 | 28 | 1016.3 | +0.4 |
- |
| Porer A | S | 2.6 | 27.0 | 38 | 1017.4 | -0.3 |
- |
| Požega | W | 2.0 | 13.0 | - | - | - | clear |
| Požega A | W | 1.4 | 12.2 | 92 | 1021.4 | +0.3 |
- |
| Prevlaka A | N | 3.2 | 29.4 | 35 | 1015.4 | +0.1 |
- |
| Pula-aerodrom | NE | 5.0 | 25.9 | 29 | 1018.3 | -0.2 |
clear |
| Puntijarka (Medvednica) | E | 2.1 | 16.5 | 44 | 909.7* | - | clear |
| Rab | W | 0.8 | 24.6 | 34 | 1016.7 | - | clear |
| Rašćane A | N | 3.2 | 23.2 | 29 | 1016.7 | -0.1 |
- |
| Rijeka A | NE | 0.8 | 23.1 | 31 | 1019.7 | -0.1 |
- |
| Rijeka-aerodrom | N | 5.0 | 24.4 | 33 | 1019.3 | -0.5 |
clear |
| Sv. Ivan na pučini A | NE | 8.9 | 26.4 | 39 | 1018.0 | -0.5 |
- |
| Senj A | E | 2.1 | 25.7 | 32 | 1018.6 | +0.2 |
- |
| Sisak | SW | 0.7 | 13.8 | 87 | 1021.7 | - | clear |
| Slatina | - | - | 12.0 | - | - | - | clear |
| Slavonski Brod | NW | 0.8 | 13.0 | 96 | 1020.9 | - | clear |
| Split-Marjan A | NE | 6.2 | 27.0 | 24 | 1016.1 | +0.2 |
- |
| Split-aerodrom | NE | 3.0 | 27.8 | 25 | 1016.0 | +0.1 |
clear |
| Šibenik | SW | 0.6 | 25.0 | 30 | 1015.8 | - | clear |
| Štrigova A | - | - | 10.8 | 100 | 1023.0 | -0.3 |
- |
| Varaždin | S | 1.6 | 12.4 | 84 | 1022.5 | - | clear |
| Veli Rat A | NE | 3.9 | 26.7 | 42 | 1017.0 | +0.2 |
- |
| Virovitica | SW | 0.5 | 13.1 | - | 1022.7 | - | - |
| Vukovar-Grabovo A | NE | 2.7 | 17.1 | 50 | 1020.3 | +0.3 |
- |
| Zadar A | NE | 0.5 | 23.8 | 65 | 1017.3 | +0.1 |
- |
| Zadar-aerodrom | C | 0.0 | 25.3 | 29 | 1017.2 | -0.1 |
clear |
| Zagreb-Maksimir | N | 0.5 | 17.6 | 61 | 1021.3 | - | clear |
| Zagreb-aerodrom | C | 0.0 | 14.8 | 72 | 1021.9 | +0.2 |
clear |
| Zavižan A | E | 3.5 | 13.1 | 49 | 846.6* | -0.3 |
- |
| Živogošće A | N | 0.7 | 27.0 | 37 | 1015.9 | +0.1 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"