Weather in Croatia on Sat, 14 Mar 2026 at 01 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bakar | NE | 4.0 | 12.0 | cloudy |
| Beli Manastir | S | 1.0 | 19.5 | mainly clear |
| Bilogora | SW | 4.6 | 18.8 | mainly clear |
| Bjelovar | SW | 2.4 | 18.1 | mainly clear |
| Bosiljevo A | S | 3.4 | 16.9 | - |
| Božava | S | 4.0 | 16.2 | mainly clear |
| Brestovac | SE | 2.0 | 18.4 | mainly clear |
| Crni Lug-NP Risnjak | S | 1.6 | 7.8 | - |
| Daruvar | SW | 2.7 | 19.0 | clear |
| Delnice | SW | 2.0 | 8.4 | light rain |
| Dubrovnik | SE | 3.6 | 17.1 | mainly clear |
| Dubrovnik-aerodrom | S | 4.0 | 14.1 | clear |
| Đakovo | SE | 1.0 | 19.0 | clear |
| Gospić | S | 1.9 | 12.0 | cloudy |
| Gorice (kod Nove Gradiške) | SE | 1.8 | 19.0 | clear |
| Gradište | NE | 1.5 | 18.2 | clear |
| Gruda A | SE | 2.6 | 16.8 | - |
| Hrvatska Kostajnica | SW | 2.0 | 19.2 | partly cloudy |
| Hvar | SE | 6.1 | 16.3 | partly cloudy |
| Imotski | E | 2.0 | 15.7 | mainly clear |
| Karlovac | S | 2.1 | 17.4 | cloudy |
| Knin | S | 4.9 | 17.3 | cloudy |
| Komiža | E | 9.0 | 15.1 | partly cloudy, light breeze |
| Koprivnica | - | - | 17.2 | mainly clear |
| Krapina | SE | 2.5 | 17.0 | partly cloudy |
| Križevci | SW | 3.3 | 17.5 | clear |
| Kukuljanovo | - | - | 9.0 | overcast |
| Kutjevo | SE | 3.5 | 16.8 | clear |
| Lastovo | SE | 2.0 | 15.7 | partly cloudy |
| Ličko Lešće A | S | 4.9 | 13.9 | - |
| Lipik | S | 1.0 | 18.9 | clear |
| Malinska A | S | 3.9 | 12.6 | - |
| Makarska | S | 2.2 | 18.0 | mainly clear |
| Mali Lošinj A | - | - | 15.9 | - |
| NP Mljet | SE | 4.0 | 18.2 | clear |
| Ogulin | SW | 4.9 | 15.4 | cloudy |
| Opatija A | SE | 0.9 | 11.6 | - |
| Osijek-Čepin | S | 2.2 | 18.0 | clear |
| Osijek-aerodrom | S | 2.0 | 17.6 | clear |
| Otočac A | - | - | 13.7 | - |
| Palagruža | S | - | 14.9 | partly cloudy |
| Parg-Čabar | NE | 0.8 | 6.0 | light rain |
| Pazin | SE | 3.0 | 12.8 | overcast |
| NP Plitvička jezera A | SE | 3.2 | 12.4 | - |
| Ploče | S | 4.4 | 17.1 | clear |
| Porer A | SE | 7.7 | 13.4 | - |
| Požega | N | 2.0 | 18.0 | clear |
| Požega A | NE | 1.5 | 17.9 | - |
| Prevlaka A | SW | 3.2 | 17.7 | - |
| Pula | E | 4.0 | 14.5 | cloudy |
| Pula-aerodrom | S | 5.0 | 14.3 | cloudy |
| Puntijarka (Medvednica) | S | 3.4 | 9.2 | partly cloudy |
| Rab | SE | 5.5 | 16.1 | cloudy |
| Rašćane A | SE | 3.4 | 15.1 | - |
| Rijeka | S | 1.3 | 11.4 | cloudy |
| Rijeka-aerodrom | S | 7.0 | 13.2 | cloudy |
| Sv. Ivan na pučini A | SE | 8.2 | 13.6 | - |
| Senj | SW | 3.0 | 14.2 | cloudy |
| Sisak | W | 4.0 | 19.0 | partly cloudy |
| Slatina | - | - | 18.0 | mainly clear |
| Slavonski Brod | SW | 2.1 | 18.9 | clear |
| Split-Marjan | SE | 5.4 | 15.3 | cloudy |
| Split-aerodrom | SE | 4.0 | 16.1 | partly cloudy |
| Šibenik | SE | 3.8 | 17.6 | clear |
| Varaždin | SW | 2.7 | 16.7 | partly cloudy |
| Veli Rat A | - | 9.3 | 15.5 | - |
| Virovitica | E | 3.5 | 17.7 | - |
| Vukovar-Grabovo A | S | 1.3 | 18.3 | - |
| Zadar | SE | 9.0 | 15.2 | partly cloudy, light breeze |
| Zadar-aerodrom | SE | 7.0 | 16.0 | partly cloudy |
| Zagreb-Grič | W | 2.0 | 18.3 | partly cloudy |
| Zagreb-Maksimir | SW | 2.9 | 17.2 | partly cloudy |
| Zagreb-aerodrom | SW | 5.0 | 18.1 | partly cloudy |
| Zavižan | SE | 4.5 | 4.6 | cloudy |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bakar | NE | 4.0 | 12.0 | - | - | - | cloudy |
| Beli Manastir | S | 1.0 | 19.5 | - | - | - | mainly clear |
| Bilogora | SW | 4.6 | 18.8 | 36 | 1005.7 | -2.0 |
mainly clear |
| Bjelovar | SW | 2.4 | 18.1 | 38 | 1007.4 | -2.2 |
mainly clear |
| Bosiljevo A | S | 3.4 | 16.9 | 47 | 1005.9 | -1.7 |
- |
| Božava | S | 4.0 | 16.2 | - | - | - | mainly clear |
| Brestovac | SE | 2.0 | 18.4 | - | - | - | mainly clear |
| Crni Lug-NP Risnjak | S | 1.6 | 7.8 | 74 | 1006.3 | - | - |
| Daruvar | SW | 2.7 | 19.0 | 31 | 1006.2 | -2.0 |
clear |
| Delnice | SW | 2.0 | 8.4 | - | - | - | light rain |
| Dubrovnik | SE | 3.6 | 17.1 | 67 | 1010.3 | -1.3 |
mainly clear |
| Dubrovnik-aerodrom | S | 4.0 | 14.1 | 71 | 1009.9 | -1.7 |
clear |
| Đakovo | SE | 1.0 | 19.0 | - | - | - | clear |
| Gospić | S | 1.9 | 12.0 | 52 | 1006.5 | -1.6 |
cloudy |
| Gorice (kod Nove Gradiške) | SE | 1.8 | 19.0 | 31 | 1005.3 | -2.6 |
clear |
| Gradište | NE | 1.5 | 18.2 | 39 | 1006.9 | -2.5 |
clear |
| Gruda A | SE | 2.6 | 16.8 | 63 | 1011.7 | -1.9 |
- |
| Hrvatska Kostajnica | SW | 2.0 | 19.2 | - | - | - | partly cloudy |
| Hvar | SE | 6.1 | 16.3 | 70 | 1009.4 | -1.5 |
partly cloudy |
| Imotski | E | 2.0 | 15.7 | 48 | - | - | mainly clear |
| Karlovac | S | 2.1 | 17.4 | 43 | 1005.8 | -2.0 |
cloudy |
| Knin | S | 4.9 | 17.3 | 42 | 1007.5 | -2.1 |
cloudy |
| Komiža | E | 9.0 | 15.1 | 72 | 1007.7 | -1.8 |
partly cloudy, light breeze |
| Koprivnica | - | - | 17.2 | - | - | - | mainly clear |
| Krapina | SE | 2.5 | 17.0 | 49 | 1005.5 | -2.3 |
partly cloudy |
| Križevci | SW | 3.3 | 17.5 | 41 | 1006.5 | -2.5 |
clear |
| Kukuljanovo | - | - | 9.0 | - | - | - | overcast |
| Kutjevo | SE | 3.5 | 16.8 | 37 | - | - | clear |
| Lastovo | SE | 2.0 | 15.7 | 61 | 1010.3 | -1.9 |
partly cloudy |
| Ličko Lešće A | S | 4.9 | 13.9 | 54 | 1006.7 | -1.7 |
- |
| Lipik | S | 1.0 | 18.9 | - | - | - | clear |
| Malinska A | S | 3.9 | 12.6 | 88 | 1007.3 | -1.6 |
- |
| Makarska | S | 2.2 | 18.0 | 58 | 1008.7 | -1.8 |
mainly clear |
| Mali Lošinj A | - | - | 15.9 | 70 | 1007.1 | -1.9 |
- |
| NP Mljet | SE | 4.0 | 18.2 | 62 | - | - | clear |
| Ogulin | SW | 4.9 | 15.4 | 49 | 1005.8 | -1.8 |
cloudy |
| Opatija A | SE | 0.9 | 11.6 | 94 | 1004.5 | -0.2 |
- |
| Osijek-Čepin | S | 2.2 | 18.0 | 37 | 1006.6 | -2.5 |
clear |
| Osijek-aerodrom | S | 2.0 | 17.6 | 37 | 1007.1 | -2.4 |
clear |
| Otočac A | - | - | 13.7 | 52 | - | - | - |
| Palagruža | S | - | 14.9 | 88 | 1008.5 | -2.1 |
partly cloudy |
| Parg-Čabar | NE | 0.8 | 6.0 | 97 | 907.0* | -1.4 |
light rain |
| Pazin | SE | 3.0 | 12.8 | 76 | 1006.1 | -1.4 |
overcast |
| NP Plitvička jezera A | SE | 3.2 | 12.4 | 57 | 1006.7 | -1.2 |
- |
| Ploče | S | 4.4 | 17.1 | 52 | 1009.5 | -2.4 |
clear |
| Porer A | SE | 7.7 | 13.4 | 92 | 1006.0 | -1.7 |
- |
| Požega | N | 2.0 | 18.0 | - | - | - | clear |
| Požega A | NE | 1.5 | 17.9 | 39 | 1005.2 | -2.6 |
- |
| Prevlaka A | SW | 3.2 | 17.7 | 66 | 1010.4 | -0.2 |
- |
| Pula | E | 4.0 | 14.5 | - | - | - | cloudy |
| Pula-aerodrom | S | 5.0 | 14.3 | 78 | 1006.8 | -1.8 |
cloudy |
| Puntijarka (Medvednica) | S | 3.4 | 9.2 | 66 | 893.0* | -1.3 |
partly cloudy |
| Rab | SE | 5.5 | 16.1 | 64 | 1006.8 | -2.2 |
cloudy |
| Rašćane A | SE | 3.4 | 15.1 | 52 | 1008.0 | -2.1 |
- |
| Rijeka | S | 1.3 | 11.4 | 93 | 1007.4 | -1.8 |
cloudy |
| Rijeka-aerodrom | S | 7.0 | 13.2 | 77 | 1007.3 | -1.9 |
cloudy |
| Sv. Ivan na pučini A | SE | 8.2 | 13.6 | 87 | 1006.6 | -1.6 |
- |
| Senj | SW | 3.0 | 14.2 | 69 | 1007.1 | -2.1 |
cloudy |
| Sisak | W | 4.0 | 19.0 | 36 | 1005.5 | -2.6 |
partly cloudy |
| Slatina | - | - | 18.0 | - | - | - | mainly clear |
| Slavonski Brod | SW | 2.1 | 18.9 | 29 | 1006.8 | -2.1 |
clear |
| Split-Marjan | SE | 5.4 | 15.3 | 64 | 1008.4 | -1.9 |
cloudy |
| Split-aerodrom | SE | 4.0 | 16.1 | 60 | 1008.7 | -2.0 |
partly cloudy |
| Šibenik | SE | 3.8 | 17.6 | 52 | 1007.7 | -2.0 |
clear |
| Varaždin | SW | 2.7 | 16.7 | 49 | 1005.2 | -1.9 |
partly cloudy |
| Veli Rat A | - | 9.3 | 15.5 | 72 | 1007.2 | -2.2 |
- |
| Virovitica | E | 3.5 | 17.7 | 57 | 1006.4 | - | - |
| Vukovar-Grabovo A | S | 1.3 | 18.3 | 33 | 1005.8 | -2.4 |
- |
| Zadar | SE | 9.0 | 15.2 | 86 | 1007.9 | -2.0 |
partly cloudy, light breeze |
| Zadar-aerodrom | SE | 7.0 | 16.0 | 60 | 1008.0 | -2.1 |
partly cloudy |
| Zagreb-Grič | W | 2.0 | 18.3 | 46 | 1005.1 | -2.3 |
partly cloudy |
| Zagreb-Maksimir | SW | 2.9 | 17.2 | 43 | 1005.5 | -2.2 |
partly cloudy |
| Zagreb-aerodrom | SW | 5.0 | 18.1 | 41 | 1005.3 | -2.5 |
partly cloudy |
| Zavižan | SE | 4.5 | 4.6 | 96 | 831.4* | -1.2 |
cloudy |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"