Weather in Croatia on Fri, 03 Oct 2025 at 06 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bednja | - | - | 5.2 | clear |
Bilogora | NW | 5.0 | 2.3 | clear |
Bjelovar A | NW | 1.9 | 2.9 | - |
Crikvenica A | W | 2.1 | 10.2 | - |
Crni Lug - Np Risnjak A | NE | 1.9 | 2.6 | - |
Daruvar A | C | 0.0 | 1.1 | - |
Dubrovnik | NW | 4.1 | 13.0 | cloudy |
Gospić | N | 1.8 | 3.7 | cloudy |
Gorice (kod Nove Gradiške) | W | 2.4 | 2.7 | clear |
Gradište | N | 4.5 | 6.4 | overcast |
Gruda A | E | 1.7 | 12.4 | - |
Hvar A | NE | 1.3 | 12.2 | - |
Karlovac | NW | 1.0 | 5.4 | cloudy |
Knin A | NE | 8.9 | 8.9 | - |
Krapina | E | 2.0 | 5.6 | clear |
Križevci A | N | 3.2 | 4.1 | - |
Kutjevo A | NE | 4.0 | 5.2 | - |
Lastovo A | N | 7.7 | 12.4 | - |
Malinska A | N | 2.6 | 9.6 | - |
Mali Lošinj A | NE | 13.3 | 11.0 | - |
Ogulin A | NW | 2.6 | 5.8 | - |
Opatija A | N | 3.5 | 10.2 | - |
Osijek-Čepin | NW | 2.2 | 5.1 | partly cloudy |
Otočac | NE | 2.0 | 5.0 | overcast |
Palagruža A | N | 11.9 | 14.0 | - |
Parg-Čabar A | E | 2.2 | 1.4 | - |
NP Plitvička jezera A | NW | 1.0 | 2.5 | - |
Ploče A | N | 3.4 | 12.3 | - |
Porer A | S | 2.9 | 12.6 | - |
Požega A | N | 1.3 | 5.4 | - |
Pula-aerodrom | NE | 6.0 | 8.6 | clear |
Puntijarka (Medvednica) | N | 3.3 | -1.3 | clear |
Rab | N | 10.1 | 10.3 | clear, light breeze |
Rijeka A | NE | 2.4 | 8.5 | - |
Sv. Ivan na pučini A | NE | 9.4 | 11.9 | - |
Senj | S | 2.0 | 9.7 | mainly clear |
Sisak | N | 2.0 | 3.8 | mainly clear |
Slavonski Brod | N | 3.0 | 7.2 | mainly clear |
Split-Marjan | NE | 4.6 | 11.5 | mainly clear |
Split-aerodrom | NW | 4.0 | 9.6 | partly cloudy |
Šibenik | N | 6.0 | 10.0 | clear |
Varaždin | SW | 1.3 | 1.0 | mainly clear |
Veli Rat A | N | 11.3 | 12.0 | - |
Virovitica A | NW | 3.2 | 3.0 | - |
Vukovar A | N | 4.7 | 6.0 | - |
Zadar A | N | 4.1 | 11.0 | - |
Zagreb-Maksimir | N | 2.8 | 6.1 | clear |
Zavižan | E | 10.0 | -4.0 | freezing fog, light breeze |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bednja | - | - | 5.2 | - | - | - | clear |
Bilogora | NW | 5.0 | 2.3 | 89 | 1023.4 | - | clear |
Bjelovar A | NW | 1.9 | 2.9 | 85 | 1023.5 | -0.7 |
- |
Crikvenica A | W | 2.1 | 10.2 | 41 | 1021.9 | -0.9 |
- |
Crni Lug - Np Risnjak A | NE | 1.9 | 2.6 | 74 | 1023.8 | -0.5 |
- |
Daruvar A | C | 0.0 | 1.1 | 92 | 1024.4 | -0.7 |
- |
Dubrovnik | NW | 4.1 | 13.0 | 39 | 1009.4 | - | cloudy |
Gospić | N | 1.8 | 3.7 | 72 | 1021.5 | - | cloudy |
Gorice (kod Nove Gradiške) | W | 2.4 | 2.7 | 89 | 1021.7 | - | clear |
Gradište | N | 4.5 | 6.4 | 68 | 1020.4 | - | overcast |
Gruda A | E | 1.7 | 12.4 | 39 | 1011.3 | -0.2 |
- |
Hvar A | NE | 1.3 | 12.2 | 36 | 1013.6 | -0.8 |
- |
Karlovac | NW | 1.0 | 5.4 | 73 | 1024.1 | - | cloudy |
Knin A | NE | 8.9 | 8.9 | 40 | 1016.9 | -0.6 |
- |
Krapina | E | 2.0 | 5.6 | 64 | 1025.4 | - | clear |
Križevci A | N | 3.2 | 4.1 | 73 | 1024.0 | -0.7 |
- |
Kutjevo A | NE | 4.0 | 5.2 | 63 | 1022.9 | -0.5 |
- |
Lastovo A | N | 7.7 | 12.4 | 45 | 1011.8 | -0.6 |
- |
Malinska A | N | 2.6 | 9.6 | 45 | 1021.8 | -0.7 |
- |
Mali Lošinj A | NE | 13.3 | 11.0 | 52 | 1020.0 | -0.1 |
- |
Ogulin A | NW | 2.6 | 5.8 | 65 | 1024.4 | -0.4 |
- |
Opatija A | N | 3.5 | 10.2 | 45 | 1019.9 | -0.5 |
- |
Osijek-Čepin | NW | 2.2 | 5.1 | 68 | 1020.7 | - | partly cloudy |
Otočac | NE | 2.0 | 5.0 | - | - | - | overcast |
Palagruža A | N | 11.9 | 14.0 | 50 | 1012.8 | -0.5 |
- |
Parg-Čabar A | E | 2.2 | 1.4 | 73 | 921.7* | -0.6 |
- |
NP Plitvička jezera A | NW | 1.0 | 2.5 | 81 | 1023.9 | -0.6 |
- |
Ploče A | N | 3.4 | 12.3 | 36 | 1011.9 | -0.9 |
- |
Porer A | S | 2.9 | 12.6 | 57 | 1020.6 | -1.4 |
- |
Požega A | N | 1.3 | 5.4 | 70 | 1021.1 | -0.6 |
- |
Pula-aerodrom | NE | 6.0 | 8.6 | 54 | 1021.4 | -1.5 |
clear |
Puntijarka (Medvednica) | N | 3.3 | -1.3 | 97 | 906.1* | - | clear |
Rab | N | 10.1 | 10.3 | 50 | 1019.5 | - | clear, light breeze |
Rijeka A | NE | 2.4 | 8.5 | 42 | 1022.8 | -0.7 |
- |
Sv. Ivan na pučini A | NE | 9.4 | 11.9 | 50 | 1021.5 | -0.7 |
- |
Senj | S | 2.0 | 9.7 | 50 | 1020.9 | - | mainly clear |
Sisak | N | 2.0 | 3.8 | 88 | 1024.0 | - | mainly clear |
Slavonski Brod | N | 3.0 | 7.2 | 59 | 1020.9 | - | mainly clear |
Split-Marjan | NE | 4.6 | 11.5 | 34 | 1014.1 | - | mainly clear |
Split-aerodrom | NW | 4.0 | 9.6 | 43 | 1014.6 | -1.0 |
partly cloudy |
Šibenik | N | 6.0 | 10.0 | 51 | 1015.4 | - | clear |
Varaždin | SW | 1.3 | 1.0 | 92 | 1025.0 | - | mainly clear |
Veli Rat A | N | 11.3 | 12.0 | 50 | 1018.5 | -1.1 |
- |
Virovitica A | NW | 3.2 | 3.0 | 100 | 1023.7 | -0.6 |
- |
Vukovar A | N | 4.7 | 6.0 | 68 | 1018.8 | -0.9 |
- |
Zadar A | N | 4.1 | 11.0 | 45 | 1016.2 | -1.3 |
- |
Zagreb-Maksimir | N | 2.8 | 6.1 | 64 | 1023.7 | - | clear |
Zavižan | E | 10.0 | -4.0 | 98 | 837.3* | - | freezing fog, light breeze |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"