Weather in Croatia on Wed, 06 May 2026 at 08 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | SW | 7.1 | 17.0 | cloudy |
| Bjelovar | SW | 2.9 | 19.4 | cloudy |
| Bosiljevo A | SW | 1.5 | 17.7 | - |
| Crikvenica A | SE | 3.6 | 17.2 | - |
| Crni Lug-NP Risnjak | N | 1.7 | 11.8 | - |
| Daruvar | S | 1.2 | 18.2 | cloudy |
| Dubrovnik | SE | 7.1 | 18.6 | overcast |
| Dubrovnik-aerodrom | E | 6.0 | 16.7 | cloudy |
| Gospić | SE | 3.4 | 13.6 | cloudy |
| Gorice (kod Nove Gradiške) | NW | 2.1 | 16.8 | cloudy |
| Gradište | SE | 2.5 | 23.9 | cloudy |
| Hvar | E | 9.9 | 17.7 | light rain, light breeze |
| Karlovac | SW | 0.7 | 19.5 | cloudy |
| Knin | E | 5.4 | 15.0 | cloudy |
| Komiža | E | 9.0 | 17.2 | overcast, light breeze |
| Krapina | S | 2.8 | 18.4 | cloudy |
| Križevci | S | 2.9 | 19.2 | cloudy |
| Kutjevo A | SW | 2.3 | 19.1 | - |
| Lastovo | SE | 7.7 | 15.5 | overcast |
| Ličko Lešće A | S | 4.0 | 14.7 | - |
| Malinska A | SE | 5.3 | 17.3 | - |
| Makarska | SE | 6.0 | 19.3 | light rain |
| Mali Lošinj A | - | - | 17.2 | - |
| Ogulin | SW | 1.0 | 17.1 | cloudy |
| Opatija A | E | 0.2 | 15.5 | - |
| Osijek-Čepin | NW | 2.6 | 20.0 | cloudy |
| Osijek-aerodrom | NW | 4.0 | 21.7 | cloudy |
| Otočac A | - | - | 14.9 | - |
| Palagruža | SE | - | 17.0 | overcast |
| Parg-Čabar | S | 2.2 | 10.8 | rain |
| Pazin | S | 6.0 | 15.1 | overcast |
| NP Plitvička jezera A | SW | 1.8 | 13.7 | - |
| Ploče | E | 2.4 | 18.2 | light rain |
| Porer A | SE | 12.2 | 16.7 | - |
| Požega A | W | 4.3 | 18.9 | - |
| Prevlaka A | SE | 5.0 | 17.3 | - |
| Pula-aerodrom | SE | 4.0 | 16.2 | cloudy |
| Puntijarka (Medvednica) | SW | 6.0 | 11.4 | partly cloudy |
| Rab | SE | 8.9 | 18.0 | partly cloudy, light breeze |
| Rašćane A | SE | 1.2 | 14.5 | - |
| Rijeka | S | 1.4 | 15.7 | cloudy |
| Rijeka-aerodrom | S | 5.0 | 16.6 | cloudy |
| Sv. Ivan na pučini A | SE | 11.5 | 17.3 | - |
| Senj | N | 1.3 | 17.8 | partly cloudy |
| Sisak | S | 2.0 | 18.2 | cloudy |
| Slavonski Brod | W | 1.7 | 20.8 | thunderstorm with precipitation |
| Split-Marjan | SE | 9.0 | 17.4 | overcast, light breeze |
| Split-aerodrom | E | 6.0 | 18.0 | cloudy |
| Šibenik | E | 4.6 | 18.0 | cloudy |
| Štrigova A | - | - | 18.3 | - |
| Varaždin | S | 3.9 | 18.8 | partly cloudy |
| Veli Rat A | SE | 5.8 | 17.3 | - |
| Virovitica | SW | 4.2 | 19.0 | - |
| Vukovar-Grabovo A | E | 1.9 | 21.9 | - |
| Zadar | SE | 7.8 | 18.1 | partly cloudy |
| Zadar-aerodrom | SE | 4.0 | 16.6 | cloudy |
| Zagreb-Grič | SW | 4.0 | 19.8 | cloudy |
| Zagreb-Maksimir | SW | 2.1 | 19.7 | cloudy |
| Zagreb-aerodrom | SW | 3.0 | 18.2 | cloudy |
| Zavižan | SW | 5.5 | 8.6 | partly cloudy |
| Živogošće A | E | 7.1 | 17.0 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | SW | 7.1 | 17.0 | 71 | 1009.8 | -0.4 |
cloudy |
| Bjelovar | SW | 2.9 | 19.4 | 58 | 1011.2 | - | cloudy |
| Bosiljevo A | SW | 1.5 | 17.7 | 71 | 1010.7 | -0.3 |
- |
| Crikvenica A | SE | 3.6 | 17.2 | 85 | 1011.8 | -0.5 |
- |
| Crni Lug-NP Risnjak | N | 1.7 | 11.8 | - | 1010.8 | - | - |
| Daruvar | S | 1.2 | 18.2 | 80 | 1011.0 | - | cloudy |
| Dubrovnik | SE | 7.1 | 18.6 | 63 | 1015.4 | - | overcast |
| Dubrovnik-aerodrom | E | 6.0 | 16.7 | 62 | 1015.8 | +0.2 |
cloudy |
| Gospić | SE | 3.4 | 13.6 | 77 | 1011.7 | - | cloudy |
| Gorice (kod Nove Gradiške) | NW | 2.1 | 16.8 | 79 | 1010.0 | +0.9 |
cloudy |
| Gradište | SE | 2.5 | 23.9 | 43 | 1008.8 | -0.4 |
cloudy |
| Hvar | E | 9.9 | 17.7 | 79 | 1013.2 | - | light rain, light breeze |
| Karlovac | SW | 0.7 | 19.5 | 59 | 1009.9 | - | cloudy |
| Knin | E | 5.4 | 15.0 | 71 | 1013.1 | - | cloudy |
| Komiža | E | 9.0 | 17.2 | 85 | 1011.8 | - | overcast, light breeze |
| Krapina | S | 2.8 | 18.4 | 62 | 1009.9 | - | cloudy |
| Križevci | S | 2.9 | 19.2 | 64 | 1010.0 | - | cloudy |
| Kutjevo A | SW | 2.3 | 19.1 | 73 | 1011.8 | +0.8 |
- |
| Lastovo | SE | 7.7 | 15.5 | 91 | 1015.7 | - | overcast |
| Ličko Lešće A | S | 4.0 | 14.7 | 76 | 1012.4 | -0.2 |
- |
| Malinska A | SE | 5.3 | 17.3 | 79 | 1011.1 | -0.7 |
- |
| Makarska | SE | 6.0 | 19.3 | 52 | 1013.4 | - | light rain |
| Mali Lošinj A | - | - | 17.2 | 80 | 1011.8 | -0.1 |
- |
| Ogulin | SW | 1.0 | 17.1 | 70 | 1011.1 | - | cloudy |
| Opatija A | E | 0.2 | 15.5 | 98 | 1009.1 | -0.6 |
- |
| Osijek-Čepin | NW | 2.6 | 20.0 | 68 | 1008.9 | -0.1 |
cloudy |
| Osijek-aerodrom | NW | 4.0 | 21.7 | 52 | 1009.3 | -0.4 |
cloudy |
| Otočac A | - | - | 14.9 | 79 | - | - | - |
| Palagruža | SE | - | 17.0 | 88 | 1012.7 | -0.2 |
overcast |
| Parg-Čabar | S | 2.2 | 10.8 | 97 | 912.2* | - | rain |
| Pazin | S | 6.0 | 15.1 | 91 | 1010.8 | - | overcast |
| NP Plitvička jezera A | SW | 1.8 | 13.7 | 80 | 1012.2 | - | - |
| Ploče | E | 2.4 | 18.2 | 53 | 1015.5 | - | light rain |
| Porer A | SE | 12.2 | 16.7 | 97 | 1010.4 | +0.1 |
- |
| Požega A | W | 4.3 | 18.9 | 75 | 1009.7 | +0.6 |
- |
| Prevlaka A | SE | 5.0 | 17.3 | 72 | 1016.9 | +0.1 |
- |
| Pula-aerodrom | SE | 4.0 | 16.2 | 94 | 1011.6 | -0.1 |
cloudy |
| Puntijarka (Medvednica) | SW | 6.0 | 11.4 | 92 | 898.4* | -0.1 |
partly cloudy |
| Rab | SE | 8.9 | 18.0 | 68 | 1010.8 | - | partly cloudy, light breeze |
| Rašćane A | SE | 1.2 | 14.5 | 74 | 1015.2 | -0.1 |
- |
| Rijeka | S | 1.4 | 15.7 | 91 | 1011.8 | - | cloudy |
| Rijeka-aerodrom | S | 5.0 | 16.6 | 84 | 1011.5 | -0.8 |
cloudy |
| Sv. Ivan na pučini A | SE | 11.5 | 17.3 | 93 | 1011.0 | -0.3 |
- |
| Senj | N | 1.3 | 17.8 | 75 | 1010.9 | - | partly cloudy |
| Sisak | S | 2.0 | 18.2 | 68 | 1010.4 | - | cloudy |
| Slavonski Brod | W | 1.7 | 20.8 | 68 | 1010.0 | +1.2 |
thunderstorm with precipitation |
| Split-Marjan | SE | 9.0 | 17.4 | 56 | 1013.5 | - | overcast, light breeze |
| Split-aerodrom | E | 6.0 | 18.0 | 56 | 1014.1 | -0.2 |
cloudy |
| Šibenik | E | 4.6 | 18.0 | 55 | 1012.5 | - | cloudy |
| Štrigova A | - | - | 18.3 | 80 | 1008.9 | -0.5 |
- |
| Varaždin | S | 3.9 | 18.8 | 62 | 1009.4 | -0.1 |
partly cloudy |
| Veli Rat A | SE | 5.8 | 17.3 | 81 | 1011.9 | 0.0 | - |
| Virovitica | SW | 4.2 | 19.0 | - | 1010.9 | - | - |
| Vukovar-Grabovo A | E | 1.9 | 21.9 | 46 | 1007.9 | -0.7 |
- |
| Zadar | SE | 7.8 | 18.1 | 68 | 1012.6 | - | partly cloudy |
| Zadar-aerodrom | SE | 4.0 | 16.6 | 60 | 1013.0 | +0.1 |
cloudy |
| Zagreb-Grič | SW | 4.0 | 19.8 | 65 | 1009.9 | - | cloudy |
| Zagreb-Maksimir | SW | 2.1 | 19.7 | 64 | 1009.9 | -0.2 |
cloudy |
| Zagreb-aerodrom | SW | 3.0 | 18.2 | 69 | 1010.3 | -0.2 |
cloudy |
| Zavižan | SW | 5.5 | 8.6 | 97 | 838.3* | - | partly cloudy |
| Živogošće A | E | 7.1 | 17.0 | 61 | 1015.2 | 0.0 | - |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"