Weather in Croatia on Thu, 18 Sep 2025 at 07 AM
Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
---|---|---|---|---|
Bakar | - | - | 17.0 | mainly clear |
Bednja | - | - | 11.8 | partly cloudy |
Beli Manastir | SW | 1.0 | 8.0 | partly cloudy |
Bilogora | SE | 0.7 | 15.1 | mainly clear |
Bjelovar A | E | 0.6 | 10.8 | - |
Božava | NW | 2.0 | 16.2 | mainly clear |
Brestovac | W | 1.0 | 10.6 | mainly clear |
Crikvenica A | NE | 0.7 | 15.2 | - |
Delnice | SW | 2.0 | 7.0 | clear |
Dubrovnik | NE | 4.5 | 20.1 | clear |
Đakovo | SW | 1.0 | 9.0 | clear |
Gospić | W | 0.6 | 6.9 | clear |
Gorice (kod Nove Gradiške) | NE | 2.1 | 9.0 | clear |
Gradište | S | 1.3 | 9.9 | clear |
Gruda A | S | 0.5 | 8.5 | - |
Hrvatska Kostajnica | SW | 1.0 | 10.0 | fog |
Hvar A | NE | 4.6 | 22.0 | - |
Karlovac | C | 0.0 | 9.6 | clear |
Knin A | E | 1.3 | 11.4 | - |
Koprivnica | - | - | 11.5 | partly cloudy |
Krapina | SW | 1.0 | 12.4 | mainly clear |
Križevci A | E | 0.7 | 11.1 | - |
Kutjevo | N | 0.2 | 11.2 | cloudy |
Lastovo A | NE | 5.9 | 20.2 | - |
Lipik | NE | 1.0 | 8.9 | clear |
Malinska A | SE | 1.1 | 14.5 | - |
Mali Lošinj A | N | 1.7 | 19.1 | - |
Metković | NE | 2.0 | 13.4 | clear |
Ogulin A | W | 0.6 | 8.7 | - |
Opatija A | NW | 0.9 | 16.2 | - |
Osijek-Čepin | SW | 0.5 | 8.7 | mainly clear |
Otočac | NE | 1.0 | 7.1 | fog |
Palagruža A | NE | 5.5 | 21.7 | - |
Parg-Čabar A | S | 1.5 | 7.3 | - |
NP Plitvička jezera A | NE | 0.5 | 6.9 | - |
Ploče A | NE | 0.8 | 17.1 | - |
Porer A | NE | 0.5 | 20.7 | - |
Požega | W | 1.0 | 8.4 | mainly clear |
Požega A | SW | 0.9 | 6.8 | - |
Pula-aerodrom | E | 1.0 | 13.8 | clear |
Puntijarka (Medvednica) | SE | 3.7 | 10.0 | mainly clear |
Rab | NE | 1.9 | 17.8 | clear |
Rijeka A | N | 3.0 | 17.9 | - |
Samobor | W | 1.0 | 10.5 | mainly clear |
Sv. Ivan na pučini A | NE | 3.1 | 19.1 | - |
Senj | NE | 5.0 | 19.7 | clear |
Sisak | C | 0.0 | 10.8 | mainly clear |
Slatina | - | - | 8.9 | mainly clear |
Slavonski Brod | S | 0.6 | 7.4 | clear |
Slunj | NE | 1.0 | 7.4 | clear |
Split-Marjan | NE | 7.6 | 19.3 | clear |
Split-aerodrom | NE | 4.0 | 19.7 | clear |
Šibenik | N | 1.0 | 17.2 | clear |
Štrigova A | - | - | 13.2 | - |
Varaždin | E | 0.6 | 13.0 | cloudy |
Veli Rat A | E | 2.4 | 20.4 | - |
Virovitica A | W | 0.5 | 10.4 | - |
Vukovar | - | - | 10.9 | clear |
Zadar A | SE | 2.2 | 17.9 | - |
Zagreb-Maksimir | N | 1.1 | 12.6 | clear |
Zavižan | E | 1.0 | 8.0 | clear |
Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
---|---|---|---|---|---|---|---|
Bakar | - | - | 17.0 | - | - | - | mainly clear |
Bednja | - | - | 11.8 | - | - | - | partly cloudy |
Beli Manastir | SW | 1.0 | 8.0 | - | - | - | partly cloudy |
Bilogora | SE | 0.7 | 15.1 | 53 | 1025.9 | - | mainly clear |
Bjelovar A | E | 0.6 | 10.8 | 94 | 1026.5 | +0.2 |
- |
Božava | NW | 2.0 | 16.2 | - | - | - | mainly clear |
Brestovac | W | 1.0 | 10.6 | - | - | - | mainly clear |
Crikvenica A | NE | 0.7 | 15.2 | 72 | 1024.9 | +0.8 |
- |
Delnice | SW | 2.0 | 7.0 | - | - | - | clear |
Dubrovnik | NE | 4.5 | 20.1 | 31 | 1020.8 | - | clear |
Đakovo | SW | 1.0 | 9.0 | - | - | - | clear |
Gospić | W | 0.6 | 6.9 | 92 | 1027.7 | - | clear |
Gorice (kod Nove Gradiške) | NE | 2.1 | 9.0 | 96 | 1026.1 | - | clear |
Gradište | S | 1.3 | 9.9 | 96 | 1026.4 | - | clear |
Gruda A | S | 0.5 | 8.5 | 94 | 1023.6 | +0.9 |
- |
Hrvatska Kostajnica | SW | 1.0 | 10.0 | - | - | - | fog |
Hvar A | NE | 4.6 | 22.0 | 29 | 1022.9 | +0.1 |
- |
Karlovac | C | 0.0 | 9.6 | 99 | 1026.8 | - | clear |
Knin A | E | 1.3 | 11.4 | 73 | 1025.2 | +0.6 |
- |
Koprivnica | - | - | 11.5 | - | - | - | partly cloudy |
Krapina | SW | 1.0 | 12.4 | 95 | 1026.8 | - | mainly clear |
Križevci A | E | 0.7 | 11.1 | 99 | 1026.6 | +0.1 |
- |
Kutjevo | N | 0.2 | 11.2 | 79 | - | - | cloudy |
Lastovo A | NE | 5.9 | 20.2 | 41 | 1022.6 | +0.7 |
- |
Lipik | NE | 1.0 | 8.9 | - | - | - | clear |
Malinska A | SE | 1.1 | 14.5 | 78 | 1024.3 | +0.5 |
- |
Mali Lošinj A | N | 1.7 | 19.1 | 78 | 1024.3 | +0.5 |
- |
Metković | NE | 2.0 | 13.4 | - | - | - | clear |
Ogulin A | W | 0.6 | 8.7 | 99 | 1028.0 | +0.6 |
- |
Opatija A | NW | 0.9 | 16.2 | 65 | 1022.0 | +0.4 |
- |
Osijek-Čepin | SW | 0.5 | 8.7 | 97 | 1026.1 | - | mainly clear |
Otočac | NE | 1.0 | 7.1 | 97 | - | - | fog |
Palagruža A | NE | 5.5 | 21.7 | 51 | 1022.2 | - | - |
Parg-Čabar A | S | 1.5 | 7.3 | 96 | 926.8* | +0.5 |
- |
NP Plitvička jezera A | NE | 0.5 | 6.9 | 97 | 1028.6 | +0.5 |
- |
Ploče A | NE | 0.8 | 17.1 | 49 | 1023.3 | +0.5 |
- |
Porer A | NE | 0.5 | 20.7 | 52 | 1023.7 | +0.6 |
- |
Požega | W | 1.0 | 8.4 | - | - | - | mainly clear |
Požega A | SW | 0.9 | 6.8 | 100 | 1026.3 | +0.3 |
- |
Pula-aerodrom | E | 1.0 | 13.8 | 71 | 1024.5 | +0.5 |
clear |
Puntijarka (Medvednica) | SE | 3.7 | 10.0 | 84 | 911.9* | - | mainly clear |
Rab | NE | 1.9 | 17.8 | 70 | 1023.4 | - | clear |
Rijeka A | N | 3.0 | 17.9 | 41 | 1024.9 | +0.4 |
- |
Samobor | W | 1.0 | 10.5 | - | - | - | mainly clear |
Sv. Ivan na pučini A | NE | 3.1 | 19.1 | 85 | 1024.4 | +0.4 |
- |
Senj | NE | 5.0 | 19.7 | 50 | 1024.2 | - | clear |
Sisak | C | 0.0 | 10.8 | 97 | 1026.5 | - | mainly clear |
Slatina | - | - | 8.9 | - | - | - | mainly clear |
Slavonski Brod | S | 0.6 | 7.4 | 99 | 1026.3 | - | clear |
Slunj | NE | 1.0 | 7.4 | - | - | - | clear |
Split-Marjan | NE | 7.6 | 19.3 | 37 | 1022.8 | - | clear |
Split-aerodrom | NE | 4.0 | 19.7 | 38 | 1023.5 | +0.5 |
clear |
Šibenik | N | 1.0 | 17.2 | 57 | 1023.8 | - | clear |
Štrigova A | - | - | 13.2 | 100 | 1026.3 | 0.0 | - |
Varaždin | E | 0.6 | 13.0 | 93 | 1026.2 | - | cloudy |
Veli Rat A | E | 2.4 | 20.4 | 51 | 1023.9 | +0.5 |
- |
Virovitica A | W | 0.5 | 10.4 | 100 | 1012.6 | +0.2 |
- |
Vukovar | - | - | 10.9 | - | - | - | clear |
Zadar A | SE | 2.2 | 17.9 | 51 | 1022.8 | +0.7 |
- |
Zagreb-Maksimir | N | 1.1 | 12.6 | 91 | 1026.1 | - | clear |
Zavižan | E | 1.0 | 8.0 | 74 | 849.9* | - | clear |
conventional weather observation | |
A | automatic weather station data |
* | station pressure |
NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
sky state, presented in eights * | Opis naoblake |
---|---|
0 | clear |
1,2 | mainly clear |
3, 4, 5 | partly cloudy |
6, 7 | cloudy |
8 | overcast |
9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:Wind direction | Description |
---|---|
N | north wind |
NE | northeast wind |
E | east wind |
SE | southeast wind |
S | south wind |
SW | southwest wind |
W | west wind |
NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.Text colour | Description |
---|---|
red letters | pressure dropping |
black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"