Weather in Croatia on Sun, 26 Jul 2026 at 01 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | SW | 8.1 | 27.8 | cloudy, light breeze |
| Bjelovar | SW | 3.9 | 28.1 | cloudy |
| Bosiljevo A | SW | 2.2 | 24.6 | - |
| Crikvenica A | E | 3.1 | 25.5 | - |
| Crni Lug-NP Risnjak | SE | 1.5 | 20.6 | - |
| Daruvar | S | 3.7 | 29.3 | cloudy |
| Dubrovnik | SE | 9.8 | 27.7 | partly cloudy, light breeze |
| Dubrovnik-aerodrom | SE | 9.0 | 25.6 | mainly clear, light breeze |
| Gospić | NE | 2.5 | 17.9 | overcast |
| Gorice (kod Nove Gradiške) | SW | 4.4 | 27.8 | cloudy |
| Gradište | S | 3.0 | 32.1 | partly cloudy |
| Hrvatska Kostajnica A | S | 2.9 | 25.8 | - |
| Hvar A | - | 8.2 | 25.6 | - |
| Karlovac | SW | 2.5 | 26.6 | cloudy |
| Knin | S | 8.1 | 20.0 | light rain, light breeze |
| Komiža | E | 9.0 | 26.2 | cloudy, light breeze |
| Koprivnica A | S | 5.7 | 28.4 | - |
| Krapina | S | 4.8 | 26.8 | overcast |
| Križevci | SW | 5.1 | 28.1 | overcast |
| Kutjevo A | SW | 4.0 | 29.4 | - |
| Lastovo | SE | 6.1 | 25.5 | cloudy |
| Ličko Lešće A | S | 2.4 | 19.7 | - |
| Malinska A | SE | 4.7 | 25.4 | - |
| Makarska | SE | 4.0 | 27.2 | overcast |
| Mali Lošinj A | - | - | 22.1 | - |
| Mali Lošinj - Ćunski A | SE | 8.4 | 22.3 | - |
| Ogulin | SW | 1.4 | 23.5 | cloudy |
| Opatija A | S | 1.8 | 24.7 | - |
| Osijek-Čepin | SW | 2.6 | 31.0 | partly cloudy |
| Otočac A | - | - | 20.3 | - |
| Parg-Čabar | S | 2.2 | 19.3 | cloudy |
| Pazin | S | 2.2 | 25.7 | partly cloudy |
| Plaški A | NE | 2.4 | 22.5 | - |
| NP Plitvička jezera A | SE | 2.5 | 19.9 | - |
| Ploče | SE | 4.8 | 28.4 | cloudy |
| Porer A | SE | 14.8 | 24.2 | - |
| Požega A | SW | 5.7 | 29.1 | - |
| Prevlaka A | S | 7.4 | 26.7 | - |
| Pula-aerodrom | SE | 4.0 | 24.7 | partly cloudy |
| Puntijarka (Medvednica) | SW | 4.5 | 20.2 | overcast |
| Rab | SE | 12.4 | 22.3 | cloudy, strong breeze |
| Rašćane A | SE | 4.4 | 27.2 | - |
| Rijeka | S | 3.1 | 26.2 | cloudy |
| Rijeka-aerodrom | SE | 5.0 | 24.8 | partly cloudy |
| Sv. Ivan na pučini A | SE | 4.7 | 25.1 | - |
| Senj | NW | 4.1 | 24.4 | cloudy |
| Sisak | SW | 2.8 | 26.3 | overcast |
| Slavonski Brod | W | 2.3 | 31.0 | cloudy |
| Split-Marjan | SE | 3.4 | 25.8 | thunderstorm, no precipitation |
| Split-aerodrom | SW | 3.0 | 26.9 | overcast |
| Šibenik | N | 3.1 | 23.3 | heavy rain |
| Štrigova A | - | - | 30.0 | - |
| Varaždin | S | 6.0 | 28.3 | cloudy |
| Veli Rat A | SE | 7.0 | 21.8 | - |
| Virovitica | SW | 6.9 | 29.8 | - |
| Vukovar-Grabovo A | SE | 4.0 | 30.8 | - |
| Zadar | SE | 12.0 | 20.5 | cloudy, strong breeze |
| Zadar-aerodrom | SE | 12.0 | 18.7 | light rain after thunderstorm, strong breeze |
| Zagreb-Grič | W | 4.0 | 27.1 | overcast |
| Zagreb-Maksimir | W | 3.2 | 27.9 | overcast |
| Zagreb-aerodrom | SW | 5.0 | 27.4 | cloudy |
| Zavižan | SW | 5.8 | 16.3 | cloudy |
| Živogošće A | E | 7.2 | 25.2 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | SW | 8.1 | 27.8 | 44 | 1007.7 | -0.5 |
cloudy, light breeze |
| Bjelovar | SW | 3.9 | 28.1 | 44 | 1010.0 | 0.0 | cloudy |
| Bosiljevo A | SW | 2.2 | 24.6 | - | 1009.7 | +0.2 |
- |
| Crikvenica A | E | 3.1 | 25.5 | 45 | 1011.2 | +0.7 |
- |
| Crni Lug-NP Risnjak | SE | 1.5 | 20.6 | 92 | 1009.0 | - | - |
| Daruvar | S | 3.7 | 29.3 | 29 | 1009.4 | +0.1 |
cloudy |
| Dubrovnik | SE | 9.8 | 27.7 | 57 | 1013.6 | -0.5 |
partly cloudy, light breeze |
| Dubrovnik-aerodrom | SE | 9.0 | 25.6 | 48 | 1013.9 | -0.1 |
mainly clear, light breeze |
| Gospić | NE | 2.5 | 17.9 | 70 | 1010.8 | +0.3 |
overcast |
| Gorice (kod Nove Gradiške) | SW | 4.4 | 27.8 | 38 | 1009.7 | +0.6 |
cloudy |
| Gradište | S | 3.0 | 32.1 | 28 | 1008.4 | -1.6 |
partly cloudy |
| Hrvatska Kostajnica A | S | 2.9 | 25.8 | - | 1010.3 | +0.9 |
- |
| Hvar A | - | 8.2 | 25.6 | 50 | 1013.2 | +2.3 |
- |
| Karlovac | SW | 2.5 | 26.6 | 42 | 1009.3 | 0.0 | cloudy |
| Knin | S | 8.1 | 20.0 | 69 | 1016.8 | +6.4 |
light rain, light breeze |
| Komiža | E | 9.0 | 26.2 | 67 | 1011.0 | +1.8 |
cloudy, light breeze |
| Koprivnica A | S | 5.7 | 28.4 | - | 1008.0 | -0.4 |
- |
| Krapina | S | 4.8 | 26.8 | 49 | 1008.3 | -0.1 |
overcast |
| Križevci | SW | 5.1 | 28.1 | 42 | 1008.8 | -0.3 |
overcast |
| Kutjevo A | SW | 4.0 | 29.4 | 34 | 1010.1 | -0.9 |
- |
| Lastovo | SE | 6.1 | 25.5 | 67 | 1012.9 | -0.3 |
cloudy |
| Ličko Lešće A | S | 2.4 | 19.7 | 54 | 1010.1 | -0.9 |
- |
| Malinska A | SE | 4.7 | 25.4 | 45 | 1011.1 | +0.6 |
- |
| Makarska | SE | 4.0 | 27.2 | 51 | 1012.8 | +1.9 |
overcast |
| Mali Lošinj A | - | - | 22.1 | 75 | 1009.3 | -2.4 |
- |
| Mali Lošinj - Ćunski A | SE | 8.4 | 22.3 | 75 | 1008.5 | -2.4 |
- |
| Ogulin | SW | 1.4 | 23.5 | 44 | 1009.2 | +0.4 |
cloudy |
| Opatija A | S | 1.8 | 24.7 | 57 | 1008.3 | +0.1 |
- |
| Osijek-Čepin | SW | 2.6 | 31.0 | 30 | 1007.7 | -1.7 |
partly cloudy |
| Otočac A | - | - | 20.3 | 53 | - | - | - |
| Parg-Čabar | S | 2.2 | 19.3 | 51 | 913.7* | +0.3 |
cloudy |
| Pazin | S | 2.2 | 25.7 | 52 | 1009.4 | +0.2 |
partly cloudy |
| Plaški A | NE | 2.4 | 22.5 | - | 1008.9 | -0.6 |
- |
| NP Plitvička jezera A | SE | 2.5 | 19.9 | 55 | 1010.6 | +0.7 |
- |
| Ploče | SE | 4.8 | 28.4 | 38 | 1013.2 | +0.2 |
cloudy |
| Porer A | SE | 14.8 | 24.2 | 79 | 1008.8 | -1.1 |
- |
| Požega A | SW | 5.7 | 29.1 | 35 | 1008.1 | -0.9 |
- |
| Prevlaka A | S | 7.4 | 26.7 | 45 | 1015.0 | 0.0 | - |
| Pula-aerodrom | SE | 4.0 | 24.7 | 65 | 1010.7 | +0.2 |
partly cloudy |
| Puntijarka (Medvednica) | SW | 4.5 | 20.2 | 59 | 899.7* | +0.7 |
overcast |
| Rab | SE | 12.4 | 22.3 | 61 | 1008.5 | -2.1 |
cloudy, strong breeze |
| Rašćane A | SE | 4.4 | 27.2 | 28 | 1011.7 | 0.0 | - |
| Rijeka | S | 3.1 | 26.2 | 44 | 1010.5 | 0.0 | cloudy |
| Rijeka-aerodrom | SE | 5.0 | 24.8 | 40 | 1010.9 | +0.3 |
partly cloudy |
| Sv. Ivan na pučini A | SE | 4.7 | 25.1 | 72 | 1010.6 | +0.9 |
- |
| Senj | NW | 4.1 | 24.4 | 53 | 1010.0 | -0.5 |
cloudy |
| Sisak | SW | 2.8 | 26.3 | 39 | 1009.6 | -0.2 |
overcast |
| Slavonski Brod | W | 2.3 | 31.0 | 32 | 1008.5 | -1.1 |
cloudy |
| Split-Marjan | SE | 3.4 | 25.8 | 50 | 1014.2 | +4.0 |
thunderstorm, no precipitation |
| Split-aerodrom | SW | 3.0 | 26.9 | 47 | 1015.1 | +4.1 |
overcast |
| Šibenik | N | 3.1 | 23.3 | 74 | 1015.7 | +5.8 |
heavy rain |
| Štrigova A | - | - | 30.0 | 49 | 1006.3 | -0.5 |
- |
| Varaždin | S | 6.0 | 28.3 | 47 | 1007.2 | +0.4 |
cloudy |
| Veli Rat A | SE | 7.0 | 21.8 | 78 | 1010.2 | -0.3 |
- |
| Virovitica | SW | 6.9 | 29.8 | - | 1009.0 | - | - |
| Vukovar-Grabovo A | SE | 4.0 | 30.8 | 27 | 1007.7 | -1.3 |
- |
| Zadar | SE | 12.0 | 20.5 | 85 | 1010.1 | -0.3 |
cloudy, strong breeze |
| Zadar-aerodrom | SE | 12.0 | 18.7 | 84 | 1011.2 | +0.2 |
light rain after thunderstorm, strong breeze |
| Zagreb-Grič | W | 4.0 | 27.1 | 43 | 1008.8 | +0.3 |
overcast |
| Zagreb-Maksimir | W | 3.2 | 27.9 | 39 | 1008.8 | +0.4 |
overcast |
| Zagreb-aerodrom | SW | 5.0 | 27.4 | 39 | 1009.3 | +0.4 |
cloudy |
| Zavižan | SW | 5.8 | 16.3 | 54 | 839.7* | -1.4 |
cloudy |
| Živogošće A | E | 7.2 | 25.2 | 48 | 1013.4 | +1.3 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"