Weather in Croatia on Tue, 21 Apr 2026 at 08 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 3.8 | 10.0 | cloudy |
| Bjelovar | N | 2.1 | 12.0 | cloudy |
| Bosiljevo A | S | 1.3 | 8.5 | - |
| Crikvenica A | N | 4.3 | 14.3 | - |
| Crni Lug-NP Risnjak | N | 1.1 | 7.0 | - |
| Daruvar | N | 1.9 | 12.2 | cloudy |
| Dubrovnik | SE | 1.0 | 17.0 | light rain |
| Dubrovnik-aerodrom | E | 3.0 | 13.6 | light rain |
| Gospić | N | 2.3 | 10.0 | cloudy |
| Gorice (kod Nove Gradiške) | NE | 0.2 | 9.7 | cloudy |
| Gradište | SW | 2.1 | 9.8 | cloudy |
| Hvar | SE | 0.7 | 15.2 | light rain |
| Karlovac | W | 0.2 | 10.3 | partly cloudy |
| Knin | N | 3.8 | 14.0 | cloudy |
| Komiža | E | 1.0 | 13.8 | overcast |
| Krapina | N | 1.2 | 10.5 | partly cloudy |
| Križevci | NE | 3.0 | 11.4 | partly cloudy |
| Lastovo | W | 6.3 | 13.6 | rain |
| Ličko Lešće A | N | 3.9 | 10.2 | - |
| Malinska A | E | 3.2 | 14.8 | - |
| Makarska | E | 2.6 | 15.7 | light rain |
| Mali Lošinj | NE | 2.0 | 16.1 | partly cloudy |
| Ogulin | SE | 0.6 | 8.0 | cloudy |
| Opatija A | N | 2.0 | 14.1 | - |
| Osijek-Čepin | W | 1.3 | 11.3 | partly cloudy |
| Osijek-aerodrom | SW | 3.0 | 11.4 | partly cloudy |
| Otočac A | - | - | 9.3 | - |
| Palagruža | NW | - | 14.4 | light drizzle |
| Parg-Čabar | SW | 0.7 | 4.8 | partly cloudy |
| Pazin | SE | 1.0 | 12.2 | cloudy |
| NP Plitvička jezera A | N | 1.3 | 7.4 | - |
| Ploče | N | 1.4 | 16.2 | overcast |
| Porer A | NW | 4.7 | 15.7 | - |
| Požega A | SW | 1.4 | 8.5 | - |
| Pula-aerodrom | NE | 3.0 | 13.9 | partly cloudy |
| Puntijarka (Medvednica) | N | 2.7 | 4.0 | partly cloudy |
| Rab | E | 5.6 | 16.2 | partly cloudy |
| Rijeka | NE | 6.0 | 13.6 | mainly clear |
| Rijeka-aerodrom | SE | 4.0 | 13.9 | mainly clear |
| Sv. Ivan na pučini A | SW | 0.9 | 15.7 | - |
| Senj | E | 9.6 | 13.3 | mainly clear, light breeze |
| Sisak | N | 2.0 | 11.8 | cloudy |
| Slavonski Brod | NW | 0.7 | 9.8 | cloudy |
| Split-Marjan | NE | 3.0 | 14.2 | cloudy |
| Split-aerodrom | N | 2.0 | 14.5 | cloudy |
| Šibenik | E | 1.3 | 15.2 | cloudy |
| Štrigova A | - | - | 9.6 | - |
| Varaždin | N | 4.7 | 10.9 | partly cloudy |
| Veli Rat A | NW | 6.9 | 15.0 | - |
| Virovitica | NW | 2.5 | 10.4 | - |
| Vukovar-Grabovo A | SW | 2.5 | 9.5 | - |
| Zadar | N | 2.9 | 16.0 | partly cloudy |
| Zadar-aerodrom | W | 1.0 | 13.6 | partly cloudy |
| Zagreb-Grič | N | 2.0 | 11.5 | cloudy |
| Zagreb-Maksimir | N | 1.0 | 10.1 | cloudy |
| Zagreb-aerodrom | N | 2.0 | 10.3 | cloudy |
| Zavižan | E | 4.4 | 1.0 | cloudy |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 3.8 | 10.0 | 64 | 1016.6 | +1.1 |
cloudy |
| Bjelovar | N | 2.1 | 12.0 | 56 | 1018.0 | - | cloudy |
| Bosiljevo A | S | 1.3 | 8.5 | 100 | 1018.1 | +2.6 |
- |
| Crikvenica A | N | 4.3 | 14.3 | 45 | 1014.2 | +1.7 |
- |
| Crni Lug-NP Risnjak | N | 1.1 | 7.0 | 35 | 1017.0 | - | - |
| Daruvar | N | 1.9 | 12.2 | 46 | 1016.5 | - | cloudy |
| Dubrovnik | SE | 1.0 | 17.0 | 90 | 1011.0 | - | light rain |
| Dubrovnik-aerodrom | E | 3.0 | 13.6 | 93 | 1011.4 | +0.1 |
light rain |
| Gospić | N | 2.3 | 10.0 | 56 | 1014.2 | - | cloudy |
| Gorice (kod Nove Gradiške) | NE | 0.2 | 9.7 | 90 | 1016.3 | +1.2 |
cloudy |
| Gradište | SW | 2.1 | 9.8 | 96 | 1016.4 | +0.9 |
cloudy |
| Hvar | SE | 0.7 | 15.2 | 88 | 1011.7 | - | light rain |
| Karlovac | W | 0.2 | 10.3 | 77 | 1017.4 | - | partly cloudy |
| Knin | N | 3.8 | 14.0 | 59 | 1012.5 | - | cloudy |
| Komiža | E | 1.0 | 13.8 | 90 | 1011.4 | - | overcast |
| Krapina | N | 1.2 | 10.5 | 65 | 1018.0 | - | partly cloudy |
| Križevci | NE | 3.0 | 11.4 | 65 | 1017.6 | - | partly cloudy |
| Lastovo | W | 6.3 | 13.6 | 92 | 1013.8 | - | rain |
| Ličko Lešće A | N | 3.9 | 10.2 | 66 | 1016.5 | +2.4 |
- |
| Malinska A | E | 3.2 | 14.8 | 45 | 1014.4 | +0.2 |
- |
| Makarska | E | 2.6 | 15.7 | 59 | 1011.5 | - | light rain |
| Mali Lošinj | NE | 2.0 | 16.1 | 61 | 1013.1 | - | partly cloudy |
| Ogulin | SE | 0.6 | 8.0 | 90 | 1018.1 | - | cloudy |
| Opatija A | N | 2.0 | 14.1 | 54 | 1012.5 | +2.6 |
- |
| Osijek-Čepin | W | 1.3 | 11.3 | 75 | 1015.8 | +1.6 |
partly cloudy |
| Osijek-aerodrom | SW | 3.0 | 11.4 | 73 | 1015.9 | +0.9 |
partly cloudy |
| Otočac A | - | - | 9.3 | 78 | - | - | - |
| Palagruža | NW | - | 14.4 | 86 | 1012.7 | +1.5 |
light drizzle |
| Parg-Čabar | SW | 0.7 | 4.8 | 86 | 916.5* | - | partly cloudy |
| Pazin | SE | 1.0 | 12.2 | 68 | 1014.0 | - | cloudy |
| NP Plitvička jezera A | N | 1.3 | 7.4 | 93 | 1018.1 | +2.4 |
- |
| Ploče | N | 1.4 | 16.2 | 57 | 1011.7 | - | overcast |
| Porer A | NW | 4.7 | 15.7 | 72 | 1013.4 | +1.3 |
- |
| Požega A | SW | 1.4 | 8.5 | 92 | 1015.8 | +1.0 |
- |
| Pula-aerodrom | NE | 3.0 | 13.9 | 62 | 1014.1 | +1.4 |
partly cloudy |
| Puntijarka (Medvednica) | N | 2.7 | 4.0 | 91 | 901.8* | +0.8 |
partly cloudy |
| Rab | E | 5.6 | 16.2 | 41 | 1012.6 | - | partly cloudy |
| Rijeka | NE | 6.0 | 13.6 | 56 | 1014.0 | - | mainly clear |
| Rijeka-aerodrom | SE | 4.0 | 13.9 | 50 | 1014.5 | +1.7 |
mainly clear |
| Sv. Ivan na pučini A | SW | 0.9 | 15.7 | 66 | 1014.2 | +1.1 |
- |
| Senj | E | 9.6 | 13.3 | 54 | 1014.6 | - | mainly clear, light breeze |
| Sisak | N | 2.0 | 11.8 | 60 | 1016.8 | - | cloudy |
| Slavonski Brod | NW | 0.7 | 9.8 | 86 | 1015.9 | +0.6 |
cloudy |
| Split-Marjan | NE | 3.0 | 14.2 | 85 | 1012.3 | - | cloudy |
| Split-aerodrom | N | 2.0 | 14.5 | 73 | 1012.4 | +1.1 |
cloudy |
| Šibenik | E | 1.3 | 15.2 | 79 | 1012.4 | - | cloudy |
| Štrigova A | - | - | 9.6 | 78 | 1018.3 | +1.5 |
- |
| Varaždin | N | 4.7 | 10.9 | 71 | 1017.8 | +1.3 |
partly cloudy |
| Veli Rat A | NW | 6.9 | 15.0 | 76 | 1012.9 | +0.1 |
- |
| Virovitica | NW | 2.5 | 10.4 | 44 | 1017.5 | - | - |
| Vukovar-Grabovo A | SW | 2.5 | 9.5 | 99 | 1014.8 | +0.9 |
- |
| Zadar | N | 2.9 | 16.0 | 79 | 1012.1 | - | partly cloudy |
| Zadar-aerodrom | W | 1.0 | 13.6 | 76 | 1012.7 | +0.9 |
partly cloudy |
| Zagreb-Grič | N | 2.0 | 11.5 | 64 | 1016.8 | - | cloudy |
| Zagreb-Maksimir | N | 1.0 | 10.1 | 74 | 1017.2 | +1.1 |
cloudy |
| Zagreb-aerodrom | N | 2.0 | 10.3 | 77 | 1017.5 | +1.4 |
cloudy |
| Zavižan | E | 4.4 | 1.0 | 100 | 837.6* | - | cloudy |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"