Weather in Croatia on Fri, 03 Jul 2026 at 06 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bednja | - | - | 12.6 | clear |
| Bilogora | NW | 3.8 | 18.5 | clear |
| Bjelovar A | N | 0.3 | 16.7 | - |
| Bosiljevo A | N | 0.5 | 13.4 | - |
| Crikvenica A | E | 1.4 | 25.8 | - |
| Crni Lug-NP Risnjak | S | 0.3 | 9.5 | - |
| Daruvar A | SW | 0.4 | 16.1 | - |
| Dubrovnik | NE | 7.8 | 27.5 | partly cloudy |
| Dubrovnik-aerodrom | NE | 8.0 | 25.7 | cloudy, light breeze |
| Gospić | NE | 0.6 | 13.3 | partly cloudy |
| Gorice (kod Nove Gradiške) | W | 2.4 | 18.6 | partly cloudy |
| Gradište | NW | 3.1 | 19.7 | overcast |
| Hrvatska Kostajnica A | SW | 0.3 | 16.0 | - |
| Hvar A | NE | 4.7 | 26.8 | - |
| Karlovac A | S | 0.7 | 16.0 | - |
| Knin A | N | 5.2 | 23.2 | - |
| Koprivnica A | NW | 0.9 | 15.4 | - |
| Krapina A | S | 0.6 | 15.0 | - |
| Križevci | W | 0.1 | 15.8 | clear |
| Kutjevo A | N | 1.9 | 21.5 | - |
| Lastovo A | NE | 3.1 | 24.7 | - |
| Ličko Lešće A | E | 0.4 | 13.6 | - |
| Malinska A | SE | 1.3 | 21.0 | - |
| Makarska A | NE | 3.9 | 27.9 | - |
| Mali Lošinj A | - | - | 24.7 | - |
| Mali Lošinj - Ćunski A | N | 5.6 | 24.8 | - |
| Ogulin A | W | 1.4 | 14.5 | - |
| Opatija A | N | 2.2 | 24.7 | - |
| Osijek-Čepin | NW | 2.8 | 19.6 | overcast |
| Otočac A | - | - | 13.0 | - |
| Parg-Čabar | SW | 2.2 | 13.3 | clear |
| Pazin A | N | 0.6 | 14.8 | - |
| Plaški A | SW | 0.3 | 13.1 | - |
| Ploče A | SE | 0.9 | 25.0 | - |
| Porer A | S | 1.6 | 24.9 | - |
| Požega A | SW | 1.6 | 18.6 | - |
| Prevlaka A | NW | 1.9 | 27.0 | - |
| Pula-aerodrom | NE | 4.0 | 22.5 | clear |
| Puntijarka (Medvednica) | N | 2.2 | 13.1 | clear |
| Rab | NW | 3.5 | 25.6 | mainly clear |
| Rašćane A | N | 4.5 | 22.4 | - |
| Rijeka A | N | 1.0 | 21.8 | - |
| Rijeka-aerodrom | N | 2.0 | 25.3 | clear |
| Sv. Ivan na pučini A | NE | 4.1 | 23.8 | - |
| Senj A | NE | 4.0 | 26.0 | - |
| Sisak | NW | 1.0 | 17.0 | clear |
| Slavonski Brod | SW | 1.7 | 18.9 | cloudy |
| Split-Marjan A | NE | 7.7 | 25.6 | - |
| Split-aerodrom | NE | 8.0 | 26.8 | clear, light breeze |
| Šibenik | N | 6.9 | 25.1 | mainly clear |
| Štrigova A | - | - | 13.2 | - |
| Varaždin | SW | 0.6 | 15.9 | clear |
| Veli Rat A | N | 3.7 | 24.7 | - |
| Virovitica | W | 1.8 | 16.6 | - |
| Vukovar-Grabovo A | NW | 2.7 | 19.5 | - |
| Zadar A | E | 1.1 | 24.1 | - |
| Zadar-aerodrom | N | 1.0 | 22.3 | clear |
| Zagreb-Maksimir | N | 0.9 | 18.2 | clear |
| Zagreb-aerodrom | SW | 2.0 | 16.0 | clear |
| Zavižan A | E | 4.9 | 11.1 | - |
| Živogošće A | N | 9.0 | 26.2 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bednja | - | - | 12.6 | - | - | - | clear |
| Bilogora | NW | 3.8 | 18.5 | 64 | 1017.5 | - | clear |
| Bjelovar A | N | 0.3 | 16.7 | 94 | 1018.0 | +0.8 |
- |
| Bosiljevo A | N | 0.5 | 13.4 | - | 1019.5 | +0.5 |
- |
| Crikvenica A | E | 1.4 | 25.8 | 32 | 1016.6 | +0.6 |
- |
| Crni Lug-NP Risnjak | S | 0.3 | 9.5 | 95 | 1021.2 | - | - |
| Daruvar A | SW | 0.4 | 16.1 | 93 | 1019.3 | +0.8 |
- |
| Dubrovnik | NE | 7.8 | 27.5 | 46 | 1011.0 | - | partly cloudy |
| Dubrovnik-aerodrom | NE | 8.0 | 25.7 | 52 | 1011.9 | +0.1 |
cloudy, light breeze |
| Gospić | NE | 0.6 | 13.3 | 94 | 1018.8 | - | partly cloudy |
| Gorice (kod Nove Gradiške) | W | 2.4 | 18.6 | 90 | 1016.7 | - | partly cloudy |
| Gradište | NW | 3.1 | 19.7 | 83 | 1016.2 | - | overcast |
| Hrvatska Kostajnica A | SW | 0.3 | 16.0 | - | 1018.8 | +0.6 |
- |
| Hvar A | NE | 4.7 | 26.8 | 38 | 1013.3 | +0.4 |
- |
| Karlovac A | S | 0.7 | 16.0 | 98 | 1019.1 | +0.7 |
- |
| Knin A | N | 5.2 | 23.2 | 52 | 1015.3 | +0.4 |
- |
| Koprivnica A | NW | 0.9 | 15.4 | - | 1018.4 | +0.7 |
- |
| Krapina A | S | 0.6 | 15.0 | 92 | 1019.5 | +0.7 |
- |
| Križevci | W | 0.1 | 15.8 | 80 | 1018.6 | - | clear |
| Kutjevo A | N | 1.9 | 21.5 | 51 | 1018.1 | +0.7 |
- |
| Lastovo A | NE | 3.1 | 24.7 | 66 | 1013.3 | +0.5 |
- |
| Ličko Lešće A | E | 0.4 | 13.6 | 100 | 1020.3 | +0.5 |
- |
| Malinska A | SE | 1.3 | 21.0 | 53 | 1017.0 | +0.8 |
- |
| Makarska A | NE | 3.9 | 27.9 | 35 | 1012.6 | -0.2 |
- |
| Mali Lošinj A | - | - | 24.7 | 59 | 1016.1 | +0.7 |
- |
| Mali Lošinj - Ćunski A | N | 5.6 | 24.8 | 48 | 1015.4 | +0.7 |
- |
| Ogulin A | W | 1.4 | 14.5 | 99 | 1020.0 | +0.7 |
- |
| Opatija A | N | 2.2 | 24.7 | 37 | 1014.5 | +0.5 |
- |
| Osijek-Čepin | NW | 2.8 | 19.6 | 82 | 1015.9 | - | overcast |
| Otočac A | - | - | 13.0 | 100 | - | - | - |
| Parg-Čabar | SW | 2.2 | 13.3 | 77 | 921.4* | - | clear |
| Pazin A | N | 0.6 | 14.8 | 97 | 1018.6 | +0.3 |
- |
| Plaški A | SW | 0.3 | 13.1 | - | 1020.4 | +0.5 |
- |
| Ploče A | SE | 0.9 | 25.0 | 53 | 1013.3 | +0.2 |
- |
| Porer A | S | 1.6 | 24.9 | 55 | 1015.9 | +0.1 |
- |
| Požega A | SW | 1.6 | 18.6 | 82 | 1016.5 | +0.9 |
- |
| Prevlaka A | NW | 1.9 | 27.0 | 52 | 1012.2 | +0.1 |
- |
| Pula-aerodrom | NE | 4.0 | 22.5 | 46 | 1016.8 | +0.3 |
clear |
| Puntijarka (Medvednica) | N | 2.2 | 13.1 | 73 | 907.0* | - | clear |
| Rab | NW | 3.5 | 25.6 | 41 | 1015.5 | - | mainly clear |
| Rašćane A | N | 4.5 | 22.4 | 49 | 1013.9 | 0.0 | - |
| Rijeka A | N | 1.0 | 21.8 | 46 | 1017.1 | +0.4 |
- |
| Rijeka-aerodrom | N | 2.0 | 25.3 | 35 | 1017.1 | +0.8 |
clear |
| Sv. Ivan na pučini A | NE | 4.1 | 23.8 | 58 | 1017.2 | +0.2 |
- |
| Senj A | NE | 4.0 | 26.0 | 43 | 1016.2 | +1.0 |
- |
| Sisak | NW | 1.0 | 17.0 | 95 | 1018.1 | - | clear |
| Slavonski Brod | SW | 1.7 | 18.9 | 87 | 1016.0 | - | cloudy |
| Split-Marjan A | NE | 7.7 | 25.6 | 40 | 1013.6 | +0.2 |
- |
| Split-aerodrom | NE | 8.0 | 26.8 | 37 | 1013.5 | -0.1 |
clear, light breeze |
| Šibenik | N | 6.9 | 25.1 | 46 | 1013.6 | - | mainly clear |
| Štrigova A | - | - | 13.2 | 100 | 1018.6 | +0.4 |
- |
| Varaždin | SW | 0.6 | 15.9 | 83 | 1018.4 | - | clear |
| Veli Rat A | N | 3.7 | 24.7 | 57 | 1015.1 | +0.5 |
- |
| Virovitica | W | 1.8 | 16.6 | - | 1018.4 | - | - |
| Vukovar-Grabovo A | NW | 2.7 | 19.5 | 85 | 1015.0 | +1.4 |
- |
| Zadar A | E | 1.1 | 24.1 | 65 | 1015.3 | +0.4 |
- |
| Zadar-aerodrom | N | 1.0 | 22.3 | 59 | 1015.4 | +0.5 |
clear |
| Zagreb-Maksimir | N | 0.9 | 18.2 | 66 | 1017.9 | - | clear |
| Zagreb-aerodrom | SW | 2.0 | 16.0 | 91 | 1018.4 | +0.7 |
clear |
| Zavižan A | E | 4.9 | 11.1 | 79 | 844.3* | +0.4 |
- |
| Živogošće A | N | 9.0 | 26.2 | 40 | 1012.8 | -0.1 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"