Weather in Croatia on Mon, 01 Dec 2025 at 06 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bednja | - | - | -4.3 | mainly clear |
| Bilogora | NW | 2.7 | -1.0 | fog |
| Bjelovar A | N | 0.6 | -0.2 | - |
| Crikvenica A | C | 0.0 | 6.1 | - |
| Crni Lug-NP Risnjak | W | 0.3 | -1.6 | - |
| Daruvar A | NW | 0.1 | -1.4 | - |
| Dubrovnik | NW | 2.5 | 10.0 | clear |
| Gospić | NE | 0.1 | -2.9 | cloudy |
| Gorice (kod Nove Gradiške) | NE | 0.7 | -0.2 | clear |
| Gradište | S | 1.9 | 0.0 | clear |
| Gruda A | SE | 0.2 | 1.8 | - |
| Karlovac | NE | 0.4 | -2.4 | cloudy |
| Knin A | E | 0.1 | -1.6 | - |
| Krapina | W | 1.0 | -1.8 | cloudy |
| Križevci A | NE | 1.8 | -0.1 | - |
| Kutjevo A | W | 0.2 | 3.7 | - |
| Lastovo A | SE | 2.8 | 11.3 | - |
| Makarska A | S | 0.3 | 8.4 | - |
| Mali Lošinj A | - | - | 10.9 | - |
| Ogulin A | NW | 1.6 | -0.4 | - |
| Opatija A | NW | 0.2 | 7.3 | - |
| Osijek-Čepin | SW | 1.0 | -1.0 | fog |
| Otočac | NW | 1.0 | -3.7 | fog |
| Parg-Čabar A | - | - | 1.9 | - |
| Pazin A | NW | 0.3 | -0.3 | - |
| NP Plitvička jezera A | S | 0.5 | -0.2 | - |
| Ploče A | E | 2.5 | 3.6 | - |
| Porer A | NE | 2.5 | 11.9 | - |
| Požega A | SW | 1.4 | -1.9 | - |
| Prevlaka A | NE | 5.1 | 9.9 | - |
| Pula-aerodrom | E | 2.0 | 7.2 | overcast |
| Puntijarka (Medvednica) | NW | 2.9 | 1.2 | partly cloudy |
| Rab | SE | 3.0 | 10.0 | partly cloudy |
| Samobor | E | 1.0 | -2.6 | cloudy |
| Sv. Ivan na pučini A | E | 6.6 | 11.3 | - |
| Senj | E | 1.0 | 9.7 | cloudy |
| Sisak | C | 0.0 | -0.9 | mainly clear |
| Slavonski Brod | S | 0.3 | -2.7 | freezing fog, sky visible |
| Split-Marjan | NE | 4.2 | 8.5 | clear |
| Split-aerodrom | N | 1.0 | 4.7 | clear |
| Šibenik | E | 1.5 | 5.9 | partly cloudy |
| Štrigova A | - | - | -1.2 | - |
| Varaždin | S | 0.2 | -1.4 | fog |
| Veli Rat A | E | 2.6 | 11.4 | - |
| Virovitica | W | 2.5 | -0.9 | - |
| Zagreb-Maksimir | NW | 0.7 | -0.4 | cloudy |
| Zavižan | W | 3.0 | 0.5 | mainly clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bednja | - | - | -4.3 | - | - | - | mainly clear |
| Bilogora | NW | 2.7 | -1.0 | 100 | 1019.8 | - | fog |
| Bjelovar A | N | 0.6 | -0.2 | 100 | 1019.7 | +1.7 |
- |
| Crikvenica A | C | 0.0 | 6.1 | 89 | 1018.7 | +1.2 |
- |
| Crni Lug-NP Risnjak | W | 0.3 | -1.6 | 15 | 1020.8 | - | - |
| Daruvar A | NW | 0.1 | -1.4 | 97 | 1021.0 | +1.5 |
- |
| Dubrovnik | NW | 2.5 | 10.0 | 70 | 1018.0 | - | clear |
| Gospić | NE | 0.1 | -2.9 | 94 | 1021.1 | - | cloudy |
| Gorice (kod Nove Gradiške) | NE | 0.7 | -0.2 | 99 | 1018.7 | - | clear |
| Gradište | S | 1.9 | 0.0 | 99 | 1019.2 | - | clear |
| Gruda A | SE | 0.2 | 1.8 | 100 | 1021.9 | +0.8 |
- |
| Karlovac | NE | 0.4 | -2.4 | 98 | 1020.1 | - | cloudy |
| Knin A | E | 0.1 | -1.6 | 98 | 1021.0 | +0.8 |
- |
| Krapina | W | 1.0 | -1.8 | 98 | 1020.9 | - | cloudy |
| Križevci A | NE | 1.8 | -0.1 | 99 | 1019.9 | +1.6 |
- |
| Kutjevo A | W | 0.2 | 3.7 | 97 | 1020.6 | +1.3 |
- |
| Lastovo A | SE | 2.8 | 11.3 | 72 | 1018.6 | +0.8 |
- |
| Makarska A | S | 0.3 | 8.4 | 82 | 1018.9 | +1.0 |
- |
| Mali Lošinj A | - | - | 10.9 | 86 | 1018.1 | +0.1 |
- |
| Ogulin A | NW | 1.6 | -0.4 | 92 | 1020.2 | +1.4 |
- |
| Opatija A | NW | 0.2 | 7.3 | 86 | 1015.8 | +1.2 |
- |
| Osijek-Čepin | SW | 1.0 | -1.0 | 100 | 1019.1 | - | fog |
| Otočac | NW | 1.0 | -3.7 | - | - | - | fog |
| Parg-Čabar A | - | - | 1.9 | 84 | 917.1* | +1.4 |
- |
| Pazin A | NW | 0.3 | -0.3 | 100 | 1019.6 | +1.1 |
- |
| NP Plitvička jezera A | S | 0.5 | -0.2 | 92 | 1020.8 | +0.1 |
- |
| Ploče A | E | 2.5 | 3.6 | 97 | 1020.0 | +1.1 |
- |
| Porer A | NE | 2.5 | 11.9 | 76 | 1017.0 | +0.9 |
- |
| Požega A | SW | 1.4 | -1.9 | 100 | 1018.8 | +1.4 |
- |
| Prevlaka A | NE | 5.1 | 9.9 | 82 | 1019.6 | +0.7 |
- |
| Pula-aerodrom | E | 2.0 | 7.2 | 82 | 1018.0 | +1.0 |
overcast |
| Puntijarka (Medvednica) | NW | 2.9 | 1.2 | 46 | 902.1* | - | partly cloudy |
| Rab | SE | 3.0 | 10.0 | 72 | 1017.7 | - | partly cloudy |
| Samobor | E | 1.0 | -2.6 | - | - | - | cloudy |
| Sv. Ivan na pučini A | E | 6.6 | 11.3 | 75 | 1017.8 | +0.9 |
- |
| Senj | E | 1.0 | 9.7 | 77 | 1018.1 | - | cloudy |
| Sisak | C | 0.0 | -0.9 | 98 | 1019.8 | - | mainly clear |
| Slavonski Brod | S | 0.3 | -2.7 | 96 | 1019.0 | - | freezing fog, sky visible |
| Split-Marjan | NE | 4.2 | 8.5 | 54 | 1018.5 | - | clear |
| Split-aerodrom | N | 1.0 | 4.7 | 89 | 1019.2 | +1.0 |
clear |
| Šibenik | E | 1.5 | 5.9 | 91 | 1018.2 | - | partly cloudy |
| Štrigova A | - | - | -1.2 | 100 | 1020.5 | +1.7 |
- |
| Varaždin | S | 0.2 | -1.4 | 99 | 1020.4 | - | fog |
| Veli Rat A | E | 2.6 | 11.4 | 72 | 1017.8 | +0.7 |
- |
| Virovitica | W | 2.5 | -0.9 | 8 | 1020.5 | - | - |
| Zagreb-Maksimir | NW | 0.7 | -0.4 | 96 | 1019.7 | - | cloudy |
| Zavižan | W | 3.0 | 0.5 | 51 | 839.1* | - | mainly clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"