Weather in Croatia on Mon, 02 Nov 2026 at 07 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bakar | NE | 7.0 | 10.0 | cloudy |
| Bednja | - | - | 6.4 | light rain |
| Beli Manastir | NE | 2.0 | 7.2 | rain |
| Bilogora | N | 2.0 | 6.5 | light rain |
| Bilje | NE | 2.0 | 7.4 | overcast |
| Bjelovar | N | 4.0 | 6.8 | light rain |
| Bosiljevo A | N | 2.0 | 6.3 | - |
| Božava | NE | 7.0 | 14.6 | cloudy |
| Brestovac | NE | 2.0 | 7.2 | light drizzle |
| Crikvenica A | E | 3.5 | 13.2 | - |
| Crni Lug-NP Risnjak | N | 3.0 | 3.6 | - |
| Daruvar | NE | 1.7 | 7.6 | light rain |
| Delnice | NE | 7.0 | 3.2 | light rain |
| Dubrovnik | N | 6.4 | 15.1 | partly cloudy |
| Dubrovnik-aerodrom | NE | 2.0 | 13.4 | cloudy |
| Đakovo | NE | 1.0 | 8.0 | overcast |
| Gospić | N | 2.2 | 5.9 | overcast |
| Gorice (kod Nove Gradiške) | NE | 3.6 | 8.6 | light rain |
| Gračac | N | 4.0 | 6.8 | overcast |
| Gradište | NE | 3.3 | 8.7 | overcast |
| Hrvatska Kostajnica A | N | 3.0 | 7.1 | - |
| Ilok | NE | 4.0 | 8.4 | overcast |
| Imotski | NE | 2.0 | 10.4 | overcast |
| Karlovac | E | 4.0 | 7.0 | rain |
| Knin | NW | 4.9 | 11.6 | cloudy |
| Komiža | E | 2.0 | 14.1 | cloudy |
| Koprivnica A | C | 5.0 | 6.4 | - |
| Krapina | NE | 6.0 | 7.0 | light rain |
| Križevci | NE | 4.7 | 6.6 | light rain |
| Kutjevo | NE | 3.3 | 7.1 | drizzle |
| Lastovo | NE | 10.6 | 13.7 | cloudy, light breeze |
| Lekenik | N | 4.0 | 7.4 | rain |
| Ličko Lešće | NW | 2.0 | 6.1 | overcast |
| Lipik | N | 2.0 | 7.2 | overcast |
| Malinska A | N | 3.3 | 12.0 | - |
| Makarska | SW | 2.0 | 16.2 | overcast |
| Mali Lošinj | NE | 6.9 | 14.3 | cloudy |
| Mali Lošinj-Ćunski A | N | 7.0 | 12.4 | - |
| NP Mljet | NE | 12.0 | 11.0 | cloudy, strong breeze |
| Monte Kope A | NE | 10.0 | 11.8 | - |
| Ogulin | N | 2.2 | 6.0 | light rain |
| Opatija A | - | - | 13.3 | - |
| Osijek-Čepin | N | 3.0 | 7.6 | overcast |
| Osijek-aerodrom | NE | 5.0 | 7.8 | light drizzle |
| Otočac A | - | - | 5.8 | - |
| Palagruža | NE | - | 14.9 | cloudy |
| Parg-Čabar | E | 1.0 | 2.5 | light rain |
| Pazin | E | 6.0 | 11.5 | cloudy |
| Plaški A | NE | 3.0 | 5.5 | - |
| NP Plitvička jezera A | NE | 2.2 | 4.2 | - |
| Ploče | NE | 4.4 | 13.2 | partly cloudy |
| Poreč | NE | 2.0 | 10.6 | cloudy |
| Porer A | E | 4.9 | 13.6 | - |
| Požega | E | 2.0 | 8.2 | light rain |
| Požega A | E | 2.0 | 8.2 | - |
| Prevlaka A | E | 7.0 | 16.7 | - |
| Pula | SE | 12.0 | 12.2 | partly cloudy, strong breeze |
| Pula-aerodrom | NE | 10.0 | 11.6 | cloudy, light breeze |
| Puntijarka (Medvednica) | NE | 6.0 | 1.2 | light rain |
| Rab | NE | 5.4 | 13.8 | cloudy |
| Račinovci | NE | 2.0 | 9.3 | rain |
| Rašćane A | NW | 3.0 | 9.2 | - |
| Rijeka | N | 6.0 | 11.5 | cloudy |
| Rijeka-aerodrom | NE | 6.0 | 10.7 | cloudy |
| Rovinj | N | 1.0 | 8.9 | cloudy |
| Sv. Ivan na pučini | N | 6.5 | 13.0 | cloudy |
| Senj | E | 6.0 | 10.4 | light rain |
| Sinj | NE | 4.0 | 11.1 | cloudy |
| Sisak | NE | 4.0 | 7.0 | rain |
| Slatina | - | - | 7.6 | light rain |
| Slavonski Brod | NE | 2.8 | 9.6 | overcast |
| Split-Marjan | NE | 10.0 | 13.6 | cloudy, light breeze |
| Split-aerodrom | NE | 6.0 | 14.4 | cloudy |
| Šibenik | N | 3.1 | 12.5 | overcast |
| Štrigova A | - | - | 6.8 | - |
| Varaždin | N | 5.1 | 6.5 | light rain |
| Virovitica | N | 4.0 | 7.4 | - |
| Vukovar A | NE | 2.0 | 7.8 | - |
| Zadar | E | 9.0 | 14.2 | cloudy, light breeze |
| Zadar-aerodrom | NE | 5.0 | 13.0 | partly cloudy |
| Zagreb-Grič | NE | 4.0 | 7.7 | light rain |
| Zagreb-Maksimir | NE | 5.5 | 7.6 | light rain |
| Zagreb-aerodrom | NE | 5.0 | 7.1 | light rain |
| Zavižan | SW | 6.8 | -1.3 | snow grains |
| Živogošče A | NE | 13.0 | 15.1 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bakar | NE | 7.0 | 10.0 | - | - | - | cloudy |
| Bednja | - | - | 6.4 | - | - | - | light rain |
| Beli Manastir | NE | 2.0 | 7.2 | 100 | - | - | rain |
| Bilogora | N | 2.0 | 6.5 | 100 | 1023.2 | 0.0 | light rain |
| Bilje | NE | 2.0 | 7.4 | 96 | - | - | overcast |
| Bjelovar | N | 4.0 | 6.8 | 99 | 1024.5 | - | light rain |
| Bosiljevo A | N | 2.0 | 6.3 | - | 1024.0 | - | - |
| Božava | NE | 7.0 | 14.6 | - | - | - | cloudy |
| Brestovac | NE | 2.0 | 7.2 | - | - | - | light drizzle |
| Crikvenica A | E | 3.5 | 13.2 | 54 | 1017.1 | -0.3 |
- |
| Crni Lug-NP Risnjak | N | 3.0 | 3.6 | 29 | 1023.4 | - | - |
| Daruvar | NE | 1.7 | 7.6 | 97 | 1022.9 | - | light rain |
| Delnice | NE | 7.0 | 3.2 | - | - | - | light rain |
| Dubrovnik | N | 6.4 | 15.1 | 51 | 1011.3 | -0.9 |
partly cloudy |
| Dubrovnik-aerodrom | NE | 2.0 | 13.4 | 62 | 1011.6 | -0.6 |
cloudy |
| Đakovo | NE | 1.0 | 8.0 | - | - | - | overcast |
| Gospić | N | 2.2 | 5.9 | 91 | 1019.5 | - | overcast |
| Gorice (kod Nove Gradiške) | NE | 3.6 | 8.6 | 97 | 1020.8 | +0.5 |
light rain |
| Gračac | N | 4.0 | 6.8 | 92 | - | - | overcast |
| Gradište | NE | 3.3 | 8.7 | 99 | 1021.4 | +0.3 |
overcast |
| Hrvatska Kostajnica A | N | 3.0 | 7.1 | - | 1022.6 | - | - |
| Ilok | NE | 4.0 | 8.4 | 100 | - | - | overcast |
| Imotski | NE | 2.0 | 10.4 | 64 | - | - | overcast |
| Karlovac | E | 4.0 | 7.0 | 97 | 1023.4 | +0.6 |
rain |
| Knin | NW | 4.9 | 11.6 | 60 | 1014.6 | - | cloudy |
| Komiža | E | 2.0 | 14.1 | 71 | 1011.3 | - | cloudy |
| Koprivnica A | C | 5.0 | 6.4 | - | 1024.6 | - | - |
| Krapina | NE | 6.0 | 7.0 | 87 | 1024.7 | - | light rain |
| Križevci | NE | 4.7 | 6.6 | 93 | 1024.3 | +0.3 |
light rain |
| Kutjevo | NE | 3.3 | 7.1 | 99 | - | - | drizzle |
| Lastovo | NE | 10.6 | 13.7 | 64 | 1011.5 | - | cloudy, light breeze |
| Lekenik | N | 4.0 | 7.4 | 95 | - | - | rain |
| Ličko Lešće | NW | 2.0 | 6.1 | 86 | - | - | overcast |
| Lipik | N | 2.0 | 7.2 | - | - | - | overcast |
| Malinska A | N | 3.3 | 12.0 | 52 | 1018.1 | +0.4 |
- |
| Makarska | SW | 2.0 | 16.2 | 56 | 1011.3 | - | overcast |
| Mali Lošinj | NE | 6.9 | 14.3 | 57 | 1015.0 | - | cloudy |
| Mali Lošinj-Ćunski A | N | 7.0 | 12.4 | 61 | 1015.3 | - | - |
| NP Mljet | NE | 12.0 | 11.0 | 85 | - | - | cloudy, strong breeze |
| Monte Kope A | NE | 10.0 | 11.8 | 31 | 1015.8 | - | - |
| Ogulin | N | 2.2 | 6.0 | 97 | 1023.2 | - | light rain |
| Opatija A | - | - | 13.3 | 45 | 1015.9 | +0.2 |
- |
| Osijek-Čepin | N | 3.0 | 7.6 | 99 | 1021.8 | +0.4 |
overcast |
| Osijek-aerodrom | NE | 5.0 | 7.8 | 95 | 1022.1 | - | light drizzle |
| Otočac A | - | - | 5.8 | 47 | - | - | - |
| Palagruža | NE | - | 14.9 | 83 | 1010.4 | -0.8 |
cloudy |
| Parg-Čabar | E | 1.0 | 2.5 | 99 | 921.1* | -0.4 |
light rain |
| Pazin | E | 6.0 | 11.5 | 52 | 1016.7 | - | cloudy |
| Plaški A | NE | 3.0 | 5.5 | - | 1023.2 | - | - |
| NP Plitvička jezera A | NE | 2.2 | 4.2 | 99 | 1022.5 | +0.5 |
- |
| Ploče | NE | 4.4 | 13.2 | 59 | 1013.1 | - | partly cloudy |
| Poreč | NE | 2.0 | 10.6 | 59 | - | - | cloudy |
| Porer A | E | 4.9 | 13.6 | 65 | 1015.4 | +0.1 |
- |
| Požega | E | 2.0 | 8.2 | - | - | - | light rain |
| Požega A | E | 2.0 | 8.2 | 83 | 1021.0 | - | - |
| Prevlaka A | E | 7.0 | 16.7 | 52 | 1011.6 | -0.9 |
- |
| Pula | SE | 12.0 | 12.2 | - | - | - | partly cloudy, strong breeze |
| Pula-aerodrom | NE | 10.0 | 11.6 | 54 | 1016.6 | -0.1 |
cloudy, light breeze |
| Puntijarka (Medvednica) | NE | 6.0 | 1.2 | 99 | 905.8* | 0.0 | light rain |
| Rab | NE | 5.4 | 13.8 | 51 | 1013.8 | -0.7 |
cloudy |
| Račinovci | NE | 2.0 | 9.3 | 99 | - | - | rain |
| Rašćane A | NW | 3.0 | 9.2 | 51 | 1013.9 | - | - |
| Rijeka | N | 6.0 | 11.5 | 58 | 1018.0 | - | cloudy |
| Rijeka-aerodrom | NE | 6.0 | 10.7 | 58 | 1018.4 | +0.3 |
cloudy |
| Rovinj | N | 1.0 | 8.9 | 77 | - | - | cloudy |
| Sv. Ivan na pučini | N | 6.5 | 13.0 | 67 | 1018.0 | - | cloudy |
| Senj | E | 6.0 | 10.4 | 65 | 1015.5 | -2.1 |
light rain |
| Sinj | NE | 4.0 | 11.1 | 62 | - | - | cloudy |
| Sisak | NE | 4.0 | 7.0 | 97 | 1023.0 | +0.5 |
rain |
| Slatina | - | - | 7.6 | - | - | - | light rain |
| Slavonski Brod | NE | 2.8 | 9.6 | 93 | 1020.5 | 0.0 | overcast |
| Split-Marjan | NE | 10.0 | 13.6 | 49 | 1011.9 | - | cloudy, light breeze |
| Split-aerodrom | NE | 6.0 | 14.4 | 47 | 1012.9 | -0.7 |
cloudy |
| Šibenik | N | 3.1 | 12.5 | 57 | 1013.2 | 0.0 | overcast |
| Štrigova A | - | - | 6.8 | 69 | 1025.3 | - | - |
| Varaždin | N | 5.1 | 6.5 | 93 | 1024.6 | +0.2 |
light rain |
| Virovitica | N | 4.0 | 7.4 | 75 | 1023.6 | - | - |
| Vukovar A | NE | 2.0 | 7.8 | 76 | 1020.7* | - | - |
| Zadar | E | 9.0 | 14.2 | 60 | 1013.6 | - | cloudy, light breeze |
| Zadar-aerodrom | NE | 5.0 | 13.0 | 56 | 1014.1 | -0.2 |
partly cloudy |
| Zagreb-Grič | NE | 4.0 | 7.7 | 88 | 1023.7 | - | light rain |
| Zagreb-Maksimir | NE | 5.5 | 7.6 | 87 | 1023.4 | -0.5 |
light rain |
| Zagreb-aerodrom | NE | 5.0 | 7.1 | 93 | 1023.5 | +0.2 |
light rain |
| Zavižan | SW | 6.8 | -1.3 | 100 | 837.7* | +0.7 |
snow grains |
| Živogošče A | NE | 13.0 | 15.1 | 36 | 1011.4 | - | - |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"