Weather in Croatia on Sat, 02 May 2026 at 06 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bednja | - | - | 2.1 | clear |
| Bilogora | W | 3.3 | 11.7 | partly cloudy |
| Bjelovar A | SE | 0.8 | 7.6 | - |
| Bosiljevo A | N | 0.8 | 3.5 | - |
| Crikvenica A | N | 0.8 | 9.4 | - |
| Crni Lug-NP Risnjak | N | 0.2 | -1.3 | - |
| Daruvar A | SE | 0.1 | 6.3 | - |
| Dubrovnik | NW | 1.9 | 12.7 | clear |
| Dubrovnik-aerodrom | NE | 3.0 | 10.9 | clear |
| Gospić | NW | 0.4 | 0.2 | clear |
| Gorice (kod Nove Gradiške) | SW | 1.7 | 5.8 | cloudy |
| Gradište | SW | 0.9 | 7.1 | mainly clear |
| Hvar A | N | 2.4 | 13.1 | - |
| Karlovac | S | 0.3 | 4.7 | partly cloudy |
| Knin A | NW | 1.3 | 5.1 | - |
| Krapina | N | 0.9 | 3.8 | clear |
| Križevci | NW | 1.0 | 9.4 | cloudy |
| Kutjevo A | SW | 1.1 | 9.0 | - |
| Lastovo A | NW | 5.1 | 13.1 | - |
| Ličko Lešće A | SW | 1.0 | -1.1 | - |
| Makarska A | SW | 4.5 | 15.0 | - |
| Mali Lošinj A | - | - | 13.4 | - |
| Mali Lošinj - Ćunski A | N | 2.1 | 11.7 | - |
| Ogulin A | W | 2.1 | 5.4 | - |
| Opatija A | W | 0.6 | 11.9 | - |
| Osijek-Čepin | NW | 1.4 | 7.1 | mainly clear |
| Otočac A | - | - | -1.8 | - |
| Parg-Čabar | W | 2.8 | 2.7 | clear |
| Pazin A | SW | 0.2 | 3.0 | - |
| NP Plitvička jezera A | NE | 0.7 | 0.3 | - |
| Ploče A | N | 0.7 | 10.9 | - |
| Porer A | N | 2.8 | 14.1 | - |
| Požega A | SW | 2.1 | 5.3 | - |
| Prevlaka A | E | 3.8 | 14.4 | - |
| Pula-aerodrom | NE | 2.0 | 7.4 | clear |
| Puntijarka (Medvednica) | NW | 3.3 | 7.2 | partly cloudy |
| Rab | SW | 1.0 | 12.0 | clear |
| Rašćane A | NW | 2.5 | 9.3 | - |
| Rijeka A | NE | 1.4 | 10.7 | - |
| Rijeka-aerodrom | C | 0.0 | 9.0 | clear |
| Sv. Ivan na pučini A | NE | 1.6 | 12.3 | - |
| Senj A | NE | 0.9 | 13.4 | - |
| Sisak | SW | 1.2 | 6.5 | cloudy |
| Slavonski Brod | SW | 0.8 | 6.3 | cloudy |
| Split-Marjan A | N | 2.2 | 13.0 | - |
| Split-aerodrom | NW | 5.0 | 12.8 | clear |
| Šibenik | N | 4.3 | 11.4 | clear |
| Štrigova A | - | - | 2.9 | - |
| Varaždin | SW | 1.4 | 6.5 | mainly clear |
| Veli Rat A | N | 2.5 | 14.4 | - |
| Virovitica | NE | 1.1 | 7.7 | - |
| Vukovar-Grabovo A | W | 1.6 | 5.7 | - |
| Zadar A | N | 2.0 | 11.4 | - |
| Zadar-aerodrom | C | 0.0 | 2.9 | clear |
| Zagreb-Maksimir | NW | 0.4 | 8.0 | partly cloudy |
| Zagreb-aerodrom | SW | 2.0 | 7.5 | cloudy |
| Zavižan | E | 2.8 | 2.6 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bednja | - | - | 2.1 | - | - | - | clear |
| Bilogora | W | 3.3 | 11.7 | 52 | 1024.6 | - | partly cloudy |
| Bjelovar A | SE | 0.8 | 7.6 | 79 | 1024.7 | -0.6 |
- |
| Bosiljevo A | N | 0.8 | 3.5 | 100 | 1026.7 | -0.4 |
- |
| Crikvenica A | N | 0.8 | 9.4 | 69 | 1025.9 | -0.1 |
- |
| Crni Lug-NP Risnjak | N | 0.2 | -1.3 | 12 | 1029.8 | - | - |
| Daruvar A | SE | 0.1 | 6.3 | 83 | 1026.5 | -0.5 |
- |
| Dubrovnik | NW | 1.9 | 12.7 | 35 | 1022.0 | - | clear |
| Dubrovnik-aerodrom | NE | 3.0 | 10.9 | 38 | 1022.7 | 0.0 | clear |
| Gospić | NW | 0.4 | 0.2 | 86 | 1028.2 | - | clear |
| Gorice (kod Nove Gradiške) | SW | 1.7 | 5.8 | 90 | 1024.6 | - | cloudy |
| Gradište | SW | 0.9 | 7.1 | 75 | 1024.5 | - | mainly clear |
| Hvar A | N | 2.4 | 13.1 | 38 | 1023.7 | +0.2 |
- |
| Karlovac | S | 0.3 | 4.7 | 99 | 1025.5 | - | partly cloudy |
| Knin A | NW | 1.3 | 5.1 | 72 | 1026.0 | +0.1 |
- |
| Krapina | N | 0.9 | 3.8 | 95 | 1026.5 | - | clear |
| Križevci | NW | 1.0 | 9.4 | 68 | 1025.5 | - | cloudy |
| Kutjevo A | SW | 1.1 | 9.0 | 51 | 1026.6 | 0.0 | - |
| Lastovo A | NW | 5.1 | 13.1 | 53 | 1023.0 | 0.0 | - |
| Ličko Lešće A | SW | 1.0 | -1.1 | 100 | 1029.7 | +0.1 |
- |
| Makarska A | SW | 4.5 | 15.0 | 34 | 1022.5 | -0.3 |
- |
| Mali Lošinj A | - | - | 13.4 | 63 | 1025.6 | 0.0 | - |
| Mali Lošinj - Ćunski A | N | 2.1 | 11.7 | 79 | 1024.8 | -0.2 |
- |
| Ogulin A | W | 2.1 | 5.4 | 85 | 1027.1 | -0.4 |
- |
| Opatija A | W | 0.6 | 11.9 | 60 | 1023.0 | -0.1 |
- |
| Osijek-Čepin | NW | 1.4 | 7.1 | 77 | 1024.4 | - | mainly clear |
| Otočac A | - | - | -1.8 | 100 | - | - | - |
| Parg-Čabar | W | 2.8 | 2.7 | 92 | 925.1* | - | clear |
| Pazin A | SW | 0.2 | 3.0 | 96 | 1027.7 | -0.1 |
- |
| NP Plitvička jezera A | NE | 0.7 | 0.3 | 95 | 1029.0 | -0.1 |
- |
| Ploče A | N | 0.7 | 10.9 | 44 | 1023.2 | +0.3 |
- |
| Porer A | N | 2.8 | 14.1 | 68 | 1025.1 | -0.1 |
- |
| Požega A | SW | 2.1 | 5.3 | 94 | 1024.5 | -0.1 |
- |
| Prevlaka A | E | 3.8 | 14.4 | 26 | 1022.3 | -0.1 |
- |
| Pula-aerodrom | NE | 2.0 | 7.4 | 70 | 1026.1 | 0.0 | clear |
| Puntijarka (Medvednica) | NW | 3.3 | 7.2 | 60 | 910.0* | - | partly cloudy |
| Rab | SW | 1.0 | 12.0 | 56 | 1025.0 | - | clear |
| Rašćane A | NW | 2.5 | 9.3 | 44 | 1023.5 | 0.0 | - |
| Rijeka A | NE | 1.4 | 10.7 | 57 | 1025.8 | -0.1 |
- |
| Rijeka-aerodrom | C | 0.0 | 9.0 | 68 | 1025.9 | -0.1 |
clear |
| Sv. Ivan na pučini A | NE | 1.6 | 12.3 | 73 | 1026.1 | -0.2 |
- |
| Senj A | NE | 0.9 | 13.4 | 46 | 1025.2 | -0.3 |
- |
| Sisak | SW | 1.2 | 6.5 | 83 | 1025.5 | - | cloudy |
| Slavonski Brod | SW | 0.8 | 6.3 | 86 | 1024.7 | - | cloudy |
| Split-Marjan A | N | 2.2 | 13.0 | 33 | 1024.0 | -0.1 |
- |
| Split-aerodrom | NW | 5.0 | 12.8 | 36 | 1023.9 | -0.2 |
clear |
| Šibenik | N | 4.3 | 11.4 | 45 | 1024.1 | - | clear |
| Štrigova A | - | - | 2.9 | 100 | 1025.5 | -0.7 |
- |
| Varaždin | SW | 1.4 | 6.5 | 83 | 1025.1 | - | mainly clear |
| Veli Rat A | N | 2.5 | 14.4 | 62 | 1024.9 | -0.2 |
- |
| Virovitica | NE | 1.1 | 7.7 | 52 | 1025.3 | - | - |
| Vukovar-Grabovo A | W | 1.6 | 5.7 | 100 | 1023.4 | -0.2 |
- |
| Zadar A | N | 2.0 | 11.4 | 61 | 1025.0 | -0.3 |
- |
| Zadar-aerodrom | C | 0.0 | 2.9 | 83 | 1025.4 | -0.3 |
clear |
| Zagreb-Maksimir | NW | 0.4 | 8.0 | 82 | 1024.9 | - | partly cloudy |
| Zagreb-aerodrom | SW | 2.0 | 7.5 | 84 | 1025.2 | -0.8 |
cloudy |
| Zavižan | E | 2.8 | 2.6 | 96 | 846.9* | - | clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"