Weather in Croatia on Sun, 01 Mar 2026 at 12 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NE | 2.3 | 11.0 | clear |
| Bjelovar | W | 0.7 | 15.0 | clear |
| Bosiljevo A | NE | 0.9 | 15.7 | - |
| Crikvenica A | SE | 0.6 | 10.2 | - |
| Crni Lug-NP Risnjak | W | 1.9 | 12.6 | - |
| Daruvar | NW | 1.8 | 13.6 | mainly clear |
| Dubrovnik | S | 2.3 | 15.7 | mainly clear |
| Gospić | SE | 1.4 | 13.7 | mainly clear |
| Gorice (kod Nove Gradiške) | NE | 1.6 | 15.3 | clear |
| Gradište | E | 1.0 | 12.2 | partly cloudy |
| Gruda A | SW | 1.6 | 14.6 | - |
| Hvar | E | 1.3 | 13.3 | overcast |
| Karlovac | S | 0.6 | 15.2 | clear |
| Knin | W | 1.3 | 11.1 | overcast |
| Komiža | W | 2.0 | 14.3 | cloudy |
| Krapina | SE | 1.1 | 14.9 | mainly clear |
| Križevci | SE | 0.8 | 14.7 | clear |
| Kutjevo A | S | 1.7 | 14.7 | - |
| Lastovo | NE | 2.9 | 12.1 | cloudy |
| Ličko Lešće A | SW | 1.0 | 10.0 | - |
| Malinska A | NW | 2.3 | 10.2 | - |
| Makarska | S | 0.9 | 12.2 | cloudy |
| Mali Lošinj A | - | - | 11.7 | - |
| Ogulin | N | 2.0 | 15.6 | clear |
| Opatija A | S | 0.7 | 10.5 | - |
| Osijek-Čepin | NE | 1.6 | 11.7 | partly cloudy |
| Otočac A | - | - | 13.0 | - |
| Parg-Čabar | NE | 0.9 | 10.5 | partly cloudy |
| Pazin | E | 1.8 | 9.7 | overcast |
| NP Plitvička jezera A | N | 0.9 | 15.4 | - |
| Ploče | SE | 0.8 | 13.5 | partly cloudy |
| Porer A | E | 4.8 | 11.3 | - |
| Požega A | NE | 2.1 | 14.4 | - |
| Prevlaka A | SW | 2.7 | 16.3 | - |
| Pula-aerodrom | E | 4.0 | 10.5 | overcast |
| Puntijarka (Medvednica) | N | 0.8 | 10.8 | mainly clear |
| Rab | SE | 3.4 | 11.5 | overcast |
| Rašćane A | SE | 3.7 | 14.8 | - |
| Rijeka | S | 1.2 | 9.7 | overcast |
| Sv. Ivan na pučini A | N | 0.1 | 11.2 | - |
| Senj | SW | 1.0 | 10.8 | overcast |
| Sisak | E | 0.9 | 14.4 | clear |
| Slavonski Brod | S | 1.1 | 14.4 | clear |
| Split-Marjan | SW | 0.6 | 13.0 | overcast |
| Split-aerodrom | C | 0.0 | 12.6 | overcast |
| Šibenik | SE | 1.9 | 13.7 | cloudy |
| Štrigova A | - | - | 13.0 | - |
| Varaždin | N | 1.4 | 13.4 | clear |
| Veli Rat A | E | 2.0 | 12.0 | - |
| Virovitica | E | 1.3 | 12.2 | - |
| Vukovar-Grabovo A | W | 1.1 | 12.2 | - |
| Zadar | S | 2.7 | 10.6 | cloudy |
| Zagreb-Grič | SW | 1.0 | 15.0 | clear |
| Zagreb-Maksimir | S | 1.3 | 15.2 | clear |
| Zavižan | W | 1.7 | 5.5 | clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NE | 2.3 | 11.0 | 62 | 1025.8 | +0.4 |
clear |
| Bjelovar | W | 0.7 | 15.0 | 51 | 1026.5 | -0.3 |
clear |
| Bosiljevo A | NE | 0.9 | 15.7 | 54 | 1025.5 | -0.7 |
- |
| Crikvenica A | SE | 0.6 | 10.2 | 87 | 1028.1 | +0.5 |
- |
| Crni Lug-NP Risnjak | W | 1.9 | 12.6 | 41 | 1024.1 | - | - |
| Daruvar | NW | 1.8 | 13.6 | 55 | 1026.6 | 0.0 | mainly clear |
| Dubrovnik | S | 2.3 | 15.7 | 72 | 1026.5 | +0.5 |
mainly clear |
| Gospić | SE | 1.4 | 13.7 | 49 | 1023.8 | -0.6 |
mainly clear |
| Gorice (kod Nove Gradiške) | NE | 1.6 | 15.3 | 47 | 1024.4 | -0.8 |
clear |
| Gradište | E | 1.0 | 12.2 | 55 | 1025.7 | -0.9 |
partly cloudy |
| Gruda A | SW | 1.6 | 14.6 | 66 | 1029.4 | -0.1 |
- |
| Hvar | E | 1.3 | 13.3 | 74 | 1026.9 | +0.2 |
overcast |
| Karlovac | S | 0.6 | 15.2 | 49 | 1025.5 | -0.5 |
clear |
| Knin | W | 1.3 | 11.1 | 80 | 1027.2 | +0.7 |
overcast |
| Komiža | W | 2.0 | 14.3 | 64 | 1026.1 | +0.3 |
cloudy |
| Krapina | SE | 1.1 | 14.9 | 57 | 1025.4 | -0.8 |
mainly clear |
| Križevci | SE | 0.8 | 14.7 | 56 | 1026.3 | +0.1 |
clear |
| Kutjevo A | S | 1.7 | 14.7 | 49 | 1026.6 | -0.2 |
- |
| Lastovo | NE | 2.9 | 12.1 | 80 | 1028.3 | +0.5 |
cloudy |
| Ličko Lešće A | SW | 1.0 | 10.0 | 84 | 1026.2 | -1.0 |
- |
| Malinska A | NW | 2.3 | 10.2 | 87 | 1027.8 | +0.5 |
- |
| Makarska | S | 0.9 | 12.2 | 86 | 1027.0 | +0.3 |
cloudy |
| Mali Lošinj A | - | - | 11.7 | 81 | 1027.5 | +0.5 |
- |
| Ogulin | N | 2.0 | 15.6 | 53 | 1024.8 | -0.7 |
clear |
| Opatija A | S | 0.7 | 10.5 | 85 | 1025.1 | +0.3 |
- |
| Osijek-Čepin | NE | 1.6 | 11.7 | 57 | 1026.0 | -0.1 |
partly cloudy |
| Otočac A | - | - | 13.0 | 62 | - | - | - |
| Parg-Čabar | NE | 0.9 | 10.5 | 61 | 924.0* | +0.2 |
partly cloudy |
| Pazin | E | 1.8 | 9.7 | 89 | 1027.0 | +0.6 |
overcast |
| NP Plitvička jezera A | N | 0.9 | 15.4 | 46 | 1023.9 | -0.7 |
- |
| Ploče | SE | 0.8 | 13.5 | 77 | 1027.2 | -0.2 |
partly cloudy |
| Porer A | E | 4.8 | 11.3 | 92 | 1026.8 | +0.6 |
- |
| Požega A | NE | 2.1 | 14.4 | 51 | 1024.3 | -0.6 |
- |
| Prevlaka A | SW | 2.7 | 16.3 | 73 | 1027.8 | +0.4 |
- |
| Pula-aerodrom | E | 4.0 | 10.5 | 82 | 1027.6 | +0.5 |
overcast |
| Puntijarka (Medvednica) | N | 0.8 | 10.8 | 67 | 909.8* | +0.4 |
mainly clear |
| Rab | SE | 3.4 | 11.5 | 74 | 1027.2 | +0.3 |
overcast |
| Rašćane A | SE | 3.7 | 14.8 | 59 | 1025.9 | -0.2 |
- |
| Rijeka | S | 1.2 | 9.7 | 87 | 1027.7 | +0.3 |
overcast |
| Sv. Ivan na pučini A | N | 0.1 | 11.2 | 92 | 1027.6 | +0.5 |
- |
| Senj | SW | 1.0 | 10.8 | 80 | 1027.4 | +0.5 |
overcast |
| Sisak | E | 0.9 | 14.4 | 50 | 1025.8 | +0.3 |
clear |
| Slavonski Brod | S | 1.1 | 14.4 | 50 | 1024.9 | -0.7 |
clear |
| Split-Marjan | SW | 0.6 | 13.0 | 73 | 1027.2 | +0.7 |
overcast |
| Split-aerodrom | C | 0.0 | 12.6 | 70 | 1027.7 | +0.6 |
overcast |
| Šibenik | SE | 1.9 | 13.7 | 67 | 1026.8 | +0.2 |
cloudy |
| Štrigova A | - | - | 13.0 | 74 | 1025.6 | -0.6 |
- |
| Varaždin | N | 1.4 | 13.4 | 57 | 1025.4 | -0.8 |
clear |
| Veli Rat A | E | 2.0 | 12.0 | 84 | 1027.3 | +0.4 |
- |
| Virovitica | E | 1.3 | 12.2 | 69 | 1026.6 | - | - |
| Vukovar-Grabovo A | W | 1.1 | 12.2 | 56 | 1024.9 | -0.4 |
- |
| Zadar | S | 2.7 | 10.6 | 93 | 1027.8 | +0.8 |
cloudy |
| Zagreb-Grič | SW | 1.0 | 15.0 | 48 | 1025.4 | 0.0 | clear |
| Zagreb-Maksimir | S | 1.3 | 15.2 | 49 | 1025.2 | -0.4 |
clear |
| Zavižan | W | 1.7 | 5.5 | 76 | 846.9* | +0.5 |
clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"