Weather in Croatia on Thu, 04 Dec 2025 at 03 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora A | C | 0.0 | 2.5 | - |
| Bjelovar A | SE | 0.8 | 3.3 | - |
| Crikvenica A | C | 0.0 | 8.7 | - |
| Daruvar A | W | 0.1 | 3.1 | - |
| Dubrovnik A | NE | 2.8 | 14.1 | - |
| Gospić A | E | 0.8 | 4.3 | - |
| Gorice (kod Nove Gradiške) A | NW | 1.5 | 2.0 | - |
| Gradište A | E | 1.6 | 3.0 | - |
| Gruda A | SW | 0.2 | 9.5 | - |
| Knin A | N | 1.2 | 5.1 | - |
| Krapina A | - | - | 2.9 | - |
| Križevci A | NW | 0.3 | 3.0 | - |
| Kutjevo A | - | - | 2.7 | - |
| Lastovo A | E | 6.6 | 12.3 | - |
| Mali Lošinj A | - | - | 12.2 | - |
| Opatija A | NE | 0.1 | 9.7 | - |
| Osijek-Čepin A | E | 1.8 | 3.3 | - |
| Palagruža A | SE | 6.8 | 13.6 | - |
| Parg-Čabar A | W | 0.3 | 0.5 | - |
| Ploče A | NE | 1.8 | 11.0 | - |
| Porer A | SW | 3.3 | 13.0 | - |
| Prevlaka A | SE | 3.6 | 15.5 | - |
| Puntijarka (Medvednica) A | SE | 3.2 | 3.4 | - |
| Rab A | N | 1.2 | 12.2 | - |
| Sv. Ivan na pučini A | N | 2.6 | 12.3 | - |
| Senj A | - | - | 11.3 | - |
| Slavonski Brod A | E | 1.0 | 4.4 | - |
| Split-Marjan A | NE | 3.9 | 11.9 | - |
| Šibenik A | NW | 0.3 | 11.0 | - |
| Veli Rat A | E | 1.9 | 12.3 | - |
| Zagreb-Maksimir A | E | 0.8 | 3.4 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora A | C | 0.0 | 2.5 | 100 | 1017.6 | - | - |
| Bjelovar A | SE | 0.8 | 3.3 | 99 | 1017.0 | - | - |
| Crikvenica A | C | 0.0 | 8.7 | 89 | 1012.7 | - | - |
| Daruvar A | W | 0.1 | 3.1 | 95 | 1018.3 | - | - |
| Dubrovnik A | NE | 2.8 | 14.1 | 70 | 1011.5 | - | - |
| Gospić A | E | 0.8 | 4.3 | 99 | 1015.1 | - | - |
| Gorice (kod Nove Gradiške) A | NW | 1.5 | 2.0 | 99 | 1017.2 | - | - |
| Gradište A | E | 1.6 | 3.0 | 99 | 1017.6 | - | - |
| Gruda A | SW | 0.2 | 9.5 | 100 | 1013.9 | - | - |
| Knin A | N | 1.2 | 5.1 | 92 | 1013.5 | - | - |
| Krapina A | - | - | 2.9 | 91 | 1017.4 | - | - |
| Križevci A | NW | 0.3 | 3.0 | 99 | 1017.1 | - | - |
| Kutjevo A | - | - | 2.7 | 99 | 1018.7 | - | - |
| Lastovo A | E | 6.6 | 12.3 | 99 | 1011.1 | - | - |
| Mali Lošinj A | - | - | 12.2 | 85 | 1012.0 | - | - |
| Opatija A | NE | 0.1 | 9.7 | 94 | 1010.0 | - | - |
| Osijek-Čepin A | E | 1.8 | 3.3 | 99 | 1017.4 | - | - |
| Palagruža A | SE | 6.8 | 13.6 | 96 | 1009.5 | - | - |
| Parg-Čabar A | W | 0.3 | 0.5 | 100 | 913.6* | - | - |
| Ploče A | NE | 1.8 | 11.0 | 96 | 1012.4 | - | - |
| Porer A | SW | 3.3 | 13.0 | 92 | 1011.2 | - | - |
| Prevlaka A | SE | 3.6 | 15.5 | 60 | 1012.0 | - | - |
| Puntijarka (Medvednica) A | SE | 3.2 | 3.4 | 97 | 899.5* | - | - |
| Rab A | N | 1.2 | 12.2 | 67 | 1012.3 | - | - |
| Sv. Ivan na pučini A | N | 2.6 | 12.3 | 81 | 1012.4 | - | - |
| Senj A | - | - | 11.3 | 61 | 1012.3 | - | - |
| Slavonski Brod A | E | 1.0 | 4.4 | 94 | 1017.4 | - | - |
| Split-Marjan A | NE | 3.9 | 11.9 | 72 | 1011.8 | - | - |
| Šibenik A | NW | 0.3 | 11.0 | 80 | 1011.8 | - | - |
| Veli Rat A | E | 1.9 | 12.3 | 86 | 1011.5 | - | - |
| Zagreb-Maksimir A | E | 0.8 | 3.4 | 93 | 1017.3 | - | - |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"