Weather in Croatia on Tue, 11 Nov 2025 at 01 PM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bakar | - | - | 17.0 | mainly clear |
| Beli Manastir | SE | 2.0 | 6.4 | overcast |
| Bilogora | SW | 2.1 | 5.3 | fog |
| Bjelovar | SW | 1.2 | 5.0 | fog |
| Božava | NW | 2.0 | 18.8 | clear |
| Brestovac | W | 1.0 | 6.0 | fog |
| Crikvenica A | E | 1.0 | 18.2 | - |
| Crni Lug-NP Risnjak | SE | 0.8 | 13.6 | - |
| Daruvar | SW | 0.5 | 5.8 | fog |
| Delnice | NE | 2.0 | 10.0 | clear |
| Dubrovnik | SE | 2.3 | 19.3 | clear |
| Dubrovnik-aerodrom | S | 4.0 | 16.5 | clear |
| Đakovo | SW | 1.0 | 7.2 | overcast |
| Gospić | S | 0.4 | 7.1 | clear |
| Gorice (kod Nove Gradiške) | S | 1.3 | 6.4 | overcast |
| Gradište | SW | 0.9 | 7.2 | overcast |
| Gruda A | S | 1.3 | 19.1 | - |
| Hrvatska Kostajnica | NW | 2.0 | 8.4 | overcast |
| Hvar | NW | 2.5 | 20.0 | mainly clear |
| Imotski | S | 1.0 | 17.8 | clear |
| Karlovac | NW | 0.6 | 4.0 | overcast |
| Knin | SW | 3.6 | 19.0 | mainly clear |
| Komiža | NW | 2.0 | 17.7 | mainly clear |
| Koprivnica | - | - | 5.4 | overcast |
| Krapina | S | 1.0 | 4.8 | fog |
| Križevci | SW | 1.5 | 4.7 | fog |
| Kukuljanovo | - | - | 17.6 | clear |
| Kutjevo | E | 0.4 | 4.9 | overcast |
| Lastovo | W | 4.6 | 16.3 | mainly clear |
| Lipik | S | 1.0 | 5.8 | overcast |
| Makarska | S | 1.9 | 17.5 | clear |
| Mali Lošinj | N | 4.0 | 17.7 | clear |
| Metković | NW | 4.0 | 18.0 | clear |
| NP Mljet | N | 1.0 | 18.4 | clear |
| Ogulin | NE | 1.4 | 11.4 | clear |
| Opatija A | S | 0.9 | 15.8 | - |
| Osijek-Čepin | SW | 1.2 | 6.2 | overcast |
| Osijek-aerodrom | SW | 3.0 | 6.9 | overcast |
| Otočac | NE | 1.0 | 2.8 | fog |
| Palagruža | W | - | 16.8 | partly cloudy |
| Parg-Čabar | E | 1.2 | 11.8 | mainly clear |
| Pazin | W | 1.6 | 17.7 | clear |
| NP Plitvička jezera A | NW | 1.6 | 13.5 | - |
| Ploče | S | 2.2 | 17.5 | clear |
| Poreč | W | 2.0 | 16.7 | partly cloudy |
| Porer A | W | 4.5 | 15.6 | - |
| Požega | E | 1.0 | 8.4 | overcast |
| Požega A | N | 2.3 | 8.3 | - |
| Prevlaka A | SW | 2.9 | 18.7 | - |
| Pula | W | 4.0 | 15.5 | clear |
| Pula-aerodrom | W | 3.0 | 16.4 | clear |
| Puntijarka (Medvednica) | W | 1.7 | 10.8 | clear |
| Rab | W | 3.4 | 18.7 | mainly clear |
| Rijeka | SW | 1.3 | 18.5 | clear |
| Rijeka-aerodrom | NW | 2.0 | 16.7 | clear |
| Samobor | E | 1.0 | 3.9 | fog |
| Sv. Ivan na pučini A | SW | 2.8 | 16.0 | - |
| Senj | SW | 0.7 | 18.1 | clear |
| Sinj | SW | 2.0 | 18.3 | mainly clear |
| Sisak | W | 1.0 | 5.3 | overcast |
| Slatina | - | - | 5.0 | overcast |
| Slavonski Brod | SW | 1.0 | 6.6 | overcast |
| Slunj | NW | 1.0 | 7.8 | clear |
| Split-Marjan | SW | 2.1 | 16.6 | mainly clear |
| Split-aerodrom | SW | 3.0 | 18.3 | mainly clear |
| Šibenik | SW | 1.6 | 18.6 | clear |
| Štrigova A | - | - | 6.9 | - |
| Varaždin | NW | 0.8 | 6.3 | partly cloudy |
| Veli Rat A | NW | 5.7 | 17.6 | - |
| Virovitica | S | 1.9 | 5.8 | - |
| Vukovar | - | - | 6.9 | overcast |
| Vukovar A | W | 1.9 | 6.6 | - |
| Zadar | NW | 2.8 | 18.3 | clear |
| Zadar-aerodrom | NW | 3.0 | 17.6 | clear |
| Zagreb-Grič | SE | 1.0 | 4.7 | overcast |
| Zagreb-Maksimir | E | 0.6 | 4.5 | fog |
| Zagreb-aerodrom | N | 1.0 | 4.8 | overcast |
| Zavižan | SW | 4.0 | 7.8 | mainly clear |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bakar | - | - | 17.0 | - | - | - | mainly clear |
| Beli Manastir | SE | 2.0 | 6.4 | - | - | - | overcast |
| Bilogora | SW | 2.1 | 5.3 | 99 | 1020.1 | -0.2 |
fog |
| Bjelovar | SW | 1.2 | 5.0 | 100 | 1021.3 | -0.6 |
fog |
| Božava | NW | 2.0 | 18.8 | - | - | - | clear |
| Brestovac | W | 1.0 | 6.0 | - | - | - | fog |
| Crikvenica A | E | 1.0 | 18.2 | 47 | 1018.0 | -0.5 |
- |
| Crni Lug-NP Risnjak | SE | 0.8 | 13.6 | 48 | 1016.0 | - | - |
| Daruvar | SW | 0.5 | 5.8 | 100 | 1020.5 | -0.2 |
fog |
| Delnice | NE | 2.0 | 10.0 | - | - | - | clear |
| Dubrovnik | SE | 2.3 | 19.3 | 49 | 1016.3 | +0.1 |
clear |
| Dubrovnik-aerodrom | S | 4.0 | 16.5 | 57 | 1016.8 | +0.1 |
clear |
| Đakovo | SW | 1.0 | 7.2 | - | - | - | overcast |
| Gospić | S | 0.4 | 7.1 | 88 | 1019.0 | -0.7 |
clear |
| Gorice (kod Nove Gradiške) | S | 1.3 | 6.4 | 91 | 1019.2 | -0.6 |
overcast |
| Gradište | SW | 0.9 | 7.2 | 97 | 1020.4 | +0.3 |
overcast |
| Gruda A | S | 1.3 | 19.1 | 55 | 1019.0 | -0.1 |
- |
| Hrvatska Kostajnica | NW | 2.0 | 8.4 | - | - | - | overcast |
| Hvar | NW | 2.5 | 20.0 | 40 | 1017.0 | -0.1 |
mainly clear |
| Imotski | S | 1.0 | 17.8 | 45 | - | - | clear |
| Karlovac | NW | 0.6 | 4.0 | 97 | 1020.4 | -0.4 |
overcast |
| Knin | SW | 3.6 | 19.0 | 36 | 1016.1 | -0.8 |
mainly clear |
| Komiža | NW | 2.0 | 17.7 | 60 | 1016.8 | -0.4 |
mainly clear |
| Koprivnica | - | - | 5.4 | - | - | - | overcast |
| Krapina | S | 1.0 | 4.8 | 97 | 1020.6 | -0.4 |
fog |
| Križevci | SW | 1.5 | 4.7 | 100 | 1021.0 | +0.2 |
fog |
| Kukuljanovo | - | - | 17.6 | - | - | - | clear |
| Kutjevo | E | 0.4 | 4.9 | 97 | - | - | overcast |
| Lastovo | W | 4.6 | 16.3 | 56 | 1018.2 | 0.0 | mainly clear |
| Lipik | S | 1.0 | 5.8 | - | - | - | overcast |
| Makarska | S | 1.9 | 17.5 | 63 | 1016.6 | +0.3 |
clear |
| Mali Lošinj | N | 4.0 | 17.7 | 64 | 1018.0 | -0.3 |
clear |
| Metković | NW | 4.0 | 18.0 | - | - | - | clear |
| NP Mljet | N | 1.0 | 18.4 | 53 | - | - | clear |
| Ogulin | NE | 1.4 | 11.4 | 63 | 1018.7 | -0.9 |
clear |
| Opatija A | S | 0.9 | 15.8 | 59 | 1015.2 | -0.4 |
- |
| Osijek-Čepin | SW | 1.2 | 6.2 | 100 | 1020.0 | -0.3 |
overcast |
| Osijek-aerodrom | SW | 3.0 | 6.9 | 98 | 1020.4 | +0.1 |
overcast |
| Otočac | NE | 1.0 | 2.8 | 94 | - | - | fog |
| Palagruža | W | - | 16.8 | 89 | 1017.5 | -0.2 |
partly cloudy |
| Parg-Čabar | E | 1.2 | 11.8 | 55 | 917.8* | -0.4 |
mainly clear |
| Pazin | W | 1.6 | 17.7 | 44 | 1017.3 | -0.4 |
clear |
| NP Plitvička jezera A | NW | 1.6 | 13.5 | 55 | 1017.6 | -0.5 |
- |
| Ploče | S | 2.2 | 17.5 | 62 | 1017.1 | -0.4 |
clear |
| Poreč | W | 2.0 | 16.7 | 82 | - | - | partly cloudy |
| Porer A | W | 4.5 | 15.6 | 70 | 1017.7 | -0.3 |
- |
| Požega | E | 1.0 | 8.4 | - | - | - | overcast |
| Požega A | N | 2.3 | 8.3 | 92 | 1018.9 | -0.8 |
- |
| Prevlaka A | SW | 2.9 | 18.7 | 60 | 1017.5 | -0.1 |
- |
| Pula | W | 4.0 | 15.5 | - | - | - | clear |
| Pula-aerodrom | W | 3.0 | 16.4 | 66 | 1018.1 | -0.3 |
clear |
| Puntijarka (Medvednica) | W | 1.7 | 10.8 | 45 | 903.6* | -0.1 |
clear |
| Rab | W | 3.4 | 18.7 | 37 | 1017.3 | -0.2 |
mainly clear |
| Rijeka | SW | 1.3 | 18.5 | 39 | 1017.6 | -0.2 |
clear |
| Rijeka-aerodrom | NW | 2.0 | 16.7 | 52 | 1017.9 | -0.3 |
clear |
| Samobor | E | 1.0 | 3.9 | - | - | - | fog |
| Sv. Ivan na pučini A | SW | 2.8 | 16.0 | 72 | 1018.5 | - | - |
| Senj | SW | 0.7 | 18.1 | 50 | 1017.7 | -0.2 |
clear |
| Sinj | SW | 2.0 | 18.3 | 52 | - | - | mainly clear |
| Sisak | W | 1.0 | 5.3 | 100 | 1020.2 | -0.8 |
overcast |
| Slatina | - | - | 5.0 | - | - | - | overcast |
| Slavonski Brod | SW | 1.0 | 6.6 | 95 | 1019.9 | 0.0 | overcast |
| Slunj | NW | 1.0 | 7.8 | - | - | - | clear |
| Split-Marjan | SW | 2.1 | 16.6 | 51 | 1016.4 | -0.2 |
mainly clear |
| Split-aerodrom | SW | 3.0 | 18.3 | 52 | 1016.9 | -0.6 |
mainly clear |
| Šibenik | SW | 1.6 | 18.6 | 50 | 1016.6 | -0.3 |
clear |
| Štrigova A | - | - | 6.9 | 100 | 1019.7 | -0.5 |
- |
| Varaždin | NW | 0.8 | 6.3 | 97 | 1019.5 | -0.8 |
partly cloudy |
| Veli Rat A | NW | 5.7 | 17.6 | 68 | 1017.8 | -0.1 |
- |
| Virovitica | S | 1.9 | 5.8 | 59 | 1020.5 | - | - |
| Vukovar | - | - | 6.9 | - | - | - | overcast |
| Vukovar A | W | 1.9 | 6.6 | 99 | 1019.1 | -0.2 |
- |
| Zadar | NW | 2.8 | 18.3 | 75 | 1017.1 | -0.5 |
clear |
| Zadar-aerodrom | NW | 3.0 | 17.6 | 53 | 1017.5 | -0.4 |
clear |
| Zagreb-Grič | SE | 1.0 | 4.7 | 95 | 1020.1 | -0.2 |
overcast |
| Zagreb-Maksimir | E | 0.6 | 4.5 | 94 | 1020.2 | -0.2 |
fog |
| Zagreb-aerodrom | N | 1.0 | 4.8 | 95 | 1020.3 | -0.5 |
overcast |
| Zavižan | SW | 4.0 | 7.8 | 46 | 842.0* | +0.2 |
mainly clear |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"