Weather in Croatia on Mon, 20 Jul 2026 at 10 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | E | 2.8 | 22.2 | partly cloudy |
| Bjelovar | E | 1.0 | 22.3 | cloudy |
| Bosiljevo A | E | 1.3 | 20.7 | - |
| Crikvenica A | N | 1.8 | 26.6 | - |
| Crni Lug-NP Risnjak | N | 1.6 | 19.3 | - |
| Daruvar | N | 1.6 | 22.4 | cloudy |
| Dubrovnik | SE | 2.1 | 30.0 | clear |
| Dubrovnik-aerodrom | S | 4.0 | 31.7 | clear |
| Gospić | N | 1.5 | 18.6 | cloudy |
| Gorice (kod Nove Gradiške) | SE | 2.3 | 21.6 | cloudy |
| Gradište | E | 0.9 | 23.4 | mainly clear |
| Hrvatska Kostajnica A | N | 1.9 | 18.2 | - |
| Hvar A | SE | 3.7 | 31.8 | - |
| Karlovac | NE | 2.5 | 21.1 | cloudy |
| Knin | NW | 5.9 | 27.2 | cloudy |
| Komiža | E | 2.0 | 32.7 | clear |
| Koprivnica A | E | 1.9 | 21.2 | - |
| Krapina | NE | 0.7 | 18.2 | light rain |
| Križevci | SE | 0.6 | 20.6 | cloudy |
| Kutjevo A | SE | 4.1 | 23.4 | - |
| Lastovo | SE | 4.0 | 31.6 | clear |
| Ličko Lešće A | NE | 2.3 | 17.9 | - |
| Malinska A | NE | 2.2 | 27.1 | - |
| Makarska | SW | 1.4 | 28.8 | mainly clear |
| Mali Lošinj A | - | - | 27.5 | - |
| Mali Lošinj - Ćunski A | N | 4.5 | 28.7 | - |
| Ogulin | N | 1.0 | 19.6 | cloudy |
| Opatija A | S | 2.1 | 26.4 | - |
| Osijek-Čepin | NE | 1.2 | 23.8 | mainly clear |
| Otočac A | - | - | 18.0 | - |
| Parg-Čabar | S | 2.4 | 18.8 | cloudy |
| Pazin | SW | 1.1 | 21.6 | overcast |
| Plaški A | N | 1.3 | 16.8 | - |
| NP Plitvička jezera A | N | 0.7 | 15.9 | - |
| Ploče | NW | 4.4 | 30.8 | clear |
| Porer A | E | 3.8 | 25.7 | - |
| Požega A | NE | 2.4 | 22.6 | - |
| Prevlaka A | SW | 2.4 | 30.0 | - |
| Pula-aerodrom | E | 5.0 | 26.2 | cloudy |
| Puntijarka (Medvednica) | SE | 5.4 | 14.1 | cloudy |
| Rab | NW | 1.7 | 28.2 | cloudy |
| Rašćane A | E | 1.1 | 30.2 | - |
| Rijeka | NE | 3.9 | 27.9 | cloudy |
| Rijeka-aerodrom | SW | 2.0 | 24.9 | cloudy |
| Sv. Ivan na pučini A | SW | 0.6 | 26.7 | - |
| Senj | NE | 10.0 | 23.8 | cloudy, light breeze |
| Sisak | E | 1.5 | 21.5 | cloudy |
| Slavonski Brod | E | 1.8 | 24.0 | mainly clear |
| Split-Marjan | S | 2.6 | 30.0 | cloudy |
| Split-aerodrom | SE | 1.0 | 29.8 | cloudy |
| Šibenik | N | 2.5 | 32.8 | cloudy |
| Štrigova A | - | - | 21.6 | - |
| Varaždin | SE | 1.2 | 20.4 | light rain |
| Veli Rat A | NE | 1.3 | 28.1 | - |
| Virovitica | NE | 2.5 | 22.3 | - |
| Vukovar-Grabovo A | NE | 1.5 | 23.7 | - |
| Zadar | W | 0.8 | 30.0 | cloudy |
| Zadar-aerodrom | E | 5.0 | 28.8 | cloudy |
| Zagreb-Grič | S | 1.0 | 21.0 | overcast |
| Zagreb-Maksimir | E | 1.2 | 21.6 | cloudy |
| Zagreb-aerodrom | NE | 1.0 | 22.1 | partly cloudy |
| Zavižan | E | 4.2 | 12.3 | cloudy |
| Živogošće A | W | 2.4 | 30.5 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | E | 2.8 | 22.2 | 60 | 1019.2 | +0.2 |
partly cloudy |
| Bjelovar | E | 1.0 | 22.3 | 59 | 1020.8 | - | cloudy |
| Bosiljevo A | E | 1.3 | 20.7 | - | 1019.6 | 0.0 | - |
| Crikvenica A | N | 1.8 | 26.6 | 47 | 1015.6 | +0.9 |
- |
| Crni Lug-NP Risnjak | N | 1.6 | 19.3 | - | 1017.2 | - | - |
| Daruvar | N | 1.6 | 22.4 | 69 | 1019.9 | - | cloudy |
| Dubrovnik | SE | 2.1 | 30.0 | 65 | 1012.3 | -0.1 |
clear |
| Dubrovnik-aerodrom | S | 4.0 | 31.7 | 39 | 1013.0 | +0.3 |
clear |
| Gospić | N | 1.5 | 18.6 | 69 | 1017.1 | +0.2 |
cloudy |
| Gorice (kod Nove Gradiške) | SE | 2.3 | 21.6 | 66 | 1018.7 | +0.4 |
cloudy |
| Gradište | E | 0.9 | 23.4 | 53 | 1020.0 | +0.5 |
mainly clear |
| Hrvatska Kostajnica A | N | 1.9 | 18.2 | - | 1020.2 | +0.2 |
- |
| Hvar A | SE | 3.7 | 31.8 | 52 | 1013.6 | +0.6 |
- |
| Karlovac | NE | 2.5 | 21.1 | 72 | 1019.0 | - | cloudy |
| Knin | NW | 5.9 | 27.2 | 53 | 1013.8 | - | cloudy |
| Komiža | E | 2.0 | 32.7 | 45 | 1012.7 | - | clear |
| Koprivnica A | E | 1.9 | 21.2 | - | 1020.2 | +0.5 |
- |
| Krapina | NE | 0.7 | 18.2 | 87 | 1019.9 | - | light rain |
| Križevci | SE | 0.6 | 20.6 | 61 | 1020.3 | +0.8 |
cloudy |
| Kutjevo A | SE | 4.1 | 23.4 | 48 | 1020.6 | 0.0 | - |
| Lastovo | SE | 4.0 | 31.6 | 40 | 1013.3 | - | clear |
| Ličko Lešće A | NE | 2.3 | 17.9 | 86 | 1019.3 | +0.3 |
- |
| Malinska A | NE | 2.2 | 27.1 | 40 | 1015.6 | +0.3 |
- |
| Makarska | SW | 1.4 | 28.8 | 67 | 1013.2 | - | mainly clear |
| Mali Lošinj A | - | - | 27.5 | 53 | 1014.8 | +0.7 |
- |
| Mali Lošinj - Ćunski A | N | 4.5 | 28.7 | 44 | 1014.0 | +0.5 |
- |
| Ogulin | N | 1.0 | 19.6 | 68 | 1019.2 | - | cloudy |
| Opatija A | S | 2.1 | 26.4 | 42 | 1013.4 | +0.1 |
- |
| Osijek-Čepin | NE | 1.2 | 23.8 | 49 | 1019.1 | 0.0 | mainly clear |
| Otočac A | - | - | 18.0 | 94 | - | - | - |
| Parg-Čabar | S | 2.4 | 18.8 | 60 | 920.6* | -0.2 |
cloudy |
| Pazin | SW | 1.1 | 21.6 | 75 | 1014.9 | - | overcast |
| Plaški A | N | 1.3 | 16.8 | - | 1020.3 | +0.4 |
- |
| NP Plitvička jezera A | N | 0.7 | 15.9 | 92 | 1019.5 | +0.1 |
- |
| Ploče | NW | 4.4 | 30.8 | 46 | 1014.0 | - | clear |
| Porer A | E | 3.8 | 25.7 | 53 | 1014.0 | +0.4 |
- |
| Požega A | NE | 2.4 | 22.6 | 58 | 1018.5 | -0.1 |
- |
| Prevlaka A | SW | 2.4 | 30.0 | 63 | 1013.8 | +0.4 |
- |
| Pula-aerodrom | E | 5.0 | 26.2 | 41 | 1015.1 | +1.4 |
cloudy |
| Puntijarka (Medvednica) | SE | 5.4 | 14.1 | 78 | 907.3* | +0.6 |
cloudy |
| Rab | NW | 1.7 | 28.2 | 46 | 1013.4 | +0.2 |
cloudy |
| Rašćane A | E | 1.1 | 30.2 | 42 | 1013.4 | -0.1 |
- |
| Rijeka | NE | 3.9 | 27.9 | 38 | 1015.4 | 0.0 | cloudy |
| Rijeka-aerodrom | SW | 2.0 | 24.9 | 49 | 1015.8 | +0.5 |
cloudy |
| Sv. Ivan na pučini A | SW | 0.6 | 26.7 | 45 | 1015.8 | +2.3 |
- |
| Senj | NE | 10.0 | 23.8 | 49 | 1014.9 | - | cloudy, light breeze |
| Sisak | E | 1.5 | 21.5 | 68 | 1019.6 | +0.3 |
cloudy |
| Slavonski Brod | E | 1.8 | 24.0 | 46 | 1018.7 | +0.1 |
mainly clear |
| Split-Marjan | S | 2.6 | 30.0 | 45 | 1012.7 | - | cloudy |
| Split-aerodrom | SE | 1.0 | 29.8 | 46 | 1013.5 | -0.2 |
cloudy |
| Šibenik | N | 2.5 | 32.8 | 38 | 1013.0 | -0.2 |
cloudy |
| Štrigova A | - | - | 21.6 | 84 | 1019.6 | +0.5 |
- |
| Varaždin | SE | 1.2 | 20.4 | 73 | 1019.6 | +0.5 |
light rain |
| Veli Rat A | NE | 1.3 | 28.1 | 50 | 1014.0 | +0.8 |
- |
| Virovitica | NE | 2.5 | 22.3 | - | 1020.3 | - | - |
| Vukovar-Grabovo A | NE | 1.5 | 23.7 | 43 | 1018.3 | +0.4 |
- |
| Zadar | W | 0.8 | 30.0 | 39 | 1013.6 | - | cloudy |
| Zadar-aerodrom | E | 5.0 | 28.8 | 36 | 1013.8 | +0.3 |
cloudy |
| Zagreb-Grič | S | 1.0 | 21.0 | 66 | 1018.9 | - | overcast |
| Zagreb-Maksimir | E | 1.2 | 21.6 | 60 | 1019.7 | +0.4 |
cloudy |
| Zagreb-aerodrom | NE | 1.0 | 22.1 | 62 | 1019.8 | +0.2 |
partly cloudy |
| Zavižan | E | 4.2 | 12.3 | 77 | 845.2* | - | cloudy |
| Živogošće A | W | 2.4 | 30.5 | 48 | 1013.8 | +0.2 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"