Weather in Croatia on Thu, 13 Nov 2025 at 02 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora A | SE | 0.1 | 3.4 | - |
| Bjelovar A | SE | 1.0 | 4.0 | - |
| Crikvenica A | NE | 0.8 | 12.2 | - |
| Crni Lug-NP Risnjak | SE | 2.0 | 10.3 | - |
| Daruvar A | S | 0.7 | 2.5 | - |
| Dubrovnik A | NW | 2.8 | 11.8 | - |
| Gospić A | E | 0.3 | 0.9 | - |
| Gorice (kod Nove Gradiške) A | E | 1.7 | 4.6 | - |
| Gradište A | SE | 0.3 | 4.9 | - |
| Gruda A | C | 0.0 | 1.7 | - |
| Hvar A | N | 1.8 | 14.0 | - |
| Karlovac A | SE | 0.4 | 3.2 | - |
| Knin A | C | 0.0 | 3.1 | - |
| Krapina A | - | - | 4.0 | - |
| Križevci A | SW | 1.0 | 4.0 | - |
| Kutjevo A | NW | 1.3 | 1.5 | - |
| Makarska A | NW | 0.6 | 12.2 | - |
| Mali Lošinj A | - | - | 14.5 | - |
| Ogulin A | NW | 1.1 | 3.0 | - |
| Opatija A | SW | 0.5 | 13.3 | - |
| Osijek-Čepin A | SE | 1.4 | 5.5 | - |
| Parg-Čabar A | E | 1.0 | 8.4 | - |
| Pazin A | SE | 0.3 | 7.6 | - |
| NP Plitvička jezera A | S | 2.2 | 8.6 | - |
| Ploče A | NE | 1.6 | 7.0 | - |
| Porer A | NE | 1.4 | 14.7 | - |
| Požega A | W | 1.4 | 3.8 | - |
| Prevlaka A | NE | 5.2 | 11.3 | - |
| Puntijarka (Medvednica) A | W | 8.2 | 6.4 | - |
| Rab A | E | 0.9 | 14.0 | - |
| Rijeka A | NE | 0.3 | 12.8 | - |
| Sv. Ivan na pučini A | NE | 2.5 | 14.3 | - |
| Slavonski Brod A | W | 0.1 | 5.9 | - |
| Split-Marjan A | S | 0.2 | 13.8 | - |
| Šibenik A | NE | 0.3 | 9.4 | - |
| Štrigova A | - | - | 3.8 | - |
| Varaždin A | S | 1.5 | 3.3 | - |
| Veli Rat A | NE | 1.0 | 15.5 | - |
| Vukovar A | SE | 1.7 | 4.7 | - |
| Zagreb-Maksimir A | SW | 0.5 | 4.0 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora A | SE | 0.1 | 3.4 | 100 | 1024.1 | -0.4 |
- |
| Bjelovar A | SE | 1.0 | 4.0 | 99 | 1023.3 | -0.3 |
- |
| Crikvenica A | NE | 0.8 | 12.2 | 87 | 1024.1 | -0.3 |
- |
| Crni Lug-NP Risnjak | SE | 2.0 | 10.3 | 94 | 1022.3 | - | - |
| Daruvar A | S | 0.7 | 2.5 | 100 | 1025.3 | -0.2 |
- |
| Dubrovnik A | NW | 2.8 | 11.8 | 67 | 1023.9 | -0.1 |
- |
| Gospić A | E | 0.3 | 0.9 | 99 | 1026.7 | +0.1 |
- |
| Gorice (kod Nove Gradiške) A | E | 1.7 | 4.6 | 99 | 1023.9 | -0.2 |
- |
| Gradište A | SE | 0.3 | 4.9 | 99 | 1024.5 | +0.1 |
- |
| Gruda A | C | 0.0 | 1.7 | 100 | 1026.8 | 0.0 | - |
| Hvar A | N | 1.8 | 14.0 | 87 | 1023.7 | -0.1 |
- |
| Karlovac A | SE | 0.4 | 3.2 | 100 | 1023.6 | -0.3 |
- |
| Knin A | C | 0.0 | 3.1 | 96 | 1026.2 | +0.2 |
- |
| Krapina A | - | - | 4.0 | 97 | 1023.3 | -0.5 |
- |
| Križevci A | SW | 1.0 | 4.0 | 99 | 1023.4 | -0.4 |
- |
| Kutjevo A | NW | 1.3 | 1.5 | 99 | 1026.0 | -0.4 |
- |
| Makarska A | NW | 0.6 | 12.2 | 88 | 1024.0 | 0.0 | - |
| Mali Lošinj A | - | - | 14.5 | 90 | 1023.8 | -0.3 |
- |
| Ogulin A | NW | 1.1 | 3.0 | 99 | 1023.7 | -0.1 |
- |
| Opatija A | SW | 0.5 | 13.3 | 80 | 1021.1 | -0.3 |
- |
| Osijek-Čepin A | SE | 1.4 | 5.5 | 99 | 1024.1 | -0.1 |
- |
| Parg-Čabar A | E | 1.0 | 8.4 | 87 | 922.3* | -0.2 |
- |
| Pazin A | SE | 0.3 | 7.6 | 100 | 1024.7 | -0.3 |
- |
| NP Plitvička jezera A | S | 2.2 | 8.6 | 79 | 1024.1 | -0.1 |
- |
| Ploče A | NE | 1.6 | 7.0 | 99 | 1024.4 | 0.0 | - |
| Porer A | NE | 1.4 | 14.7 | 92 | 1023.2 | -0.1 |
- |
| Požega A | W | 1.4 | 3.8 | 100 | 1023.3 | -0.2 |
- |
| Prevlaka A | NE | 5.2 | 11.3 | 93 | 1024.2 | -0.1 |
- |
| Puntijarka (Medvednica) A | W | 8.2 | 6.4 | 99 | 906.5* | -0.3 |
- |
| Rab A | E | 0.9 | 14.0 | 82 | 1024.0 | -0.3 |
- |
| Rijeka A | NE | 0.3 | 12.8 | 86 | 1024.2 | -0.3 |
- |
| Sv. Ivan na pučini A | NE | 2.5 | 14.3 | 92 | 1023.9 | -0.2 |
- |
| Slavonski Brod A | W | 0.1 | 5.9 | 97 | 1024.3 | -0.1 |
- |
| Split-Marjan A | S | 0.2 | 13.8 | 77 | 1024.1 | +0.2 |
- |
| Šibenik A | NE | 0.3 | 9.4 | 91 | 1024.4 | +0.2 |
- |
| Štrigova A | - | - | 3.8 | 100 | 1022.8 | -0.6 |
- |
| Varaždin A | S | 1.5 | 3.3 | 99 | 1023.1 | -0.5 |
- |
| Veli Rat A | NE | 1.0 | 15.5 | 81 | 1023.7 | -0.1 |
- |
| Vukovar A | SE | 1.7 | 4.7 | 98 | 1023.1 | +0.1 |
- |
| Zagreb-Maksimir A | SW | 0.5 | 4.0 | 98 | 1023.8 | -0.3 |
- |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"