Weather in Croatia on Tue, 24 Mar 2026 at 08 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bilogora | NW | 4.0 | 8.5 | mainly clear |
| Bjelovar | NW | 1.4 | 10.4 | clear |
| Bosiljevo A | S | 0.7 | 8.8 | - |
| Crikvenica A | SW | 2.5 | 12.8 | - |
| Crni Lug-NP Risnjak | SW | 0.4 | 0.3 | - |
| Daruvar | N | 2.4 | 6.0 | mainly clear |
| Dubrovnik | N | 2.8 | 14.2 | clear |
| Gospić | NW | 0.5 | 1.6 | partly cloudy |
| Gorice (kod Nove Gradiške) | W | 3.3 | 8.9 | clear |
| Gradište | NW | 3.7 | 10.0 | cloudy |
| Gruda A | NW | 1.2 | 11.7 | - |
| Hvar | NE | 3.8 | 15.7 | clear |
| Karlovac | S | 0.5 | 10.6 | partly cloudy |
| Knin | N | 4.1 | 10.5 | partly cloudy |
| Komiža | NE | 4.0 | 13.7 | clear |
| Krapina | SE | 0.8 | 7.7 | partly cloudy |
| Križevci | NE | 3.7 | 11.7 | mainly clear |
| Kutjevo A | SW | 1.0 | 8.5 | - |
| Lastovo | N | 6.0 | 12.8 | clear |
| Ličko Lešće A | SE | 0.5 | 0.6 | - |
| Malinska A | NW | 0.4 | 10.4 | - |
| Makarska | SE | 4.0 | 15.2 | clear |
| Mali Lošinj A | - | - | 12.7 | - |
| Ogulin | W | 1.3 | 7.8 | cloudy |
| Opatija A | N | 3.1 | 14.3 | - |
| Osijek-Čepin | NW | 3.0 | 9.0 | mainly clear |
| Otočac A | - | - | 2.0 | - |
| Palagruža A | NW | 5.0 | 13.5 | - |
| Parg-Čabar | NE | 1.6 | 6.3 | cloudy |
| Pazin | SE | 0.4 | 3.5 | mainly clear |
| NP Plitvička jezera A | NE | 0.4 | 2.9 | - |
| Ploče | N | 2.7 | 14.2 | clear |
| Porer A | N | 2.1 | 13.3 | - |
| Požega A | SW | 1.8 | 8.9 | - |
| Prevlaka A | E | 10.9 | 15.2 | - |
| Pula-aerodrom | NE | 6.0 | 13.7 | clear |
| Puntijarka (Medvednica) | N | 3.1 | 4.2 | partly cloudy |
| Rab | N | 2.2 | 13.4 | partly cloudy |
| Rašćane A | NW | 5.1 | 11.6 | - |
| Rijeka | E | 1.2 | 13.1 | mainly clear |
| Sv. Ivan na pučini A | N | 3.5 | 12.0 | - |
| Senj | SE | 2.7 | 13.5 | clear |
| Sisak | W | 1.8 | 9.4 | partly cloudy |
| Slavonski Brod | W | 1.2 | 8.4 | cloudy |
| Split-Marjan | NE | 7.4 | 13.3 | mainly clear |
| Split-aerodrom | NE | 6.0 | 15.0 | mainly clear |
| Šibenik | N | 2.8 | 13.2 | clear |
| Štrigova A | - | - | 9.9 | - |
| Varaždin | W | 3.5 | 10.1 | partly cloudy |
| Veli Rat A | NW | 2.0 | 14.1 | - |
| Virovitica | W | 2.5 | 8.9 | - |
| Vukovar-Grabovo A | W | 1.4 | 9.3 | - |
| Zadar | SW | 1.0 | 11.6 | mainly clear |
| Zagreb-Grič | C | 0.0 | 8.8 | partly cloudy |
| Zagreb-Maksimir | S | 0.8 | 10.4 | mainly clear |
| Zavižan | NE | 3.4 | -0.6 | partly cloudy |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bilogora | NW | 4.0 | 8.5 | 66 | 1020.8 | +1.4 |
mainly clear |
| Bjelovar | NW | 1.4 | 10.4 | 62 | 1021.2 | - | clear |
| Bosiljevo A | S | 0.7 | 8.8 | 98 | 1021.7 | +1.4 |
- |
| Crikvenica A | SW | 2.5 | 12.8 | 68 | 1019.9 | +1.1 |
- |
| Crni Lug-NP Risnjak | SW | 0.4 | 0.3 | 4 | 1023.3 | - | - |
| Daruvar | N | 2.4 | 6.0 | 95 | 1021.0 | - | mainly clear |
| Dubrovnik | N | 2.8 | 14.2 | 43 | 1014.4 | +0.4 |
clear |
| Gospić | NW | 0.5 | 1.6 | 90 | 1022.1 | +1.2 |
partly cloudy |
| Gorice (kod Nove Gradiške) | W | 3.3 | 8.9 | 83 | 1019.4 | +0.9 |
clear |
| Gradište | NW | 3.7 | 10.0 | 72 | 1019.8 | +0.8 |
cloudy |
| Gruda A | NW | 1.2 | 11.7 | 66 | 1016.3 | +0.1 |
- |
| Hvar | NE | 3.8 | 15.7 | 45 | 1015.8 | - | clear |
| Karlovac | S | 0.5 | 10.6 | 77 | 1021.1 | +1.1 |
partly cloudy |
| Knin | N | 4.1 | 10.5 | 54 | 1017.6 | - | partly cloudy |
| Komiža | NE | 4.0 | 13.7 | 53 | 1015.7 | - | clear |
| Krapina | SE | 0.8 | 7.7 | 78 | 1021.8 | +1.4 |
partly cloudy |
| Križevci | NE | 3.7 | 11.7 | 51 | 1020.8 | +0.8 |
mainly clear |
| Kutjevo A | SW | 1.0 | 8.5 | 75 | 1021.5 | +0.8 |
- |
| Lastovo | N | 6.0 | 12.8 | 45 | 1017.0 | - | clear |
| Ličko Lešće A | SE | 0.5 | 0.6 | 100 | 1023.6 | +1.4 |
- |
| Malinska A | NW | 0.4 | 10.4 | 72 | 1019.8 | +0.9 |
- |
| Makarska | SE | 4.0 | 15.2 | 41 | 1015.2 | - | clear |
| Mali Lošinj A | - | - | 12.7 | 67 | 1019.3 | +1.6 |
- |
| Ogulin | W | 1.3 | 7.8 | 84 | 1021.8 | - | cloudy |
| Opatija A | N | 3.1 | 14.3 | 41 | 1017.3 | +1.3 |
- |
| Osijek-Čepin | NW | 3.0 | 9.0 | 85 | 1019.5 | +1.0 |
mainly clear |
| Otočac A | - | - | 2.0 | 99 | - | - | - |
| Palagruža A | NW | 5.0 | 13.5 | 71 | 1015.5 | +0.8 |
- |
| Parg-Čabar | NE | 1.6 | 6.3 | 73 | 919.8* | +1.0 |
cloudy |
| Pazin | SE | 0.4 | 3.5 | 93 | 1020.7 | - | mainly clear |
| NP Plitvička jezera A | NE | 0.4 | 2.9 | 96 | 1022.8 | +1.3 |
- |
| Ploče | N | 2.7 | 14.2 | 44 | 1015.7 | - | clear |
| Porer A | N | 2.1 | 13.3 | 58 | 1019.1 | +1.4 |
- |
| Požega A | SW | 1.8 | 8.9 | 78 | 1019.2 | +0.9 |
- |
| Prevlaka A | E | 10.9 | 15.2 | 36 | 1014.1 | +0.1 |
- |
| Pula-aerodrom | NE | 6.0 | 13.7 | 46 | 1019.4 | +1.1 |
clear |
| Puntijarka (Medvednica) | N | 3.1 | 4.2 | 71 | 905.0* | +0.9 |
partly cloudy |
| Rab | N | 2.2 | 13.4 | 50 | 1018.5 | +1.5 |
partly cloudy |
| Rašćane A | NW | 5.1 | 11.6 | 49 | 1016.0 | +0.5 |
- |
| Rijeka | E | 1.2 | 13.1 | 53 | 1019.8 | - | mainly clear |
| Sv. Ivan na pučini A | N | 3.5 | 12.0 | 59 | 1020.4 | +1.4 |
- |
| Senj | SE | 2.7 | 13.5 | 52 | 1019.5 | +1.1 |
clear |
| Sisak | W | 1.8 | 9.4 | 77 | 1021.3 | +1.7 |
partly cloudy |
| Slavonski Brod | W | 1.2 | 8.4 | 88 | 1019.5 | +1.2 |
cloudy |
| Split-Marjan | NE | 7.4 | 13.3 | 42 | 1016.1 | - | mainly clear |
| Split-aerodrom | NE | 6.0 | 15.0 | 39 | 1017.0 | +1.1 |
mainly clear |
| Šibenik | N | 2.8 | 13.2 | 50 | 1016.6 | +0.7 |
clear |
| Štrigova A | - | - | 9.9 | 77 | 1021.4 | +1.2 |
- |
| Varaždin | W | 3.5 | 10.1 | 63 | 1021.2 | +1.2 |
partly cloudy |
| Veli Rat A | NW | 2.0 | 14.1 | 64 | 1018.4 | +1.4 |
- |
| Virovitica | W | 2.5 | 8.9 | 51 | 1021.2 | - | - |
| Vukovar-Grabovo A | W | 1.4 | 9.3 | 99 | 1018.5 | +1.1 |
- |
| Zadar | SW | 1.0 | 11.6 | 80 | 1018.5 | - | mainly clear |
| Zagreb-Grič | C | 0.0 | 8.8 | 78 | 1021.2 | - | partly cloudy |
| Zagreb-Maksimir | S | 0.8 | 10.4 | 69 | 1020.6 | +1.3 |
mainly clear |
| Zavižan | NE | 3.4 | -0.6 | 100 | 840.0* | +1.2 |
partly cloudy |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"