Weather in Croatia on Thu, 20 Aug 2026 at 12 AM
| Station | Dir. | Speed (m/s) | Temp. (°C) | Weather conditions |
|---|---|---|---|---|
| Bjelovar A | S | 2.0 | 25.9 | - |
| Crikvenica A | N | 1.8 | 26.1 | - |
| Daruvar A | W | 0.3 | 19.8 | - |
| Dubrovnik A | N | 1.0 | 26.2 | - |
| Gospić A | W | 0.5 | 20.8 | - |
| Gorice (kod Nove Gradiške) A | NE | 1.0 | 21.4 | - |
| Gradište A | SE | 2.6 | 24.7 | - |
| Gruda A | SE | 0.2 | 17.9 | - |
| Knin A | NW | 1.4 | 21.4 | - |
| Križevci A | SW | 2.4 | 24.9 | - |
| Kutjevo A | NE | 2.8 | 26.0 | - |
| Lastovo A | SE | 4.1 | 25.2 | - |
| Malinska A | NE | 1.1 | 25.6 | - |
| Mali Lošinj A | - | - | 26.7 | - |
| Ogulin A | S | 1.2 | 23.3 | - |
| Opatija A | - | - | 25.7 | - |
| Osijek-Čepin A | E | 2.0 | 23.7 | - |
| NP Plitvička jezera A | SW | 1.1 | 21.6 | - |
| Ploče A | E | 0.2 | 24.2 | - |
| Porer A | SE | 8.6 | 27.9 | - |
| Prevlaka A | E | 1.7 | 25.9 | - |
| Rab A | SE | 5.6 | 27.6 | - |
| Sv. Ivan na pučini A | E | 8.4 | 27.1 | - |
| Slavonski Brod A | SE | 0.9 | 23.7 | - |
| Šibenik A | N | 1.1 | 25.1 | - |
| Varaždin A | S | 3.1 | 26.0 | - |
| Veli Rat A | SE | 4.8 | 27.4 | - |
| Zagreb-Maksimir A | SW | 1.6 | 27.0 | - |
| Station | Wind direction |
Wind speed (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa/3h) |
Weather conditions |
|---|---|---|---|---|---|---|---|
| Bjelovar A | S | 2.0 | 25.9 | 48 | 1009.8 | - | - |
| Crikvenica A | N | 1.8 | 26.1 | 57 | 1012.3 | - | - |
| Daruvar A | W | 0.3 | 19.8 | 83 | 1012.1 | - | - |
| Dubrovnik A | N | 1.0 | 26.2 | 56 | 1013.3 | - | - |
| Gospić A | W | 0.5 | 20.8 | 67 | 1013.8 | - | - |
| Gorice (kod Nove Gradiške) A | NE | 1.0 | 21.4 | 61 | 1011.2 | - | - |
| Gradište A | SE | 2.6 | 24.7 | 47 | 1011.5 | - | - |
| Gruda A | SE | 0.2 | 17.9 | 84 | 1015.8 | - | - |
| Knin A | NW | 1.4 | 21.4 | 57 | 1014.1 | - | - |
| Križevci A | SW | 2.4 | 24.9 | 52 | 1009.9 | - | - |
| Kutjevo A | NE | 2.8 | 26.0 | 40 | 1012.3 | - | - |
| Lastovo A | SE | 4.1 | 25.2 | 78 | 1013.5 | - | - |
| Malinska A | NE | 1.1 | 25.6 | 75 | 1012.1 | - | - |
| Mali Lošinj A | - | - | 26.7 | 77 | 1012.0 | - | - |
| Ogulin A | S | 1.2 | 23.3 | 61 | 1012.1 | - | - |
| Opatija A | - | - | 25.7 | 75 | 1009.8 | - | - |
| Osijek-Čepin A | E | 2.0 | 23.7 | 47 | 1011.4 | - | - |
| NP Plitvička jezera A | SW | 1.1 | 21.6 | 53 | 1013.1 | - | - |
| Ploče A | E | 0.2 | 24.2 | 63 | 1013.5 | - | - |
| Porer A | SE | 8.6 | 27.9 | 86 | 1010.5 | - | - |
| Prevlaka A | E | 1.7 | 25.9 | 74 | 1014.2 | - | - |
| Rab A | SE | 5.6 | 27.6 | 46 | 1012.1 | - | - |
| Sv. Ivan na pučini A | E | 8.4 | 27.1 | 84 | 1010.9 | - | - |
| Slavonski Brod A | SE | 0.9 | 23.7 | 54 | 1011.4 | - | - |
| Šibenik A | N | 1.1 | 25.1 | 50 | 1013.0 | - | - |
| Varaždin A | S | 3.1 | 26.0 | 43 | 1009.3 | - | - |
| Veli Rat A | SE | 4.8 | 27.4 | 79 | 1012.0 | - | - |
| Zagreb-Maksimir A | SW | 1.6 | 27.0 | 44 | 1010.6 | - | - |
| conventional weather observation | |
| A | automatic weather station data |
| * | station pressure |
| NP | national park |
CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths
of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or
10/10. By establishing cloudiness, there are clear days, where cloudiness
is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more
than 6/8 (>=7.5/10). In general, sky state can be presented by certain
amount of clouds.
| sky state, presented in eights * | Opis naoblake |
|---|---|
| 0 | clear |
| 1,2 | mainly clear |
| 3, 4, 5 | partly cloudy |
| 6, 7 | cloudy |
| 8 | overcast |
| 9 | in cloud (sky not visible) |
WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:| Wind direction | Description |
|---|---|
| N | north wind |
| NE | northeast wind |
| E | east wind |
| SE | southeast wind |
| S | south wind |
| SW | southwest wind |
| W | west wind |
| NW | northwest wind |
PRESSURE TENDENCY
The value shows change of atmosferic pressure in the most recent time period.| Text colour | Description |
|---|---|
red letters | pressure dropping |
| black letters | pressure stays the same |
blue letters | pressure rising |
*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"