Usage Statistics for www.meteo.hr

Summary Period: September 2010
Generated 01-Oct-2010 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 32880594
Total Files 24046736
Total Pages 3084619
Total Visits 2075905
Total kB Files 226217179
Total kB In 0
Total kB Out 0
Total Unique Sites 1012935
Total Unique URLs 1370
Total Unique Referrers 5002
Total Unique Usernames 1
Total Unique User Agents 1727
. Avg Max
Hits per Hour 45667 124723
Hits per Day 1096019 1452380
Files per Day 801557 1033853
Pages per Day 102820 133163
Visits per Day 69196 87441
kB Files per Day 7540573 10040549
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24046736
Code 206 - Partial Content 23064
Code 301 - Moved Permanently 299
Code 304 - Not Modified 8784328
Code 400 - Bad Request 1
Code 404 - Not Found 25316
Code 405 - Method Not Allowed 502
Code 416 - Requested Range Not Satisfiable 258
Code 501 - Not Implemented 90

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1136267 3.46% 823755 3.43% 106816 3.46% 71607 3.45% 83190 8.21% 8018915 3.54% 0 3.08% 0 0.00%
2 1119303 3.40% 807035 3.36% 103500 3.36% 69720 3.36% 81357 8.03% 7870713 3.48% 0 5.38% 0 0.00%
3 1111011 3.38% 799804 3.33% 101778 3.30% 67590 3.26% 78538 7.75% 7973310 3.52% 0 11.54% 0 0.00%
4 766951 2.33% 595219 2.48% 68502 2.22% 50345 2.43% 64412 6.36% 5944001 2.63% 0 1.54% 0 0.00%
5 836503 2.54% 661421 2.75% 73830 2.39% 55057 2.65% 71754 7.08% 6446188 2.85% 0 2.31% 0 0.00%
6 1405186 4.27% 1030484 4.29% 129787 4.21% 85870 4.14% 98136 9.69% 10040549 4.44% 0 4.62% 0 0.00%
7 1388358 4.22% 1004032 4.18% 127974 4.15% 83140 4.01% 95373 9.42% 9016176 3.99% 0 5.38% 0 0.00%
8 1452380 4.42% 1033853 4.30% 133163 4.32% 87441 4.21% 99123 9.79% 9415615 4.16% 0 12.31% 0 0.00%
9 1373778 4.18% 963817 4.01% 126312 4.09% 83158 4.01% 94597 9.34% 8851331 3.91% 0 2.31% 0 0.00%
10 1346210 4.09% 946564 3.94% 125548 4.07% 81361 3.92% 93106 9.19% 9145213 4.04% 0 2.31% 0 20.00%
11 765618 2.33% 573488 2.38% 69055 2.24% 50912 2.45% 64082 6.33% 5149184 2.28% 0 3.08% 0 20.00%
12 790863 2.41% 619814 2.58% 71434 2.32% 53761 2.59% 68256 6.74% 5557826 2.46% 0 2.31% 0 0.00%
13 1090668 3.32% 773209 3.22% 101056 3.28% 67192 3.24% 77806 7.68% 7008059 3.10% 0 0.00% 0 0.00%
14 1030082 3.13% 720976 3.00% 96595 3.13% 64347 3.10% 74977 7.40% 6626250 2.93% 0 1.54% 0 0.00%
15 1056054 3.21% 753751 3.13% 98826 3.20% 65835 3.17% 76910 7.59% 7082951 3.13% 0 0.00% 0 0.00%
16 1253452 3.81% 906286 3.77% 117536 3.81% 78229 3.77% 88497 8.74% 8176485 3.61% 0 1.54% 0 0.00%
17 1279975 3.89% 911157 3.79% 120461 3.91% 78078 3.76% 87540 8.64% 8418947 3.72% 0 1.54% 0 20.00%
18 935811 2.85% 718299 2.99% 88250 2.86% 63004 3.04% 75312 7.44% 6952736 3.07% 0 0.00% 0 20.00%
19 996889 3.03% 788014 3.28% 93271 3.02% 68067 3.28% 82093 8.10% 7767743 3.43% 0 0.00% 0 0.00%
20 1030433 3.13% 738810 3.07% 98699 3.20% 64399 3.10% 73201 7.23% 7044696 3.11% 0 0.00% 0 0.00%
21 975353 2.97% 706240 2.94% 93034 3.02% 61913 2.98% 71377 7.05% 6595231 2.92% 0 4.62% 0 0.00%
22 1020311 3.10% 734907 3.06% 97345 3.16% 63920 3.08% 73589 7.26% 7084941 3.13% 0 0.77% 0 0.00%
23 1128098 3.43% 815861 3.39% 107833 3.50% 70360 3.39% 80125 7.91% 8225130 3.64% 0 10.77% 0 0.00%
24 1224968 3.73% 881791 3.67% 118438 3.84% 75990 3.66% 83468 8.24% 8042887 3.56% 0 1.54% 0 0.00%
25 1043794 3.17% 800773 3.33% 100101 3.25% 70456 3.39% 81247 8.02% 7391560 3.27% 0 3.08% 0 20.00%
26 1005023 3.06% 792865 3.30% 95096 3.08% 68701 3.31% 82053 8.10% 7379488 3.26% 0 0.77% 0 0.00%
27 1181531 3.59% 848984 3.53% 114025 3.70% 74362 3.58% 82881 8.18% 7794699 3.45% 0 0.77% 0 0.00%
28 1064650 3.24% 770781 3.21% 103816 3.37% 68573 3.30% 76679 7.57% 7173755 3.17% 0 12.31% 0 0.00%
29 1063691 3.24% 773834 3.22% 103889 3.37% 68441 3.30% 76784 7.58% 7135495 3.15% 0 0.77% 0 0.00%
30 1007383 3.06% 750912 3.12% 98649 3.20% 64726 3.12% 73530 7.26% 6887105 3.04% 0 3.85% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16282 488476 1.49% 13632 408972 1.70% 1494 44846 1.45% 123512 3705357 1.64% 0 0 0.00% 0 0 0.00%
1 7484 224546 0.68% 6277 188311 0.78% 686 20603 0.67% 61120 1833597 0.81% 0 0 0.00% 0 0 0.00%
2 3813 114396 0.35% 3092 92778 0.39% 355 10663 0.35% 33943 1018303 0.45% 0 0 0.00% 0 0 0.00%
3 2561 76832 0.23% 1947 58430 0.24% 236 7092 0.23% 24557 736711 0.33% 0 0 0.00% 0 0 0.00%
4 2769 83098 0.25% 1975 59275 0.25% 252 7577 0.25% 27680 830391 0.37% 0 0 0.77% 0 0 0.00%
5 6836 205088 0.62% 4929 147896 0.62% 651 19558 0.63% 51094 1532816 0.68% 0 0 0.00% 0 0 0.00%
6 25357 760723 2.31% 17886 536604 2.23% 2487 74626 2.42% 177339 5320165 2.35% 0 0 0.00% 0 0 0.00%
7 63491 1904754 5.79% 40954 1228636 5.11% 6075 182276 5.91% 401163 12034888 5.32% 0 0 19.23% 0 0 20.00%
8 86009 2580287 7.85% 56172 1685170 7.01% 8045 241355 7.82% 540595 16217856 7.17% 0 0 20.77% 0 0 0.00%
9 83177 2495328 7.59% 56639 1699188 7.07% 7784 233538 7.57% 526686 15800575 6.98% 0 0 16.92% 0 0 0.00%
10 76917 2307528 7.02% 54215 1626468 6.76% 7231 216931 7.03% 516056 15481678 6.84% 0 0 1.54% 0 0 0.00%
11 70990 2129711 6.48% 50545 1516369 6.31% 6772 203188 6.59% 482393 14471784 6.40% 0 0 3.08% 0 0 0.00%
12 67611 2028341 6.17% 48268 1448057 6.02% 6488 194645 6.31% 455770 13673091 6.04% 0 0 5.38% 0 0 0.00%
13 66227 1986815 6.04% 47030 1410926 5.87% 6361 190830 6.19% 431693 12950786 5.72% 0 0 9.23% 0 0 0.00%
14 67041 2011234 6.12% 47104 1413127 5.88% 6480 194406 6.30% 444375 13331262 5.89% 0 0 1.54% 0 0 20.00%
15 60314 1809433 5.50% 43540 1306214 5.43% 5765 172973 5.61% 414360 12430794 5.50% 0 0 0.00% 0 0 20.00%
16 48361 1450838 4.41% 36749 1102478 4.58% 4492 134763 4.37% 335127 10053801 4.44% 0 0 0.00% 0 0 0.00%
17 46118 1383548 4.21% 35730 1071902 4.46% 4227 126817 4.11% 325210 9756298 4.31% 0 0 0.00% 0 0 0.00%
18 47556 1426701 4.34% 36877 1106323 4.60% 4326 129794 4.21% 340017 10200512 4.51% 0 0 0.77% 0 0 20.00%
19 51808 1554266 4.73% 40913 1227398 5.10% 4747 142425 4.62% 370475 11114256 4.91% 0 0 0.00% 0 0 20.00%
20 57243 1717303 5.22% 45434 1363023 5.67% 5214 156435 5.07% 418351 12550537 5.55% 0 0 1.54% 0 0 0.00%
21 56442 1693271 5.15% 44989 1349671 5.61% 5145 154360 5.00% 414902 12447063 5.50% 0 0 15.38% 0 0 0.00%
22 49443 1483305 4.51% 39994 1199822 4.99% 4530 135908 4.41% 372216 11166486 4.94% 0 0 2.31% 0 0 0.00%
23 32159 964772 2.93% 26656 799698 3.33% 2967 89010 2.89% 251939 7558172 3.34% 0 0 1.54% 0 0 0.00%

Top 30 of 1370 Total URLs
# Hits kB F kB In kB Out URL
1 3857231 11.73% 21143684 9.35% 0 13.08% 0 0.00% /menu_link.js
2 3470116 10.55% 45644977 20.18% 0 7.69% 0 25.00% /sadrzaj.css
3 3074847 9.35% 58245207 25.75% 0 39.23% 0 0.00% /
4 1939913 5.90% 9242071 4.09% 0 4.62% 0 0.00% /naslovnica_n.css
5 1176146 3.58% 1581455 0.70% 0 3.08% 0 0.00% /favicon.ico
6 207298 0.63% 1015106 0.45% 0 0.00% 0 25.00% /menu_link_e.js
7 83595 0.25% 1286454 0.57% 0 0.00% 0 0.00% /index_en.php
8 11106 0.03% 5774 0.00% 0 0.00% 0 0.00% /mobil/karlovac.wml
9 5312 0.02% 519 0.00% 0 0.00% 0 0.00% /mobil/osijek.wml
10 3277 0.01% 4192 0.00% 0 0.00% 0 0.00% /mobil/jadran_n.wml
11 3058 0.01% 2295 0.00% 0 0.00% 0 0.00% /mobil/dhmz.wml
12 2444 0.01% 870 0.00% 0 0.00% 0 0.00% /mobil/dhmz.wbmp
13 2102 0.01% 242835 0.11% 0 0.00% 0 0.00% /METEOALARM/ma_regije.png
14 2091 0.01% 225765 0.10% 0 0.00% 0 0.00% /METEOALARM/ma_prikaz.png
15 2075 0.01% 28475 0.01% 0 0.00% 0 0.00% /METEOALARM/eumetnet_logo.png
16 2072 0.01% 7349 0.00% 0 0.00% 0 0.00% /METEOALARM/dhmz_logo.png
17 2072 0.01% 18025 0.01% 0 0.00% 0 0.00% /METEOALARM/meteoalarm.png
18 1962 0.01% 16783 0.01% 0 0.00% 0 0.00% /fis/pv.php
19 1915 0.01% 996 0.00% 0 0.00% 0 0.00% /mobil/varazdin.wml
20 1681 0.01% 1052 0.00% 0 0.00% 0 0.00% /mobil/Dhmz.wml
21 1035 0.00% 7114 0.00% 0 0.00% 0 0.00% /mobil/
22 1007 0.00% 960 0.00% 0 0.00% 0 0.00% /mobil/hrsutra.wml
23 997 0.00% 1802 0.00% 0 0.00% 0 0.00% /mobil/jadran_e.wml
24 926 0.00% 1055 0.00% 0 0.00% 0 0.00% /mobil/aktualno.wml
25 916 0.00% 8658 0.00% 0 0.00% 0 0.00% /twinning/hr/
26 810 0.00% 95939 0.04% 0 0.00% 0 0.00% /DRMAP_EMP_hr.pdf
27 783 0.00% 387 0.00% 0 0.00% 0 0.00% /mobil/zagreb.wml
28 729 0.00% 1310 0.00% 0 0.00% 0 0.00% /mobil/jadran.wml
29 652 0.00% 8883 0.00% 0 0.00% 0 0.00% /SEECOF08/
30 639 0.00% 4400 0.00% 0 0.00% 0 0.00% /twinning/

Top 10 of 1370 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3074847 9.35% 58245207 25.75% 0 39.23% 0 0.00% /
2 3470116 10.55% 45644977 20.18% 0 7.69% 0 25.00% /sadrzaj.css
3 3857231 11.73% 21143684 9.35% 0 13.08% 0 0.00% /menu_link.js
4 1939913 5.90% 9242071 4.09% 0 4.62% 0 0.00% /naslovnica_n.css
5 1176146 3.58% 1581455 0.70% 0 3.08% 0 0.00% /favicon.ico
6 51 0.00% 1465791 0.65% 0 0.00% 0 0.00% /EWGLAM07/presentations/09_09-Mike_Bush-Met_Office_PHYSICS_in_regional_NAE_model.ppt
7 83595 0.25% 1286454 0.57% 0 0.00% 0 0.00% /index_en.php
8 207298 0.63% 1015106 0.45% 0 0.00% 0 25.00% /menu_link_e.js
9 285 0.00% 822307 0.36% 0 0.00% 0 0.00% /EWGLAM07/presentations/10_02-Yong_Wang-ALADIN-LACE_LAMEPS.ppt
10 48 0.00% 623352 0.28% 0 0.00% 0 0.00% /EWGLAM07/presentations/09_14-Sander_Tijm-HIRLAM_EDMF-progress_Convection_schemes-comparis_valid.ppt

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 3074847 9.35% 2073132 99.89% /
2 1035 0.00% 602 0.03% /mobil/
3 916 0.00% 231 0.01% /twinning/hr/
4 639 0.00% 221 0.01% /twinning/
5 652 0.00% 202 0.01% /SEECOF08/
6 363 0.00% 122 0.01% /harmo12/
7 175 0.00% 60 0.00% /harmo12/poster.html
8 166 0.00% 51 0.00% /harmo12/oral.html
9 238 0.00% 50 0.00% /EWGLAM07/
10 186 0.00% 50 0.00% /SEECOF08/programme_presentations.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3074847 9.35% 1979 99.40% /
2 916 0.00% 4 0.20% /twinning/hr/
3 639 0.00% 2 0.10% /twinning/
4 238 0.00% 1 0.05% /EWGLAM07/
5 102 0.00% 1 0.05% /EWGLAM07/presentations_posters.html
6 652 0.00% 1 0.05% /SEECOF08/
7 363 0.00% 1 0.05% /harmo12/
8 146 0.00% 1 0.05% /harmo12/contact_o.html
9 175 0.00% 1 0.05% /harmo12/poster.html

Top 30 of 1012935 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 148388 0.45% 8469 0.04% 126999 0.06% 0 0.00% 0 0.00% 126 0.01% 194.152.211.47
2 128545 0.39% 68050 0.28% 645347 0.29% 0 0.00% 0 0.00% 217 0.01% 213.147.100.251
3 105675 0.32% 82611 0.34% 733758 0.32% 0 0.00% 0 0.00% 181 0.01% 194.0.84.52
4 103979 0.32% 68570 0.29% 614208 0.27% 0 0.00% 0 0.00% 228 0.01% 194.0.84.50
5 102282 0.31% 56910 0.24% 609285 0.27% 0 0.00% 0 0.00% 126 0.01% webusers.gov.si
6 92494 0.28% 41 0.00% 527 0.00% 0 0.00% 0 0.00% 0 0.00% adslc3e44e83.fixip.t-online.hu
7 81222 0.25% 7134 0.03% 128707 0.06% 0 0.00% 0 0.00% 130 0.01% 213.147.104.135
8 77712 0.24% 70453 0.29% 639909 0.28% 0 0.00% 0 0.00% 154 0.01% 212.15.182.119
9 50703 0.15% 21975 0.09% 198840 0.09% 0 0.00% 0 0.00% 195 0.01% 213.147.125.132
10 43418 0.13% 23101 0.10% 169981 0.08% 0 0.00% 0 0.00% 97 0.00% 194.152.213.210
11 41104 0.13% 38964 0.16% 319848 0.14% 0 0.00% 0 0.00% 304 0.01% sdgate2.sava.sczg.hr
12 39839 0.12% 17701 0.07% 174918 0.08% 0 0.00% 0 0.00% 270 0.01% 195.29.208.20
13 32417 0.10% 30912 0.13% 297333 0.13% 0 0.00% 0 0.00% 278 0.01% 193.198.17.121
14 31928 0.10% 30520 0.13% 245212 0.11% 0 0.00% 0 0.00% 302 0.01% sdgate2.cvjetno.sczg.hr
15 27958 0.09% 9996 0.04% 91160 0.04% 0 0.00% 0 0.00% 297 0.01% 212.91.126.190
16 26181 0.08% 22334 0.09% 183775 0.08% 0 0.00% 0 0.00% 87 0.00% 194.152.217.129
17 24798 0.08% 13058 0.05% 128555 0.06% 0 0.00% 0 0.00% 65 0.00% 213.147.100.252
18 23809 0.07% 12564 0.05% 113032 0.05% 0 0.00% 0 0.00% 87 0.00% dora.mvp.hr
19 23787 0.07% 15722 0.07% 148457 0.07% 0 0.00% 0 0.00% 161 0.01% cfscm2.carnet.hr
20 23206 0.07% 22524 0.09% 218122 0.10% 0 0.00% 0 0.00% 79 0.00% 213.147.103.164
21 22947 0.07% 11836 0.05% 112531 0.05% 0 0.00% 0 0.00% 91 0.00% owa2.erstebank.hr
22 22934 0.07% 15239 0.06% 142700 0.06% 0 0.00% 0 0.00% 155 0.01% cfscm3.carnet.hr
23 22893 0.07% 15177 0.06% 141363 0.06% 0 0.00% 0 0.00% 172 0.01% cfscm4.carnet.hr
24 21778 0.07% 14440 0.06% 136576 0.06% 0 0.00% 0 0.00% 156 0.01% cfscm1.carnet.hr
25 21197 0.06% 9618 0.04% 77307 0.03% 0 0.00% 0 0.00% 140 0.01% fuego.hpb.hr
26 20738 0.06% 2211 0.01% 36987 0.02% 0 0.00% 0 0.00% 146 0.01% 159.245.16.100
27 20277 0.06% 2089 0.01% 19326 0.01% 0 0.00% 0 0.00% 270 0.01% ham4.cc.fer.hr
28 19983 0.06% 18969 0.08% 125122 0.06% 0 0.00% 0 0.00% 454 0.02% 87.252.158.84
29 19780 0.06% 3420 0.01% 42582 0.02% 0 0.00% 0 0.00% 175 0.01% 213.147.109.69
30 19765 0.06% 12568 0.05% 110435 0.05% 0 0.00% 0 0.00% 247 0.01% out.crocontrol.hr

Top 10 of 1012935 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5214 0.02% 4508 0.02% 1801096 0.80% 0 0.00% 0 0.00% 537 0.03% b3091097.crawl.yahoo.net
2 1059 0.00% 794 0.00% 1229496 0.54% 0 0.00% 0 0.00% 11 0.00% 188.red-81-36-70.dynamicip.rima-tde.net
3 105675 0.32% 82611 0.34% 733758 0.32% 0 0.00% 0 0.00% 181 0.01% 194.0.84.52
4 128545 0.39% 68050 0.28% 645347 0.29% 0 0.00% 0 0.00% 217 0.01% 213.147.100.251
5 77712 0.24% 70453 0.29% 639909 0.28% 0 0.00% 0 0.00% 154 0.01% 212.15.182.119
6 103979 0.32% 68570 0.29% 614208 0.27% 0 0.00% 0 0.00% 228 0.01% 194.0.84.50
7 102282 0.31% 56910 0.24% 609285 0.27% 0 0.00% 0 0.00% 126 0.01% webusers.gov.si
8 235 0.00% 235 0.00% 575807 0.25% 0 0.00% 0 0.00% 0 0.00% 188.75.80.230
9 404 0.00% 301 0.00% 459270 0.20% 0 0.00% 0 0.00% 3 0.00% dhcp-077-251-171-220.chello.nl
10 279 0.00% 212 0.00% 346976 0.15% 0 0.00% 0 0.00% 5 0.00% ip104-239-210-87.adsl2.static.versatel.nl

Top 30 of 5002 Total Referrers
# Hits Referrer
1 4064743 12.36% prognoza.hr/sedam.php
2 1517663 4.62% prognoza.hr/tri_karta.php
3 1109899 3.38% vrijeme.hr/aktpod.php
4 987331 3.00% prognoza.hr/prognoze.php
5 847309 2.58% www.google.hr/search
6 765340 2.33% prognoza.hr/karte.php
7 400830 1.22% www.google.hr/url
8 153454 0.47% prognoza.hr/sedam_e.php
9 135149 0.41% vrijeme.hr/aktpod_e.php
10 93715 0.29% prognoza.hr/karte_e.php
11 85000 0.26% www.google.com/search
12 70745 0.22% prognoza.hr/prognoze_e.php
13 62718 0.19% prognoza.hr/tri_karta_e.php
14 35616 0.11% prognoza.hr/nauticari.php
15 33104 0.10% klima.hr/razno.php
16 29619 0.09% vrijeme.hr/biomet.php
17 28597 0.09% www.google.ba/search
18 25257 0.08% translate.googleusercontent.com/translate_c
19 24232 0.07% webcache.googleusercontent.com/search
20 22224 0.07% www.meteo.hr
21 19990 0.06% www.google.si/search
22 19692 0.06% www.google.com/url
23 18961 0.06% hidro.hr/hidro.php
24 15201 0.05% klima.hr/klima.php
25 13915 0.04% www.google.ba/url
26 13269 0.04% meteo.hr
27 12012 0.04% prognoza.hr/metsimboli.html
28 11274 0.03% www.dhmz.htnet.hr/index_en.php
29 10029 0.03% www.bing.com/search
30 8414 0.03% www.google.si/url

Top 20 of 2069 Total Search Strings
# Hits Search String
1 51108 46.53% dhmz
2 11254 10.25% vremenska prognoza
3 6282 5.72% meteo.hr
4 5918 5.39% meteo
5 4802 4.37% vrijeme
6 4246 3.87% prognoza
7 2955 2.69% prognoza vremena
8 2008 1.83% meteo hr
9 1481 1.35% dhmz hr
10 1360 1.24% hdmz
11 1074 0.98% hidrometeoroloski zavod hrvatske
12 1044 0.95% državni hidrometeorološki zavod
13 842 0.77% dhmz.hr
14 784 0.71% vremenska prognoza hrvatska
15 764 0.70% dhz
16 585 0.53% vrijeme danas
17 574 0.52% hidrometeorološki zavod
18 443 0.40% vremenska prognoza zagreb
19 400 0.36% www.meteo.hr
20 364 0.33% dhmz zagreb

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 19 0.00% 0 0.00% 0 0.00% 1 0.00% znmtjerin

Top 15 of 1727 Total User Agents
# Hits User Agent
1 14578702 44.34% Mozilla/5.0
2 8954553 27.23% MSIE 8.0
3 4430110 13.47% MSIE 7.0
4 3150565 9.58% MSIE 6.0
5 1282037 3.90% Opera 9.8
6 76738 0.23% Opera 9.6
7 34509 0.10% Opera 9.5
8 26743 0.08% MSIE 9.0
9 16118 0.05% Mozilla/4.0 (compatible;)
10 13625 0.04% Opera 9.2
11 12310 0.04% MSIE 5.0
12 11460 0.03% Opera 9.7
13 9972 0.03% BlackBerry9700/5.0.0.656 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/137
14 7180 0.02% Mozilla/4.0
15 6307 0.02% Google Desktop/5.9

Usage by Location for September 2010

Top 50 of 157 Total Locations
# Hits Files kB F kB In kB Out Location
1 25205232 76.66% 18644026 77.53% 166931385 73.79% 0 0.00% 0 0.00% Croatia (Hrvatska)
2 2011269 6.12% 1479620 6.15% 17276376 7.64% 0 0.00% 0 0.00% Network
3 1599241 4.86% 1143016 4.75% 11679420 5.16% 0 0.00% 0 0.00% Unresolved/Unknown
4 648322 1.97% 417344 1.74% 4316169 1.91% 0 0.00% 0 0.00% Slovenia
5 542576 1.65% 330393 1.37% 2796606 1.24% 0 0.00% 0 0.00% Hungary
6 445343 1.35% 327504 1.36% 3023716 1.34% 0 0.00% 0 0.00% Bosnia and Herzegovina
7 411485 1.25% 289765 1.21% 2456820 1.09% 0 0.00% 0 0.00% Czech Republic
8 321745 0.98% 219185 0.91% 1789696 0.79% 0 0.00% 0 0.00% Austria
9 241165 0.73% 173446 0.72% 1399971 0.62% 0 0.00% 0 0.00% Italy
10 236923 0.72% 164944 0.69% 1514647 0.67% 0 0.00% 0 0.00% Slovak Republic
11 200151 0.61% 118562 0.49% 1084076 0.48% 0 0.00% 0 0.00% Great Britain (UK)
12 186628 0.57% 140256 0.58% 2756211 1.22% 0 0.00% 0 0.00% US Commercial
13 155095 0.47% 118119 0.49% 1013201 0.45% 0 0.00% 0 0.00% Germany
14 95490 0.29% 73185 0.30% 545881 0.24% 0 0.00% 0 0.00% Poland
15 85278 0.26% 70936 0.29% 613377 0.27% 0 0.00% 0 0.00% Iran
16 54230 0.16% 41402 0.17% 312046 0.14% 0 0.00% 0 0.00% Switzerland
17 41595 0.13% 25903 0.11% 376703 0.17% 0 0.00% 0 0.00% United States
18 37992 0.12% 25649 0.11% 378315 0.17% 0 0.00% 0 0.00% France
19 33492 0.10% 21502 0.09% 195449 0.09% 0 0.00% 0 0.00% Denmark
20 32022 0.10% 23914 0.10% 251549 0.11% 0 0.00% 0 0.00% Greece
21 29025 0.09% 21254 0.09% 1487542 0.66% 0 0.00% 0 0.00% Netherlands
22 27522 0.08% 18879 0.08% 204725 0.09% 0 0.00% 0 0.00% Sweden
23 20944 0.06% 17069 0.07% 141177 0.06% 0 0.00% 0 0.00% Belgium
24 18154 0.06% 13552 0.06% 308895 0.14% 0 0.00% 0 0.00% Russian Federation
25 17705 0.05% 14418 0.06% 132057 0.06% 0 0.00% 0 0.00% Jordan
26 14878 0.05% 11566 0.05% 91966 0.04% 0 0.00% 0 0.00% Norway
27 13193 0.04% 6608 0.03% 62045 0.03% 0 0.00% 0 0.00% Non-Profit Organization
28 13106 0.04% 9712 0.04% 92424 0.04% 0 0.00% 0 0.00% United Kingdom
29 11213 0.03% 9791 0.04% 90377 0.04% 0 0.00% 0 0.00% Turkey
30 10885 0.03% 9027 0.04% 127158 0.06% 0 0.00% 0 0.00% Macedonia
31 10694 0.03% 8456 0.04% 65908 0.03% 0 0.00% 0 0.00% Finland
32 9674 0.03% 7876 0.03% 75572 0.03% 0 0.00% 0 0.00% Japan
33 7990 0.02% 5682 0.02% 54485 0.02% 0 0.00% 0 0.00% Yugoslavia
34 7796 0.02% 6392 0.03% 1074626 0.48% 0 0.00% 0 0.00% Romania
35 6802 0.02% 4687 0.02% 45195 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
36 6557 0.02% 5236 0.02% 53348 0.02% 0 0.00% 0 0.00% Canada
37 5281 0.02% 4337 0.02% 624110 0.28% 0 0.00% 0 0.00% Spain
38 4950 0.02% 3818 0.02% 40550 0.02% 0 0.00% 0 0.00% Australia
39 4571 0.01% 2454 0.01% 20881 0.01% 0 0.00% 0 0.00% Kazakhstan
40 4208 0.01% 3079 0.01% 21994 0.01% 0 0.00% 0 0.00% Lithuania
41 3401 0.01% 2176 0.01% 56543 0.02% 0 0.00% 0 0.00% China
42 3356 0.01% 2342 0.01% 60212 0.03% 0 0.00% 0 0.00% Israel
43 3175 0.01% 2895 0.01% 52385 0.02% 0 0.00% 0 0.00% Ireland
44 3051 0.01% 1872 0.01% 30404 0.01% 0 0.00% 0 0.00% Luxembourg
45 2476 0.01% 1960 0.01% 48725 0.02% 0 0.00% 0 0.00% Bulgaria
46 2182 0.01% 1887 0.01% 19962 0.01% 0 0.00% 0 0.00% Portugal
47 2049 0.01% 16 0.00% 371 0.00% 0 0.00% 0 0.00% Bangladesh
48 1883 0.01% 1456 0.01% 10381 0.00% 0 0.00% 0 0.00% Ukraine
49 1784 0.01% 739 0.00% 7733 0.00% 0 0.00% 0 0.00% US Government
50 1570 0.00% 1405 0.01% 10154 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.01